Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2001-02 Men's Basketball Cumulative Statistics

Team Stats (10-20, 5-11)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2096 2199
Points Per Game 69.9 73.3
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 746-1793 796-1749
FG: Percentage .416 .455
FG: Per Game 24.9 26.5
3PT: Made-Attempted 171-542 199-557
3PT: Percentage .315 .357
3PT: Per Game 5.7 6.6
FT: Made-Attempted 433-610 408-637
FT: Percentage .710 .641
FT: Per Game 14.4 13.6
Rebounding
Total 1106 1092
Per Game 36.9 36.4
Margin 0.5 --
Assists
Total 379 402
Per Game 12.6 13.4
Turnovers
Total 469 443
Per Game 15.6 14.8
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 14.0
Steals
Total 265 257
Per Game 8.8 8.6
Blocks
Total 77 126
Per Game 2.6 4.2
Attendance
Total 14609 34457
Per Game 16-913 11-3,132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Andre 1 1 34 34.0 6 14 .429 1 5 .200 7 7 1.000 20 20.0 0 3 3 3.0 3 3 3 1 1  
30 Lewis, Greg 1 1 31 31.0 6 13 .462 0 1 .000 6 8 .750 18 18.0 3 8 11 11.0 2 0 2 4 1  
24 Watkins, Correy 1 1 42 42.0 7 13 .538 1 2 .500 3 8 .375 18 18.0 4 2 6 6.0 3 6 3 1 3  
15 Van weerdhuizen, Dus 27 27 992 36.7 160 375 .427 64 172 .372 78 104 .750 462 17.1 55 131 186 6.9 55 71 84 48 7  
02 Arrington, Raymond 1 1 42 42.0 4 17 .235 1 7 .143 8 8 1.000 17 17.0 1 1 2 2.0 2 2 1 1 0  
05 Jenkins, Ivan 1 0 20 20.0 4 6 .667 4 5 .800 4 5 .800 16 16.0 1 3 4 4.0 0 1 2 0 0  
44 Savtchenko, Andrey 1 1 25 25.0 6 14 .429 0 0 .000 3 8 .375 15 15.0 10 6 16 16.0 3 0 1 0 1  
41 Mcgonagil, Ben 1 1 27 27.0 5 7 .714 0 0 .000 4 4 1.000 14 14.0 4 8 12 12.0 3 1 2 1 1  
10 Knight, Joe 26 25 866 33.3 113 295 .383 36 121 .298 86 110 .782 348 13.4 23 78 101 3.9 55 86 88 50 0  
11 Kragel, Alex 1 1 34 34.0 3 7 .429 3 4 .750 3 3 1.000 12 12.0 1 0 1 1.0 4 2 2 3 0  
50 Stewart, Marcus 1 1 28 28.0 3 11 .273 0 0 .000 6 12 .500 12 12.0 4 6 10 10.0 1 2 0 1 0  
15 Mccullough, Bryan 1 0 26 26.0 4 8 .500 0 0 .000 1 1 1.000 9 9.0 2 3 5 5.0 3 1 1 1 0  
42 Barrow, Ron 25 15 623 24.9 89 166 .536 0 2 .000 40 72 .556 218 8.7 52 63 115 4.6 82 34 45 20 9  
33 Joyner, Robby 1 1 22 22.0 3 5 .600 0 0 .000 2 4 .500 8 8.0 1 0 1 1.0 4 1 2 0 0  
34 Obasuyi, Nosa 1 1 31 31.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 5 4 9 9.0 5 0 1 1 2  
40 Wallace, Jay 25 13 549 22.0 82 174 .471 0 2 .000 30 40 .750 194 7.8 39 62 101 4.0 47 19 38 24 26  
33 Halsch, Brent 27 23 812 30.1 71 180 .394 1 7 .143 66 90 .733 209 7.7 68 100 168 6.2 74 52 48 40 3  
12 Alves, Doug 27 15 686 25.4 59 154 .383 36 112 .321 27 36 .750 181 6.7 15 32 47 1.7 54 38 46 25 0  
21 Cornette, Steven 20 0 278 13.9 47 123 .382 18 63 .286 13 19 .684 125 6.3 13 24 37 1.9 43 11 17 6 0  
32 Walker, Tyrone 1 1 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 3 0 0 0 1  
01 Harris, Tywan 1 0 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0  
22 Noiles, Ray 1 0 20 20.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 1 1 1 1 0  
05 Popoola, David 1 0 20 20.0 1 7 .143 1 5 .200 2 2 1.000 5 5.0 1 2 3 3.0 1 1 1 1 0  
30 Harper, Michael 1 1 11 11.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 3 0 0  
04 Allen, Billy 1 0 24 24.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 1 0 1 1.0 5 0 0 1 1  
42 English, Alex 1 0 21 21.0 2 7 .286 0 3 .000 0 1 .000 4 4.0 1 0 1 1.0 3 0 3 2 0  
04 Ignatavicius, Mantas 19 6 319 16.8 20 53 .377 2 13 .154 23 29 .793 65 3.4 16 38 54 2.8 44 32 35 17 0  
33 Grant, Josh 1 0 11 11.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 3 3 3.0 4 0 1 0 1  
44 Stonehocker, John 25 10 287 11.5 29 76 .382 0 0 .000 13 23 .565 71 2.8 21 38 59 2.4 28 4 17 6 18  
01 Haigler, Bj 1 1 41 41.0 0 8 .000 0 3 .000 2 2 1.000 2 2.0 2 4 6 6.0 4 0 2 5 0  
14 Myers, Tyron 1 1 19 19.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 2 0 0  
10 Wooten, Pierre 1 1 35 35.0 0 6 .000 0 1 .000 2 2 1.000 2 2.0 1 6 7 7.0 1 4 0 2 0  
03 Latimer, Bryant 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
55 Bailey, Sheldon 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 1 0 0  
52 Johnson, Frank 7 0 22 3.1 3 7 .429 0 1 .000 0 0 .000 6 0.9 2 1 3 0.4 0 1 0 1 0  
32 Hart, Teddy 8 1 35 4.4 3 10 .300 0 3 .000 0 2 .000 6 0.8 7 6 13 1.6 0 4 3 2 0  
42 Barber, Joseph 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0  
05 Capel, Julian 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
23 Carter, Brandon 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 1  
20 Hemphill, Lavar 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0  
45 Leventis, Gabe 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
23 Simon, Rada 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 3.5 0 0 8 0 0  
42 Zaharias, Kyle 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 1  
Total 30 6099 203.3 746 1793 .416 171 542 .315 433 610 .710 2096 69.87 408 698 1106 36.9 545 379 469 265 77
Opponents 30 6101 203.4 796 1749 .455 199 557 .357 408 637 .641 2199 73.30 364 728 1092 36.4 568 402 443 257 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Van weerdhuizen, Dus 14 14 530 37.9 82 199 .412 39 99 .394 49 62 .790 252 18.0 23 63 86 6.1 26 40 2.9 40 18 3  
10 Knight, Joe 14 13 485 34.6 62 166 .373 21 70 .300 60 73 .822 205 14.6 15 47 62 4.4 32 49 3.5 44 26 0  
33 Halsch, Brent 14 11 421 30.1 36 85 .424 0 0 .000 40 54 .741 112 8.0 31 50 81 5.8 39 21 1.5 24 16 2  
12 Alves, Doug 14 8 360 25.7 33 75 .440 28 64 .438 11 15 .733 105 7.5 8 18 26 1.9 19 22 1.6 29 9 0  
42 Barrow, Ron 12 8 295 24.6 33 75 .440 0 1 .000 28 40 .700 94 7.8 23 32 55 4.6 41 15 1.3 20 12 5  
21 Cornette, Steven 8 0 91 11.4 24 52 .462 11 26 .423 2 4 .500 61 7.6 6 12 18 2.3 19 3 0.4 6 3 0  
40 Wallace, Jay 13 5 263 20.2 38 80 .475 0 1 .000 6 8 .750 82 6.3 16 34 50 3.8 23 11 0.8 11 12 10  
44 Stonehocker, John 14 6 171 12.2 21 47 .447 0 0 .000 12 17 .706 54 3.9 15 25 40 2.9 20 2 0.1 11 4 10  
04 Ignatavicius, Mantas 14 4 232 16.6 17 35 .486 1 9 .111 18 21 .857 53 3.8 10 24 34 2.4 28 29 2.1 20 15 0  
32 Hart, Teddy 4 1 20 5.0 1 6 .167 0 2 .000 0 0 .000 2 0.5 3 4 7 1.8 0 1 0.3 1 0 0  
52 Johnson, Frank 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0.3 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 3.6 0 0 0.0 6 0 0  
Total 14 2874 205.3 348 822 .423 100 272 .368 226 294 .769 1022 73.00 173 338 511 36.5 247 194 13.9 212 115 30
Opponents 14 2876 205.4 385 843 .457 101 264 .383 192 307 .625 1063 75.93 181 339 520 37.1 271 205 14.6 192 113 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Smith, Andre 1 1 34 6 14 .429 1 5 .200 7 7 1.000 20 20.0
30 Lewis, Greg 1 1 31 6 13 .462 0 1 .000 6 8 .750 18 18.0
24 Watkins, Correy 1 1 42 7 13 .538 1 2 .500 3 8 .375 18 18.0
15 Van weerdhuizen, Dus 27 27 992 160 375 .427 64 172 .372 78 104 .750 462 17.1
02 Arrington, Raymond 1 1 42 4 17 .235 1 7 .143 8 8 1.000 17 17.0
05 Jenkins, Ivan 1 0 20 4 6 .667 4 5 .800 4 5 .800 16 16.0
44 Savtchenko, Andrey 1 1 25 6 14 .429 0 0 .000 3 8 .375 15 15.0
41 Mcgonagil, Ben 1 1 27 5 7 .714 0 0 .000 4 4 1.000 14 14.0
10 Knight, Joe 26 25 866 113 295 .383 36 121 .298 86 110 .782 348 13.4
11 Kragel, Alex 1 1 34 3 7 .429 3 4 .750 3 3 1.000 12 12.0
50 Stewart, Marcus 1 1 28 3 11 .273 0 0 .000 6 12 .500 12 12.0
15 Mccullough, Bryan 1 0 26 4 8 .500 0 0 .000 1 1 1.000 9 9.0
42 Barrow, Ron 25 15 623 89 166 .536 0 2 .000 40 72 .556 218 8.7
33 Joyner, Robby 1 1 22 3 5 .600 0 0 .000 2 4 .500 8 8.0
34 Obasuyi, Nosa 1 1 31 3 5 .600 0 0 .000 2 2 1.000 8 8.0
33 Halsch, Brent 27 23 812 71 180 .394 1 7 .143 66 90 .733 209 7.7
40 Wallace, Jay 25 13 549 82 174 .471 0 2 .000 30 40 .750 194 7.8
12 Alves, Doug 27 15 686 59 154 .383 36 112 .321 27 36 .750 181 6.7
21 Cornette, Steven 20 0 278 47 123 .382 18 63 .286 13 19 .684 125 6.3
32 Walker, Tyrone 1 1 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
01 Harris, Tywan 1 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
22 Noiles, Ray 1 0 20 2 6 .333 1 3 .333 0 0 .000 5 5.0
05 Popoola, David 1 0 20 1 7 .143 1 5 .200 2 2 1.000 5 5.0
30 Harper, Michael 1 1 11 2 3 .667 0 1 .000 0 0 .000 4 4.0
04 Allen, Billy 1 0 24 2 4 .500 0 0 .000 0 2 .000 4 4.0
42 English, Alex 1 0 21 2 7 .286 0 3 .000 0 1 .000 4 4.0
04 Ignatavicius, Mantas 19 6 319 20 53 .377 2 13 .154 23 29 .793 65 3.4
33 Grant, Josh 1 0 11 1 3 .333 0 0 .000 1 2 .500 3 3.0
44 Stonehocker, John 25 10 287 29 76 .382 0 0 .000 13 23 .565 71 2.8
01 Haigler, Bj 1 1 41 0 8 .000 0 3 .000 2 2 1.000 2 2.0
14 Myers, Tyron 1 1 19 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Wooten, Pierre 1 1 35 0 6 .000 0 1 .000 2 2 1.000 2 2.0
03 Latimer, Bryant 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
55 Bailey, Sheldon 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Hart, Teddy 8 1 35 3 10 .300 0 3 .000 0 2 .000 6 0.8
42 Barber, Joseph 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Capel, Julian 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Carter, Brandon 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Hemphill, Lavar 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
52 Johnson, Frank 7 0 22 3 7 .429 0 1 .000 0 0 .000 6 0.9
45 Leventis, Gabe 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Simon, Rada 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Zaharias, Kyle 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6099 746 1793 .416 171 542 .315 433 610 .710 2096 69.87
Opponents 30 6101 796 1749 .455 199 557 .357 408 637 .641 2199 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Smith, Andre 1 34.0 .429 .200 1.000 0.0 3.0 3.0 3.0 1.0 1.0 20.0
30 Lewis, Greg 1 31.0 .462 .000 .750 3.0 8.0 11.0 0.0 4.0 1.0 18.0
24 Watkins, Correy 1 42.0 .538 .500 .375 4.0 2.0 6.0 6.0 1.0 3.0 18.0
15 Van weerdhuizen, Dus 27 36.7 .427 .372 .750 2.0 4.9 6.9 2.6 1.8 0.3 17.1
02 Arrington, Raymond 1 42.0 .235 .143 1.000 1.0 1.0 2.0 2.0 1.0 0.0 17.0
05 Jenkins, Ivan 1 20.0 .667 .800 .800 1.0 3.0 4.0 1.0 0.0 0.0 16.0
44 Savtchenko, Andrey 1 25.0 .429 .000 .375 10.0 6.0 16.0 0.0 0.0 1.0 15.0
41 Mcgonagil, Ben 1 27.0 .714 .000 1.000 4.0 8.0 12.0 1.0 1.0 1.0 14.0
10 Knight, Joe 26 33.3 .383 .298 .782 0.9 3.0 3.9 3.3 1.9 0.0 13.4
11 Kragel, Alex 1 34.0 .429 .750 1.000 1.0 0.0 1.0 2.0 3.0 0.0 12.0
50 Stewart, Marcus 1 28.0 .273 .000 .500 4.0 6.0 10.0 2.0 1.0 0.0 12.0
15 Mccullough, Bryan 1 26.0 .500 .000 1.000 2.0 3.0 5.0 1.0 1.0 0.0 9.0
42 Barrow, Ron 25 24.9 .536 .000 .556 2.1 2.5 4.6 1.4 0.8 0.4 8.7
33 Joyner, Robby 1 22.0 .600 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 8.0
34 Obasuyi, Nosa 1 31.0 .600 .000 1.000 5.0 4.0 9.0 0.0 1.0 2.0 8.0
33 Halsch, Brent 27 30.1 .394 .143 .733 2.5 3.7 6.2 1.9 1.5 0.1 7.7
40 Wallace, Jay 25 22.0 .471 .000 .750 1.6 2.5 4.0 0.8 1.0 1.0 7.8
12 Alves, Doug 27 25.4 .383 .321 .750 0.6 1.2 1.7 1.4 0.9 0.0 6.7
21 Cornette, Steven 20 13.9 .382 .286 .684 0.7 1.2 1.9 0.6 0.3 0.0 6.3
32 Walker, Tyrone 1 17.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 1.0 5.0
01 Harris, Tywan 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
22 Noiles, Ray 1 20.0 .333 .333 .000 0.0 3.0 3.0 1.0 1.0 0.0 5.0
05 Popoola, David 1 20.0 .143 .200 1.000 1.0 2.0 3.0 1.0 1.0 0.0 5.0
30 Harper, Michael 1 11.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Allen, Billy 1 24.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 4.0
42 English, Alex 1 21.0 .286 .000 .000 1.0 0.0 1.0 0.0 2.0 0.0 4.0
04 Ignatavicius, Mantas 19 16.8 .377 .154 .793 0.8 2.0 2.8 1.7 0.9 0.0 3.4
33 Grant, Josh 1 11.0 .333 .000 .500 0.0 3.0 3.0 0.0 0.0 1.0 3.0
44 Stonehocker, John 25 11.5 .382 .000 .565 0.8 1.5 2.4 0.2 0.2 0.7 2.8
01 Haigler, Bj 1 41.0 .000 .000 1.000 2.0 4.0 6.0 0.0 5.0 0.0 2.0
14 Myers, Tyron 1 19.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Wooten, Pierre 1 35.0 .000 .000 1.000 1.0 6.0 7.0 4.0 2.0 0.0 2.0
03 Latimer, Bryant 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Bailey, Sheldon 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Hart, Teddy 8 4.4 .300 .000 .000 0.9 0.8 1.6 0.5 0.3 0.0 0.8
42 Barber, Joseph 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Capel, Julian 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Carter, Brandon 1 10.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 0.0
20 Hemphill, Lavar 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
52 Johnson, Frank 7 3.1 .429 .000 .000 0.3 0.1 0.4 0.1 0.1 0.0 0.9
45 Leventis, Gabe 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Simon, Rada 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Zaharias, Kyle 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
Total 30 203.3 .416 .315 .710 13.6 23.3 36.9 12.6 8.8 2.6 69.87
Opponents 30 203.4 .455 .357 .641 12.1 24.3 36.4 13.4 8.6 4.2 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Birmingham-Southern 01/12/01 57-74 L 21-57 .368 3-16 .188 12-16 .750 10 20 30 30.0 17 9 13 0 11 57 57.0
vs Winthrop 01/21/01 75-83 L 23-68 .338 11-28 .393 18-22 .818 17 25 42 36.0 23 14 9 3 9 75 66.0
at Auburn 11/16/01 59-63 L 24-60 .400 7-18 .389 4-8 .500 16 24 40 37.3 18 9 23 2 7 59 63.7
vs William & Mary 11/20/01 63-57 W 22-56 .393 4-18 .222 15-25 .600 12 26 38 37.5 22 9 10 1 5 63 63.5
vs UNC Wilmington 11/24/01 66-74 L 28-69 .406 6-25 .240 4-8 .500 16 19 35 37.0 20 15 17 1 8 66 64.0
vs Warren Wilson 11/27/01 91-42 W 39-78 .500 4-19 .211 9-13 .692 24 19 43 38.0 8 21 14 1 26 91 68.5
vs Brown 12/01/01 69-81 L 23-59 .390 5-23 .217 18-27 .667 11 26 37 37.9 28 10 16 3 8 69 68.6
vs Eastern Kentucky 12/04/01 70-60 W 27-58 .466 4-10 .400 12-17 .706 13 24 37 37.8 9 9 18 5 11 70 68.8
vs Delaware 12/06/01 63-78 L 22-53 .415 4-16 .250 15-21 .714 7 14 21 35.9 17 8 13 5 11 63 68.1
vs Wright State 12/08/01 55-77 L 20-44 .455 3-11 .273 12-20 .600 9 23 32 35.5 14 8 20 1 7 55 66.8
at Oklahoma 12/15/01 63-107 L 23-55 .418 3-12 .250 14-23 .609 11 21 32 35.2 24 14 27 2 8 63 66.5
at Florida 12/18/01 49-103 L 19-63 .302 3-20 .150 8-11 .727 13 18 31 34.8 20 13 25 3 2 49 65.0
vs Covenant 01/03/02 93-60 W 40-90 .444 3-18 .167 10-17 .588 29 32 61 36.8 16 21 10 6 14 93 67.2
vs Coastal Carolina 01/05/02 87-71 W 23-49 .469 6-15 .400 35-40 .875 17 29 46 37.5 17 11 19 4 8 87 68.6
vs Charleston Southern 01/07/02 77-71 W 23-51 .451 6-17 .353 25-29 .862 8 15 23 36.5 13 13 11 2 11 77 69.1
at UNC Asheville 01/16/02 72-83 L 25-61 .410 9-25 .360 13-17 .765 11 21 32 36.3 19 17 14 3 9 72 69.3
at Radford University 01/19/02 77-78 L (OT) 28-66 .424 9-22 .409 12-20 .600 13 22 35 36.2 19 17 17 4 10 77 69.8
at Liberty 01/24/02 73-58 W 23-52 .442 10-20 .500 17-26 .654 13 28 41 36.4 16 13 15 0 6 73 69.9
vs Elon 01/26/02 73-63 W 24-58 .414 6-18 .333 19-26 .731 16 25 41 36.7 10 15 14 6 8 73 70.1
at Winthrop 01/29/02 71-81 L 24-60 .400 12-27 .444 11-15 .733 9 26 35 36.6 18 15 12 1 6 71 70.2
vs UNC Asheville 02/02/02 61-67 L 23-54 .426 4-15 .267 11-16 .688 10 25 35 36.5 18 13 15 3 8 61 69.7
vs Birmingham-Southern 02/04/02 65-68 L 20-50 .400 8-18 .444 17-25 .680 13 20 33 36.4 22 12 12 3 6 65 69.5
at Charleston Southern 02/07/02 55-60 L 25-53 .472 3-11 .273 2-6 .333 7 28 35 36.3 16 10 20 1 6 55 68.9
at Coastal Carolina 02/09/02 76-98 L 30-65 .462 4-15 .267 12-16 .750 14 20 34 36.2 19 15 12 1 5 76 69.2
vs Radford 02/14/02 60-78 L 22-61 .361 6-18 .333 10-12 .833 14 21 35 36.2 14 10 19 1 11 60 68.8
vs Liberty 02/16/02 99-98 W (2 OT) 35-74 .473 9-22 .409 20-26 .769 14 30 44 36.5 21 20 13 1 8 99 70.0
at Elon 02/21/02 66-74 L 20-50 .400 5-19 .263 21-23 .913 10 23 33 36.3 24 11 22 0 10 66 69.8
vs High Point 02/28/02 71-72 L 25-54 .463 4-12 .333 17-21 .810 12 20 32 36.2 25 9 16 4 7 71 69.9
vs High Point 03/01/02 70-72 L (OT) 23-70 .329 4-20 .200 20-30 .667 27 24 51 36.7 20 10 11 7 10 70 69.9
vs High Point 03/02/02 70-48 W 22-55 .400 6-14 .429 20-34 .588 12 30 42 36.9 18 8 12 3 9 70 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Birmingham-Southern 01/12/01 74-57 W 27-56 .482 7-24 .292 13-18 .722 11 28 39 39.0 17 16 16 6 9 74 74.0
Winthrop 01/21/01 83-75 W 29-63 .460 8-25 .320 17-28 .607 15 29 44 41.5 21 16 10 5 3 83 78.5
Auburn 11/16/01 63-59 W 23-53 .434 3-10 .300 14-23 .609 10 22 32 38.3 15 16 17 6 13 63 73.3
William & Mary 11/20/01 57-63 L 20-52 .385 3-19 .158 14-25 .560 13 28 41 39.0 23 5 12 2 3 57 69.3
UNC Wilmington 11/24/01 74-66 W 23-51 .451 8-16 .500 20-25 .800 7 24 31 37.4 14 12 13 2 11 74 70.2
Warren Wilson 11/27/01 42-91 L 19-41 .463 4-11 .364 0-1 .000 2 14 16 33.8 12 6 33 3 8 42 65.5
Brown 12/01/01 81-69 W 25-58 .431 4-20 .200 27-38 .711 13 23 36 34.1 24 4 13 2 10 81 67.7
Eastern Kentucky 12/04/01 60-70 L 23-54 .426 9-26 .346 5-11 .455 7 21 28 33.4 17 11 19 2 10 60 66.8
Delaware 12/06/01 78-63 W 31-60 .517 7-18 .389 9-15 .600 14 29 43 34.4 18 18 16 2 10 78 68.0
Wright State 12/08/01 77-55 W 30-58 .517 9-18 .500 8-11 .727 9 17 26 33.6 20 13 8 3 12 77 68.9
Oklahoma 12/15/01 107-63 W 39-68 .574 11-18 .611 18-28 .643 12 27 39 34.1 22 25 12 7 16 107 72.4
Florida 12/18/01 103-49 W 42-71 .592 7-20 .350 12-21 .571 17 33 50 35.4 12 26 15 7 18 103 74.9
Covenant 01/03/02 60-93 L 23-64 .359 6-23 .261 8-13 .615 9 27 36 35.5 13 7 18 4 1 60 73.8
Coastal Carolina 01/05/02 71-87 L 23-61 .377 9-22 .409 16-25 .640 13 12 25 34.7 27 7 15 2 9 71 73.6
Charleston Southern 01/07/02 71-77 L 28-53 .528 7-16 .438 8-12 .667 11 23 34 34.7 24 16 20 2 7 71 73.4
UNC Asheville 01/16/02 83-72 W 30-62 .484 5-10 .500 18-26 .692 16 26 42 35.1 17 21 12 3 12 83 74.0
Radford University 01/19/02 78-77 W (OT) 27-58 .466 6-19 .316 18-26 .692 14 29 43 35.6 18 16 21 12 11 78 74.2
Liberty 01/24/02 58-73 L 25-58 .431 2-16 .125 6-13 .462 9 21 30 35.3 19 13 13 2 6 58 73.3
Elon 01/26/02 63-73 L 26-73 .356 4-21 .190 7-10 .700 22 23 45 35.8 21 7 15 6 6 63 72.8
Winthrop 01/29/02 81-71 W 30-61 .492 11-21 .524 10-18 .556 11 31 42 36.1 18 18 10 6 7 81 73.2
UNC Asheville 02/02/02 67-61 W 23-54 .426 6-19 .316 15-24 .625 11 25 36 36.1 17 9 15 7 6 67 72.9
Birmingham-Southern 02/04/02 68-65 W 21-45 .467 7-19 .368 19-26 .731 9 22 31 35.9 24 12 15 3 4 68 72.7
Charleston Southern 02/07/02 60-55 W 20-53 .377 5-18 .278 15-21 .714 9 22 31 35.7 11 14 10 1 13 60 72.1
Coastal Carolina 02/09/02 98-76 W 31-54 .574 16-27 .593 20-31 .645 9 24 33 35.5 21 22 10 4 9 98 73.2
Radford 02/14/02 78-60 W 31-63 .492 8-15 .533 8-17 .471 16 24 40 35.7 14 15 14 7 9 78 73.4
Liberty 02/16/02 98-99 L (2 OT) 36-74 .486 9-21 .429 17-25 .680 12 28 40 35.9 23 15 11 2 5 98 74.3
Elon 02/21/02 74-66 W 26-56 .464 5-14 .357 17-31 .548 13 22 35 35.9 20 16 16 3 10 74 74.3
High Point 02/28/02 72-71 W 25-57 .439 5-13 .385 17-29 .586 18 20 38 35.9 18 13 13 9 8 72 74.3
High Point 03/01/02 72-70 W (OT) 23-65 .354 6-19 .316 20-27 .741 23 27 50 36.4 25 9 14 2 5 72 74.2
High Point 03/02/02 48-70 L 17-53 .321 2-19 .105 12-19 .632 9 27 36 36.4 23 4 17 4 6 48 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
