Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Winthrop (70, 19-11) vs High Point (48, 11-19)

Box Score

High Point logo
48
vs
70
Winthrop logo
11-19
19-11
Team Score By Half
Team 1 2 Total F Records
HPU High Point 21 27 48 11-19
Winner WINTHROP Winthrop 34 36 70 19-11

High Point 48

High Point 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 BARROW, Ron * 27 4-7 0-0 4-6 3-5 8 5 0 3 1 0 12
15 15 VAN WEERDHUIZEN, Dus * 29 1-10 0-5 2-2 0-3 3 3 2 3 1 1 4
10 10 KNIGHT, Joe * 28 1-6 1-3 1-2 0-1 1 2 2 1 0 0 4
40 40 WALLACE, Jay * 27 2-7 0-1 0-2 2-6 8 1 0 0 2 0 4
21 21 CORNETTE, Steven * 16 1-4 0-3 0-0 0-3 3 1 0 2 0 0 2
33 33 HALSCH, Brent 28 3-5 1-2 2-4 1-2 3 4 0 0 0 1 9
12 12 ALVES, Doug 18 2-6 0-2 1-1 1-2 3 2 0 2 0 3 5
04 04 IGNATAVICIUS, Mantas 22 1-5 0-2 2-2 0-2 2 4 0 4 0 1 4
52 52 JOHNSON, Frank 2 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
32 32 HART, Teddy 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
44 44 STONEHOCKER, John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 17-53 2-19 12-19 9-27 36 23 4 17 4 6 48
Team Summary FG 3PT FT
Total 17-53 2-19 12-19
32.1% 10.5% 63.2%
Column One Column Two Column Three

Winthrop 70

Winthrop 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 LEWIS, Greg * 31 6-13 0-1 6-8 3-8 11 2 0 2 1 4 18
50 50 STEWART, Marcus * 28 3-11 0-0 6-12 4-6 10 1 2 0 0 1 12
32 32 WALKER, Tyrone * 17 2-4 1-2 0-0 0-2 2 3 0 0 1 0 5
10 10 WOOTEN, Pierre * 35 0-6 0-1 2-2 1-6 7 1 4 0 0 2 2
14 14 MYERS, Tyron * 19 1-1 0-0 0-0 0-1 1 1 0 2 0 0 2
05 05 JENKINS, Ivan 20 4-6 4-5 4-5 1-3 4 0 1 2 0 0 16
01 01 HARRIS, Tywan 3 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
42 42 ENGLISH, Alex 21 2-7 0-3 0-1 1-0 1 3 0 3 0 2 4
33 33 GRANT, Josh 11 1-3 0-0 1-2 0-3 3 4 0 1 1 0 3
03 03 LATIMER, Bryant 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 BAILEY, Sheldon 4 0-0 0-0 1-2 0-0 0 2 0 1 0 0 1
20 20 HEMPHILL, Lavar 7 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
45 45 LEVENTIS, Gabe 2 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-55 6-14 20-34 12-30 42 18 8 12 3 9 70
Team Summary FG 3PT FT
Total 22-55 6-14 20-34
40.0% 42.9% 58.8%
Column One Column Two Column Three

1st Half Box Score

High Point 21

High Point 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 BARROW, Ron 27 4-7 0-0 4-6 3-5 8 5 0 3 1 0 12
15 15 VAN WEERDHUIZEN, Dus 29 1-10 0-5 2-2 0-3 3 3 2 3 1 1 4
10 10 KNIGHT, Joe 28 1-6 1-3 1-2 0-1 1 2 2 1 0 0 4
40 40 WALLACE, Jay 27 2-7 0-1 0-2 2-6 8 1 0 0 2 0 4
21 21 CORNETTE, Steven 16 1-4 0-3 0-0 0-3 3 1 0 2 0 0 2
33 33 HALSCH, Brent 28 3-5 1-2 2-4 1-2 3 4 0 0 0 1 9
12 12 ALVES, Doug 18 2-6 0-2 1-1 1-2 3 2 0 2 0 3 5
4 4 IGNATAVICIUS, Mantas 22 1-5 0-2 2-2 0-2 2 4 0 4 0 1 4
52 52 JOHNSON, Frank 2 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
32 32 HART, Teddy 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
44 44 STONEHOCKER, John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (32.1%) 17-53 (10.5%) 2-19 (63.2%) 12-19 9-27 36 23 4 17 4 6 48
Team Total % 32.1% 10.5% 63.2%

Winthrop 34

Winthrop 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 LEWIS, Greg 31 6-13 0-1 6-8 3-8 11 2 0 2 1 4 18
50 50 STEWART, Marcus 28 3-11 0-0 6-12 4-6 10 1 2 0 0 1 12
32 32 WALKER, Tyrone 17 2-4 1-2 0-0 0-2 2 3 0 0 1 0 5
10 10 WOOTEN, Pierre 35 0-6 0-1 2-2 1-6 7 1 4 0 0 2 2
14 14 MYERS, Tyron 19 1-1 0-0 0-0 0-1 1 1 0 2 0 0 2
5 5 JENKINS, Ivan 20 4-6 4-5 4-5 1-3 4 0 1 2 0 0 16
1 1 HARRIS, Tywan 3 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
42 42 ENGLISH, Alex 21 2-7 0-3 0-1 1-0 1 3 0 3 0 2 4
33 33 GRANT, Josh 11 1-3 0-0 1-2 0-3 3 4 0 1 1 0 3
3 3 LATIMER, Bryant 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 BAILEY, Sheldon 4 0-0 0-0 1-2 0-0 0 2 0 1 0 0 1
20 20 HEMPHILL, Lavar 7 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
45 45 LEVENTIS, Gabe 2 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (40.0%) 22-55 (42.9%) 6-14 (58.8%) 20-34 12-30 42 18 8 12 3 9 70
Team Total % 40.0% 42.9% 58.8%

2nd Half Box Score

High Point 27

High Point 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 BARROW, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 VAN WEERDHUIZEN, Dus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KNIGHT, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 WALLACE, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CORNETTE, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HALSCH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ALVES, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 IGNATAVICIUS, Mantas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 JOHNSON, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HART, Teddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STONEHOCKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Winthrop 36

Winthrop 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 LEWIS, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 STEWART, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WALKER, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WOOTEN, Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 MYERS, Tyron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JENKINS, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HARRIS, Tywan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ENGLISH, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GRANT, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 LATIMER, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BAILEY, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HEMPHILL, Lavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 LEVENTIS, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Winthrop 0
0
0
2nd Chance Points
Team Total
High Point 0
Winthrop 0
0
0
Bench Points
Team Total
High Point 0
Winthrop 0
0
0
Lead Gained By
Team Total
High Point 0
Winthrop 0
0
0
Points in Paint
Team Total
High Point 0
Winthrop 0
0
0
Fast Break Points
Team Total
High Point 0
Winthrop 0
0
0
Score Tied By
Team Total
High Point 0
Winthrop 0
0
0