Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-4, 12-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2570 1975
Points Per Game 91.8 70.5
Scoring Margin 21.3 --
Shooting
FG: Made-Attempted 871-1740 686-1570
FG: Percentage .501 .437
FG: Per Game 31.1 24.5
3PT: Made-Attempted 260-722 216-655
3PT: Percentage .360 .330
3PT: Per Game 9.3 7.7
FT: Made-Attempted 568-762 387-554
FT: Percentage .745 .699
FT: Per Game 20.3 13.8
Rebounding
Total 1008 925
Per Game 36.0 33.0
Margin 3.0 --
Assists
Total 471 369
Per Game 16.8 13.2
Turnovers
Total 260 483
Per Game 9.3 17.3
Margin 8.0 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 22.7 10.1
Steals
Total 323 140
Per Game 11.5 5.0
Blocks
Total 103 94
Per Game 3.7 3.4
Attendance
Total 61632 11954
Per Game 16-3,852 8-1,494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Anderson, Terry 28 24 723 25.8 145 251 .578 14 46 .304 133 171 .778 437 15.6 60 95 155 5.5 64 40 36 38 9
03 Martin, Rob 27 27 712 26.4 129 292 .442 36 106 .340 114 137 .832 408 15.1 12 37 49 1.8 55 94 40 44 0
11 Fletcher, Cam'Ron 19 11 434 22.8 104 192 .542 23 65 .354 41 55 .745 272 14.3 32 97 129 6.8 33 18 23 28 13
09 Martinez, Conrad 28 1 667 23.8 92 191 .482 37 103 .359 73 85 .859 294 10.5 7 37 44 1.6 39 105 35 45 1
08 Aquino, Owen 28 28 728 26.0 96 173 .555 10 24 .417 60 96 .625 262 9.4 61 110 171 6.1 70 73 53 34 43
12 Washington, Scotty 28 21 511 18.3 69 149 .463 27 78 .346 60 75 .800 225 8.0 12 58 70 2.5 46 28 13 25 8
15 Hausen, Braden 28 17 567 20.3 66 156 .423 45 122 .369 19 23 .826 196 7.0 24 57 81 2.9 35 35 12 32 3
99 Johnston, Chase 26 11 341 13.1 54 120 .450 54 117 .462 2 2 1.000 164 6.3 7 17 24 0.9 32 15 6 20 1
02 Brady II, Vincent 19 0 336 17.7 35 94 .372 14 54 .259 26 32 .813 110 5.8 14 29 43 2.3 47 36 12 24 3
07 Miller, Caden 21 0 165 7.9 31 41 .756 0 0 .000 8 28 .286 70 3.3 22 28 50 2.4 25 7 6 1 14
19 Ibukunoluwa, Josh 16 0 104 6.5 17 27 .630 0 0 .000 11 16 .688 45 2.8 11 21 32 2.0 12 4 0 3 4
04 Diallo, Babacar 17 0 127 7.5 16 22 .727 0 2 .000 7 16 .438 39 2.3 3 9 12 0.7 16 10 6 16 0
24 Singare, Youssouf 24 0 184 7.7 15 20 .750 0 0 .000 10 18 .556 40 1.7 19 34 53 2.2 34 3 8 7 4
35 Fonville, David 9 0 33 3.7 2 9 .222 0 3 .000 1 1 1.000 5 0.6 0 2 2 0.2 2 2 0 5 0
14 Irving, Birgir 8 0 18 2.3 0 3 .000 0 2 .000 3 7 .429 3 0.4 0 1 1 0.1 2 1 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.3 0 0 8 0 0  
Total 28 5650 201.8 871 1740 .501 260 722 .360 568 762 .745 2570 91.79 327 681 1008 36.0 512 471 260 323 103
Opponents 28 5650 201.8 686 1570 .437 216 655 .330 387 554 .699 1975 70.54 282 643 925 33.0 569 369 483 140 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Anderson, Terry 13 13 371 28.5 79 137 .577 4 24 .167 82 103 .796 244 18.8 30 48 78 6.0 28 22 1.7 18 23 7
03 Martin, Rob 13 13 365 28.1 62 151 .411 18 59 .305 70 81 .864 212 16.3 4 18 22 1.7 28 35 2.7 16 19 0
08 Aquino, Owen 13 13 362 27.8 53 96 .552 8 18 .444 32 48 .667 146 11.2 28 62 90 6.9 33 41 3.2 23 14 25
09 Martinez, Conrad 13 0 322 24.8 40 92 .435 14 46 .304 24 30 .800 118 9.1 3 16 19 1.5 22 38 2.9 20 22 1
15 Hausen, Braden 13 13 348 26.8 37 88 .420 23 65 .354 8 9 .889 105 8.1 13 35 48 3.7 23 20 1.5 9 20 1
12 Washington, Scotty 13 13 229 17.6 32 65 .492 12 32 .375 20 25 .800 96 7.4 4 30 34 2.6 19 14 1.1 9 11 6
11 Fletcher, Cam'Ron 5 0 61 12.2 11 31 .355 5 16 .313 7 12 .583 34 6.8 6 10 16 3.2 9 4 0.8 3 7 3
02 Brady II, Vincent 13 0 221 17.0 21 63 .333 10 39 .256 12 14 .857 64 4.9 7 21 28 2.2 32 17 1.3 7 14 1
99 Johnston, Chase 12 0 111 9.3 18 38 .474 18 36 .500 0 0 .000 54 4.5 4 8 12 1.0 9 4 0.3 2 5 0
07 Miller, Caden 10 0 74 7.4 14 18 .778 0 0 .000 6 16 .375 34 3.4 9 10 19 1.9 12 1 0.1 3 0 5
19 Ibukunoluwa, Josh 4 0 26 6.5 3 5 .600 0 0 .000 3 4 .750 9 2.3 4 4 8 2.0 5 1 0.3 0 0 2
04 Diallo, Babacar 5 0 38 7.6 4 8 .500 0 1 .000 1 4 .250 9 1.8 0 2 2 0.4 5 3 0.6 2 5 0
24 Singare, Youssouf 12 0 87 7.3 5 6 .833 0 0 .000 4 8 .500 14 1.2 12 17 29 2.4 12 0 0.0 3 4 2
35 Fonville, David 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 2 0
14 Irving, Birgir 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 4.2 0 0 0.0 4 0 0  
Total 13 2625 201.9 379 800 .474 112 336 .333 270 356 .758 1140 87.69 148 313 461 35.5 237 201 15.5 119 146 53
Opponents 13 2625 201.9 333 731 .456 106 312 .340 168 248 .677 940 72.31 127 312 439 33.8 266 175 13.5 219 64 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Martin, Rob 27 27 712 129 292 .442 36 106 .340 114 137 .832 408 15.1
05 Anderson, Terry 28 24 723 145 251 .578 14 46 .304 133 171 .778 437 15.6
11 Fletcher, Cam'Ron 19 11 434 104 192 .542 23 65 .354 41 55 .745 272 14.3
09 Martinez, Conrad 28 1 667 92 191 .482 37 103 .359 73 85 .859 294 10.5
08 Aquino, Owen 28 28 728 96 173 .555 10 24 .417 60 96 .625 262 9.4
12 Washington, Scotty 28 21 511 69 149 .463 27 78 .346 60 75 .800 225 8.0
15 Hausen, Braden 28 17 567 66 156 .423 45 122 .369 19 23 .826 196 7.0
99 Johnston, Chase 26 11 341 54 120 .450 54 117 .462 2 2 1.000 164 6.3
02 Brady II, Vincent 19 0 336 35 94 .372 14 54 .259 26 32 .813 110 5.8
07 Miller, Caden 21 0 165 31 41 .756 0 0 .000 8 28 .286 70 3.3
04 Diallo, Babacar 17 0 127 16 22 .727 0 2 .000 7 16 .438 39 2.3
19 Ibukunoluwa, Josh 16 0 104 17 27 .630 0 0 .000 11 16 .688 45 2.8
24 Singare, Youssouf 24 0 184 15 20 .750 0 0 .000 10 18 .556 40 1.7
35 Fonville, David 9 0 33 2 9 .222 0 3 .000 1 1 1.000 5 0.6
14 Irving, Birgir 8 0 18 0 3 .000 0 2 .000 3 7 .429 3 0.4
Total 28 5650 871 1740 .501 260 722 .360 568 762 .745 2570 91.79
Opponents 28 5650 686 1570 .437 216 655 .330 387 554 .699 1975 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Martin, Rob 27 26.4 .442 .340 .832 0.4 1.4 1.8 3.5 1.6 0.0 15.1
05 Anderson, Terry 28 25.8 .578 .304 .778 2.1 3.4 5.5 1.4 1.4 0.3 15.6
11 Fletcher, Cam'Ron 19 22.8 .542 .354 .745 1.7 5.1 6.8 0.9 1.5 0.7 14.3
09 Martinez, Conrad 28 23.8 .482 .359 .859 0.3 1.3 1.6 3.8 1.6 0.0 10.5
08 Aquino, Owen 28 26.0 .555 .417 .625 2.2 3.9 6.1 2.6 1.2 1.5 9.4
12 Washington, Scotty 28 18.3 .463 .346 .800 0.4 2.1 2.5 1.0 0.9 0.3 8.0
15 Hausen, Braden 28 20.3 .423 .369 .826 0.9 2.0 2.9 1.3 1.1 0.1 7.0
99 Johnston, Chase 26 13.1 .450 .462 1.000 0.3 0.7 0.9 0.6 0.8 0.0 6.3
02 Brady II, Vincent 19 17.7 .372 .259 .813 0.7 1.5 2.3 1.9 1.3 0.2 5.8
07 Miller, Caden 21 7.9 .756 .000 .286 1.0 1.3 2.4 0.3 0.0 0.7 3.3
04 Diallo, Babacar 17 7.5 .727 .000 .438 0.2 0.5 0.7 0.6 0.9 0.0 2.3
19 Ibukunoluwa, Josh 16 6.5 .630 .000 .688 0.7 1.3 2.0 0.3 0.2 0.3 2.8
24 Singare, Youssouf 24 7.7 .750 .000 .556 0.8 1.4 2.2 0.1 0.3 0.2 1.7
35 Fonville, David 9 3.7 .222 .000 1.000 0.0 0.2 0.2 0.2 0.6 0.0 0.6
14 Irving, Birgir 8 2.3 .000 .000 .429 0.0 0.1 0.1 0.1 0.1 0.0 0.4
Total 28 201.8 .501 .360 .745 11.7 24.3 36.0 16.8 11.5 3.7 91.79
Opponents 28 201.8 .437 .330 .699 10.1 23.0 33.0 13.2 5.0 3.4 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Furman 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
vs Averett 11/08/25 127-52 W 45-64 .703 8-17 .471 29-40 .725 10 29 39 33.5 20 27 12 6 22 127 112.0
vs Jacksonville 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 35.0 14 15 3 4 9 85 103.0
at UAB 11/14/25 74-91 L 24-60 .400 4-23 .174 22-31 .710 11 25 36 35.3 23 16 15 3 8 74 95.8
vs Canisius 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 34.2 22 21 6 4 15 93 95.2
at UIC 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 33.2 20 19 12 0 13 90 94.3
vs UIW 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 33.9 19 14 8 2 7 91 93.9
vs Western Caro. 11/29/25 93-73 W 33-58 .569 12-25 .480 15-21 .714 8 21 29 33.3 17 12 14 0 10 93 93.8
vs Southern Ill. 12/03/25 84-86 L 28-65 .431 10-26 .385 18-24 .750 13 24 37 33.7 13 10 11 3 8 84 92.7
vs NJIT 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 34.2 15 18 8 3 13 89 92.3
at App State 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.2 26 15 8 1 5 78 91.0
vs Mary Baldwin 12/16/25 129-47 W 44-69 .638 16-31 .516 25-33 .758 13 33 46 36.1 14 24 7 6 16 129 94.2
vs La Salle 12/19/25 84-72 W 25-52 .481 13-27 .481 21-28 .750 8 21 29 35.5 21 15 8 5 8 84 93.4
vs Bryant 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 35.6 16 17 13 6 16 93 93.4
vs Pfeiffer 12/28/25 123-64 W 47-74 .635 10-21 .476 19-24 .792 16 33 49 36.5 17 30 10 4 10 123 95.3
at UNC Asheville 12/31/25 87-69 W 29-47 .617 10-19 .526 19-26 .731 4 25 29 36.0 20 11 11 2 3 87 94.8
vs Longwood 01/03/26 80-67 W 28-53 .528 7-23 .304 17-22 .773 6 22 28 35.5 13 15 10 7 11 80 93.9
vs Gardner-Webb 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 36.4 10 26 9 6 18 104 94.5
at Charleston So. 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 37.2 20 9 9 4 5 84 93.9
at Winthrop 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 37.1 26 16 10 2 5 75 93.0
vs USC Upstate 01/17/26 89-69 W 32-64 .500 10-26 .385 15-21 .714 12 25 37 37.0 17 17 5 7 8 89 92.8
at Radford 01/23/26 93-83 W 28-55 .509 12-29 .414 25-33 .758 6 21 27 36.6 20 22 7 4 12 93 92.8
vs Presbyterian 01/29/26 84-81 W 28-67 .418 6-26 .231 22-28 .786 15 17 32 36.4 17 13 4 3 11 84 92.4
at Longwood 01/31/26 71-59 W 24-50 .480 6-21 .286 17-21 .810 5 21 26 36.0 16 9 8 1 13 71 91.5
vs Charleston So. 02/04/26 80-55 W 30-65 .462 5-17 .294 15-20 .750 12 17 29 35.7 13 11 8 4 21 80 91.1
vs Radford 02/07/26 86-77 W 25-61 .410 5-25 .200 31-37 .838 13 27 40 35.8 24 14 14 3 12 86 90.9
at USC Upstate 02/12/26 95-70 W 31-69 .449 14-36 .389 19-25 .760 14 18 32 35.7 22 18 8 3 19 95 91.0
at Gardner-Webb 02/14/26 112-87 W 36-66 .545 14-37 .378 26-29 .897 16 28 44 36.0 19 20 16 7 8 112 91.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
Averett 11/08/25 52-127 L 15-50 .300 4-17 .235 18-23 .783 9 13 22 31.5 24 8 30 1 3 52 61.5
Jacksonville 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 35.3 22 12 14 3 2 64 62.3
UAB 11/14/25 91-74 W 30-59 .508 4-13 .308 27-35 .771 9 29 38 36.0 18 16 11 4 9 91 69.5
Canisius 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 35.8 14 9 21 2 4 50 65.6
UIC 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 36.0 24 14 18 5 6 80 68.0
UIW 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 34.7 22 11 10 1 4 80 69.7
Western Caro. 11/29/25 73-93 L 27-56 .482 8-25 .320 11-18 .611 9 20 29 34.0 21 18 19 1 8 73 70.1
Southern Ill. 12/03/25 86-84 W 33-67 .493 10-22 .455 10-14 .714 12 30 42 34.9 18 20 12 6 8 86 71.9
NJIT 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.8 19 16 19 1 4 72 71.9
App State 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 35.7 20 19 12 6 5 86 73.2
Mary Baldwin 12/16/25 47-129 L 18-53 .340 5-20 .250 6-10 .600 5 15 20 34.4 24 10 26 2 2 47 71.0
La Salle 12/19/25 72-84 L 21-48 .438 4-11 .364 26-32 .813 9 23 32 34.2 21 11 12 4 5 72 71.1
Bryant 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.1 21 5 22 3 9 47 69.4
Pfeiffer 12/28/25 64-123 L 24-64 .375 9-24 .375 7-13 .538 7 15 22 32.4 19 12 16 2 6 64 69.0
UNC Asheville 12/31/25 69-87 L 25-56 .446 4-16 .250 15-24 .625 8 17 25 31.9 19 7 8 1 5 69 69.0
Longwood 01/03/26 67-80 L 26-55 .473 7-20 .350 8-12 .667 11 21 32 31.9 18 12 15 2 7 67 68.9
Gardner-Webb 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.9 17 11 24 3 5 49 67.8
Charleston So. 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 32.5 29 15 12 7 4 82 68.5
Winthrop 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 32.9 19 20 9 3 6 92 69.7
USC Upstate 01/17/26 69-89 L 24-63 .381 9-25 .360 12-16 .750 17 23 40 33.2 15 11 15 2 2 69 69.7
Radford 01/23/26 83-93 L 30-59 .508 10-28 .357 13-18 .722 10 23 33 33.2 19 14 18 2 5 83 70.3
Presbyterian 01/29/26 81-84 L 28-52 .538 6-12 .500 19-24 .792 10 27 37 33.3 22 13 15 7 2 81 70.7
Longwood 01/31/26 59-71 L 22-53 .415 8-24 .333 7-9 .778 12 24 36 33.5 18 11 18 3 2 59 70.3
Charleston So. 02/04/26 55-80 L 20-47 .426 9-30 .300 6-7 .857 9 24 33 33.4 19 14 29 8 5 55 69.6
Radford 02/07/26 77-86 L 25-60 .417 9-33 .273 18-28 .643 13 24 37 33.6 28 15 19 3 8 77 69.9
USC Upstate 02/12/26 70-95 L 21-44 .477 7-20 .350 21-30 .700 10 27 37 33.7 21 13 27 6 5 70 69.9
Gardner-Webb 02/14/26 87-112 L 31-54 .574 9-18 .500 16-26 .615 0 15 15 33.0 22 19 10 3 8 87 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 11/03/25 97-71 26 40-69/25-57 .580/.439 9-20/7-26 .450/.269 8-15/14-19 .533-.737 28/41 -13 17/13 6/22 3/3 17/1 18/16
Averett 11/08/25 127-52 75 45-64/15-50 .703/.300 8-17/4-17 .471/.235 29-40/18-23 .725-.783 39/22 17 27/8 12/30 6/1 22/3 20/24
Jacksonville 11/11/25 85-64 21 27-62/22-60 .435/.367 8-24/9-34 .333/.265 23-30/11-16 .767-.688 38/43 -5 15/12 3/14 4/3 9/2 14/22
UAB 11/14/25 74-91 -17 24-60/30-59 .400/.508 4-23/4-13 .174/.308 22-31/27-35 .710-.771 36/38 -2 16/16 15/11 3/4 8/9 23/18
Canisius 11/17/25 93-50 43 36-62/15-49 .581/.306 13-32/4-17 .406/.235 8-10/16-25 .800-.640 30/35 -5 21/9 6/21 4/2 15/4 22/14
UIC 11/20/25 90-80 10 25-55/29-59 .455/.492 10-28/5-23 .357/.217 30-37/17-24 .811-.708 28/37 -9 19/14 12/18 0/5 13/6 20/24
UIW 11/22/25 91-80 11 30-56/26-61 .536/.426 5-18/11-29 .278/.379 26-31/17-22 .839-.773 38/27 11 14/11 8/10 2/1 7/4 19/22
Western Caro. 11/29/25 93-73 20 33-58/27-56 .569/.482 12-25/8-25 .480/.320 15-21/11-18 .714-.611 29/29 0 12/18 14/19 0/1 10/8 17/21
Southern Ill. 12/03/25 84-86 -2 28-65/33-67 .431/.493 10-26/10-22 .385/.455 18-24/10-14 .750-.714 37/42 -5 10/20 11/12 3/6 8/8 13/18
NJIT 12/05/25 89-72 17 31-68/23-55 .456/.418 10-30/14-39 .333/.359 17-23/12-16 .739-.750 39/34 5 18/16 8/19 3/1 13/4 15/19
App State 12/14/25 78-86 -8 26-75/27-57 .347/.474 11-44/13-27 .250/.481 15-27/19-26 .556-.731 45/45 0 15/19 8/12 1/6 5/5 26/20
Mary Baldwin 12/16/25 129-47 82 44-69/18-53 .638/.340 16-31/5-20 .516/.250 25-33/6-10 .758-.600 46/20 26 24/10 7/26 6/2 16/2 14/24
La Salle 12/19/25 84-72 12 25-52/21-48 .481/.438 13-27/4-11 .481/.364 21-28/26-32 .750-.813 29/32 -3 15/11 8/12 5/4 8/5 21/21
Bryant 12/22/25 93-47 46 31-51/18-44 .608/.409 9-20/3-16 .450/.188 22-32/8-13 .688-.615 36/19 17 17/5 13/22 6/3 16/9 16/21
Pfeiffer 12/28/25 123-64 59 47-74/24-64 .635/.375 10-21/9-24 .476/.375 19-24/7-13 .792-.538 49/22 27 30/12 10/16 4/2 10/6 17/19
UNC Asheville 12/31/25 87-69 18 29-47/25-56 .617/.446 10-19/4-16 .526/.250 19-26/15-24 .731-.625 29/25 4 11/7 11/8 2/1 3/5 20/19
Longwood 01/03/26 80-67 13 28-53/26-55 .528/.473 7-23/7-20 .304/.350 17-22/8-12 .773-.667 28/32 -4 15/12 10/15 7/2 11/7 13/18
Gardner-Webb 01/07/26 104-49 55 37-73/20-62 .507/.323 10-29/7-31 .345/.226 20-26/2-6 .769-.333 52/32 20 26/11 9/24 6/3 18/5 10/17
Charleston So. 01/10/26 84-82 2 27-69/31-70 .391/.443 6-18/11-29 .333/.379 24-40/9-15 .600-.600 50/43 7 9/15 9/12 4/7 5/4 20/29
Winthrop 01/14/26 75-92 -17 24-61/30-56 .393/.536 7-30/10-26 .233/.385 20-28/22-33 .714-.667 35/39 -4 16/20 10/9 2/3 5/6 26/19
USC Upstate 01/17/26 89-69 20 32-64/24-63 .500/.381 10-26/9-25 .385/.360 15-21/12-16 .714-.750 37/40 -3 17/11 5/15 7/2 8/2 17/15
Radford 01/23/26 93-83 10 28-55/30-59 .509/.508 12-29/10-28 .414/.357 25-33/13-18 .758-.722 27/33 -6 22/14 7/18 4/2 12/5 20/19
Presbyterian 01/29/26 84-81 3 28-67/28-52 .418/.538 6-26/6-12 .231/.500 22-28/19-24 .786-.792 32/37 -5 13/13 4/15 3/7 11/2 17/22
Longwood 01/31/26 71-59 12 24-50/22-53 .480/.415 6-21/8-24 .286/.333 17-21/7-9 .810-.778 26/36 -10 9/11 8/18 1/3 13/2 16/18
Charleston So. 02/04/26 80-55 25 30-65/20-47 .462/.426 5-17/9-30 .294/.300 15-20/6-7 .750-.857 29/33 -4 11/14 8/29 4/8 21/5 13/19
Radford 02/07/26 86-77 9 25-61/25-60 .410/.417 5-25/9-33 .200/.273 31-37/18-28 .838-.643 40/37 3 14/15 14/19 3/3 12/8 24/28
USC Upstate 02/12/26 95-70 25 31-69/21-44 .449/.477 14-36/7-20 .389/.350 19-25/21-30 .760-.700 32/37 -5 18/13 8/27 3/6 19/5 22/21
Gardner-Webb 02/14/26 112-87 25 36-66/31-54 .545/.574 14-37/9-18 .378/.500 26-29/16-26 .897-.615 44/15 29 20/19 16/10 7/3 8/8 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Mary Baldwin (12/16/25)
FIELD GOALS MADE 47 Pfeiffer (12/28/25)
FIELD GOAL ATTEMPTS 75 App State (12/14/25)
3 PT FIELD GOALS MADE 16 Mary Baldwin (12/16/25)
3 PT FG ATTEMPTS 44 App State (12/14/25)
FREE THROWS MADE 31 Radford (02/07/26)
FREE THROW ATTEMPTS 40 Averett (11/08/25); Charleston So. (01/10/26)
REBOUNDS 52 Gardner-Webb (01/07/26)
ASSISTS 30 Pfeiffer (12/28/25)
STEALS 22 Averett (11/08/25)
BLOCKED SHOTS 7 Longwood (01/03/26); USC Upstate (01/17/26); Gardner-Webb (02/14/26)
TURNOVERS 16 Gardner-Webb (02/14/26)
FOULS 26 App State (12/14/25); Winthrop (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Anderson,Terry Radford (01/23/26)
FIELD GOALS MADE 10 Martin,Rob; Fletcher,Cam'Ron; Anderson,Terry Furman (11/03/25); Averett (11/08/25); UIW (11/22/25); Western Caro. (11/29/25); Longwood (01/03/26); Radford (01/23/26)
FIELD GOAL ATTEMPTS 19 Martin,Rob Charleston So. (01/10/26)
3 PT FIELD GOALS MADE 6 Johnston,Chase UIC (11/20/25)
3 PT FG ATTEMPTS 14 Johnston,Chase UIC (11/20/25)
FREE THROWS MADE 11 Anderson,Terry Radford (01/23/26)
FREE THROW ATTEMPTS 14 Anderson,Terry Radford (01/23/26)
REBOUNDS 14 TEAM Charleston So. (01/10/26)
ASSISTS 11 Martinez,Conrad App State (12/14/25)
STEALS 8 Martin,Rob Charleston So. (02/04/26)
BLOCKED SHOTS 5 Aquino,Owen USC Upstate (01/17/26)
TURNOVERS 5 Fletcher,Cam'Ron Western Caro. (11/29/25)
FOULS 5 Washington,Scotty; Singare,Youssouf; Martinez,Conrad; Martin,Rob; Anderson,Terry; Fletcher,Cam'Ron Canisius (11/17/25); Mary Baldwin (12/16/25); UAB (11/14/25); App State (12/14/25); Charleston So. (01/10/26); Gardner-Webb (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Anderson, Terry 28 437 15.6
#03 Martin, Rob 27 408 15.1
#09 Martinez, Conrad 28 294 10.5
#11 Fletcher, Cam'Ron 19 272 14.3
#08 Aquino, Owen 28 262 9.4
#12 Washington, Scotty 28 225 8.0
#15 Hausen, Braden 28 196 7.0
#99 Johnston, Chase 26 164 6.3
#02 Brady II, Vincent 19 110 5.8
#07 Miller, Caden 21 70 3.3
#19 Ibukunoluwa, Josh 16 45 2.8
#24 Singare, Youssouf 24 40 1.7
#04 Diallo, Babacar 17 39 2.3
#35 Fonville, David 9 5 0.6
#14 Irving, Birgir 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Anderson, Terry 28 145 251 .578 5.2 9.0
#03 Martin, Rob 27 129 292 .442 4.8 10.8
#11 Fletcher, Cam'Ron 19 104 192 .542 5.5 10.1
#08 Aquino, Owen 28 96 173 .555 3.4 6.2
#09 Martinez, Conrad 28 92 191 .482 3.3 6.8
#12 Washington, Scotty 28 69 149 .463 2.5 5.3
#15 Hausen, Braden 28 66 156 .423 2.4 5.6
#99 Johnston, Chase 26 54 120 .450 2.1 4.6
#02 Brady II, Vincent 19 35 94 .372 1.8 4.9
#07 Miller, Caden 21 31 41 .756 1.5 2.0
#19 Ibukunoluwa, Josh 16 17 27 .630 1.1 1.7
#04 Diallo, Babacar 17 16 22 .727 0.9 1.3
#24 Singare, Youssouf 24 15 20 .750 0.6 0.8
#35 Fonville, David 9 2 9 .222 0.2 1.0
#14 Irving, Birgir 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Johnston, Chase 26 54 117 .462 2.1 4.5
#15 Hausen, Braden 28 45 122 .369 1.6 4.4
#09 Martinez, Conrad 28 37 103 .359 1.3 3.7
#03 Martin, Rob 27 36 106 .340 1.3 3.9
#12 Washington, Scotty 28 27 78 .346 1.0 2.8
#11 Fletcher, Cam'Ron 19 23 65 .354 1.2 3.4
#05 Anderson, Terry 28 14 46 .304 0.5 1.6
#02 Brady II, Vincent 19 14 54 .259 0.7 2.8
#08 Aquino, Owen 28 10 24 .417 0.4 0.9
#04 Diallo, Babacar 17 0 2 .000 0.0 0.1
#35 Fonville, David 9 0 3 .000 0.0 0.3
#14 Irving, Birgir 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Anderson, Terry 28 133 171 .778 4.8 6.1
#03 Martin, Rob 27 114 137 .832 4.2 5.1
#09 Martinez, Conrad 28 73 85 .859 2.6 3.0
#08 Aquino, Owen 28 60 96 .625 2.1 3.4
#12 Washington, Scotty 28 60 75 .800 2.1 2.7
#11 Fletcher, Cam'Ron 19 41 55 .745 2.2 2.9
#02 Brady II, Vincent 19 26 32 .813 1.4 1.7
