Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (31-5, 15-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 3230 2565
Points Per Game 89.7 71.3
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 1099-2253 892-2070
FG: Percentage .488 .431
FG: Per Game 30.5 24.8
3PT: Made-Attempted 339-961 270-833
3PT: Percentage .353 .324
3PT: Per Game 9.4 7.5
FT: Made-Attempted 693-931 511-722
FT: Percentage .744 .708
FT: Per Game 19.3 14.2
Rebounding
Total 1313 1238
Per Game 36.5 34.4
Margin 2.1 --
Assists
Total 589 464
Per Game 16.4 12.9
Turnovers
Total 333 575
Per Game 9.3 16.0
Margin 6.7 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 20.4 10.3
Steals
Total 381 173
Per Game 10.6 4.8
Blocks
Total 136 128
Per Game 3.8 3.6
Attendance
Total 71029 13392
Per Game 18-3,946 9-1,488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Martin, Rob 35 35 955 27.3 175 413 .424 48 159 .302 161 192 .839 559 16.0 16 54 70 2.0 78 136 57 52 3
05 Anderson, Terry 36 32 969 26.9 193 346 .558 19 70 .271 170 224 .759 575 16.0 87 133 220 6.1 85 62 54 52 15
11 Fletcher, Cam'Ron 27 11 593 22.0 137 252 .544 34 94 .362 48 67 .716 356 13.2 45 147 192 7.1 42 25 31 34 16
08 Aquino, Owen 36 36 953 26.5 120 221 .543 16 36 .444 77 118 .653 333 9.3 72 136 208 5.8 93 87 63 41 60
09 Martinez, Conrad 36 1 784 21.8 101 223 .453 39 119 .328 76 90 .844 317 8.8 7 44 51 1.4 50 120 40 50 1
12 Washington, Scotty 36 29 672 18.7 94 198 .475 39 103 .379 68 88 .773 295 8.2 17 83 100 2.8 58 31 16 31 8
15 Hausen, Braden 36 25 732 20.3 82 204 .402 57 159 .358 19 24 .792 240 6.7 29 77 106 2.9 44 42 15 35 5
99 Johnston, Chase 34 11 458 13.5 72 151 .477 71 146 .486 4 4 1.000 219 6.4 8 20 28 0.8 47 15 7 23 1
02 Brady II, Vincent 25 0 411 16.4 43 114 .377 16 66 .242 29 36 .806 131 5.2 15 33 48 1.9 53 41 15 25 3
19 Ibukunoluwa, Josh 16 0 104 6.5 17 27 .630 0 0 .000 11 16 .688 45 2.8 11 21 32 2.0 12 4 0 3 4
07 Miller, Caden 26 0 186 7.2 32 43 .744 0 0 .000 8 28 .286 72 2.8 24 30 54 2.1 32 9 6 1 15
04 Diallo, Babacar 17 0 127 7.5 16 22 .727 0 2 .000 7 16 .438 39 2.3 3 9 12 0.7 16 10 6 16 0
24 Singare, Youssouf 32 0 251 7.8 15 22 .682 0 0 .000 11 20 .550 41 1.3 24 38 62 1.9 52 4 12 12 5
35 Fonville, David 11 0 35 3.2 2 10 .200 0 3 .000 1 1 1.000 5 0.5 1 2 3 0.3 2 2 0 5 0
14 Irving, Birgir 10 0 20 2.0 0 7 .000 0 4 .000 3 7 .429 3 0.3 0 1 1 0.1 2 1 2 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 66 126 3.5 0 0 9 0 0  
Total 36 7250 201.4 1099 2253 .488 339 961 .353 693 931 .744 3230 89.72 419 894 1313 36.5 666 589 333 381 136
Opponents 36 7250 201.4 892 2070 .431 270 833 .324 511 722 .708 2565 71.25 381 857 1238 34.4 706 464 575 173 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Anderson, Terry 16 16 459 28.7 95 172 .552 5 31 .161 101 132 .765 296 18.5 39 59 98 6.1 35 26 1.6 25 29 9
03 Martin, Rob 16 16 443 27.7 72 182 .396 20 73 .274 88 100 .880 252 15.8 4 22 26 1.6 33 47 2.9 21 24 0
08 Aquino, Owen 16 16 448 28.0 64 116 .552 12 25 .480 39 58 .672 179 11.2 33 73 106 6.6 41 44 2.8 29 18 36
09 Martinez, Conrad 16 0 379 23.7 46 108 .426 16 55 .291 27 34 .794 135 8.4 3 21 24 1.5 25 45 2.8 24 25 1
15 Hausen, Braden 16 16 423 26.4 44 109 .404 27 80 .338 8 10 .800 123 7.7 15 47 62 3.9 26 25 1.6 10 21 3
12 Washington, Scotty 16 16 291 18.2 42 82 .512 18 43 .419 23 29 .793 125 7.8 4 41 45 2.8 23 17 1.1 11 12 6
11 Fletcher, Cam'Ron 8 0 110 13.8 21 49 .429 8 24 .333 7 13 .538 57 7.1 14 22 36 4.5 14 7 0.9 3 8 6
02 Brady II, Vincent 16 0 275 17.2 27 78 .346 12 48 .250 14 17 .824 80 5.0 7 23 30 1.9 38 21 1.3 10 15 1
99 Johnston, Chase 15 0 128 8.5 22 43 .512 22 41 .537 0 0 .000 66 4.4 4 8 12 0.8 11 4 0.3 2 5 0
19 Ibukunoluwa, Josh 4 0 26 6.5 3 5 .600 0 0 .000 3 4 .750 9 2.3 4 4 8 2.0 5 1 0.3 0 0 2
07 Miller, Caden 13 0 88 6.8 15 19 .789 0 0 .000 6 16 .375 36 2.8 11 11 22 1.7 19 3 0.2 3 0 6
04 Diallo, Babacar 5 0 38 7.6 4 8 .500 0 1 .000 1 4 .250 9 1.8 0 2 2 0.4 5 3 0.6 2 5 0
35 Fonville, David 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 2 0
14 Irving, Birgir 3 0 6 2.0 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
24 Singare, Youssouf 15 0 105 7.0 5 6 .833 0 0 .000 4 8 .500 14 0.9 13 18 31 2.1 20 1 0.1 3 4 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 4.1 0 0 0.0 5 0 0  
Total 16 3225 201.6 460 981 .469 140 422 .332 322 427 .754 1382 86.38 183 386 569 35.6 295 245 15.3 148 168 72
Opponents 16 3225 201.6 404 913 .442 123 373 .330 217 312 .696 1148 71.75 172 384 556 34.8 319 208 13.0 256 75 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Martin, Rob 35 35 955 175 413 .424 48 159 .302 161 192 .839 559 16.0
05 Anderson, Terry 36 32 969 193 346 .558 19 70 .271 170 224 .759 575 16.0
11 Fletcher, Cam'Ron 27 11 593 137 252 .544 34 94 .362 48 67 .716 356 13.2
08 Aquino, Owen 36 36 953 120 221 .543 16 36 .444 77 118 .653 333 9.3
12 Washington, Scotty 36 29 672 94 198 .475 39 103 .379 68 88 .773 295 8.2
09 Martinez, Conrad 36 1 784 101 223 .453 39 119 .328 76 90 .844 317 8.8
15 Hausen, Braden 36 25 732 82 204 .402 57 159 .358 19 24 .792 240 6.7
99 Johnston, Chase 34 11 458 72 151 .477 71 146 .486 4 4 1.000 219 6.4
02 Brady II, Vincent 25 0 411 43 114 .377 16 66 .242 29 36 .806 131 5.2
04 Diallo, Babacar 17 0 127 16 22 .727 0 2 .000 7 16 .438 39 2.3
19 Ibukunoluwa, Josh 16 0 104 17 27 .630 0 0 .000 11 16 .688 45 2.8
07 Miller, Caden 26 0 186 32 43 .744 0 0 .000 8 28 .286 72 2.8
24 Singare, Youssouf 32 0 251 15 22 .682 0 0 .000 11 20 .550 41 1.3
35 Fonville, David 11 0 35 2 10 .200 0 3 .000 1 1 1.000 5 0.5
14 Irving, Birgir 10 0 20 0 7 .000 0 4 .000 3 7 .429 3 0.3
Total 36 7250 1099 2253 .488 339 961 .353 693 931 .744 3230 89.72
Opponents 36 7250 892 2070 .431 270 833 .324 511 722 .708 2565 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Martin, Rob 35 27.3 .424 .302 .839 0.5 1.5 2.0 3.9 1.5 0.1 16.0
05 Anderson, Terry 36 26.9 .558 .271 .759 2.4 3.7 6.1 1.7 1.4 0.4 16.0
11 Fletcher, Cam'Ron 27 22.0 .544 .362 .716 1.7 5.4 7.1 0.9 1.3 0.6 13.2
08 Aquino, Owen 36 26.5 .543 .444 .653 2.0 3.8 5.8 2.4 1.1 1.7 9.3
12 Washington, Scotty 36 18.7 .475 .379 .773 0.5 2.3 2.8 0.9 0.9 0.2 8.2
09 Martinez, Conrad 36 21.8 .453 .328 .844 0.2 1.2 1.4 3.3 1.4 0.0 8.8
15 Hausen, Braden 36 20.3 .402 .358 .792 0.8 2.1 2.9 1.2 1.0 0.1 6.7
99 Johnston, Chase 34 13.5 .477 .486 1.000 0.2 0.6 0.8 0.4 0.7 0.0 6.4
02 Brady II, Vincent 25 16.4 .377 .242 .806 0.6 1.3 1.9 1.6 1.0 0.1 5.2
04 Diallo, Babacar 17 7.5 .727 .000 .438 0.2 0.5 0.7 0.6 0.9 0.0 2.3
19 Ibukunoluwa, Josh 16 6.5 .630 .000 .688 0.7 1.3 2.0 0.3 0.2 0.3 2.8
07 Miller, Caden 26 7.2 .744 .000 .286 0.9 1.2 2.1 0.3 0.0 0.6 2.8
24 Singare, Youssouf 32 7.8 .682 .000 .550 0.8 1.2 1.9 0.1 0.4 0.2 1.3
35 Fonville, David 11 3.2 .200 .000 1.000 0.1 0.2 0.3 0.2 0.5 0.0 0.5
14 Irving, Birgir 10 2.0 .000 .000 .429 0.0 0.1 0.1 0.1 0.1 0.0 0.3
Total 36 201.4 .488 .353 .744 11.6 24.8 36.5 16.4 10.6 3.8 89.72
Opponents 36 201.4 .431 .324 .708 10.6 23.8 34.4 12.9 4.8 3.6 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Furman 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
vs Averett 11/08/25 127-52 W 45-64 .703 8-17 .471 29-40 .725 10 29 39 33.5 20 27 12 6 22 127 112.0
vs Jacksonville 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 35.0 14 15 3 4 9 85 103.0
at UAB 11/14/25 74-91 L 24-60 .400 4-23 .174 22-31 .710 11 25 36 35.3 23 16 15 3 8 74 95.8
vs Canisius 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 34.2 22 21 6 4 15 93 95.2
at UIC 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 33.2 20 19 12 0 13 90 94.3
vs UIW 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 33.9 19 14 8 2 7 91 93.9
vs Western Caro. 11/29/25 93-73 W 33-58 .569 12-25 .480 15-21 .714 8 21 29 33.3 17 12 14 0 10 93 93.8
vs Southern Ill. 12/03/25 84-86 L 28-65 .431 10-26 .385 18-24 .750 13 24 37 33.7 13 10 11 3 8 84 92.7
vs NJIT 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 34.2 15 18 8 3 13 89 92.3
at App State 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.2 26 15 8 1 5 78 91.0
vs Mary Baldwin 12/16/25 129-47 W 44-69 .638 16-31 .516 25-33 .758 13 33 46 36.1 14 24 7 6 16 129 94.2
vs La Salle 12/19/25 84-72 W 25-52 .481 13-27 .481 21-28 .750 8 21 29 35.5 21 15 8 5 8 84 93.4
vs Bryant 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 35.6 16 17 13 6 16 93 93.4
vs Pfeiffer 12/28/25 123-64 W 47-74 .635 10-21 .476 19-24 .792 16 33 49 36.5 17 30 10 4 10 123 95.3
at UNC Asheville 12/31/25 87-69 W 29-47 .617 10-19 .526 19-26 .731 4 25 29 36.0 20 11 11 2 3 87 94.8
vs Longwood 01/03/26 80-67 W 28-53 .528 7-23 .304 17-22 .773 6 22 28 35.5 13 15 10 7 11 80 93.9
vs Gardner-Webb 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 36.4 10 26 9 6 18 104 94.5
at Charleston So. 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 37.2 20 9 9 4 5 84 93.9
at Winthrop 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 37.1 26 16 10 2 5 75 93.0
vs USC Upstate 01/17/26 89-69 W 32-64 .500 10-26 .385 15-21 .714 12 25 37 37.0 17 17 5 7 8 89 92.8
at Radford 01/23/26 93-83 W 28-55 .509 12-29 .414 25-33 .758 6 21 27 36.6 20 22 7 4 12 93 92.8
vs Presbyterian 01/29/26 84-81 W 28-67 .418 6-26 .231 22-28 .786 15 17 32 36.4 17 13 4 3 11 84 92.4
at Longwood 01/31/26 71-59 W 24-50 .480 6-21 .286 17-21 .810 5 21 26 36.0 16 9 8 1 13 71 91.5
vs Charleston So. 02/04/26 80-55 W 30-65 .462 5-17 .294 15-20 .750 12 17 29 35.7 13 11 8 4 21 80 91.1
vs Radford 02/07/26 86-77 W 25-61 .410 5-25 .200 31-37 .838 13 27 40 35.8 24 14 14 3 12 86 90.9
at USC Upstate 02/12/26 95-70 W 31-69 .449 14-36 .389 19-25 .760 14 18 32 35.7 22 18 8 3 19 95 91.0
at Gardner-Webb 02/14/26 112-87 W 36-66 .545 14-37 .378 26-29 .897 16 28 44 36.0 19 20 16 7 8 112 91.8
vs UNC Asheville 02/19/26 74-48 W 27-63 .429 6-29 .207 14-18 .778 15 27 42 36.2 14 12 8 4 11 74 91.2
vs Winthrop 02/21/26 89-87 W 27-55 .491 11-31 .355 24-30 .800 9 25 34 36.1 24 17 13 7 2 89 91.1
at Presbyterian 02/26/26 79-73 W 27-63 .429 11-26 .423 14-23 .609 11 21 32 36.0 20 15 8 8 9 79 90.7
vs Gardner-Webb 03/06/26 81-59 W 29-67 .433 8-26 .308 15-22 .682 17 31 48 36.4 18 14 11 3 8 81 90.4
vs UNC Asheville 03/07/26 75-71 W 26-57 .456 8-27 .296 15-24 .625 9 24 33 36.3 21 11 9 1 9 75 89.9
vs Winthrop 03/08/26 91-76 W 27-59 .458 10-22 .455 27-32 .844 7 33 40 36.4 25 14 9 4 8 91 90.0
at Wisconsin 03/19/26 83-82 W 31-74 .419 15-40 .375 6-9 .667 13 27 40 36.5 15 18 6 5 6 83 89.8
at Arkansas 03/21/26 88-94 L 34-75 .453 10-38 .263 10-11 .909 11 25 36 36.5 17 17 9 1 5 88 89.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
Averett 11/08/25 52-127 L 15-50 .300 4-17 .235 18-23 .783 9 13 22 31.5 24 8 30 1 3 52 61.5
Jacksonville 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 35.3 22 12 14 3 2 64 62.3
UAB 11/14/25 91-74 W 30-59 .508 4-13 .308 27-35 .771 9 29 38 36.0 18 16 11 4 9 91 69.5
Canisius 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 35.8 14 9 21 2 4 50 65.6
UIC 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 36.0 24 14 18 5 6 80 68.0
UIW 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 34.7 22 11 10 1 4 80 69.7
Western Caro. 11/29/25 73-93 L 27-56 .482 8-25 .320 11-18 .611 9 20 29 34.0 21 18 19 1 8 73 70.1
Southern Ill. 12/03/25 86-84 W 33-67 .493 10-22 .455 10-14 .714 12 30 42 34.9 18 20 12 6 8 86 71.9
NJIT 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.8 19 16 19 1 4 72 71.9
App State 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 35.7 20 19 12 6 5 86 73.2
Mary Baldwin 12/16/25 47-129 L 18-53 .340 5-20 .250 6-10 .600 5 15 20 34.4 24 10 26 2 2 47 71.0
La Salle 12/19/25 72-84 L 21-48 .438 4-11 .364 26-32 .813 9 23 32 34.2 21 11 12 4 5 72 71.1
Bryant 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.1 21 5 22 3 9 47 69.4
Pfeiffer 12/28/25 64-123 L 24-64 .375 9-24 .375 7-13 .538 7 15 22 32.4 19 12 16 2 6 64 69.0
UNC Asheville 12/31/25 69-87 L 25-56 .446 4-16 .250 15-24 .625 8 17 25 31.9 19 7 8 1 5 69 69.0
Longwood 01/03/26 67-80 L 26-55 .473 7-20 .350 8-12 .667 11 21 32 31.9 18 12 15 2 7 67 68.9
Gardner-Webb 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.9 17 11 24 3 5 49 67.8
Charleston So. 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 32.5 29 15 12 7 4 82 68.5
Winthrop 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 32.9 19 20 9 3 6 92 69.7
USC Upstate 01/17/26 69-89 L 24-63 .381 9-25 .360 12-16 .750 17 23 40 33.2 15 11 15 2 2 69 69.7
Radford 01/23/26 83-93 L 30-59 .508 10-28 .357 13-18 .722 10 23 33 33.2 19 14 18 2 5 83 70.3
Presbyterian 01/29/26 81-84 L 28-52 .538 6-12 .500 19-24 .792 10 27 37 33.3 22 13 15 7 2 81 70.7
Longwood 01/31/26 59-71 L 22-53 .415 8-24 .333 7-9 .778 12 24 36 33.5 18 11 18 3 2 59 70.3
Charleston So. 02/04/26 55-80 L 20-47 .426 9-30 .300 6-7 .857 9 24 33 33.4 19 14 29 8 5 55 69.6
Radford 02/07/26 77-86 L 25-60 .417 9-33 .273 18-28 .643 13 24 37 33.6 28 15 19 3 8 77 69.9
USC Upstate 02/12/26 70-95 L 21-44 .477 7-20 .350 21-30 .700 10 27 37 33.7 21 13 27 6 5 70 69.9
Gardner-Webb 02/14/26 87-112 L 31-54 .574 9-18 .500 16-26 .615 0 15 15 33.0 22 19 10 3 8 87 70.5
UNC Asheville 02/19/26 48-74 L 18-57 .316 5-22 .227 7-13 .538 15 21 36 33.1 14 9 16 10 3 48 69.8
Winthrop 02/21/26 87-89 L 32-73 .438 8-27 .296 15-20 .750 18 23 41 33.4 23 12 10 3 6 87 70.3
Presbyterian 02/26/26 73-79 L 21-52 .404 4-12 .333 27-31 .871 12 28 40 33.6 16 12 11 6 2 73 70.4
Gardner-Webb 03/06/26 59-81 L 20-59 .339 6-27 .222 13-17 .765 11 25 36 33.7 19 8 13 3 7 59 70.1
UNC Asheville 03/07/26 71-75 L 24-56 .429 5-18 .278 18-24 .750 12 28 40 33.9 17 8 12 1 2 71 70.1
Winthrop 03/08/26 76-91 L 25-70 .357 8-33 .242 18-31 .581 17 29 46 34.2 27 11 13 1 3 76 70.3
Wisconsin 03/19/26 82-83 L 31-65 .477 9-23 .391 11-12 .917 6 31 37 34.3 12 17 10 4 2 82 70.6
Arkansas 03/21/26 94-88 W 35-68 .515 9-16 .563 15-20 .750 8 29 37 34.4 9 18 7 6 8 94 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 11/03/25 97-71 26 40-69/25-57 .580/.439 9-20/7-26 .450/.269 8-15/14-19 .533-.737 28/41 -13 17/13 6/22 3/3 17/1 18/16
Averett 11/08/25 127-52 75 45-64/15-50 .703/.300 8-17/4-17 .471/.235 29-40/18-23 .725-.783 39/22 17 27/8 12/30 6/1 22/3 20/24
Jacksonville 11/11/25 85-64 21 27-62/22-60 .435/.367 8-24/9-34 .333/.265 23-30/11-16 .767-.688 38/43 -5 15/12 3/14 4/3 9/2 14/22
UAB 11/14/25 74-91 -17 24-60/30-59 .400/.508 4-23/4-13 .174/.308 22-31/27-35 .710-.771 36/38 -2 16/16 15/11 3/4 8/9 23/18
Canisius 11/17/25 93-50 43 36-62/15-49 .581/.306 13-32/4-17 .406/.235 8-10/16-25 .800-.640 30/35 -5 21/9 6/21 4/2 15/4 22/14
UIC 11/20/25 90-80 10 25-55/29-59 .455/.492 10-28/5-23 .357/.217 30-37/17-24 .811-.708 28/37 -9 19/14 12/18 0/5 13/6 20/24
UIW 11/22/25 91-80 11 30-56/26-61 .536/.426 5-18/11-29 .278/.379 26-31/17-22 .839-.773 38/27 11 14/11 8/10 2/1 7/4 19/22
Western Caro. 11/29/25 93-73 20 33-58/27-56 .569/.482 12-25/8-25 .480/.320 15-21/11-18 .714-.611 29/29 0 12/18 14/19 0/1 10/8 17/21
Southern Ill. 12/03/25 84-86 -2 28-65/33-67 .431/.493 10-26/10-22 .385/.455 18-24/10-14 .750-.714 37/42 -5 10/20 11/12 3/6 8/8 13/18
NJIT 12/05/25 89-72 17 31-68/23-55 .456/.418 10-30/14-39 .333/.359 17-23/12-16 .739-.750 39/34 5 18/16 8/19 3/1 13/4 15/19
App State 12/14/25 78-86 -8 26-75/27-57 .347/.474 11-44/13-27 .250/.481 15-27/19-26 .556-.731 45/45 0 15/19 8/12 1/6 5/5 26/20
Mary Baldwin 12/16/25 129-47 82 44-69/18-53 .638/.340 16-31/5-20 .516/.250 25-33/6-10 .758-.600 46/20 26 24/10 7/26 6/2 16/2 14/24
La Salle 12/19/25 84-72 12 25-52/21-48 .481/.438 13-27/4-11 .481/.364 21-28/26-32 .750-.813 29/32 -3 15/11 8/12 5/4 8/5 21/21
Bryant 12/22/25 93-47 46 31-51/18-44 .608/.409 9-20/3-16 .450/.188 22-32/8-13 .688-.615 36/19 17 17/5 13/22 6/3 16/9 16/21
Pfeiffer 12/28/25 123-64 59 47-74/24-64 .635/.375 10-21/9-24 .476/.375 19-24/7-13 .792-.538 49/22 27 30/12 10/16 4/2 10/6 17/19
UNC Asheville 12/31/25 87-69 18 29-47/25-56 .617/.446 10-19/4-16 .526/.250 19-26/15-24 .731-.625 29/25 4 11/7 11/8 2/1 3/5 20/19
Longwood 01/03/26 80-67 13 28-53/26-55 .528/.473 7-23/7-20 .304/.350 17-22/8-12 .773-.667 28/32 -4 15/12 10/15 7/2 11/7 13/18
Gardner-Webb 01/07/26 104-49 55 37-73/20-62 .507/.323 10-29/7-31 .345/.226 20-26/2-6 .769-.333 52/32 20 26/11 9/24 6/3 18/5 10/17
Charleston So. 01/10/26 84-82 2 27-69/31-70 .391/.443 6-18/11-29 .333/.379 24-40/9-15 .600-.600 50/43 7 9/15 9/12 4/7 5/4 20/29
Winthrop 01/14/26 75-92 -17 24-61/30-56 .393/.536 7-30/10-26 .233/.385 20-28/22-33 .714-.667 35/39 -4 16/20 10/9 2/3 5/6 26/19
USC Upstate 01/17/26 89-69 20 32-64/24-63 .500/.381 10-26/9-25 .385/.360 15-21/12-16 .714-.750 37/40 -3 17/11 5/15 7/2 8/2 17/15
Radford 01/23/26 93-83 10 28-55/30-59 .509/.508 12-29/10-28 .414/.357 25-33/13-18 .758-.722 27/33 -6 22/14 7/18 4/2 12/5 20/19
Presbyterian 01/29/26 84-81 3 28-67/28-52 .418/.538 6-26/6-12 .231/.500 22-28/19-24 .786-.792 32/37 -5 13/13 4/15 3/7 11/2 17/22
Longwood 01/31/26 71-59 12 24-50/22-53 .480/.415 6-21/8-24 .286/.333 17-21/7-9 .810-.778 26/36 -10 9/11 8/18 1/3 13/2 16/18
Charleston So. 02/04/26 80-55 25 30-65/20-47 .462/.426 5-17/9-30 .294/.300 15-20/6-7 .750-.857 29/33 -4 11/14 8/29 4/8 21/5 13/19
Radford 02/07/26 86-77 9 25-61/25-60 .410/.417 5-25/9-33 .200/.273 31-37/18-28 .838-.643 40/37 3 14/15 14/19 3/3 12/8 24/28
USC Upstate 02/12/26 95-70 25 31-69/21-44 .449/.477 14-36/7-20 .389/.350 19-25/21-30 .760-.700 32/37 -5 18/13 8/27 3/6 19/5 22/21
Gardner-Webb 02/14/26 112-87 25 36-66/31-54 .545/.574 14-37/9-18 .378/.500 26-29/16-26 .897-.615 44/15 29 20/19 16/10 7/3 8/8 19/22
UNC Asheville 02/19/26 74-48 26 27-63/18-57 .429/.316 6-29/5-22 .207/.227 14-18/7-13 .778-.538 42/36 6 12/9 8/16 4/10 11/3 14/14
Winthrop 02/21/26 89-87 2 27-55/32-73 .491/.438 11-31/8-27 .355/.296 24-30/15-20 .800-.750 34/41 -7 17/12 13/10 7/3 2/6 24/23
Presbyterian 02/26/26 79-73 6 27-63/21-52 .429/.404 11-26/4-12 .423/.333 14-23/27-31 .609-.871 32/40 -8 15/12 8/11 8/6 9/2 20/16
Gardner-Webb 03/06/26 81-59 22 29-67/20-59 .433/.339 8-26/6-27 .308/.222 15-22/13-17 .682-.765 48/36 12 14/8 11/13 3/3 8/7 18/19
UNC Asheville 03/07/26 75-71 4 26-57/24-56 .456/.429 8-27/5-18 .296/.278 15-24/18-24 .625-.750 33/40 -7 11/8 9/12 1/1 9/2 21/17
Winthrop 03/08/26 91-76 15 27-59/25-70 .458/.357 10-22/8-33 .455/.242 27-32/18-31 .844-.581 40/46 -6 14/11 9/13 4/1 8/3 25/27
Wisconsin 03/19/26 83-82 1 31-74/31-65 .419/.477 15-40/9-23 .375/.391 6-9/11-12 .667-.917 40/37 3 18/17 6/10 5/4 6/2 15/12
Arkansas 03/21/26 88-94 -6 34-75/35-68 .453/.515 10-38/9-16 .263/.563 10-11/15-20 .909-.750 36/37 -1 17/18 9/7 1/6 5/8 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Mary Baldwin (12/16/25)
FIELD GOALS MADE 47 Pfeiffer (12/28/25)
FIELD GOAL ATTEMPTS 75 App State (12/14/25); Arkansas (03/21/26)
3 PT FIELD GOALS MADE 16 Mary Baldwin (12/16/25)
3 PT FG ATTEMPTS 44 App State (12/14/25)
FREE THROWS MADE 31 Radford (02/07/26)
FREE THROW ATTEMPTS 40 Averett (11/08/25); Charleston So. (01/10/26)
REBOUNDS 52 Gardner-Webb (01/07/26)
ASSISTS 30 Pfeiffer (12/28/25)
STEALS 22 Averett (11/08/25)
BLOCKED SHOTS 8 Presbyterian (02/26/26)
TURNOVERS 16 Gardner-Webb (02/14/26)
FOULS 26 App State (12/14/25); Winthrop (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Anderson,Terry Radford (01/23/26)
FIELD GOALS MADE 11 Martin,Rob Arkansas (03/21/26)
FIELD GOAL ATTEMPTS 23 Martin,Rob Wisconsin (03/19/26); Arkansas (03/21/26)
