Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 383 278
Points Per Game 95.8 69.5
Scoring Margin 26.3 --
Shooting
FG: Made-Attempted 136-255 92-226
FG: Percentage .533 .407
FG: Per Game 34.0 23.0
3PT: Made-Attempted 29-84 24-90
3PT: Percentage .345 .267
3PT: Per Game 7.3 6.0
FT: Made-Attempted 82-116 70-93
FT: Percentage .707 .753
FT: Per Game 20.5 17.5
Rebounding
Total 141 144
Per Game 35.3 36.0
Margin -0.8 --
Assists
Total 75 49
Per Game 18.8 12.3
Turnovers
Total 36 77
Per Game 9.0 19.3
Margin 10.3 --
Assist/Turnover Ratio 2.1 0.6
Points Off Turnovers 24.3 10.0
Steals
Total 56 15
Per Game 14.0 3.8
Blocks
Total 16 11
Per Game 4.0 2.8
Attendance
Total 7658 3231
Per Game 2-3,829 1-3,231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fletcher, Cam'Ron 4 4 107 26.8 29 47 .617 2 8 .250 14 19 .737 74 18.5 9 31 40 10.0 9 3 4 4 4
03 Martin, Rob 4 4 109 27.3 21 50 .420 6 15 .400 13 19 .684 61 15.3 4 7 11 2.8 5 19 8 9 0
05 Anderson, Terry 4 0 79 19.8 17 25 .680 0 4 .000 15 20 .750 49 12.3 8 12 20 5.0 8 5 6 6 2
09 Martinez, Conrad 4 0 75 18.8 16 23 .696 7 12 .583 7 7 1.000 46 11.5 0 4 4 1.0 9 16 2 7 0
08 Aquino, Owen 4 4 98 24.5 15 30 .500 0 1 .000 7 13 .538 37 9.3 4 14 18 4.5 9 9 7 5 7
12 Washington, Scotty 4 4 75 18.8 7 22 .318 0 8 .000 16 19 .842 30 7.5 2 8 10 2.5 6 4 0 4 0
99 Johnston, Chase 4 4 69 17.3 9 19 .474 9 19 .474 0 0 .000 27 6.8 0 0 0 0.0 8 4 1 3 0
02 Brady II, Vincent 2 0 37 18.5 3 6 .500 2 4 .500 3 4 .750 11 5.5 2 0 2 1.0 5 4 1 3 1
24 Singare, Youssouf 4 0 34 8.5 4 5 .800 0 0 .000 4 6 .667 12 3.0 1 5 6 1.5 6 0 1 2 2
07 Miller, Caden 3 0 14 4.7 4 5 .800 0 0 .000 0 4 .000 8 2.7 2 3 5 1.7 0 2 2 1 0
35 Fonville, David 2 0 10 5.0 2 3 .667 0 1 .000 1 1 1.000 5 2.5 0 0 0 0.0 0 1 0 1 0
15 Hausen, Braden 4 0 47 11.8 3 9 .333 3 9 .333 1 1 1.000 10 2.5 2 7 9 2.3 4 6 2 5 0
04 Diallo, Babacar 4 0 28 7.0 4 6 .667 0 1 .000 1 1 1.000 9 2.3 1 5 6 1.5 3 1 1 4 0
19 Ibukunoluwa, Josh 2 0 14 7.0 2 3 .667 0 0 .000 0 2 .000 4 2.0 1 3 4 2.0 2 1 0 1 0
14 Irving, Birgir 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 1.5 0 0 1 0 0  
Total 4 800 200.0 136 255 .533 29 84 .345 82 116 .707 383 95.75 40 101 141 35.3 75 75 36 56 16
Opponents 4 800 200.0 92 226 .407 24 90 .267 70 93 .753 278 69.50 46 98 144 36.0 80 49 77 15 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fletcher, Cam'Ron 4 4 107 29 47 .617 2 8 .250 14 19 .737 74 18.5
03 Martin, Rob 4 4 109 21 50 .420 6 15 .400 13 19 .684 61 15.3
05 Anderson, Terry 4 0 79 17 25 .680 0 4 .000 15 20 .750 49 12.3
09 Martinez, Conrad 4 0 75 16 23 .696 7 12 .583 7 7 1.000 46 11.5
08 Aquino, Owen 4 4 98 15 30 .500 0 1 .000 7 13 .538 37 9.3
12 Washington, Scotty 4 4 75 7 22 .318 0 8 .000 16 19 .842 30 7.5
99 Johnston, Chase 4 4 69 9 19 .474 9 19 .474 0 0 .000 27 6.8
02 Brady II, Vincent 2 0 37 3 6 .500 2 4 .500 3 4 .750 11 5.5
24 Singare, Youssouf 4 0 34 4 5 .800 0 0 .000 4 6 .667 12 3.0
04 Diallo, Babacar 4 0 28 4 6 .667 0 1 .000 1 1 1.000 9 2.3
35 Fonville, David 2 0 10 2 3 .667 0 1 .000 1 1 1.000 5 2.5
15 Hausen, Braden 4 0 47 3 9 .333 3 9 .333 1 1 1.000 10 2.5
19 Ibukunoluwa, Josh 2 0 14 2 3 .667 0 0 .000 0 2 .000 4 2.0
07 Miller, Caden 3 0 14 4 5 .800 0 0 .000 0 4 .000 8 2.7
14 Irving, Birgir 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 136 255 .533 29 84 .345 82 116 .707 383 95.75
Opponents 4 800 92 226 .407 24 90 .267 70 93 .753 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fletcher, Cam'Ron 4 26.8 .617 .250 .737 2.3 7.8 10.0 0.8 1.0 1.0 18.5
03 Martin, Rob 4 27.3 .420 .400 .684 1.0 1.8 2.8 4.8 2.3 0.0 15.3
05 Anderson, Terry 4 19.8 .680 .000 .750 2.0 3.0 5.0 1.3 1.5 0.5 12.3
09 Martinez, Conrad 4 18.8 .696 .583 1.000 0.0 1.0 1.0 4.0 1.8 0.0 11.5
08 Aquino, Owen 4 24.5 .500 .000 .538 1.0 3.5 4.5 2.3 1.3 1.8 9.3
12 Washington, Scotty 4 18.8 .318 .000 .842 0.5 2.0 2.5 1.0 1.0 0.0 7.5
99 Johnston, Chase 4 17.3 .474 .474 .000 0.0 0.0 0.0 1.0 0.8 0.0 6.8
02 Brady II, Vincent 2 18.5 .500 .500 .750 1.0 0.0 1.0 2.0 1.5 0.5 5.5
24 Singare, Youssouf 4 8.5 .800 .000 .667 0.3 1.3 1.5 0.0 0.5 0.5 3.0
04 Diallo, Babacar 4 7.0 .667 .000 1.000 0.3 1.3 1.5 0.3 1.0 0.0 2.3
35 Fonville, David 2 5.0 .667 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 2.5
15 Hausen, Braden 4 11.8 .333 .333 1.000 0.5 1.8 2.3 1.5 1.3 0.0 2.5
19 Ibukunoluwa, Josh 2 7.0 .667 .000 .000 0.5 1.5 2.0 0.5 0.5 0.0 2.0
07 Miller, Caden 3 4.7 .800 .000 .000 0.7 1.0 1.7 0.7 0.3 0.0 2.7
14 Irving, Birgir 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 4 200.0 .533 .345 .707 10.0 25.3 35.3 18.8 14.0 4.0 95.75
Opponents 4 200.0 .407 .267 .753 11.5 24.5 36.0 12.3 3.8 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Furman 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
vs Averett 11/08/25 127-52 W 45-64 .703 8-17 .471 29-40 .725 10 29 39 33.5 20 27 12 6 22 127 112.0
vs Jacksonville 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 35.0 14 15 3 4 9 85 103.0
at UAB 11/14/25 74-91 L 24-60 .400 4-23 .174 22-31 .710 11 25 36 35.3 23 16 15 3 8 74 95.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
Averett 11/08/25 52-127 L 15-50 .300 4-17 .235 18-23 .783 9 13 22 31.5 24 8 30 1 3 52 61.5
Jacksonville 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 35.3 22 12 14 3 2 64 62.3
UAB 11/14/25 91-74 W 30-59 .508 4-13 .308 27-35 .771 9 29 38 36.0 18 16 11 4 9 91 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 11/03/25 97-71 26 40-69/25-57 .580/.439 9-20/7-26 .450/.269 8-15/14-19 .533-.737 28/41 -13 17/13 6/22 3/3 17/1 18/16
Averett 11/08/25 127-52 75 45-64/15-50 .703/.300 8-17/4-17 .471/.235 29-40/18-23 .725-.783 39/22 17 27/8 12/30 6/1 22/3 20/24
Jacksonville 11/11/25 85-64 21 27-62/22-60 .435/.367 8-24/9-34 .333/.265 23-30/11-16 .767-.688 38/43 -5 15/12 3/14 4/3 9/2 14/22
UAB 11/14/25 74-91 -17 24-60/30-59 .400/.508 4-23/4-13 .174/.308 22-31/27-35 .710-.771 36/38 -2 16/16 15/11 3/4 8/9 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Averett (11/08/25)
FIELD GOALS MADE 45 Averett (11/08/25)
FIELD GOAL ATTEMPTS 69 Furman (11/03/25)
3 PT FIELD GOALS MADE 9 Furman (11/03/25)
3 PT FG ATTEMPTS 24 Jacksonville (11/11/25)
FREE THROWS MADE 29 Averett (11/08/25)
FREE THROW ATTEMPTS 40 Averett (11/08/25)
REBOUNDS 39 Averett (11/08/25)
ASSISTS 27 Averett (11/08/25)
STEALS 22 Averett (11/08/25)
BLOCKED SHOTS 6 Averett (11/08/25)
TURNOVERS 15 UAB (11/14/25)
FOULS 23 UAB (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fletcher,Cam'Ron Averett (11/08/25)
FIELD GOALS MADE 10 Martin,Rob; Fletcher,Cam'Ron Furman (11/03/25); Averett (11/08/25)
FIELD GOAL ATTEMPTS 18 Martin,Rob Furman (11/03/25)
3 PT FIELD GOALS MADE 4 Johnston,Chase Averett (11/08/25); Jacksonville (11/11/25)
3 PT FG ATTEMPTS 7 Johnston,Chase Jacksonville (11/11/25)
FREE THROWS MADE 10 Anderson,Terry Averett (11/08/25)
FREE THROW ATTEMPTS 11 Anderson,Terry Averett (11/08/25)
REBOUNDS 12 Fletcher,Cam'Ron UAB (11/14/25)
ASSISTS 7 Martinez,Conrad; Martin,Rob Averett (11/08/25); UAB (11/14/25)
STEALS 4 Martin,Rob; Anderson,Terry Furman (11/03/25); Averett (11/08/25)
BLOCKED SHOTS 2 Aquino,Owen Furman (11/03/25); Averett (11/08/25); Jacksonville (11/11/25)
TURNOVERS 4 Martin,Rob UAB (11/14/25)
FOULS 5 Martinez,Conrad UAB (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Fletcher, Cam'Ron 4 74 18.5
#03 Martin, Rob 4 61 15.3
#05 Anderson, Terry 4 49 12.3
#09 Martinez, Conrad 4 46 11.5
#08 Aquino, Owen 4 37 9.3
#12 Washington, Scotty 4 30 7.5
#99 Johnston, Chase 4 27 6.8
#24 Singare, Youssouf 4 12 3.0
#02 Brady II, Vincent 2 11 5.5
#15 Hausen, Braden 4 10 2.5
#04 Diallo, Babacar 4 9 2.3
#07 Miller, Caden 3 8 2.7
#35 Fonville, David 2 5 2.5
#19 Ibukunoluwa, Josh 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Fletcher, Cam'Ron 4 29 47 .617 7.3 11.8
#03 Martin, Rob 4 21 50 .420 5.3 12.5
#05 Anderson, Terry 4 17 25 .680 4.3 6.3
#09 Martinez, Conrad 4 16 23 .696 4.0 5.8
#08 Aquino, Owen 4 15 30 .500 3.8 7.5
#99 Johnston, Chase 4 9 19 .474 2.3 4.8
#12 Washington, Scotty 4 7 22 .318 1.8 5.5
#04 Diallo, Babacar 4 4 6 .667 1.0 1.5
#07 Miller, Caden 3 4 5 .800 1.3 1.7
#24 Singare, Youssouf 4 4 5 .800 1.0 1.3
#02 Brady II, Vincent 2 3 6 .500 1.5 3.0
#15 Hausen, Braden 4 3 9 .333 0.8 2.3
#35 Fonville, David 2 2 3 .667 1.0 1.5
#19 Ibukunoluwa, Josh 2 2 3 .667 1.0 1.5
#14 Irving, Birgir 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Johnston, Chase 4 9 19 .474 2.3 4.8
#09 Martinez, Conrad 4 7 12 .583 1.8 3.0
#03 Martin, Rob 4 6 15 .400 1.5 3.8
#15 Hausen, Braden 4 3 9 .333 0.8 2.3
#02 Brady II, Vincent 2 2 4 .500 1.0 2.0
#11 Fletcher, Cam'Ron 4 2 8 .250 0.5 2.0
#05 Anderson, Terry 4 0 4 .000 0.0 1.0
#08 Aquino, Owen 4 0 1 .000 0.0 0.3
#04 Diallo, Babacar 4 0 1 .000 0.0 0.3
#35 Fonville, David 2 0 1 .000 0.0 0.5
#14 Irving, Birgir 2 0 2 .000 0.0 1.0
#12 Washington, Scotty 4 0 8 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Washington, Scotty 4 16 19 .842 4.0 4.8
#05 Anderson, Terry 4 15 20 .750 3.8 5.0
#11 Fletcher, Cam'Ron 4 14 19 .737 3.5 4.8
#03 Martin, Rob 4 13 19 .684 3.3 4.8
#08 Aquino, Owen 4 7 13 .538 1.8 3.3
#09 Martinez, Conrad 4 7 7 1.000 1.8 1.8
#24 Singare, Youssouf 4 4 6 .667 1.0 1.5
#02 Brady II, Vincent 2 3 4 .750 1.5 2.0
#04 Diallo, Babacar 4 1 1 1.000 0.3 0.3
#35 Fonville, David 2 1 1 1.000 0.5 0.5
#15 Hausen, Braden 4 1 1 1.000 0.3 0.3
#19 Ibukunoluwa, Josh 2 0 2 .000 0.0 1.0
#07 Miller, Caden 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Fletcher, Cam'Ron 4 40 10.0 9 2.3 31 7.8
#05 Anderson, Terry 4 20 5.0 8 2.0 12 3.0
#08 Aquino, Owen 4 18 4.5 4 1.0 14 3.5
#03 Martin, Rob 4 11 2.8 4 1.0 7 1.8
#12 Washington, Scotty 4 10 2.5 2 0.5 8 2.0
#15 Hausen, Braden 4 9 2.3 2 0.5 7 1.8
#04 Diallo, Babacar 4 6 1.5 1 0.3 5 1.3
#24 Singare, Youssouf 4 6 1.5 1 0.3 5 1.3
#TM Team 4 6 1.5 4 1.0 2 0.5
#07 Miller, Caden 3 5 1.7 2 0.7 3 1.0
#19 Ibukunoluwa, Josh 2 4 2.0 1 0.5 3 1.5
#09 Martinez, Conrad 4 4 1.0 0 0.0 4 1.0
#02 Brady II, Vincent 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Martin, Rob 4 19 4.8
#09 Martinez, Conrad 4 16 4.0
#08 Aquino, Owen 4 9 2.3
#15 Hausen, Braden 4 6 1.5
#05 Anderson, Terry 4 5 1.3
#02 Brady II, Vincent 2 4 2.0
#99 Johnston, Chase 4 4 1.0
#12 Washington, Scotty 4 4 1.0
#11 Fletcher, Cam'Ron 4 3 0.8
#07 Miller, Caden 3 2 0.7
#04 Diallo, Babacar 4 1 0.3
#35 Fonville, David 2 1 0.5
#19 Ibukunoluwa, Josh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Aquino, Owen 4 7 1.8
#11 Fletcher, Cam'Ron 4 4 1.0
#05 Anderson, Terry 4 2 0.5
#24 Singare, Youssouf 4 2 0.5
#02 Brady II, Vincent 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Martin, Rob 4 9 2.3
#09 Martinez, Conrad 4 7 1.8
#05 Anderson, Terry 4 6 1.5
#08 Aquino, Owen 4 5 1.3
#15 Hausen, Braden 4 5 1.3
#04 Diallo, Babacar 4 4 1.0
#11 Fletcher, Cam'Ron 4 4 1.0
#12 Washington, Scotty 4 4 1.0
#02 Brady II, Vincent 2 3 1.5
#99 Johnston, Chase 4 3 0.8
#24 Singare, Youssouf 4 2 0.5
#35 Fonville, David 2 1 0.5
#19 Ibukunoluwa, Josh 2 1 0.5
#14 Irving, Birgir 2 1 0.5
#07 Miller, Caden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Martin, Rob 4 8 2.0
#08 Aquino, Owen 4 7 1.8
#05 Anderson, Terry 4 6 1.5
#11 Fletcher, Cam'Ron 4 4 1.0
#15 Hausen, Braden 4 2 0.5
#09 Martinez, Conrad 4 2 0.5
#07 Miller, Caden 3 2 0.7
#02 Brady II, Vincent 2 1 0.5
#04 Diallo, Babacar 4 1 0.3
#99 Johnston, Chase 4 1 0.3
#24 Singare, Youssouf 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Aquino, Owen 4 9 2.3
#11 Fletcher, Cam'Ron 4 9 2.3
#09 Martinez, Conrad 4 9 2.3
#05 Anderson, Terry 4 8 2.0
#99 Johnston, Chase 4 8 2.0
#24 Singare, Youssouf 4 6 1.5
#12 Washington, Scotty 4 6 1.5
#02 Brady II, Vincent 2 5 2.5
#03 Martin, Rob 4 5 1.3
#15 Hausen, Braden 4 4 1.0
#04 Diallo, Babacar 4 3 0.8
#19 Ibukunoluwa, Josh 2 2 1.0
#14 Irving, Birgir 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Martin, Rob 4 109 27.3
#11 Fletcher, Cam'Ron 4 107 26.8
#08 Aquino, Owen 4 98 24.5
#05 Anderson, Terry 4 79 19.8
#09 Martinez, Conrad 4 75 18.8
#12 Washington, Scotty 4 75 18.8
#99 Johnston, Chase 4 69 17.3
#15 Hausen, Braden 4 47 11.8
#02 Brady II, Vincent 2 37 18.5
#24 Singare, Youssouf 4 34 8.5
#04 Diallo, Babacar 4 28 7.0
#19 Ibukunoluwa, Josh 2 14 7.0
#07 Miller, Caden 3 14 4.7
#35 Fonville, David 2 10 5.0
#14 Irving, Birgir 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Martinez, Conrad 4 16 2 8.00
#02 Brady II, Vincent 2 4 1 4.00
#99 Johnston, Chase 4 4 1 4.00
#15 Hausen, Braden 4 6 2 3.00
#03 Martin, Rob 4 19 8 2.38
#08 Aquino, Owen 4 9 7 1.29
#04 Diallo, Babacar 4 1 1 1.00
#07 Miller, Caden 3 2 2 1.00