Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Oklahoma (107, 6-1) vs High Point (63, 3-6)

Box Score

High Point logo
63
vs
107
Oklahoma logo
3-6
6-1
Team Score By Half
Team 1 2 Total F Records
HPU High Point 30 33 63 3-6
Winner OU Oklahoma 55 52 107 6-1

High Point 63

High Point 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 VAN WEERDHUIZEN, Dus * 33 7-13 0-3 2-3 1-5 6 4 2 3 1 1 16
42 42 BARROW, Ron * 30 5-7 0-0 1-6 2-0 2 3 4 2 0 3 11
10 10 KNIGHT, Joe * 13 2-6 1-1 2-3 0-1 1 0 0 5 0 0 7
33 33 HALSCH, Brent * 29 2-4 0-1 2-2 1-7 8 3 3 3 0 1 6
40 40 WALLACE, Jay * 25 2-7 0-0 2-2 1-1 2 3 2 2 0 2 6
12 12 ALVES, Doug 26 2-6 1-3 2-2 2-0 2 3 2 2 0 1 7
21 21 CORNETTE, Steven 22 3-8 1-4 0-0 0-3 3 3 1 5 0 0 7
04 04 IGNATAVICIUS, Mantas 15 0-3 0-0 3-5 0-2 2 5 0 5 0 0 3
23 23 SIMON, Rada 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
52 52 JOHNSON, Frank 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STONEHOCKER, John 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 23-55 3-12 14-23 11-21 32 24 14 27 2 8 63
Team Summary FG 3PT FT
Total 23-55 3-12 14-23
41.8% 25.0% 60.9%

Oklahoma 107

Oklahoma 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 PRICE, Hollis * 18 10-14 4-6 2-3 1-2 3 1 1 1 0 4 26
02 02 ERE, Ebi * 20 6-12 3-5 6-7 0-5 5 2 3 1 0 1 21
13 13 McGHEE, Aaron * 19 6-10 1-1 0-0 2-1 3 0 0 1 2 2 13
24 24 SELVY, Daryan * 16 4-7 0-0 0-1 1-4 5 2 1 1 0 0 8
04 04 WHITE, Quannas * 17 0-0 0-0 0-0 0-0 0 2 4 1 0 1 0
12 12 JOHNSTON, Blake 23 3-4 2-2 6-8 0-3 3 3 6 3 0 5 14
05 05 DETRICK, Jason 21 5-6 0-1 2-2 2-2 4 2 4 1 1 2 12
21 21 BROWN, Jabahri 28 2-4 0-0 1-4 2-6 8 2 5 0 4 1 5
03 03 CANO, Michael 14 1-4 1-2 1-2 1-0 1 0 1 1 0 0 4
42 42 SZENDREI, Jozsef 10 1-2 0-0 0-0 1-3 4 5 0 1 0 0 2
20 20 AINOOSON, Richard 8 1-3 0-1 0-1 1-0 1 0 0 0 0 0 2
55 55 LIGGETT, Michael 6 0-2 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 39-68 11-18 18-28 12-27 39 22 25 12 7 16 107
Team Summary FG 3PT FT
Total 39-68 11-18 18-28
57.4% 61.1% 64.3%

1st Half Box Score

High Point 30

High Point 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 VAN WEERDHUIZEN, Dus 20 3-6 0-2 1-2 1-3 4 3 1 3 0 0 7
42 42 BARROW, Ron 13 2-4 0-0 0-0 1-0 1 1 1 2 0 1 4
10 10 KNIGHT, Joe 13 2-6 1-1 2-3 0-1 1 0 0 5 0 0 7
33 33 HALSCH, Brent 17 1-1 0-0 2-2 1-6 7 2 1 0 0 1 4
40 40 WALLACE, Jay 11 0-3 0-0 0-0 0-0 0 1 1 1 0 1 0
12 12 ALVES, Doug 9 0-1 0-0 2-2 1-0 1 2 0 1 0 1 2
21 21 CORNETTE, Steven 4 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
4 4 IGNATAVICIUS, Mantas 12 0-2 0-0 3-5 0-1 1 3 0 3 0 0 3
23 23 SIMON, Rada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 JOHNSON, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STONEHOCKER, John 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (34.6%) 9-26 (50.0%) 2-4 (71.4%) 10-14 6-11 17 12 4 15 1 4 30
Team Total % 34.6% 50.0% 71.4%

Oklahoma 55

Oklahoma 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 PRICE, Hollis 14 6-10 2-4 1-2 1-2 3 1 1 1 0 4 15
2 2 ERE, Ebi 13 4-7 3-4 5-5 0-2 2 2 1 1 0 0 16
13 13 McGHEE, Aaron 13 5-9 1-1 0-0 1-1 2 0 0 1 2 1 11
24 24 SELVY, Daryan 10 2-3 0-0 0-1 0-4 4 2 1 1 0 0 4
4 4 WHITE, Quannas 12 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
12 12 JOHNSTON, Blake 8 0-0 0-0 1-2 0-0 0 2 1 1 0 2 1
5 5 DETRICK, Jason 13 2-3 0-1 2-2 1-2 3 0 2 1 0 1 6
21 21 BROWN, Jabahri 13 0-1 0-0 0-0 2-1 3 0 4 0 2 0 0
3 3 CANO, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 AINOOSON, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SZENDREI, Jozsef 4 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
55 55 LIGGETT, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (57.1%) 20-35 (60.0%) 6-10 (75.0%) 9-12 6-14 20 12 12 7 4 8 55
Team Total % 57.1% 60.0% 75.0%

2nd Half Box Score

High Point 33

High Point 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 VAN WEERDHUIZEN, Dus 13 4-7 0-1 1-1 0-2 2 1 1 0 1 1 9
42 42 BARROW, Ron 17 3-3 0-0 1-6 1-0 1 2 3 0 0 2 7
10 10 KNIGHT, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HALSCH, Brent 12 1-3 0-1 0-0 0-1 1 1 2 3 0 0 2
40 40 WALLACE, Jay 14 2-4 0-0 2-2 1-1 2 2 1 1 0 1 6
12 12 ALVES, Doug 17 2-5 1-3 0-0 1-0 1 1 2 1 0 0 5
21 21 CORNETTE, Steven 18 2-5 0-3 0-0 0-3 3 3 1 5 0 0 4
4 4 IGNATAVICIUS, Mantas 3 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
23 23 SIMON, Rada 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
52 52 JOHNSON, Frank 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STONEHOCKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (48.3%) 14-29 (12.5%) 1-8 (44.4%) 4-9 5-10 15 12 10 12 1 4 33
Team Total % 48.3% 12.5% 44.4%

Oklahoma 52

Oklahoma 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 PRICE, Hollis 4 4-4 2-2 1-1 0-0 0 0 0 0 0 0 11
2 2 ERE, Ebi 7 2-5 0-1 1-2 0-3 3 0 2 0 0 1 5
13 13 McGHEE, Aaron 6 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
24 24 SELVY, Daryan 6 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
4 4 WHITE, Quannas 5 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
12 12 JOHNSTON, Blake 15 3-4 2-2 5-6 0-3 3 1 5 2 0 3 13
5 5 DETRICK, Jason 8 3-3 0-0 0-0 1-0 1 2 2 0 1 1 6
21 21 BROWN, Jabahri 15 2-3 0-0 1-4 0-5 5 2 1 0 2 1 5
3 3 CANO, Michael 14 1-4 1-2 1-2 1-0 1 0 1 1 0 0 4
20 20 AINOOSON, Richard 8 1-3 0-1 0-1 1-0 1 0 0 0 0 0 2
42 42 SZENDREI, Jozsef 6 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
55 55 LIGGETT, Michael 6 0-2 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.6%) 19-33 (62.5%) 5-8 (56.3%) 9-16 6-13 19 10 13 5 3 8 52
Team Total % 57.6% 62.5% 56.3%

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Oklahoma 0
0
0
2nd Chance Points
Team Total
High Point 0
Oklahoma 0
0
0
Bench Points
Team Total
High Point 0
Oklahoma 0
0
0
Lead Gained By
Team Total
High Point 0
Oklahoma 0
0
0
Points in Paint
Team Total
High Point 0
Oklahoma 0
0
0
Fast Break Points
Team Total
High Point 0
Oklahoma 0
0
0
Score Tied By
Team Total
High Point 0
Oklahoma 0
0
0