Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2019 Volleyball Cumulative Statistics

Team (21-13, 12-2)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1548 1319
Errors 676 646
Attempts 4289 4171
Percent .203 .161
Kills Per Set 12.7 10.8
Set
Assists 1464 1189
Assists Per Set 12.0 9.7
Ball Handling Errors 68 52
Serve
Aces 213 157
Errors 344 217
Aces Per Set 1.7 1.3
Receptions
Errors 157 212
Errors Per Set 1.3 1.7
Defense
Digs 1895 1737
Digs Per Set 15.5 14.2
Blocking
Solo 49 42
Assists 389 412
Errors 50 53
Blocks 243.5 248.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mink, Sopheea 96 32 8 151.5 1.58 124 1.29 52 347 .207 4 0.04 0 0.00 1
3 Dumford, Lucy 34 16 4 43.5 1.28 36 1.06 27 120 .075 2 0.06 0 0.00 0
4 Smith, Madison 23 8 1 56.5 2.46 48 2.09 33 148 .101 2 0.09 7 0.30 12
5 Smith, Jenna 95 31 6 20.0 0.21 6 0.06 1 21 .238 432 4.55 14 0.15 15
6 Salley, Maggie 91 27 3 217.0 2.38 185 2.03 110 552 .136 3 0.03 7 0.08 16
7 Miggins, Maria 61 25 2 51.5 0.84 37 0.61 14 132 .174 306 5.02 6 0.10 17
8 Dickerson, Kassidy 14 8 0 5.0 0.36 0 0.00 0 0 0 0 0.00 5 0.36 2
9 Rhodes, Brantley 19 14 0 9.5 0.50 9 0.47 17 45 -.178 2 0.11 0 0.00 1
10 Thanhauser, Ali 24 13 1 18.5 0.77 13 0.54 5 34 .235 1 0.04 0 0.00 1
11 Idlebird, Gabrielle 112 32 13 250.0 2.23 190 1.70 65 428 .292 3 0.03 3 0.03 13
12 Doering, Katie 51 19 0 69.5 1.36 63 1.24 17 178 .258 1 0.02 0 0.00 0
13 Rammelsberg, Kaley 122 34 14 316.5 2.59 239 1.96 67 517 .333 3 0.02 21 0.17 52
14 Weidner, Jenna 62 23 4 15.0 0.24 4 0.06 1 13 .231 5 0.08 11 0.18 16
15 Thornburg, Mackenzi 103 32 7 17.0 0.17 2 0.02 4 23 -.087 513 4.98 15 0.15 31
16 Kratzer, Megan 103 32 7 350.5 3.40 292 2.83 160 894 .148 6 0.06 41 0.40 49
17 Sullivan, Annie 92 26 8 324.0 3.52 293 3.18 101 800 .240 5 0.05 1 0.01 1
18 Malone, Sarah 25 12 0 9.0 0.36 0 0.00 0 4 .000 4 0.16 9 0.36 14
19 Bottomley, Abby 122 34 0 47.0 0.39 4 0.03 2 23 .087 152 1.25 43 0.35 62
20 Miller, Macy 114 33 6 33.0 0.29 3 0.03 0 10 .300 20 0.18 30 0.26 38
21 Truman, Makaya 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 122 34 2,004.5 16.43 1548 12.69 676 4289 .203 1464 12.00 213 1.75 344
Opponents 122 34 1,724.0 14.13 1319 10.81 646 4171 .161 1189 9.75 157 1.29 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mink, Sopheea 96 47 0.49 0 0 .000 0.00 5 45 50.0 0.52 4 2
3 Dumford, Lucy 34 16 0.47 0 0 .000 0.00 0 15 15.0 0.44 4 0
4 Smith, Madison 23 25 1.09 8 0 .000 0.35 0 3 3.0 0.13 0 0
5 Smith, Jenna 95 106 1.12 1 0 .000 0.01 0 0 0 0.00 2 15
6 Salley, Maggie 91 65 0.71 11 0 .000 0.12 6 38 44.0 0.48 2 0
7 Miggins, Maria 61 67 1.10 2 0 .000 0.03 0 17 17.0 0.28 1 22
8 Dickerson, Kassidy 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rhodes, Brantley 19 4 0.21 1 0 .000 0.05 0 1 1.0 0.05 0 1
10 Thanhauser, Ali 24 5 0.21 0 0 .000 0.00 2 7 9.0 0.38 1 0
11 Idlebird, Gabrielle 112 33 0.29 1 0 .000 0.01 12 90 102.0 0.91 19 3
12 Doering, Katie 51 22 0.43 1 0 .000 0.02 1 11 12.0 0.24 3 0
13 Rammelsberg, Kaley 122 42 0.34 0 0 .000 0.00 11 91 102.0 0.84 9 6
14 Weidner, Jenna 62 76 1.23 15 0 .000 0.24 0 0 0 0.00 0 0
15 Thornburg, Mackenzi 103 186 1.81 0 0 .000 0.00 0 0 0 0.00 1 17
16 Kratzer, Megan 103 230 2.23 30 2 -14.000 0.29 3 29 32.0 0.31 2 0
17 Sullivan, Annie 92 43 0.47 8 0 .000 0.09 9 42 51.0 0.55 2 0
18 Malone, Sarah 25 20 0.80 2 0 .000 0.08 0 0 0 0.00 0 0
19 Bottomley, Abby 122 673 5.52 28 1 -27.000 0.23 0 0 0 0.00 0 1
20 Miller, Macy 114 234 2.05 19 0 .000 0.17 0 0 0 0.00 0 1
21 Truman, Makaya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 122 1895 15.53 157 53 -1.962 1.29 49 389 243.5 2.00 50 68
Opponents 122 1737 14.24 212 65 -2.262 1.74 42 412 248.0 2.03 53 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mink, Sopheea 44 14 2 83.5 1.90 71 1.61 24 172 .273 2 0.05 0 0.00 1
3 Dumford, Lucy 20 9 2 30.0 1.50 24 1.20 15 79 .114 2 0.10 0 0.00 0
5 Smith, Jenna 46 14 0 10.0 0.22 4 0.09 1 13 .231 211 4.59 6 0.13 7
6 Salley, Maggie 34 10 0 84.5 2.49 75 2.21 42 224 .147 2 0.06 0 0.00 0
7 Miggins, Maria 16 9 0 7.5 0.47 4 0.25 2 21 .095 64 4.00 3 0.19 4
8 Dickerson, Kassidy 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
9 Rhodes, Brantley 13 10 0 8.5 0.65 8 0.62 14 40 -.150 2 0.15 0 0.00 0
10 Thanhauser, Ali 7 4 0 6.0 0.86 5 0.71 2 12 .250 0 0.00 0 0.00 0
11 Idlebird, Gabrielle 50 14 4 118.0 2.36 91 1.82 33 211 .275 1 0.02 2 0.04 4
12 Doering, Katie 34 12 0 54.5 1.60 52 1.53 13 144 .271 0 0.00 0 0.00 0
13 Rammelsberg, Kaley 50 14 4 128.0 2.56 90 1.80 25 186 .349 2 0.04 14 0.28 23
14 Weidner, Jenna 24 11 0 9.0 0.38 2 0.08 1 7 .143 1 0.04 7 0.29 4
15 Thornburg, Mackenzi 49 14 4 9.0 0.18 0 0.00 3 9 -.333 275 5.61 9 0.18 15
16 Kratzer, Megan 50 14 4 199.0 3.98 166 3.32 81 466 .182 2 0.04 23 0.46 24
17 Sullivan, Annie 25 7 2 80.5 3.22 75 3.00 38 228 .162 0 0.00 0 0.00 0
18 Malone, Sarah 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
19 Bottomley, Abby 50 14 0 23.0 0.46 0 0.00 1 11 -.091 68 1.36 23 0.46 32
20 Miller, Macy 44 13 2 12.0 0.27 0 0.00 0 4 .000 7 0.16 12 0.27 22
21 Truman, Makaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 50 14 867.0 17.34 667 13.34 295 1827 .204 639 12.78 103 2.06 140
Opponents 50 14 643.0 12.86 464 9.28 280 1762 .104 424 8.48 64 1.28 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mink, Sopheea 44 26 0.59 0 0 .000 0.00 2 21 23.0 0.52 0 1
3 Dumford, Lucy 20 9 0.45 0 0 .000 0.00 0 12 12.0 0.60 1 0
5 Smith, Jenna 46 54 1.17 1 0 .000 0.02 0 0 0 0.00 0 12
6 Salley, Maggie 34 22 0.65 4 0 .000 0.12 2 15 17.0 0.50 0 0
7 Miggins, Maria 16 15 0.94 0 0 .000 0.00 0 1 1.0 0.06 0 8
8 Dickerson, Kassidy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rhodes, Brantley 13 2 0.15 1 0 .000 0.08 0 1 1.0 0.08 0 1
10 Thanhauser, Ali 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Idlebird, Gabrielle 50 10 0.20 0 0 .000 0.00 5 40 45.0 0.90 10 2
12 Doering, Katie 34 13 0.38 1 0 .000 0.03 0 5 5.0 0.15 1 0
13 Rammelsberg, Kaley 50 25 0.50 0 0 .000 0.00 6 36 42.0 0.84 5 2
14 Weidner, Jenna 24 32 1.33 6 0 .000 0.25 0 0 0 0.00 0 0
15 Thornburg, Mackenzi 49 98 2.00 0 0 .000 0.00 0 0 0 0.00 1 12
16 Kratzer, Megan 50 145 2.90 16 2 -7.000 0.32 0 20 20.0 0.40 1 0
17 Sullivan, Annie 25 17 0.68 2 0 .000 0.08 2 7 9.0 0.36 0 0
18 Malone, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bottomley, Abby 50 306 6.12 11 1 -10.000 0.22 0 0 0 0.00 0 1
20 Miller, Macy 44 100 2.27 9 0 .000 0.20 0 0 0 0.00 0 0
21 Truman, Makaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 876 17.52 64 53 -.208 1.28 17 160 97.0 1.94 19 39
Opponents 50 732 14.64 103 65 -.585 2.06 20 190 115.0 2.30 19 35

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Lipscomb W 3 35 10 85 .294 31 3 11 4 37 2 20 1 12.0 1 50.0
8/30/2019 at TCU L 3 27 15 75 .160 25 2 11 12 26 1 10 0 6.0 2 35.0
8/31/2019 vs Villanova L 5 53 26 162 .167 47 5 12 7 71 3 22 5 14.0 4 72.0
9/03/2019 vs VCU L 3 33 25 126 .063 33 6 9 6 47 0 8 3 4.0 0 43.0
9/07/2019 James Madison L 3 30 19 110 .100 30 8 13 2 42 1 4 0 3.0 5 41.0
9/08/2019 Kennesaw St. L 3 31 22 109 .083 27 2 12 3 37 0 7 0 3.5 2 36.5
9/08/2019 Furman W 3 46 18 115 .243 44 7 10 1 57 1 6 1 4.0 1 57.0
9/13/2019 at Nebraska L 3 22 19 91 .033 21 6 11 2 30 0 2 0 1.0 1 29.0
9/13/2019 vs LOYOLA MARYMOUNT L 3 33 19 112 .125 32 2 12 7 50 3 8 4 7.0 0 42.0
9/14/2019 vs Denver W 3 42 10 106 .302 38 3 6 2 55 1 14 2 8.0 1 53.0
9/15/2019 at Omaha W 5 63 21 149 .282 57 6 10 10 58 3 20 2 13.0 1 82.0
9/18/2019 at UNC Greensboro W 3 42 20 101 .218 37 7 7 3 38 2 6 3 5.0 0 54.0
9/20/2019 vs Wofford W 3 44 11 105 .314 40 10 4 3 49 2 10 2 7.0 0 61.0
9/21/2019 vs Jacksonville W 4 56 18 131 .290 53 6 9 3 48 1 14 1 8.0 2 70.0
9/21/2019 at Davidson W 3 44 13 101 .307 41 6 7 3 48 1 10 2 6.0 0 56.0
9/22/2019 at South Carolina L 4 45 24 130 .162 44 4 9 5 52 3 20 2 13.0 0 62.0
9/28/2019 Radford W 5 73 28 206 .218 70 6 17 4 101 0 10 0 5.0 10 84.0
10/04/2019 Hampton W 4 51 29 148 .149 48 10 11 3 67 2 2 0 3.0 8 64.0
10/05/2019 Campbell W 3 40 13 108 .250 37 9 8 4 58 1 10 0 6.0 3 55.0
10/11/2019 at Presbyterian W 4 43 21 128 .172 42 7 7 7 63 2 16 1 10.0 3 60.0
10/12/2019 at Charleston So. W 4 52 29 140 .164 49 5 16 4 70 2 12 2 8.0 2 65.0
10/18/2019 at WINTHROP L 3 37 23 124 .113 37 4 5 9 61 0 4 1 2.0 3 43.0
10/19/2019 at Gardner-Webb W 3 44 11 100 .330 43 11 8 2 53 2 16 0 10.0 0 65.0
10/25/2019 UNC Asheville W 3 47 19 122 .230 45 5 8 3 54 2 12 2 8.0 3 60.0
10/26/2019 USC Upstate W 4 60 33 168 .161 59 11 13 4 79 1 8 1 5.0 2 76.0
11/01/2019 at Radford W 4 60 29 158 .196 57 5 16 5 71 1 10 2 6.0 0 71.0
11/02/2019 Florida State L 5 67 28 207 .188 66 5 11 1 93 3 16 1 11.0 1 83.0
11/08/2019 at Campbell W 3 39 12 94 .287 38 7 8 4 41 2 16 1 10.0 0 56.0
11/09/2019 at Hampton W 3 42 16 104 .250 41 7 10 4 51 1 14 4 8.0 0 57.0
11/15/2019 Charleston So. W 4 56 17 138 .283 51 10 6 3 67 1 14 3 8.0 3 74.0
11/16/2019 Presbyterian L 3 23 15 89 .090 22 6 7 8 40 0 16 2 8.0 2 37.0
11/23/2019 vs Campbell L 5 66 21 153 .294 61 7 13 6 64 1 18 0 10.0 5 83.0
12/07/2019 vs Morehead St. W 4 49 18 141 .220 47 8 15 9 54 4 8 2 8.0 0 65.0
12/08/2019 at Liberty L 4 53 24 153 .190 51 7 12 4 63 0 6 0 3.0 3 63.0
High Point 122 1548 676 4289 .203 1464 213 344 157 1895 49 389 50 243.5 68 2,004.5
Opponents 122 1319 646 4171 .161 1189 157 217 212 1737 42 412 53 248.0 52 1,724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.69
Assists Per Set 12.00
Service Aces Per Set 1.75
Reception Errors Per Set 1.29
Digs Per Set 15.53
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.56
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Lipscomb L 3 33 27 102 .059 29 4 9 3 37 0 2 8 1.0 0 38.0
8/30/2019 TCU W 3 32 14 81 .222 30 12 13 2 26 1 6 1 4.0 1 48.0
8/31/2019 vs Villanova W 5 64 21 171 .251 56 7 17 5 76 3 16 4 11.0 0 82.0
9/03/2019 vs VCU W 3 36 10 101 .257 35 6 4 6 48 1 28 2 15.0 0 57.0
9/07/2019 at James Madison W 3 31 11 96 .208 26 2 7 8 46 0 10 0 5.0 4 38.0
9/08/2019 at Kennesaw St. W 3 34 15 97 .196 32 3 7 2 42 3 2 0 4.0 2 41.0
9/08/2019 at Furman L 3 26 16 109 .092 19 1 4 7 45 1 2 0 2.0 1 29.0
9/13/2019 Nebraska W 3 40 10 86 .349 36 2 8 6 41 1 14 0 8.0 0 50.0
9/13/2019 vs LOYOLA MARYMOUNT W 3 36 11 103 .243 35 7 6 2 55 0 8 1 4.0 1 47.0
9/14/2019 vs Denver L 3 37 26 127 .087 33 2 4 3 47 0 12 2 6.0 0 45.0
9/15/2019 Omaha L 5 62 27 156 .224 57 10 14 6 56 0 14 2 7.0 0 79.0
9/18/2019 UNC Greensboro L 3 33 11 91 .242 29 3 12 7 30 0 16 1 8.0 0 44.0
9/20/2019 vs Wofford L 3 40 16 109 .220 34 3 4 10 45 1 6 2 4.0 0 47.0
9/21/2019 vs Jacksonville L 4 41 24 116 .147 38 3 3 6 45 3 6 0 6.0 2 50.0
9/21/2019 Davidson L 3 28 16 100 .120 26 3 5 6 38 0 6 2 3.0 0 34.0
9/22/2019 South Carolina W 4 54 25 145 .200 46 5 7 4 50 3 6 1 6.0 2 65.0
9/28/2019 at Radford L 5 45 26 190 .100 41 4 3 6 83 2 18 0 11.0 8 60.0
10/04/2019 at Hampton L 4 35 22 140 .093 30 3 10 10 57 0 18 0 9.0 5 47.0
10/05/2019 at Campbell L 3 21 13 99 .081 19 4 6 9 44 0 14 0 7.0 3 32.0
10/11/2019 Presbyterian L 4 44 23 140 .150 40 7 9 7 61 4 8 3 8.0 7 59.0
10/12/2019 Charleston So. L 4 24 26 135 -.015 19 4 6 5 51 4 18 3 13.0 0 41.0
10/18/2019 WINTHROP W 3 36 13 116 .198 32 9 2 4 52 2 18 0 11.0 3 56.0
10/19/2019 Gardner-Webb L 3 24 18 101 .059 24 2 1 11 42 0 4 0 2.0 0 28.0
10/25/2019 at UNC Asheville L 3 32 17 114 .132 28 3 3 5 46 0 6 2 3.0 1 38.0
10/26/2019 at USC Upstate L 4 36 17 138 .138 30 4 2 11 55 2 28 3 16.0 2 56.0
11/01/2019 Radford L 4 36 26 143 .070 33 5 4 5 63 3 22 1 14.0 2 55.0
11/02/2019 at Florida State W 5 68 21 188 .250 62 1 6 5 95 1 26 4 14.0 0 83.0
11/08/2019 Campbell L 3 25 19 88 .068 24 4 6 7 38 0 8 2 4.0 0 33.0
11/09/2019 Hampton L 3 28 17 106 .104 28 4 7 7 43 0 4 2 2.0 2 34.0
11/15/2019 at Charleston So. L 4 35 26 143 .063 35 3 4 10 54 2 12 3 8.0 0 46.0
11/16/2019 at Presbyterian W 3 43 17 109 .239 41 8 7 6 43 1 12 0 7.0 2 58.0
11/23/2019 vs Campbell W 5 62 23 156 .250 50 6 4 6 58 2 18 0 11.0 1 79.0
12/07/2019 vs Morehead St. L 4 45 25 131 .153 44 9 5 8 64 0 10 3 5.0 2 59.0
12/08/2019 Liberty W 4 53 17 144 .250 48 4 8 7 61 2 14 1 9.0 1 66.0
Opponents 122 1319 646 4171 .161 1189 157 217 212 1737 42 412 53 248.0 52 1,724.0
High Point 122 1548 676 4289 .203 1464 213 344 157 1895 49 389 50 243.5 68 2,004.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.81
Assists Per Set 9.75
Service Aces Per Set 1.29
Reception Errors Per Set 1.74
Digs Per Set 14.24
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.43
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Sullivan, Annie 293
Kratzer, Megan 292
Rammelsberg, Kaley 239
Idlebird, Gabrielle 190
Salley, Maggie 185
Team Leaders: Assists
Player High
Assists
Thornburg, Mackenzi 513
Smith, Jenna 432
Miggins, Maria 306
Bottomley, Abby 152
Miller, Macy 20
Team Leaders: Service Aces
Player High
Service Aces
Bottomley, Abby 43
Kratzer, Megan 41
Miller, Macy 30
Rammelsberg, Kaley 21
Thornburg, Mackenzi 15
Team Leaders: Digs
Player High
Digs
Bottomley, Abby 673
Miller, Macy 234
Kratzer, Megan 230
Thornburg, Mackenzi 186
Smith, Jenna 106
Team Leaders: Blocks
Player High
Blocks
Idlebird, Gabrielle 102.0
Rammelsberg, Kaley 102.0
Sullivan, Annie 51.0
Mink, Sopheea 50.0
Salley, Maggie 44.0