Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Volleyball Cumulative Statistics

Team (9-4, 3-0)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 621 602
Errors 235 251
Attempts 1565 1662
Percent .247 .211
Kills Per Set 12.7 12.3
Set
Assists 569 562
Assists Per Set 11.6 11.5
Ball Handling Errors 3 3
Serve
Aces 73 69
Errors 99 140
Aces Per Set 1.5 1.4
Receptions
Errors 69 73
Errors Per Set 1.4 1.5
Defense
Digs 679 610
Digs Per Set 13.9 12.4
Blocking
Solo 11 21
Assists 169 163
Errors 9 19
Blocks 95.5 102.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embry, Havani 39 11 4 7.0 0.18 1 0.03 1 4 .000 6 0.15 6 0.15 7
2 Whittaker, Eliana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
3 Duse-Anthony, Morgan 9 4 0 1.0 0.11 0 0.00 1 1 -1.000 16 1.78 1 0.11 1
4 Schwartz, Alden 4 2 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 0 0.00 0
5 Whillock, Kea 46 12 0 10.0 0.22 0 0.00 0 5 .000 54 1.17 10 0.22 15
6 Freeland, Addison 46 12 12 90.0 1.96 75 1.63 27 171 .281 4 0.09 0 0.00 0
7 Keric, Aisha 41 12 10 84.0 2.05 73 1.78 22 159 .321 1 0.02 1 0.02 0
8 Boothe, Kinnady 12 7 0 6.0 0.50 6 0.50 5 25 .040 0 0.00 0 0.00 0
9 Bukovcan, Maya 49 13 13 176.5 3.60 127 2.59 26 239 .423 9 0.18 16 0.33 19
10 Catojo, Remy 48 13 13 75.5 1.57 49 1.02 15 126 .270 437 9.10 8 0.17 15
11 Boyne, Ryley 4 3 0 6.0 1.50 6 1.50 1 20 .250 1 0.25 0 0.00 0
12 Hill, Gabby 45 12 1 119.5 2.66 114 2.53 46 285 .239 5 0.11 2 0.04 2
13 McKay, Sydney 49 13 1 21.0 0.43 1 0.02 1 7 .000 23 0.47 20 0.41 19
14 Killion, Grace 41 13 8 4.0 0.10 0 0.00 4 8 -.500 4 0.10 4 0.10 12
15 Lardner, Talia 15 7 2 19.5 1.30 18 1.20 12 47 .128 0 0.00 0 0.00 0
17 Oduro, Jasmine 5 3 1 7.5 1.50 6 1.20 2 13 .308 0 0.00 0 0.00 0
25 Lalonde, Élodie 49 13 13 160.0 3.27 144 2.94 72 453 .159 8 0.16 5 0.10 8
Total 49 13 789.5 16.11 621 12.67 235 1565 .247 569 11.61 73 1.49 99
Opponents 49 13 773.5 15.79 602 12.29 251 1662 .211 562 11.47 69 1.41 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry, Havani 39 46 1.18 10 124 .919 0.26 0 0 0 0.00 0 0
2 Whittaker, Eliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Duse-Anthony, Morgan 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schwartz, Alden 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Whillock, Kea 46 182 3.96 17 254 .933 0.37 0 0 0 0.00 0 0
6 Freeland, Addison 46 13 0.28 1 7 .857 0.02 2 26 28.0 0.61 7 0
7 Keric, Aisha 41 22 0.54 0 1 1.000 0.00 0 20 20.0 0.49 1 0
8 Boothe, Kinnady 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bukovcan, Maya 49 27 0.55 0 4 1.000 0.00 6 55 61.0 1.24 0 1
10 Catojo, Remy 48 96 2.00 0 1 1.000 0.00 0 37 37.0 0.77 0 1
11 Boyne, Ryley 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
12 Hill, Gabby 45 16 0.36 8 64 .875 0.18 2 3 5.0 0.11 0 0
13 McKay, Sydney 49 96 1.96 12 149 .919 0.24 0 0 0 0.00 0 0
14 Killion, Grace 41 75 1.83 2 118 .983 0.05 0 0 0 0.00 0 1
15 Lardner, Talia 15 3 0.20 1 1 .000 0.07 0 3 3.0 0.20 1 0
17 Oduro, Jasmine 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
25 Lalonde, Élodie 49 92 1.88 13 159 .918 0.27 1 20 21.0 0.43 0 0
Total 49 679 13.86 69 888 .922 1.41 11 169 95.5 1.95 9 3
Opponents 49 610 12.45 73 996 .927 1.49 21 163 102.5 2.09 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embry, Havani 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Whittaker, Eliana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
3 Duse-Anthony, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
4 Schwartz, Alden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Whillock, Kea 6 2 0 0 0.00 0 0.00 0 3 .000 6 1.00 0 0.00 2
6 Freeland, Addison 6 2 2 11.5 1.92 10 1.67 3 21 .333 0 0.00 0 0.00 0
7 Keric, Aisha 9 3 3 14.0 1.56 11 1.22 5 26 .231 0 0.00 1 0.11 0
8 Boothe, Kinnady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bukovcan, Maya 9 3 3 41.0 4.56 28 3.11 1 38 .711 2 0.22 6 0.67 2
10 Catojo, Remy 9 3 3 13.0 1.44 8 0.89 3 18 .278 90 10.00 1 0.11 3
11 Boyne, Ryley 3 2 0 6.0 2.00 6 2.00 1 20 .250 1 0.33 0 0.00 0
12 Hill, Gabby 8 3 0 15.0 1.88 15 1.88 11 46 .087 3 0.38 0 0.00 1
13 McKay, Sydney 9 3 0 5.0 0.56 0 0.00 1 4 -.250 8 0.89 5 0.56 3
14 Killion, Grace 9 3 3 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 4
15 Lardner, Talia 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Oduro, Jasmine 3 1 1 6.5 2.17 5 1.67 1 10 .400 0 0.00 0 0.00 0
25 Lalonde, Élodie 9 3 3 41.0 4.56 37 4.11 11 88 .295 2 0.22 2 0.22 3
Total 9 3 154.0 17.11 121 13.44 38 278 .299 115 12.78 15 1.67 19
Opponents 9 3 111.0 12.33 86 9.56 59 318 .085 76 8.44 4 0.44 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry, Havani 5 6 1.20 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Whittaker, Eliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Duse-Anthony, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schwartz, Alden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whillock, Kea 6 29 4.83 1 19 .947 0.17 0 0 0 0.00 0 0
6 Freeland, Addison 6 1 0.17 0 1 1.000 0.00 1 1 2.0 0.33 1 0
7 Keric, Aisha 9 6 0.67 0 0 .000 0.00 0 4 4.0 0.44 1 0
8 Boothe, Kinnady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bukovcan, Maya 9 11 1.22 0 0 .000 0.00 1 12 13.0 1.44 0 0
10 Catojo, Remy 9 23 2.56 0 1 1.000 0.00 0 8 8.0 0.89 0 0
11 Boyne, Ryley 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Hill, Gabby 8 0 0.00 0 15 1.000 0.00 0 0 0 0.00 0 0
13 McKay, Sydney 9 33 3.67 0 27 1.000 0.00 0 0 0 0.00 0 0
14 Killion, Grace 9 21 2.33 0 29 1.000 0.00 0 0 0 0.00 0 0
15 Lardner, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Oduro, Jasmine 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
25 Lalonde, Élodie 9 23 2.56 1 25 .960 0.11 0 4 4.0 0.44 0 0
Total 9 154 17.11 4 125 .968 0.44 2 32 18.0 2.00 2 0
Opponents 9 105 11.67 15 201 .925 1.67 4 34 21.0 2.33 3 0

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UConn W 5 57 20 139 .266 50 5 9 14 52 0 20 0 10 0 72.0
8/29/2026 vs Hofstra L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 at Penn St. L 5 49 33 154 .104 46 8 9 15 68 1 18 1 10 0 67.0
9/05/2026 vs Lamar University W 3 47 13 107 .318 44 7 4 4 46 1 13 2 7.5 0 61.5
9/06/2026 at Liberty W 4 50 19 129 .240 42 9 14 6 50 1 22 1 12 0 71.0
9/11/2026 vs Wright St. L 4 49 19 145 .207 45 7 5 3 66 1 18 1 10 2 66.0
9/12/2026 at Pittsburgh L 3 29 18 91 .121 28 2 3 2 34 1 4 0 3 0 34.0
9/13/2026 vs Jacksonville W 4 56 18 122 .311 50 7 12 6 49 1 12 0 7 0 70.0
9/17/2026 Wofford W 3 48 12 118 .305 44 2 9 1 56 0 10 0 5 0 55.0
9/18/2026 N.C. A&T W 5 70 18 161 .323 64 5 10 4 64 1 12 1 7 0 82.0
9/25/2026 Radford W 3 39 9 80 .375 38 9 6 0 39 0 8 1 4 0 52.0
10/02/2026 at USC Upstate W 3 44 12 104 .308 42 4 7 0 59 1 8 0 5 0 53.0
10/03/2026 at UNC Asheville W 3 38 17 94 .223 35 2 6 4 56 1 16 1 9 0 49.0
High Point 49 621 235 1565 .247 569 73 99 69 679 11 169 9 95.5 3 789.5
Opponents 49 602 251 1662 .211 562 69 140 73 610 21 163 19 102.5 3 773.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.67
Assists Per Set 11.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.41
Digs Per Set 13.86
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UConn L 5 68 28 160 .250 64 14 17 5 55 1 13 1 7.5 0 89.5
8/29/2026 vs Hofstra W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 Penn St. W 5 50 23 148 .182 47 15 13 8 59 6 16 3 14 0 79.0
9/05/2026 vs Lamar University L 3 38 13 105 .238 36 4 7 7 39 0 5 2 2.5 0 44.5
9/06/2026 Liberty L 4 40 24 127 .126 38 6 7 9 52 1 12 2 7 0 53.0
9/11/2026 vs Wright St. W 4 63 28 169 .207 60 3 12 7 68 0 9 1 4.5 0 70.5
9/12/2026 Pittsburgh W 3 52 10 102 .412 49 2 9 2 37 2 14 0 9 0 63.0
9/13/2026 vs Jacksonville L 4 41 19 124 .177 37 6 9 7 39 1 16 2 9 0 56.0
9/17/2026 at Wofford L 3 42 12 118 .254 41 1 11 2 51 1 6 3 4 0 47.0
9/18/2026 at N.C. A&T L 5 68 17 169 .302 64 4 15 5 60 2 14 1 9 3 81.0
9/25/2026 at Radford L 3 36 18 99 .182 32 0 11 9 26 1 10 1 6 0 42.0
10/02/2026 USC Upstate L 3 22 20 108 .019 20 0 5 4 42 2 10 0 7 0 29.0
10/03/2026 UNC Asheville L 3 28 21 111 .063 24 4 13 2 37 1 14 2 8 0 40.0
Opponents 49 602 251 1662 .211 562 69 140 73 610 21 163 19 102.5 3 773.5
High Point 49 621 235 1565 .247 569 73 99 69 679 11 169 9 95.5 3 789.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.29
Assists Per Set 11.47
Service Aces Per Set 1.41
Reception Errors Per Set 1.49
Digs Per Set 12.45
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Lalonde, Élodie 144
Bukovcan, Maya 127
Hill, Gabby 114
Freeland, Addison 75
Keric, Aisha 73
Team Leaders: Assists
Player High
Assists
Catojo, Remy 437
Whillock, Kea 54
McKay, Sydney 23
Duse-Anthony, Morgan 16
Bukovcan, Maya 9
Team Leaders: Service Aces
Player High
Service Aces
McKay, Sydney 20
Bukovcan, Maya 16
Whillock, Kea 10
Catojo, Remy 8
Embry, Havani 6
Team Leaders: Digs
Player High
Digs
Whillock, Kea 182
Catojo, Remy 96
McKay, Sydney 96
Lalonde, Élodie 92
Killion, Grace 75
Team Leaders: Blocks
Player High
Blocks
Bukovcan, Maya 61.0
Catojo, Remy 37.0
Freeland, Addison 28.0
Lalonde, Élodie 21.0
Keric, Aisha 20.0