Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025 Volleyball Cumulative Statistics

Team (13-9, 9-2)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1097 1066
Errors 435 487
Attempts 2924 3032
Percent .226 .191
Kills Per Set 12.8 12.4
Set
Assists 1019 960
Assists Per Set 11.8 11.2
Ball Handling Errors 5 7
Serve
Aces 123 107
Errors 170 166
Aces Per Set 1.4 1.2
Receptions
Errors 107 123
Errors Per Set 1.2 1.4
Defense
Digs 1249 1124
Digs Per Set 14.5 13.1
Blocking
Solo 42 29
Assists 301 239
Errors 29 35
Blocks 192.5 148.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Padilla, Gia 72 22 12 113.0 1.57 87 1.21 51 336 .107 9 0.13 17 0.24 6
3 Briscoe, Brooke 72 20 1 21.0 0.29 1 0.01 0 6 .167 12 0.17 20 0.28 26
4 Holloway, Ella Grace 33 14 7 45.0 1.36 35 1.06 23 98 .122 0 0.00 0 0.00 0
5 Whillock, Kea 79 20 0 10.0 0.13 1 0.01 3 11 -.182 75 0.95 9 0.11 18
6 Freeland, Addison 83 22 22 232.0 2.80 191 2.30 60 412 .318 2 0.02 0 0.00 0
7 Jeffrey, Brooke 44 14 8 46.5 1.06 37 0.84 17 118 .169 2 0.05 2 0.05 1
8 Boyne, Ryley 54 19 0 117.0 2.17 106 1.96 45 287 .213 0 0.00 0 0.00 0
9 Bukovcan, Maya 86 22 22 252.0 2.93 183 2.13 44 375 .371 12 0.14 10 0.12 15
10 Catojo, Remy 74 21 18 88.0 1.19 57 0.77 28 153 .190 539 7.28 11 0.15 34
11 Gray, Allie 62 22 9 12.0 0.19 4 0.06 3 39 .026 314 5.06 3 0.05 2
12 Hill, Gabby 46 16 2 113.5 2.47 104 2.26 51 303 .175 0 0.00 0 0.00 1
13 McKay, Sydney 86 22 11 35.0 0.41 2 0.02 1 15 .067 33 0.38 33 0.38 29
14 Killion, Grace 45 16 0 5.0 0.11 0 0.00 0 0 0 0 0.00 5 0.11 12
15 Lardner, Talia 10 5 0 5.0 0.50 5 0.50 7 17 -.118 0 0.00 0 0.00 0
17 Oduro, Jasmine 8 5 0 2.5 0.31 1 0.13 0 4 .250 0 0.00 0 0.00 0
23 Johnson, Julia 8 5 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 4
25 Lalonde, Élodie 77 22 20 315.0 4.09 283 3.68 102 750 .241 19 0.25 13 0.17 22
Total 86 22 1,412.5 16.42 1097 12.76 435 2924 .226 1019 11.85 123 1.43 170
Opponents 86 22 1,321.5 15.37 1066 12.40 487 3032 .191 960 11.16 107 1.24 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Padilla, Gia 72 112 1.56 13 270 .952 0.18 3 12 15.0 0.21 0 0
3 Briscoe, Brooke 72 132 1.83 4 182 .978 0.06 0 0 0 0.00 0 0
4 Holloway, Ella Grace 33 9 0.27 0 2 1.000 0.00 0 20 20.0 0.61 3 0
5 Whillock, Kea 79 308 3.90 20 400 .950 0.25 0 0 0 0.00 0 0
6 Freeland, Addison 83 12 0.14 1 16 .938 0.01 11 60 71.0 0.86 8 0
7 Jeffrey, Brooke 44 28 0.64 2 5 .600 0.05 2 11 13.0 0.30 0 0
8 Boyne, Ryley 54 31 0.57 1 19 .947 0.02 1 20 21.0 0.39 2 1
9 Bukovcan, Maya 86 30 0.35 1 6 .833 0.01 15 88 103.0 1.20 4 2
10 Catojo, Remy 74 138 1.86 1 2 .500 0.01 5 30 35.0 0.47 8 1
11 Gray, Allie 62 90 1.45 0 1 1.000 0.00 1 8 9.0 0.15 0 0
12 Hill, Gabby 46 19 0.41 5 32 .844 0.11 2 15 17.0 0.37 1 0
13 McKay, Sydney 86 170 1.98 16 359 .955 0.19 0 0 0 0.00 0 0
14 Killion, Grace 45 24 0.53 2 12 .833 0.04 0 0 0 0.00 0 1
15 Lardner, Talia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
17 Oduro, Jasmine 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 1 0
23 Johnson, Julia 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lalonde, Élodie 77 143 1.86 19 332 .943 0.25 2 34 36.0 0.47 1 0
Total 86 1249 14.52 107 1638 .935 1.24 42 301 192.5 2.24 29 5
Opponents 86 1124 13.07 123 1724 .929 1.43 29 239 148.5 1.73 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Padilla, Gia 30 11 3 23.0 0.77 16 0.53 8 74 .108 1 0.03 3 0.10 3
3 Briscoe, Brooke 42 11 1 15.0 0.36 0 0.00 0 1 .000 6 0.14 15 0.36 17
4 Holloway, Ella Grace 12 6 2 8.0 0.67 6 0.50 3 24 .125 0 0.00 0 0.00 0
5 Whillock, Kea 39 10 0 4.0 0.10 0 0.00 0 5 .000 44 1.13 4 0.10 12
6 Freeland, Addison 41 11 11 131.0 3.20 109 2.66 26 229 .362 2 0.05 0 0.00 0
7 Jeffrey, Brooke 22 6 5 23.5 1.07 19 0.86 4 58 .259 0 0.00 0 0.00 0
8 Boyne, Ryley 29 11 0 62.5 2.16 56 1.93 20 129 .279 0 0.00 0 0.00 0
9 Bukovcan, Maya 42 11 11 130.0 3.10 97 2.31 20 197 .391 5 0.12 4 0.10 9
10 Catojo, Remy 41 11 11 58.5 1.43 39 0.95 19 96 .208 363 8.85 9 0.22 23
11 Gray, Allie 25 11 3 4.0 0.16 1 0.04 1 14 .000 103 4.12 2 0.08 0
12 Hill, Gabby 27 9 1 64.0 2.37 57 2.11 22 168 .208 0 0.00 0 0.00 1
13 McKay, Sydney 42 11 7 22.0 0.52 1 0.02 1 11 .000 14 0.33 21 0.50 13
14 Killion, Grace 14 7 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 4
15 Lardner, Talia 4 2 0 3.0 0.75 3 0.75 2 8 .125 0 0.00 0 0.00 0
17 Oduro, Jasmine 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Johnson, Julia 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
25 Lalonde, Élodie 42 11 11 208.5 4.96 185 4.40 44 452 .312 14 0.33 11 0.26 14
Total 42 11 761.0 18.12 589 14.02 170 1467 .286 554 13.19 72 1.71 97
Opponents 42 11 611.5 14.56 507 12.07 251 1575 .163 452 10.76 50 1.19 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Padilla, Gia 30 31 1.03 4 87 .954 0.13 1 6 7.0 0.23 0 0
3 Briscoe, Brooke 42 90 2.14 1 105 .990 0.02 0 0 0 0.00 0 0
4 Holloway, Ella Grace 12 6 0.50 0 0 .000 0.00 0 4 4.0 0.33 1 0
5 Whillock, Kea 39 186 4.77 8 196 .959 0.21 0 0 0 0.00 0 0
6 Freeland, Addison 41 7 0.17 1 3 .667 0.02 5 34 39.0 0.95 4 0
7 Jeffrey, Brooke 22 15 0.68 0 0 .000 0.00 1 7 8.0 0.36 0 0
8 Boyne, Ryley 29 22 0.76 0 6 1.000 0.00 1 11 12.0 0.41 2 1
9 Bukovcan, Maya 42 17 0.40 0 1 1.000 0.00 8 42 50.0 1.19 2 1
10 Catojo, Remy 41 88 2.15 0 1 1.000 0.00 4 13 17.0 0.41 2 0
11 Gray, Allie 25 40 1.60 0 1 1.000 0.00 0 2 2.0 0.08 0 0
12 Hill, Gabby 27 9 0.33 5 23 .783 0.19 2 10 12.0 0.44 1 0
13 McKay, Sydney 42 96 2.29 7 163 .957 0.17 0 0 0 0.00 0 0
14 Killion, Grace 14 6 0.43 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Lardner, Talia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Oduro, Jasmine 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
23 Johnson, Julia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lalonde, Élodie 42 77 1.83 9 179 .950 0.21 2 21 23.0 0.55 0 0
Total 42 690 16.43 50 767 .935 1.19 24 152 100.0 2.38 14 3
Opponents 42 588 14.00 72 886 .919 1.71 17 75 54.5 1.30 18 6

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Mich. L 4 44 24 106 .189 42 3 10 9 36 0 8 3 4 0 51.0
8/29/2025 vs FDU W 4 48 29 126 .151 46 4 15 5 50 4 22 2 15 0 67.0
8/30/2025 at BYU L 3 20 26 101 -.059 20 1 5 4 33 2 22 2 13 0 34.0
9/05/2025 vs Fairfield L 5 61 30 199 .156 48 6 12 6 79 2 20 1 12 0 79.0
9/06/2025 vs Yale W 5 69 22 157 .299 60 4 7 2 56 1 10 1 6 2 79.0
9/07/2025 at Villanova L 4 48 17 131 .237 44 2 6 5 46 1 11 4 6.5 0 56.5
9/12/2025 vs Western Ky. L 3 30 25 124 .040 27 2 2 3 52 3 6 0 6 0 38.0
9/13/2025 at ETSU L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 at Howard L 3 34 20 94 .149 32 1 5 11 40 0 14 1 7 0 42.0
9/19/2025 at UMBC W 3 44 11 97 .340 44 5 2 2 43 0 16 0 8 0 57.0
9/26/2025 at Radford W 3 29 8 64 .328 29 10 6 2 27 3 18 1 12 0 51.0
10/03/2025 Winthrop L 5 70 25 162 .278 67 7 15 8 63 0 10 2 5 0 82.0
10/04/2025 Gardner-Webb W 4 58 18 141 .284 54 11 8 6 73 1 18 1 10 0 79.0
10/10/2025 Charleston So. W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Presbyterian W 4 60 23 152 .243 57 8 4 4 68 1 20 4 11 0 79.0
10/17/2025 at UNC Asheville W 4 52 23 147 .197 52 8 10 4 66 6 10 0 11 0 71.0
10/18/2025 at USC Upstate W 4 60 17 164 .262 57 6 11 7 79 2 12 1 8 0 74.0
10/24/2025 at Gardner-Webb W 3 41 4 101 .366 33 3 5 4 55 2 14 1 9 0 53.0
10/25/2025 at Winthrop L 4 66 24 177 .237 61 2 12 5 69 4 8 2 8 0 76.0
10/28/2025 Col. of Charleston W 5 60 27 163 .202 54 11 7 8 67 1 8 1 5 0 76.0
10/31/2025 USC Upstate W 5 63 12 162 .315 60 8 14 7 82 2 16 2 10 0 81.0
11/01/2025 UNC Asheville W 3 45 6 104 .375 41 4 8 1 57 2 20 0 12 2 61.0
High Point 86 1097 435 2924 .226 1019 123 170 107 1249 42 301 29 192.5 5 1,412.5
Opponents 86 1066 487 3032 .191 960 107 166 123 1124 29 239 35 148.5 7 1,321.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.76
Assists Per Set 11.85
Service Aces Per Set 1.43
Reception Errors Per Set 1.24
Digs Per Set 14.52
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.06
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Mich. W 4 51 19 112 .286 46 9 10 3 32 2 14 1 9 0 69.0
8/29/2025 vs FDU L 4 37 26 125 .088 34 5 13 4 35 0 10 0 5 0 47.0
8/30/2025 BYU W 3 41 24 105 .162 38 4 9 1 43 0 24 1 12 0 57.0
9/05/2025 vs Fairfield W 5 54 34 182 .110 46 6 6 6 80 0 26 4 13 0 73.0
9/06/2025 vs Yale L 5 67 17 151 .331 55 2 5 4 57 1 12 7 7 1 76.0
9/07/2025 Villanova W 4 65 14 132 .386 61 5 11 2 51 1 12 3 7 0 77.0
9/12/2025 vs Western Ky. W 3 45 18 120 .225 44 3 6 2 52 2 16 0 10 0 58.0
9/13/2025 ETSU W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 Howard W 3 38 14 101 .238 37 11 8 1 28 4 12 0 10 0 59.0
9/19/2025 UMBC L 3 38 17 105 .200 35 2 6 5 40 0 4 1 2 0 42.0
9/26/2025 Radford L 3 25 27 86 -.023 21 2 7 10 23 0 6 0 3 1 30.0
10/03/2025 at Winthrop W 5 53 16 147 .252 50 8 10 7 50 2 6 2 5 0 66.0
10/04/2025 at Gardner-Webb L 4 45 23 150 .147 41 6 4 11 58 3 7 4 6.5 0 57.5
10/10/2025 at Charleston So. L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Presbyterian L 4 51 21 151 .199 46 4 5 8 55 1 18 3 10 1 65.0
10/17/2025 UNC Asheville L 4 59 27 167 .192 52 4 14 8 63 3 14 0 10 0 73.0
10/18/2025 USC Upstate L 4 57 26 168 .185 52 7 7 6 76 1 6 1 4 0 68.0
10/24/2025 Gardner-Webb L 3 25 26 117 -.009 23 4 2 3 45 0 0 0 0 1 29.0
10/25/2025 Winthrop W 4 69 24 179 .251 58 5 7 2 69 5 10 1 10 0 84.0
10/28/2025 at Col. of Charleston L 5 57 22 160 .219 48 8 11 11 56 1 12 0 7 0 72.0
10/31/2025 at USC Upstate L 5 53 25 173 .162 49 7 9 8 72 2 0 2 2 0 62.0
11/01/2025 at UNC Asheville L 3 32 21 126 .087 25 1 3 4 45 0 2 5 1 1 34.0
Opponents 86 1066 487 3032 .191 960 107 166 123 1124 29 239 35 148.5 7 1,321.5
High Point 86 1097 435 2924 .226 1019 123 170 107 1249 42 301 29 192.5 5 1,412.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.40
Assists Per Set 11.16
Service Aces Per Set 1.24
Reception Errors Per Set 1.43
Digs Per Set 13.07
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Lalonde, Élodie 283
Freeland, Addison 191
Bukovcan, Maya 183
Boyne, Ryley 106
Hill, Gabby 104
Team Leaders: Assists
Player High
Assists
Catojo, Remy 539
Gray, Allie 314
Whillock, Kea 75
McKay, Sydney 33
Lalonde, Élodie 19
Team Leaders: Service Aces
Player High
Service Aces
McKay, Sydney 33
Briscoe, Brooke 20
Padilla, Gia 17
Lalonde, Élodie 13
Catojo, Remy 11
Team Leaders: Digs
Player High
Digs
Whillock, Kea 308
McKay, Sydney 170
Lalonde, Élodie 143
Catojo, Remy 138
Briscoe, Brooke 132
Team Leaders: Blocks
Player High
Blocks
Bukovcan, Maya 103.0
Freeland, Addison 71.0
Lalonde, Élodie 36.0
Catojo, Remy 35.0
Boyne, Ryley 21.0