Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025 Volleyball Cumulative Statistics

Team (18-10, 12-2)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1354 1243
Errors 515 581
Attempts 3589 3676
Percent .234 .180
Kills Per Set 13.0 12.0
Set
Assists 1262 1123
Assists Per Set 12.1 10.8
Ball Handling Errors 5 9
Serve
Aces 160 125
Errors 221 194
Aces Per Set 1.5 1.2
Receptions
Errors 125 160
Errors Per Set 1.2 1.5
Defense
Digs 1560 1377
Digs Per Set 15.0 13.2
Blocking
Solo 44 33
Assists 347 301
Errors 32 42
Blocks 217.5 183.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Padilla, Gia 90 28 18 148.5 1.65 115 1.28 61 424 .127 15 0.17 23 0.26 13
3 Briscoe, Brooke 90 26 3 26.0 0.29 1 0.01 0 7 .143 16 0.18 25 0.28 36
4 Holloway, Ella Grace 34 15 7 45.0 1.32 35 1.03 23 99 .121 0 0.00 0 0.00 0
5 Whillock, Kea 97 26 0 15.0 0.15 2 0.02 4 18 -.111 91 0.94 13 0.13 24
6 Freeland, Addison 101 28 28 289.0 2.86 243 2.41 78 529 .312 3 0.03 0 0.00 0
7 Jeffrey, Brooke 51 18 9 55.0 1.08 44 0.86 19 134 .187 2 0.04 3 0.06 3
8 Boyne, Ryley 72 25 4 158.5 2.20 146 2.03 60 392 .219 1 0.01 0 0.00 0
9 Bukovcan, Maya 104 28 28 305.0 2.93 227 2.18 49 458 .389 14 0.13 13 0.13 19
10 Catojo, Remy 90 27 23 114.5 1.27 78 0.87 31 203 .232 710 7.89 13 0.14 43
11 Gray, Allie 70 26 10 14.5 0.21 5 0.07 4 44 .023 351 5.01 3 0.04 3
12 Hill, Gabby 53 19 2 120.5 2.27 111 2.09 54 330 .173 0 0.00 0 0.00 1
13 McKay, Sydney 104 28 14 50.0 0.48 2 0.02 1 16 .063 34 0.33 48 0.46 39
14 Killion, Grace 51 20 0 6.0 0.12 0 0.00 0 0 0 0 0.00 6 0.12 13
15 Lardner, Talia 12 7 0 5.5 0.46 5 0.42 7 17 -.118 0 0.00 0 0.00 0
17 Oduro, Jasmine 9 6 0 2.5 0.28 1 0.11 0 5 .200 0 0.00 0 0.00 0
23 Johnson, Julia 10 7 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 4
25 Lalonde, Élodie 92 27 22 376.0 4.09 339 3.68 124 913 .235 21 0.23 13 0.14 23
Total 104 28 1,731.5 16.65 1354 13.02 515 3589 .234 1262 12.13 160 1.54 221
Opponents 104 28 1,551.5 14.92 1243 11.95 581 3676 .180 1123 10.80 125 1.20 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Padilla, Gia 90 171 1.90 20 372 .946 0.22 3 15 18.0 0.20 1 0
3 Briscoe, Brooke 90 190 2.11 4 227 .982 0.04 0 0 0 0.00 0 0
4 Holloway, Ella Grace 34 10 0.29 0 2 1.000 0.00 0 20 20.0 0.59 3 0
5 Whillock, Kea 97 405 4.18 24 460 .948 0.25 0 0 0 0.00 0 0
6 Freeland, Addison 101 20 0.20 1 18 .944 0.01 11 70 81.0 0.80 9 0
7 Jeffrey, Brooke 51 35 0.69 3 8 .625 0.06 2 12 14.0 0.27 0 0
8 Boyne, Ryley 72 38 0.53 1 22 .955 0.01 2 21 23.0 0.32 2 1
9 Bukovcan, Maya 104 35 0.34 1 7 .857 0.01 15 100 115.0 1.11 5 2
10 Catojo, Remy 90 161 1.79 1 4 .750 0.01 5 37 42.0 0.47 8 1
11 Gray, Allie 70 94 1.34 0 1 1.000 0.00 1 11 12.0 0.17 0 0
12 Hill, Gabby 53 19 0.36 5 36 .861 0.09 2 15 17.0 0.32 1 0
13 McKay, Sydney 104 203 1.95 17 421 .960 0.16 0 0 0 0.00 0 0
14 Killion, Grace 51 26 0.51 2 12 .833 0.04 0 0 0 0.00 0 1
15 Lardner, Talia 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 1 0
17 Oduro, Jasmine 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 1 0
23 Johnson, Julia 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lalonde, Élodie 92 149 1.62 20 360 .944 0.22 3 42 45.0 0.49 1 0
Total 104 1560 15.00 125 1950 .936 1.20 44 347 217.5 2.09 32 5
Opponents 104 1377 13.24 160 2088 .923 1.54 33 301 183.5 1.76 42 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Padilla, Gia 39 14 6 43.5 1.12 30 0.77 12 116 .155 2 0.05 9 0.23 7
3 Briscoe, Brooke 51 14 3 16.0 0.31 0 0.00 0 2 .000 8 0.16 16 0.31 22
4 Holloway, Ella Grace 13 7 2 8.0 0.62 6 0.46 3 25 .120 0 0.00 0 0.00 0
5 Whillock, Kea 48 13 0 7.0 0.15 1 0.02 1 11 .000 52 1.08 6 0.13 13
6 Freeland, Addison 50 14 14 160.5 3.21 136 2.72 38 292 .336 2 0.04 0 0.00 0
7 Jeffrey, Brooke 26 8 6 31.0 1.19 25 0.96 6 70 .271 0 0.00 1 0.04 2
8 Boyne, Ryley 38 14 1 85.0 2.24 78 2.05 30 197 .244 1 0.03 0 0.00 0
9 Bukovcan, Maya 51 14 14 156.5 3.07 119 2.33 22 238 .408 6 0.12 6 0.12 11
10 Catojo, Remy 48 14 13 72.5 1.51 52 1.08 19 127 .260 442 9.21 9 0.19 26
11 Gray, Allie 29 13 4 6.5 0.22 2 0.07 2 19 .000 134 4.62 2 0.07 0
12 Hill, Gabby 30 10 1 67.0 2.23 60 2.00 22 175 .217 0 0.00 0 0.00 1
13 McKay, Sydney 51 14 7 30.0 0.59 1 0.02 1 11 .000 14 0.27 29 0.57 18
14 Killion, Grace 16 8 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 5
15 Lardner, Talia 6 4 0 3.5 0.58 3 0.50 2 8 .125 0 0.00 0 0.00 0
17 Oduro, Jasmine 5 5 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Johnson, Julia 7 6 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 1
25 Lalonde, Élodie 48 13 13 239.0 4.98 213 4.44 53 535 .299 15 0.31 11 0.23 14
Total 51 14 930.0 18.24 726 14.24 211 1828 .282 680 13.33 92 1.80 120
Opponents 51 14 728.5 14.28 598 11.73 301 1919 .155 539 10.57 58 1.14 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Padilla, Gia 39 64 1.64 7 143 .951 0.18 1 7 8.0 0.21 0 0
3 Briscoe, Brooke 51 113 2.22 1 126 .992 0.02 0 0 0 0.00 0 0
4 Holloway, Ella Grace 13 7 0.54 0 0 .000 0.00 0 4 4.0 0.31 1 0
5 Whillock, Kea 48 235 4.90 11 231 .952 0.23 0 0 0 0.00 0 0
6 Freeland, Addison 50 12 0.24 1 3 .667 0.02 5 39 44.0 0.88 4 0
7 Jeffrey, Brooke 26 21 0.81 1 2 .500 0.04 1 8 9.0 0.35 0 0
8 Boyne, Ryley 38 28 0.74 0 9 1.000 0.00 1 12 13.0 0.34 2 1
9 Bukovcan, Maya 51 20 0.39 0 2 1.000 0.00 8 47 55.0 1.08 2 1
10 Catojo, Remy 48 102 2.13 0 2 1.000 0.00 4 15 19.0 0.40 2 0
11 Gray, Allie 29 44 1.52 0 1 1.000 0.00 0 5 5.0 0.17 0 0
12 Hill, Gabby 30 9 0.30 5 26 .808 0.17 2 10 12.0 0.40 1 0
13 McKay, Sydney 51 115 2.25 8 196 .959 0.16 0 0 0 0.00 0 0
14 Killion, Grace 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Lardner, Talia 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
17 Oduro, Jasmine 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
23 Johnson, Julia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lalonde, Élodie 48 82 1.71 9 186 .952 0.19 3 24 27.0 0.56 0 0
Total 51 859 16.84 58 929 .938 1.14 25 174 112.0 2.20 14 3
Opponents 51 731 14.33 92 1081 .915 1.80 19 107 72.5 1.42 18 7

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Mich. L 4 44 24 106 .189 42 3 10 9 36 0 8 3 4 0 51.0
8/29/2025 vs FDU W 4 48 29 126 .151 46 4 15 5 50 4 22 2 15 0 67.0
8/30/2025 at BYU L 3 20 26 101 -.059 20 1 5 4 33 2 22 2 13 0 34.0
9/05/2025 vs Fairfield L 5 61 30 199 .156 48 6 12 6 79 2 20 1 12 0 79.0
9/06/2025 vs Yale W 5 69 22 157 .299 60 4 7 2 56 1 10 1 6 2 79.0
9/07/2025 at Villanova L 4 48 17 131 .237 44 2 6 5 46 1 11 4 6.5 0 56.5
9/12/2025 vs Western Ky. L 3 30 25 124 .040 27 2 2 3 52 3 6 0 6 0 38.0
9/13/2025 at ETSU L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 at Howard L 3 34 20 94 .149 32 1 5 11 40 0 14 1 7 0 42.0
9/19/2025 at UMBC W 3 44 11 97 .340 44 5 2 2 43 0 16 0 8 0 57.0
9/26/2025 at Radford W 3 29 8 64 .328 29 10 6 2 27 3 18 1 12 0 51.0
10/03/2025 Winthrop L 5 70 25 162 .278 67 7 15 8 63 0 10 2 5 0 82.0
10/04/2025 Gardner-Webb W 4 58 18 141 .284 54 11 8 6 73 1 18 1 10 0 79.0
10/10/2025 Charleston So. W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Presbyterian W 4 60 23 152 .243 57 8 4 4 68 1 20 4 11 0 79.0
10/17/2025 at UNC Asheville W 4 52 23 147 .197 52 8 10 4 66 6 10 0 11 0 71.0
10/18/2025 at USC Upstate W 4 60 17 164 .262 57 6 11 7 79 2 12 1 8 0 74.0
10/24/2025 at Gardner-Webb W 3 41 4 101 .366 33 3 5 4 55 2 14 1 9 0 53.0
10/25/2025 at Winthrop L 4 66 24 177 .237 61 2 12 5 69 4 8 2 8 0 76.0
10/28/2025 Col. of Charleston W 5 60 27 163 .202 54 11 7 8 67 1 8 1 5 0 76.0
10/31/2025 USC Upstate W 5 63 12 162 .315 60 8 14 7 82 2 16 2 10 0 81.0
11/01/2025 UNC Asheville W 3 45 6 104 .375 41 4 8 1 57 2 20 0 12 2 61.0
11/07/2025 at Presbyterian W 3 56 13 128 .336 52 4 10 2 41 0 6 0 3 0 63.0
11/08/2025 at Charleston So. W 3 47 15 136 .235 40 4 10 3 76 1 8 0 5 0 56.0
11/14/2025 Radford W 3 34 13 97 .216 34 12 3 3 52 0 8 0 4 0 50.0
11/22/2025 Radford W 3 44 7 101 .366 42 7 11 1 48 0 8 0 4 0 55.0
11/23/2025 UNC Asheville W 3 50 10 104 .385 49 6 9 1 58 0 10 3 5 0 61.0
12/04/2025 at Kansas L 3 26 22 99 .040 26 4 8 8 36 1 6 0 4 0 34.0
High Point 104 1354 515 3589 .234 1262 160 221 125 1560 44 347 32 217.5 5 1,731.5
Opponents 104 1243 581 3676 .180 1123 125 194 160 1377 33 301 42 183.5 9 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.02
Assists Per Set 12.13
Service Aces Per Set 1.54
Reception Errors Per Set 1.20
Digs Per Set 15.00
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Mich. W 4 51 19 112 .286 46 9 10 3 32 2 14 1 9 0 69.0
8/29/2025 vs FDU L 4 37 26 125 .088 34 5 13 4 35 0 10 0 5 0 47.0
8/30/2025 BYU W 3 41 24 105 .162 38 4 9 1 43 0 24 1 12 0 57.0
9/05/2025 vs Fairfield W 5 54 34 182 .110 46 6 6 6 80 0 26 4 13 0 73.0
9/06/2025 vs Yale L 5 67 17 151 .331 55 2 5 4 57 1 12 7 7 1 76.0
9/07/2025 Villanova W 4 65 14 132 .386 61 5 11 2 51 1 12 3 7 0 77.0
9/12/2025 vs Western Ky. W 3 45 18 120 .225 44 3 6 2 52 2 16 0 10 0 58.0
9/13/2025 ETSU W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 Howard W 3 38 14 101 .238 37 11 8 1 28 4 12 0 10 0 59.0
9/19/2025 UMBC L 3 38 17 105 .200 35 2 6 5 40 0 4 1 2 0 42.0
9/26/2025 Radford L 3 25 27 86 -.023 21 2 7 10 23 0 6 0 3 1 30.0
10/03/2025 at Winthrop W 5 53 16 147 .252 50 8 10 7 50 2 6 2 5 0 66.0
10/04/2025 at Gardner-Webb L 4 45 23 150 .147 41 6 4 11 58 3 7 4 6.5 0 57.5
10/10/2025 at Charleston So. L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Presbyterian L 4 51 21 151 .199 46 4 5 8 55 1 18 3 10 1 65.0
10/17/2025 UNC Asheville L 4 59 27 167 .192 52 4 14 8 63 3 14 0 10 0 73.0
10/18/2025 USC Upstate L 4 57 26 168 .185 52 7 7 6 76 1 6 1 4 0 68.0
10/24/2025 Gardner-Webb L 3 25 26 117 -.009 23 4 2 3 45 0 0 0 0 1 29.0
10/25/2025 Winthrop W 4 69 24 179 .251 58 5 7 2 69 5 10 1 10 0 84.0
10/28/2025 at Col. of Charleston L 5 57 22 160 .219 48 8 11 11 56 1 12 0 7 0 72.0
10/31/2025 at USC Upstate L 5 53 25 173 .162 49 7 9 8 72 2 0 2 2 0 62.0
11/01/2025 at UNC Asheville L 3 32 21 126 .087 25 1 3 4 45 0 2 5 1 1 34.0
11/07/2025 Presbyterian L 3 30 10 98 .204 29 2 2 4 36 1 10 0 6 0 38.0
11/08/2025 Charleston So. L 3 35 19 140 .114 33 3 4 4 67 1 14 0 8 0 46.0
11/14/2025 at Radford L 3 26 21 106 .047 25 3 6 12 40 0 8 0 4 1 33.0
11/22/2025 at Radford L 3 23 17 98 .061 20 1 3 7 34 0 6 2 3 1 27.0
11/23/2025 at UNC Asheville L 3 27 12 105 .143 24 1 6 6 33 0 10 3 5 0 33.0
12/04/2025 Kansas W 3 36 15 97 .216 32 8 7 4 43 2 14 2 9 0 53.0
Opponents 104 1243 581 3676 .180 1123 125 194 160 1377 33 301 42 183.5 9 1,551.5
High Point 104 1354 515 3589 .234 1262 160 221 125 1560 44 347 32 217.5 5 1,731.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.95
Assists Per Set 10.80
Service Aces Per Set 1.20
Reception Errors Per Set 1.54
Digs Per Set 13.24
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Lalonde, Élodie 339
Freeland, Addison 243
Bukovcan, Maya 227
Boyne, Ryley 146
Padilla, Gia 115
Team Leaders: Assists
Player High
Assists
Catojo, Remy 710
Gray, Allie 351
Whillock, Kea 91
McKay, Sydney 34
Lalonde, Élodie 21
Team Leaders: Service Aces
Player High
Service Aces
McKay, Sydney 48
Briscoe, Brooke 25
Padilla, Gia 23
Bukovcan, Maya 13
Catojo, Remy 13
Team Leaders: Digs
Player High
Digs
Whillock, Kea 405
McKay, Sydney 203
Briscoe, Brooke 190
Padilla, Gia 171
Catojo, Remy 161
Team Leaders: Blocks
Player High
Blocks
Bukovcan, Maya 115.0
Freeland, Addison 81.0
Lalonde, Élodie 45.0
Catojo, Remy 42.0
Boyne, Ryley 23.0