Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Volleyball Cumulative Statistics

Team (18-7, 12-2)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1195 1093
Errors 450 529
Attempts 3003 3222
Percent .248 .175
Kills Per Set 12.6 11.5
Set
Assists 1103 1016
Assists Per Set 11.6 10.7
Ball Handling Errors 7 8
Serve
Aces 142 119
Errors 230 268
Aces Per Set 1.5 1.3
Receptions
Errors 119 142
Errors Per Set 1.3 1.5
Defense
Digs 1339 1151
Digs Per Set 14.1 12.1
Blocking
Solo 40 42
Assists 357 281
Errors 21 29
Blocks 218.5 182.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embry, Havani 55 18 4 9.0 0.16 1 0.02 2 6 -.167 7 0.13 8 0.15 9
2 Whittaker, Eliana 5 5 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
3 Duse-Anthony, Morgan 16 11 0 1.0 0.06 0 0.00 1 1 -1.000 22 1.38 1 0.06 2
4 Schwartz, Alden 6 4 0 3.0 0.50 2 0.33 0 5 .400 0 0.00 0 0.00 0
5 Whillock, Kea 92 24 0 18.0 0.20 1 0.01 1 11 .000 95 1.03 17 0.18 34
6 Freeland, Addison 85 24 23 166.5 1.96 123 1.45 48 283 .265 9 0.11 0 0.00 0
7 Keric, Aisha 72 22 17 148.5 2.06 129 1.79 34 289 .329 3 0.04 1 0.01 0
8 Boothe, Kinnady 31 16 0 62.0 2.00 58 1.87 25 138 .239 0 0.00 0 0.00 0
9 Bukovcan, Maya 95 25 25 331.5 3.49 236 2.48 58 464 .384 12 0.13 31 0.33 47
10 Catojo, Remy 94 25 25 136.5 1.45 91 0.97 31 229 .262 858 9.13 16 0.17 34
11 Boyne, Ryley 12 8 1 15.0 1.25 15 1.25 9 59 .102 2 0.17 0 0.00 0
12 Hill, Gabby 77 22 1 202.0 2.62 188 2.44 83 492 .213 6 0.08 3 0.04 6
13 McKay, Sydney 95 25 2 40.0 0.42 1 0.01 2 15 -.067 52 0.55 39 0.41 44
14 Killion, Grace 84 25 20 10.0 0.12 0 0.00 4 10 -.400 10 0.12 10 0.12 22
15 Lardner, Talia 38 16 6 68.0 1.79 54 1.42 24 118 .254 1 0.03 0 0.00 0
17 Oduro, Jasmine 21 11 2 23.5 1.12 13 0.62 10 35 .086 0 0.00 0 0.00 1
25 Lalonde, Élodie 94 25 24 321.0 3.41 283 3.01 118 848 .195 24 0.26 16 0.17 29
Total 95 25 1,555.5 16.37 1195 12.58 450 3003 .248 1103 11.61 142 1.49 230
Opponents 95 25 1,394.5 14.68 1093 11.51 529 3222 .175 1016 10.69 119 1.25 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry, Havani 55 63 1.15 10 146 .932 0.18 0 0 0 0.00 0 0
2 Whittaker, Eliana 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Duse-Anthony, Morgan 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schwartz, Alden 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Whillock, Kea 92 356 3.87 23 452 .949 0.25 0 0 0 0.00 0 0
6 Freeland, Addison 85 15 0.18 2 15 .867 0.02 12 63 75.0 0.88 8 0
7 Keric, Aisha 72 36 0.50 0 1 1.000 0.00 0 37 37.0 0.51 1 0
8 Boothe, Kinnady 31 9 0.29 0 16 1.000 0.00 1 6 7.0 0.23 2 0
9 Bukovcan, Maya 95 46 0.48 1 10 .900 0.01 15 99 114.0 1.20 3 3
10 Catojo, Remy 94 187 1.99 0 2 1.000 0.00 1 57 58.0 0.62 3 2
11 Boyne, Ryley 12 2 0.17 2 7 .714 0.17 0 0 0 0.00 0 0
12 Hill, Gabby 77 39 0.51 11 107 .897 0.14 4 14 18.0 0.23 1 0
13 McKay, Sydney 95 208 2.19 19 332 .943 0.20 0 0 0 0.00 0 0
14 Killion, Grace 84 170 2.02 9 267 .966 0.11 0 0 0 0.00 0 1
15 Lardner, Talia 38 6 0.16 1 1 .000 0.03 2 24 26.0 0.68 3 0
17 Oduro, Jasmine 21 1 0.05 0 0 .000 0.00 3 15 18.0 0.86 0 0
25 Lalonde, Élodie 94 192 2.04 22 306 .928 0.23 2 40 42.0 0.45 0 1
Total 95 1339 14.09 119 1662 .928 1.25 40 357 218.5 2.30 21 7
Opponents 95 1151 12.12 142 1918 .926 1.49 42 281 182.5 1.92 29 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embry, Havani 20 8 0 2.0 0.10 0 0.00 1 2 -.500 1 0.05 2 0.10 2
2 Whittaker, Eliana 5 5 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
3 Duse-Anthony, Morgan 8 7 0 0 0.00 0 0.00 0 0 0 8 1.00 0 0.00 0
4 Schwartz, Alden 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
5 Whillock, Kea 47 13 0 7.0 0.15 1 0.02 1 9 .000 43 0.91 6 0.13 17
6 Freeland, Addison 40 13 12 82.5 2.06 57 1.43 20 124 .298 4 0.10 0 0.00 0
7 Keric, Aisha 35 12 9 68.0 1.94 59 1.69 12 132 .356 2 0.06 1 0.03 0
8 Boothe, Kinnady 19 9 0 55.0 2.89 51 2.68 19 107 .299 0 0.00 0 0.00 0
9 Bukovcan, Maya 50 14 14 175.5 3.51 120 2.40 32 235 .374 4 0.08 21 0.42 26
10 Catojo, Remy 50 14 14 65.0 1.30 42 0.84 16 103 .252 464 9.28 9 0.18 21
11 Boyne, Ryley 11 7 1 15.0 1.36 15 1.36 9 59 .102 2 0.18 0 0.00 0
12 Hill, Gabby 35 12 0 83.0 2.37 77 2.20 39 213 .178 4 0.11 1 0.03 5
13 McKay, Sydney 50 14 1 21.0 0.42 0 0.00 2 12 -.167 35 0.70 21 0.42 23
14 Killion, Grace 47 14 14 4.0 0.09 0 0.00 1 4 -.250 2 0.04 4 0.09 11
15 Lardner, Talia 25 10 4 49.5 1.98 37 1.48 12 73 .342 1 0.04 0 0.00 0
17 Oduro, Jasmine 18 8 2 21.0 1.17 11 0.61 9 30 .067 0 0.00 0 0.00 1
25 Lalonde, Élodie 49 14 13 183.5 3.74 159 3.24 47 429 .261 17 0.35 13 0.27 21
Total 50 14 833.0 16.66 630 12.60 220 1535 .267 589 11.78 78 1.56 129
Opponents 50 14 667.0 13.34 527 10.54 313 1709 .125 482 9.64 52 1.04 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry, Havani 20 23 1.15 0 24 1.000 0.00 0 0 0 0.00 0 0
2 Whittaker, Eliana 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Duse-Anthony, Morgan 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schwartz, Alden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whillock, Kea 47 178 3.79 6 200 .970 0.13 0 0 0 0.00 0 0
6 Freeland, Addison 40 3 0.08 1 9 .889 0.03 9 33 42.0 1.05 2 0
7 Keric, Aisha 35 16 0.46 0 0 .000 0.00 0 16 16.0 0.46 1 0
8 Boothe, Kinnady 19 4 0.21 0 13 1.000 0.00 1 6 7.0 0.37 2 0
9 Bukovcan, Maya 50 28 0.56 1 6 .833 0.02 10 49 59.0 1.18 3 2
10 Catojo, Remy 50 104 2.08 0 2 1.000 0.00 1 26 27.0 0.54 3 1
11 Boyne, Ryley 11 2 0.18 1 5 .800 0.09 0 0 0 0.00 0 0
12 Hill, Gabby 35 20 0.57 3 52 .942 0.09 2 6 8.0 0.23 1 0
13 McKay, Sydney 50 129 2.58 7 188 .963 0.14 0 0 0 0.00 0 0
14 Killion, Grace 47 103 2.19 7 154 .955 0.15 0 0 0 0.00 0 0
15 Lardner, Talia 25 3 0.12 0 0 .000 0.00 2 21 23.0 0.92 2 0
17 Oduro, Jasmine 18 1 0.06 0 0 .000 0.00 3 14 17.0 0.94 0 0
25 Lalonde, Élodie 49 114 2.33 9 150 .940 0.18 1 21 22.0 0.45 0 1
Total 50 732 14.64 52 803 .935 1.04 29 192 125.0 2.50 14 4
Opponents 50 570 11.40 78 1037 .925 1.56 23 130 88.0 1.76 13 5

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UConn W 5 57 20 139 .266 50 5 9 14 52 0 20 0 10 0 72.0
8/29/2026 vs Hofstra L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 at Penn St. L 5 49 33 154 .104 46 8 9 15 68 1 18 1 10 0 67.0
9/05/2026 vs Lamar University W 3 47 13 107 .318 44 7 4 4 46 1 13 2 7.5 0 61.5
9/06/2026 at Liberty W 4 50 19 129 .240 42 9 14 6 50 1 22 1 12 0 71.0
9/11/2026 vs Wright St. L 4 49 19 145 .207 45 7 5 3 66 1 18 1 10 2 66.0
9/12/2026 at Pittsburgh L 3 29 18 91 .121 28 2 3 2 34 1 4 0 3 0 34.0
9/13/2026 vs Jacksonville W 4 56 18 122 .311 50 7 12 6 49 1 12 0 7 0 70.0
9/17/2026 Wofford W 3 48 12 118 .305 44 2 9 1 56 0 10 0 5 0 55.0
9/18/2026 N.C. A&T W 5 70 18 161 .323 64 5 10 4 64 1 12 1 7 0 82.0
9/25/2026 Radford W 3 39 9 80 .375 38 9 6 0 39 0 8 1 4 0 52.0
10/02/2026 at USC Upstate W 3 44 12 104 .308 42 4 7 0 59 1 8 0 5 0 53.0
10/03/2026 at UNC Asheville W 3 38 17 94 .223 35 2 6 4 56 1 16 1 9 0 49.0
10/06/2026 at Col. of Charleston L 5 65 33 181 .177 60 6 21 2 82 2 28 0 16 0 87.0
10/09/2026 Gardner-Webb W 4 48 20 118 .237 46 8 11 4 60 2 16 0 10 0 66.0
10/10/2026 Winthrop W 4 53 12 106 .387 50 3 12 7 50 0 30 1 15 1 71.0
10/16/2026 at Charleston So. W 3 39 8 94 .330 38 5 10 1 40 6 4 1 8 0 52.0
10/17/2026 at Presbyterian W 4 46 14 121 .264 44 10 13 2 51 7 20 0 17 1 73.0
10/23/2026 UNC Asheville L 4 32 31 113 .009 31 3 10 7 41 1 14 5 8 1 43.0
10/24/2026 USC Upstate W 4 49 18 125 .248 45 6 6 4 67 0 8 2 4 0 59.0
10/30/2026 Presbyterian W 3 46 10 112 .321 45 6 6 4 55 2 10 1 7 0 59.0
10/31/2026 Charleston So. W 3 37 9 83 .337 35 7 5 4 41 2 10 0 7 0 51.0
11/06/2026 at Winthrop W 4 50 15 132 .265 46 4 13 6 62 0 16 0 8 1 62.0
11/07/2026 at Gardner-Webb W 4 58 24 131 .260 49 6 14 4 63 6 8 1 10 0 74.0
11/13/2026 at Radford L 4 51 21 122 .246 45 5 10 5 48 1 24 1 13 0 69.0
High Point 95 1195 450 3003 .248 1103 142 230 119 1339 40 357 21 218.5 7 1,555.5
Opponents 95 1093 529 3222 .175 1016 119 268 142 1151 42 281 29 182.5 8 1,394.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.58
Assists Per Set 11.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.25
Digs Per Set 14.09
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UConn L 5 68 28 160 .250 64 14 17 5 55 1 13 1 7.5 0 89.5
8/29/2026 vs Hofstra W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 Penn St. W 5 50 23 148 .182 47 15 13 8 59 6 16 3 14 0 79.0
9/05/2026 vs Lamar University L 3 38 13 105 .238 36 4 7 7 39 0 5 2 2.5 0 44.5
9/06/2026 Liberty L 4 40 24 127 .126 38 6 7 9 52 1 12 2 7 0 53.0
9/11/2026 vs Wright St. W 4 63 28 169 .207 60 3 12 7 68 0 9 1 4.5 0 70.5
9/12/2026 Pittsburgh W 3 52 10 102 .412 49 2 9 2 37 2 14 0 9 0 63.0
9/13/2026 vs Jacksonville L 4 41 19 124 .177 37 6 9 7 39 1 16 2 9 0 56.0
9/17/2026 at Wofford L 3 42 12 118 .254 41 1 11 2 51 1 6 3 4 0 47.0
9/18/2026 at N.C. A&T L 5 68 17 169 .302 64 4 15 5 60 2 14 1 9 3 81.0
9/25/2026 at Radford L 3 36 18 99 .182 32 0 11 9 26 1 10 1 6 0 42.0
10/02/2026 USC Upstate L 3 22 20 108 .019 20 0 5 4 42 2 10 0 7 0 29.0
10/03/2026 UNC Asheville L 3 28 21 111 .063 24 4 13 2 37 1 14 2 8 0 40.0
10/06/2026 Col. of Charleston W 5 50 24 169 .154 48 2 11 6 76 2 22 0 13 0 65.0
10/09/2026 at Gardner-Webb L 4 25 25 116 .000 23 4 7 8 40 0 4 1 2 1 31.0
10/10/2026 at Winthrop L 4 44 26 129 .140 43 7 13 3 35 1 6 1 4 0 55.0
10/16/2026 Charleston So. L 3 35 20 109 .138 33 1 9 5 38 2 2 0 3 0 39.0
10/17/2026 Presbyterian L 4 41 30 138 .080 37 2 11 10 48 1 10 3 6 1 49.0
10/23/2026 at UNC Asheville W 4 48 28 126 .159 43 7 17 3 42 6 22 0 17 0 72.0
10/24/2026 at USC Upstate L 4 49 16 152 .217 45 4 19 6 46 1 6 2 4 0 57.0
10/30/2026 at Presbyterian L 3 30 16 105 .133 28 4 5 6 44 3 8 1 7 2 41.0
10/31/2026 at Charleston So. L 3 29 20 102 .088 27 4 7 7 33 0 6 1 3 0 36.0
11/06/2026 Winthrop L 4 46 29 149 .114 43 6 10 4 58 1 8 0 5 1 57.0
11/07/2026 Gardner-Webb L 4 36 20 123 .130 32 4 8 6 37 2 12 0 8 0 48.0
11/13/2026 Radford W 4 58 24 142 .239 52 5 11 5 44 2 12 1 8 0 71.0
Opponents 95 1093 529 3222 .175 1016 119 268 142 1151 42 281 29 182.5 8 1,394.5
High Point 95 1195 450 3003 .248 1103 142 230 119 1339 40 357 21 218.5 7 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.51
Assists Per Set 10.69
Service Aces Per Set 1.25
Reception Errors Per Set 1.49
Digs Per Set 12.12
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.08
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Lalonde, Élodie 283
Bukovcan, Maya 236
Hill, Gabby 188
Keric, Aisha 129
Freeland, Addison 123
Team Leaders: Assists
Player High
Assists
Catojo, Remy 858
Whillock, Kea 95
McKay, Sydney 52
Lalonde, Élodie 24
Duse-Anthony, Morgan 22
Team Leaders: Service Aces
Player High
Service Aces
McKay, Sydney 39
Bukovcan, Maya 31
Whillock, Kea 17
Catojo, Remy 16
Lalonde, Élodie 16
Team Leaders: Digs
Player High
Digs
Whillock, Kea 356
McKay, Sydney 208
Lalonde, Élodie 192
Catojo, Remy 187
Killion, Grace 170
Team Leaders: Blocks
Player High
Blocks
Bukovcan, Maya 114.0
Freeland, Addison 75.0
Catojo, Remy 58.0
Lalonde, Élodie 42.0
Keric, Aisha 37.0