Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (8-3, 0-1) -VS- Winthrop (9-4, 1-0)

Box Score

High Point logo
0
vs
Winthrop logo
3

High Point (8-3, 0-1)
-VS-
Winthrop (9-4, 1-0)

Team Score By Period
Team 1 2 3
High Point HPU 23 16 20
Winner Winthrop WU 30 30 30
Date:
9/21/2005
Time:
7:00
Site:
Rock Hill, SC (Winthrop Coliseum)
Attendance:
315
Officials
1st Referee: Fish Gupton
2nd Referee: Dennis Branch
VIEW
Match History vs Winthrop

Match Details

Game Statistics By Set
Set High Point Winthrop
K E TA % K E TA %
Set #1 10 9 41 .024 15 8 39 .179
Set #2 10 8 29 .069 14 2 28 .429
Set #3 11 9 32 .062 18 6 33 .364
Total 31 26 102 .049 47 16 100 .310
Team Statistical Comparison
Statistic Team Comparison
HPU - WU
Points
37.5
64.0
Kills
31
47
Aces
1
10
Blocks
5
7
Assists
29
43
Digs
34
39

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Mellott, Ashley (11), Feiser, Michelle (7), Wahid, Sabrina (4)
Aces Kaltenegger, Whitney (1)
Blocks Wahid, Sabrina (4), Raus, Lindsay (2), Mellott, Ashley (1)
Assists Feiser, Michelle (17), Hatch, Lauren (12)
Digs Stouffer, Jenelle (12), Kaufman, Jamie (10), Kaltenegger, Whitney (7)
WU - Leaders
Statistic Leaders
Kills SURBAUGH, Taryn (16), HOCK, Mary (10), REYNOLDS, Siera (9)
Aces HOCK, Mary (5), ELCESS, Lauren (2), HECKL, Emily (1)
Blocks REYNOLDS, Siera (4), GRAFEMAN, Tori (3), SURBAUGH, Taryn (3)
Assists GINEST, Chandra (42), SURBAUGH, Taryn (1)
Digs HOCK, Mary (12), WAGGONER, Beth (8), HECKL, Emily (7)

Individual Statistics

High Point (8-3, 0-1)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raus, Lindsay 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Mellott, Ashley 3 11 4 23 .304 0 0 0 0 0-0 0 1 0 0 0 0 11.5
5 5 Hatch, Lauren 3 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Wahid, Sabrina 3 4 2 10 .200 0 0 0 0 0-0 1 3 0 1 0 0 6.5
7 7 Stouffer, Jenelle 3 0 0 0 0 0 0 0 3 0-3 0 0 0 12 0 2 0.0
11 11 Feiser, Michelle 3 7 8 27 -.037 17 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Mahoney, Tara 3 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
23 23 Kaltenegger, Whitney 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 1 1.0
33 33 Kaufman, Jamie 3 4 7 26 -.115 0 0 0 1 0-1 0 1 0 10 0 0 4.5
3 3 Johnson, Ashley 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 31 26 102 .049 29 0 1 6 1-6 1 9 0 34 0 10 37.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raus, Lindsay 3 0 2 0 0 0 0 3.0
4 4 Mellott, Ashley 3 0 1 0 0 0 0 11.5
5 5 Hatch, Lauren 3 0 0 0 0 0 2 0.0
6 6 Wahid, Sabrina 3 1 3 0 1 0 0 6.5
7 7 Stouffer, Jenelle 3 0 0 0 12 0 2 0.0
11 11 Feiser, Michelle 3 0 1 0 2 0 0 7.5
12 12 Mahoney, Tara 3 0 1 0 1 0 0 1.5
23 23 Kaltenegger, Whitney 3 0 0 0 7 0 1 1.0
33 33 Kaufman, Jamie 3 0 1 0 10 0 0 4.5
3 3 Johnson, Ashley 2 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 9 0 34 0 10 37.5

Winthrop (9-4, 1-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HOCK, Mary 3 10 6 22 .182 0 0 5 2 5-2 0 1 0 12 0 0 15.5
2 2 HECKL, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 GRAFEMAN, Tori 3 7 3 17 .235 0 0 0 0 0-0 0 3 0 2 0 0 8.5
4 4 ELCESS, Lauren 3 0 1 2 -.500 0 0 2 3 2-3 0 0 0 1 0 0 2.0
5 5 GINEST, Chandra 3 1 0 4 .250 42 0 0 1 0-1 0 2 1 3 2 0 2.0
6 6 WAGGONER, Beth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 REYNOLDS, Siera 3 9 1 16 .500 0 0 1 1 1-1 0 4 0 1 0 0 12.0
13 13 SURBAUGH, Taryn 3 16 4 29 .414 1 0 1 2 1-2 0 3 0 4 0 0 18.5
17 17 CLEARY, Caitlin 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 16 100 .310 43 0 10 9 10-9 0 14 1 39 2 1 64
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HOCK, Mary 3 0 1 0 12 0 0 15.5
2 2 HECKL, Emily 3 0 0 0 7 0 0 1.0
3 3 GRAFEMAN, Tori 3 0 3 0 2 0 0 8.5
4 4 ELCESS, Lauren 3 0 0 0 1 0 0 2.0
5 5 GINEST, Chandra 3 0 2 1 3 2 0 2.0
6 6 WAGGONER, Beth 3 0 0 0 8 0 0 0.0
7 7 REYNOLDS, Siera 3 0 4 0 1 0 0 12.0
13 13 SURBAUGH, Taryn 3 0 3 0 4 0 0 18.5
17 17 CLEARY, Caitlin 3 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 14 1 39 2 1 64