Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Guilford (5-12, 2-3) -VS- High Point (10-9, 2-2)

Box Score

Guilford logo
0
vs
High Point logo
3

Guilford (5-12, 2-3)
-VS-
High Point (10-9, 2-2)

Team Score By Period
Team 1 2 3
Guilford GUILFORD 12 19 19
Winner High Point HPU 30 30 30
Date:
10/5/2004
Time:
8:00 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
125
Officials
1st Referee: Keith Murlless
2nd Referee: Daniel Leake
Scorer: Emily Campbell
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford High Point
K E TA % K E TA %
Set #1 5 10 25 -.200 15 4 28 .393
Set #2 8 5 24 .125 16 3 35 .371
Set #3 7 7 29 .000 18 5 37 .351
Total 20 22 78 -.026 49 12 100 .370
Team Statistical Comparison
Statistic Team Comparison
GUILFORD - HPU
Points
26.0
62.0
Kills
20
49
Aces
5
8
Blocks
1
5
Assists
19
46
Digs
29
30

Game Leaders

GUILFORD - Leaders
Statistic Leaders
Kills PARSIO, Mackenzie (10), MYERS, Mandy (5), CHAPMAN, Jessica (3)
Aces ROGERS, Rhonda (2), MEADOR, Nancy (1), WAGONER, Kaira (1)
Blocks MYERS, Mandy (1), MCKINNEY, Leah (1)
Assists CHAPMAN, Jessica (16), MEADOR, Nancy (1), WAGONER, Kaira (1)
Digs HARVEY, Kendra (9), CHAPMAN, Jessica (7), MEADOR, Nancy (5)

Individual Statistics

Guilford (5-12, 2-3)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HARVEY, Kendra 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 9 0 2 0.0
2 2 CHAPMAN, Jessica 3 3 1 6 .333 16 0 0 2 0-2 0 0 0 7 3 0 3.0
3 3 MYERS, Mandy 3 5 3 13 .154 0 0 0 0 0-0 0 1 1 0 0 0 5.5
4 4 MEADOR, Nancy 3 1 1 2 .000 1 0 1 0 1-0 0 0 0 5 0 2 2.0
7 7 WAGONER, Kaira 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 2 1.0
9 9 PARSIO, Mackenzie 3 10 8 31 .065 0 0 1 0 1-0 0 0 0 1 0 0 11.0
11 11 ROGERS, Rhonda 3 1 6 16 -.313 0 0 2 0 2-0 0 0 0 4 2 1 3.0
12 12 MCKINNEY, Leah 3 0 1 4 -.250 1 0 0 0 0-0 0 1 0 3 2 1 0.5
TM TM TEAM 0 0 -
Totals 20 22 78 -.026 19 0 5 3 5-3 0 2 1 29 7 8 26
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HARVEY, Kendra 3 0 0 0 9 0 2 0.0
2 2 CHAPMAN, Jessica 3 0 0 0 7 3 0 3.0
3 3 MYERS, Mandy 3 0 1 1 0 0 0 5.5
4 4 MEADOR, Nancy 3 0 0 0 5 0 2 2.0
7 7 WAGONER, Kaira 3 0 0 0 0 0 2 1.0
9 9 PARSIO, Mackenzie 3 0 0 0 1 0 0 11.0
11 11 ROGERS, Rhonda 3 0 0 0 4 2 1 3.0
12 12 MCKINNEY, Leah 3 0 1 0 3 2 1 0.5
TM TM TEAM 0
Totals 0 2 1 29 7 8 26

High Point (10-9, 2-2)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MacArthur, Robin 3 1 1 4 .000 9 0 1 0 1-0 0 2 1 2 1 1 3.0
6 6 Wahid, Sabrina 3 9 1 16 .500 0 0 1 1 1-1 1 1 0 0 0 0 11.5
7 7 Stouffer, Jenelle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 2 1.0
8 8 Butt, Heather 3 2 2 5 .000 29 0 1 2 1-2 0 0 0 2 2 0 3.0
12 12 Mahoney, Tara 3 6 2 14 .286 0 0 0 0 0-0 0 2 0 0 0 0 7.0
23 23 Kaltenegger, Whitney 3 10 3 25 .280 0 0 1 3 1-3 0 0 0 7 0 2 11.0
1 1 Pickens, Lindsey 2 8 0 15 .533 0 0 0 1 0-1 0 0 0 6 0 0 8.0
14 14 Schamberger, Rachel 2 5 1 10 .400 1 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Feiser, Michelle 1 4 0 5 .800 6 0 1 0 1-0 1 1 0 3 0 0 6.5
33 33 Kaufman, Jamie 1 4 2 6 .333 0 0 2 0 2-0 0 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 49 12 100 .370 46 0 8 7 8-7 2 6 1 30 3 5 62
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MacArthur, Robin 3 0 2 1 2 1 1 3.0
6 6 Wahid, Sabrina 3 1 1 0 0 0 0 11.5
7 7 Stouffer, Jenelle 3 0 0 0 10 0 2 1.0
8 8 Butt, Heather 3 0 0 0 2 2 0 3.0
12 12 Mahoney, Tara 3 0 2 0 0 0 0 7.0
23 23 Kaltenegger, Whitney 3 0 0 0 7 0 2 11.0
1 1 Pickens, Lindsey 2 0 0 0 6 0 0 8.0
14 14 Schamberger, Rachel 2 0 0 0 0 0 0 5.0
11 11 Feiser, Michelle 1 1 1 0 3 0 0 6.5
33 33 Kaufman, Jamie 1 0 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 2 6 1 30 3 5 62