Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Delaware State () -VS- High Point (3-6)

Box Score

Delaware State logo
0
vs
High Point logo
3

Delaware State ()
-VS-
High Point (3-6)

Team Score By Period
Team 1 2 3
Delaware State DSU 20 16 22
Winner High Point HPU 30 30 30
Date:
9/12/2004
Time:
10 am
Site:
Morgantown, WV (Coliseum)
Attendance:
55
Officials
1st Referee: Renee Robinson
2nd Referee: Bill Christy
VIEW
Match History vs Delaware State

Match Details

Game Statistics By Set
Set Delaware State High Point
K E TA % K E TA %
Set #1 8 7 34 .029 19 7 37 .324
Set #2 9 13 44 -.091 11 4 38 .184
Set #3 14 9 40 .125 16 6 46 .217
Total 31 29 118 .017 46 17 121 .240
Team Statistical Comparison
Statistic Team Comparison
DSU - HPU
Points
38.0
66.0
Kills
31
46
Aces
2
9
Blocks
5
11
Assists
28
44
Digs
50
55

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Laura Huculak (9), Rosie Lanphere (8), Michael-Anne Gunsten (5)
Aces Desiree Abeyta (1), Laura Huculak (1)
Blocks Rosie Lanphere (3), Michael-Anne Gunsten (3), Kinga Muszynski (2)
Assists Dawn Alford (26), Desiree Abeyta (1), Ruby Melton (1)
Digs Desiree Abeyta (15), Ruby Melton (11), Laura Huculak (9)

Individual Statistics

Delaware State

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosie Lanphere 3 8 6 28 .071 0 0 0 0 0-0 0 3 0 2 2 0 9.5
3 3 Desiree Abeyta 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 15 0 3 2.0
5 5 Dawn Alford 3 2 1 8 .125 26 0 0 0 0-0 0 1 0 5 0 0 2.5
8 8 Laura Huculak 3 9 8 31 .032 0 0 1 2 1-2 0 1 0 9 0 4 10.5
10 10 Kinga Muszynski 3 4 3 18 .056 0 0 0 0 0-0 0 2 0 0 0 1 5.0
11 11 Ruby Melton 3 2 6 13 -.308 1 0 0 1 0-1 0 0 0 11 0 1 2.0
12 12 Katelynn Keyes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Michael-Anne Gunsten 3 5 5 19 .000 0 0 0 1 0-1 0 3 0 3 0 0 6.5
TM TM Team 0 0 -
Totals 31 29 118 .017 28 0 2 4 2-4 0 10 0 50 2 9 38
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosie Lanphere 3 0 3 0 2 2 0 9.5
3 3 Desiree Abeyta 3 0 0 0 15 0 3 2.0
5 5 Dawn Alford 3 0 1 0 5 0 0 2.5
8 8 Laura Huculak 3 0 1 0 9 0 4 10.5
10 10 Kinga Muszynski 3 0 2 0 0 0 1 5.0
11 11 Ruby Melton 3 0 0 0 11 0 1 2.0
12 12 Katelynn Keyes 3 0 0 0 5 0 0 0.0
13 13 Michael-Anne Gunsten 3 0 3 0 3 0 0 6.5
TM TM Team 0
Totals 0 10 0 50 2 9 38

High Point (3-6)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pickens, Lindsey 3 16 5 30 .367 2 0 0 0 0-0 1 2 0 11 0 0 18.0
3 3 Johnson, Ashley 3 8 3 22 .227 1 0 2 1 2-1 0 3 1 3 0 0 11.5
10 10 Anderson, Kim 3 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
14 14 Schamberger, Rachel 3 6 1 18 .278 3 0 0 0 0-0 0 9 1 1 0 0 10.5
23 23 Kaltenegger, Whitney 3 3 1 12 .167 1 0 1 0 1-0 0 0 0 12 0 1 4.0
6 6 Wahid, Sabrina 2 4 1 8 .375 0 0 0 0 0-0 0 5 0 1 0 0 6.5
7 7 Stouffer, Jenelle 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Butt, Heather 2 1 0 3 .333 15 0 1 0 1-0 0 0 0 5 0 0 2.0
11 11 Feiser, Michelle 2 1 1 3 .000 20 0 1 0 1-0 0 0 1 4 0 0 2.0
33 33 Kaufman, Jamie 2 6 3 18 .167 0 0 1 5 1-5 0 0 0 1 0 0 7.0
2 2 MacArthur, Robin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mahoney, Tara 1 1 1 5 .000 1 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 46 17 121 .240 44 0 9 8 9-8 1 20 3 55 0 2 66
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pickens, Lindsey 3 1 2 0 11 0 0 18.0
3 3 Johnson, Ashley 3 0 3 1 3 0 0 11.5
10 10 Anderson, Kim 3 0 0 0 15 0 1 2.0
14 14 Schamberger, Rachel 3 0 9 1 1 0 0 10.5
23 23 Kaltenegger, Whitney 3 0 0 0 12 0 1 4.0
6 6 Wahid, Sabrina 2 0 5 0 1 0 0 6.5
7 7 Stouffer, Jenelle 2 0 0 0 1 0 0 1.0
8 8 Butt, Heather 2 0 0 0 5 0 0 2.0
11 11 Feiser, Michelle 2 0 0 1 4 0 0 2.0
33 33 Kaufman, Jamie 2 0 0 0 1 0 0 7.0
2 2 MacArthur, Robin 1 0 0 0 0 0 0 0.0
12 12 Mahoney, Tara 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 1 20 3 55 0 2 66