Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (2-5) -VS- Bowling Green (1-3)

Box Score

High Point logo
0
vs
Bowling Green logo
3

High Point (2-5)
-VS-
Bowling Green (1-3)

Team Score By Period
Team 1 2 3
High Point HPU 15 22 13
Winner Bowling Green BGSU 30 30 30
Date:
9/11/2004
Time:
Site:
Morgantown, W.Va. (Coliseum)
Attendance:
58
Officials
1st Referee: Ron Moose
2nd Referee: Nathan Mahaven
VIEW
Match History vs Bowling Green

Match Details

Game Statistics By Set
Set High Point Bowling Green
K E TA % K E TA %
Set #1 9 10 43 -.023 18 4 38 .368
Set #2 12 11 43 .023 14 6 36 .222
Set #3 12 10 45 .044 14 1 29 .448
Total 33 31 131 .015 46 11 103 .340
Team Statistical Comparison
Statistic Team Comparison
HPU - BGSU
Points
38.0
59.0
Kills
33
46
Aces
0
4
Blocks
5
9
Assists
30
42
Digs
41
48

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Pickens, Lindsey (11), Schamberger, Rachel (7), Johnson, Ashley (6)
Aces
Blocks Wahid, Sabrina (3), Schamberger, Rachel (2), Feiser, Michelle (1)
Assists Feiser, Michelle (26), Butt, Heather (2), Anderson, Kim (1)
Digs Anderson, Kim (13), Pickens, Lindsey (6), Feiser, Michelle (6)
BGSU - Leaders
Statistic Leaders
Kills MANSER, Emily (10), KARGES, Maggie (9), MOHR, Melissa (9)
Aces MOHR, Melissa (2), MANSER, Emily (1), MARESKI, Amber (1)
Blocks MOHR, Melissa (7), KARGES, Maggie (3), SWIGER, Stephanie (2)
Assists MARESKI, Amber (38), SWIGER, Stephanie (2), GOTHKE, Chrissy (1)
Digs MANSER, Emily (14), MOHR, Melissa (10), KARGES, Maggie (9)

Individual Statistics

High Point (2-5)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pickens, Lindsey 3 11 8 38 .079 0 0 0 0 0-0 0 0 0 6 0 1 11.0
3 3 Johnson, Ashley 3 6 7 25 -.040 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Wahid, Sabrina 3 2 2 9 .000 0 0 0 1 0-1 1 2 0 0 0 0 4.0
7 7 Stouffer, Jenelle 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Anderson, Kim 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Feiser, Michelle 3 1 1 5 .000 26 0 0 3 0-3 0 1 0 6 1 0 1.5
12 12 Mahoney, Tara 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Kaltenegger, Whitney 3 0 1 7 -.143 0 0 0 1 0-1 0 0 1 5 0 0 0.0
33 33 Kaufman, Jamie 3 4 6 15 -.133 1 0 0 0 0-0 1 0 0 3 0 0 5.0
14 14 Schamberger, Rachel 2 7 2 18 .278 0 0 0 0 0-0 0 2 0 4 0 1 8.0
8 8 Butt, Heather 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 31 131 .015 30 0 0 6 0-6 2 6 1 41 1 4 38
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pickens, Lindsey 3 0 0 0 6 0 1 11.0
3 3 Johnson, Ashley 3 0 0 0 1 0 0 6.0
6 6 Wahid, Sabrina 3 1 2 0 0 0 0 4.0
7 7 Stouffer, Jenelle 3 0 0 0 3 0 0 0.0
10 10 Anderson, Kim 3 0 0 0 13 0 0 0.0
11 11 Feiser, Michelle 3 0 1 0 6 1 0 1.5
12 12 Mahoney, Tara 3 0 1 0 0 0 0 2.5
23 23 Kaltenegger, Whitney 3 0 0 1 5 0 0 0.0
33 33 Kaufman, Jamie 3 1 0 0 3 0 0 5.0
14 14 Schamberger, Rachel 2 0 2 0 4 0 1 8.0
8 8 Butt, Heather 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 1 41 1 4 38

Bowling Green (1-3)

BGSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 SWIGER, Stephanie 3 8 1 18 .389 2 0 0 0 0-0 0 2 1 0 0 0 9.0
6 6 KARGES, Maggie 3 9 3 21 .286 0 0 0 0 0-0 0 3 0 9 0 0 10.5
8 8 MANSER, Emily 3 10 2 20 .400 0 0 1 1 1-1 0 0 0 14 0 0 11.0
10 10 MOHR, Melissa 3 9 1 22 .364 1 0 2 0 2-0 2 5 0 10 0 0 15.5
12 12 MARESKI, Amber 3 1 3 6 -.333 38 0 1 0 1-0 0 2 2 3 0 0 3.0
14 14 TWITE, Taylor 3 7 1 13 .462 0 0 0 0 0-0 0 2 0 0 0 0 8.0
3 3 SIMON, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 GOTHKE, Chrissy 2 2 0 2 1.000 1 0 0 2 0-2 0 0 0 5 0 0 2.0
9 9 MEANS, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 MILLS, Corrie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 11 103 .340 42 0 4 3 4-3 2 14 3 48 0 0 59
BGSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 SWIGER, Stephanie 3 0 2 1 0 0 0 9.0
6 6 KARGES, Maggie 3 0 3 0 9 0 0 10.5
8 8 MANSER, Emily 3 0 0 0 14 0 0 11.0
10 10 MOHR, Melissa 3 2 5 0 10 0 0 15.5
12 12 MARESKI, Amber 3 0 2 2 3 0 0 3.0
14 14 TWITE, Taylor 3 0 2 0 0 0 0 8.0
3 3 SIMON, Elizabeth 2 0 0 0 4 0 0 0.0
5 5 GOTHKE, Chrissy 2 0 0 0 5 0 0 2.0
9 9 MEANS, Madeline 1 0 0 0 3 0 0 0.0
15 15 MILLS, Corrie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 3 48 0 0 59