Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Radford (2-22, 1-7) -VS- High Point (7-22, 1-8)

Box Score

Radford logo
0
vs
High Point logo
3

Radford (2-22, 1-7)
-VS-
High Point (7-22, 1-8)

Team Score By Period
Team 1 2 3
Radford RU 23 26 29
Winner High Point HPU 30 30 31
Date:
11/2/2003
Time:
2:00 PM
Site:
High Point, N.C. (Millis Center)
Attendance:
67
Officials
1st Referee: Peggy Schaefer
2nd Referee: Miriam Stratton
Scorer: Kim Wright
VIEW
Match History vs Radford

Match Details

Game Statistics By Set
Set Radford High Point
K E TA % K E TA %
Set #1 16 5 36 .306 15 3 34 .353
Set #2 9 10 35 -.029 11 7 31 .129
Set #3 11 7 29 .138 14 9 43 .116
Total 36 22 100 .140 40 19 108 .194
Team Statistical Comparison
Statistic Team Comparison
RU - HPU
Points
50.0
55.0
Kills
36
40
Aces
8
10
Blocks
6
5
Assists
33
37
Digs
34
37

Game Leaders

RU - Leaders
Statistic Leaders
Kills COX, Divona (10), GUTHRIE, Tiffany (9), GERMAN, Christine (6)
Aces GATES, Sarah (4), COX, Divona (3), ALDREDGE, Elizabeth (1)
Blocks COX, Divona (3), GUTHRIE, Tiffany (3), ALDREDGE, Elizabeth (3)
Assists GATES, Sarah (33)
Digs ALDREDGE, Elizabeth (9), AINSLEY, Allison (7), GATES, Sarah (7)
HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (14), Brooks, Heather (9), Ryan, Kamarsha (8)
Aces Kutz, Jaime (4), Butt, Heather (4), Wahid, Sabrina (1)
Blocks Ryan, Kamarsha (3), Brooks, Heather (2), Kutz, Jaime (1)
Assists Butt, Heather (34), PICKENS, Lindsey (1), Shields, April (1)
Digs PICKENS, Lindsey (9), Shields, April (9), Stouffer, Jenelle (5)

Individual Statistics

Radford (2-22, 1-7)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 NEWTON, Rachel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 COX, Divona 3 10 4 18 .333 0 0 3 0 3-0 0 3 0 1 0 0 14.5
5 5 AINSLEY, Allison 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 GUTHRIE, Tiffany 3 9 9 28 .000 0 0 0 0 0-0 0 3 0 1 0 0 10.5
9 9 GATES, Sarah 3 2 0 4 .500 33 0 4 3 4-3 1 1 3 7 3 0 7.5
10 10 ALDREDGE, Elizabeth 3 4 3 19 .053 0 0 1 3 1-3 0 3 0 9 0 6 6.5
12 12 McHUGH, Kate 3 4 5 19 -.053 0 0 0 1 0-1 0 0 1 3 0 3 4.0
14 14 FRITZ, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 GERMAN, Christine 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 3 1 0 6.0
6 6 WHEELER, Lindsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 36 22 100 .140 33 0 8 9 8-9 1 10 4 34 4 10 50
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 NEWTON, Rachel 3 0 0 0 3 0 0 0.0
4 4 COX, Divona 3 0 3 0 1 0 0 14.5
5 5 AINSLEY, Allison 3 0 0 0 7 0 0 0.0
8 8 GUTHRIE, Tiffany 3 0 3 0 1 0 0 10.5
9 9 GATES, Sarah 3 1 1 3 7 3 0 7.5
10 10 ALDREDGE, Elizabeth 3 0 3 0 9 0 6 6.5
12 12 McHUGH, Kate 3 0 0 1 3 0 3 4.0
14 14 FRITZ, Jennifer 3 0 0 0 0 0 0 0.0
15 15 GERMAN, Christine 3 0 0 0 3 1 0 6.0
6 6 WHEELER, Lindsey 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 10 4 34 4 10 50

High Point (7-22, 1-8)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 3 14 2 24 .500 1 0 0 2 0-2 0 0 0 9 0 1 14.0
2 2 Kutz, Jaime 3 2 3 14 -.071 0 0 4 1 4-1 0 1 0 3 0 1 6.5
3 3 Shields, April 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 5 0.0
4 4 Ryan, Kamarsha 3 8 10 30 -.067 0 0 0 0 0-0 2 1 0 3 0 1 10.5
5 5 Brooks, Heather 3 9 1 21 .381 0 0 0 1 0-1 1 1 0 0 1 0 10.5
6 6 Wahid, Sabrina 3 6 2 14 .286 0 0 1 1 1-1 0 1 0 2 0 0 7.5
7 7 Stouffer, Jenelle 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 5 0 0 1.0
8 8 Butt, Heather 3 1 1 4 .000 34 0 4 1 4-1 0 0 0 4 2 0 5.0
10 10 Anderson, Kim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 108 .194 37 0 10 9 10-9 3 4 0 37 3 8 55
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 3 0 0 0 9 0 1 14.0
2 2 Kutz, Jaime 3 0 1 0 3 0 1 6.5
3 3 Shields, April 3 0 0 0 9 0 5 0.0
4 4 Ryan, Kamarsha 3 2 1 0 3 0 1 10.5
5 5 Brooks, Heather 3 1 1 0 0 1 0 10.5
6 6 Wahid, Sabrina 3 0 1 0 2 0 0 7.5
7 7 Stouffer, Jenelle 3 0 0 0 5 0 0 1.0
8 8 Butt, Heather 3 0 0 0 4 2 0 5.0
10 10 Anderson, Kim 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 37 3 8 55