Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (0-7) -VS- North Carolina State (3-3)

Box Score

High Point logo
1
vs
North Carolina State logo
3

High Point (0-7)
-VS-
North Carolina State (3-3)

Team Score By Period
Team 1 2 3 4
High Point HPU 26 30 21 17
Winner North Carolina State NCSU 30 21 30 30
Date:
9/6/2003
Time:
Site:
Raleigh, N.C. (Reynolds Coliseum)
Attendance:
112
Officials
1st Referee: Peggy Schaefer
2nd Referee: Rick Laskey
Scorer: David McManus
VIEW
Match History vs North Carolina State

Match Details

Game Statistics By Set
Set High Point North Carolina State
K E TA % K E TA %
Set #1 12 11 40 .025 14 5 37 .243
Set #2 14 4 33 .303 12 8 36 .111
Set #3 12 11 33 .030 17 5 34 .353
Set #4 6 8 39 -.051 17 6 39 .282
Total 44 34 145 .069 60 24 146 .247
Team Statistical Comparison
Statistic Team Comparison
HPU - NCSU
Points
56.0
83.5
Kills
44
60
Aces
7
5
Blocks
5
18
Assists
41
56
Digs
52
56

Game Leaders

HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (16), Ryan, Kamarsha (13), Brooks, Heather (9)
Aces Wahid, Sabrina (3), Brooks, Heather (2), PICKENS, Lindsey (1)
Blocks PICKENS, Lindsey (2), Kutz, Jaime (2), Brooks, Heather (2)
Assists Butt, Heather (41)
Digs Anderson, Kim (11), Shields, April (9), Stouffer, Jenelle (9)
NCSU - Leaders
Statistic Leaders
Kills Julia Reis (23), Maya Mapp (10), Melanie Rowe (9)
Aces Sarah Ensminger (2), Julia Reis (1), Adeola Kosoko (1)
Blocks Sarah Ensminger (7), Melanie Rowe (6), Maya Mapp (5)
Assists Crystal Shannon (51), Caroline Frede (2), Melissa Rabe (1)
Digs Caroline Frede (16), Adeola Kosoko (8), Julia Reis (6)

Individual Statistics

High Point (0-7)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 16 5 44 .250 0 0 1 1 1-1 0 2 0 8 0 1 18.0
3 3 Shields, April 4 0 1 3 -.333 0 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Ryan, Kamarsha 4 13 9 30 .133 0 0 0 0 0-0 0 1 0 4 0 0 13.5
5 5 Brooks, Heather 4 9 5 28 .143 0 0 2 4 2-4 0 2 0 1 0 0 12.0
6 6 Wahid, Sabrina 4 3 4 13 -.077 0 0 3 0 3-0 0 2 0 0 0 0 7.0
7 7 Stouffer, Jenelle 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Butt, Heather 4 0 3 5 -.600 41 0 0 1 0-1 0 0 0 9 0 0 0.0
10 10 Anderson, Kim 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
2 2 Kutz, Jaime 3 0 6 12 -.500 0 0 0 0 0-0 1 1 0 0 0 0 1.5
11 11 Feiser, Michelle 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Roth, Ashley 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 34 145 .069 41 0 7 7 7-7 1 8 0 52 0 5 56
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 2 0 8 0 1 18.0
3 3 Shields, April 4 0 0 0 9 0 0 1.0
4 4 Ryan, Kamarsha 4 0 1 0 4 0 0 13.5
5 5 Brooks, Heather 4 0 2 0 1 0 0 12.0
6 6 Wahid, Sabrina 4 0 2 0 0 0 0 7.0
7 7 Stouffer, Jenelle 4 0 0 0 9 0 1 0.0
8 8 Butt, Heather 4 0 0 0 9 0 0 0.0
10 10 Anderson, Kim 4 0 0 0 11 0 2 0.0
2 2 Kutz, Jaime 3 1 1 0 0 0 0 1.5
11 11 Feiser, Michelle 1 0 0 0 0 0 0 2.0
13 13 Roth, Ashley 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 0 52 0 5 56

North Carolina State (3-3)

NCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Reis 4 23 4 48 .396 0 0 1 4 1-4 0 2 0 6 0 0 25.0
3 3 Maya Mapp 4 10 5 24 .208 0 0 0 1 0-1 0 5 0 2 0 0 12.5
5 5 Adeola Kosoko 4 6 4 16 .125 1 0 1 3 1-3 0 5 0 8 0 0 9.5
6 6 Caroline Frede 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 3 0.0
12 12 Crystal Shannon 4 1 3 9 -.222 51 0 1 1 1-1 0 3 0 6 0 0 3.5
4 4 Kelly Althaus 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Melanie Rowe 3 9 3 22 .273 1 0 0 1 0-1 1 5 0 5 0 2 12.5
7 7 Sarah Ensminger 2 5 0 7 .714 0 0 2 0 2-0 1 6 0 0 0 0 11.0
8 8 Kayla Ragan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Casey Wyatt 2 4 2 11 .182 0 0 0 1 0-1 1 2 1 6 0 0 6.0
10 10 Paige Gilliam 2 1 1 3 .000 0 0 0 1 0-1 0 2 0 1 0 0 2.0
2 2 Melissa Rabe 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Amy Cochran 1 1 1 4 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
13 13 Bruna Maraccinni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Heather Wilson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 24 146 .247 56 0 5 15 5-15 3 31 1 56 0 7 83.5
NCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Reis 4 0 2 0 6 0 0 25.0
3 3 Maya Mapp 4 0 5 0 2 0 0 12.5
5 5 Adeola Kosoko 4 0 5 0 8 0 0 9.5
6 6 Caroline Frede 4 0 0 0 16 0 3 0.0
12 12 Crystal Shannon 4 0 3 0 6 0 0 3.5
4 4 Kelly Althaus 3 0 0 0 1 0 1 0.0
15 15 Melanie Rowe 3 1 5 0 5 0 2 12.5
7 7 Sarah Ensminger 2 1 6 0 0 0 0 11.0
8 8 Kayla Ragan 2 0 0 0 4 0 1 0.0
9 9 Casey Wyatt 2 1 2 1 6 0 0 6.0
10 10 Paige Gilliam 2 0 2 0 1 0 0 2.0
2 2 Melissa Rabe 1 0 0 0 0 0 0 0.0
11 11 Amy Cochran 1 0 1 0 1 0 0 1.5
13 13 Bruna Maraccinni 1 0 0 0 0 0 0 0.0
14 14 Heather Wilson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 31 1 56 0 7 83.5