Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Marshall (3-4) -VS- High Point (2-8)

Box Score

Marshall logo
3
vs
High Point logo
1

Marshall (3-4)
-VS-
High Point (2-8)

Team Score By Period
Team 1 2 3 4
Winner Marshall MARSHALL 30 30 26 30
High Point HPU 25 14 30 15
Date:
9/12/2003
Time:
11:00 AM
Site:
Greensboro, N.C. (Corbett Sport Center)
Attendance:
60
Officials
1st Referee: Wade Brence
2nd Referee: Miriam Stratton
Scorer: Bill L'Eplattenier
VIEW
Match History vs Marshall

Match Details

Game Statistics By Set
Set Marshall High Point
K E TA % K E TA %
Set #1 20 4 37 .432 16 3 33 .394
Set #2 14 3 30 .367 5 3 24 .083
Set #3 10 7 29 .103 13 7 34 .176
Set #4 15 3 31 .387 7 7 27 .000
Total 59 17 127 .331 41 20 118 .178
Team Statistical Comparison
Statistic Team Comparison
MARSHALL - HPU
Points
97.0
49.0
Kills
59
41
Aces
21
6
Blocks
17
2
Assists
57
36
Digs
42
45

Game Leaders

MARSHALL - Leaders
Statistic Leaders
Kills Nicole Michal (20), Nickie Sanlin (12), Isabell Anderer (12)
Aces Amber Sims (6), Anja Wilk (5), Nicole Michal (3)
Blocks Nickie Sanlin (8), Anja Wilk (5), Isabell Anderer (5)
Assists Katie Stein (55), Andrea Kastein (1), Nicole Michal (1)
Digs Ashley Barnard (12), Katie Stein (8), Nicole Michal (7)
HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (10), Ryan, Kamarsha (10), Brooks, Heather (7)
Aces PICKENS, Lindsey (3), Brooks, Heather (2), Ryan, Kamarsha (1)
Blocks Brooks, Heather (2), Butt, Heather (2)
Assists Butt, Heather (32), PICKENS, Lindsey (3), Kutz, Jaime (1)
Digs Shields, April (11), PICKENS, Lindsey (10), Stouffer, Jenelle (6)

Individual Statistics

Marshall (3-4)

MARSHALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Barnard 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 2 1.0
4 4 Amber Sims 4 5 4 15 .067 0 0 6 4 6-4 0 3 0 3 0 1 12.5
5 5 Anja Wilk 4 4 4 15 .000 0 0 5 0 5-0 5 0 0 5 0 1 14.0
7 7 Katie Stein 4 1 1 8 .000 55 0 0 6 0-6 0 3 0 8 2 0 2.5
10 10 Jen Harper 4 2 1 11 .091 0 0 0 0 0-0 0 1 0 2 0 0 2.5
11 11 Nickie Sanlin 4 12 2 18 .556 0 0 2 1 2-1 0 8 1 0 0 0 18.0
12 12 Nicole Michal 4 20 0 28 .714 1 0 3 3 3-3 0 4 0 7 0 2 25.0
16 16 Isabell Anderer 4 12 5 28 .250 0 0 3 1 3-1 0 5 0 5 0 0 17.5
9 9 Christin Bimberg 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 0 0 0 3.0
2 2 Andrea Kastein 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Erin Jasin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 59 17 127 .331 57 0 21 17 21-17 5 24 1 42 3 6 97
MARSHALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Barnard 4 0 0 0 12 0 2 1.0
4 4 Amber Sims 4 0 3 0 3 0 1 12.5
5 5 Anja Wilk 4 5 0 0 5 0 1 14.0
7 7 Katie Stein 4 0 3 0 8 2 0 2.5
10 10 Jen Harper 4 0 1 0 2 0 0 2.5
11 11 Nickie Sanlin 4 0 8 1 0 0 0 18.0
12 12 Nicole Michal 4 0 4 0 7 0 2 25.0
16 16 Isabell Anderer 4 0 5 0 5 0 0 17.5
9 9 Christin Bimberg 3 0 0 0 0 0 0 3.0
2 2 Andrea Kastein 1 0 0 0 0 1 0 0.0
6 6 Erin Jasin 1 0 0 0 0 0 0 1.0
Totals 5 24 1 42 3 6 97

High Point (2-8)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 10 8 28 .071 3 0 3 3 3-3 0 0 0 10 0 4 13.0
3 3 Shields, April 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 0 4 0.0
4 4 Ryan, Kamarsha 4 10 2 24 .333 0 0 1 0 1-0 0 0 0 1 1 5 11.0
5 5 Brooks, Heather 4 7 2 16 .313 0 0 2 1 2-1 0 2 0 0 0 1 10.0
6 6 Wahid, Sabrina 4 7 2 14 .357 0 0 0 1 0-1 0 0 0 3 1 0 7.0
7 7 Stouffer, Jenelle 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 3 0.0
8 8 Butt, Heather 4 2 2 8 .000 32 0 0 2 0-2 0 2 0 5 1 2 3.0
10 10 Anderson, Kim 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
13 13 Roth, Ashley 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 3 1 0 3.0
2 2 Kutz, Jaime 2 2 0 6 .333 1 0 0 0 0-0 0 0 0 0 1 0 2.0
Totals 41 20 118 .178 36 0 6 8 6-8 0 4 0 45 5 21 49
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 0 0 10 0 4 13.0
3 3 Shields, April 4 0 0 0 11 0 4 0.0
4 4 Ryan, Kamarsha 4 0 0 0 1 1 5 11.0
5 5 Brooks, Heather 4 0 2 0 0 0 1 10.0
6 6 Wahid, Sabrina 4 0 0 0 3 1 0 7.0
7 7 Stouffer, Jenelle 4 0 0 0 6 0 3 0.0
8 8 Butt, Heather 4 0 2 0 5 1 2 3.0
10 10 Anderson, Kim 4 0 0 0 6 0 2 0.0
13 13 Roth, Ashley 3 0 0 0 3 1 0 3.0
2 2 Kutz, Jaime 2 0 0 0 0 1 0 2.0
Totals 0 4 0 45 5 21 49