Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (8-28) -VS- Liberty (23-10)

Box Score

High Point logo
0
vs
Liberty logo
3

High Point (8-28)
-VS-
Liberty (23-10)

Team Score By Period
Team 1 2 3
High Point HPU 18 25 28
Winner Liberty LIBERTY 30 30 30
Date:
11/21/2003
Time:
4:30 pm
Site:
Birmingham, Ala. (Bill Battle Coliseum)
Attendance:
283
Officials
1st Referee: Patsy Burke
2nd Referee: Peggy Schaefer
Scorer: Letha Daniel
VIEW
Match History vs Liberty

Match Details

Game Statistics By Set
Set High Point Liberty
K E TA % K E TA %
Set #1 10 6 31 .129 18 4 36 .389
Set #2 10 10 50 .000 18 13 66 .076
Set #3 15 8 47 .149 17 10 58 .121
Total 35 24 128 .086 53 27 160 .163
Team Statistical Comparison
Statistic Team Comparison
HPU - LIBERTY
Points
44.0
65.0
Kills
35
53
Aces
3
5
Blocks
6
7
Assists
33
51
Digs
66
62

Game Leaders

HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (11), Ryan, Kamarsha (11), Kutz, Jaime (4)
Aces PICKENS, Lindsey (1), Brooks, Heather (1), Wahid, Sabrina (1)
Blocks Wahid, Sabrina (4), PICKENS, Lindsey (3), Brooks, Heather (2)
Assists Butt, Heather (29), Anderson, Kim (2), Kutz, Jaime (1)
Digs Anderson, Kim (16), PICKENS, Lindsey (11), Butt, Heather (11)
LIBERTY - Leaders
Statistic Leaders
Kills BELK, Jennifer (17), MCKEOWN, Erin (16), RUDNICK, Becky (8)
Aces COLSON, Kristin (2), MIGEOT, Janell (1), BELK, Jennifer (1)
Blocks MIGEOT, Janell (3), RUDNICK, Becky (3), BELK, Jennifer (3)
Assists COLSON, Kristin (33), SMITH, Katie (10), MIGEOT, Janell (4)
Digs BELK, Jennifer (15), MCKEOWN, Erin (14), PASSAMANI, Theresa (14)

Individual Statistics

High Point (8-28)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 3 11 7 43 .093 0 0 1 2 1-2 0 3 0 11 0 1 13.5
3 3 Shields, April 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Ryan, Kamarsha 3 11 7 37 .108 0 0 0 0 0-0 0 1 0 4 0 0 11.5
5 5 Brooks, Heather 3 3 5 15 -.133 0 0 1 0 1-0 0 2 0 5 0 0 5.0
6 6 Wahid, Sabrina 3 3 1 10 .200 0 0 1 0 1-0 0 4 0 3 0 0 6.0
7 7 Stouffer, Jenelle 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 1 1.0
8 8 Butt, Heather 3 1 0 5 .200 29 0 0 1 0-1 0 1 0 11 2 0 1.5
10 10 Anderson, Kim 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 16 0 3 0.0
2 2 Kutz, Jaime 2 4 1 10 .300 1 0 0 0 0-0 0 1 0 2 0 0 4.5
13 13 Roth, Ashley 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 24 128 .086 33 0 3 4 3-4 0 12 0 66 2 5 44
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 3 0 3 0 11 0 1 13.5
3 3 Shields, April 3 0 0 0 4 0 0 0.0
4 4 Ryan, Kamarsha 3 0 1 0 4 0 0 11.5
5 5 Brooks, Heather 3 0 2 0 5 0 0 5.0
6 6 Wahid, Sabrina 3 0 4 0 3 0 0 6.0
7 7 Stouffer, Jenelle 3 0 0 0 10 0 1 1.0
8 8 Butt, Heather 3 0 1 0 11 2 0 1.5
10 10 Anderson, Kim 3 0 0 0 16 0 3 0.0
2 2 Kutz, Jaime 2 0 1 0 2 0 0 4.5
13 13 Roth, Ashley 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 12 0 66 2 5 44

Liberty (23-10)

LIBERTY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 TKACHUK, Tatiana 3 5 5 22 .000 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 MIGEOT, Janell 3 6 4 30 .067 4 0 1 1 1-1 0 3 0 4 0 1 8.5
6 6 COLSON, Kristin 3 0 0 3 .000 33 0 2 1 2-1 0 0 0 4 1 0 2.0
9 9 RUDNICK, Becky 3 8 4 22 .182 1 0 0 0 0-0 0 3 0 3 0 0 9.5
10 10 BELK, Jennifer 3 17 6 45 .244 2 0 1 1 1-1 2 1 1 15 0 2 20.5
12 12 MCKEOWN, Erin 3 16 6 30 .333 1 0 0 1 0-1 0 2 0 14 0 0 17.0
13 13 PASSAMANI, Theresa 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
14 14 VANHOFWEGEN, Rachel 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 SMITH, Katie 1 1 1 4 .000 10 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 27 160 .163 51 0 5 5 5-5 2 10 1 62 1 3 65
LIBERTY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 TKACHUK, Tatiana 3 0 1 0 3 0 0 5.5
5 5 MIGEOT, Janell 3 0 3 0 4 0 1 8.5
6 6 COLSON, Kristin 3 0 0 0 4 1 0 2.0
9 9 RUDNICK, Becky 3 0 3 0 3 0 0 9.5
10 10 BELK, Jennifer 3 2 1 1 15 0 2 20.5
12 12 MCKEOWN, Erin 3 0 2 0 14 0 0 17.0
13 13 PASSAMANI, Theresa 3 0 0 0 14 0 0 0.0
14 14 VANHOFWEGEN, Rachel 3 0 0 0 4 0 0 1.0
2 2 SMITH, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 10 1 62 1 3 65