Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (4-13) -VS- Boise State (4-10)

Box Score

High Point logo
0
vs
Boise State logo
3

High Point (4-13)
-VS-
Boise State (4-10)

Team Score By Period
Team 1 2 3
High Point HPU 23 25 28
Winner Boise State BOISEST 30 30 30
Date:
9/20/2003
Time:
5:30 pm
Site:
Davidson, N.C. (Belk Arena)
Attendance:
47
Officials
1st Referee: Charlie McAllister
2nd Referee: Randy Follas
Scorer: Mike Clark
VIEW
Match History vs Boise State

Match Details

Game Statistics By Set
Set High Point Boise State
K E TA % K E TA %
Set #1 17 10 42 .167 19 2 40 .425
Set #2 14 8 40 .150 13 6 35 .200
Set #3 14 5 53 .170 18 9 59 .153
Total 45 23 135 .163 50 17 134 .246
Team Statistical Comparison
Statistic Team Comparison
HPU - BOISEST
Points
54.0
58.0
Kills
45
50
Aces
3
3
Blocks
6
5
Assists
42
45
Digs
55
52

Game Leaders

HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (14), Ryan, Kamarsha (13), Brooks, Heather (8)
Aces Shields, April (1), Brooks, Heather (1), Butt, Heather (1)
Blocks Wahid, Sabrina (4), Ryan, Kamarsha (2), Brooks, Heather (2)
Assists Butt, Heather (40), Kutz, Jaime (1), Anderson, Kim (1)
Digs Anderson, Kim (16), PICKENS, Lindsey (15), Butt, Heather (8)
BOISEST - Leaders
Statistic Leaders
Kills Cameron Flunder (16), Megan Tranter (11), Christina Moore (10)
Aces Christina Melvin (2), Sarah Johnson (1)
Blocks Christina Moore (5), Kelsey Young (2), Megan Tranter (1)
Assists Christina Melvin (40), Kelsey Young (3), Kim Ramsay (1)
Digs Jackie Stroud (18), Megan Tranter (8), Kelsey Young (7)

Individual Statistics

High Point (4-13)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 3 14 7 43 .163 0 0 0 1 0-1 0 0 0 15 0 0 14.0
3 3 Shields, April 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 4 0 1 1.0
4 4 Ryan, Kamarsha 3 13 3 32 .313 0 0 0 0 0-0 0 2 0 2 0 0 14.0
5 5 Brooks, Heather 3 8 4 23 .174 0 0 1 0 1-0 1 1 0 4 0 0 10.5
6 6 Wahid, Sabrina 3 4 2 12 .167 0 0 0 0 0-0 0 4 0 3 0 0 6.0
7 7 Stouffer, Jenelle 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Butt, Heather 3 1 1 7 .000 40 0 1 1 1-1 0 1 0 8 3 0 2.5
10 10 Anderson, Kim 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 1 2 0.0
11 11 Feiser, Michelle 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Kutz, Jaime 1 2 1 4 .250 1 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Roth, Ashley 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 23 135 .163 42 0 3 4 3-4 1 10 0 55 4 3 54
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 3 0 0 0 15 0 0 14.0
3 3 Shields, April 3 0 0 0 4 0 1 1.0
4 4 Ryan, Kamarsha 3 0 2 0 2 0 0 14.0
5 5 Brooks, Heather 3 1 1 0 4 0 0 10.5
6 6 Wahid, Sabrina 3 0 4 0 3 0 0 6.0
7 7 Stouffer, Jenelle 3 0 0 0 3 0 0 0.0
8 8 Butt, Heather 3 0 1 0 8 3 0 2.5
10 10 Anderson, Kim 3 0 0 0 16 1 2 0.0
11 11 Feiser, Michelle 3 0 0 0 0 0 0 2.0
2 2 Kutz, Jaime 1 0 1 0 0 0 0 2.5
13 13 Roth, Ashley 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 55 4 3 54

Boise State (4-10)

BOISEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Young 3 7 5 29 .069 3 0 0 1 0-1 0 2 1 7 0 1 8.0
2 2 Megan Tranter 3 11 1 27 .370 0 0 0 2 0-2 0 1 2 8 0 1 11.5
7 7 Kim Ramsay 3 1 3 13 -.154 1 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Christina Melvin 3 3 0 11 .273 40 0 2 0 2-0 0 1 0 6 1 0 5.5
11 11 Cameron Flunder 3 16 2 26 .538 0 0 0 0 0-0 0 0 0 0 0 0 16.0
13 13 Christina Moore 3 10 4 22 .273 1 0 0 0 0-0 0 5 0 1 0 0 12.5
15 15 Jackie Stroud 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 18 0 1 1.0
4 4 Mindy Bennett 2 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
10 10 Kim Fenneman 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Kim Ellis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sarah Johnson 1 1 1 4 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 17 134 .246 45 0 3 7 3-7 0 10 3 52 1 3 58
BOISEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Young 3 0 2 1 7 0 1 8.0
2 2 Megan Tranter 3 0 1 2 8 0 1 11.5
7 7 Kim Ramsay 3 0 1 0 3 0 0 1.5
9 9 Christina Melvin 3 0 1 0 6 1 0 5.5
11 11 Cameron Flunder 3 0 0 0 0 0 0 16.0
13 13 Christina Moore 3 0 5 0 1 0 0 12.5
15 15 Jackie Stroud 3 0 0 0 18 0 1 1.0
4 4 Mindy Bennett 2 0 0 0 3 0 0 0.0
10 10 Kim Fenneman 2 0 0 0 6 0 0 0.0
3 3 Kim Ellis 1 0 0 0 0 0 0 0.0
22 22 Sarah Johnson 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 3 52 1 3 58