Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Women's Lacrosse Cumulative Statistics

Team (1-7, 1-0)

Overall Team Statistics
Statistic High Point Panthers Opponents
Scoring
Goals 65 98
Assists 32 57
Shots 181 230
Shot Percentage .359 .426
Shots On Goal 117 174
Shots On Goal Percentage .68 .77
Shots Per Game 22.6 28.8
Goal Breakdown
Free Position 17 17
Woman-up 11 6
Woman-down 1 3
Unassisted 33 41
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-39 17-41
Free Position: % .436 .415
Miscellaneous
Ground Balls 157 143
Turnovers 128 123
Caused Turnovers 85 88
Draw Controls 69 107
Clears 146-167 166-184
Clear Percentage .874 .902

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Smith, Shannon Smith, Shannon 8-8 18 6 24 48 .375 35 .729 0 4 8 6 15 3 3 1 0-2-2
19 Trout, Lily Trout, Lily 8-8 6 8 14 16 .375 11 .688 1 3 6 5 10 3 3 1 0-0-1
2 Goettelmann, Tatum Goettelmann, Tatum 8-3 5 4 9 14 .357 13 .929 0 0 2 3 7 0 0 0 0-0-0
36 Prentice, Kate Prentice, Kate 8-1 8 0 8 19 .421 12 .632 0 2 2 4 6 1 1 0 0-0-2
22 Donley, Jaidyn Donley, Jaidyn 8-4 5 3 8 10 .500 5 .500 0 3 3 7 5 7 1 4 0-0-0
17 Germani, Bella Germani, Bella 8-8 7 0 7 25 .280 15 .600 0 2 6 19 11 12 5 2 0-4-0
6 Dowgiallo, Reese Dowgiallo, Reese 4-4 4 3 7 8 .500 5 .625 0 0 0 3 11 2 2 0 0-1-0
7 Checkosky, Anna Checkosky, Anna 8-2 3 2 5 7 .429 4 .571 0 0 2 5 4 0 0 1 0-0-0
32 Schmith, Laney Schmith, Laney 8-4 0 3 3 5 .000 4 .800 0 0 3 2 4 1 1 0 0-0-0
27 Pujolar, Lauren Pujolar, Lauren 8-6 2 0 2 6 .333 4 .667 0 1 2 3 6 1 7 5 0-0-2
26 Grandi, Ava Grandi, Ava 2-0 1 1 2 3 .333 2 .667 0 0 0 2 0 1 0 0 0-0-0
29 Thorn, Eva Thorn, Eva 5-0 1 1 2 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
43 Frescoln, Emily Frescoln, Emily 1-0 1 0 1 4 .250 4 1.000 0 1 2 0 0 0 0 0 0-0-0
20 Gauthier, Rachelle Gauthier, Rachelle 6-0 1 0 1 3 .333 3 1.000 0 1 1 0 2 0 1 1 0-0-1
35 Johnson, Sarah Johnson, Sarah 5-0 1 0 1 4 .250 1 .250 0 0 0 1 2 0 2 1 0-0-0
9 Kawecki, Gretchen Kawecki, Gretchen 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
24 White, Kayleigh White, Kayleigh 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Martin, Sydney Martin, Sydney 8-8 0 1 1 0 .000 0 .000 0 0 0 13 5 11 1 6 0-0-2
13 Baehr, Caitlyn Baehr, Caitlyn 8-8 0 0 0 1 .000 0 .000 0 0 1 13 2 6 8 7 0-1-3
37 Duke, Kylie Duke, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
23 Dustin, Julia Dustin, Julia 8-6 0 0 0 0 .000 0 .000 0 0 0 8 5 8 0 10 0-0-2
12 Gardner, Brynn Gardner, Brynn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Kelly, Mairin Kelly, Mairin 4-0 0 0 0 2 .000 0 .000 0 0 1 1 2 1 0 0 0-0-1
39 McEvers, Addison McEvers, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 1 0-0-0
40 McKay, Ella McKay, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Mehring, Tatum Mehring, Tatum 5-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 1 0-0-0
42 Mullikin, Anna Mullikin, Anna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 4 0 0-0-2
33 Pekarcik, Emerson Pekarcik, Emerson 7-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 8 3 0-0-3
15 Rowe, Campbell Rowe, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Saffold, Josie Saffold, Josie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Saums, Carlie Saums, Carlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Urban, Haley Urban, Haley 8-5 0 0 0 0 .000 0 .000 0 0 0 11 1 8 0 7 0-1-3
8 Vickery, Gracie Vickery, Gracie 8-8 0 0 0 0 .000 0 .000 0 0 0 5 3 2 16 1 0-0-5
72 Wargo, Madilyn Wargo, Madilyn 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
16 Welsh, Ava Welsh, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 27 4 9 0 0 0-0-0
4 Westervelt, Anna Westervelt, Anna 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 4 0-0-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 1 0-0-0  
Totals 8 65 32 97 181 .359 123 .680 1 17 39 157 128 85 69 58 0-9-30
Opponents 8 98 57 155 230 .426 177 .770 7 17 41 143 123 88 107 53 0-11-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
72 Wargo, Madilyn Wargo, Madilyn 2-1 90:00 11 7.33 14 .560 1 0 32
16 Welsh, Ava Welsh, Ava 7-6 390:00 87 13.38 65 .428 0 7 198

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Trout, Lily Trout, Lily 1-1 3 4 7 6 .500 4 .667 1 2 3 1 1 1 0 0 0-0-0
11 Smith, Shannon Smith, Shannon 1-1 2 1 3 5 .400 4 .800 0 1 1 1 0 1 0 0 0-0-0
2 Goettelmann, Tatum Goettelmann, Tatum 1-1 2 0 2 4 .500 4 1.000 0 0 0 2 0 0 0 0 0-0-0
26 Grandi, Ava Grandi, Ava 1-0 1 1 2 3 .333 2 .667 0 0 0 1 0 1 0 0 0-0-0
29 Thorn, Eva Thorn, Eva 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Checkosky, Anna Checkosky, Anna 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
43 Frescoln, Emily Frescoln, Emily 1-0 1 0 1 4 .250 4 1.000 0 1 2 0 0 0 0 0 0-0-0
17 Germani, Bella Germani, Bella 1-1 1 0 1 4 .250 2 .500 0 0 0 3 0 1 0 0 0-0-0
9 Kawecki, Gretchen Kawecki, Gretchen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
36 Prentice, Kate Prentice, Kate 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Pujolar, Lauren Pujolar, Lauren 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 2 0 0-0-0
24 White, Kayleigh White, Kayleigh 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Baehr, Caitlyn Baehr, Caitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Donley, Jaidyn Donley, Jaidyn 1-1 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
37 Duke, Kylie Duke, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
23 Dustin, Julia Dustin, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Gardner, Brynn Gardner, Brynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Gauthier, Rachelle Gauthier, Rachelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Johnson, Sarah Johnson, Sarah 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kelly, Mairin Kelly, Mairin 1-0 0 0 0 2 .000 0 .000 0 0 1 1 1 1 0 0 0-0-0
28 Martin, Sydney Martin, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
39 McEvers, Addison McEvers, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 0 0-0-0
40 McKay, Ella McKay, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Mehring, Tatum Mehring, Tatum 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Mullikin, Anna Mullikin, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 0 0-0-0
33 Pekarcik, Emerson Pekarcik, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 2 1 0-0-1
15 Rowe, Campbell Rowe, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Saffold, Josie Saffold, Josie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Saums, Carlie Saums, Carlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Schmith, Laney Schmith, Laney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
5 Urban, Haley Urban, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
8 Vickery, Gracie Vickery, Gracie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2 0 0-0-0
72 Wargo, Madilyn Wargo, Madilyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Westervelt, Anna Westervelt, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 1 16 7 23 37 .432 27 .730 1 4 7 24 16 13 14 5 0-0-1
Opponents 1 6 2 8 22 .273 17 .773 0 2 4 18 22 10 10 7 0-1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
72 Wargo, Madilyn Wargo, Madilyn 1-1 60:00 6 6.00 11 .647 1 0 22

Game-By-Game

High Point Panthers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Duke Blue Devils L 6-14 6 0 6 19 .316 10 .526 0 0 0 1 0 13 16 9 6
2/14/26 Campbell Camels L 10-11 10 3 13 24 .417 19 .792 0 4 9 1 0 21 15 10 15
2/21/26 Navy Midshipmen L 6-14 6 5 11 26 .231 15 .577 0 1 5 0 0 22 15 13 6
3/01/26 at Denver Pioneers L 6-18 6 5 11 13 .462 11 .846 0 1 1 1 1 13 12 7 4
3/05/26 at Elon Phoenix L 7-15 7 3 10 21 .333 15 .714 0 4 8 2 0 17 16 7 12
3/14/26 LIBERTY L 10-11 10 6 16 22 .455 15 .682 0 3 4 4 0 27 22 17 7
3/17/26 Virginia Tech Hokies L 4-9 4 3 7 19 .211 11 .579 0 0 5 1 0 20 16 9 5
3/25/26 at Winthrop W 16-6 16 7 23 37 .432 27 .730 1 4 7 1 0 24 16 13 14
High Point Panthers 65-98 65 32 97 181 .359 123 .680 1 17 39 11 1 157 128 85 69
Opponents 98-65 98 57 155 230 .426 177 .770 7 17 41 6 3 143 123 88 107

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Duke Blue Devils 6-14 60:00 14 14.00 7 .333 0 1 30
2/14/26 Campbell Camels 10-11 60:00 11 11.00 9 .450 0 1 24
2/21/26 Navy Midshipmen 6-14 60:00 14 14.00 10 .417 0 1 32
3/01/26 at Denver Pioneers 6-18 60:00 18 18.00 14 .438 0 1 42
3/05/26 at Elon Phoenix 7-15 60:00 15 15.00 7 .318 0 1 28
3/14/26 LIBERTY 10-11 60:00 11 11.00 9 .450 0 1 26
3/17/26 Virginia Tech Hokies 4-9 60:00 9 9.00 12 .571 0 1 26
3/25/26 at Winthrop 16-6 60:00 6 6.00 11 .647 1 0 22
High Point Panthers 65-98 480:00 98 12.25 79 .446 1 7 230
Opponents 98-65 480:00 65 8.13 58 .472 7 1 181

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Duke Blue Devils W 14-6 14 10 24 30 .467 21 .700 1 1 3 1 0 18 13 14 16
2/14/26 at Campbell Camels W 11-10 11 8 19 24 .458 20 .833 1 2 5 2 0 18 10 13 8
2/21/26 at Navy Midshipmen W 14-6 14 7 21 32 .438 24 .750 1 3 7 0 1 21 16 11 16
3/01/26 Denver Pioneers W 18-6 18 9 27 42 .429 32 .762 1 3 6 1 1 14 11 6 19
3/05/26 Elon Phoenix W 15-7 15 9 24 28 .536 22 .786 1 0 4 2 0 19 14 9 12
3/14/26 at LIBERTY W 11-10 11 8 19 26 .423 20 .769 1 2 3 0 0 21 24 19 16
3/17/26 at Virginia Tech Hokies W 9-4 9 4 13 26 .346 21 .808 1 4 9 0 0 14 13 6 10
3/25/26 Winthrop L 6-16 6 2 8 22 .273 17 .773 0 2 4 0 1 18 22 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Duke Blue Devils 14-6 60:00 6 6.00 4 .400 1 0 19
2/14/26 at Campbell Camels 11-10 60:00 10 10.00 9 .474 1 0 24
2/21/26 at Navy Midshipmen 14-6 60:00 6 6.00 9 .600 1 0 26
3/01/26 Denver Pioneers 18-6 60:00 6 6.00 5 .455 1 0 13
3/05/26 Elon Phoenix 15-7 60:00 7 7.00 8 .533 1 0 21
3/14/26 at LIBERTY 11-10 60:00 10 10.00 5 .333 1 0 22
3/17/26 at Virginia Tech Hokies 9-4 60:00 4 4.00 7 .636 1 0 19
3/25/26 Winthrop 6-16 60:00 16 16.00 11 .407 0 1 37
Opponents 98-65 480:00 65 8.13 58 .472 7 1 181
High Point Panthers 65-98 480:00 98 12.25 79 .446 1 7 230

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Duke Blue Devils L 6-14 0/10 19/30 10/21 13/18 16/13 6/16 17-19/21-22
2/14/26 Campbell Camels L 10-11 3/8 24/24 19/20 21/18 15/10 15/8 17-20/16-19
2/21/26 Navy Midshipmen L 6-14 5/7 26/32 15/24 22/21 15/16 6/16 22-24/26-26
3/01/26 at Denver Pioneers L 6-18 5/9 13/42 11/32 13/14 12/11 4/19 14-16/23-25
3/05/26 at Elon Phoenix L 7-15 3/9 21/28 15/22 17/19 16/14 12/12 14-16/18-19
3/14/26 LIBERTY L 10-11 6/8 22/26 15/20 27/21 22/24 7/16 23-30/18-21
3/17/26 Virginia Tech Hokies L 4-9 3/4 19/26 11/21 20/14 16/13 5/10 17-17/23-25
3/25/26 at Winthrop W 16-6 7/2 37/22 27/17 24/18 16/22 14/10 22-25/21-27
High Point Panthers 65-98 32/57 181/230 123/177 157/143 128/123 69/107 146-167/166-184
Opponents 98-65 57/32 230/181 177/123 143/157 123/128 107/69 166-184/146-167

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Winthrop (3/25/26)
GOALS 16 Winthrop (3/25/26)
ASSISTS 7 Winthrop (3/25/26)
SHOTS 37 Winthrop (3/25/26)
SHOTS ON GOAL 27 Winthrop (3/25/26)
SAVES 14 Denver Pioneers (3/01/26)
GROUND BALLS 27 LIBERTY (3/14/26)
TURNOVERS 22 LIBERTY (3/14/26)
CAUSED TURNOVERS 17 LIBERTY (3/14/26)
CLEARS 23 LIBERTY (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Trout, Lily Winthrop (3/25/26)
GOALS 3 Dowgiallo, Reese; Smith, Shannon; Trout, Lily Duke Blue Devils (2/06/26); Campbell Camels (2/14/26); Denver Pioneers (3/01/26); Winthrop (3/25/26)
ASSISTS 4 Trout, Lily Winthrop (3/25/26)
SHOTS 9 Prentice, Kate Navy Midshipmen (2/21/26)
SHOTS ON GOAL 6 Smith, Shannon Navy Midshipmen (2/21/26); Elon Phoenix (3/05/26)
SAVES 14 Welsh, Ava Denver Pioneers (3/01/26)
GROUND BALLS 7 Welsh, Ava LIBERTY (3/14/26)
TURNOVERS 4 Smith, Shannon; Trout, Lily Duke Blue Devils (2/06/26); Virginia Tech Hokies (3/17/26)
CAUSED TURNOVERS 4 Welsh, Ava LIBERTY (3/14/26)