Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 771 590
Points Per Game 77.1 59.0
Scoring Margin 18.1 --
Shooting
FG: Made-Attempted 285-614 222-604
FG: Percentage .464 .368
FG: Per Game 28.5 22.2
3PT: Made-Attempted 75-224 57-189
3PT: Percentage .335 .302
3PT: Per Game 7.5 5.7
FT: Made-Attempted 126-181 89-121
FT: Percentage .696 .736
FT: Per Game 12.6 8.9
Rebounding
Total 363 372
Per Game 36.3 37.2
Margin -0.9 --
Assists
Total 160 95
Per Game 16.0 9.5
Turnovers
Total 130 191
Per Game 13.0 19.1
Margin 6.1 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 19.4 10.9
Steals
Total 96 62
Per Game 9.6 6.2
Blocks
Total 28 30
Per Game 2.8 3.0
Attendance
Total 4470 1290
Per Game 6-745 2-645

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Spencer, Macy 10 10 262 26.2 58 129 .450 31 73 .425 23 29 .793 170 17.0 2 32 34 3.4 20 16 18 8 2
25 Collins, Aaliyah 10 9 287 28.7 68 132 .515 4 14 .286 25 36 .694 165 16.5 9 15 24 2.4 23 46 25 23 5
03 Zavala, Nevaeh 10 10 279 27.9 33 64 .516 7 25 .280 11 14 .786 84 8.4 12 27 39 3.9 18 13 20 5 7
14 Häger, Anna 10 10 241 24.1 26 69 .377 14 33 .424 8 14 .571 74 7.4 16 43 59 5.9 18 13 18 11 4
05 Paxixe, Chana 10 0 183 18.3 23 48 .479 3 13 .231 21 31 .677 70 7.0 19 37 56 5.6 24 17 10 11 2
33 Gerdes, Peyton 9 0 135 15.0 23 45 .511 4 16 .250 8 11 .727 58 6.4 6 11 17 1.9 11 5 8 12 3
00 Fleming, Lexi 4 4 96 24.0 7 24 .292 4 19 .211 6 8 .750 24 6.0 3 10 13 3.3 6 11 5 5 1
09 Nesland, Dom 10 1 235 23.5 23 56 .411 3 20 .150 9 16 .563 58 5.8 7 32 39 3.9 6 16 14 12 1
07 Snotherly, Brecken 10 6 225 22.5 20 38 .526 3 7 .429 9 12 .750 52 5.2 15 32 47 4.7 13 22 6 9 2
11 Klintman, Kenaya 4 0 26 6.5 3 5 .600 2 2 1.000 1 2 .500 9 2.3 1 2 3 0.8 0 0 1 0 0
21 Donaie, Sky 3 0 11 3.7 1 2 .500 0 1 .000 2 4 .500 4 1.3 0 1 1 0.3 0 0 0 0 1
40 Miller, Kelsey 2 0 7 3.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
06 Phillips, Dakota 3 0 11 3.7 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 1 0 0
02 Brand, Cheyenne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 3.1 0 0 4 0 0  
Total 10 2000 200.0 285 614 .464 75 224 .335 126 181 .696 771 77.10 106 257 363 36.3 139 160 130 96 28
Opponents 10 2000 200.0 222 604 .368 57 189 .302 89 121 .736 590 59.00 125 247 372 37.2 182 95 191 62 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Spencer, Macy 10 10 262 58 129 .450 31 73 .425 23 29 .793 170 17.0
25 Collins, Aaliyah 10 9 287 68 132 .515 4 14 .286 25 36 .694 165 16.5
03 Zavala, Nevaeh 10 10 279 33 64 .516 7 25 .280 11 14 .786 84 8.4
14 Häger, Anna 10 10 241 26 69 .377 14 33 .424 8 14 .571 74 7.4
05 Paxixe, Chana 10 0 183 23 48 .479 3 13 .231 21 31 .677 70 7.0
00 Fleming, Lexi 4 4 96 7 24 .292 4 19 .211 6 8 .750 24 6.0
33 Gerdes, Peyton 9 0 135 23 45 .511 4 16 .250 8 11 .727 58 6.4
07 Snotherly, Brecken 10 6 225 20 38 .526 3 7 .429 9 12 .750 52 5.2
09 Nesland, Dom 10 1 235 23 56 .411 3 20 .150 9 16 .563 58 5.8
11 Klintman, Kenaya 4 0 26 3 5 .600 2 2 1.000 1 2 .500 9 2.3
21 Donaie, Sky 3 0 11 1 2 .500 0 1 .000 2 4 .500 4 1.3
40 Miller, Kelsey 2 0 7 0 0 .000 0 0 .000 2 2 1.000 2 1.0
02 Brand, Cheyenne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Phillips, Dakota 3 0 11 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 10 2000 285 614 .464 75 224 .335 126 181 .696 771 77.10
Opponents 10 2000 222 604 .368 57 189 .302 89 121 .736 590 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Spencer, Macy 10 26.2 .450 .425 .793 0.2 3.2 3.4 1.6 0.8 0.2 17.0
25 Collins, Aaliyah 10 28.7 .515 .286 .694 0.9 1.5 2.4 4.6 2.3 0.5 16.5
03 Zavala, Nevaeh 10 27.9 .516 .280 .786 1.2 2.7 3.9 1.3 0.5 0.7 8.4
14 Häger, Anna 10 24.1 .377 .424 .571 1.6 4.3 5.9 1.3 1.1 0.4 7.4
05 Paxixe, Chana 10 18.3 .479 .231 .677 1.9 3.7 5.6 1.7 1.1 0.2 7.0
00 Fleming, Lexi 4 24.0 .292 .211 .750 0.8 2.5 3.3 2.8 1.3 0.3 6.0
33 Gerdes, Peyton 9 15.0 .511 .250 .727 0.7 1.2 1.9 0.6 1.3 0.3 6.4
07 Snotherly, Brecken 10 22.5 .526 .429 .750 1.5 3.2 4.7 2.2 0.9 0.2 5.2
09 Nesland, Dom 10 23.5 .411 .150 .563 0.7 3.2 3.9 1.6 1.2 0.1 5.8
11 Klintman, Kenaya 4 6.5 .600 1.000 .500 0.3 0.5 0.8 0.0 0.0 0.0 2.3
21 Donaie, Sky 3 3.7 .500 .000 .500 0.0 0.3 0.3 0.0 0.0 0.3 1.3
40 Miller, Kelsey 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Brand, Cheyenne 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
06 Phillips, Dakota 3 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 10 200.0 .464 .335 .696 10.6 25.7 36.3 16.0 9.6 2.8 77.10
Opponents 10 200.0 .368 .302 .736 12.5 24.7 37.2 9.5 6.2 3.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/03/25 84-26 W 31-63 .492 7-21 .333 15-26 .577 16 29 45 45.0 6 15 9 3 14 84 84.0
vs Wofford 11/08/25 81-73 W 28-72 .389 6-26 .231 19-22 .864 13 22 35 40.0 16 18 6 3 11 81 82.5
vs Merrimack 11/12/25 82-69 W 33-72 .458 7-26 .269 9-16 .563 15 23 38 39.3 19 19 14 5 16 82 82.3
vs East Carolina 11/16/25 84-68 W 29-54 .537 9-20 .450 17-26 .654 3 22 25 35.8 18 15 9 3 7 84 82.8
vs Vermont 11/19/25 71-65 W 26-54 .481 4-10 .400 15-17 .882 5 26 31 34.8 12 10 13 0 7 71 80.4
at Houston 11/23/25 57-67 L 18-59 .305 3-20 .150 18-24 .750 15 21 36 35.0 20 9 17 0 11 57 76.5
at Louisiana 11/28/25 77-62 W 29-62 .468 14-31 .452 5-7 .714 10 30 40 35.7 15 21 19 1 6 77 76.6
at Col. of Charleston 11/29/25 70-59 W 27-69 .391 11-32 .344 5-6 .833 8 32 40 36.3 8 16 8 4 6 70 75.8
vs UVA Wise 12/01/25 101-57 W 40-60 .667 11-23 .478 10-14 .714 8 30 38 36.4 11 25 13 8 7 101 78.6
at South Carolina St. 12/05/25 64-44 W 24-49 .490 3-15 .200 13-23 .565 13 22 35 36.3 14 12 22 1 11 64 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/03/25 26-84 L 11-51 .216 1-14 .071 3-5 .600 12 21 33 33.0 18 2 30 3 5 26 26.0
Wofford 11/08/25 73-81 L 29-63 .460 5-21 .238 10-13 .769 13 30 43 38.0 22 11 18 3 1 73 49.5
Merrimack 11/12/25 69-82 L 25-55 .455 8-25 .320 11-14 .786 9 30 39 38.3 20 10 27 3 5 69 56.0
East Carolina 11/16/25 68-84 L 24-69 .348 7-19 .368 13-18 .722 19 24 43 39.5 21 10 16 3 2 68 59.0
Vermont 11/19/25 65-71 L 25-60 .417 7-20 .350 8-12 .667 10 23 33 38.2 16 10 13 6 6 65 60.2
Houston 11/23/25 67-57 W 24-57 .421 6-19 .316 13-20 .650 15 32 47 39.7 19 12 21 8 10 67 61.3
Louisiana 11/28/25 62-77 L 24-67 .358 3-12 .250 11-12 .917 12 24 36 39.1 15 12 14 2 10 62 61.4
Col. of Charleston 11/29/25 59-70 L 23-74 .311 8-21 .381 5-8 .625 20 33 53 40.9 13 9 13 2 4 59 61.1
UVA Wise 12/01/25 57-101 L 19-59 .322 9-28 .321 10-12 .833 8 14 22 38.8 14 11 14 0 8 57 60.7
South Carolina St. 12/05/25 44-64 L 18-49 .367 3-10 .300 5-7 .714 7 16 23 37.2 24 8 25 0 11 44 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/03/25 84-26 58 31-63/11-51 .492/.216 7-21/1-14 .333/.071 15-26/3-5 .577-.600 45/33 12 15/2 9/30 3/3 14/5 6/18
Wofford 11/08/25 81-73 8 28-72/29-63 .389/.460 6-26/5-21 .231/.238 19-22/10-13 .864-.769 35/43 -8 18/11 6/18 3/3 11/1 16/22
Merrimack 11/12/25 82-69 13 33-72/25-55 .458/.455 7-26/8-25 .269/.320 9-16/11-14 .563-.786 38/39 -1 19/10 14/27 5/3 16/5 19/20
East Carolina 11/16/25 84-68 16 29-54/24-69 .537/.348 9-20/7-19 .450/.368 17-26/13-18 .654-.722 25/43 -18 15/10 9/16 3/3 7/2 18/21
Vermont 11/19/25 71-65 6 26-54/25-60 .481/.417 4-10/7-20 .400/.350 15-17/8-12 .882-.667 31/33 -2 10/10 13/13 0/6 7/6 12/16
Houston 11/23/25 57-67 -10 18-59/24-57 .305/.421 3-20/6-19 .150/.316 18-24/13-20 .750-.650 36/47 -11 9/12 17/21 0/8 11/10 20/19
Louisiana 11/28/25 77-62 15 29-62/24-67 .468/.358 14-31/3-12 .452/.250 5-7/11-12 .714-.917 40/36 4 21/12 19/14 1/2 6/10 15/15
Col. of Charleston 11/29/25 70-59 11 27-69/23-74 .391/.311 11-32/8-21 .344/.381 5-6/5-8 .833-.625 40/53 -13 16/9 8/13 4/2 6/4 8/13
UVA Wise 12/01/25 101-57 44 40-60/19-59 .667/.322 11-23/9-28 .478/.321 10-14/10-12 .714-.833 38/22 16 25/11 13/14 8/0 7/8 11/14
South Carolina St. 12/05/25 64-44 20 24-49/18-49 .490/.367 3-15/3-10 .200/.300 13-23/5-7 .565-.714 35/23 12 12/8 22/25 1/0 11/11 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UVA Wise (12/01/25)
FIELD GOALS MADE 40 UVA Wise (12/01/25)
FIELD GOAL ATTEMPTS 72 Wofford (11/08/25); Merrimack (11/12/25)
3 PT FIELD GOALS MADE 14 Louisiana (11/28/25)
3 PT FG ATTEMPTS 32 Col. of Charleston (11/29/25)
FREE THROWS MADE 19 Wofford (11/08/25)
FREE THROW ATTEMPTS 26 Johnson C. Smith (11/03/25); East Carolina (11/16/25)
REBOUNDS 45 Johnson C. Smith (11/03/25)
ASSISTS 25 UVA Wise (12/01/25)
STEALS 16 Merrimack (11/12/25)
BLOCKED SHOTS 8 UVA Wise (12/01/25)
TURNOVERS 22 South Carolina St. (12/05/25)
FOULS 20 Houston (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Spencer,Macy Louisiana (11/28/25)
FIELD GOALS MADE 12 Collins,Aaliyah Vermont (11/19/25)
FIELD GOAL ATTEMPTS 21 Spencer,Macy Wofford (11/08/25)
3 PT FIELD GOALS MADE 9 Spencer,Macy Louisiana (11/28/25)
3 PT FG ATTEMPTS 17 Spencer,Macy Louisiana (11/28/25)
FREE THROWS MADE 7 Collins,Aaliyah; Spencer,Macy East Carolina (11/16/25); Houston (11/23/25)
FREE THROW ATTEMPTS 8 Paxixe,Chana; Spencer,Macy; Collins,Aaliyah Johnson C. Smith (11/03/25); Merrimack (11/12/25); East Carolina (11/16/25); Houston (11/23/25); South Carolina St. (12/05/25)
REBOUNDS 10 Snotherly,Brecken; Paxixe,Chana; Spencer,Macy Johnson C. Smith (11/03/25); UVA Wise (12/01/25); Col. of Charleston (11/29/25)
ASSISTS 8 Collins,Aaliyah Louisiana (11/28/25)
STEALS 5 Collins,Aaliyah Johnson C. Smith (11/03/25); Merrimack (11/12/25)
BLOCKED SHOTS 4 Collins,Aaliyah Merrimack (11/12/25)
TURNOVERS 5 Collins,Aaliyah; Nesland,Dom; Hager,Anna Houston (11/23/25); Louisiana (11/28/25); South Carolina St. (12/05/25)
FOULS 5 Fleming,Lexi Wofford (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Spencer, Macy 10 170 17.0
#25 Collins, Aaliyah 10 165 16.5
#03 Zavala, Nevaeh 10 84 8.4
#14 Häger, Anna 10 74 7.4
#05 Paxixe, Chana 10 70 7.0
#33 Gerdes, Peyton 9 58 6.4
#09 Nesland, Dom 10 58 5.8
#07 Snotherly, Brecken 10 52 5.2
#00 Fleming, Lexi 4 24 6.0
#11 Klintman, Kenaya 4 9 2.3
#21 Donaie, Sky 3 4 1.3
#40 Miller, Kelsey 2 2 1.0
#06 Phillips, Dakota 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collins, Aaliyah 10 68 132 .515 6.8 13.2
#13 Spencer, Macy 10 58 129 .450 5.8 12.9
#03 Zavala, Nevaeh 10 33 64 .516 3.3 6.4
#14 Häger, Anna 10 26 69 .377 2.6 6.9
#33 Gerdes, Peyton 9 23 45 .511 2.6 5.0
#09 Nesland, Dom 10 23 56 .411 2.3 5.6
#05 Paxixe, Chana 10 23 48 .479 2.3 4.8
#07 Snotherly, Brecken 10 20 38 .526 2.0 3.8
#00 Fleming, Lexi 4 7 24 .292 1.8 6.0
#11 Klintman, Kenaya 4 3 5 .600 0.8 1.3
#21 Donaie, Sky 3 1 2 .500 0.3 0.7
#06 Phillips, Dakota 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Spencer, Macy 10 31 73 .425 3.1 7.3
#14 Häger, Anna 10 14 33 .424 1.4 3.3
#03 Zavala, Nevaeh 10 7 25 .280 0.7 2.5
#25 Collins, Aaliyah 10 4 14 .286 0.4 1.4
#00 Fleming, Lexi 4 4 19 .211 1.0 4.8
#33 Gerdes, Peyton 9 4 16 .250 0.4 1.8
#09 Nesland, Dom 10 3 20 .150 0.3 2.0
#05 Paxixe, Chana 10 3 13 .231 0.3 1.3
#07 Snotherly, Brecken 10 3 7 .429 0.3 0.7
#11 Klintman, Kenaya 4 2 2 1.000 0.5 0.5
#21 Donaie, Sky 3 0 1 .000 0.0 0.3
#06 Phillips, Dakota 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Collins, Aaliyah 10 25 36 .694 2.5 3.6
#13 Spencer, Macy 10 23 29 .793 2.3 2.9
#05 Paxixe, Chana 10 21 31 .677 2.1 3.1
#03 Zavala, Nevaeh 10 11 14 .786 1.1 1.4
#09 Nesland, Dom 10 9 16 .563 0.9 1.6
#07 Snotherly, Brecken 10 9 12 .750 0.9 1.2
#33 Gerdes, Peyton 9 8 11 .727 0.9 1.2
#14 Häger, Anna 10 8 14 .571 0.8 1.4
#00 Fleming, Lexi 4 6 8 .750 1.5 2.0
#21 Donaie, Sky 3 2 4 .500 0.7 1.3
#40 Miller, Kelsey 2 2 2 1.000 1.0 1.0
#11 Klintman, Kenaya 4 1 2 .500 0.3 0.5
#06 Phillips, Dakota 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Häger, Anna 10 59 5.9 16 1.6 43 4.3
#05 Paxixe, Chana 10 56 5.6 19 1.9 37 3.7
#07 Snotherly, Brecken 10 47 4.7 15 1.5 32 3.2
#09 Nesland, Dom 10 39 3.9 7 0.7 32 3.2
#03 Zavala, Nevaeh 10 39 3.9 12 1.2 27 2.7
#13 Spencer, Macy 10 34 3.4 2 0.2 32 3.2
#TM Team 10 31 3.1 16 1.6 15 1.5
#25 Collins, Aaliyah 10 24 2.4 9 0.9 15 1.5
#33 Gerdes, Peyton 9 17 1.9 6 0.7 11 1.2
#00 Fleming, Lexi 4 13 3.3 3 0.8 10 2.5
#11 Klintman, Kenaya 4 3 0.8 1 0.3 2 0.5
#21 Donaie, Sky 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Collins, Aaliyah 10 46 4.6
#07 Snotherly, Brecken 10 22 2.2
#05 Paxixe, Chana 10 17 1.7
#09 Nesland, Dom 10 16 1.6
#13 Spencer, Macy 10 16 1.6
#14 Häger, Anna 10 13 1.3
#03 Zavala, Nevaeh 10 13 1.3
#00 Fleming, Lexi 4 11 2.8
#33 Gerdes, Peyton 9 5 0.6
#02 Brand, Cheyenne 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Zavala, Nevaeh 10 7 0.7
#25 Collins, Aaliyah 10 5 0.5
#14 Häger, Anna 10 4 0.4
#33 Gerdes, Peyton 9 3 0.3
#05 Paxixe, Chana 10 2 0.2
#07 Snotherly, Brecken 10 2 0.2
#13 Spencer, Macy 10 2 0.2
#21 Donaie, Sky 3 1 0.3
#00 Fleming, Lexi 4 1 0.3
#09 Nesland, Dom 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Collins, Aaliyah 10 23 2.3
#33 Gerdes, Peyton 9 12 1.3
#09 Nesland, Dom 10 12 1.2
#14 Häger, Anna 10 11 1.1
#05 Paxixe, Chana 10 11 1.1
#07 Snotherly, Brecken 10 9 0.9
#13 Spencer, Macy 10 8 0.8
#00 Fleming, Lexi 4 5 1.3
#03 Zavala, Nevaeh 10 5 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Collins, Aaliyah 10 25 2.5
#03 Zavala, Nevaeh 10 20 2.0
#14 Häger, Anna 10 18 1.8
#13 Spencer, Macy 10 18 1.8
#09 Nesland, Dom 10 14 1.4
#05 Paxixe, Chana 10 10 1.0
#33 Gerdes, Peyton 9 8 0.9
#07 Snotherly, Brecken 10 6 0.6
#00 Fleming, Lexi 4 5 1.3
#TM Team 10 4 0.4
#11 Klintman, Kenaya 4 1 0.3
#06 Phillips, Dakota 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Paxixe, Chana 10 24 2.4
#25 Collins, Aaliyah 10 23 2.3
#13 Spencer, Macy 10 20 2.0
#14 Häger, Anna 10 18 1.8
#03 Zavala, Nevaeh 10 18 1.8
#07 Snotherly, Brecken 10 13 1.3
#33 Gerdes, Peyton 9 11 1.2
#00 Fleming, Lexi 4 6 1.5
#09 Nesland, Dom 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Collins, Aaliyah 10 287 28.7
#03 Zavala, Nevaeh 10 279 27.9
#13 Spencer, Macy 10 262 26.2
#14 Häger, Anna 10 241 24.1
#09 Nesland, Dom 10 235 23.5
#07 Snotherly, Brecken 10 225 22.5
#05 Paxixe, Chana 10 183 18.3
#33 Gerdes, Peyton 9 135 15.0
#00 Fleming, Lexi 4 96 24.0
#11 Klintman, Kenaya 4 26 6.5
#21 Donaie, Sky 3 11 3.7
#06 Phillips, Dakota 3 11 3.7
#40 Miller, Kelsey 2 7 3.5
#02 Brand, Cheyenne 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Snotherly, Brecken 10 22 6 3.67
#00 Fleming, Lexi 4 11 5 2.20
#25 Collins, Aaliyah 10 46 25 1.84
#09 Nesland, Dom 10 16 14 1.14
#05 Paxixe, Chana 10 17 10 1.70