Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-2)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 918 726
Points Per Game 76.5 60.5
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 339-720 272-714
FG: Percentage .471 .381
FG: Per Game 28.3 22.7
3PT: Made-Attempted 86-254 66-216
3PT: Percentage .339 .306
3PT: Per Game 7.2 5.5
FT: Made-Attempted 154-224 116-154
FT: Percentage .688 .753
FT: Per Game 12.8 9.7
Rebounding
Total 417 437
Per Game 34.8 36.4
Margin -1.7 --
Assists
Total 189 124
Per Game 15.8 10.3
Turnovers
Total 170 238
Per Game 14.2 19.8
Margin 5.7 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 20.0 12.7
Steals
Total 119 85
Per Game 9.9 7.1
Blocks
Total 39 32
Per Game 3.3 2.7
Attendance
Total 5500 2027
Per Game 7-786 3-676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Spencer, Macy 12 12 326 27.2 70 153 .458 34 82 .415 40 50 .800 214 17.8 2 38 40 3.3 24 23 25 12 6
25 Collins, Aaliyah 12 11 350 29.2 82 154 .532 6 17 .353 28 46 .609 198 16.5 10 20 30 2.5 29 59 35 29 6
03 Zavala, Nevaeh 12 12 339 28.3 40 77 .519 9 30 .300 13 17 .765 102 8.5 12 32 44 3.7 21 14 25 7 7
14 Häger, Anna 12 12 283 23.6 27 74 .365 14 35 .400 8 14 .571 76 6.3 16 50 66 5.5 23 17 19 14 4
09 Nesland, Dom 12 1 293 24.4 30 73 .411 5 24 .208 10 18 .556 75 6.3 7 37 44 3.7 7 17 16 13 1
05 Paxixe, Chana 12 0 204 17.0 25 54 .463 3 14 .214 22 33 .667 75 6.3 21 41 62 5.2 26 18 14 11 4
33 Gerdes, Peyton 11 0 176 16.0 26 52 .500 4 19 .211 11 15 .733 67 6.1 10 16 26 2.4 20 7 11 17 6
00 Fleming, Lexi 4 4 96 24.0 7 24 .292 4 19 .211 6 8 .750 24 6.0 3 10 13 3.3 6 11 5 5 1
07 Snotherly, Brecken 12 8 268 22.3 27 48 .563 4 9 .444 10 13 .769 68 5.7 18 34 52 4.3 16 22 10 11 3
21 Donaie, Sky 4 0 13 3.3 2 4 .500 1 2 .500 2 4 .500 7 1.8 0 1 1 0.3 1 0 0 0 1
11 Klintman, Kenaya 5 0 30 6.0 3 5 .600 2 2 1.000 1 2 .500 9 1.8 1 2 3 0.6 0 0 2 0 0
40 Miller, Kelsey 2 0 7 3.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
06 Phillips, Dakota 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 1 0 0
02 Brand, Cheyenne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 2.9 0 0 7 0 0  
Total 12 2400 200.0 339 720 .471 86 254 .339 154 224 .688 918 76.50 116 301 417 34.8 173 189 170 119 39
Opponents 12 2400 200.0 272 714 .381 66 216 .306 116 154 .753 726 60.50 143 294 437 36.4 220 124 238 85 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Spencer, Macy 12 12 326 70 153 .458 34 82 .415 40 50 .800 214 17.8
25 Collins, Aaliyah 12 11 350 82 154 .532 6 17 .353 28 46 .609 198 16.5
03 Zavala, Nevaeh 12 12 339 40 77 .519 9 30 .300 13 17 .765 102 8.5
14 Häger, Anna 12 12 283 27 74 .365 14 35 .400 8 14 .571 76 6.3
00 Fleming, Lexi 4 4 96 7 24 .292 4 19 .211 6 8 .750 24 6.0
09 Nesland, Dom 12 1 293 30 73 .411 5 24 .208 10 18 .556 75 6.3
33 Gerdes, Peyton 11 0 176 26 52 .500 4 19 .211 11 15 .733 67 6.1
05 Paxixe, Chana 12 0 204 25 54 .463 3 14 .214 22 33 .667 75 6.3
07 Snotherly, Brecken 12 8 268 27 48 .563 4 9 .444 10 13 .769 68 5.7
21 Donaie, Sky 4 0 13 2 4 .500 1 2 .500 2 4 .500 7 1.8
11 Klintman, Kenaya 5 0 30 3 5 .600 2 2 1.000 1 2 .500 9 1.8
40 Miller, Kelsey 2 0 7 0 0 .000 0 0 .000 2 2 1.000 2 1.0
02 Brand, Cheyenne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Phillips, Dakota 4 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 12 2400 339 720 .471 86 254 .339 154 224 .688 918 76.50
Opponents 12 2400 272 714 .381 66 216 .306 116 154 .753 726 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Spencer, Macy 12 27.2 .458 .415 .800 0.2 3.2 3.3 1.9 1.0 0.5 17.8
25 Collins, Aaliyah 12 29.2 .532 .353 .609 0.8 1.7 2.5 4.9 2.4 0.5 16.5
03 Zavala, Nevaeh 12 28.3 .519 .300 .765 1.0 2.7 3.7 1.2 0.6 0.6 8.5
14 Häger, Anna 12 23.6 .365 .400 .571 1.3 4.2 5.5 1.4 1.2 0.3 6.3
00 Fleming, Lexi 4 24.0 .292 .211 .750 0.8 2.5 3.3 2.8 1.3 0.3 6.0
09 Nesland, Dom 12 24.4 .411 .208 .556 0.6 3.1 3.7 1.4 1.1 0.1 6.3
33 Gerdes, Peyton 11 16.0 .500 .211 .733 0.9 1.5 2.4 0.6 1.5 0.5 6.1
05 Paxixe, Chana 12 17.0 .463 .214 .667 1.8 3.4 5.2 1.5 0.9 0.3 6.3
07 Snotherly, Brecken 12 22.3 .563 .444 .769 1.5 2.8 4.3 1.8 0.9 0.3 5.7
21 Donaie, Sky 4 3.3 .500 .500 .500 0.0 0.3 0.3 0.0 0.0 0.3 1.8
11 Klintman, Kenaya 5 6.0 .600 1.000 .500 0.2 0.4 0.6 0.0 0.0 0.0 1.8
40 Miller, Kelsey 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Brand, Cheyenne 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
06 Phillips, Dakota 4 3.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 12 200.0 .471 .339 .688 9.7 25.1 34.8 15.8 9.9 3.3 76.50
Opponents 12 200.0 .381 .306 .753 11.9 24.5 36.4 10.3 7.1 2.7 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/03/25 84-26 W 31-63 .492 7-21 .333 15-26 .577 16 29 45 45.0 6 15 9 3 14 84 84.0
vs Wofford 11/08/25 81-73 W 28-72 .389 6-26 .231 19-22 .864 13 22 35 40.0 16 18 6 3 11 81 82.5
vs Merrimack 11/12/25 82-69 W 33-72 .458 7-26 .269 9-16 .563 15 23 38 39.3 19 19 14 5 16 82 82.3
vs East Carolina 11/16/25 84-68 W 29-54 .537 9-20 .450 17-26 .654 3 22 25 35.8 18 15 9 3 7 84 82.8
vs Vermont 11/19/25 71-65 W 26-54 .481 4-10 .400 15-17 .882 5 26 31 34.8 12 10 13 0 7 71 80.4
at Houston 11/23/25 57-67 L 18-59 .305 3-20 .150 18-24 .750 15 21 36 35.0 20 9 17 0 11 57 76.5
at Louisiana 11/28/25 77-62 W 29-62 .468 14-31 .452 5-7 .714 10 30 40 35.7 15 21 19 1 6 77 76.6
at Col. of Charleston 11/29/25 70-59 W 27-69 .391 11-32 .344 5-6 .833 8 32 40 36.3 8 16 8 4 6 70 75.8
vs UVA Wise 12/01/25 101-57 W 40-60 .667 11-23 .478 10-14 .714 8 30 38 36.4 11 25 13 8 7 101 78.6
at South Carolina St. 12/05/25 64-44 W 24-49 .490 3-15 .200 13-23 .565 13 22 35 36.3 14 12 22 1 11 64 77.1
vs N.C. Central 12/14/25 82-60 W 31-53 .585 5-14 .357 15-23 .652 7 23 30 35.7 19 15 23 9 14 82 77.5
at Davidson 12/17/25 65-76 L 23-53 .434 6-16 .375 13-20 .650 3 21 24 34.8 15 14 17 2 9 65 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/03/25 26-84 L 11-51 .216 1-14 .071 3-5 .600 12 21 33 33.0 18 2 30 3 5 26 26.0
Wofford 11/08/25 73-81 L 29-63 .460 5-21 .238 10-13 .769 13 30 43 38.0 22 11 18 3 1 73 49.5
Merrimack 11/12/25 69-82 L 25-55 .455 8-25 .320 11-14 .786 9 30 39 38.3 20 10 27 3 5 69 56.0
East Carolina 11/16/25 68-84 L 24-69 .348 7-19 .368 13-18 .722 19 24 43 39.5 21 10 16 3 2 68 59.0
Vermont 11/19/25 65-71 L 25-60 .417 7-20 .350 8-12 .667 10 23 33 38.2 16 10 13 6 6 65 60.2
Houston 11/23/25 67-57 W 24-57 .421 6-19 .316 13-20 .650 15 32 47 39.7 19 12 21 8 10 67 61.3
Louisiana 11/28/25 62-77 L 24-67 .358 3-12 .250 11-12 .917 12 24 36 39.1 15 12 14 2 10 62 61.4
Col. of Charleston 11/29/25 59-70 L 23-74 .311 8-21 .381 5-8 .625 20 33 53 40.9 13 9 13 2 4 59 61.1
UVA Wise 12/01/25 57-101 L 19-59 .322 9-28 .321 10-12 .833 8 14 22 38.8 14 11 14 0 8 57 60.7
South Carolina St. 12/05/25 44-64 L 18-49 .367 3-10 .300 5-7 .714 7 16 23 37.2 24 8 25 0 11 44 59.0
N.C. Central 12/14/25 60-82 L 22-54 .407 2-10 .200 14-17 .824 10 18 28 36.4 23 13 26 0 11 60 59.1
Davidson 12/17/25 76-65 W 28-56 .500 7-17 .412 13-16 .813 8 29 37 36.4 15 16 21 2 12 76 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/03/25 84-26 58 31-63/11-51 .492/.216 7-21/1-14 .333/.071 15-26/3-5 .577-.600 45/33 12 15/2 9/30 3/3 14/5 6/18
Wofford 11/08/25 81-73 8 28-72/29-63 .389/.460 6-26/5-21 .231/.238 19-22/10-13 .864-.769 35/43 -8 18/11 6/18 3/3 11/1 16/22
Merrimack 11/12/25 82-69 13 33-72/25-55 .458/.455 7-26/8-25 .269/.320 9-16/11-14 .563-.786 38/39 -1 19/10 14/27 5/3 16/5 19/20
East Carolina 11/16/25 84-68 16 29-54/24-69 .537/.348 9-20/7-19 .450/.368 17-26/13-18 .654-.722 25/43 -18 15/10 9/16 3/3 7/2 18/21
Vermont 11/19/25 71-65 6 26-54/25-60 .481/.417 4-10/7-20 .400/.350 15-17/8-12 .882-.667 31/33 -2 10/10 13/13 0/6 7/6 12/16
Houston 11/23/25 57-67 -10 18-59/24-57 .305/.421 3-20/6-19 .150/.316 18-24/13-20 .750-.650 36/47 -11 9/12 17/21 0/8 11/10 20/19
Louisiana 11/28/25 77-62 15 29-62/24-67 .468/.358 14-31/3-12 .452/.250 5-7/11-12 .714-.917 40/36 4 21/12 19/14 1/2 6/10 15/15
Col. of Charleston 11/29/25 70-59 11 27-69/23-74 .391/.311 11-32/8-21 .344/.381 5-6/5-8 .833-.625 40/53 -13 16/9 8/13 4/2 6/4 8/13
UVA Wise 12/01/25 101-57 44 40-60/19-59 .667/.322 11-23/9-28 .478/.321 10-14/10-12 .714-.833 38/22 16 25/11 13/14 8/0 7/8 11/14
South Carolina St. 12/05/25 64-44 20 24-49/18-49 .490/.367 3-15/3-10 .200/.300 13-23/5-7 .565-.714 35/23 12 12/8 22/25 1/0 11/11 14/24
N.C. Central 12/14/25 82-60 22 31-53/22-54 .585/.407 5-14/2-10 .357/.200 15-23/14-17 .652-.824 30/28 2 15/13 23/26 9/0 14/11 19/23
Davidson 12/17/25 65-76 -11 23-53/28-56 .434/.500 6-16/7-17 .375/.412 13-20/13-16 .650-.813 24/37 -13 14/16 17/21 2/2 9/12 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UVA Wise (12/01/25)
FIELD GOALS MADE 40 UVA Wise (12/01/25)
FIELD GOAL ATTEMPTS 72 Wofford (11/08/25); Merrimack (11/12/25)
3 PT FIELD GOALS MADE 14 Louisiana (11/28/25)
3 PT FG ATTEMPTS 32 Col. of Charleston (11/29/25)
FREE THROWS MADE 19 Wofford (11/08/25)
FREE THROW ATTEMPTS 26 Johnson C. Smith (11/03/25); East Carolina (11/16/25)
REBOUNDS 45 Johnson C. Smith (11/03/25)
ASSISTS 25 UVA Wise (12/01/25)
STEALS 16 Merrimack (11/12/25)
BLOCKED SHOTS 9 N.C. Central (12/14/25)
TURNOVERS 23 N.C. Central (12/14/25)
FOULS 20 Houston (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Spencer,Macy Louisiana (11/28/25)
FIELD GOALS MADE 12 Collins,Aaliyah Vermont (11/19/25)
FIELD GOAL ATTEMPTS 21 Spencer,Macy Wofford (11/08/25)
3 PT FIELD GOALS MADE 9 Spencer,Macy Louisiana (11/28/25)
3 PT FG ATTEMPTS 17 Spencer,Macy Louisiana (11/28/25)
FREE THROWS MADE 11 Spencer,Macy N.C. Central (12/14/25)
FREE THROW ATTEMPTS 12 Spencer,Macy N.C. Central (12/14/25)
REBOUNDS 10 Snotherly,Brecken; Paxixe,Chana; Spencer,Macy Johnson C. Smith (11/03/25); UVA Wise (12/01/25); Col. of Charleston (11/29/25)
ASSISTS 9 Collins,Aaliyah Davidson (12/17/25)
STEALS 5 Collins,Aaliyah Johnson C. Smith (11/03/25); Merrimack (11/12/25)
BLOCKED SHOTS 4 Collins,Aaliyah; Spencer,Macy Merrimack (11/12/25); N.C. Central (12/14/25)
TURNOVERS 6 Collins,Aaliyah Davidson (12/17/25)
FOULS 5 Fleming,Lexi; Gerdes,Peyton Wofford (11/08/25); N.C. Central (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Spencer, Macy 12 214 17.8
#25 Collins, Aaliyah 12 198 16.5
#03 Zavala, Nevaeh 12 102 8.5
#14 Häger, Anna 12 76 6.3
#09 Nesland, Dom 12 75 6.3
#05 Paxixe, Chana 12 75 6.3
#07 Snotherly, Brecken 12 68 5.7
#33 Gerdes, Peyton 11 67 6.1
#00 Fleming, Lexi 4 24 6.0
#11 Klintman, Kenaya 5 9 1.8
#21 Donaie, Sky 4 7 1.8
#40 Miller, Kelsey 2 2 1.0
#06 Phillips, Dakota 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collins, Aaliyah 12 82 154 .532 6.8 12.8
#13 Spencer, Macy 12 70 153 .458 5.8 12.8
#03 Zavala, Nevaeh 12 40 77 .519 3.3 6.4
#09 Nesland, Dom 12 30 73 .411 2.5 6.1
#14 Häger, Anna 12 27 74 .365 2.3 6.2
#07 Snotherly, Brecken 12 27 48 .563 2.3 4.0
#33 Gerdes, Peyton 11 26 52 .500 2.4 4.7
#05 Paxixe, Chana 12 25 54 .463 2.1 4.5
#00 Fleming, Lexi 4 7 24 .292 1.8 6.0
#11 Klintman, Kenaya 5 3 5 .600 0.6 1.0
#21 Donaie, Sky 4 2 4 .500 0.5 1.0
#06 Phillips, Dakota 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Spencer, Macy 12 34 82 .415 2.8 6.8
#14 Häger, Anna 12 14 35 .400 1.2 2.9
#03 Zavala, Nevaeh 12 9 30 .300 0.8 2.5
#25 Collins, Aaliyah 12 6 17 .353 0.5 1.4
#09 Nesland, Dom 12 5 24 .208 0.4 2.0
#00 Fleming, Lexi 4 4 19 .211 1.0 4.8
#33 Gerdes, Peyton 11 4 19 .211 0.4 1.7
#07 Snotherly, Brecken 12 4 9 .444 0.3 0.8
#05 Paxixe, Chana 12 3 14 .214 0.3 1.2
#11 Klintman, Kenaya 5 2 2 1.000 0.4 0.4
#21 Donaie, Sky 4 1 2 .500 0.3 0.5
#06 Phillips, Dakota 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Spencer, Macy 12 40 50 .800 3.3 4.2
#25 Collins, Aaliyah 12 28 46 .609 2.3 3.8
#05 Paxixe, Chana 12 22 33 .667 1.8 2.8
#03 Zavala, Nevaeh 12 13 17 .765 1.1 1.4
#33 Gerdes, Peyton 11 11 15 .733 1.0 1.4
#09 Nesland, Dom 12 10 18 .556 0.8 1.5
#07 Snotherly, Brecken 12 10 13 .769 0.8 1.1
#14 Häger, Anna 12 8 14 .571 0.7 1.2
#00 Fleming, Lexi 4 6 8 .750 1.5 2.0
#21 Donaie, Sky 4 2 4 .500 0.5 1.0
#40 Miller, Kelsey 2 2 2 1.000 1.0 1.0
#11 Klintman, Kenaya 5 1 2 .500 0.2 0.4
#06 Phillips, Dakota 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Häger, Anna 12 66 5.5 16 1.3 50 4.2
#05 Paxixe, Chana 12 62 5.2 21 1.8 41 3.4
#07 Snotherly, Brecken 12 52 4.3 18 1.5 34 2.8
#09 Nesland, Dom 12 44 3.7 7 0.6 37 3.1
#03 Zavala, Nevaeh 12 44 3.7 12 1.0 32 2.7
#13 Spencer, Macy 12 40 3.3 2 0.2 38 3.2
#TM Team 12 35 2.9 16 1.3 19 1.6
#25 Collins, Aaliyah 12 30 2.5 10 0.8 20 1.7
#33 Gerdes, Peyton 11 26 2.4 10 0.9 16 1.5
#00 Fleming, Lexi 4 13 3.3 3 0.8 10 2.5
#11 Klintman, Kenaya 5 3 0.6 1 0.2 2 0.4
#21 Donaie, Sky 4 1 0.3 0 0.0 1 0.3
#06 Phillips, Dakota 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Collins, Aaliyah 12 59 4.9
#13 Spencer, Macy 12 23 1.9
#07 Snotherly, Brecken 12 22 1.8
#05 Paxixe, Chana 12 18 1.5
#14 Häger, Anna 12 17 1.4
#09 Nesland, Dom 12 17 1.4
#03 Zavala, Nevaeh 12 14 1.2
#00 Fleming, Lexi 4 11 2.8
#33 Gerdes, Peyton 11 7 0.6
#02 Brand, Cheyenne 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Zavala, Nevaeh 12 7 0.6
#25 Collins, Aaliyah 12 6 0.5
#33 Gerdes, Peyton 11 6 0.5
#13 Spencer, Macy 12 6 0.5
#14 Häger, Anna 12 4 0.3
#05 Paxixe, Chana 12 4 0.3
#07 Snotherly, Brecken 12 3 0.3
#21 Donaie, Sky 4 1 0.3
#00 Fleming, Lexi 4 1 0.3
#09 Nesland, Dom 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Collins, Aaliyah 12 29 2.4
#33 Gerdes, Peyton 11 17 1.5
#14 Häger, Anna 12 14 1.2
#09 Nesland, Dom 12 13 1.1
#13 Spencer, Macy 12 12 1.0
#05 Paxixe, Chana 12 11 0.9
#07 Snotherly, Brecken 12 11 0.9
#03 Zavala, Nevaeh 12 7 0.6
#00 Fleming, Lexi 4 5 1.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Collins, Aaliyah 12 35 2.9
#13 Spencer, Macy 12 25 2.1
#03 Zavala, Nevaeh 12 25 2.1
#14 Häger, Anna 12 19 1.6
#09 Nesland, Dom 12 16 1.3
#05 Paxixe, Chana 12 14 1.2
#33 Gerdes, Peyton 11 11 1.0
#07 Snotherly, Brecken 12 10 0.8
#TM Team 12 7 0.6
#00 Fleming, Lexi 4 5 1.3
#11 Klintman, Kenaya 5 2 0.4
#06 Phillips, Dakota 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Collins, Aaliyah 12 29 2.4
#05 Paxixe, Chana 12 26 2.2
#13 Spencer, Macy 12 24 2.0
#14 Häger, Anna 12 23 1.9
#03 Zavala, Nevaeh 12 21 1.8
#33 Gerdes, Peyton 11 20 1.8
#07 Snotherly, Brecken 12 16 1.3
#09 Nesland, Dom 12 7 0.6
#00 Fleming, Lexi 4 6 1.5
#21 Donaie, Sky 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Collins, Aaliyah 12 350 29.2
#03 Zavala, Nevaeh 12 339 28.3
#13 Spencer, Macy 12 326 27.2
#09 Nesland, Dom 12 293 24.4
#14 Häger, Anna 12 283 23.6
#07 Snotherly, Brecken 12 268 22.3
#05 Paxixe, Chana 12 204 17.0
#33 Gerdes, Peyton 11 176 16.0
#00 Fleming, Lexi 4 96 24.0
#11 Klintman, Kenaya 5 30 6.0
#21 Donaie, Sky 4 13 3.3
#06 Phillips, Dakota 4 13 3.3
#40 Miller, Kelsey 2 7 3.5
#02 Brand, Cheyenne 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fleming, Lexi 4 11 5 2.20
#07 Snotherly, Brecken 12 22 10 2.20
#25 Collins, Aaliyah 12 59 35 1.69
#09 Nesland, Dom 12 17 16 1.06
#05 Paxixe, Chana 12 18 14 1.29