Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Charleston Southern (63, 8-7, 2-1) vs High Point (55, 7-8, 2-1)

Box Score

High Point logo
55
vs
63
Charleston Southern logo
7-8, 2-1
8-7, 2-1
Team Score By Half
Team 1 2 Total F Records
HPU High Point 26 29 55 7-8, 2-1
Winner CSU Charleston Southern 27 36 63 8-7, 2-1

High Point 55

High Point 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BROCKMAN, Misty * 37 3-11 1-4 2-2 0-5 5 5 1 4 0 0 9
33 33 BREWER, Mary * 24 3-10 0-1 3-3 1-8 9 2 1 0 4 0 9
14 14 RUIZ, Debbie * 24 2-7 1-1 2-2 0-2 2 0 3 1 0 0 7
10 10 HENRY, Narelle * 25 2-7 2-6 0-2 0-3 3 4 1 5 1 2 6
25 25 COTILLA, Deidra * 17 0-2 0-0 0-0 0-3 3 1 0 0 1 0 0
42 42 FAUNTLEROY, Nicki 19 5-10 1-4 3-3 0-5 5 2 0 0 0 1 14
12 12 SCOTT, Cebronica 15 3-5 1-1 2-2 2-0 2 1 0 1 0 0 9
43 43 SCOTT, Stephanie 19 0-3 0-0 1-2 1-4 5 2 0 2 0 0 1
22 22 O'BRIEN, Shannon 7 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
21 21 KEOGH, Gemma 6 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
35 35 ROSSER, Gina 5 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 VICK, Toni 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 18-61 6-20 13-16 9-35 44 19 6 16 6 3 55
Team Summary FG 3PT FT
Total 18-61 6-20 13-16
29.5% 30.0% 81.3%
Column One Column Two Column Three

Charleston Southern 63

Charleston Southern 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BRYANT, Lakeisha * 14 4-10 1-3 4-7 0-3 3 0 1 0 0 2 13
25 25 JEDLIKOWSKI, Erin * 31 3-13 0-0 2-3 5-12 17 2 2 3 0 2 8
05 05 MUELLER, Staci * 24 2-6 0-0 2-5 1-1 2 3 0 1 0 2 6
10 10 LARUE, Katie * 39 2-5 0-0 0-0 1-1 2 1 2 0 0 2 4
33 33 GRAWCOCK, Keely * 30 1-4 0-1 1-1 1-7 8 2 0 3 1 0 3
43 43 LOSONCZY, Marta 23 7-16 2-6 0-0 2-3 5 1 0 2 1 1 16
22 22 DANIELS, Marea 25 3-8 2-6 0-0 0-3 3 2 3 2 0 1 8
20 20 LITTLEJOHN, Eboni 7 1-3 0-2 1-1 1-3 4 1 1 0 0 0 3
03 03 FARLEY, Jessie 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 CRANDALL, Lisa 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
45 45 GEDEN, Carrie 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-67 5-18 10-17 12-37 49 17 9 11 2 10 63
Team Summary FG 3PT FT
Total 24-67 5-18 10-17
35.8% 27.8% 58.8%
Column One Column Two Column Three

1st Half Box Score

High Point 26

High Point 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BROCKMAN, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BREWER, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RUIZ, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HENRY, Narelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COTILLA, Deidra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FAUNTLEROY, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 SCOTT, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'BRIEN, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KEOGH, Gemma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VICK, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Charleston Southern 27

Charleston Southern 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BRYANT, Lakeisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 JEDLIKOWSKI, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MUELLER, Staci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LARUE, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GRAWCOCK, Keely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 LOSONCZY, Marta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DANIELS, Marea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 LITTLEJOHN, Eboni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FARLEY, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CRANDALL, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GEDEN, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point 29

High Point 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BROCKMAN, Misty 37 3-11 1-4 2-2 0-5 5 5 1 4 0 0 9
33 33 BREWER, Mary 24 3-10 0-1 3-3 1-8 9 2 1 0 4 0 9
14 14 RUIZ, Debbie 24 2-7 1-1 2-2 0-2 2 0 3 1 0 0 7
10 10 HENRY, Narelle 25 2-7 2-6 0-2 0-3 3 4 1 5 1 2 6
25 25 COTILLA, Deidra 17 0-2 0-0 0-0 0-3 3 1 0 0 1 0 0
42 42 FAUNTLEROY, Nicki 19 5-10 1-4 3-3 0-5 5 2 0 0 0 1 14
12 12 SCOTT, Cebronica 15 3-5 1-1 2-2 2-0 2 1 0 1 0 0 9
43 43 SCOTT, Stephanie 19 0-3 0-0 1-2 1-4 5 2 0 2 0 0 1
22 22 O'BRIEN, Shannon 7 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
21 21 KEOGH, Gemma 6 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
35 35 ROSSER, Gina 5 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 VICK, Toni 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (29.5%) 18-61 (30.0%) 6-20 (81.3%) 13-16 9-35 44 19 6 16 6 3 55
Team Total % 29.5% 30.0% 81.3%

Charleston Southern 36

Charleston Southern 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BRYANT, Lakeisha 14 4-10 1-3 4-7 0-3 3 0 1 0 0 2 13
25 25 JEDLIKOWSKI, Erin 31 3-13 0-0 2-3 5-12 17 2 2 3 0 2 8
5 5 MUELLER, Staci 24 2-6 0-0 2-5 1-1 2 3 0 1 0 2 6
10 10 LARUE, Katie 39 2-5 0-0 0-0 1-1 2 1 2 0 0 2 4
33 33 GRAWCOCK, Keely 30 1-4 0-1 1-1 1-7 8 2 0 3 1 0 3
43 43 LOSONCZY, Marta 23 7-16 2-6 0-0 2-3 5 1 0 2 1 1 16
22 22 DANIELS, Marea 25 3-8 2-6 0-0 0-3 3 2 3 2 0 1 8
20 20 LITTLEJOHN, Eboni 7 1-3 0-2 1-1 1-3 4 1 1 0 0 0 3
3 3 FARLEY, Jessie 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 CRANDALL, Lisa 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
45 45 GEDEN, Carrie 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (35.8%) 24-67 (27.8%) 5-18 (58.8%) 10-17 12-37 49 17 9 11 2 10 63
Team Total % 35.8% 27.8% 58.8%

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Charleston Southern 0
0
0
2nd Chance Points
Team Total
High Point 0
Charleston Southern 0
0
0
Bench Points
Team Total
High Point 0
Charleston Southern 0
0
0
Lead Gained By
Team Total
High Point 0
Charleston Southern 0
0
0
Points in Paint
Team Total
High Point 0
Charleston Southern 0
0
0
Fast Break Points
Team Total
High Point 0
Charleston Southern 0
0
0
Score Tied By
Team Total
High Point 0
Charleston Southern 0
0
0