Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Army (75, 1-0) vs High Point (72, 0-1)

Box Score

High Point logo
72
vs
75
Army logo
0-1
1-0
Team Score By Half
Team 1 2 OT 1 Total F Records
HPU High Point 38 30 4 72 0-1
Winner USMA Army 25 43 7 75 1-0

High Point 72

High Point 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 RUIZ, Debbie * 38 3-7 0-1 10-12 0-1 1 2 4 3 0 2 16
33 33 BREWER, Mary * 37 7-11 0-1 0-0 4-5 9 0 1 0 1 3 14
10 10 HENRY, Narelle * 35 3-16 1-6 4-4 0-3 3 5 4 4 0 7 11
20 20 BROCKMAN, Misty * 29 3-11 1-5 2-2 0-1 1 4 0 1 0 1 9
35 35 ROSSER, Gina * 22 0-3 0-0 0-0 4-1 5 3 1 3 1 0 0
42 42 FAUNTLEROY, Nicki 20 3-7 1-2 1-3 2-7 9 4 1 1 0 0 8
25 25 COTILLA, Deidra 18 2-4 0-0 3-6 1-3 4 2 0 2 1 0 7
12 12 SCOTT, Cebronica 10 2-4 0-0 0-0 0-0 0 2 0 2 0 1 4
24 24 VICK, Toni 5 1-2 0-0 0-0 0-0 0 2 0 0 0 1 2
22 22 O'BRIEN, Shannon 8 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
21 21 KEOGH, Gemma 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 225 24-65 3-15 21-29 12-26 38 27 11 16 3 15 72
Team Summary FG 3PT FT
Total 24-65 3-15 21-29
36.9% 20.0% 72.4%
Column One Column Two Column Three

Army 75

Army 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 KELLEY, Therese * 40 10-20 0-0 2-4 6-2 8 4 1 3 1 1 22
10 10 DEMPSEY, Megan * 39 4-11 3-9 0-0 1-3 4 1 3 6 0 1 11
30 30 HELU, Halaevalu * 27 3-7 0-1 5-6 1-3 4 3 0 2 1 0 11
34 34 HALFAKER, Dawn * 29 2-9 0-0 6-6 2-4 6 3 3 3 1 2 10
50 50 MACFARLANE, Katie * 21 2-2 0-0 0-1 3-7 10 4 1 4 0 2 4
45 45 RUSCHAK, Krista 20 1-2 0-0 6-6 1-8 9 3 1 1 0 0 8
05 05 MCPHATTER, Dionna 9 1-3 1-2 2-2 0-0 0 3 3 1 0 1 5
14 14 CANELLI, Christina 17 1-2 0-1 0-0 0-1 1 1 2 0 0 0 2
32 32 THOMSEN, Paula 4 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
11 11 GASSMAN, Christine 9 0-4 0-0 0-0 1-0 1 0 0 1 2 1 0
35 35 MCKINNON, Molly 5 0-3 0-0 0-1 0-0 0 0 0 1 0 0 0
15 15 SAAL, Amy 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 SOEUNG, Vanara 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 25-65 4-13 21-26 17-32 49 24 14 23 5 9 75
Team Summary FG 3PT FT
Total 25-65 4-13 21-26
38.5% 30.8% 80.8%
Column One Column Two Column Three

1st Half Box Score

High Point 38

High Point 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 RUIZ, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BREWER, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HENRY, Narelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BROCKMAN, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FAUNTLEROY, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COTILLA, Deidra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VICK, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'BRIEN, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KEOGH, Gemma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Army 25

Army 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 KELLEY, Therese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DEMPSEY, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HELU, Halaevalu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HALFAKER, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MACFARLANE, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 RUSCHAK, Krista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MCPHATTER, Dionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CANELLI, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 THOMSEN, Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GASSMAN, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SAAL, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SOEUNG, Vanara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MCKINNON, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point 30

High Point 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 RUIZ, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BREWER, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HENRY, Narelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BROCKMAN, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FAUNTLEROY, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COTILLA, Deidra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VICK, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'BRIEN, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KEOGH, Gemma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Army 43

Army 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 KELLEY, Therese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DEMPSEY, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HELU, Halaevalu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HALFAKER, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MACFARLANE, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 RUSCHAK, Krista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MCPHATTER, Dionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CANELLI, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 THOMSEN, Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GASSMAN, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SAAL, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SOEUNG, Vanara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MCKINNON, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

High Point 4

High Point 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 RUIZ, Debbie 38 3-7 0-1 10-12 0-1 1 2 4 3 0 2 16
33 33 BREWER, Mary 37 7-11 0-1 0-0 4-5 9 0 1 0 1 3 14
10 10 HENRY, Narelle 35 3-16 1-6 4-4 0-3 3 5 4 4 0 7 11
20 20 BROCKMAN, Misty 29 3-11 1-5 2-2 0-1 1 4 0 1 0 1 9
35 35 ROSSER, Gina 22 0-3 0-0 0-0 4-1 5 3 1 3 1 0 0
42 42 FAUNTLEROY, Nicki 20 3-7 1-2 1-3 2-7 9 4 1 1 0 0 8
25 25 COTILLA, Deidra 18 2-4 0-0 3-6 1-3 4 2 0 2 1 0 7
12 12 SCOTT, Cebronica 10 2-4 0-0 0-0 0-0 0 2 0 2 0 1 4
24 24 VICK, Toni 5 1-2 0-0 0-0 0-0 0 2 0 0 0 1 2
22 22 O'BRIEN, Shannon 8 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
21 21 KEOGH, Gemma 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 225 (36.9%) 24-65 (20.0%) 3-15 (72.4%) 21-29 12-26 38 27 11 16 3 15 72
Team Total % 36.9% 20.0% 72.4%

Army 7

Army 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 KELLEY, Therese 40 10-20 0-0 2-4 6-2 8 4 1 3 1 1 22
10 10 DEMPSEY, Megan 39 4-11 3-9 0-0 1-3 4 1 3 6 0 1 11
30 30 HELU, Halaevalu 27 3-7 0-1 5-6 1-3 4 3 0 2 1 0 11
34 34 HALFAKER, Dawn 29 2-9 0-0 6-6 2-4 6 3 3 3 1 2 10
50 50 MACFARLANE, Katie 21 2-2 0-0 0-1 3-7 10 4 1 4 0 2 4
45 45 RUSCHAK, Krista 20 1-2 0-0 6-6 1-8 9 3 1 1 0 0 8
5 5 MCPHATTER, Dionna 9 1-3 1-2 2-2 0-0 0 3 3 1 0 1 5
14 14 CANELLI, Christina 17 1-2 0-1 0-0 0-1 1 1 2 0 0 0 2
32 32 THOMSEN, Paula 4 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
11 11 GASSMAN, Christine 9 0-4 0-0 0-0 1-0 1 0 0 1 2 1 0
15 15 SAAL, Amy 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 SOEUNG, Vanara 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
35 35 MCKINNON, Molly 5 0-3 0-0 0-1 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (38.5%) 25-65 (30.8%) 4-13 (80.8%) 21-26 17-32 49 24 14 23 5 9 75
Team Total % 38.5% 30.8% 80.8%

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Army 0
0
0
2nd Chance Points
Team Total
High Point 0
Army 0
0
0
Bench Points
Team Total
High Point 0
Army 0
0
0
Lead Gained By
Team Total
High Point 0
Army 0
0
0
Points in Paint
Team Total
High Point 0
Army 0
0
0
Fast Break Points
Team Total
High Point 0
Army 0
0
0
Score Tied By
Team Total
High Point 0
Army 0
0
0