Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2018 Men's Soccer Cumulative Statistics

Team (13-3-2, 7-0-1)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 30 19
Goals Per Game 1.67 1.06
Shots 216 197
Shots Per Game 12.0 10.9
Shots Percentage 0.139 0.096
Shots On Goal 83-216 76-197
Shots On Goal Percentage 0.384 0.386
Penalties
Yellow Cards 28 37
Red Cards 2 2
Miscellaneous
Assists 26 16
Saves 57 53
Fouls 221 324
Corner Kicks 89 85
Penalty Kicks: Goals-Attempts 5-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kosmidis, Ilias 7Kosmidis, Ilias 18 18 1389 10 3 23 30 0.333 17 0.567 2-0 5 4-4
14 Pineda, Tony 14Pineda, Tony 18 2 1081 7 5 19 22 0.318 12 0.545 0-0 2 0-0
9 Benonysson, Siggi 9Benonysson, Siggi 18 17 1292 5 7 17 18 0.278 7 0.389 2-0 2 0-0
11 Bolanos, Jonathan 11Bolanos, Jonathan 18 16 1415 2 5 9 33 0.061 12 0.364 1-0 1 0-0
4 Inman, Ryan 4Inman, Ryan 17 15 1205 2 3 7 28 0.071 13 0.464 7-0 1 1-1
10 Ganidekam, Bana 10Ganidekam, Bana 16 16 901 3 0 6 23 0.130 5 0.217 2-0 1 0-0
6 Baker, Josh 6Baker, Josh 17 12 724 0 2 2 6 0.000 3 0.500 3-0 0 0-0
5 Fenwick, Johnny 5Fenwick, Johnny 18 18 1718 1 0 2 13 0.077 2 0.154 2-0 1 0-0
3 Abril, Alex 3Abril, Alex 13 1 239 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Allen, Hunter 15Allen, Hunter 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ayertey, Lalas 8Ayertey, Lalas 15 3 764 0 0 0 14 0.000 2 0.143 2-0 0 0-0
13 Binion, Tanner 13Binion, Tanner 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bradley, Dylan 18Bradley, Dylan 6 1 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Choi, Ryeong 28Choi, Ryeong 18 17 1674 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 DePriest-Kessler, Seth 2DePriest-Kessler, Seth 9 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Dubost, Josh 30Dubost, Josh 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ekdahl, George 16Ekdahl, George 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fallon, Pat 0Fallon, Pat 4 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Frank, Jacob 20Frank, Jacob 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McClintock, Daniel 26McClintock, Daniel 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Meyer, Keegan 1Meyer, Keegan 18 18 1715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nassiri, Ihson 19Nassiri, Ihson 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phipps, Nick 22Phipps, Nick 18 18 1717 0 0 0 6 0.000 2 0.333 2-0 0 0-0
23 Shahim, Daniel 23Shahim, Daniel 15 6 537 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Tetteh, Rashid 12Tetteh, Rashid 18 18 1638 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Vasconcellos, Jaime 24Vasconcellos, Jaime 12 0 337 0 0 0 2 0.000 1 0.500 2-1 0 0-0
00 Weigel, Scott 00Weigel, Scott 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18833 30 26 86 216 0.139 83 0.384 28-2 13 5-5
Opponent 18 - 18935 19 16 54 197 0.096 76 0.386 37-2 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fallon, Pat 0Fallon, Pat 1 0 03:04 0 0.00 0 0 0 0 0 0 0
1 Meyer, Keegan 1Meyer, Keegan 18 18 1714:52 19 1.00 57 0.750 13 3 2 7 194
Total 18 - 1717:56 19 1.00 57 0.750 13 3 2 7 194
Opponents 18 - 1717:56 30 1.57 53 0.639 2 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kosmidis, Ilias 7Kosmidis, Ilias 8 8 617 4 2 10 14 0.286 6 0.429 0-0 3 1-1
14 Pineda, Tony 14Pineda, Tony 8 1 513 4 1 9 13 0.308 5 0.385 0-0 1 0-0
9 Benonysson, Siggi 9Benonysson, Siggi 8 8 533 3 1 7 10 0.300 4 0.400 0-0 1 0-0
4 Inman, Ryan 4Inman, Ryan 7 6 554 2 3 7 16 0.125 9 0.563 2-0 1 1-1
11 Bolanos, Jonathan 11Bolanos, Jonathan 8 7 595 0 2 2 17 0.000 6 0.353 0-0 0 0-0
5 Fenwick, Johnny 5Fenwick, Johnny 8 8 776 1 0 2 4 0.250 1 0.250 1-0 1 0-0
3 Abril, Alex 3Abril, Alex 6 1 127 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Baker, Josh 6Baker, Josh 8 7 372 0 1 1 5 0.000 3 0.600 2-0 0 0-0
15 Allen, Hunter 15Allen, Hunter 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ayertey, Lalas 8Ayertey, Lalas 7 2 327 0 0 0 7 0.000 1 0.143 0-0 0 0-0
13 Binion, Tanner 13Binion, Tanner 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bradley, Dylan 18Bradley, Dylan 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Choi, Ryeong 28Choi, Ryeong 8 8 776 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 DePriest-Kessler, Seth 2DePriest-Kessler, Seth 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ekdahl, George 16Ekdahl, George 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ganidekam, Bana 10Ganidekam, Bana 7 7 361 0 0 0 15 0.000 2 0.133 1-0 0 0-0
1 Meyer, Keegan 1Meyer, Keegan 8 8 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nassiri, Ihson 19Nassiri, Ihson 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phipps, Nick 22Phipps, Nick 8 8 776 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Shahim, Daniel 23Shahim, Daniel 7 1 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Tetteh, Rashid 12Tetteh, Rashid 8 8 757 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Vasconcellos, Jaime 24Vasconcellos, Jaime 7 0 185 0 0 0 1 0.000 1 1.000 1-1 0 0-0
Total 8 - 8469 14 11 39 120 0.117 45 0.375 28-2 7 2-2
Opponent 8 - 8502 5 4 14 72 0.069 29 0.403 37-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Keegan 1Meyer, Keegan 8 8 776:25 5 0.58 24 0.828 7 0 1 3 70
Total 8 - 776:25 5 0.58 24 0.828 7 0 1 3 70
Opponents 8 - 776:25 14 1.62 31 0.689 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Wofford W 2-0 (1-0) 117 BENONYSSON, Siggi (1) (PINEDA, Tony)
GANIDEKAM, Bana (1) (KOSMIDIS, Ilias , BENONYSSON, Siggi)
8/27/2018 at Davidson W 2-1 (2-0-0) 784 KOSMIDIS, Ilias (1)
PINEDA, Tony (1)
8/31/2018 at ETSU W 3-2 (3-0) 476 PINEDA, Tony (0) (BAKER, Josh , BENONYSSON, Siggi)
KOSMIDIS, Ilias (2) (PINEDA, Tony , BENONYSSON, Siggi)
BOLANOS, Jonathan (1)
9/4/2018 at UNCG W 3-2 (4-0-0) 730 KOSMIDIS, Ilias (3) (BOLANOS, Jonathan)
GANIDEKAM, Bana (2) (PINEDA, Tony)
GANIDEKAM, Bana (3) (BENONYSSON, Siggi)
9/8/2018 vs ELON L 1-2 (4-1-0) 1023 BOLANOS, Jonathan (2) (BENONYSSON, Siggi)
9/18/2018 at USC Upstate W 4-1 (5-1, 1-0 Big South) 1-0 Big South 75 KOSMIDIS, Ilias (4)
KOSMIDIS, Ilias (5) (ABRIL, Alex)
BENONYSSON, Siggi (2)
BENONYSSON, Siggi (3) (KOSMIDIS, Ilias)
9/22/2018 vs Gardner-Webb W 1-0 (6-1-0 (2-0-0)) 1208 FENWICK, Johnny (1) (INMAN, Ryan)
9/25/2018 vs Appalachian State W 2-0 (7-1-0 (2-0-0)) 732 KOSMIDIS, Ilias (6)
KOSMIDIS, Ilias (7) (BOLANOS, Jonathan)
9/29/2018 at WINTHROP W 1-0 (8-1, 3-0 Big South) 3-0 Big South 212 KOSMIDIS, Ilias (8) (INMAN, Ryan)
10/3/2018 vs UNC Asheville W 2-1 (9-1-0 (4-0-0)) 808 INMAN, Ryan (1)
PINEDA, Tony (3) (BENONYSSON, Siggi , INMAN, Ryan)
10/6/2018 vs Longwood W 2-1 (10-1-0 (5-0-0)) 508 PINEDA, Tony (4) (BOLANOS, Jonathan)
KOSMIDIS, Ilias (0) (PINEDA, Tony)
10/9/2018 at Wake Forest L 2-4 (10-2-0) 1783 BENONYSSON, Siggi (4) (PINEDA, Tony)
PINEDA, Tony (5) (BENONYSSON, Siggi , BOLANOS, Jonathan)
10/16/2018 at Duke W 1-0 (11-2-0) 493 Ilias Kosmidis (10)
10/24/2018 at Campbell T 1-1 (11-2-1, 5-0-1 BSC) 5-0-1 BSC 463 PINEDA, Tony (6)
10/27/2018 vs Radford W 2-1 (12-2-1 (6-0-1)) 1100 PINEDA, Tony (7) (KOSMIDIS, Ilias , BAKER, Josh)
INMAN, Ryan (2)
10/31/2018 at Presbyterian W 1-0 (13-2-1, 7-0-1) 7-0-1 134 BENONYSSON, Siggi (5) (BOLANOS, Jonathan)
11/7/2018 vs Campbell T 0-0 (13-2-2) 795
11/15/2018 vs James Madison L 0-3 (13-3-2) 757

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Wofford 2-0 2 3 7 14 0.143 5 0.357 4-0 1 0-0 989
8/27/2018 at Davidson 2-1 2 0 4 9 0.222 3 0.333 1-0 1 1-1 990
8/31/2018 at ETSU 3-2 3 4 10 10 0.300 6 0.600 2-0 1 0-0 1118
9/4/2018 at UNCG 3-2 3 3 9 15 0.200 8 0.533 2-0 1 0-0 997
9/8/2018 vs ELON 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
9/18/2018 at USC Upstate 4-1 4 2 10 20 0.200 9 0.450 0-0 1 1-1 1006
9/22/2018 vs Gardner-Webb 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 988
9/25/2018 vs Appalachian State 2-0 2 1 5 9 0.222 4 0.444 1-0 1 1-1 991
9/29/2018 at WINTHROP 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/3/2018 vs UNC Asheville 2-1 2 2 6 22 0.091 6 0.273 0-0 1 0-0 1210
10/6/2018 vs Longwood 2-1 2 2 6 14 0.143 5 0.357 0-2 1 0-0 1107
10/9/2018 at Wake Forest 2-4 2 3 7 6 0.333 4 0.667 3-0 0 0-0 990
10/16/2018 at Duke 1-0 1 0 2 6 0.167 1 0.167 1-0 1 1-1 989
10/24/2018 at Campbell 1-1 1 0 2 15 0.067 5 0.333 3-0 0 0-0 1210
10/27/2018 vs Radford 2-1 2 2 6 15 0.133 7 0.467 1-0 1 1-1 990
10/31/2018 at Presbyterian 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 968
11/7/2018 vs Campbell 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1319
11/15/2018 vs James Madison 0-3 0 0 0 13 0.000 0 0.000 3-0 0 0-0 991
Total 30-19 30 26 86 216 0.139 83 0.384 28-2 13 5-5 18833
Opponent - 19 16 54 197 0.096 76 0.386 37-2 3 - 18935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Wofford 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
8/27/2018 Davidson 2-1 90:00 1 0.50 3 0.750 1 0 0 0 10
8/31/2018 ETSU 3-2 101:31 2 0.96 6 0.750 1 0 0 0 18
9/4/2018 UNCG 3-2 90:00 2 1.21 4 0.667 1 0 0 0 11
9/8/2018 ELON 1-2 90:00 2 1.37 2 0.500 0 1 0 0 8
9/18/2018 USC Upstate 4-1 90:00 1 1.31 6 0.857 1 0 0 0 10
9/22/2018 Gardner-Webb 1-0 90:00 0 1.12 2 1.000 1 0 0 1 11
9/25/2018 Appalachian State 2-0 90:00 0 0.98 2 1.000 1 0 0 1 10
9/29/2018 WINTHROP 1-0 90:00 0 0.88 2 1.000 1 0 0 1 5
10/3/2018 UNC Asheville 2-1 110:00 1 0.87 3 0.750 1 0 0 0 8
10/6/2018 Longwood 2-1 106:25 1 0.87 2 0.667 1 0 0 0 7
10/9/2018 Wake Forest 2-4 90:00 4 1.12 4 0.500 0 1 0 0 16
10/16/2018 Duke 1-0 90:00 0 1.03 2 1.000 1 0 0 1 20
10/24/2018 Campbell 1-1 110:00 1 1.02 4 0.800 0 0 1 0 13
10/27/2018 Radford 2-1 90:00 1 1.02 3 0.750 1 0 0 0 7
10/31/2018 Presbyterian 1-0 90:00 0 0.95 2 1.000 1 0 0 1 9
11/7/2018 Campbell 0-0 120:00 0 0.88 5 1.000 0 0 1 1 14
11/15/2018 James Madison 0-3 90:00 3 1.00 4 0.571 0 1 0 0 10
Totals - 1717 19 1.00 57 0.750 13 3 2 7 194
Opponent - 1717:56 30 1.57 53 0.639 3 13 2 2 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Wofford 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1035
8/27/2018 Davidson 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 991
8/31/2018 ETSU 2-3 2 2 6 18 0.111 8 0.444 2-0 0 0-0 1118
9/4/2018 UNCG 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 991
9/8/2018 ELON 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 989
9/18/2018 USC Upstate 1-4 1 0 2 11 0.091 7 0.636 3-0 0 1-1 990
9/22/2018 Gardner-Webb 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
9/25/2018 Appalachian State 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1022
9/29/2018 WINTHROP 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 989
10/3/2018 UNC Asheville 1-2 1 0 2 8 0.125 4 0.500 3-1 0 0-0 1191
10/6/2018 Longwood 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1183
10/9/2018 Wake Forest 4-2 4 4 12 16 0.250 8 0.500 3-0 1 0-0 988
10/16/2018 Duke 0-1 0 0 0 20 0.000 2 0.100 0-0 0 0-0 989
10/24/2018 Campbell 1-1 1 2 4 13 0.077 5 0.385 5-0 0 0-0 1210
10/27/2018 Radford 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 959
10/31/2018 Presbyterian 0-1 0 0 0 10 0.000 2 0.200 3-1 0 0-1 990
11/7/2018 Campbell 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1320
11/15/2018 James Madison 3-0 3 3 9 10 0.300 7 0.700 1-0 1 0-0 990
Total 19-30 19 16 54 197 0.096 76 0.386 37-2 3 2-3 18935
High Point - 30 26 86 216 0.139 83 0.384 28-2 13 - 18833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Wofford 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/27/2018 Davidson 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
8/31/2018 ETSU 2-3 101:31 3 2.24 3 0.500 0 1 0 0 10
9/4/2018 UNCG 2-3 90:00 3 2.42 5 0.625 0 1 0 0 15
9/8/2018 ELON 2-1 90:00 1 2.15 3 0.750 1 0 0 0 6
9/18/2018 USC Upstate 1-4 90:00 4 2.45 5 0.556 0 1 0 0 19
9/22/2018 Gardner-Webb 0-1 90:00 1 2.24 4 0.800 0 1 0 0 13
9/25/2018 Appalachian State 0-2 90:00 2 2.21 2 0.500 0 1 0 0 8
9/29/2018 WINTHROP 0-1 90:00 1 2.08 4 0.800 0 1 0 0 14
10/3/2018 UNC Asheville 1-2 110:00 2 2.03 4 0.667 0 1 0 0 22
10/6/2018 Longwood 1-2 106:25 2 1.99 3 0.600 0 1 0 0 14
10/9/2018 Wake Forest 4-2 90:00 2 1.99 2 0.500 1 0 0 0 6
10/16/2018 Duke 0-1 90:00 1 1.92 0 0.000 0 1 0 0 5
10/24/2018 Campbell 1-1 110:00 1 1.83 4 0.800 0 0 1 0 15
10/27/2018 Radford 1-2 90:00 2 1.84 5 0.714 0 1 0 0 14
10/31/2018 Presbyterian 0-1 90:00 1 1.79 2 0.667 0 1 0 0 7
11/7/2018 Campbell 0-0 120:00 0 1.66 3 1.000 0 0 1 1 8
11/15/2018 James Madison 3-0 90:00 0 1.57 0 0.00 1 0 0 1 13
Totals - 1717 30 1.57 53 0.639 3 13 2 2 211
High Point - 1717:56 19 1.00 57 0.750 13 3 2 7 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Wofford 2-0 2/0 3/0 14/7 5/1 4/2 4/0 0/0
8/27/2018 at Davidson 2-1 2/1 0/0 9/11 3/4 5/5 1/2 0/0
8/31/2018 at ETSU 3-2 3/2 4/2 10/18 6/8 4/6 2/2 0/0
9/4/2018 at UNCG 3-2 3/2 3/2 15/11 8/6 9/1 2/1 0/0
9/8/2018 vs ELON 1-2 1/2 1/1 6/8 4/4 2/4 1/0 0/0
9/18/2018 at USC Upstate 4-1 4/1 2/0 20/11 9/7 5/5 0/3 0/0
9/22/2018 vs Gardner-Webb 1-0 1/0 1/0 13/11 5/2 8/1 0/4 0/0
9/25/2018 vs Appalachian State 2-0 2/0 1/0 9/10 4/2 3/5 1/2 0/0
9/29/2018 at WINTHROP 1-0 1/0 1/0 14/5 5/2 5/7 2/4 0/0
10/3/2018 vs UNC Asheville 2-1 2/1 2/0 22/8 6/4 10/2 0/3 0/1
10/6/2018 vs Longwood 2-1 2/1 2/1 14/7 5/3 6/3 0/1 2/0
10/9/2018 at Wake Forest 2-4 2/4 3/4 6/16 4/8 0/7 3/3 0/0
10/16/2018 at Duke 1-0 1/0 0/0 6/20 1/2 3/14 1/0 0/0
10/24/2018 at Campbell 1-1 1/1 0/2 15/13 5/5 3/8 3/5 0/0
10/27/2018 vs Radford 2-1 2/1 2/1 15/7 7/4 4/5 1/1 0/0
10/31/2018 at Presbyterian 1-0 1/0 1/0 7/10 3/2 1/3 2/3 0/1
11/7/2018 vs Campbell 0-0 0/0 0/0 8/14 3/5 7/6 2/2 0/0
11/15/2018 vs James Madison 0-3 0/3 0/3 13/10 0/7 10/1 3/1 0/0
Totals 30/19 26/16 216/197 83/76 89/85 28/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 ETSU (8/31/2018)
USC Upstate (9/18/2018)
GOALS 4 USC Upstate (9/18/2018)
ASSISTS 4 ETSU (8/31/2018)
SHOTS 22 UNC Asheville (10/3/2018)
SHOTS ON GOAL 9 USC Upstate (9/18/2018)
SAVES 6 ETSU (8/31/2018)
USC Upstate (9/18/2018)
FOULS 21 Campbell (10/24/2018)
CORNER KICKS 10 UNC Asheville (10/3/2018)
James Madison (11/15/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wake Forest (10/9/2018)
GOALS 4 Wake Forest (10/9/2018)
ASSISTS 4 Wake Forest (10/9/2018)
SHOTS 20 Duke (10/16/2018)
SHOTS ON GOAL 8 ETSU (8/31/2018)
Wake Forest (10/9/2018)
SAVES 5 UNCG (9/4/2018)
USC Upstate (9/18/2018)
Radford (10/27/2018)
FOULS 28 Campbell (11/7/2018)
CORNER KICKS 14 Duke (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Duke (10/16/2018)
Campbell (10/24/2018)
GOALS 1 ELON (9/8/2018)
Gardner-Webb (9/22/2018)
WINTHROP (9/29/2018)
Duke (10/16/2018)
Campbell (10/24/2018)
Presbyterian (10/31/2018)
ASSISTS 1 ELON (9/8/2018)
Gardner-Webb (9/22/2018)
Appalachian State (9/25/2018)
WINTHROP (9/29/2018)
Presbyterian (10/31/2018)
SHOTS 6 ELON (9/8/2018)
Wake Forest (10/9/2018)
Duke (10/16/2018)
Presbyterian (10/31/2018)
SHOTS ON GOAL 1 Duke (10/16/2018)
SAVES 1 Wofford (8/24/2018)
ELON (9/8/2018)
Gardner-Webb (9/22/2018)
Appalachian State (9/25/2018)
WINTHROP (9/29/2018)
Longwood (10/6/2018)
Duke (10/16/2018)
Presbyterian (10/31/2018)
FOULS 6 UNC Asheville (10/3/2018)
Radford (10/27/2018)
CORNER KICKS 1 Presbyterian (10/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davidson (8/27/2018)
USC Upstate (9/18/2018)
UNC Asheville (10/3/2018)
GOALS 1 Davidson (8/27/2018)
USC Upstate (9/18/2018)
UNC Asheville (10/3/2018)
Longwood (10/6/2018)
Campbell (10/24/2018)
Radford (10/27/2018)
ASSISTS 1 ELON (9/8/2018)
Longwood (10/6/2018)
Radford (10/27/2018)
SHOTS 5 Wofford (8/24/2018)
WINTHROP (9/29/2018)
Longwood (10/6/2018)
Radford (10/27/2018)
SHOTS ON GOAL 1 Wofford (8/24/2018)
Gardner-Webb (9/22/2018)
Appalachian State (9/25/2018)
WINTHROP (9/29/2018)
Duke (10/16/2018)
Presbyterian (10/31/2018)
SAVES 1 Davidson (8/27/2018)
FOULS 10 Davidson (8/27/2018)
Wake Forest (10/9/2018)
Duke (10/16/2018)
CORNER KICKS 1 Wofford (8/24/2018)
UNCG (9/4/2018)
Gardner-Webb (9/22/2018)
UNC Asheville (10/3/2018)
James Madison (11/15/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 USC Upstate (9/18/2018)
GOALS 2 UNCG (9/4/2018)
USC Upstate (9/18/2018)
Appalachian State (9/25/2018)
ASSISTS 2 ETSU (8/31/2018)
SHOTS 5 Longwood (10/6/2018)
SHOTS ON GOAL 3 UNCG (9/4/2018)
USC Upstate (9/18/2018)
Appalachian State (9/25/2018)
Radford (10/27/2018)
SAVES 6 ETSU (8/31/2018)
USC Upstate (9/18/2018)
FOULS 3 Duke (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 ETSU (8/31/2018)
USC Upstate (9/18/2018)
GOALS 4 USC Upstate (9/18/2018)
ASSISTS 4 ETSU (8/31/2018)
SHOTS 22 UNC Asheville (10/3/2018)
SHOTS ON GOAL 9 USC Upstate (9/18/2018)
SAVES 6 ETSU (8/31/2018)
USC Upstate (9/18/2018)
FOULS 21 Campbell (10/24/2018)
CORNER KICKS 10 UNC Asheville (10/3/2018)
James Madison (11/15/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 KOSMIDIS, Ilias
USC Upstate (9/18/2018)
GOALS 2 GANIDEKAM, Bana
KOSMIDIS, Ilias
KOSMIDIS, Ilias
UNCG (9/4/2018)
USC Upstate (9/18/2018)
Appalachian State (9/25/2018)
ASSISTS 2 BENONYSSON, Siggi
ETSU (8/31/2018)
SHOTS 5 KOSMIDIS, Ilias
Longwood (10/6/2018)
SHOTS ON GOAL 3 KOSMIDIS, Ilias
INMAN, Ryan
KOSMIDIS, Ilias
INMAN, Ryan
UNCG (9/4/2018)
USC Upstate (9/18/2018)
Appalachian State (9/25/2018)
Radford (10/27/2018)
SAVES 6 MEYER, Keegan
MEYER, Keegan
ETSU (8/31/2018)
USC Upstate (9/18/2018)
FOULS 3 Jaime Vasconcellos
Duke (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Kosmidis, Ilias 23
Pineda, Tony 19
Benonysson, Siggi 17
Bolanos, Jonathan 9
Inman, Ryan 7
Team Leaders: Goals
Player High
Goals
Kosmidis, Ilias 10
Pineda, Tony 7
Benonysson, Siggi 5
Ganidekam, Bana 3
Bolanos, Jonathan 2
Team Leaders: Assists
Player High
Assists
Benonysson, Siggi 7
Pineda, Tony 5
Bolanos, Jonathan 5
Kosmidis, Ilias 3
Inman, Ryan 3
Team Leaders: Shots
Player High
Shots
Bolanos, Jonathan 33
Kosmidis, Ilias 30
Inman, Ryan 28
Ganidekam, Bana 23
Pineda, Tony 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kosmidis, Ilias 17
Inman, Ryan 13
Pineda, Tony 12
Bolanos, Jonathan 12
Benonysson, Siggi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kosmidis, Ilias 5
Pineda, Tony 2
Benonysson, Siggi 2
Bolanos, Jonathan 1
Inman, Ryan 1