Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (6-3-1, 2-0)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 20 15
Goals Per Game 2.00 1.50
Shots 129 125
Shots Per Game 12.9 12.5
Shots Percentage 0.155 0.120
Shots On Goal 54-129 45-125
Shots On Goal Percentage 0.419 0.360
Penalties
Yellow Cards 17 15
Red Cards 1 1
Miscellaneous
Assists 25 14
Saves 30 34
Fouls 103 86
Corner Kicks 59 45
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 10 9 656 8 0 16 26 0.308 13 0.500 0-0 2 0-0
14 Adagani, Prosper 9 9 578 4 1 9 17 0.235 9 0.529 1-0 1 0-0
18 Baafi, Alfred 9 9 590 2 5 9 7 0.286 2 0.286 1-0 1 0-0
7 Sarantakos, Nick 10 2 405 2 2 6 15 0.133 10 0.667 1-0 0 0-0
16 Behrmann, Noah 10 9 739 0 4 4 5 0.000 2 0.400 1-0 0 0-0
24 Morrison, Aidan 10 10 764 1 2 4 15 0.067 6 0.400 0-0 1 0-0
10 Ramirez, Anthony 9 6 429 0 4 4 5 0.000 1 0.200 2-0 0 0-0
11 Rekka, Enzo 10 4 471 1 2 4 10 0.100 3 0.300 2-0 1 0-0
3 Mensah, Desmond 6 1 146 1 1 3 4 0.250 1 0.250 1-0 0 0-0
26 Nwokeji, Josh 5 1 134 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Caron, Josh 9 9 810 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Holt, Roman 10 10 777 0 1 1 2 0.000 1 0.500 2-0 0 0-0
5 Miles, Ashton 10 6 627 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Smith, Kieran 9 8 636 0 1 1 0 0.000 0 0.000 1-1 0 0-0
27 Bazzell, Aiden 9 4 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 8 8 612 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Genot, Kingston 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Koven 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Joseph, Noah 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Lucas 10 3 436 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Killgore Jr., John 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kirkpatrick, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDowell, Jacob 9 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Raposo, Bernardo 5 0 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Trogdon, Caleb 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 8 0 117 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 10 - 9865 20 25 65 129 0.155 54 0.419 17-1 6 0-0
Opponent 10 - 9893 15 14 44 125 0.120 45 0.360 15-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 9 9 810:00 14 1.56 29 0.674 5 3 1 2 124
37 Kirkpatrick, Connor 1 0 10:24 0 0.00 0 0 0 0 0 0 0
0 Trogdon, Caleb 1 1 79:36 1 1.13 0 0 1 0 0 0 1
Total 10 - 900:00 15 1.50 29 0.659 6 3 1 2 125
Opponents 10 - 900:00 20 2.00 33 0.623 2 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baafi, Alfred 2 2 143 1 2 4 1 1.000 1 1.000 0-0 1 0-0
9 Lugo, Daniel 2 2 143 2 0 4 3 0.667 3 1.000 0-0 1 0-0
14 Adagani, Prosper 2 2 121 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Holt, Roman 2 2 180 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Morrison, Aidan 2 2 179 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Ramirez, Anthony 2 1 106 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Rekka, Enzo 2 1 92 0 1 1 2 0.000 0 0.000 1-0 0 0-0
27 Bazzell, Aiden 2 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Behrmann, Noah 2 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 2 2 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Caron, Josh 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kelly, Lucas 2 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 McDowell, Jacob 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mensah, Desmond 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Miles, Ashton 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nwokeji, Josh 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sarantakos, Nick 2 0 44 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Smith, Kieran 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1981 4 6 14 21 0.190 10 0.476 17-1 2 0-0
Opponent 2 - 1981 1 1 3 27 0.037 7 0.259 15-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 2 2 180:00 1 0.50 6 0.857 2 0 0 1 27
Total 2 - 180:00 1 0.50 6 0.857 2 0 0 1 27
Opponents 2 - 180:00 4 2.00 6 0.600 0 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs LIU W 5-2 (1-0-0, 0-0-0) 0-0-0 461 Alfred Baafi (1) (Noah Behrmann)
Prosper Adagani (1) (Alfred Baafi , Nick Sarantakos)
Enzo Rekka (1) (Noah Behrmann)
Daniel Lugo (1) (Alfred Baafi)
Nick Sarantakos (1) (Prosper Adagani , Kieran Smith)
08/24/2026 at Virginia W 3-2 (2-0-0, 0-0-0) 0-0-0 1300 Daniel Lugo (2) (Ashton Miles , Alfred Baafi)
Nick Sarantakos (2) (Josh Caron)
Aidan Morrison (1) (Nick Sarantakos)
08/29/2026 at Maryland L 0-1 (2-1-0, 0-0-0) 0-0-0 5123
09/02/2026 vs VCU T 1-1 (2-1-1, 0-0-0) 0-0-0 516 Prosper Adagani (2) (Aidan Morrison , Noah Behrmann)
09/07/2026 at South Carolina L 0-2 (2-2-1, 0-0-0) 0-0-0 4628
09/11/2026 at Georgetown L 1-5 (2-3-1, 0-0-0) 0-0-0 759 Daniel Lugo (3)
09/15/2026 at Davidson W 1-0 (3-3-1, 0-0-0) 0-0-0 523 Prosper Adagani (3) (Noah Behrmann)
09/19/2026 vs Gardner-Webb W 2-1 (4-3-1, 1-0-0) 1-0-0 531 Prosper Adagani (4) (Alfred Baafi , Roman Holt)
Alfred Baafi (2) (Aidan Morrison)
09/25/2026 vs Guilford W 5-1 (5-3-1, 1-0-0) 1-0-0 2713 Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Desmond Mensah (1)
Josh Nwokeji (1) (Enzo Rekka , Desmond Mensah)
09/29/2026 at Winthrop W 2-0 (6-3-1, 2-0-0) 2-0-0 531 Daniel Lugo (8) (Enzo Rekka)
Daniel Lugo (8) (Alfred Baafi , Anthony Ramirez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs LIU 5-2 5 7 17 21 0.238 9 0.429 3-0 1 0-0 990
08/24/2026 at Virginia 3-2 3 4 10 5 0.600 5 1.000 2-0 1 0-0 990
08/29/2026 at Maryland 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/02/2026 vs VCU 1-1 1 2 4 9 0.111 1 0.111 0-0 0 0-0 990
09/07/2026 at South Carolina 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 954
09/11/2026 at Georgetown 1-5 1 0 2 16 0.063 3 0.188 3-0 0 0-0 990
09/15/2026 at Davidson 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/19/2026 vs Gardner-Webb 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
09/25/2026 vs Guilford 5-1 5 5 15 30 0.167 13 0.433 0-0 1 0-0 990
09/29/2026 at Winthrop 2-0 2 3 7 12 0.167 5 0.417 4-0 1 0-0 991
Total 20-15 20 25 65 129 0.155 54 0.419 17-1 6 0-0 9865
Opponent - 15 14 44 125 0.120 45 0.360 15-1 3 - 9893

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/24/2026 Virginia 3-2 90:00 2 2.00 4 0.667 1 0 0 0 20
08/29/2026 Maryland 0-1 90:00 1 1.67 4 0.800 0 1 0 0 18
09/02/2026 VCU 1-1 90:00 1 1.50 0 0.000 0 0 1 0 6
09/07/2026 South Carolina 0-2 90:00 2 1.60 3 0.600 0 1 0 0 17
09/11/2026 Georgetown 1-5 90:00 5 2.17 6 0.545 0 1 0 0 17
09/15/2026 Davidson 1-0 90:00 0 1.86 5 1.000 1 0 0 1 14
09/19/2026 Gardner-Webb 2-1 90:00 1 1.75 2 0.667 1 0 0 0 16
09/25/2026 Guilford 5-1 90:00 1 1.67 0 0.000 1 0 0 0 1
09/29/2026 Winthrop 2-0 90:00 0 1.50 4 1.000 1 0 0 1 11
Totals - 900 15 1.50 29 0.659 6 3 1 2 125
Opponent - 900:00 20 2.00 33 0.623 3 6 1 2 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 LIU 2-5 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
08/24/2026 Virginia 2-3 2 2 6 20 0.100 6 0.300 1-1 0 0-0 982
08/29/2026 Maryland 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
09/02/2026 VCU 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/07/2026 South Carolina 2-0 2 2 6 17 0.118 6 0.353 4-0 1 0-0 990
09/11/2026 Georgetown 5-1 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
09/15/2026 Davidson 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/19/2026 Gardner-Webb 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
09/25/2026 Guilford 1-5 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/29/2026 Winthrop 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 991
Total 15-20 15 14 44 125 0.120 45 0.360 15-1 3 0-1 9893
High Point - 20 25 65 129 0.155 54 0.419 17-1 6 - 9865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 2-5 90:00 5 5.00 4 0.444 0 1 0 0 21
08/24/2026 Virginia 2-3 90:00 3 4.00 2 0.400 0 1 0 0 5
08/29/2026 Maryland 1-0 90:00 0 2.67 6 1.000 1 0 0 1 11
09/02/2026 VCU 1-1 90:00 1 2.25 0 0.000 0 0 1 0 9
09/07/2026 South Carolina 2-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/11/2026 Georgetown 5-1 90:00 1 1.67 2 0.667 1 0 0 0 16
09/15/2026 Davidson 0-1 90:00 1 1.57 4 0.800 0 1 0 0 12
09/19/2026 Gardner-Webb 1-2 90:00 2 1.63 3 0.600 0 1 0 0 9
09/25/2026 Guilford 1-5 90:00 5 2.00 8 0.615 0 1 0 0 30
09/29/2026 Winthrop 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
Totals - 900 20 2.00 33 0.623 3 6 1 2 129
High Point - 900:00 15 1.50 29 0.659 6 3 1 2 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs LIU 5-2 5/2 7/1 21/5 9/3 13/2 3/2 0/0
08/24/2026 at Virginia 3-2 3/2 4/2 5/20 5/6 2/7 2/1 0/1
08/29/2026 at Maryland 0-1 0/1 0/0 11/18 6/5 6/5 2/1 0/0
09/02/2026 vs VCU 1-1 1/1 2/1 9/6 1/1 4/5 0/0 0/0
09/07/2026 at South Carolina 0-2 0/2 0/2 4/17 1/6 9/8 1/4 1/0
09/11/2026 at Georgetown 1-5 1/5 0/6 16/17 3/11 8/7 3/0 0/0
09/15/2026 at Davidson 1-0 1/0 1/0 12/14 6/5 3/8 1/3 0/0
09/19/2026 vs Gardner-Webb 2-1 2/1 3/1 9/16 5/3 3/2 1/1 0/0
09/25/2026 vs Guilford 5-1 5/1 5/1 30/1 13/1 11/0 0/2 0/0
09/29/2026 at Winthrop 2-0 2/0 3/0 12/11 5/4 0/1 4/1 0/0
Totals 20/15 25/14 129/125 54/45 59/45 17/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 LIU (08/20/2026)
GOALS 5 LIU (08/20/2026)
Guilford (09/25/2026)
ASSISTS 7 LIU (08/20/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Georgetown (09/11/2026)
GOALS 5 Georgetown (09/11/2026)
ASSISTS 6 Georgetown (09/11/2026)
SHOTS 20 Virginia (08/24/2026)
SHOTS ON GOAL 11 Georgetown (09/11/2026)
SAVES 8 Guilford (09/25/2026)
FOULS 12 Guilford (09/25/2026)
CORNER KICKS 8 South Carolina (09/07/2026)
Davidson (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (09/11/2026)
GOALS 1 VCU (09/02/2026)
Georgetown (09/11/2026)
Davidson (09/15/2026)
ASSISTS 1 Davidson (09/15/2026)
SHOTS 4 Virginia (08/24/2026)
South Carolina (09/07/2026)
SHOTS ON GOAL 1 VCU (09/02/2026)
South Carolina (09/07/2026)
Georgetown (09/11/2026)
SAVES 1 LIU (08/20/2026)
FOULS 3 Maryland (08/29/2026)
South Carolina (09/07/2026)
CORNER KICKS 2 Virginia (08/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryland (08/29/2026)
GOALS 1 Maryland (08/29/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
ASSISTS 1 LIU (08/20/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
SHOTS 1 LIU (08/20/2026)
Guilford (09/25/2026)
SHOTS ON GOAL 1 LIU (08/20/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
SAVES 1 South Carolina (09/07/2026)
FOULS 5 LIU (08/20/2026)
Maryland (08/29/2026)
South Carolina (09/07/2026)
CORNER KICKS 1 Winthrop (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Guilford (09/25/2026)
GOALS 3 Guilford (09/25/2026)
ASSISTS 3 Guilford (09/25/2026)
SHOTS 9 Guilford (09/25/2026)
SHOTS ON GOAL 5 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 5 LIU (08/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 LIU (08/20/2026)
GOALS 5 LIU (08/20/2026)
Guilford (09/25/2026)
ASSISTS 7 LIU (08/20/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lugo, Daniel
Guilford (09/25/2026)
GOALS 3 Lugo, Daniel
Guilford (09/25/2026)
ASSISTS 3 Ramirez, Anthony
Guilford (09/25/2026)
SHOTS 9 Lugo, Daniel
Guilford (09/25/2026)
SHOTS ON GOAL 5 Lugo, Daniel
Guilford (09/25/2026)
SAVES 6 Caron, Josh
Georgetown (09/11/2026)
FOULS 5 Baafi, Alfred
LIU (08/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Lugo, Daniel 16
Adagani, Prosper 9
Baafi, Alfred 9
Sarantakos, Nick 6
Behrmann, Noah 4
Team Leaders: Goals
Player High
Goals
Lugo, Daniel 8
Adagani, Prosper 4
Baafi, Alfred 2
Sarantakos, Nick 2
Morrison, Aidan 1
Team Leaders: Assists
Player High
Assists
Baafi, Alfred 5
Behrmann, Noah 4
Ramirez, Anthony 4
Sarantakos, Nick 2
Morrison, Aidan 2
Team Leaders: Shots
Player High
Shots
Lugo, Daniel 26
Adagani, Prosper 17
Sarantakos, Nick 15
Morrison, Aidan 15
Rekka, Enzo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lugo, Daniel 13
Sarantakos, Nick 10
Adagani, Prosper 9
Morrison, Aidan 6
Rekka, Enzo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo, Daniel 2
Adagani, Prosper 1
Baafi, Alfred 1
Morrison, Aidan 1
Rekka, Enzo 1