Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (10-4-4, 5-1-2)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 38 22
Goals Per Game 2.11 1.22
Shots 271 193
Shots Per Game 15.1 10.7
Shots Percentage 0.140 0.114
Shots On Goal 110-271 66-193
Shots On Goal Percentage 0.406 0.342
Penalties
Yellow Cards 24 26
Red Cards 1 2
Miscellaneous
Assists 46 23
Saves 44 72
Fouls 188 163
Corner Kicks 111 66
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 18 17 1217 13 3 29 61 0.213 30 0.492 0-0 3 0-0
14 Adagani, Prosper 16 16 1067 9 2 20 35 0.257 18 0.514 1-0 2 0-0
7 Sarantakos, Nick 18 2 726 4 5 13 22 0.182 14 0.636 1-0 1 0-0
18 Baafi, Alfred 17 17 1118 3 6 12 22 0.136 6 0.273 1-0 1 0-0
16 Behrmann, Noah 18 17 1397 0 10 10 13 0.000 6 0.462 2-0 0 0-0
10 Ramirez, Anthony 17 8 830 2 6 10 14 0.143 7 0.500 3-0 0 1-1
24 Morrison, Aidan 18 18 1410 3 3 9 35 0.086 12 0.343 0-0 1 0-0
3 Mensah, Desmond 7 1 178 1 2 4 5 0.200 1 0.200 1-0 0 0-0
11 Rekka, Enzo 10 4 471 1 2 4 10 0.100 3 0.300 2-0 1 0-0
12 Kelly, Lucas 18 11 1023 1 0 2 8 0.125 1 0.125 2-0 1 0-0
26 Nwokeji, Josh 7 1 169 1 0 2 7 0.143 3 0.429 0-0 0 0-0
2 Smith, Kieran 17 14 1136 0 2 2 2 0.000 0 0.000 1-1 0 0-0
1 Caron, Josh 17 17 1485 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Genot, Kingston 12 0 251 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Holt, Roman 18 18 1456 0 1 1 4 0.000 2 0.500 2-0 0 0-0
23 Killgore Jr., John 8 0 181 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Miles, Ashton 13 8 795 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Bazzell, Aiden 16 8 619 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 16 16 1279 0 0 0 23 0.000 5 0.217 1-0 0 0-0
6 Johnson, Koven 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Joseph, Noah 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kirkpatrick, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDowell, Jacob 16 3 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Raposo, Bernardo 8 0 194 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Trogdon, Caleb 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 12 0 170 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 18 - 17785 38 46 122 271 0.140 110 0.406 24-1 10 1-1
Opponent 18 - 17750 22 23 67 193 0.114 66 0.342 26-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caron, Josh 17 17 1485:00 21 1.27 42 0.667 9 4 4 5/1 191
37 Kirkpatrick, Connor 1 0 10:24 0 0.00 0 0 0 0 0 0/0 0
0 Trogdon, Caleb 2 1 124:36 1 0.72 1 0.500 1 0 0 0/1 2
Total 18 - 1620:00 22 1.22 43 0.662 10 4 4 6 193
Opponents 18 - 1620:00 38 2.11 69 0.645 3 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 7 7 494 6 2 14 22 0.273 15 0.682 0-0 2 0-0
14 Adagani, Prosper 6 6 371 5 1 11 9 0.556 6 0.667 0-0 1 0-0
18 Baafi, Alfred 7 7 446 2 2 6 11 0.182 4 0.364 0-0 1 0-0
24 Morrison, Aidan 7 7 559 2 2 6 19 0.105 7 0.368 0-0 0 0-0
10 Ramirez, Anthony 7 3 385 1 3 5 6 0.167 3 0.500 1-0 0 1-1
7 Sarantakos, Nick 7 0 272 1 2 4 9 0.111 4 0.444 1-0 0 0-0
16 Behrmann, Noah 7 6 551 0 3 3 6 0.000 2 0.333 1-0 0 0-0
12 Kelly, Lucas 7 6 467 1 0 2 6 0.167 1 0.167 1-0 1 0-0
25 Genot, Kingston 3 0 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Holt, Roman 7 7 589 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Killgore Jr., John 4 0 126 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Mensah, Desmond 2 1 70 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Rekka, Enzo 2 1 92 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Smith, Kieran 7 5 411 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Bazzell, Aiden 6 4 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 7 7 577 0 0 0 13 0.000 2 0.154 1-0 0 0-0
1 Caron, Josh 7 7 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 McDowell, Jacob 6 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Miles, Ashton 5 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nwokeji, Josh 2 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Raposo, Bernardo 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trogdon, Caleb 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 18 21 57 110 0.164 46 0.418 24-1 5 1-1
Opponent 7 - 6868 4 6 14 71 0.056 19 0.268 26-2 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caron, Josh 7 7 585:00 4 0.62 14 0.778 5 0 2 3/1 70
0 Trogdon, Caleb 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 4 0.57 15 0.789 5 0 2 4 71
Opponents 7 - 630:00 18 2.57 26 0.591 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs LIU W 5-2 (1-0-0, 0-0-0) 0-0-0 461 Alfred Baafi (1) (Noah Behrmann)
Prosper Adagani (1) (Alfred Baafi , Nick Sarantakos)
Enzo Rekka (1) (Noah Behrmann)
Daniel Lugo (1) (Alfred Baafi)
Nick Sarantakos (1) (Prosper Adagani , Kieran Smith)
08/24/2026 at Virginia W 3-2 (2-0-0, 0-0-0) 0-0-0 1300 Daniel Lugo (2) (Ashton Miles , Alfred Baafi)
Nick Sarantakos (2) (Josh Caron)
Aidan Morrison (1) (Nick Sarantakos)
08/29/2026 at Maryland L 0-1 (2-1-0, 0-0-0) 0-0-0 5123
09/02/2026 vs VCU T 1-1 (2-1-1, 0-0-0) 0-0-0 516 Prosper Adagani (2) (Aidan Morrison , Noah Behrmann)
09/07/2026 at South Carolina L 0-2 (2-2-1, 0-0-0) 0-0-0 4628
09/11/2026 at Georgetown L 1-5 (2-3-1, 0-0-0) 0-0-0 759 Daniel Lugo (3)
09/15/2026 at Davidson W 1-0 (3-3-1, 0-0-0) 0-0-0 523 Prosper Adagani (3) (Noah Behrmann)
09/19/2026 vs Gardner-Webb W 2-1 (4-3-1, 1-0-0) 1-0-0 531 Prosper Adagani (4) (Alfred Baafi , Roman Holt)
Alfred Baafi (2) (Aidan Morrison)
09/25/2026 vs Guilford W 5-1 (5-3-1, 1-0-0) 1-0-0 2713 Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Desmond Mensah (1)
Josh Nwokeji (1) (Enzo Rekka , Desmond Mensah)
09/29/2026 at Winthrop W 2-0 (6-3-1, 2-0-0) 2-0-0 531 Daniel Lugo (8) (Enzo Rekka)
Daniel Lugo (8) (Alfred Baafi , Anthony Ramirez)
10/03/2026 vs Longwood W 2-0 (7-3-1, 3-0-0) 3-0-0 248 Prosper Adagani (5) (Nick Sarantakos)
Daniel Lugo (9) (Kieran Smith)
10/09/2026 at USC Upstate W 2-1 (8-3-1, 4-0-0) 4-0-0 135 Daniel Lugo (10) (Noah Behrmann)
Lucas Kelly (1) (Noah Behrmann , Nick Sarantakos)
10/13/2026 vs George Washington W 2-0 (9-3-1, 4-0-0) 4-0-0 411 Nick Sarantakos (3) (Noah Behrmann , Daniel Lugo)
Anthony Ramirez (1) (Noah Behrmann , Nick Sarantakos)
10/17/2026 at Presbyterian W 8-0 (10-3-1, 5-0-0) 5-0-0 147 Daniel Lugo (12) (Prosper Adagani)
Prosper Adagani (7) (Daniel Lugo)
Prosper Adagani (7) (Daniel Lugo , Noah Behrmann)
Alfred Baafi (3) (John Killgore)
Anthony Ramirez (1)
Aidan Morrison (2)
Daniel Lugo (12) (Kingston Genot , Anthony Ramirez)
Nick Sarantakos (4) (Desmond Mensah)
10/20/2026 vs UNC Greensboro T 1-1 (10-3-2, 5-0-0) 5-0-0 723 Prosper Adagani (8) (Noah Behrmann)
10/24/2026 vs Radford T 2-2 (10-3-3, 5-0-1) 5-0-1 758 Prosper Adagani (9) (Aidan Morrison , Anthony Ramirez)
Aidan Morrison (3)
10/31/2026 vs UNC Asheville T 0-0 (10-3-4, 5-0-2) 5-0-2 228
11/08/2026 vs Longwood L 1-3 (10-4-4, 5-0-2) 5-0-2 371 Daniel Lugo (13) (Alfred Baafi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs LIU 5-2 5 7 17 21 0.238 9 0.429 3-0 1 0-0 990
08/24/2026 at Virginia 3-2 3 4 10 5 0.600 5 1.000 2-0 1 0-0 990
08/29/2026 at Maryland 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/02/2026 vs VCU 1-1 1 2 4 9 0.111 1 0.111 0-0 0 0-0 990
09/07/2026 at South Carolina 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 954
09/11/2026 at Georgetown 1-5 1 0 2 16 0.063 3 0.188 3-0 0 0-0 990
09/15/2026 at Davidson 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/19/2026 vs Gardner-Webb 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
09/25/2026 vs Guilford 5-1 5 5 15 30 0.167 13 0.433 0-0 1 0-0 990
09/29/2026 at Winthrop 2-0 2 3 7 12 0.167 5 0.417 4-0 1 0-0 991
10/03/2026 vs Longwood 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
10/09/2026 at USC Upstate 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 990
10/13/2026 vs George Washington 2-0 2 4 8 17 0.118 7 0.412 0-0 1 0-0 990
10/17/2026 at Presbyterian 8-0 8 8 24 15 0.533 11 0.733 1-0 1 1-1 990
10/20/2026 vs UNC Greensboro 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/24/2026 vs Radford 2-2 2 2 6 26 0.077 10 0.385 1-0 0 0-0 990
10/31/2026 vs UNC Asheville 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
11/08/2026 vs Longwood 1-3 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
Total 38-22 38 46 122 271 0.140 110 0.406 24-1 10 1-1 17785
Opponent - 22 23 67 193 0.114 66 0.342 26-2 4 - 17750

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/24/2026 Virginia 3-2 90:00 2 2.00 4 0.667 1 0 0 0 20
08/29/2026 Maryland 0-1 90:00 1 1.67 4 0.800 0 1 0 0 18
09/02/2026 VCU 1-1 90:00 1 1.50 0 0.000 0 0 1 0 6
09/07/2026 South Carolina 0-2 90:00 2 1.60 3 0.600 0 1 0 0 17
09/11/2026 Georgetown 1-5 90:00 5 2.17 6 0.545 0 1 0 0 17
09/15/2026 Davidson 1-0 90:00 0 1.86 5 1.000 1 0 0 1 14
09/19/2026 Gardner-Webb 2-1 90:00 1 1.75 2 0.667 1 0 0 0 16
09/25/2026 Guilford 5-1 90:00 1 1.67 0 0.000 1 0 0 0 1
09/29/2026 Winthrop 2-0 90:00 0 1.50 4 1.000 1 0 0 1 11
10/03/2026 Longwood 2-0 90:00 0 1.36 3 1.000 1 0 0 1 17
10/09/2026 USC Upstate 2-1 90:00 1 1.33 3 0.750 1 0 0 0 10
10/13/2026 George Washington 2-0 90:00 0 1.23 2 1.000 1 0 0 1 6
10/17/2026 Presbyterian 8-0 90:00 0 1.14 2 1.000 1 0 0 1 4
10/20/2026 UNC Greensboro 1-1 90:00 1 1.13 1 0.500 0 0 1 0 5
10/24/2026 Radford 2-2 90:00 2 1.19 0 0.000 0 0 1 0 5
10/31/2026 UNC Asheville 0-0 90:00 0 1.12 1 1.000 0 0 1 1 8
11/08/2026 Longwood 1-3 90:00 3 1.22 2 0.400 0 1 0 0 13
Totals - 1620 22 1.22 43 0.662 10 4 4 6 193
Opponent - 1620:00 38 2.11 69 0.645 4 10 4 3 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 LIU 2-5 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
08/24/2026 Virginia 2-3 2 2 6 20 0.100 6 0.300 1-1 0 0-0 982
08/29/2026 Maryland 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
09/02/2026 VCU 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/07/2026 South Carolina 2-0 2 2 6 17 0.118 6 0.353 4-0 1 0-0 990
09/11/2026 Georgetown 5-1 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
09/15/2026 Davidson 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/19/2026 Gardner-Webb 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
09/25/2026 Guilford 1-5 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/29/2026 Winthrop 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 991
10/03/2026 Longwood 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/09/2026 USC Upstate 1-2 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
10/13/2026 George Washington 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/17/2026 Presbyterian 0-8 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/20/2026 UNC Greensboro 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/24/2026 Radford 2-2 2 4 8 5 0.400 2 0.400 0-1 0 0-0 927
10/31/2026 UNC Asheville 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
11/08/2026 Longwood 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
Total 22-38 22 23 67 193 0.114 66 0.342 26-2 4 0-1 17750
High Point - 38 46 122 271 0.140 110 0.406 24-1 10 - 17785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 2-5 90:00 5 5.00 4 0.444 0 1 0 0 21
08/24/2026 Virginia 2-3 90:00 3 4.00 2 0.400 0 1 0 0 5
08/29/2026 Maryland 1-0 90:00 0 2.67 6 1.000 1 0 0 1 11
09/02/2026 VCU 1-1 90:00 1 2.25 0 0.000 0 0 1 0 9
09/07/2026 South Carolina 2-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/11/2026 Georgetown 5-1 90:00 1 1.67 2 0.667 1 0 0 0 16
09/15/2026 Davidson 0-1 90:00 1 1.57 4 0.800 0 1 0 0 12
09/19/2026 Gardner-Webb 1-2 90:00 2 1.63 3 0.600 0 1 0 0 9
09/25/2026 Guilford 1-5 90:00 5 2.00 8 0.615 0 1 0 0 30
09/29/2026 Winthrop 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
10/03/2026 Longwood 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
10/09/2026 USC Upstate 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
10/13/2026 George Washington 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
10/17/2026 Presbyterian 0-8 90:00 8 2.43 3 0.273 0 1 0 0 15
10/20/2026 UNC Greensboro 1-1 90:00 1 2.33 3 0.750 0 0 1 0 15
10/24/2026 Radford 2-2 90:00 2 2.31 7 0.778 0 0 1 0 26
10/31/2026 UNC Asheville 0-0 90:00 0 2.18 4 1.000 0 0 1 1 19
11/08/2026 Longwood 3-1 90:00 1 2.11 8 0.889 1 0 0 0 21
Totals - 1620 38 2.11 69 0.645 4 10 4 3 271
High Point - 1620:00 22 1.22 43 0.662 10 4 4 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs LIU 5-2 5/2 7/1 21/5 9/3 13/2 3/2 0/0
08/24/2026 at Virginia 3-2 3/2 4/2 5/20 5/6 2/7 2/1 0/1
08/29/2026 at Maryland 0-1 0/1 0/0 11/18 6/5 6/5 2/1 0/0
09/02/2026 vs VCU 1-1 1/1 2/1 9/6 1/1 4/5 0/0 0/0
09/07/2026 at South Carolina 0-2 0/2 0/2 4/17 1/6 9/8 1/4 1/0
09/11/2026 at Georgetown 1-5 1/5 0/6 16/17 3/11 8/7 3/0 0/0
09/15/2026 at Davidson 1-0 1/0 1/0 12/14 6/5 3/8 1/3 0/0
09/19/2026 vs Gardner-Webb 2-1 2/1 3/1 9/16 5/3 3/2 1/1 0/0
09/25/2026 vs Guilford 5-1 5/1 5/1 30/1 13/1 11/0 0/2 0/0
09/29/2026 at Winthrop 2-0 2/0 3/0 12/11 5/4 0/1 4/1 0/0
10/03/2026 vs Longwood 2-0 2/0 2/0 15/17 5/3 4/2 0/1 0/0
10/09/2026 at USC Upstate 2-1 2/1 3/1 14/10 6/4 7/7 3/4 0/0
10/13/2026 vs George Washington 2-0 2/0 4/0 17/6 7/2 8/1 0/1 0/0
10/17/2026 at Presbyterian 8-0 8/0 8/0 15/4 11/2 3/1 1/3 0/0
10/20/2026 vs UNC Greensboro 1-1 1/1 1/1 15/5 4/2 4/2 0/1 0/0
10/24/2026 vs Radford 2-2 2/2 2/4 26/5 10/2 7/1 1/0 0/1
10/31/2026 vs UNC Asheville 0-0 0/0 0/0 19/8 4/1 13/6 0/0 0/0
11/08/2026 vs Longwood 1-3 1/3 1/3 21/13 9/5 6/1 2/1 0/0
Totals 38/22 46/23 271/193 110/66 111/66 24/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Presbyterian (10/17/2026)
GOALS 8 Presbyterian (10/17/2026)
ASSISTS 8 Presbyterian (10/17/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)
UNC Asheville (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Georgetown (09/11/2026)
GOALS 5 Georgetown (09/11/2026)
ASSISTS 6 Georgetown (09/11/2026)
SHOTS 20 Virginia (08/24/2026)
SHOTS ON GOAL 11 Georgetown (09/11/2026)
SAVES 8 Guilford (09/25/2026)
Longwood (11/08/2026)
FOULS 14 USC Upstate (10/09/2026)
CORNER KICKS 8 South Carolina (09/07/2026)
Davidson (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (09/11/2026)
GOALS 1 VCU (09/02/2026)
Georgetown (09/11/2026)
Davidson (09/15/2026)
UNC Greensboro (10/20/2026)
Longwood (11/08/2026)
ASSISTS 1 Davidson (09/15/2026)
UNC Greensboro (10/20/2026)
Longwood (11/08/2026)
SHOTS 4 Virginia (08/24/2026)
South Carolina (09/07/2026)
SHOTS ON GOAL 1 VCU (09/02/2026)
South Carolina (09/07/2026)
Georgetown (09/11/2026)
SAVES 1 LIU (08/20/2026)
UNC Greensboro (10/20/2026)
UNC Asheville (10/31/2026)
FOULS 3 South Carolina (09/07/2026)
Longwood (11/08/2026)
CORNER KICKS 2 Virginia (08/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryland (08/29/2026)
GOALS 1 Maryland (08/29/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
USC Upstate (10/09/2026)
UNC Greensboro (10/20/2026)
ASSISTS 1 LIU (08/20/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
USC Upstate (10/09/2026)
UNC Greensboro (10/20/2026)
SHOTS 1 Guilford (09/25/2026)
Presbyterian (10/17/2026)
SHOTS ON GOAL 1 VCU (09/02/2026)
Guilford (09/25/2026)
George Washington (10/13/2026)
Presbyterian (10/17/2026)
UNC Greensboro (10/20/2026)
Radford (10/24/2026)
UNC Asheville (10/31/2026)
SAVES 1 South Carolina (09/07/2026)
FOULS 4 LIU (08/20/2026)
Maryland (08/29/2026)
UNC Greensboro (10/20/2026)
CORNER KICKS 1 Winthrop (09/29/2026)
George Washington (10/13/2026)
Presbyterian (10/17/2026)
Radford (10/24/2026)
Longwood (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Guilford (09/25/2026)
Presbyterian (10/17/2026)
GOALS 3 Guilford (09/25/2026)
ASSISTS 3 Guilford (09/25/2026)
SHOTS 9 Guilford (09/25/2026)
SHOTS ON GOAL 5 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 5 LIU (08/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Presbyterian (10/17/2026)
GOALS 8 Presbyterian (10/17/2026)
ASSISTS 8 Presbyterian (10/17/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)
UNC Asheville (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lugo, Daniel
Lugo, Daniel
Guilford (09/25/2026)
Presbyterian (10/17/2026)
GOALS 3 Lugo, Daniel
Guilford (09/25/2026)
ASSISTS 3 Ramirez, Anthony
Guilford (09/25/2026)
SHOTS 9 Lugo, Daniel
Guilford (09/25/2026)
SHOTS ON GOAL 5 Lugo, Daniel
Guilford (09/25/2026)
SAVES 6 Caron, Josh
Georgetown (09/11/2026)
FOULS 5 Baafi, Alfred
LIU (08/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Lugo, Daniel 29
Adagani, Prosper 20
Sarantakos, Nick 13
Baafi, Alfred 12
Behrmann, Noah 10
Team Leaders: Goals
Player High
Goals
Lugo, Daniel 13
Adagani, Prosper 9
Sarantakos, Nick 4
Baafi, Alfred 3
Morrison, Aidan 3
Team Leaders: Assists
Player High
Assists
Behrmann, Noah 10
Baafi, Alfred 6
Ramirez, Anthony 6
Sarantakos, Nick 5
Lugo, Daniel 3
Team Leaders: Shots
Player High
Shots
Lugo, Daniel 61
Adagani, Prosper 35
Morrison, Aidan 35
Behrmann, Ryan 23
Sarantakos, Nick 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lugo, Daniel 30
Adagani, Prosper 18
Sarantakos, Nick 14
Morrison, Aidan 12
Ramirez, Anthony 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo, Daniel 3
Adagani, Prosper 2
Sarantakos, Nick 1
Baafi, Alfred 1
Morrison, Aidan 1