Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 5-1)

Overall Team Statistics
Statistic High Point Panthers Opponents
Scoring
Goals 159 177
Assists 89 101
Shots 522 529
Shot Percentage .305 .335
Shots On Goal 313 323
Shots On Goal Percentage .6 .611
Shots Per Game 37.3 37.8
Goal Breakdown
Man-up 15 13
Man-down 0 0
Unassisted 70 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-41 13-36
Power Plays: Percentage .366 .361
Miscellaneous
Ground Balls 450 429
Turnovers 257 210
Caused Turnovers 73 121
Faceoffs: W-L 240-146 146-240
Faceoffs: Percentage .622 .378
Clears 223-278 278-325
Clear Percentage .802 .855
Penalties 35 43
Penalty Minutes 26:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wixted, Justin 14-14 19 32 51 58 .328 29 .500 1 2 0 22 24 2 0-0 .000 2-01:30
55 Robins, Carson 14-14 30 9 39 69 .435 46 .667 3 3 0 7 20 4 0-0 .000 3-02:00
7 Hynes, Ryan 14-11 21 9 30 70 .300 43 .614 1 0 0 6 19 0 0-0 .000 1-00:30
21 Bunten, Owen 12-11 20 3 23 74 .270 48 .649 0 3 0 11 14 0 0-0 .000 1-00:30
3 Cann, Ian 14-14 12 11 23 44 .273 29 .659 0 2 0 17 21 2 0-0 .000 0-00:00
23 Fenderson, Luke 13-0 12 5 17 31 .387 19 .613 0 0 0 5 14 1 0-0 .000 0-00:00
22 Steele, Nicholas 14-3 11 4 15 21 .524 13 .619 0 1 0 8 8 1 0-0 .000 1-00:30
12 Rovere, Collin 13-9 7 5 12 38 .184 21 .553 1 4 0 7 15 1 0-0 .000 0-00:00
51 Falkiewicz, Magnus 10-0 7 0 7 17 .412 10 .588 0 0 0 0 5 0 0-0 .000 1-01:00
43 Accardo, Luca 14-0 4 3 7 13 .308 6 .462 0 0 0 139 7 0 207-325 .637 1-01:00
11 Lutzel, Matt 14-8 5 1 6 27 .185 15 .556 0 0 0 11 7 1 0-0 .000 1-00:30
99 Richins, Brice 14-1 3 0 3 6 .500 5 .833 0 0 0 23 6 3 0-0 .000 0-00:00
39 Killen, Charlie 11-0 2 1 3 12 .167 5 .417 0 0 0 2 4 0 0-0 .000 0-00:00
41 Cooper, Owen 14-0 1 2 3 6 .167 4 .667 0 0 0 7 3 3 0-0 .000 2-01:30
30 Manzo, David 8-1 1 1 2 3 .333 1 .333 0 0 0 11 1 5 0-0 .000 3-02:30
72 Dermon, Luke 10-0 1 0 1 5 .200 4 .800 0 0 0 9 3 3 0-0 .000 1-01:00
34 Hill, Charlie 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1-1 1.000 1-00:30
14 Moore, Scott 14-0 1 0 1 2 .500 2 1.000 0 0 0 18 6 2 1-2 .500 6-03:00
6 Motter, Cole 14-11 1 0 1 1 1.000 1 1.000 0 0 0 17 10 6 0-0 .000 1-01:00
47 Benson, Weston 14-0 0 1 1 1 .000 1 1.000 0 0 0 8 4 2 0-0 .000 1-01:00
26 McAdams, Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Westbrooks, James 14-13 0 1 1 1 .000 1 1.000 0 0 0 16 5 10 0-0 .000 3-03:00
45 Blair, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Boree, Gavin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Chanenchuk, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Corsi, Owen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
72 Dermon, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
18 Grassi, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Gross, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Hoben, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Jonske, Joseph 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 0-0 .000 0-00:00
54 Lang, Robby 14-13 0 0 0 2 .000 1 .500 0 0 0 15 10 12 0-0 .000 3-03:00
24 Loveland, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Luik, Cole 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Marengo, Ryan 10-3 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
88 McCullough, Aiden 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 McGrath, Emerson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nelson, Crew 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-11 .455 0-00:00
44 Overend, Zack 14-14 0 0 0 1 .000 1 1.000 0 0 0 36 7 7 0-0 .000 0-00:00
20 Paxton, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Poole, Kolby 10-0 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
77 Reilly, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Rhee, Brody 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Sands, Hunt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smith, Jude 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Souza, Nicky 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Stephens, Caio 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Stull, Asher 6-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
27 Stull, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Swartz, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Tauscher, Michael 11-0 0 0 0 3 .000 3 1.000 0 0 0 19 0 0 26-47 .553 0-00:00
46 Wolford, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 0-00:00  
Totals 14 159 89 248 522 .305 313 .600 6 15 0 450 257 73 240-386 .622 35-26:30
Opponents 14 177 101 278 529 .335 323 .611 8 13 0 429 210 121 146-386 .378 43-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hoben, Bryce 2-0 08:50 1 6.79 1 .500 0 0 2
44 Overend, Zack 14-14 830:02 175 12.65 145 .453 6 7 525
9 Smith, Jude 2-0 02:17 1 26.28 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wixted, Justin 6-6 11 15 26 29 .379 17 .586 1 1 0 6 10 0 0-0 .000 1-01:00
55 Robins, Carson 6-6 16 7 23 32 .500 21 .656 2 3 0 4 9 2 0-0 .000 1-01:00
7 Hynes, Ryan 6-6 13 5 18 42 .310 27 .643 1 0 0 3 8 0 0-0 .000 0-00:00
3 Cann, Ian 6-6 7 5 12 20 .350 13 .650 0 0 0 10 9 1 0-0 .000 0-00:00
23 Fenderson, Luke 6-0 8 2 10 15 .533 12 .800 0 0 0 1 6 0 0-0 .000 0-00:00
21 Bunten, Owen 4-3 9 0 9 27 .333 21 .778 0 1 0 3 5 0 0-0 .000 0-00:00
22 Steele, Nicholas 6-0 5 3 8 9 .556 5 .556 0 1 0 6 4 1 0-0 .000 1-00:30
51 Falkiewicz, Magnus 6-0 6 0 6 11 .545 8 .727 0 0 0 0 5 0 0-0 .000 1-01:00
12 Rovere, Collin 6-5 3 1 4 22 .136 12 .545 1 1 0 4 5 0 0-0 .000 0-00:00
43 Accardo, Luca 6-0 1 3 4 5 .200 2 .400 0 0 0 74 3 0 114-149 .765 0-00:00
11 Lutzel, Matt 6-4 2 1 3 17 .118 9 .529 0 0 0 5 5 1 0-0 .000 1-00:30
41 Cooper, Owen 6-0 1 1 2 3 .333 2 .667 0 0 0 3 0 1 0-0 .000 1-00:30
30 Manzo, David 5-1 1 1 2 3 .333 1 .333 0 0 0 6 1 3 0-0 .000 3-02:30
72 Dermon, Luke 4-0 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0-0 .000 0-00:00
34 Hill, Charlie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Moore, Scott 6-0 1 0 1 2 .500 2 1.000 0 0 0 12 4 1 0-0 .000 2-01:00
99 Richins, Brice 6-0 1 0 1 3 .333 3 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
26 McAdams, Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Benson, Weston 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-01:00
45 Blair, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Boree, Gavin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Dermon, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Grassi, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hoben, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Jonske, Joseph 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
39 Killen, Charlie 4-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
54 Lang, Robby 6-6 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 2-02:00
24 Loveland, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Luik, Cole 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Marengo, Ryan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
88 McCullough, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 McGrath, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Motter, Cole 6-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
31 Nelson, Crew 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-10 .500 0-00:00
44 Overend, Zack 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 2 3 0-0 .000 0-00:00
20 Paxton, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Poole, Kolby 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
77 Reilly, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Rhee, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Sands, Hunt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smith, Jude 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Souza, Nicky 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Stull, Asher 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Stull, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Swartz, Will 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Tauscher, Michael 3-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 9-12 .750 0-00:00
4 Westbrooks, James 6-5 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 1-01:00
46 Wolford, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 87 45 132 263 .331 168 .639 5 7 0 214 99 28 128-171 .749 19-15:30
Opponents 6 65 35 100 215 .302 128 .595 1 4 0 148 81 47 43-171 .251 15-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hoben, Bryce 2-0 08:50 1 6.79 1 .500 0 0 2
44 Overend, Zack 6-6 348:40 63 10.84 62 .496 5 1 211
9 Smith, Jude 2-0 02:17 1 26.28 0 .000 0 0 2

Game-By-Game

High Point Panthers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 VMI W 19-11 19 12 31 43 .442 26 .605 1 1 0 33 16 7 16-18 1-00:30
2/13/26 at North Carolina L 9-20 9 6 15 24 .375 18 .750 0 3 0 32 19 7 15-18 2-02:00
2/21/26 at Ohio St. L 5-13 5 2 7 25 .200 15 .600 0 0 0 25 22 6 11-10 2-01:30
2/23/26 at RMU L 7-8 7 5 12 33 .212 14 .424 0 1 0 40 19 1 14-6 2-01:00
2/28/26 vs Jacksonville L 7-18 7 4 11 26 .269 15 .577 0 1 0 23 21 4 15-14 4-02:30
3/03/26 Viginia Cavaliers L 7-14 7 6 13 31 .226 16 .516 0 0 0 28 24 4 13-12 2-01:00
3/14/26 UMass W 15-7 15 8 23 36 .417 30 .833 1 0 0 37 18 5 23-3 3-02:00
3/21/26 at Delaware W 12-8 12 8 20 38 .316 26 .684 1 2 0 40 20 4 21-3 4-04:00
3/28/26 at Saint Joseph's W 16-15 16 6 22 41 .390 23 .561 1 0 0 31 16 5 22-13 4-03:00
4/04/26 St. Bonaventure W 19-8 19 10 29 57 .333 38 .667 1 0 0 43 13 9 21-7 5-04:00
4/11/26 at Hobart W 15-8 15 10 25 55 .273 31 .564 1 5 0 34 16 1 20-5 2-02:00
4/13/26 at Cornell L 9-17 9 5 14 40 .225 23 .575 0 1 0 29 21 8 14-16 2-02:00
4/24/26 RICHMOND L 10-19 10 3 13 36 .278 20 .556 0 0 0 29 16 4 21-12 1-00:30
4/30/26 Saint Joseph's L 9-11 9 4 13 37 .243 18 .486 0 1 0 26 16 8 14-9 1-00:30
High Point Panthers 159-177 159 89 248 522 .305 313 .600 6 15 0 450 257 73 240-146 35-26:30
Opponents 177-159 177 101 278 529 .335 323 .611 8 13 0 429 210 121 146-240 43-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 VMI 19-11 60:00 11 11.00 8 .421 1 0 30
2/13/26 at North Carolina 9-20 56:19 20 21.31 9 .310 0 1 56
2/21/26 at Ohio St. 5-13 60:00 13 13.00 11 .458 0 1 32
2/23/26 at RMU 7-8 65:14 8 7.36 9 .529 0 1 29
2/28/26 vs Jacksonville 7-18 60:00 18 18.00 11 .379 0 1 38
3/03/26 Viginia Cavaliers 7-14 60:00 14 14.00 11 .440 0 1 39
3/14/26 UMass 15-7 60:00 7 7.00 13 .650 1 0 37
3/21/26 at Delaware 12-8 60:00 8 8.00 10 .556 1 0 30
3/28/26 at Saint Joseph's 16-15 60:00 15 15.00 14 .483 1 0 49
4/04/26 St. Bonaventure 19-8 59:49 8 8.02 13 .619 1 0 31
4/11/26 at Hobart 15-8 60:00 8 8.00 7 .467 1 0 26
4/13/26 at Cornell 9-17 59:49 17 17.05 15 .469 0 1 46
4/24/26 RICHMOND 10-19 59:58 19 19.01 6 .240 0 1 42
4/30/26 Saint Joseph's 9-11 60:00 11 11.00 9 .450 0 1 44
High Point Panthers 159-177 841:09 177 12.63 146 .452 6 8 529
Opponents 177-159 841:09 159 11.34 154 .492 8 6 522

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 at VMI L 11-19 11 5 16 30 .367 19 .633 0 0 0 33 15 9 18-16 3-02:30
2/13/26 North Carolina W 20-9 20 10 30 56 .357 29 .518 1 2 0 37 14 5 18-15 5-05:00
2/21/26 Ohio St. W 13-5 13 6 19 32 .406 24 .750 1 2 0 31 16 9 10-11 1-00:30
2/23/26 RMU W 8-7 8 6 14 29 .276 17 .586 1 0 0 41 18 6 6-14 4-02:30
2/28/26 vs Jacksonville W 18-7 18 10 28 38 .474 29 .763 1 1 0 36 13 11 14-15 4-03:00
3/03/26 at Viginia Cavaliers W 14-7 14 11 25 39 .359 25 .641 1 1 0 37 18 15 12-13 4-03:00
3/14/26 at UMass L 7-15 7 4 11 37 .189 20 .541 0 0 0 24 10 10 3-23 1-00:30
3/21/26 Delaware L 8-12 8 2 10 30 .267 18 .600 0 1 0 20 12 9 3-21 3-02:30
3/28/26 Saint Joseph's L 15-16 15 9 24 49 .306 29 .592 0 3 0 29 11 8 13-22 2-02:00
4/04/26 at St. Bonaventure L 8-19 8 6 14 31 .258 21 .677 0 0 0 22 17 3 7-21 1-01:00
4/11/26 Hobart L 8-15 8 4 12 26 .308 15 .577 0 0 0 22 19 8 5-20 7-06:30
4/13/26 Cornell W 17-9 17 12 29 46 .370 32 .696 1 2 0 38 17 11 16-14 2-02:00
4/24/26 at RICHMOND W 19-10 19 10 29 42 .452 25 .595 1 0 0 31 12 9 12-21 1-00:30
4/30/26 at Saint Joseph's W 11-9 11 6 17 44 .250 20 .455 1 1 0 28 18 8 9-14 5-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 at VMI 11-19 60:00 19 19.00 7 .269 0 1 43
2/13/26 North Carolina 20-9 56:19 9 9.59 9 .500 1 0 24
2/21/26 Ohio St. 13-5 60:00 5 5.00 10 .667 1 0 25
2/23/26 RMU 8-7 65:14 7 6.44 7 .500 1 0 33
2/28/26 vs Jacksonville 18-7 60:00 7 7.00 8 .533 1 0 26
3/03/26 at Viginia Cavaliers 14-7 60:00 7 7.00 9 .563 1 0 31
3/14/26 at UMass 7-15 60:00 15 15.00 15 .500 0 1 36
3/21/26 Delaware 8-12 60:00 12 12.00 14 .538 0 1 38
3/28/26 Saint Joseph's 15-16 60:00 16 16.00 7 .304 0 1 41
4/04/26 at St. Bonaventure 8-19 59:49 19 19.06 19 .500 0 1 57
4/11/26 Hobart 8-15 60:00 15 15.00 16 .516 0 1 55
4/13/26 Cornell 17-9 59:49 9 9.03 14 .609 1 0 40
4/24/26 at RICHMOND 19-10 59:58 10 10.01 10 .500 1 0 36
4/30/26 at Saint Joseph's 11-9 60:00 9 9.00 9 .500 1 0 37
Opponents 177-159 841:09 159 11.34 154 .492 8 6 522
High Point Panthers 159-177 841:09 177 12.63 146 .452 6 8 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 VMI W 19-11 12/5 43/30 26/19 33/33 16/15 16/18 19-21/17-23 1-00:30/3-02:30
2/13/26 at North Carolina L 9-20 6/10 24/56 18/29 32/37 19/14 15/18 15-21/14-19 2-02:00/5-05:00
2/21/26 at Ohio St. L 5-13 2/6 25/32 15/24 25/31 22/16 11/10 17-19/23-26 2-01:30/1-00:30
2/23/26 at RMU L 7-8 5/6 33/29 14/17 40/41 19/18 14/6 19-24/23-25 2-01:00/4-02:30
2/28/26 vs Jacksonville L 7-18 4/10 26/38 15/29 23/36 21/13 15/14 9-17/19-19 4-02:30/4-03:00
3/03/26 Viginia Cavaliers L 7-14 6/11 31/39 16/25 28/37 24/18 13/12 16-23/17-22 2-01:00/4-03:00
3/14/26 UMass W 15-7 8/4 36/37 30/20 37/24 18/10 23/3 22-26/26-27 3-02:00/1-00:30
3/21/26 at Delaware W 12-8 8/2 38/30 26/18 40/20 20/12 21/3 15-17/19-23 4-04:00/3-02:30
3/28/26 at Saint Joseph's W 16-15 6/9 41/49 23/29 31/29 16/11 22/13 11-16/15-18 4-03:00/2-02:00
4/04/26 St. Bonaventure W 19-8 10/6 57/31 38/21 43/22 13/17 21/7 20-23/24-28 5-04:00/1-01:00
4/11/26 at Hobart W 15-8 10/4 55/26 31/15 34/22 16/19 20/5 16-17/20-26 2-02:00/7-06:30
4/13/26 at Cornell L 9-17 5/12 40/46 23/32 29/38 21/17 14/16 17-23/22-24 2-02:00/2-02:00
4/24/26 RICHMOND L 10-19 3/10 36/42 20/25 29/31 16/12 21/12 10-11/19-22 1-00:30/1-00:30
4/30/26 Saint Joseph's L 9-11 4/6 37/44 18/20 26/28 16/18 14/9 17-20/20-23 1-00:30/5-08:00
High Point Panthers 159-177 89/101 522/529 313/323 450/429 257/210 240/146 223-278/278-325 35-26:30/43-39:30
Opponents 177-159 101/89 529/522 323/313 429/450 210/257 146/240 278-325/223-278 43-39:30/35-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 VMI (2/02/25)
GOALS 19 VMI (2/02/25); St. Bonaventure (4/04/26)
ASSISTS 12 VMI (2/02/25)
SHOTS 57 St. Bonaventure (4/04/26)
SHOTS ON GOAL 38 St. Bonaventure (4/04/26)
SAVES 15 Cornell (4/13/26)
GROUND BALLS 43 St. Bonaventure (4/04/26)
TURNOVERS 24 Viginia Cavaliers (3/03/26)
CAUSED TURNOVERS 9 St. Bonaventure (4/04/26)
CLEARS 22 UMass (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 WIXTED, Justin VMI (2/02/25)
GOALS 4 ROBINS, Carson; BUNTEN, Owen; HYNES, Ryan; Owen BUNTEN VMI (2/02/25); Viginia Cavaliers (3/03/26); UMass (3/14/26); Delaware (3/21/26); Saint Joseph's (3/28/26); Hobart (4/11/26)
ASSISTS 6 WIXTED, Justin VMI (2/02/25)
SHOTS 12 Owen BUNTEN Hobart (4/11/26)
SHOTS ON GOAL 8 Owen BUNTEN Hobart (4/11/26)
SAVES 15 OVEREND, Zack Cornell (4/13/26)
GROUND BALLS 19 ACCARDO, Luca Delaware (3/21/26)
TURNOVERS 6 TEAM RMU (2/23/26)
CAUSED TURNOVERS 3 WESTBROOKS, James Cornell (4/13/26)