Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (5-5, 4-0)

Overall Team Statistics
Statistic High Point Panthers Opponents
Scoring
Goals 116 122
Assists 67 69
Shots 354 371
Shot Percentage .328 .329
Shots On Goal 221 231
Shots On Goal Percentage .624 .623
Shots Per Game 35.4 37.1
Goal Breakdown
Man-up 8 10
Man-down 0 0
Unassisted 49 53
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-27 10-31
Power Plays: Percentage .296 .323
Miscellaneous
Ground Balls 332 310
Turnovers 188 144
Caused Turnovers 52 85
Faceoffs: W-L 171-104 104-171
Faceoffs: Percentage .622 .378
Clears 163-207 197-230
Clear Percentage .787 .857
Penalties 29 28
Penalty Minutes 21:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wixted, Justin 10-10 15 23 38 34 .441 18 .529 0 1 0 17 18 2 0-0 .000 2-01:30
7 Hynes, Ryan 10-7 20 7 27 53 .377 37 .698 1 0 0 4 15 0 0-0 .000 1-00:30
55 Robins, Carson 10-10 20 7 27 43 .465 29 .674 3 0 0 7 13 4 0-0 .000 3-02:00
3 Cann, Ian 10-10 10 9 19 31 .323 22 .710 0 2 0 14 16 2 0-0 .000 0-00:00
21 Bunten, Owen 8-7 13 3 16 48 .271 31 .646 0 1 0 6 9 0 0-0 .000 1-00:30
12 Rovere, Collin 9-6 6 5 11 28 .214 17 .607 1 3 0 5 12 0 0-0 .000 0-00:00
23 Fenderson, Luke 9-0 7 3 10 18 .389 11 .611 0 0 0 3 10 1 0-0 .000 0-00:00
22 Steele, Nicholas 10-3 5 3 8 11 .455 6 .545 0 1 0 6 5 1 0-0 .000 1-00:30
51 Falkiewicz, Magnus 6-0 6 0 6 14 .429 9 .643 0 0 0 0 1 0 0-0 .000 0-00:00
11 Lutzel, Matt 10-7 5 1 6 22 .227 13 .591 0 0 0 9 4 1 0-0 .000 1-00:30
43 Accardo, Luca 10-0 3 1 4 12 .250 5 .417 0 0 0 104 3 0 151-232 .651 1-01:00
39 Killen, Charlie 8-0 1 1 2 9 .111 4 .444 0 0 0 2 4 0 0-0 .000 0-00:00
72 Dermon, Luke 6-0 1 0 1 3 .333 3 1.000 0 0 0 5 3 3 0-0 .000 0-00:00
34 Hill, Charlie 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Manzo, David 4-0 1 0 1 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 3-02:30
14 Moore, Scott 10-0 1 0 1 1 1.000 1 1.000 0 0 0 14 5 0 1-2 .500 4-02:00
99 Richins, Brice 10-1 1 0 1 3 .333 2 .667 0 0 0 16 5 3 0-0 .000 0-00:00
47 Benson, Weston 10-0 0 1 1 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
41 Cooper, Owen 10-0 0 1 1 5 .000 3 .600 0 0 0 5 1 2 0-0 .000 1-00:30
26 McAdams, Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Westbrooks, James 10-10 0 1 1 1 .000 1 1.000 0 0 0 11 4 6 0-0 .000 2-02:00
45 Blair, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Chanenchuk, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Corsi, Owen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
72 Dermon, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
18 Grassi, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Gross, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Hoben, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Jonske, Joseph 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Lang, Robby 10-9 0 0 0 1 .000 1 1.000 0 0 0 10 8 8 0-0 .000 3-03:00
24 Loveland, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Marengo, Ryan 7-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
88 McCullough, Aiden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McGrath, Emerson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Motter, Cole 10-7 0 0 0 0 .000 0 .000 0 0 0 13 7 4 0-0 .000 1-01:00
31 Nelson, Crew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
44 Overend, Zack 10-10 0 0 0 0 .000 0 .000 0 0 0 33 6 6 0-0 .000 0-00:00
20 Paxton, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Poole, Kolby 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
77 Reilly, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Rhee, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Sands, Hunt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smith, Jude 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Souza, Nicky 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Stephens, Caio 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Stull, Asher 5-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
27 Stull, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Swartz, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Tauscher, Michael 8-0 0 0 0 2 .000 2 1.000 0 0 0 12 0 0 17-36 .472 0-00:00
46 Wolford, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 10 116 67 183 354 .328 221 .624 5 8 0 332 188 52 171-275 .622 29-21:30
Opponents 10 122 69 191 371 .329 231 .623 5 10 0 310 144 85 104-275 .378 28-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hoben, Bryce 1-0 04:40 0 .00 1 1.000 0 0 1
44 Overend, Zack 10-10 594:33 121 12.21 108 .472 5 4 368
9 Smith, Jude 1-0 02:09 1 27.91 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hynes, Ryan 4-4 12 5 17 31 .387 22 .710 1 0 0 3 7 0 0-0 .000 0-00:00
2 Wixted, Justin 4-4 8 9 17 15 .533 10 .667 0 0 0 4 8 0 0-0 .000 1-01:00
55 Robins, Carson 4-4 10 5 15 19 .526 12 .632 2 0 0 4 5 2 0-0 .000 1-01:00
3 Cann, Ian 4-4 5 5 10 13 .385 9 .692 0 0 0 7 6 1 0-0 .000 0-00:00
51 Falkiewicz, Magnus 4-0 6 0 6 11 .545 8 .727 0 0 0 0 1 0 0-0 .000 0-00:00
23 Fenderson, Luke 4-0 5 1 6 10 .500 8 .800 0 0 0 0 4 0 0-0 .000 0-00:00
21 Bunten, Owen 2-1 4 0 4 13 .308 11 .846 0 0 0 0 1 0 0-0 .000 0-00:00
12 Rovere, Collin 4-3 3 1 4 16 .188 10 .625 1 1 0 3 5 0 0-0 .000 0-00:00
22 Steele, Nicholas 4-0 2 2 4 4 .500 2 .500 0 1 0 5 2 1 0-0 .000 1-00:30
11 Lutzel, Matt 4-4 2 1 3 14 .143 8 .571 0 0 0 4 3 1 0-0 .000 1-00:30
43 Accardo, Luca 4-0 1 1 2 5 .200 2 .400 0 0 0 56 1 0 79-99 .798 0-00:00
72 Dermon, Luke 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
34 Hill, Charlie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Manzo, David 3-0 1 0 1 2 .500 1 .500 0 0 0 4 0 2 0-0 .000 3-02:30
14 Moore, Scott 4-0 1 0 1 1 1.000 1 1.000 0 0 0 10 3 0 0-0 .000 1-00:30
41 Cooper, Owen 4-0 0 1 1 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 1-00:30
26 McAdams, Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Benson, Weston 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
45 Blair, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Dermon, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Grassi, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hoben, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Jonske, Joseph 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Killen, Charlie 2-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
54 Lang, Robby 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 2-02:00
24 Loveland, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Marengo, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 McGrath, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Motter, Cole 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
31 Nelson, Crew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
44 Overend, Zack 4-4 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
20 Paxton, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Poole, Kolby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
77 Reilly, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Rhee, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Richins, Brice 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
17 Sands, Hunt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smith, Jude 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Souza, Nicky 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Stull, Asher 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Stull, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Swartz, Will 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Tauscher, Michael 2-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 0 6-9 .667 0-00:00
4 Westbrooks, James 4-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
46 Wolford, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 4 62 32 94 172 .360 117 .680 4 2 0 151 67 23 87-113 .770 16-13:00
Opponents 4 38 21 59 147 .259 88 .599 0 4 0 95 50 30 26-113 .230 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hoben, Bryce 1-0 04:40 0 .00 1 1.000 0 0 1
44 Overend, Zack 4-4 233:00 37 9.53 49 .570 4 0 144
9 Smith, Jude 1-0 02:09 1 27.91 0 .000 0 0 2

Game-By-Game

High Point Panthers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 VMI W 19-11 19 12 31 43 .442 26 .605 1 1 0 33 16 7 16-18 1-00:30
2/13/26 at North Carolina L 9-20 9 6 15 24 .375 18 .750 0 3 0 32 19 7 15-18 2-02:00
2/21/26 at Ohio St. L 5-13 5 2 7 25 .200 15 .600 0 0 0 25 22 6 11-10 2-01:30
2/23/26 at RMU L 7-8 7 5 12 33 .212 14 .424 0 1 0 40 19 1 14-6 2-01:00
2/28/26 vs Jacksonville L 7-18 7 4 11 26 .269 15 .577 0 1 0 23 21 4 15-14 4-02:30
3/03/26 Viginia Cavaliers L 7-14 7 6 13 31 .226 16 .516 0 0 0 28 24 4 13-12 2-01:00
3/14/26 UMass W 15-7 15 8 23 36 .417 30 .833 1 0 0 37 18 5 23-3 3-02:00
3/21/26 at Delaware W 12-8 12 8 20 38 .316 26 .684 1 2 0 40 20 4 21-3 4-04:00
3/28/26 at Saint Joseph's W 16-15 16 6 22 41 .390 23 .561 1 0 0 31 16 5 22-13 4-03:00
4/04/26 St. Bonaventure W 19-8 19 10 29 57 .333 38 .667 1 0 0 43 13 9 21-7 5-04:00
High Point Panthers 116-122 116 67 183 354 .328 221 .624 5 8 0 332 188 52 171-104 29-21:30
Opponents 122-116 122 69 191 371 .329 231 .623 5 10 0 310 144 85 104-171 28-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 VMI 19-11 60:00 11 11.00 8 .421 1 0 30
2/13/26 at North Carolina 9-20 56:19 20 21.31 9 .310 0 1 56
2/21/26 at Ohio St. 5-13 60:00 13 13.00 11 .458 0 1 32
2/23/26 at RMU 7-8 65:14 8 7.36 9 .529 0 1 29
2/28/26 vs Jacksonville 7-18 60:00 18 18.00 11 .379 0 1 38
3/03/26 Viginia Cavaliers 7-14 60:00 14 14.00 11 .440 0 1 39
3/14/26 UMass 15-7 60:00 7 7.00 13 .650 1 0 37
3/21/26 at Delaware 12-8 60:00 8 8.00 10 .556 1 0 30
3/28/26 at Saint Joseph's 16-15 60:00 15 15.00 14 .483 1 0 49
4/04/26 St. Bonaventure 19-8 59:49 8 8.02 13 .619 1 0 31
High Point Panthers 116-122 601:22 122 12.17 109 .472 5 5 371
Opponents 122-116 601:22 116 11.57 105 .475 5 5 354

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 at VMI L 11-19 11 5 16 30 .367 19 .633 0 0 0 33 15 9 18-16 3-02:30
2/13/26 North Carolina W 20-9 20 10 30 56 .357 29 .518 1 2 0 37 14 5 18-15 5-05:00
2/21/26 Ohio St. W 13-5 13 6 19 32 .406 24 .750 1 2 0 31 16 9 10-11 1-00:30
2/23/26 RMU W 8-7 8 6 14 29 .276 17 .586 1 0 0 41 18 6 6-14 4-02:30
2/28/26 vs Jacksonville W 18-7 18 10 28 38 .474 29 .763 1 1 0 36 13 11 14-15 4-03:00
3/03/26 at Viginia Cavaliers W 14-7 14 11 25 39 .359 25 .641 1 1 0 37 18 15 12-13 4-03:00
3/14/26 at UMass L 7-15 7 4 11 37 .189 20 .541 0 0 0 24 10 10 3-23 1-00:30
3/21/26 Delaware L 8-12 8 2 10 30 .267 18 .600 0 1 0 20 12 9 3-21 3-02:30
3/28/26 Saint Joseph's L 15-16 15 9 24 49 .306 29 .592 0 3 0 29 11 8 13-22 2-02:00
4/04/26 at St. Bonaventure L 8-19 8 6 14 31 .258 21 .677 0 0 0 22 17 3 7-21 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 at VMI 11-19 60:00 19 19.00 7 .269 0 1 43
2/13/26 North Carolina 20-9 56:19 9 9.59 9 .500 1 0 24
2/21/26 Ohio St. 13-5 60:00 5 5.00 10 .667 1 0 25
2/23/26 RMU 8-7 65:14 7 6.44 7 .500 1 0 33
2/28/26 vs Jacksonville 18-7 60:00 7 7.00 8 .533 1 0 26
3/03/26 at Viginia Cavaliers 14-7 60:00 7 7.00 9 .563 1 0 31
3/14/26 at UMass 7-15 60:00 15 15.00 15 .500 0 1 36
3/21/26 Delaware 8-12 60:00 12 12.00 14 .538 0 1 38
3/28/26 Saint Joseph's 15-16 60:00 16 16.00 7 .304 0 1 41
4/04/26 at St. Bonaventure 8-19 59:49 19 19.06 19 .500 0 1 57
Opponents 122-116 601:22 116 11.57 105 .475 5 5 354
High Point Panthers 116-122 601:22 122 12.17 109 .472 5 5 371

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 VMI W 19-11 12/5 43/30 26/19 33/33 16/15 16/18 19-21/17-23 1-00:30/3-02:30
2/13/26 at North Carolina L 9-20 6/10 24/56 18/29 32/37 19/14 15/18 15-21/14-19 2-02:00/5-05:00
2/21/26 at Ohio St. L 5-13 2/6 25/32 15/24 25/31 22/16 11/10 17-19/23-26 2-01:30/1-00:30
2/23/26 at RMU L 7-8 5/6 33/29 14/17 40/41 19/18 14/6 19-24/23-25 2-01:00/4-02:30
2/28/26 vs Jacksonville L 7-18 4/10 26/38 15/29 23/36 21/13 15/14 9-17/19-19 4-02:30/4-03:00
3/03/26 Viginia Cavaliers L 7-14 6/11 31/39 16/25 28/37 24/18 13/12 16-23/17-22 2-01:00/4-03:00
3/14/26 UMass W 15-7 8/4 36/37 30/20 37/24 18/10 23/3 22-26/26-27 3-02:00/1-00:30
3/21/26 at Delaware W 12-8 8/2 38/30 26/18 40/20 20/12 21/3 15-17/19-23 4-04:00/3-02:30
3/28/26 at Saint Joseph's W 16-15 6/9 41/49 23/29 31/29 16/11 22/13 11-16/15-18 4-03:00/2-02:00
4/04/26 St. Bonaventure W 19-8 10/6 57/31 38/21 43/22 13/17 21/7 20-23/24-28 5-04:00/1-01:00
High Point Panthers 116-122 67/69 354/371 221/231 332/310 188/144 171/104 163-207/197-230 29-21:30/28-22:30
Opponents 122-116 69/67 371/354 231/221 310/332 144/188 104/171 197-230/163-207 28-22:30/29-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 VMI (2/02/25)
GOALS 19 VMI (2/02/25); St. Bonaventure (4/04/26)
ASSISTS 12 VMI (2/02/25)
SHOTS 57 St. Bonaventure (4/04/26)
SHOTS ON GOAL 38 St. Bonaventure (4/04/26)
SAVES 14 Saint Joseph's (3/28/26)
GROUND BALLS 43 St. Bonaventure (4/04/26)
TURNOVERS 24 Viginia Cavaliers (3/03/26)
CAUSED TURNOVERS 9 St. Bonaventure (4/04/26)
CLEARS 22 UMass (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 WIXTED, Justin VMI (2/02/25)
GOALS 4 ROBINS, Carson; BUNTEN, Owen; HYNES, Ryan VMI (2/02/25); Viginia Cavaliers (3/03/26); UMass (3/14/26); Delaware (3/21/26); Saint Joseph's (3/28/26)
ASSISTS 6 WIXTED, Justin VMI (2/02/25)
SHOTS 10 HYNES, Ryan Delaware (3/21/26)
SHOTS ON GOAL 7 HYNES, Ryan UMass (3/14/26); Delaware (3/21/26)
SAVES 14 OVEREND, Zack Saint Joseph's (3/28/26)
GROUND BALLS 19 ACCARDO, Luca Delaware (3/21/26)
TURNOVERS 6 TEAM RMU (2/23/26)
CAUSED TURNOVERS 2 LANG, Robby; WESTBROOKS, James; OVEREND, Zack; MOTTER, Cole; DEMON, Luke; MANZO, David VMI (2/02/25); UMass (3/14/26); St. Bonaventure (4/04/26); North Carolina (2/13/26); Ohio St. (2/21/26); Jacksonville (2/28/26); Delaware (3/21/26); Saint Joseph's (3/28/26)