Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2024 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-2)

Overall Team Statistics
Statistic High Point Panthers Opponents
Scoring
Goals 214 177
Assists 132 88
Shots 728 616
Shot Percentage .294 .287
Shots On Goal 423 362
Shots On Goal Percentage .581 .588
Shots Per Game 45.5 38.5
Goal Breakdown
Man-up 19 14
Man-down 0 1
Unassisted 82 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-49 14-39
Power Plays: Percentage .388 .359
Miscellaneous
Ground Balls 576 494
Turnovers 263 273
Caused Turnovers 155 139
Faceoffs: W-L 255-189 189-255
Faceoffs: Percentage .574 .426
Clears 293-347 302-369
Clear Percentage .844 .818
Penalties 39 50
Penalty Minutes 33:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Mayea, Brayden 15-15 46 21 67 111 .414 70 .631 2 4 0 48 17 4 0-0 .000 1-00:30
13 VanOverbeke, Jack 14-14 24 41 65 98 .245 52 .531 2 0 0 24 32 4 0-0 .000 1-01:00
9 Rizzo, Nick 16-16 19 15 34 52 .365 35 .673 1 2 0 16 27 6 0-0 .000 1-01:00
17 Sawyer, Jack 14-11 19 11 30 68 .279 38 .559 1 1 0 18 17 5 0-0 .000 2-01:00
36 Lutzel, Matt 15-6 19 2 21 34 .559 26 .765 1 4 0 7 8 2 0-0 .000 0-00:00
51 Meehan, Tommy 15-15 13 7 20 59 .220 27 .458 0 0 0 3 8 5 0-0 .000 1-01:00
23 Murphy, Nick 16-16 12 4 16 48 .250 23 .479 1 4 0 7 4 2 0-0 .000 0-00:00
15 Cooke, Colin 16-1 10 6 16 58 .172 31 .534 0 0 0 11 14 2 0-0 .000 0-00:00
37 Moran-Weekes, Isiah 16-1 7 4 11 34 .206 20 .588 0 3 0 7 8 1 0-0 .000 0-00:00
7 Hynes, Ryan 16-0 6 3 9 26 .231 13 .500 0 0 0 2 18 4 0-0 .000 1-01:00
3 Cann, Ian 15-0 7 1 8 15 .467 11 .733 0 0 0 12 7 5 0-0 .000 1-00:30
21 DiMento , Ben 7-0 3 2 5 11 .273 7 .636 0 1 0 2 2 1 0-0 .000 1-00:30
29 Mudlaff, Henry 16-0 3 2 5 11 .273 5 .455 0 0 0 31 2 5 0-0 .000 4-03:30
5 Ramondo, Damien 5-0 3 2 5 4 .750 4 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
12 Rovere, Collin 11-0 3 1 4 9 .333 6 .667 0 0 0 2 1 1 0-0 .000 0-00:00
53 Hoben, Collin 16-0 2 1 3 7 .286 4 .571 0 0 0 75 4 4 132-232 .569 1-01:00
2 Clay, Jackson 7-0 1 2 3 5 .200 2 .400 0 0 0 14 2 2 0-0 .000 1-01:00
71 Pozin, Campbell 14-0 1 2 3 4 .250 2 .500 0 0 0 14 1 8 0-0 .000 2-01:00
61 Wixted, Justin 12-1 1 2 3 7 .143 5 .714 0 0 0 3 4 0 0-0 .000 0-00:00
28 Lazasz, Mason 5-0 2 0 2 6 .333 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
48 Munro, Calum 5-0 2 0 2 6 .333 3 .500 0 0 0 3 3 1 0-0 .000 0-00:00
16 Baird, Tyler 16-0 1 1 2 2 .500 2 1.000 0 0 0 24 3 10 0-0 .000 0-00:00
20 Rider, Brad 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Accardo, Luca 16-0 1 0 1 7 .143 4 .571 0 0 0 60 5 1 96-166 .578 0-00:00
8 Adams, John 16-16 1 0 1 3 .333 3 1.000 0 0 0 27 6 19 0-0 .000 3-02:30
47 Benson, Weston 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
72 Dermon, Luke 15-0 1 0 1 1 1.000 1 1.000 1 0 0 5 0 2 0-0 .000 1-01:00
50 Dick, Travis 9-0 1 0 1 11 .091 7 .636 0 0 0 0 2 0 0-0 .000 0-00:00
74 Duley, Jon-Luke 5-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
24 Loveland, Alex 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 O'Connor, Corey 15-0 1 0 1 5 .200 2 .400 0 0 0 18 1 4 0-0 .000 3-04:00
77 Souza, Nicky 6-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
22 Summy , Ryan 8-0 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
30 Bessette, Jarrett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Blevins, Jake 5-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 6-11 .545 0-00:00
60 Brenfleck, Zack 15-15 0 0 0 1 .000 0 .000 0 0 0 25 8 15 0-0 .000 2-02:00
18 Chen, Alex 13-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 2-01:30
57 Dahlkemper, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-9 .444 0-00:00
19 Dick, Trevor 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
26 DiMento, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Guzik, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Hall, Spalding 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
6 Jones, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Joy, Jakob 16-16 0 0 0 1 .000 0 .000 0 0 0 12 2 14 0-0 .000 1-01:00
11 Kiernan, AJ 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 14-18 .778 0-00:00
54 Lang, Robby 14-1 0 0 0 3 .000 1 .333 0 0 0 9 4 4 0-1 .000 2-02:30
27 Long, John 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1-1 1.000 0-00:00
49 Marengo, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
38 McComas, Quentin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
88 McCullough, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
58 Moore, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 1-00:30
41 O'Grady, Christopher 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
44 Overend, Zack 16-16 0 0 0 0 .000 0 .000 0 0 0 33 12 8 0-0 .000 0-00:00
31 Paxton, Charlie 12-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
65 Rhee, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Rider, Duncan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
1 Simon, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Smith, Jude 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
52 Weitzman, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 16 214 132 346 728 .294 423 .581 9 19 0 576 263 155 255-444 .574 39-33:30
Opponents 16 177 88 265 616 .287 362 .588 7 14 1 494 273 139 189-444 .426 50-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Guzik, Tyler 5-0 26:29 4 9.06 4 .500 0 0 15
41 O'Grady, Christopher 9-0 97:18 15 9.25 19 .559 0 0 53
44 Overend, Zack 16-15 815:45 154 11.33 154 .500 9 7 531
39 Smith, Jude 3-0 20:28 4 11.73 8 .667 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Mayea, Brayden 5-5 11 5 16 39 .282 21 .538 0 0 0 20 6 3 0-0 .000 1-00:30
13 VanOverbeke, Jack 4-4 6 10 16 19 .316 13 .684 1 0 0 7 8 2 0-0 .000 1-01:00
17 Sawyer, Jack 5-5 7 6 13 25 .280 18 .720 0 1 0 6 7 1 0-0 .000 1-00:30
36 Lutzel, Matt 5-1 7 2 9 15 .467 11 .733 1 1 0 1 5 0 0-0 .000 0-00:00
9 Rizzo, Nick 5-5 6 2 8 15 .400 9 .600 1 0 0 3 9 0 0-0 .000 1-01:00
51 Meehan, Tommy 4-4 2 4 6 9 .222 4 .444 0 0 0 1 4 3 0-0 .000 1-01:00
23 Murphy, Nick 5-5 3 2 5 16 .188 5 .313 0 1 0 2 1 2 0-0 .000 0-00:00
3 Cann, Ian 5-0 3 1 4 7 .429 4 .571 0 0 0 5 3 1 0-0 .000 0-00:00
15 Cooke, Colin 5-1 3 1 4 18 .167 8 .444 0 0 0 4 4 1 0-0 .000 0-00:00
29 Mudlaff, Henry 5-0 3 1 4 4 .750 4 1.000 0 0 0 8 1 1 0-0 .000 1-01:00
37 Moran-Weekes, Isiah 5-0 1 1 2 9 .111 3 .333 0 1 0 0 1 0 0-0 .000 0-00:00
43 Accardo, Luca 5-0 1 0 1 4 .250 3 .750 0 0 0 27 4 0 45-77 .584 0-00:00
8 Adams, John 5-5 1 0 1 1 1.000 1 1.000 0 0 0 10 1 8 0-0 .000 1-01:00
74 Duley, Jon-Luke 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hynes, Ryan 5-0 1 0 1 11 .091 5 .455 0 0 0 0 5 1 0-0 .000 0-00:00
24 Loveland, Alex 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rider, Brad 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Clay, Jackson 4-0 0 1 1 3 .000 1 .333 0 0 0 7 1 1 0-0 .000 0-00:00
22 Summy , Ryan 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Baird, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 11 0 3 0-0 .000 0-00:00
47 Benson, Weston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Blevins, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
60 Brenfleck, Zack 5-5 0 0 0 1 .000 0 .000 0 0 0 6 4 5 0-0 .000 1-01:00
18 Chen, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
57 Dahlkemper, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
72 Dermon, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
50 Dick, Travis 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Dick, Trevor 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 DiMento , Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Guzik, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hall, Spalding 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Hoben, Collin 5-0 0 0 0 2 .000 0 .000 0 0 0 12 0 1 25-38 .658 0-00:00
6 Jones, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Joy, Jakob 5-5 0 0 0 1 .000 0 .000 0 0 0 4 1 6 0-0 .000 0-00:00
11 Kiernan, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
54 Lang, Robby 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-1 .000 1-02:00
28 Lazasz, Mason 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Long, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Marengo, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McComas, Quentin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 McCullough, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Munro, Calum 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 O'Connor, Corey 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
41 O'Grady, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
44 Overend, Zack 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 0-00:00
31 Paxton, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Pozin, Campbell 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
5 Ramondo, Damien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Rhee, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rovere, Collin 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
1 Simon, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Smith, Jude 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Souza, Nicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Weitzman, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Wixted, Justin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 58 37 95 215 .270 122 .567 3 4 0 170 83 52 74-122 .607 10-09:30
Opponents 5 51 21 72 196 .260 109 .556 2 0 0 148 76 50 48-122 .393 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Guzik, Tyler 1-0 01:45 0 .00 0 .000 0 0 1
41 O'Grady, Christopher 3-0 57:10 6 6.30 13 .684 0 0 31
44 Overend, Zack 5-5 236:51 44 11.15 44 .500 3 2 162
39 Smith, Jude 1-0 04:14 1 14.17 1 .500 0 0 2

Game-By-Game

High Point Panthers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 Mercer Bears W 14-7 14 8 22 57 .246 30 .526 1 2 0 47 15 14 12-12 2-02:00
2/10/24 Duke L 9-21 9 6 15 44 .205 27 .614 0 2 0 30 19 12 16-18 1-00:30
2/16/24 VMI W 19-9 19 13 32 54 .352 38 .704 1 0 0 45 12 8 23-9 4-03:00
2/18/24 at Queens W 17-8 17 14 31 57 .298 37 .649 1 2 0 39 13 9 20-7 2-01:30
2/24/24 at Cleveland State W 18-11 18 10 28 38 .474 29 .763 1 2 0 42 23 12 23-10 3-02:30
3/02/24 at Syracuse L 13-19 13 6 19 40 .325 27 .675 0 0 0 38 12 5 16-20 1-01:00
3/05/24 Georgetown L 8-14 8 4 12 36 .222 17 .472 0 1 0 26 10 6 6-20 3-02:30
3/09/24 vs JAX L 9-10 9 5 14 55 .164 19 .345 0 2 0 19 16 9 14-9 4-03:30
3/12/24 at Hampton W 27-5 27 17 44 52 .519 37 .712 1 3 0 51 20 17 18-17 4-03:00
3/23/24 at North Carolina W 12-11 12 6 18 39 .308 20 .513 1 1 0 31 19 3 16-11 3-03:00
3/30/24 at Saint Joseph's L 7-15 7 4 11 33 .212 22 .667 0 2 0 28 21 7 12-10 3-03:30
4/05/24 St. Bonaventure W 18-7 18 12 30 47 .383 28 .596 1 1 0 45 15 13 19-9 1-00:30
4/13/24 Richmond L 5-9 5 2 7 42 .119 17 .405 0 0 0 27 18 12 15-2 2-02:00
4/20/24 at Hobart W 11-10 11 6 17 52 .212 24 .462 1 1 0 36 16 11 11-13 3-03:00
4/26/24 UMASS W 17-10 17 13 30 41 .415 31 .756 1 0 0 34 13 9 17-14 1-00:30
5/02/24 vs Richmond L 10-11 10 6 16 41 .244 20 .488 0 0 0 38 21 8 17-8 2-01:30
High Point Panthers 214-177 214 132 346 728 .294 423 .581 9 19 0 576 263 155 255-189 39-33:30
Opponents 177-214 177 88 265 616 .287 362 .588 7 14 1 494 273 139 189-255 50-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Mercer Bears 14-7 60:00 7 7.00 9 .563 1 0 34
2/10/24 Duke 9-21 60:00 21 21.00 13 .382 0 1 42
2/16/24 VMI 19-9 60:00 9 9.00 9 .500 1 0 36
2/18/24 at Queens 17-8 60:00 8 8.00 8 .500 1 0 28
2/24/24 at Cleveland State 18-11 60:00 11 11.00 8 .421 1 0 27
3/02/24 at Syracuse 13-19 60:00 19 19.00 17 .472 0 1 54
3/05/24 Georgetown 8-14 60:00 14 14.00 12 .462 0 1 45
3/09/24 vs JAX 9-10 60:00 10 10.00 12 .545 0 1 34
3/12/24 at Hampton 27-5 60:00 5 5.00 17 .773 1 0 35
3/23/24 at North Carolina 12-11 60:00 11 11.00 11 .500 1 0 38
3/30/24 at Saint Joseph's 7-15 60:00 15 15.00 14 .483 0 1 45
4/05/24 St. Bonaventure 18-7 60:00 7 7.00 11 .611 1 0 33
4/13/24 Richmond 5-9 60:00 9 9.00 9 .500 0 1 29
4/20/24 at Hobart 11-10 60:00 10 10.00 13 .565 1 0 51
4/26/24 UMASS 17-10 60:00 10 10.00 11 .524 1 0 38
5/02/24 vs Richmond 10-11 60:00 11 11.00 11 .500 0 1 47
High Point Panthers 214-177 960:00 177 11.06 185 .511 9 7 616
Opponents 177-214 960:00 214 13.38 209 .494 7 9 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at Mercer Bears L 7-14 7 5 12 34 .206 16 .471 0 3 0 27 20 5 12-12 3-02:00
2/10/24 at Duke W 21-9 21 14 35 42 .500 34 .810 1 1 0 47 20 13 18-16 6-05:30
2/16/24 at VMI L 9-19 9 6 15 36 .250 18 .500 0 1 0 30 14 9 9-23 0-00:00
2/18/24 Queens L 8-17 8 3 11 28 .286 16 .571 0 1 0 20 22 2 7-20 6-06:00
2/24/24 Cleveland State L 11-18 11 4 15 27 .407 19 .704 0 1 1 27 22 9 10-23 4-03:00
3/02/24 Syracuse W 19-13 19 7 26 54 .352 36 .667 1 1 0 37 12 9 20-16 1-01:00
3/05/24 at Georgetown W 14-8 14 8 22 45 .311 26 .578 1 0 0 40 13 8 20-6 1-00:30
3/09/24 vs JAX W 10-9 10 6 16 34 .294 22 .647 1 2 0 21 18 9 9-14 3-04:00
3/12/24 Hampton L 5-27 5 2 7 35 .143 22 .629 0 1 0 37 29 9 17-18 3-02:30
3/23/24 North Carolina L 11-12 11 5 16 38 .289 22 .579 0 3 0 27 13 8 11-16 5-04:30
3/30/24 Saint Joseph's W 15-7 15 3 18 45 .333 29 .644 1 0 0 35 13 10 10-12 8-07:00
4/05/24 at St. Bonaventure L 7-18 7 4 11 33 .212 18 .545 0 0 0 19 17 10 9-19 2-02:00
4/13/24 at Richmond W 9-5 9 4 13 29 .310 18 .621 1 0 0 33 17 12 2-15 4-03:30
4/20/24 Hobart L 10-11 10 6 16 51 .196 23 .451 0 0 0 32 16 12 13-11 1-01:00
4/26/24 at UMASS L 10-17 10 4 14 38 .263 21 .553 0 0 0 29 13 6 14-17 2-01:00
5/02/24 vs Richmond W 11-10 11 7 18 47 .234 22 .468 1 0 0 33 14 8 8-17 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Mercer Bears 7-14 60:00 14 14.00 16 .533 0 1 57
2/10/24 at Duke 21-9 60:00 9 9.00 18 .667 1 0 44
2/16/24 at VMI 9-19 60:00 19 19.00 19 .500 0 1 54
2/18/24 Queens 8-17 60:00 17 17.00 20 .541 0 1 57
2/24/24 Cleveland State 11-18 60:00 18 18.00 11 .379 0 1 38
3/02/24 Syracuse 19-13 60:00 13 13.00 14 .519 1 0 40
3/05/24 at Georgetown 14-8 60:00 8 8.00 9 .529 1 0 36
3/09/24 vs JAX 10-9 60:00 9 9.00 10 .526 1 0 55
3/12/24 Hampton 5-27 60:00 27 27.00 10 .270 0 1 52
3/23/24 North Carolina 11-12 60:00 12 12.00 8 .400 0 1 39
3/30/24 Saint Joseph's 15-7 60:00 7 7.00 15 .682 1 0 33
4/05/24 at St. Bonaventure 7-18 60:00 18 18.00 10 .357 0 1 47
4/13/24 at Richmond 9-5 60:00 5 5.00 12 .706 1 0 42
4/20/24 Hobart 10-11 60:00 11 11.00 13 .542 0 1 52
4/26/24 at UMASS 10-17 60:00 17 17.00 14 .452 0 1 41
5/02/24 vs Richmond 11-10 60:00 10 10.00 10 .500 1 0 41
Opponents 177-214 960:00 214 13.38 209 .494 7 9 728
High Point Panthers 214-177 960:00 177 11.06 185 .511 9 7 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 Mercer Bears W 14-7 8/5 57/34 30/16 47/27 15/20 12/12 18-21/19-24 2-02:00/3-02:00
2/10/24 Duke L 9-21 6/14 44/42 27/34 30/47 19/20 16/18 20-23/22-28 1-00:30/6-05:30
2/16/24 VMI W 19-9 13/6 54/36 38/18 45/30 12/14 23/9 18-21/19-24 4-03:00/0-00:00
2/18/24 at Queens W 17-8 14/3 57/28 37/16 39/20 13/22 20/7 20-21/20-26 2-01:30/6-06:00
2/24/24 at Cleveland State W 18-11 10/4 38/27 29/19 42/27 23/22 23/10 17-22/18-25 3-02:30/4-03:00
3/02/24 at Syracuse L 13-19 6/7 40/54 27/36 38/37 12/12 16/20 21-23/19-21 1-01:00/1-01:00
3/05/24 Georgetown L 8-14 4/8 36/45 17/26 26/40 10/13 6/20 18-20/21-22 3-02:30/1-00:30
3/09/24 vs JAX L 9-10 5/6 55/34 19/22 19/21 16/18 14/9 18-20/18-24 4-03:30/3-04:00
3/12/24 at Hampton W 27-5 17/2 52/35 37/22 51/37 20/29 18/17 21-23/16-22 4-03:00/3-02:30
3/23/24 at North Carolina W 12-11 6/5 39/38 20/22 31/27 19/13 16/11 19-24/21-22 3-03:00/5-04:30
3/30/24 at Saint Joseph's L 7-15 4/3 33/45 22/29 28/35 21/13 12/10 15-21/19-23 3-03:30/8-07:00
4/05/24 St. Bonaventure W 18-7 12/4 47/33 28/18 45/19 15/17 19/9 19-22/15-20 1-00:30/2-02:00
4/13/24 Richmond L 5-9 2/4 42/29 17/18 27/33 18/17 15/2 16-19/23-28 2-02:00/4-03:30
4/20/24 at Hobart W 11-10 6/6 52/51 24/23 36/32 16/16 11/13 18-23/16-18 3-03:00/1-01:00
4/26/24 UMASS W 17-10 13/4 41/38 31/21 34/29 13/13 17/14 17-20/13-17 1-00:30/2-01:00
5/02/24 vs Richmond L 10-11 6/7 41/47 20/22 38/33 21/14 17/8 18-24/23-25 2-01:30/1-01:00
High Point Panthers 214-177 132/88 728/616 423/362 576/494 263/273 255/189 293-347/302-369 39-33:30/50-44:30
Opponents 177-214 88/132 616/728 362/423 494/576 273/263 189/255 302-369/293-347 50-44:30/39-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Hampton (3/12/24)
GOALS 27 Hampton (3/12/24)
ASSISTS 17 Hampton (3/12/24)
SHOTS 57 Mercer Bears (2/03/24); Queens (2/18/24)
SHOTS ON GOAL 38 VMI (2/16/24)
SAVES 17 Syracuse (3/02/24); Hampton (3/12/24)
GROUND BALLS 51 Hampton (3/12/24)
TURNOVERS 23 Cleveland State (2/24/24)
CAUSED TURNOVERS 17 Hampton (3/12/24)
CLEARS 21 Syracuse (3/02/24); Hampton (3/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 MAYEA, Brayden VMI (2/16/24)
GOALS 8 MAYEA, Brayden VMI (2/16/24)
ASSISTS 5 MAYEA, Brayden; VanOVERBEKE, Jack Queens (2/18/24); Hampton (3/12/24)
SHOTS 12 MAYEA, Brayden VMI (2/16/24)
SHOTS ON GOAL 12 MAYEA, Brayden VMI (2/16/24)
SAVES 17 OVEREND, Zack Syracuse (3/02/24)
GROUND BALLS 10 ACCARDO, Luca North Carolina (3/23/24)
TURNOVERS 5 RIZZO, Nick; TEAM; VanOVERBEKE, Jack Richmond (4/13/24); Queens (2/18/24); Richmond (5/02/24)
CAUSED TURNOVERS 4 Zack Overend Hobart (4/20/24)