Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2021 Men's Lacrosse Cumulative Statistics

Team (8-6, 4-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Goals 187 194
Assists 101 116
Shots 525 602
Shot Percentage .356 .322
Shots On Goal 335 362
Shots On Goal Percentage .638 .601
Shots Per Game 37.5 43.0
Goal Breakdown
Man-up 21 19
Man-down 0 0
Unassisted 86 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-51 19-38
Power Plays: Percentage .412 .500
Miscellaneous
Ground Balls 399 457
Turnovers 239 221
Caused Turnovers 99 128
Faceoffs: W-L 195-224 224-195
Faceoffs: Percentage .465 .535
Clears 243-283 250-298
Clear Percentage .859 .839
Penalties 40 53
Penalty Minutes 30:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Nolting, Asher Nolting, Asher 14-14 27 45 72 78 .346 49 .628 1 2 0 17 59 7 0-0 .000 4-02:30
77 Rogers, Kevin Rogers, Kevin 14-13 38 11 49 112 .339 74 .661 1 2 0 14 19 4 0-0 .000 2-01:30
55 Mayea, Brayden Mayea, Brayden 14-14 37 5 42 77 .481 55 .714 3 7 0 21 17 6 0-0 .000 3-02:00
5 Vines, Hunter Vines, Hunter 14-9 14 12 26 26 .538 22 .846 0 0 0 4 20 4 0-0 .000 3-02:30
27 Sulver, Dalton Sulver, Dalton 14-12 21 4 25 58 .362 37 .638 1 3 0 8 17 0 0-0 .000 2-01:30
50 Coughlin, Sean Coughlin, Sean 14-9 13 4 17 35 .371 23 .657 1 4 0 8 5 1 0-0 .000 0-00:00
13 VanOverbeke, Jack VanOverbeke, Jack 14-0 9 3 12 26 .346 13 .500 1 0 0 5 6 2 0-0 .000 0-00:00
3 Russell, Koby Russell, Koby 14-0 8 2 10 20 .400 10 .500 0 0 0 4 5 0 0-0 .000 0-00:00
45 Stinson, Tyler Stinson, Tyler 13-5 2 8 10 11 .182 4 .364 0 2 0 3 4 1 0-0 .000 0-00:00
61 Buckshot, Devon Buckshot, Devon 9-4 4 1 5 12 .333 9 .750 0 0 0 4 3 0 0-0 .000 1-00:30
26 Ippolito, Michael Ippolito, Michael 13-0 2 2 4 13 .154 8 .615 0 1 0 5 2 0 0-0 .000 0-00:00
19 Krol, Clayton Krol, Clayton 14-14 3 0 3 3 1.000 3 1.000 0 0 0 15 9 11 2-10 .200 4-02:30
44 Hendrycks, Tyler Hendrycks, Tyler 8-0 1 2 3 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
60 Clothier, Colin Clothier, Colin 14-0 2 0 2 4 .500 2 .500 0 0 0 8 3 5 0-0 .000 1-01:00
4 Ammann, Grant Ammann, Grant 14-12 1 0 1 1 1.000 1 1.000 0 0 0 33 3 12 0-0 .000 3-02:00
53 Hoben, Collin Hoben, Collin 11-0 1 0 1 3 .333 2 .667 0 0 0 41 4 0 82-157 .522 2-01:00
36 Keller, Kaden Keller, Kaden 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kiernan, AJ Kiernan, AJ 6-0 1 0 1 2 .500 1 .500 0 0 0 5 0 0 9-31 .290 0-00:00
28 Lamb, Jaxson Lamb, Jaxson 8-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
25 Mudlaff, Henry Mudlaff, Henry 14-0 1 0 1 1 1.000 1 1.000 0 0 0 18 0 2 0-0 .000 0-00:00
40 Green, Parker Green, Parker 12-11 0 1 1 1 .000 0 .000 0 0 0 26 5 5 0-0 .000 0-00:00
18 Smith, Trey Smith, Trey 14-0 0 1 1 5 .000 1 .200 0 0 0 26 2 9 0-1 .000 2-02:00
17 Acra, Taylor Acra, Taylor 14-1 0 0 0 7 .000 4 .571 0 0 0 23 7 6 0-0 .000 0-00:00
58 Adams, John Adams, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Albertson, Alex Albertson, Alex 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Arcona, Antonio Arcona, Antonio 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
16 Baird, Tyler Baird, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Baker, Hayden Baker, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Clay, Jackson Clay, Jackson 4-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Cook, Jack Cook, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
57 Dahlkemper, Joey Dahlkemper, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
33 Diamond, Zach Diamond, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 1-1 1.000 2-01:30
30 Dillon, Caison Dillon, Caison 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Guiltinan, Conor Guiltinan, Conor 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-3 .000 1-00:30
54 Harris, Cory Harris, Cory 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hecimovich, Beau Hecimovich, Beau 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
53 Hoben, Collin Hoben, Collin 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 7-16 .438 0-00:00
12 Hynson, Will Hynson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Joy, Jakob Joy, Jakob 12-4 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:30
42 Lazasz, Logan Lazasz, Logan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lee, Matt Lee, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 McComas, Quentin McComas, Quentin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
52 Meagher, Jack Meagher, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
51 Meehan, Tommy Meehan, Tommy 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 9-19 .474 0-00:00
23 Murphy, Nick Murphy, Nick 6-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Newland, Isaac Newland, Isaac 6-0 0 0 0 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Peatross, Jack Peatross, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
10 Peters, PJ Peters, PJ 13-13 0 0 0 1 .000 0 .000 0 0 0 15 5 5 0-0 .000 4-03:30
41 Rider, Brad Rider, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rizzo, Nick Rizzo, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
37 Sampere, Davis Sampere, Davis 14-2 0 0 0 2 .000 0 .000 0 0 0 51 3 4 83-175 .474 0-00:00
49 Scerbo, Joel Scerbo, Joel 11-0 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 2-01:30
29 Sellers, Matt Sellers, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Simon, Jack Simon, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Summy , Ryan Summy , Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 21 0 0-0 .000 0-00:00  
Totals 14 187 101 288 525 .356 335 .638 8 21 0 399 239 99 195-419 .465 40-30:30
Opponents 14 194 116 310 602 .322 362 .601 6 19 0 457 221 128 224-419 .535 53-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Green, Parker Green, Parker 12-11 640:40 131 12.27 129 .496 7 4 433
47 Hecimovich, Beau Hecimovich, Beau 2-0 29:39 9 18.21 3 .250 0 0 22
2 Arcona, Antonio Arcona, Antonio 6-3 168:49 54 19.19 36 .400 1 2 147

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Nolting, Asher Nolting, Asher 6-6 12 22 34 38 .316 23 .605 1 1 0 8 16 2 0-0 .000 2-01:30
55 Mayea, Brayden Mayea, Brayden 6-6 18 4 22 41 .439 26 .634 2 1 0 7 10 4 0-0 .000 2-01:30
77 Rogers, Kevin Rogers, Kevin 6-6 16 3 19 45 .356 28 .622 1 2 0 3 8 1 0-0 .000 2-01:30
5 Vines, Hunter Vines, Hunter 6-6 7 8 15 11 .636 9 .818 0 0 0 2 10 0 0-0 .000 3-02:30
27 Sulver, Dalton Sulver, Dalton 6-5 11 2 13 26 .423 17 .654 0 2 0 2 9 0 0-0 .000 1-00:30
50 Coughlin, Sean Coughlin, Sean 6-5 9 3 12 22 .409 15 .682 1 3 0 5 2 1 0-0 .000 0-00:00
3 Russell, Koby Russell, Koby 6-0 4 2 6 11 .364 5 .455 0 0 0 2 3 0 0-0 .000 0-00:00
45 Stinson, Tyler Stinson, Tyler 6-1 1 5 6 2 .500 1 .500 0 1 0 0 2 0 0-0 .000 0-00:00
13 VanOverbeke, Jack VanOverbeke, Jack 6-0 3 1 4 9 .333 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
26 Ippolito, Michael Ippolito, Michael 5-0 2 1 3 4 .500 3 .750 0 1 0 1 2 0 0-0 .000 0-00:00
19 Krol, Clayton Krol, Clayton 6-6 2 0 2 2 1.000 2 1.000 0 0 0 6 4 3 0-0 .000 0-00:00
4 Ammann, Grant Ammann, Grant 6-6 1 0 1 1 1.000 1 1.000 0 0 0 20 2 7 0-0 .000 0-00:00
53 Hoben, Collin Hoben, Collin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 27 2 0 53-93 .570 2-01:00
25 Mudlaff, Henry Mudlaff, Henry 6-0 1 0 1 1 1.000 1 1.000 0 0 0 13 0 1 0-0 .000 0-00:00
61 Buckshot, Devon Buckshot, Devon 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
40 Green, Parker Green, Parker 6-6 0 1 1 1 .000 0 .000 0 0 0 15 4 2 0-0 .000 0-00:00
44 Hendrycks, Tyler Hendrycks, Tyler 4-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Smith, Trey Smith, Trey 6-0 0 1 1 2 .000 0 .000 0 0 0 13 1 6 0-0 .000 0-00:00
17 Acra, Taylor Acra, Taylor 6-0 0 0 0 4 .000 1 .250 0 0 0 9 3 1 0-0 .000 0-00:00
58 Adams, John Adams, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Albertson, Alex Albertson, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Arcona, Antonio Arcona, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Baird, Tyler Baird, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Baker, Hayden Baker, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Clay, Jackson Clay, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
60 Clothier, Colin Clothier, Colin 6-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
46 Cook, Jack Cook, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
33 Diamond, Zach Diamond, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
30 Dillon, Caison Dillon, Caison 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Guiltinan, Conor Guiltinan, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 Harris, Cory Harris, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Hoben, Collin Hoben, Collin 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 7-16 .438 0-00:00
12 Hynson, Will Hynson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Joy, Jakob Joy, Jakob 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
36 Keller, Kaden Keller, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kiernan, AJ Kiernan, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
28 Lamb, Jaxson Lamb, Jaxson 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
42 Lazasz, Logan Lazasz, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lee, Matt Lee, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 McComas, Quentin McComas, Quentin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
52 Meagher, Jack Meagher, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
51 Meehan, Tommy Meehan, Tommy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Murphy, Nick Murphy, Nick 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Newland, Isaac Newland, Isaac 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Peatross, Jack Peatross, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Peters, PJ Peters, PJ 5-5 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
41 Rider, Brad Rider, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rizzo, Nick Rizzo, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
37 Sampere, Davis Sampere, Davis 6-1 0 0 0 1 .000 0 .000 0 0 0 18 0 2 31-54 .574 0-00:00
49 Scerbo, Joel Scerbo, Joel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
1 Simon, Jack Simon, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Summy , Ryan Summy , Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0-0 .000 0-00:00  
Totals 6 88 55 143 237 .371 144 .608 5 11 0 185 104 40 94-169 .556 14-10:00
Opponents 6 63 42 105 235 .268 139 .591 1 6 0 160 88 51 75-169 .444 23-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Arcona, Antonio Arcona, Antonio 2-0 08:44 1 6.87 1 .500 0 0 2
40 Green, Parker Green, Parker 6-6 351:06 62 10.60 75 .547 5 1 233

Game-By-Game

High Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/21 Robert Morris W 21-15 21 10 31 48 .438 34 .708 1 2 0 35 19 17 25-13 8-06:30
2/16/21 at North Carolina L 15-17 15 7 22 35 .429 25 .714 0 3 0 34 12 7 5-30 3-02:00
2/27/21 at North Carolina L 12-27 12 7 19 34 .353 20 .588 0 1 0 15 17 6 16-25 2-01:00
3/03/21 at Virginia L 11-12 11 4 15 38 .289 28 .737 0 2 0 39 25 12 8-17 1-01:00
3/10/21 at Duke University L 8-27 8 3 11 38 .211 20 .526 0 0 0 23 17 3 15-24 3-02:30
3/19/21 at VMI W 20-12 20 13 33 38 .526 29 .763 1 3 0 36 19 6 25-11 1-01:00
3/26/21 at Richmond L 10-17 10 2 12 34 .294 23 .676 0 1 0 23 17 7 13-18 4-02:30
4/03/21 Bellarmine W 13-5 13 12 25 33 .394 17 .515 1 4 0 36 21 5 17-3 2-02:00
4/17/21 Mercer W 16-10 16 8 24 48 .333 28 .583 1 2 0 27 15 10 15-15 1-00:30
4/24/21 at Air Force W 13-8 13 8 21 45 .289 25 .556 1 1 0 31 16 6 10-12 5-03:30
5/01/21 Jacksonville W 16-11 16 12 28 39 .410 22 .564 1 0 0 32 16 6 14-16 1-00:30
5/05/21 vs Jacksonville W 11-9 11 5 16 33 .333 18 .545 1 1 0 21 13 4 8-15 4-03:00
5/07/21 at Richmond W 11-8 11 4 15 28 .393 22 .786 1 0 0 26 21 3 17-5 3-02:30
5/16/21 vs Duke L 10-16 10 6 16 34 .294 24 .706 0 1 0 21 11 7 7-20 2-02:00
High Point 187-194 187 101 288 525 .356 335 .638 8 21 0 399 239 99 195-224 40-30:30
Opponents 194-187 194 116 310 602 .322 362 .601 6 19 0 457 221 128 224-195 53-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 Robert Morris 21-15 59:19 15 15.17 10 .400 1 0 41
2/16/21 at North Carolina 15-17 60:00 17 17.00 18 .514 0 1 67
2/27/21 at North Carolina 12-27 60:00 27 27.00 9 .250 0 1 54
3/03/21 at Virginia 11-12 59:59 12 12.00 15 .556 0 1 43
3/10/21 at Duke University 8-27 60:00 27 27.00 5 .156 0 1 51
3/19/21 at VMI 20-12 60:00 12 12.00 8 .400 1 0 31
3/26/21 at Richmond 10-17 60:00 17 17.00 17 .500 0 1 50
4/03/21 Bellarmine 13-5 60:00 5 5.00 12 .706 1 0 33
4/17/21 Mercer 16-10 60:00 10 10.00 13 .565 1 0 34
4/24/21 at Air Force 13-8 60:00 8 8.00 12 .600 1 0 45
5/01/21 Jacksonville 16-11 59:50 11 11.03 14 .560 1 0 42
5/05/21 vs Jacksonville 11-9 60:00 9 9.00 11 .550 1 0 38
5/07/21 at Richmond 11-8 60:00 8 8.00 12 .600 1 0 30
5/16/21 vs Duke 10-16 60:00 16 16.00 12 .429 0 1 43
High Point 187-194 839:08 194 13.87 168 .464 8 6 602
Opponents 194-187 839:08 187 13.37 148 .442 6 8 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/21 at Robert Morris L 15-21 15 9 24 41 .366 25 .610 0 3 0 25 20 13 13-25 5-04:30
2/16/21 North Carolina W 17-15 17 12 29 67 .254 35 .522 1 2 0 45 17 6 30-5 6-04:30
2/27/21 North Carolina W 27-12 27 11 38 54 .500 36 .667 1 1 0 44 14 11 25-16 6-04:30
3/03/21 Virginia W 12-11 12 8 20 43 .279 27 .628 1 1 0 59 27 10 17-8 3-02:30
3/10/21 Duke University W 27-8 27 13 40 51 .529 32 .627 1 2 0 42 15 8 24-15 0-00:00
3/19/21 VMI L 12-20 12 4 16 31 .387 20 .645 0 0 0 28 20 11 11-25 5-03:00
3/26/21 Richmond W 17-10 17 13 30 50 .340 34 .680 1 1 0 31 14 14 18-13 3-02:00
4/03/21 at Bellarmine L 5-13 5 5 10 33 .152 17 .515 0 1 0 20 11 6 3-17 5-03:00
4/17/21 at Mercer L 10-16 10 9 19 34 .294 23 .676 0 1 0 27 19 6 15-15 4-02:00
4/24/21 Air Force L 8-13 8 5 13 45 .178 20 .444 0 3 0 27 11 11 12-10 5-05:30
5/01/21 at Jacksonville L 11-16 11 6 17 42 .262 25 .595 0 0 0 27 13 3 16-14 1-00:30
5/05/21 vs Jacksonville L 9-11 9 8 17 38 .237 20 .526 0 0 0 22 14 7 15-8 6-05:00
5/07/21 Richmond L 8-11 8 4 12 30 .267 20 .667 0 2 0 23 13 16 5-17 0-00:00
5/16/21 vs Duke W 16-10 16 9 25 43 .372 28 .651 1 2 0 37 13 6 20-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 at Robert Morris 15-21 59:19 21 21.24 13 .382 0 1 47
2/16/21 North Carolina 17-15 60:00 15 15.00 10 .400 1 0 35
2/27/21 North Carolina 27-12 60:00 12 12.00 8 .400 1 0 34
3/03/21 Virginia 12-11 59:59 11 11.00 17 .607 1 0 38
3/10/21 Duke University 27-8 60:00 8 8.00 12 .600 1 0 38
3/19/21 VMI 12-20 60:00 20 20.00 9 .310 0 1 38
3/26/21 Richmond 17-10 60:00 10 10.00 13 .565 1 0 34
4/03/21 at Bellarmine 5-13 60:00 13 13.00 4 .235 0 1 33
4/17/21 at Mercer 10-16 60:00 16 16.00 12 .429 0 1 48
4/24/21 Air Force 8-13 60:00 13 13.00 12 .480 0 1 45
5/01/21 at Jacksonville 11-16 59:50 16 16.04 6 .273 0 1 39
5/05/21 vs Jacksonville 9-11 60:00 11 11.00 7 .389 0 1 33
5/07/21 Richmond 8-11 60:00 11 11.00 11 .500 0 1 28
5/16/21 vs Duke 16-10 60:00 10 10.00 14 .583 1 0 34
Opponents 194-187 839:08 187 13.37 148 .442 6 8 524
High Point 187-194 839:08 194 13.87 168 .464 8 6 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/21 Robert Morris W 21-15 10/9 48/41 34/25 35/25 19/20 25/13 15-17/18-21 8-06:30/5-04:30
2/16/21 at North Carolina L 15-17 7/12 35/67 25/35 34/45 12/17 5/30 19-21/11-17 3-02:00/6-04:30
2/27/21 at North Carolina L 12-27 7/11 34/54 20/36 15/44 17/14 16/25 15-18/19-22 2-01:00/6-04:30
3/03/21 at Virginia L 11-12 4/8 38/43 28/27 39/59 25/27 8/17 18-24/20-25 1-01:00/3-02:30
3/10/21 at Duke University L 8-27 3/13 38/51 20/32 23/42 17/15 15/24 13-15/16-22 3-02:30/0-00:00
3/19/21 at VMI W 20-12 13/4 38/31 29/20 36/28 19/20 25/11 14-23/18-26 1-01:00/5-03:00
3/26/21 at Richmond L 10-17 2/13 34/50 23/34 23/31 17/14 13/18 19-20/22-26 4-02:30/3-02:00
4/03/21 Bellarmine W 13-5 12/5 33/33 17/17 36/20 21/11 17/3 17-20/17-20 2-02:00/5-03:00
4/17/21 Mercer W 16-10 8/9 48/34 28/23 27/27 15/19 15/15 21-23/17-18 1-00:30/4-02:00
4/24/21 at Air Force W 13-8 8/5 45/45 25/20 31/27 16/11 10/12 15-19/13-15 5-03:30/5-05:30
5/01/21 Jacksonville W 16-11 12/6 39/42 22/25 32/27 16/13 14/16 22-24/21-22 1-00:30/1-00:30
5/05/21 vs Jacksonville W 11-9 5/8 33/38 18/20 21/22 13/14 8/15 20-20/15-18 4-03:00/6-05:00
5/07/21 at Richmond W 11-8 4/4 28/30 22/20 26/23 21/13 17/5 16-19/21-21 3-02:30/0-00:00
5/16/21 vs Duke L 10-16 6/9 34/43 24/28 21/37 11/13 7/20 19-20/22-25 2-02:00/4-03:00
High Point 187-194 101/116 525/602 335/362 399/457 239/221 195/224 243-283/250-298 40-30:30/53-40:00
Opponents 194-187 116/101 602/525 362/335 457/399 221/239 224/195 250-298/243-283 53-40:00/40-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 VMI (3/19/21)
GOALS 21 Robert Morris (2/13/21)
ASSISTS 13 VMI (3/19/21)
SHOTS 48 Robert Morris (2/13/21); Mercer (4/17/21)
SHOTS ON GOAL 34 Robert Morris (2/13/21)
SAVES 18 North Carolina (2/16/21)
GROUND BALLS 39 Virginia (3/03/21)
TURNOVERS 25 Virginia (3/03/21)
CAUSED TURNOVERS 17 Robert Morris (2/13/21)
CLEARS 22 Jacksonville (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Asher Nolting VMI (3/19/21)
GOALS 6 Asher Nolting; Brayden Mayea VMI (3/19/21); Air Force (4/24/21)
ASSISTS 8 Asher Nolting Bellarmine (4/03/21)
SHOTS 11 Kevin Rogers; Brayden Mayea Virginia (3/03/21); Air Force (4/24/21)
SHOTS ON GOAL 9 Kevin Rogers Duke (5/16/21)
SAVES 18 Antonio Arcona North Carolina (2/16/21)
GROUND BALLS 9 Davis Sampere; Collin Hoben Bellarmine (4/03/21); VMI (3/19/21); Richmond (5/07/21)
TURNOVERS 12 Asher Nolting Virginia (3/03/21)
CAUSED TURNOVERS 4 CLAYTON KROL Robert Morris (2/13/21)