Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2013 Men's Lacrosse Cumulative Statistics

Team (3-12)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Goals 122 194
Assists 71 88
Shots 508 622
Shot Percentage .240 .312
Shots On Goal 314 405
Shots On Goal Percentage .618 .651
Shots Per Game 33.9 41.5
Goal Breakdown
Man-up 11 24
Man-down 0 4
Unassisted 52 106
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-58 24-55
Power Plays: Percentage .190 .436
Miscellaneous
Ground Balls 470 518
Turnovers 252 232
Caused Turnovers 115 108
Faceoffs: W-L 180-186 186-180
Faceoffs: Percentage .492 .508
Clears 216-256 259-309
Clear Percentage .844 .838
Penalties 61 60
Penalty Minutes 46:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Thistle, Matt Thistle, Matt 15-14 19 23 42 78 .244 48 .615 1 1 0 37 47 3 0-0 .000 1-00:30
4 Lomas, Dan Lomas, Dan 15-15 36 5 41 102 .353 74 .725 1 2 0 31 34 12 0-0 .000 6-04:00
23 Dupere, Mitchell Dupere, Mitchell 14-2 15 7 22 57 .263 33 .579 1 2 0 14 19 3 0-0 .000 2-01:30
35 Messenger, Michael Messenger, Michael 15-9 15 7 22 62 .242 40 .645 0 3 0 22 19 10 0-0 .000 7-04:00
40 Smith, Bucky Smith, Bucky 15-0 9 4 13 38 .237 18 .474 0 1 0 7 11 1 0-0 .000 2-02:00
10 James, Brad James, Brad 9-0 3 10 13 13 .231 8 .615 0 1 0 9 7 2 0-0 .000 0-00:00
7 Seal, Adam Seal, Adam 15-14 9 2 11 34 .265 17 .500 0 0 0 28 5 4 0-0 .000 2-01:00
20 Montrello, Brendan Montrello, Brendan 15-1 4 4 8 28 .143 13 .464 0 0 0 10 10 2 0-0 .000 2-02:00
22 Parietti, Bryce Parietti, Bryce 13-0 4 1 5 11 .364 8 .727 0 1 0 1 1 1 0-0 .000 0-00:00
42 Beith, Christian Beith, Christian 15-0 3 2 5 41 .073 26 .634 0 0 0 12 10 1 0-0 .000 5-04:30
25 Piluso, Jamie Piluso, Jamie 15-14 2 1 3 10 .200 5 .500 0 0 0 68 6 4 126-248 .508 2-01:30
31 Bozel, Dylan Bozel, Dylan 13-0 1 1 2 6 .167 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
14 Price, Zack Price, Zack 15-4 1 1 2 9 .111 8 .889 0 0 0 16 10 3 0-0 .000 2-02:00
5 Edens, Hunter Edens, Hunter 6-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 1-01:00
13 Garman, Vince Garman, Vince 12-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Johnston, Sam Johnston, Sam 15-6 0 1 1 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 4-02:30
11 Swaim, Garrett Swaim, Garrett 15-15 0 1 1 0 .000 0 .000 0 0 0 37 9 18 0-0 .000 7-05:00
33 Baiocco, Benny Baiocco, Benny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Bittner, Nick Bittner, Nick 10-2 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
3 Byrd, Richard Byrd, Richard 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Cook, Tyler Cook, Tyler 15-1 0 0 0 4 .000 1 .250 0 0 0 9 6 1 0-0 .000 1-01:00
12 Czerkawski, Daniel Czerkawski, Daniel 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-15 .267 0-00:00
43 Davila, Chris Davila, Chris 10-1 0 0 0 2 .000 2 1.000 0 0 0 17 3 1 48-99 .485 1-00:30
45 Dunn, James Dunn, James 9-2 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-0 .000 1-00:30
16 Farrell, Pat Farrell, Pat 15-15 0 0 0 0 .000 0 .000 0 0 0 8 1 14 0-0 .000 5-04:00
9 Geisler, Austin Geisler, Austin 14-14 0 0 0 0 .000 0 .000 0 0 0 30 4 5 0-0 .000 0-00:00
44 Hale, Jeff Hale, Jeff 14-13 0 0 0 1 .000 1 1.000 0 0 0 24 8 9 0-0 .000 3-02:30
29 Hughes, Ben Hughes, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Kenny, Jimmy Kenny, Jimmy 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Levine, Harris Levine, Harris 15-7 0 0 0 0 .000 0 .000 0 0 0 27 5 4 0-1 .000 2-01:30
17 Moses, Kyle Moses, Kyle 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
15 Palmer, Cory Palmer, Cory 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
19 Pim, David Pim, David 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Porchetta, Anthony Porchetta, Anthony 7-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
21 Roman, Braxton Roman, Braxton 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Siegmund, Matt Siegmund, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Taulane, Joseph Taulane, Joseph 13-0 0 0 0 1 .000 0 .000 0 0 0 14 8 5 0-0 .000 1-01:00
34 Wichert, Spencer Wichert, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 2-3 .667 2-01:30  
Totals 15 122 71 193 508 .240 314 .618 3 11 0 470 252 115 180-366 .492 61-46:00
Opponents 15 194 88 282 622 .312 405 .651 12 24 4 518 232 108 186-366 .508 60-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Siegmund, Matt Siegmund, Matt 4-0 17:30 2 6.86 2 .500 0 0 7
9 Geisler, Austin Geisler, Austin 14-14 750:55 160 12.78 168 .512 3 11 505
6 Porchetta, Anthony Porchetta, Anthony 7-1 136:38 32 14.05 41 .562 0 1 110

Game-By-Game

High Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/13 Delaware L 10-12 10 5 15 31 .323 22 .710 0 0 0 46 16 4 12-14 4-02:30
2/08/13 Towson W 9-7 9 6 15 33 .273 21 .636 1 1 0 33 16 10 13-8 4-04:00
2/10/13 Air Force L 4-14 4 3 7 27 .148 14 .519 0 0 0 41 17 9 12-10 9-07:30
2/16/13 vs SJU L 5-8 5 2 7 30 .167 14 .467 0 0 0 41 20 6 9-7 6-04:00
2/23/13 at Bellarmine Univ. L 5-12 5 1 6 28 .179 21 .750 0 0 0 18 14 6 12-8 2-01:30
3/02/13 at Jacksonville L 8-9 8 4 12 36 .222 21 .583 0 1 0 22 13 6 10-11 3-01:30
3/06/13 Michigan W 13-10 13 9 22 41 .317 29 .707 1 0 0 41 14 12 14-13 5-03:30
3/16/13 at UMBC L 11-16 11 5 16 41 .268 26 .634 0 0 0 31 12 7 17-11 4-03:00
3/24/13 Brown L 8-21 8 4 12 28 .286 20 .714 0 2 0 23 19 8 13-19 5-03:30
3/27/13 Lafayette L 9-10 9 7 16 37 .243 24 .649 0 1 0 31 19 17 12-10 6-05:00
3/31/13 at Mercer W 12-10 12 8 20 51 .235 30 .588 1 2 0 37 14 8 15-11 1-01:00
4/05/13 at Duke University L 6-17 6 2 8 30 .200 18 .600 0 0 0 28 26 3 8-18 2-01:30
4/13/13 Marquette L 6-14 6 6 12 46 .130 23 .500 0 2 0 24 13 8 12-10 2-01:00
4/20/13 at North Carolina L 8-20 8 4 12 18 .444 13 .722 0 1 0 32 22 7 12-19 3-02:30
4/27/13 at Drexel L 8-14 8 5 13 31 .258 18 .581 0 1 0 22 17 4 9-17 5-04:00
High Point 122-194 122 71 193 508 .240 314 .618 3 11 0 470 252 115 180-186 61-46:00
Opponents 194-122 194 88 282 622 .312 405 .651 12 24 4 518 232 108 186-180 60-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/13 Delaware 10-12 60:00 12 12.00 14 .538 0 1 46
2/08/13 Towson 9-7 60:00 7 7.00 11 .611 1 0 28
2/10/13 Air Force 4-14 60:00 14 14.00 19 .576 0 1 47
2/16/13 vs SJU 5-8 60:00 8 8.00 16 .667 0 1 50
2/23/13 at Bellarmine Univ. 5-12 60:00 12 12.00 13 .520 0 1 46
3/02/13 at Jacksonville 8-9 60:00 9 9.00 13 .591 0 1 34
3/06/13 Michigan 13-10 60:00 10 10.00 13 .565 1 0 33
3/16/13 at UMBC 11-16 60:00 16 16.00 10 .385 0 1 35
3/24/13 Brown 8-21 58:39 21 21.48 16 .432 0 1 50
3/27/13 Lafayette 9-10 67:16 10 8.92 10 .500 0 1 33
3/31/13 at Mercer 12-10 59:08 10 10.15 12 .545 1 0 28
4/05/13 at Duke University 6-17 60:00 17 17.00 19 .528 0 1 57
4/13/13 Marquette 6-14 60:00 14 14.00 15 .517 0 1 36
4/20/13 at North Carolina 8-20 60:00 20 20.00 12 .375 0 1 43
4/27/13 at Drexel 8-14 60:00 14 14.00 18 .563 0 1 56
High Point 122-194 905:03 194 12.86 211 .521 3 12 622
Opponents 194-122 905:03 122 8.09 192 .611 12 3 508

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/13 at Delaware W 12-10 12 1 13 46 .261 26 .565 1 1 0 52 12 8 14-12 3-01:30
2/08/13 at Towson L 7-9 7 5 12 28 .250 18 .643 0 2 0 30 19 7 8-13 2-01:30
2/10/13 at Air Force W 14-4 14 7 21 47 .298 33 .702 1 2 0 44 15 8 10-12 6-05:00
2/16/13 vs SJU W 8-5 8 4 12 50 .160 24 .480 1 3 0 49 12 8 7-9 2-01:00
2/23/13 Bellarmine Univ. W 12-5 12 8 20 46 .261 25 .543 1 0 0 23 11 7 8-12 2-01:30
3/02/13 Jacksonville W 9-8 9 4 13 34 .265 22 .647 1 1 0 29 14 10 11-10 6-05:00
3/06/13 at Michigan L 10-13 10 5 15 33 .303 23 .697 0 2 0 26 20 6 13-14 2-01:30
3/16/13 UMBC W 16-11 16 10 26 35 .457 26 .743 1 4 0 24 16 7 11-17 6-04:30
3/24/13 at Brown W 21-8 21 9 30 50 .420 37 .740 1 2 1 36 15 6 19-13 6-05:00
3/27/13 at Lafayette W 10-9 10 3 13 33 .303 20 .606 1 2 0 24 27 5 10-12 3-02:30
3/31/13 Mercer L 10-12 10 3 13 28 .357 22 .786 0 0 1 35 21 8 11-15 7-04:00
4/05/13 Duke University W 17-6 17 10 27 57 .298 36 .632 1 1 0 45 13 12 18-8 1-00:30
4/13/13 at Marquette W 14-6 14 6 20 36 .389 29 .806 1 0 1 25 11 4 10-12 9-07:30
4/20/13 North Carolina W 20-8 20 5 25 43 .465 32 .744 1 2 0 46 16 9 19-12 2-01:30
4/27/13 Drexel W 14-8 14 8 22 56 .250 32 .571 1 2 1 30 10 3 17-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/13 at Delaware 12-10 60:00 10 10.00 12 .545 1 0 31
2/08/13 at Towson 7-9 60:00 9 9.00 12 .571 0 1 33
2/10/13 at Air Force 14-4 60:00 4 4.00 10 .714 1 0 27
2/16/13 vs SJU 8-5 60:00 5 5.00 9 .643 1 0 30
2/23/13 Bellarmine Univ. 12-5 60:00 5 5.00 16 .762 1 0 28
3/02/13 Jacksonville 9-8 60:00 8 8.00 13 .619 1 0 36
3/06/13 at Michigan 10-13 60:00 13 13.00 16 .552 0 1 41
3/16/13 UMBC 16-11 60:00 11 11.00 15 .577 1 0 41
3/24/13 at Brown 21-8 58:39 8 8.18 12 .600 1 0 28
3/27/13 at Lafayette 10-9 67:16 9 8.03 15 .625 1 0 37
3/31/13 Mercer 10-12 59:08 12 12.18 18 .600 0 1 51
4/05/13 Duke University 17-6 60:00 6 6.00 12 .667 1 0 30
4/13/13 at Marquette 14-6 60:00 6 6.00 17 .739 1 0 46
4/20/13 North Carolina 20-8 60:00 8 8.00 5 .385 1 0 18
4/27/13 Drexel 14-8 60:00 8 8.00 10 .556 1 0 31
Opponents 194-122 905:03 122 8.09 192 .611 12 3 508
High Point 122-194 905:03 194 12.86 211 .521 3 12 622

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/13 Delaware L 10-12 5/1 31/46 22/26 46/52 16/12 12/14 14-15/15-18 4-02:30/3-01:30
2/08/13 Towson W 9-7 6/5 33/28 21/18 33/30 16/19 13/8 14-15/14-20 4-04:00/2-01:30
2/10/13 Air Force L 4-14 3/7 27/47 14/33 41/44 17/15 12/10 17-17/20-23 9-07:30/6-05:00
2/16/13 vs SJU L 5-8 2/4 30/50 14/24 41/49 20/12 9/7 15-17/16-18 6-04:00/2-01:00
2/23/13 at Bellarmine Univ. L 5-12 1/8 28/46 21/25 18/23 14/11 12/8 16-21/24-24 2-01:30/2-01:30
3/02/13 at Jacksonville L 8-9 4/4 36/34 21/22 22/29 13/14 10/11 8-10/14-15 3-01:30/6-05:00
3/06/13 Michigan W 13-10 9/5 41/33 29/23 41/26 14/20 14/13 15-17/14-22 5-03:30/2-01:30
3/16/13 at UMBC L 11-16 5/10 41/35 26/26 31/24 12/16 17/11 15-17/17-20 4-03:00/6-04:30
3/24/13 Brown L 8-21 4/9 28/50 20/37 23/36 19/15 13/19 16-18/18-19 5-03:30/6-05:00
3/27/13 Lafayette L 9-10 7/3 37/33 24/20 31/24 19/27 12/10 14-16/16-26 6-05:00/3-02:30
3/31/13 at Mercer W 12-10 8/3 51/28 30/22 37/35 14/21 15/11 8-11/14-20 1-01:00/7-04:00
4/05/13 at Duke University L 6-17 2/10 30/57 18/36 28/45 26/13 8/18 17-22/18-21 2-01:30/1-00:30
4/13/13 Marquette L 6-14 6/6 46/36 23/29 24/25 13/11 12/10 11-18/18-22 2-01:00/9-07:30
4/20/13 at North Carolina L 8-20 4/5 18/43 13/32 32/46 22/16 12/19 18-23/23-23 3-02:30/2-01:30
4/27/13 at Drexel L 8-14 5/8 31/56 18/32 22/30 17/10 9/17 18-19/18-18 5-04:00/3-03:00
High Point 122-194 71/88 508/622 314/405 470/518 252/232 180/186 216-256/259-309 61-46:00/60-45:30
Opponents 194-122 88/71 622/508 405/314 518/470 232/252 186/180 259-309/216-256 60-45:30/61-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Michigan (3/06/13)
GOALS 13 Michigan (3/06/13)
ASSISTS 9 Michigan (3/06/13)
SHOTS 51 Mercer (3/31/13)
SHOTS ON GOAL 30 Mercer (3/31/13)
SAVES 19 Air Force (2/10/13); Duke University (4/05/13)
GROUND BALLS 46 Delaware (2/02/13)
TURNOVERS 26 Duke University (4/05/13)
CAUSED TURNOVERS 17 Lafayette (3/27/13)
CLEARS 18 North Carolina (4/20/13); Drexel (4/27/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 LOMAS, Dan Michigan (3/06/13)
GOALS 6 LOMAS, Dan Michigan (3/06/13)
ASSISTS 3 THISTLE, Matt; DUPERE, Mitchell; JAMES, Brad Delaware (2/02/13); Michigan (3/06/13); Mercer (3/31/13); North Carolina (4/20/13)
SHOTS 14 LOMAS, Dan Michigan (3/06/13)
SHOTS ON GOAL 12 LOMAS, Dan Michigan (3/06/13)
SAVES 19 GEISLER, Austin Air Force (2/10/13)
GROUND BALLS 10 THISTLE, Matt SJU (2/16/13)
TURNOVERS 7 THISTLE, Matt Brown (3/24/13)
CAUSED TURNOVERS 4 FARRELL, Pat; SWAIM, Garrett Lafayette (3/27/13); Jacksonville (3/02/13); UMBC (3/16/13)