Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-17, 6-12)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2312 2392
Points Per Game 74.6 77.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 813-1834 856-1942
FG: Percentage .443 .441
FG: Per Game 26.2 27.6
3PT: Made-Attempted 234-720 242-749
3PT: Percentage .325 .323
3PT: Per Game 7.5 7.8
FT: Made-Attempted 452-722 438-654
FT: Percentage .626 .670
FT: Per Game 14.6 14.1
Rebounding
Total 1179 1174
Per Game 38.0 37.9
Margin 0.2 --
Assists
Total 383 451
Per Game 12.4 14.5
Turnovers
Total 438 383
Per Game 14.1 12.4
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.1 14.6
Steals
Total 203 218
Per Game 6.5 7.0
Blocks
Total 152 105
Per Game 4.9 3.4
Attendance
Total 50014 22677
Per Game 15-3,334 13-1,744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 House, Jaden 30 27 863 28.8 175 405 .432 34 122 .279 134 207 .647 518 17.3 28 88 116 3.9 74 68 86 22 4
55 Austin, Zack 31 26 906 29.2 149 341 .437 62 186 .333 77 98 .786 437 14.1 37 130 167 5.4 65 39 54 33 66
11 Thiam, Abdoulaye 31 29 915 29.5 141 339 .416 71 201 .353 69 92 .750 422 13.6 31 95 126 4.1 60 44 69 25 4
05 Randleman, Bryant 26 25 672 25.8 83 164 .506 0 3 .000 59 104 .567 225 8.7 12 67 79 3.0 57 87 55 34 6
12 Childress, Bryson 31 8 526 17.0 49 139 .353 45 131 .344 13 14 .929 156 5.0 8 30 38 1.2 48 36 10 21 0
10 Izunabor, Emmanuel 31 25 590 19.0 49 86 .570 0 2 .000 34 52 .654 132 4.3 71 95 166 5.4 98 10 28 18 20
01 Harvey, Ahmard 31 13 635 20.5 57 105 .543 3 11 .273 17 36 .472 134 4.3 88 134 222 7.2 68 37 46 17 36
23 Williams, Brock 25 0 292 11.7 34 82 .415 4 11 .364 23 44 .523 95 3.8 3 30 33 1.3 24 24 20 18 4
04 Holt, Alex 30 1 312 10.4 44 83 .530 0 0 .000 10 40 .250 98 3.3 23 52 75 2.5 30 10 16 7 10
42 Koverman, Jake 10 0 66 6.6 4 13 .308 3 9 .333 7 12 .583 18 1.8 3 7 10 1.0 8 1 3 3 1
24 Perez, Sam 20 1 148 7.4 11 32 .344 6 22 .273 4 5 .800 32 1.6 3 22 25 1.3 14 10 10 2 0
15 Taylor, Justin 25 0 224 9.0 15 35 .429 6 17 .353 4 14 .286 40 1.6 2 17 19 0.8 19 15 12 1 1
03 Flowers, Ahmil 7 0 36 5.1 2 6 .333 0 2 .000 1 4 .250 5 0.7 2 1 3 0.4 4 2 4 2 0
13 Carney, Liam 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
31 Hoynack, AJ 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
30 Little, Camren 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.1 0 0 24 0 0  
Total 31 6200 200.0 813 1834 .443 234 720 .325 452 722 .626 2312 74.58 362 817 1179 38.0 573 383 438 203 152
Opponents 31 6200 200.0 856 1942 .441 242 749 .323 438 654 .670 2392 77.16 384 790 1174 37.9 605 451 383 218 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 House, Jaden 17 14 500 29.4 83 206 .403 19 69 .275 55 99 .556 240 14.1 16 42 58 3.4 40 43 2.5 54 12 4
11 Thiam, Abdoulaye 18 17 533 29.6 76 184 .413 34 105 .324 49 63 .778 235 13.1 15 54 69 3.8 39 28 1.6 39 11 3
55 Austin, Zack 18 13 548 30.4 88 195 .451 38 107 .355 37 48 .771 251 13.9 14 65 79 4.4 34 28 1.6 31 19 42
05 Randleman, Bryant 13 12 350 26.9 39 82 .476 0 1 .000 32 57 .561 110 8.5 4 34 38 2.9 29 42 3.2 26 22 3
12 Childress, Bryson 18 7 381 21.2 35 104 .337 33 99 .333 9 9 1.000 112 6.2 5 23 28 1.6 33 29 1.6 9 12 0
01 Harvey, Ahmard 18 12 394 21.9 37 69 .536 1 7 .143 8 19 .421 83 4.6 55 82 137 7.6 43 19 1.1 31 10 19
23 Williams, Brock 12 0 119 9.9 18 33 .545 3 7 .429 12 21 .571 51 4.3 1 11 12 1.0 12 11 0.9 8 5 2
10 Izunabor, Emmanuel 18 13 319 17.7 23 42 .548 0 1 .000 19 26 .731 65 3.6 39 49 88 4.9 62 8 0.4 20 14 10
04 Holt, Alex 18 1 187 10.4 25 43 .581 0 0 .000 2 20 .100 52 2.9 10 30 40 2.2 18 8 0.4 11 4 6
42 Koverman, Jake 4 0 26 6.5 3 6 .500 2 3 .667 1 2 .500 9 2.3 1 3 4 1.0 2 0 0.0 1 1 0
24 Perez, Sam 13 1 106 8.2 8 21 .381 4 14 .286 4 4 1.000 24 1.8 1 16 17 1.3 11 5 0.4 7 2 0
03 Flowers, Ahmil 5 0 27 5.4 2 4 .500 0 1 .000 1 4 .250 5 1.0 1 0 1 0.2 4 2 0.4 1 2 0
15 Taylor, Justin 15 0 110 7.3 8 17 .471 3 7 .429 1 6 .167 20 1.3 1 8 9 0.6 12 5 0.3 9 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 2.9 0 0 0.0 10 0 0  
Total 18 3600 200.0 445 1006 .442 137 421 .325 230 378 .608 1257 69.83 195 437 632 35.1 339 228 12.7 257 114 90
Opponents 18 3600 200.0 496 1059 .468 142 400 .355 263 390 .674 1397 77.61 195 437 632 35.1 332 251 13.9 208 125 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 House, Jaden 30 27 863 175 405 .432 34 122 .279 134 207 .647 518 17.3
55 Austin, Zack 31 26 906 149 341 .437 62 186 .333 77 98 .786 437 14.1
11 Thiam, Abdoulaye 31 29 915 141 339 .416 71 201 .353 69 92 .750 422 13.6
05 Randleman, Bryant 26 25 672 83 164 .506 0 3 .000 59 104 .567 225 8.7
12 Childress, Bryson 31 8 526 49 139 .353 45 131 .344 13 14 .929 156 5.0
10 Izunabor, Emmanuel 31 25 590 49 86 .570 0 2 .000 34 52 .654 132 4.3
01 Harvey, Ahmard 31 13 635 57 105 .543 3 11 .273 17 36 .472 134 4.3
04 Holt, Alex 30 1 312 44 83 .530 0 0 .000 10 40 .250 98 3.3
23 Williams, Brock 25 0 292 34 82 .415 4 11 .364 23 44 .523 95 3.8
24 Perez, Sam 20 1 148 11 32 .344 6 22 .273 4 5 .800 32 1.6
42 Koverman, Jake 10 0 66 4 13 .308 3 9 .333 7 12 .583 18 1.8
15 Taylor, Justin 25 0 224 15 35 .429 6 17 .353 4 14 .286 40 1.6
13 Carney, Liam 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Flowers, Ahmil 7 0 36 2 6 .333 0 2 .000 1 4 .250 5 0.7
31 Hoynack, AJ 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
30 Little, Camren 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 813 1834 .443 234 720 .325 452 722 .626 2312 74.58
Opponents 31 6200 856 1942 .441 242 749 .323 438 654 .670 2392 77.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 House, Jaden 30 28.8 .432 .279 .647 0.9 2.9 3.9 2.3 0.7 0.1 17.3
55 Austin, Zack 31 29.2 .437 .333 .786 1.2 4.2 5.4 1.3 1.1 2.1 14.1
11 Thiam, Abdoulaye 31 29.5 .416 .353 .750 1.0 3.1 4.1 1.4 0.8 0.1 13.6
05 Randleman, Bryant 26 25.8 .506 .000 .567 0.5 2.6 3.0 3.3 1.3 0.2 8.7
12 Childress, Bryson 31 17.0 .353 .344 .929 0.3 1.0 1.2 1.2 0.7 0.0 5.0
10 Izunabor, Emmanuel 31 19.0 .570 .000 .654 2.3 3.1 5.4 0.3 0.6 0.6 4.3
01 Harvey, Ahmard 31 20.5 .543 .273 .472 2.8 4.3 7.2 1.2 0.5 1.2 4.3
04 Holt, Alex 30 10.4 .530 .000 .250 0.8 1.7 2.5 0.3 0.2 0.3 3.3
23 Williams, Brock 25 11.7 .415 .364 .523 0.1 1.2 1.3 1.0 0.7 0.2 3.8
24 Perez, Sam 20 7.4 .344 .273 .800 0.2 1.1 1.3 0.5 0.1 0.0 1.6
42 Koverman, Jake 10 6.6 .308 .333 .583 0.3 0.7 1.0 0.1 0.3 0.1 1.8
15 Taylor, Justin 25 9.0 .429 .353 .286 0.1 0.7 0.8 0.6 0.0 0.0 1.6
13 Carney, Liam 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Flowers, Ahmil 7 5.1 .333 .000 .250 0.3 0.1 0.4 0.3 0.3 0.0 0.7
31 Hoynack, AJ 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Little, Camren 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 200.0 .443 .325 .626 11.7 26.4 38.0 12.4 6.5 4.9 74.58
Opponents 31 200.0 .441 .323 .670 12.4 25.5 37.9 14.5 7.0 3.4 77.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/07/22 109-71 W 40-75 .533 7-25 .280 22-33 .667 18 30 48 48.0 17 16 14 7 15 109 109.0
vs Wofford 11/12/22 91-80 W 31-58 .534 11-26 .423 18-23 .783 11 28 39 43.5 27 16 14 7 5 91 100.0
vs Lees-McRae 11/15/22 100-83 W 34-73 .466 12-29 .414 20-36 .556 16 37 53 46.7 10 15 18 6 13 100 100.0
at UNLV 11/18/22 68-78 L 23-62 .371 13-29 .448 9-13 .692 10 28 38 44.5 17 15 20 6 6 68 92.0
vs Central Mich. 11/21/22 68-67 W 25-62 .403 2-20 .100 16-29 .552 17 30 47 45.0 18 5 16 2 5 68 87.2
vs Tennessee St. 11/23/22 77-72 W 27-63 .429 7-18 .389 16-24 .667 17 27 44 44.8 14 10 16 4 1 77 85.5
vs Elon 11/30/22 84-70 W 31-65 .477 6-25 .240 16-24 .667 13 24 37 43.7 20 18 12 7 6 84 85.3
vs North Florida 12/03/22 93-88 W 30-62 .484 4-14 .286 29-38 .763 11 33 44 43.8 17 9 7 3 4 93 86.3
at Furman 12/06/22 85-82 W 32-54 .593 11-17 .647 10-18 .556 5 29 34 42.7 12 11 15 2 2 85 86.1
vs Queens (NC) 12/09/22 79-87 L 27-63 .429 7-26 .269 18-30 .600 10 31 41 42.5 24 13 10 6 8 79 85.4
at UNCW 12/18/22 82-85 L 27-64 .422 8-19 .421 20-32 .625 13 23 36 41.9 26 11 11 2 6 82 85.1
at East Carolina 12/21/22 49-60 L 17-64 .266 2-25 .080 13-22 .591 13 33 46 42.3 17 6 17 2 8 49 82.1
at Longwood 12/29/22 73-87 L 27-57 .474 8-21 .381 11-18 .611 8 21 29 41.2 23 12 15 3 6 73 81.4
vs Gardner-Webb 12/31/22 73-80 L 24-69 .348 8-27 .296 17-24 .708 16 25 41 41.2 17 12 9 6 6 73 80.8
vs UNC Asheville 01/04/23 72-76 L 25-56 .446 5-18 .278 17-32 .531 12 30 42 41.3 24 12 13 3 5 72 80.2
at USC Upstate 01/07/23 57-76 L 20-52 .385 6-23 .261 11-23 .478 9 26 35 40.9 13 6 21 4 10 57 78.8
at Charleston So. 01/11/23 69-106 L 26-57 .456 7-23 .304 10-17 .588 7 18 25 39.9 19 9 17 3 6 69 78.2
vs Presbyterian 01/14/23 64-56 W 22-45 .489 4-13 .308 16-30 .533 11 25 36 39.7 21 11 16 9 9 64 77.4
vs Winthrop 01/18/23 71-66 W 25-47 .532 7-19 .368 14-25 .560 7 34 41 39.8 19 17 21 7 10 71 77.1
at Radford 01/21/23 80-95 L 27-52 .519 11-24 .458 15-22 .682 6 21 27 39.2 22 16 17 4 1 80 77.2
vs Campbell 01/25/23 64-72 L 24-59 .407 9-32 .281 7-10 .700 12 27 39 39.1 20 14 13 5 2 64 76.6
at Gardner-Webb 01/28/23 58-86 L 22-42 .524 7-21 .333 7-17 .412 7 22 29 38.7 19 11 21 4 2 58 75.7
at UNC Asheville 02/02/23 63-89 L 23-59 .390 6-25 .240 11-16 .688 14 19 33 38.4 21 14 15 4 7 63 75.2
vs Charleston So. 02/04/23 81-73 W 26-62 .419 10-31 .323 19-27 .704 19 24 43 38.6 17 19 10 5 6 81 75.4
at Campbell 02/08/23 66-82 L 24-58 .414 9-28 .321 9-14 .643 8 22 30 38.3 17 12 11 5 7 66 75.0
vs Longwood 02/11/23 67-70 L 21-51 .412 8-23 .348 17-24 .708 13 28 41 38.4 19 12 16 6 4 67 74.7
at Presbyterian 02/15/23 71-69 W 24-60 .400 7-20 .350 16-25 .640 11 20 31 38.1 21 11 11 3 15 71 74.6
vs USC Upstate 02/18/23 81-66 W 30-53 .566 10-21 .476 11-17 .647 9 23 32 37.9 14 17 15 5 6 81 74.8
vs Radford 02/22/23 69-64 W 27-59 .458 5-19 .263 10-15 .667 9 25 34 37.8 11 14 9 8 8 69 74.6
at Winthrop 02/25/23 78-84 L 28-68 .412 10-33 .303 12-22 .545 17 27 44 38.0 22 9 7 6 4 78 74.7
vs Charleston So. 03/01/23 70-72 L 24-63 .381 7-26 .269 15-22 .682 13 27 40 38.0 15 10 11 8 10 70 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/22 71-109 L 28-73 .384 6-26 .231 9-13 .692 18 23 41 41.0 22 15 23 8 9 71 71.0
Wofford 11/12/22 80-91 L 25-63 .397 8-27 .296 22-34 .647 17 17 34 37.5 19 16 9 0 8 80 75.5
Lees-McRae 11/15/22 83-100 L 32-80 .400 13-36 .361 6-9 .667 13 30 43 39.3 27 26 21 7 13 83 78.0
UNLV 11/18/22 78-68 W 31-75 .413 7-27 .259 9-14 .643 18 30 48 41.5 13 20 12 5 9 78 78.0
Central Mich. 11/21/22 67-68 L 23-59 .390 8-24 .333 13-18 .722 8 27 35 40.2 24 13 13 2 3 67 75.8
Tennessee St. 11/23/22 72-77 L 27-67 .403 8-28 .286 10-13 .769 11 24 35 39.3 23 15 10 3 6 72 75.2
Elon 11/30/22 70-84 L 26-63 .413 4-26 .154 14-22 .636 17 25 42 39.7 20 16 17 0 5 70 74.4
North Florida 12/03/22 88-93 L 33-78 .423 10-38 .263 12-17 .706 15 26 41 39.9 22 13 9 2 4 88 76.1
Furman 12/06/22 82-85 L 32-70 .457 9-32 .281 9-12 .750 9 20 29 38.7 16 18 5 5 6 82 76.8
Queens (NC) 12/09/22 87-79 W 28-63 .444 7-20 .350 24-35 .686 12 35 47 39.5 24 14 10 3 5 87 77.8
UNCW 12/18/22 85-82 W 24-54 .444 10-23 .435 27-35 .771 11 30 41 39.6 28 12 17 6 8 85 78.5
East Carolina 12/21/22 60-49 W 23-75 .307 6-28 .214 8-17 .471 24 36 60 41.3 21 14 15 4 12 60 76.9
Longwood 12/29/22 87-73 W 27-67 .403 9-25 .360 24-28 .857 19 26 45 41.6 19 14 10 5 5 87 77.7
Gardner-Webb 12/31/22 80-73 W 30-64 .469 7-18 .389 13-19 .684 13 31 44 41.8 18 19 11 7 7 80 77.9
UNC Asheville 01/04/23 76-72 W 23-54 .426 9-27 .333 21-32 .656 8 26 34 41.3 24 16 13 2 5 76 77.7
USC Upstate 01/07/23 76-57 W 31-62 .500 9-21 .429 5-11 .455 9 28 37 41.0 19 16 18 6 13 76 77.6
Charleston So. 01/11/23 106-69 W 41-70 .586 13-28 .464 11-19 .579 15 29 44 41.2 19 21 11 1 9 106 79.3
Presbyterian 01/14/23 56-64 L 20-53 .377 7-19 .368 9-22 .409 15 20 35 40.8 24 12 15 3 10 56 78.0
Winthrop 01/18/23 66-71 L 21-59 .356 9-31 .290 15-19 .789 7 19 26 40.1 17 14 14 1 10 66 77.4
Radford 01/21/23 95-80 W 33-70 .471 5-20 .250 24-31 .774 20 23 43 40.2 20 8 9 1 14 95 78.3
Campbell 01/25/23 72-64 W 25-54 .463 4-18 .222 18-25 .720 6 24 30 39.7 12 9 6 2 4 72 78.0
Gardner-Webb 01/28/23 86-58 W 35-65 .538 7-21 .333 9-15 .600 11 19 30 39.3 17 18 6 0 11 86 78.3
UNC Asheville 02/02/23 89-63 W 31-56 .554 10-22 .455 17-24 .708 10 25 35 39.1 17 14 12 2 7 89 78.8
Charleston So. 02/04/23 73-81 L 25-58 .431 10-21 .476 13-18 .722 11 21 32 38.8 21 12 10 3 4 73 78.5
Campbell 02/08/23 82-66 W 30-51 .588 8-22 .364 14-23 .609 4 29 33 38.6 15 17 11 5 5 82 78.7
Longwood 02/11/23 70-67 W 22-59 .373 5-24 .208 21-25 .840 13 22 35 38.4 19 14 7 4 4 70 78.3
Presbyterian 02/15/23 69-71 L 21-46 .457 8-15 .533 19-31 .613 10 26 36 38.3 22 10 22 5 1 69 78.0
USC Upstate 02/18/23 66-81 L 28-60 .467 4-22 .182 6-15 .400 12 17 29 38.0 16 13 13 2 7 66 77.6
Radford 02/22/23 64-69 L 26-54 .481 7-17 .412 5-7 .714 4 25 29 37.7 15 15 12 1 6 64 77.1
Winthrop 02/25/23 84-78 W 27-57 .474 11-29 .379 19-26 .731 8 27 35 37.6 18 9 8 4 3 84 77.3
Charleston So. 03/01/23 72-70 W 28-63 .444 4-14 .286 12-25 .480 16 30 46 37.9 14 8 14 6 5 72 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/22 109-71 38 40-75/28-73 .533/.384 7-25/6-26 .280/.231 22-33/9-13 .667-.692 48/41 7 16/15 14/23 7/8 15/9 17/22
Wofford 11/12/22 91-80 11 31-58/25-63 .534/.397 11-26/8-27 .423/.296 18-23/22-34 .783-.647 39/34 5 16/16 14/9 7/0 5/8 27/19
Lees-McRae 11/15/22 100-83 17 34-73/32-80 .466/.400 12-29/13-36 .414/.361 20-36/6-9 .556-.667 53/43 10 15/26 18/21 6/7 13/13 10/27
UNLV 11/18/22 68-78 -10 23-62/31-75 .371/.413 13-29/7-27 .448/.259 9-13/9-14 .692-.643 38/48 -10 15/20 20/12 6/5 6/9 17/13
Central Mich. 11/21/22 68-67 1 25-62/23-59 .403/.390 2-20/8-24 .100/.333 16-29/13-18 .552-.722 47/35 12 5/13 16/13 2/2 5/3 18/24
Tennessee St. 11/23/22 77-72 5 27-63/27-67 .429/.403 7-18/8-28 .389/.286 16-24/10-13 .667-.769 44/35 9 10/15 16/10 4/3 1/6 14/23
Elon 11/30/22 84-70 14 31-65/26-63 .477/.413 6-25/4-26 .240/.154 16-24/14-22 .667-.636 37/42 -5 18/16 12/17 7/0 6/5 20/20
North Florida 12/03/22 93-88 5 30-62/33-78 .484/.423 4-14/10-38 .286/.263 29-38/12-17 .763-.706 44/41 3 9/13 7/9 3/2 4/4 17/22
Furman 12/06/22 85-82 3 32-54/32-70 .593/.457 11-17/9-32 .647/.281 10-18/9-12 .556-.750 34/29 5 11/18 15/5 2/5 2/6 12/16
Queens (NC) 12/09/22 79-87 -8 27-63/28-63 .429/.444 7-26/7-20 .269/.350 18-30/24-35 .600-.686 41/47 -6 13/14 10/10 6/3 8/5 24/24
UNCW 12/18/22 82-85 -3 27-64/24-54 .422/.444 8-19/10-23 .421/.435 20-32/27-35 .625-.771 36/41 -5 11/12 11/17 2/6 6/8 26/28
East Carolina 12/21/22 49-60 -11 17-64/23-75 .266/.307 2-25/6-28 .080/.214 13-22/8-17 .591-.471 46/60 -14 6/14 17/15 2/4 8/12 17/21
Longwood 12/29/22 73-87 -14 27-57/27-67 .474/.403 8-21/9-25 .381/.360 11-18/24-28 .611-.857 29/45 -16 12/14 15/10 3/5 6/5 23/19
Gardner-Webb 12/31/22 73-80 -7 24-69/30-64 .348/.469 8-27/7-18 .296/.389 17-24/13-19 .708-.684 41/44 -3 12/19 9/11 6/7 6/7 17/18
UNC Asheville 01/04/23 72-76 -4 25-56/23-54 .446/.426 5-18/9-27 .278/.333 17-32/21-32 .531-.656 42/34 8 12/16 13/13 3/2 5/5 24/24
USC Upstate 01/07/23 57-76 -19 20-52/31-62 .385/.500 6-23/9-21 .261/.429 11-23/5-11 .478-.455 35/37 -2 6/16 21/18 4/6 10/13 13/19
Charleston So. 01/11/23 69-106 -37 26-57/41-70 .456/.586 7-23/13-28 .304/.464 10-17/11-19 .588-.579 25/44 -19 9/21 17/11 3/1 6/9 19/19
Presbyterian 01/14/23 64-56 8 22-45/20-53 .489/.377 4-13/7-19 .308/.368 16-30/9-22 .533-.409 36/35 1 11/12 16/15 9/3 9/10 21/24
Winthrop 01/18/23 71-66 5 25-47/21-59 .532/.356 7-19/9-31 .368/.290 14-25/15-19 .560-.789 41/26 15 17/14 21/14 7/1 10/10 19/17
Radford 01/21/23 80-95 -15 27-52/33-70 .519/.471 11-24/5-20 .458/.250 15-22/24-31 .682-.774 27/43 -16 16/8 17/9 4/1 1/14 22/20
Campbell 01/25/23 64-72 -8 24-59/25-54 .407/.463 9-32/4-18 .281/.222 7-10/18-25 .700-.720 39/30 9 14/9 13/6 5/2 2/4 20/12
Gardner-Webb 01/28/23 58-86 -28 22-42/35-65 .524/.538 7-21/7-21 .333/.333 7-17/9-15 .412-.600 29/30 -1 11/18 21/6 4/0 2/11 19/17
UNC Asheville 02/02/23 63-89 -26 23-59/31-56 .390/.554 6-25/10-22 .240/.455 11-16/17-24 .688-.708 33/35 -2 14/14 15/12 4/2 7/7 21/17
Charleston So. 02/04/23 81-73 8 26-62/25-58 .419/.431 10-31/10-21 .323/.476 19-27/13-18 .704-.722 43/32 11 19/12 10/10 5/3 6/4 17/21
Campbell 02/08/23 66-82 -16 24-58/30-51 .414/.588 9-28/8-22 .321/.364 9-14/14-23 .643-.609 30/33 -3 12/17 11/11 5/5 7/5 17/15
Longwood 02/11/23 67-70 -3 21-51/22-59 .412/.373 8-23/5-24 .348/.208 17-24/21-25 .708-.840 41/35 6 12/14 16/7 6/4 4/4 19/19
Presbyterian 02/15/23 71-69 2 24-60/21-46 .400/.457 7-20/8-15 .350/.533 16-25/19-31 .640-.613 31/36 -5 11/10 11/22 3/5 15/1 21/22
USC Upstate 02/18/23 81-66 15 30-53/28-60 .566/.467 10-21/4-22 .476/.182 11-17/6-15 .647-.400 32/29 3 17/13 15/13 5/2 6/7 14/16
Radford 02/22/23 69-64 5 27-59/26-54 .458/.481 5-19/7-17 .263/.412 10-15/5-7 .667-.714 34/29 5 14/15 9/12 8/1 8/6 11/15
Winthrop 02/25/23 78-84 -6 28-68/27-57 .412/.474 10-33/11-29 .303/.379 12-22/19-26 .545-.731 44/35 9 9/9 7/8 6/4 4/3 22/18
Charleston So. 03/01/23 70-72 -2 24-63/28-63 .381/.444 7-26/4-14 .269/.286 15-22/12-25 .682-.480 40/46 -6 10/8 11/14 8/6 10/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Pfeiffer (11/07/22)
FIELD GOALS MADE 40 Pfeiffer (11/07/22)
FIELD GOAL ATTEMPTS 75 Pfeiffer (11/07/22)
3 PT FIELD GOALS MADE 13 UNLV (11/18/22)
3 PT FG ATTEMPTS 33 Winthrop (02/25/23)
FREE THROWS MADE 29 North Florida (12/03/22)
FREE THROW ATTEMPTS 38 North Florida (12/03/22)
REBOUNDS 53 Lees-McRae (11/15/22)
ASSISTS 19 Charleston So. (02/04/23)
STEALS 15 Pfeiffer (11/07/22); Presbyterian (02/15/23)
BLOCKED SHOTS 9 Presbyterian (01/14/23)
TURNOVERS 21 Winthrop (01/18/23); USC Upstate (01/07/23); Gardner-Webb (01/28/23)
FOULS 27 Wofford (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 House,Jaden Wofford (11/12/22)
FIELD GOALS MADE 10 House,Jaden Wofford (11/12/22); Furman (12/06/22)
FIELD GOAL ATTEMPTS 22 Thiam,Abdoulaye UNLV (11/18/22)
3 PT FIELD GOALS MADE 7 Thiam,Abdoulaye Lees-McRae (11/15/22)
3 PT FG ATTEMPTS 14 Thiam,Abdoulaye UNLV (11/18/22)
FREE THROWS MADE 11 House,Jaden Wofford (11/12/22); North Florida (12/03/22)
FREE THROW ATTEMPTS 15 House,Jaden North Florida (12/03/22)
REBOUNDS 12 Izunabor,Emmanuel; Harvey,Ahmard; Austin,Zach Central Mich. (11/21/22); UNC Asheville (01/04/23); Charleston So. (03/01/23)
ASSISTS 8 Randleman,Bryant UNLV (11/18/22)
STEALS 5 Randleman,Bryant Winthrop (01/18/23); Presbyterian (02/15/23)
BLOCKED SHOTS 6 Austin,Zach Winthrop (01/18/23)
TURNOVERS 6 House,Jaden Winthrop (01/18/23); Campbell (01/25/23); Longwood (02/11/23); Longwood (12/29/22)
FOULS 5 Harvey,Ahmard; Austin,Zach; Izunabor,Emmanuel; Randleman,Bryant; Holt,Alex; Childress,Bryson Wofford (11/12/22); Queens (NC) (12/09/22); Gardner-Webb (12/31/22); UNC Asheville (01/04/23); Winthrop (01/18/23); Longwood (12/29/22); Gardner-Webb (01/28/23); UNC Asheville (02/02/23); Campbell (02/08/23); Winthrop (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 House, Jaden 30 518 17.3
#55 Austin, Zack 31 437 14.1
#11 Thiam, Abdoulaye 31 422 13.6
#05 Randleman, Bryant 26 225 8.7
#12 Childress, Bryson 31 156 5.0
#01 Harvey, Ahmard 31 134 4.3
#10 Izunabor, Emmanuel 31 132 4.3
#04 Holt, Alex 30 98 3.3
#23 Williams, Brock 25 95 3.8
#15 Taylor, Justin 25 40 1.6
#24 Perez, Sam 20 32 1.6
#42 Koverman, Jake 10 18 1.8
#03 Flowers, Ahmil 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 House, Jaden 30 175 405 .432 5.8 13.5
#55 Austin, Zack 31 149 341 .437 4.8 11.0
#11 Thiam, Abdoulaye 31 141 339 .416 4.5 10.9
#05 Randleman, Bryant 26 83 164 .506 3.2 6.3
#01 Harvey, Ahmard 31 57 105 .543 1.8 3.4
#12 Childress, Bryson 31 49 139 .353 1.6 4.5
#10 Izunabor, Emmanuel 31 49 86 .570 1.6 2.8
#04 Holt, Alex 30 44 83 .530 1.5 2.8
#23 Williams, Brock 25 34 82 .415 1.4 3.3
#15 Taylor, Justin 25 15 35 .429 0.6 1.4
