Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-15, 9-7)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2115 2105
Points Per Game 68.2 67.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 763-1719 740-1753
FG: Percentage .444 .422
FG: Per Game 24.6 23.9
3PT: Made-Attempted 180-583 271-824
3PT: Percentage .309 .329
3PT: Per Game 5.8 8.7
FT: Made-Attempted 409-605 354-506
FT: Percentage .676 .700
FT: Per Game 13.2 11.4
Rebounding
Total 1183 970
Per Game 38.2 31.3
Margin 6.9 --
Assists
Total 404 387
Per Game 13.0 12.5
Turnovers
Total 406 338
Per Game 13.1 10.9
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.4 13.7
Steals
Total 170 175
Per Game 5.5 5.6
Blocks
Total 91 120
Per Game 2.9 3.9
Attendance
Total 16829 40077
Per Game 13-1,295 13-3,083

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Proctor, Jahaad 31 31 1073 34.6 210 453 .464 55 166 .331 128 166 .771 603 19.5 18 101 119 3.8 50 101 68 39 11
01 Kamga, Brandonn 24 22 713 29.7 124 283 .438 39 111 .351 45 72 .625 332 13.8 30 95 125 5.2 58 42 43 24 14
15 Thomas Jr., Cliff 2 0 36 18.0 6 9 .667 0 0 .000 7 8 .875 19 9.5 5 8 13 6.5 4 1 6 0 5
25 Madison, Ricky 31 31 935 30.2 112 199 .563 5 22 .227 49 84 .583 278 9.0 105 158 263 8.5 70 41 61 13 10
05 Holland III, Curtis 25 20 656 26.2 66 172 .384 30 89 .337 29 37 .784 191 7.6 12 52 64 2.6 51 31 40 21 7
34 Whitehead, Jordan 31 31 877 28.3 81 170 .476 3 15 .200 53 77 .688 218 7.0 51 126 177 5.7 83 55 35 18 12
03 Wright, Jamal 30 11 557 18.6 42 120 .350 20 71 .282 23 35 .657 127 4.2 7 50 57 1.9 50 40 29 22 1
04 Cameron, Tim 19 0 207 10.9 24 57 .421 3 19 .158 27 39 .692 78 4.1 19 29 48 2.5 21 25 18 13 5
35 Sanchez, Caden 31 0 361 11.6 44 86 .512 2 5 .400 13 32 .406 103 3.3 36 42 78 2.5 29 7 27 4 17
12 Gooding, Dexter 17 1 127 7.5 14 39 .359 12 35 .343 3 3 1.000 43 2.5 4 15 19 1.1 18 7 10 5 0
02 Slay II, Denny 27 7 389 14.4 22 75 .293 6 37 .162 14 19 .737 64 2.4 6 50 56 2.1 22 45 25 6 1
22 Peterson III, Rob 25 0 226 9.0 12 36 .333 5 13 .385 16 28 .571 45 1.8 16 27 43 1.7 28 6 17 5 1
33 Berlin, Sam 23 1 123 5.3 6 20 .300 0 0 .000 2 5 .400 14 0.6 10 19 29 1.3 18 3 7 0 7
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 3.0 0 0 20 0 0  
Total 31 6280 202.6 763 1719 .444 180 583 .309 409 605 .676 2115 68.23 363 820 1183 38.2 502 404 406 170 91
Opponents 31 6277 202.5 740 1753 .422 271 824 .329 354 506 .700 2105 67.90 276 694 970 31.3 522 387 338 175 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Proctor, Jahaad 16 16 564 35.3 98 225 .436 29 86 .337 69 91 .758 294 18.4 9 49 58 3.6 27 53 3.3 29 17 4
01 Kamga, Brandonn 12 12 353 29.4 59 145 .407 21 65 .323 19 26 .731 158 13.2 18 52 70 5.8 30 22 1.8 18 10 3
25 Madison, Ricky 16 16 504 31.5 65 112 .580 2 11 .182 34 53 .642 166 10.4 59 98 157 9.8 35 17 1.1 34 3 7
15 Thomas Jr., Cliff 1 0 21 21.0 3 5 .600 0 0 .000 4 4 1.000 10 10.0 2 4 6 6.0 2 0 0.0 4 0 4
34 Whitehead, Jordan 16 16 504 31.5 46 88 .523 2 11 .182 32 43 .744 126 7.9 28 71 99 6.2 44 40 2.5 21 8 7
05 Holland III, Curtis 12 8 323 26.9 30 90 .333 16 46 .348 17 19 .895 93 7.8 7 21 28 2.3 20 13 1.1 26 7 5
03 Wright, Jamal 15 7 283 18.9 21 62 .339 10 39 .256 14 21 .667 66 4.4 4 29 33 2.2 23 22 1.5 16 9 1
04 Cameron, Tim 7 0 80 11.4 11 23 .478 2 10 .200 5 7 .714 29 4.1 8 12 20 2.9 9 4 0.6 8 1 3
12 Gooding, Dexter 8 1 73 9.1 9 23 .391 7 21 .333 0 0 .000 25 3.1 2 10 12 1.5 10 4 0.5 6 2 0
35 Sanchez, Caden 16 0 180 11.3 20 45 .444 0 2 .000 8 17 .471 48 3.0 20 24 44 2.8 13 5 0.3 16 3 9
02 Slay II, Denny 15 3 227 15.1 10 39 .256 3 23 .130 7 10 .700 30 2.0 3 29 32 2.1 12 27 1.8 12 2 0
22 Peterson III, Rob 11 0 105 9.5 3 15 .200 2 6 .333 6 11 .545 14 1.3 9 12 21 1.9 8 4 0.4 7 2 0
33 Berlin, Sam 9 1 34 3.8 2 5 .400 0 0 .000 0 0 .000 4 0.4 3 4 7 0.8 2 0 0.0 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.6 0 0 0.0 15 0 0  
Total 16 3251 203.2 377 877 .430 94 320 .294 215 302 .712 1063 66.44 194 450 644 40.3 235 211 13.2 214 64 45
Opponents 16 3251 203.2 372 938 .397 142 468 .303 164 225 .729 1050 65.63 151 348 499 31.2 261 186 11.6 149 100 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Proctor, Jahaad 31 31 1073 210 453 .464 55 166 .331 128 166 .771 603 19.5
01 Kamga, Brandonn 24 22 713 124 283 .438 39 111 .351 45 72 .625 332 13.8
25 Madison, Ricky 31 31 935 112 199 .563 5 22 .227 49 84 .583 278 9.0
15 Thomas Jr., Cliff 2 0 36 6 9 .667 0 0 .000 7 8 .875 19 9.5
34 Whitehead, Jordan 31 31 877 81 170 .476 3 15 .200 53 77 .688 218 7.0
05 Holland III, Curtis 25 20 656 66 172 .384 30 89 .337 29 37 .784 191 7.6
03 Wright, Jamal 30 11 557 42 120 .350 20 71 .282 23 35 .657 127 4.2
04 Cameron, Tim 19 0 207 24 57 .421 3 19 .158 27 39 .692 78 4.1
35 Sanchez, Caden 31 0 361 44 86 .512 2 5 .400 13 32 .406 103 3.3
02 Slay II, Denny 27 7 389 22 75 .293 6 37 .162 14 19 .737 64 2.4
12 Gooding, Dexter 17 1 127 14 39 .359 12 35 .343 3 3 1.000 43 2.5
22 Peterson III, Rob 25 0 226 12 36 .333 5 13 .385 16 28 .571 45 1.8
33 Berlin, Sam 23 1 123 6 20 .300 0 0 .000 2 5 .400 14 0.6
Total 31 6280 763 1719 .444 180 583 .309 409 605 .676 2115 68.23
Opponents 31 6277 740 1753 .422 271 824 .329 354 506 .700 2105 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Proctor, Jahaad 31 34.6 .464 .331 .771 0.6 3.3 3.8 3.3 1.3 0.4 19.5
01 Kamga, Brandonn 24 29.7 .438 .351 .625 1.3 4.0 5.2 1.8 1.0 0.6 13.8
25 Madison, Ricky 31 30.2 .563 .227 .583 3.4 5.1 8.5 1.3 0.4 0.3 9.0
15 Thomas Jr., Cliff 2 18.0 .667 .000 .875 2.5 4.0 6.5 0.5 0.0 2.5 9.5
34 Whitehead, Jordan 31 28.3 .476 .200 .688 1.6 4.1 5.7 1.8 0.6 0.4 7.0
05 Holland III, Curtis 25 26.2 .384 .337 .784 0.5 2.1 2.6 1.2 0.8 0.3 7.6
03 Wright, Jamal 30 18.6 .350 .282 .657 0.2 1.7 1.9 1.3 0.7 0.0 4.2
04 Cameron, Tim 19 10.9 .421 .158 .692 1.0 1.5 2.5 1.3 0.7 0.3 4.1
35 Sanchez, Caden 31 11.6 .512 .400 .406 1.2 1.4 2.5 0.2 0.1 0.5 3.3
02 Slay II, Denny 27 14.4 .293 .162 .737 0.2 1.9 2.1 1.7 0.2 0.0 2.4
12 Gooding, Dexter 17 7.5 .359 .343 1.000 0.2 0.9 1.1 0.4 0.3 0.0 2.5
22 Peterson III, Rob 25 9.0 .333 .385 .571 0.6 1.1 1.7 0.2 0.2 0.0 1.8
33 Berlin, Sam 23 5.3 .300 .000 .400 0.4 0.8 1.3 0.1 0.0 0.3 0.6
Total 31 202.6 .444 .309 .676 11.7 26.5 38.2 13.0 5.5 2.9 68.23
Opponents 31 202.5 .422 .329 .700 8.9 22.4 31.3 12.5 5.6 3.9 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William & Mary 11/07/18 69-79 L 26-60 .433 6-11 .545 11-19 .579 12 23 35 35.0 20 7 13 2 9 69 69.0
vs Wofford 11/10/18 60-68 L 24-46 .522 4-13 .308 8-13 .615 6 19 25 30.0 12 12 13 3 9 60 64.5
at South Dakota 11/16/18 60-56 W 20-46 .435 4-15 .267 16-21 .762 10 20 30 30.0 24 8 15 4 7 60 63.0
vs UMBC 11/17/18 59-68 L 20-47 .426 9-24 .375 10-19 .526 9 22 31 30.3 26 10 17 3 2 59 62.0
at Air Force 11/19/18 69-62 W 25-55 .455 6-17 .353 13-18 .722 13 23 36 31.4 16 9 11 1 6 69 63.4
at ECU 11/24/18 55-52 W 19-50 .380 4-14 .286 13-23 .565 11 21 32 31.5 11 10 9 1 8 55 62.0
at The Citadel 11/27/18 87-112 L 34-81 .420 4-28 .143 15-21 .714 26 19 45 33.4 17 21 12 3 9 87 65.6
vs Eastern Kentucky 12/01/18 69-70 L 22-51 .431 4-10 .400 21-29 .724 8 33 41 34.4 14 8 17 4 5 69 66.0
at Valparaiso 12/04/18 55-53 W 24-56 .429 2-13 .154 5-6 .833 8 29 37 34.7 18 7 12 3 6 55 64.8
vs Western Carolina 12/15/18 86-59 W 36-54 .667 9-18 .500 5-9 .556 6 23 29 34.1 14 20 11 6 9 86 66.9
vs NC Wesleyan 12/17/18 90-85 W (OT) 33-76 .434 10-26 .385 14-27 .519 16 35 51 35.6 17 23 9 5 8 90 69.0
at RICHMOND 12/22/18 59-74 L 22-50 .440 3-16 .188 12-23 .522 9 20 29 35.1 20 12 14 1 7 59 68.2
at Ohio State 12/29/18 64-82 L 24-54 .444 4-13 .308 12-16 .750 10 26 36 35.2 24 11 17 0 7 64 67.8
vs Washington College 01/02/19 101-60 W 33-59 .559 9-25 .360 26-42 .619 15 36 51 36.3 17 20 11 6 7 101 70.2
at Charleston Southern 01/05/19 51-50 W 16-46 .348 4-15 .267 15-23 .652 14 32 46 36.9 18 11 15 6 0 51 68.9
vs Presbyterian 01/10/19 74-58 W 26-57 .456 7-23 .304 15-25 .600 12 36 48 37.6 13 13 13 1 4 74 69.3
at WINTHROP 01/12/19 63-80 L 22-63 .349 3-25 .120 16-20 .800 11 28 39 37.7 16 7 9 0 3 63 68.9
vs USC Upstate 01/16/19 71-54 W 30-61 .492 4-18 .222 7-11 .636 12 35 47 38.2 11 15 12 7 3 71 69.0
at Longwood 01/24/19 51-55 L 18-62 .290 4-22 .182 11-20 .550 15 31 46 38.6 17 6 9 2 6 51 68.1
vs UNC Asheville 01/26/19 65-61 W 24-53 .453 4-15 .267 13-18 .722 15 25 40 38.7 11 12 14 7 8 65 67.9
at Gardner-Webb 01/30/19 67-69 L 27-55 .491 3-18 .167 10-16 .625 13 26 39 38.7 12 16 17 5 8 67 67.9
vs Hampton 02/02/19 85-69 W 32-63 .508 7-19 .368 14-18 .778 18 28 46 39.0 13 19 12 1 6 85 68.6
vs CAMPBELL 02/07/19 57-56 W 19-46 .413 7-20 .350 12-14 .857 12 23 35 38.9 13 11 14 0 4 57 68.1
at Radford 02/09/19 66-69 L (OT) 26-54 .481 9-21 .429 5-10 .500 7 32 39 38.9 20 14 16 2 2 66 68.0
vs Longwood 02/13/19 59-62 L 19-45 .422 4-19 .211 17-20 .850 9 22 31 38.6 15 8 15 3 7 59 67.7
at Hampton 02/16/19 86-81 W (OT) 24-59 .407 7-23 .304 31-38 .816 11 32 43 38.7 21 14 17 3 3 86 68.4
at Campbell 02/21/19 48-61 L 17-50 .340 4-17 .235 10-14 .714 12 30 42 38.9 14 9 16 1 2 48 67.6
vs Gardner-Webb 02/23/19 87-79 W 31-61 .508 12-22 .545 13-16 .813 15 18 33 38.6 16 23 9 0 4 87 68.3
vs Radford 02/27/19 54-72 L 20-47 .426 5-20 .250 9-16 .563 5 28 33 38.4 13 13 15 6 4 54 67.8
at UNC Asheville 03/02/19 79-74 W 26-55 .473 10-23 .435 17-23 .739 13 24 37 38.4 12 20 11 1 0 79 68.2
at Gardner-Webb 03/07/19 69-75 L 24-57 .421 8-20 .400 13-17 .765 10 21 31 38.2 17 15 11 4 7 69 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/07/18 79-69 W 27-55 .491 9-25 .360 16-23 .696 9 28 37 37.0 19 14 15 7 3 79 79.0
Wofford 11/10/18 68-60 W 26-55 .473 12-25 .480 4-8 .500 12 19 31 34.0 13 11 12 4 6 68 73.5
South Dakota 11/16/18 56-60 L 20-45 .444 5-18 .278 11-19 .579 8 18 26 31.3 18 9 14 2 3 56 67.7
UMBC 11/17/18 68-59 W 22-47 .468 7-18 .389 17-29 .586 8 23 31 31.3 18 12 10 1 5 68 67.8
Air Force 11/19/18 62-69 L 22-55 .400 6-24 .250 12-16 .750 13 20 33 31.6 20 12 13 2 2 62 66.6
ECU 11/24/18 52-55 L 19-43 .442 3-14 .214 11-14 .786 4 23 27 30.8 19 10 13 3 4 52 64.2
The Citadel 11/27/18 112-87 W 38-61 .623 23-40 .575 13-17 .765 6 25 31 30.9 17 27 13 8 6 112 71.0
Eastern Kentucky 12/01/18 70-69 W 26-68 .382 6-22 .273 12-16 .750 10 27 37 31.6 21 9 9 6 8 70 70.9
Valparaiso 12/04/18 53-55 L 18-55 .327 3-22 .136 14-20 .700 12 24 36 32.1 9 10 9 7 7 53 68.9
Western Carolina 12/15/18 59-86 L 24-53 .453 9-27 .333 2-8 .250 10 14 24 31.3 10 13 17 0 4 59 67.9
NC Wesleyan 12/17/18 85-90 L (OT) 29-65 .446 14-31 .452 13-19 .684 6 34 40 32.1 19 17 14 5 4 85 69.5
RICHMOND 12/22/18 74-59 W 21-42 .500 8-21 .381 24-28 .857 2 25 27 31.7 21 16 13 6 8 74 69.8
Ohio State 12/29/18 82-64 W 30-54 .556 11-25 .440 11-22 .500 5 22 27 31.3 14 19 11 3 5 82 70.8
Washington College 01/02/19 60-101 L 21-67 .313 7-26 .269 11-16 .688 13 19 32 31.4 28 9 16 2 5 60 70.0
Charleston Southern 01/05/19 50-51 L 19-63 .302 9-38 .237 3-8 .375 14 17 31 31.3 22 9 6 3 4 50 68.7
Presbyterian 01/10/19 58-74 L 20-61 .328 8-33 .242 10-13 .769 7 25 32 31.4 16 13 9 0 8 58 68.0
WINTHROP 01/12/19 80-63 W 30-64 .469 11-37 .297 9-13 .692 8 32 40 31.9 14 13 8 2 4 80 68.7
USC Upstate 01/16/19 54-71 L 21-61 .344 5-24 .208 7-8 .875 6 22 28 31.7 15 7 9 6 3 54 67.9
Longwood 01/24/19 55-51 W 18-54 .333 7-31 .226 12-19 .632 9 34 43 32.3 19 8 10 4 2 55 67.2
UNC Asheville 01/26/19 61-65 L 22-54 .407 9-25 .360 8-11 .727 10 17 27 32.0 15 10 13 4 9 61 66.9
Gardner-Webb 01/30/19 69-67 W 25-52 .481 12-24 .500 7-12 .583 4 17 21 31.5 15 17 12 4 9 69 67.0
Hampton 02/02/19 69-85 L 25-65 .385 11-34 .324 8-9 .889 13 14 27 31.3 18 8 9 5 6 69 67.1
CAMPBELL 02/07/19 56-57 L 19-52 .365 4-26 .154 14-16 .875 10 16 26 31.0 11 11 8 4 10 56 66.6
Radford 02/09/19 69-66 W (OT) 21-67 .313 9-32 .281 18-24 .750 16 24 40 31.4 11 11 4 4 3 69 66.7
Longwood 02/13/19 62-59 W 22-53 .415 9-27 .333 9-10 .900 9 18 27 31.2 15 9 13 0 5 62 66.5
Hampton 02/16/19 81-86 L (OT) 28-71 .394 6-28 .214 19-22 .864 12 28 40 31.6 28 11 14 5 10 81 67.1
Campbell 02/21/19 61-48 W 23-59 .390 6-30 .200 9-11 .818 8 23 31 31.6 12 13 4 7 9 61 66.9
Gardner-Webb 02/23/19 79-87 L 26-45 .578 11-23 .478 16-25 .640 5 16 21 31.2 17 11 11 3 2 79 67.3
Radford 02/27/19 72-54 W 28-63 .444 10-25 .400 6-12 .500 12 24 36 31.3 14 16 9 3 9 72 67.4
UNC Asheville 03/02/19 74-79 L 25-54 .463 15-31 .484 9-12 .750 8 21 29 31.3 19 19 10 5 7 74 67.7
Gardner-Webb 03/07/19 75-69 W 25-50 .500 6-18 .333 19-26 .731 7 25 32 31.3 15 13 10 5 5 75 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/07/18 69-79 -10 26-60/27-55 .433/.491 6-11/9-25 .545/.360 11-19/16-23 .579-.696 35/37 -2 7/14 13/15 2/7 9/3 20/19
Wofford 11/10/18 60-68 -8 24-46/26-55 .522/.473 4-13/12-25 .308/.480 8-13/4-8 .615-.500 25/31 -6 12/11 13/12 3/4 9/6 12/13
South Dakota 11/16/18 60-56 4 20-46/20-45 .435/.444 4-15/5-18 .267/.278 16-21/11-19 .762-.579 30/26 4 8/9 15/14 4/2 7/3 24/18
UMBC 11/17/18 59-68 -9 20-47/22-47 .426/.468 9-24/7-18 .375/.389 10-19/17-29 .526-.586 31/31 0 10/12 17/10 3/1 2/5 26/18
Air Force 11/19/18 69-62 7 25-55/22-55 .455/.400 6-17/6-24 .353/.250 13-18/12-16 .722-.750 36/33 3 9/12 11/13 1/2 6/2 16/20
ECU 11/24/18 55-52 3 19-50/19-43 .380/.442 4-14/3-14 .286/.214 13-23/11-14 .565-.786 32/27 5 10/10 9/13 1/3 8/4 11/19
The Citadel 11/27/18 87-112 -25 34-81/38-61 .420/.623 4-28/23-40 .143/.575 15-21/13-17 .714-.765 45/31 14 21/27 12/13 3/8 9/6 17/17
Eastern Kentucky 12/01/18 69-70 -1 22-51/26-68 .431/.382 4-10/6-22 .400/.273 21-29/12-16 .724-.750 41/37 4 8/9 17/9 4/6 5/8 14/21
Valparaiso 12/04/18 55-53 2 24-56/18-55 .429/.327 2-13/3-22 .154/.136 5-6/14-20 .833-.700 37/36 1 7/10 12/9 3/7 6/7 18/9
Western Carolina 12/15/18 86-59 27 36-54/24-53 .667/.453 9-18/9-27 .500/.333 5-9/2-8 .556-.250 29/24 5 20/13 11/17 6/0 9/4 14/10
NC Wesleyan 12/17/18 90-85 5 33-76/29-65 .434/.446 10-26/14-31 .385/.452 14-27/13-19 .519-.684 51/40 11 23/17 9/14 5/5 8/4 17/19
RICHMOND 12/22/18 59-74 -15 22-50/21-42 .440/.500 3-16/8-21 .188/.381 12-23/24-28 .522-.857 29/27 2 12/16 14/13 1/6 7/8 20/21
Ohio State 12/29/18 64-82 -18 24-54/30-54 .444/.556 4-13/11-25 .308/.440 12-16/11-22 .750-.500 36/27 9 11/19 17/11 0/3 7/5 24/14
Washington College 01/02/19 101-60 41 33-59/21-67 .559/.313 9-25/7-26 .360/.269 26-42/11-16 .619-.688 51/32 19 20/9 11/16 6/2 7/5 17/28
Charleston Southern 01/05/19 51-50 1 16-46/19-63 .348/.302 4-15/9-38 .267/.237 15-23/3-8 .652-.375 46/31 15 11/9 15/6 6/3 0/4 18/22
Presbyterian 01/10/19 74-58 16 26-57/20-61 .456/.328 7-23/8-33 .304/.242 15-25/10-13 .600-.769 48/32 16 13/13 13/9 1/0 4/8 13/16
WINTHROP 01/12/19 63-80 -17 22-63/30-64 .349/.469 3-25/11-37 .120/.297 16-20/9-13 .800-.692 39/40 -1 7/13 9/8 0/2 3/4 16/14
USC Upstate 01/16/19 71-54 17 30-61/21-61 .492/.344 4-18/5-24 .222/.208 7-11/7-8 .636-.875 47/28 19 15/7 12/9 7/6 3/3 11/15
Longwood 01/24/19 51-55 -4 18-62/18-54 .290/.333 4-22/7-31 .182/.226 11-20/12-19 .550-.632 46/43 3 6/8 9/10 2/4 6/2 17/19
UNC Asheville 01/26/19 65-61 4 24-53/22-54 .453/.407 4-15/9-25 .267/.360 13-18/8-11 .722-.727 40/27 13 12/10 14/13 7/4 8/9 11/15
Gardner-Webb 01/30/19 67-69 -2 27-55/25-52 .491/.481 3-18/12-24 .167/.500 10-16/7-12 .625-.583 39/21 18 16/17 17/12 5/4 8/9 12/15
Hampton 02/02/19 85-69 16 32-63/25-65 .508/.385 7-19/11-34 .368/.324 14-18/8-9 .778-.889 46/27 19 19/8 12/9 1/5 6/6 13/18
CAMPBELL 02/07/19 57-56 1 19-46/19-52 .413/.365 7-20/4-26 .350/.154 12-14/14-16 .857-.875 35/26 9 11/11 14/8 0/4 4/10 13/11
Radford 02/09/19 66-69 -3 26-54/21-67 .481/.313 9-21/9-32 .429/.281 5-10/18-24 .500-.750 39/40 -1 14/11 16/4 2/4 2/3 20/11
Longwood 02/13/19 59-62 -3 19-45/22-53 .422/.415 4-19/9-27 .211/.333 17-20/9-10 .850-.900 31/27 4 8/9 15/13 3/0 7/5 15/15
Hampton 02/16/19 86-81 5 24-59/28-71 .407/.394 7-23/6-28 .304/.214 31-38/19-22 .816-.864 43/40 3 14/11 17/14 3/5 3/10 21/28
Campbell 02/21/19 48-61 -13 17-50/23-59 .340/.390 4-17/6-30 .235/.200 10-14/9-11 .714-.818 42/31 11 9/13 16/4 1/7 2/9 14/12
Gardner-Webb 02/23/19 87-79 8 31-61/26-45 .508/.578 12-22/11-23 .545/.478 13-16/16-25 .813-.640 33/21 12 23/11 9/11 0/3 4/2 16/17
Radford 02/27/19 54-72 -18 20-47/28-63 .426/.444 5-20/10-25 .250/.400 9-16/6-12 .563-.500 33/36 -3 13/16 15/9 6/3 4/9 13/14
UNC Asheville 03/02/19 79-74 5 26-55/25-54 .473/.463 10-23/15-31 .435/.484 17-23/9-12 .739-.750 37/29 8 20/19 11/10 1/5 0/7 12/19
Gardner-Webb 03/07/19 69-75 -6 24-57/25-50 .421/.500 8-20/6-18 .400/.333 13-17/19-26 .765-.731 31/32 -1 15/13 11/10 4/5 7/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Washington College (01/02/19)
FIELD GOALS MADE 36 Western Carolina (12/15/18)
FIELD GOAL ATTEMPTS 81 The Citadel (11/27/18)
3 PT FIELD GOALS MADE 12 Gardner-Webb (02/23/19)
3 PT FG ATTEMPTS 28 The Citadel (11/27/18)
FREE THROWS MADE 31 Hampton (02/16/19)
FREE THROW ATTEMPTS 42 Washington College (01/02/19)
REBOUNDS 51 NC Wesleyan (12/17/18); Washington College (01/02/19)
ASSISTS 23 NC Wesleyan (12/17/18); Gardner-Webb (02/23/19)
STEALS 9 Wofford (11/10/18); Western Carolina (12/15/18); William & Mary (11/07/18); The Citadel (11/27/18)
BLOCKED SHOTS 7 USC Upstate (01/16/19); UNC Asheville (01/26/19)
TURNOVERS 17 UMBC (11/17/18); Eastern Kentucky (12/01/18); Ohio State (12/29/18); Gardner-Webb (01/30/19); Hampton (02/16/19)
FOULS 26 UMBC (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PROCTOR, Jahaad NC Wesleyan (12/17/18)
FIELD GOALS MADE 14 PROCTOR, Jahaad NC Wesleyan (12/17/18)
FIELD GOAL ATTEMPTS 21 PROCTOR, Jahaad Eastern Kentucky (12/01/18); NC Wesleyan (12/17/18); William & Mary (11/07/18); RICHMOND (12/22/18)
3 PT FIELD GOALS MADE 5 HOLLAND III, Curtis; PROCTOR, Jahaad UMBC (11/17/18); UNC Asheville (03/02/19)
3 PT FG ATTEMPTS 9 PROCTOR, Jahaad UNC Asheville (03/02/19)
FREE THROWS MADE 10 PROCTOR, Jahaad CAMPBELL (02/07/19)
FREE THROW ATTEMPTS 13 KAMGA, Brandonn Eastern Kentucky (12/01/18)
REBOUNDS 17 MADISON, Ricky Presbyterian (01/10/19)
ASSISTS 9 PROCTOR, Jahaad NC Wesleyan (12/17/18)
STEALS 5 PROCTOR, Jahaad; KAMGA, Brandonn NC Wesleyan (12/17/18); William & Mary (11/07/18)
BLOCKED SHOTS 4 THOMAS JR, CLIFF Charleston Southern (01/05/19)
TURNOVERS 5 CAMERON, Tim; MADISON, Ricky; KAMGA, Brandonn; HOLLAND III, Curtis UMBC (11/17/18); CAMPBELL (02/07/19); Longwood (02/13/19); South Dakota (11/16/18); Campbell (02/21/19)
FOULS 5 PETERSON III, Rob; KAMGA, Brandonn; WHITEHEAD, Jordan UMBC (11/17/18); The Citadel (11/27/18); WINTHROP (01/12/19); Radford (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Proctor, Jahaad 31 603 19.5
#01 Kamga, Brandonn 24 332 13.8
#25 Madison, Ricky 31 278 9.0
#34 Whitehead, Jordan 31 218 7.0
#05 Holland III, Curtis 25 191 7.6
#03 Wright, Jamal 30 127 4.2
#35 Sanchez, Caden 31 103 3.3
#04 Cameron, Tim 19 78 4.1
#02 Slay II, Denny 27 64 2.4
#22 Peterson III, Rob 25 45 1.8
#12 Gooding, Dexter 17 43 2.5
#15 Thomas Jr., Cliff 2 19 9.5
#33 Berlin, Sam 23 14 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Proctor, Jahaad 31 210 453 .464 6.8 14.6
#01 Kamga, Brandonn 24 124 283 .438 5.2 11.8
#25 Madison, Ricky 31 112 199 .563 3.6 6.4
#34 Whitehead, Jordan 31 81 170 .476 2.6 5.5
#05 Holland III, Curtis 25 66 172 .384 2.6 6.9
#35 Sanchez, Caden 31 44 86 .512 1.4 2.8
#03 Wright, Jamal 30 42 120 .350 1.4 4.0
#04 Cameron, Tim 19 24 57 .421 1.3 3.0
#02 Slay II, Denny 27 22 75 .293 0.8 2.8
#12 Gooding, Dexter 17 14 39 .359 0.8 2.3
#22 Peterson III, Rob 25 12 36 .333 0.5 1.4
#33 Berlin, Sam 23 6 20 .300 0.3 0.9
#15 Thomas Jr., Cliff 2 6 9 .667 3.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Proctor, Jahaad 31 55 166 .331 1.8 5.4
#01 Kamga, Brandonn 24 39 111 .351 1.6 4.6
#05 Holland III, Curtis 25 30 89 .337 1.2 3.6
#03 Wright, Jamal 30 20 71 .282 0.7 2.4
#12 Gooding, Dexter 17 12 35 .343 0.7 2.1
#02 Slay II, Denny 27 6 37 .162 0.2 1.4
#25 Madison, Ricky 31 5 22 .227 0.2 0.7
