Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 6-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2042 1546
Points Per Game 92.8 70.3
Scoring Margin 22.5 --
Shooting
FG: Made-Attempted 697-1362 539-1260
FG: Percentage .512 .428
FG: Per Game 31.7 24.5
3PT: Made-Attempted 210-560 168-518
3PT: Percentage .375 .324
3PT: Per Game 9.5 7.6
FT: Made-Attempted 438-602 300-430
FT: Percentage .728 .698
FT: Per Game 19.9 13.6
Rebounding
Total 805 730
Per Game 36.6 33.2
Margin 3.4 --
Assists
Total 386 284
Per Game 17.5 12.9
Turnovers
Total 202 365
Per Game 9.2 16.6
Margin 7.4 --
Assist/Turnover Ratio 1.9 0.8
Points Off Turnovers 22.4 10.1
Steals
Total 239 110
Per Game 10.9 5.0
Blocks
Total 82 64
Per Game 3.7 2.9
Attendance
Total 45829 8556
Per Game 13-3,525 5-1,711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fletcher, Cam'Ron 15 11 388 25.9 96 168 .571 20 53 .377 35 45 .778 247 16.5 26 91 117 7.8 25 14 21 21 10
05 Anderson, Terry 22 18 554 25.2 113 192 .589 12 31 .387 95 127 .748 333 15.1 53 77 130 5.9 51 32 28 26 4
03 Martin, Rob 21 21 540 25.7 95 219 .434 27 76 .355 75 94 .798 292 13.9 11 32 43 2.0 38 76 29 28 0
09 Martinez, Conrad 22 1 521 23.7 76 145 .524 32 83 .386 62 73 .849 246 11.2 4 30 34 1.5 26 88 26 32 0
12 Washington, Scotty 22 15 412 18.7 55 122 .451 22 63 .349 53 67 .791 185 8.4 8 45 53 2.4 34 21 8 19 6
08 Aquino, Owen 22 22 545 24.8 66 117 .564 6 15 .400 41 68 .603 179 8.1 40 78 118 5.4 57 60 46 26 36
99 Johnston, Chase 20 11 302 15.1 48 108 .444 48 107 .449 2 2 1.000 146 7.3 7 17 24 1.2 31 13 6 19 1
15 Hausen, Braden 22 11 398 18.1 48 118 .407 36 97 .371 15 19 .789 147 6.7 18 39 57 2.6 25 30 4 20 2
02 Brady II, Vincent 13 0 224 17.2 21 56 .375 7 29 .241 23 28 .821 72 5.5 9 19 28 2.2 32 26 8 17 3
07 Miller, Caden 18 0 152 8.4 30 39 .769 0 0 .000 7 26 .269 67 3.7 19 27 46 2.6 23 6 6 1 14
19 Ibukunoluwa, Josh 15 0 103 6.9 17 27 .630 0 0 .000 11 16 .688 45 3.0 11 21 32 2.1 12 4 0 3 4
04 Diallo, Babacar 15 0 122 8.1 16 21 .762 0 1 .000 7 16 .438 39 2.6 3 9 12 0.8 15 10 6 16 0
24 Singare, Youssouf 18 0 140 7.8 14 19 .737 0 0 .000 8 13 .615 36 2.0 11 26 37 2.1 28 3 7 6 2
35 Fonville, David 8 0 32 4.0 2 9 .222 0 3 .000 1 1 1.000 5 0.6 0 2 2 0.3 2 2 0 4 0
14 Irving, Birgir 7 0 17 2.4 0 2 .000 0 2 .000 3 7 .429 3 0.4 0 1 1 0.1 2 1 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.2 0 0 5 0 0  
Total 22 4450 202.3 697 1362 .512 210 560 .375 438 602 .728 2042 92.82 252 553 805 36.6 401 386 202 239 82
Opponents 22 4450 202.3 539 1260 .428 168 518 .324 300 430 .698 1546 70.27 228 502 730 33.2 439 284 365 110 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Anderson, Terry 7 7 202 28.9 47 78 .603 2 9 .222 44 59 .746 140 20.0 23 30 53 7.6 15 14 2.0 10 11 2
03 Martin, Rob 7 7 193 27.6 28 78 .359 9 29 .310 31 38 .816 96 13.7 3 13 16 2.3 11 17 2.4 5 3 0
09 Martinez, Conrad 7 0 176 25.1 24 46 .522 9 26 .346 13 18 .722 70 10.0 0 9 9 1.3 9 21 3.0 11 9 0
08 Aquino, Owen 7 7 179 25.6 23 40 .575 4 9 .444 13 20 .650 63 9.0 7 30 37 5.3 20 28 4.0 16 6 18
11 Fletcher, Cam'Ron 1 0 15 15.0 3 7 .429 2 4 .500 1 2 .500 9 9.0 0 4 4 4.0 1 0 0.0 1 0 0
15 Hausen, Braden 7 7 179 25.6 19 50 .380 14 40 .350 4 5 .800 56 8.0 7 17 24 3.4 13 15 2.1 1 8 0
12 Washington, Scotty 7 7 130 18.6 18 38 .474 7 17 .412 13 17 .765 56 8.0 0 17 17 2.4 7 7 1.0 4 5 4
99 Johnston, Chase 6 0 72 12.0 12 26 .462 12 26 .462 0 0 .000 36 6.0 4 8 12 2.0 8 2 0.3 2 4 0
07 Miller, Caden 7 0 61 8.7 13 16 .813 0 0 .000 5 14 .357 31 4.4 6 9 15 2.1 10 0 0.0 3 0 5
02 Brady II, Vincent 7 0 109 15.6 7 25 .280 3 14 .214 9 10 .900 26 3.7 2 11 13 1.9 17 7 1.0 3 7 1
04 Diallo, Babacar 3 0 33 11.0 4 7 .571 0 0 .000 1 4 .250 9 3.0 0 2 2 0.7 4 3 1.0 2 5 0
19 Ibukunoluwa, Josh 3 0 25 8.3 3 5 .600 0 0 .000 3 4 .750 9 3.0 4 4 8 2.7 5 1 0.3 0 0 2
14 Irving, Birgir 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Singare, Youssouf 6 0 43 7.2 4 5 .800 0 0 .000 2 3 .667 10 1.7 4 9 13 2.2 6 0 0.0 2 3 0
35 Fonville, David 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 4.9 0 0 0.0 1 0 0  
Total 7 1425 203.6 205 422 .486 62 174 .356 140 196 .714 612 87.43 73 185 258 36.9 126 116 16.6 61 62 32
Opponents 7 1425 203.6 186 421 .442 58 175 .331 81 124 .653 511 73.00 73 171 244 34.9 136 90 12.9 101 34 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fletcher, Cam'Ron 15 11 388 96 168 .571 20 53 .377 35 45 .778 247 16.5
05 Anderson, Terry 22 18 554 113 192 .589 12 31 .387 95 127 .748 333 15.1
03 Martin, Rob 21 21 540 95 219 .434 27 76 .355 75 94 .798 292 13.9
09 Martinez, Conrad 22 1 521 76 145 .524 32 83 .386 62 73 .849 246 11.2
08 Aquino, Owen 22 22 545 66 117 .564 6 15 .400 41 68 .603 179 8.1
12 Washington, Scotty 22 15 412 55 122 .451 22 63 .349 53 67 .791 185 8.4
99 Johnston, Chase 20 11 302 48 108 .444 48 107 .449 2 2 1.000 146 7.3
15 Hausen, Braden 22 11 398 48 118 .407 36 97 .371 15 19 .789 147 6.7
02 Brady II, Vincent 13 0 224 21 56 .375 7 29 .241 23 28 .821 72 5.5
19 Ibukunoluwa, Josh 15 0 103 17 27 .630 0 0 .000 11 16 .688 45 3.0
07 Miller, Caden 18 0 152 30 39 .769 0 0 .000 7 26 .269 67 3.7
04 Diallo, Babacar 15 0 122 16 21 .762 0 1 .000 7 16 .438 39 2.6
24 Singare, Youssouf 18 0 140 14 19 .737 0 0 .000 8 13 .615 36 2.0
35 Fonville, David 8 0 32 2 9 .222 0 3 .000 1 1 1.000 5 0.6
14 Irving, Birgir 7 0 17 0 2 .000 0 2 .000 3 7 .429 3 0.4
Total 22 4450 697 1362 .512 210 560 .375 438 602 .728 2042 92.82
Opponents 22 4450 539 1260 .428 168 518 .324 300 430 .698 1546 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fletcher, Cam'Ron 15 25.9 .571 .377 .778 1.7 6.1 7.8 0.9 1.4 0.7 16.5
05 Anderson, Terry 22 25.2 .589 .387 .748 2.4 3.5 5.9 1.5 1.2 0.2 15.1
03 Martin, Rob 21 25.7 .434 .355 .798 0.5 1.5 2.0 3.6 1.3 0.0 13.9
09 Martinez, Conrad 22 23.7 .524 .386 .849 0.2 1.4 1.5 4.0 1.5 0.0 11.2
08 Aquino, Owen 22 24.8 .564 .400 .603 1.8 3.5 5.4 2.7 1.2 1.6 8.1
12 Washington, Scotty 22 18.7 .451 .349 .791 0.4 2.0 2.4 1.0 0.9 0.3 8.4
99 Johnston, Chase 20 15.1 .444 .449 1.000 0.4 0.9 1.2 0.7 1.0 0.1 7.3
15 Hausen, Braden 22 18.1 .407 .371 .789 0.8 1.8 2.6 1.4 0.9 0.1 6.7
02 Brady II, Vincent 13 17.2 .375 .241 .821 0.7 1.5 2.2 2.0 1.3 0.2 5.5
19 Ibukunoluwa, Josh 15 6.9 .630 .000 .688 0.7 1.4 2.1 0.3 0.2 0.3 3.0
07 Miller, Caden 18 8.4 .769 .000 .269 1.1 1.5 2.6 0.3 0.1 0.8 3.7
04 Diallo, Babacar 15 8.1 .762 .000 .438 0.2 0.6 0.8 0.7 1.1 0.0 2.6
24 Singare, Youssouf 18 7.8 .737 .000 .615 0.6 1.4 2.1 0.2 0.3 0.1 2.0
35 Fonville, David 8 4.0 .222 .000 1.000 0.0 0.3 0.3 0.3 0.5 0.0 0.6
14 Irving, Birgir 7 2.4 .000 .000 .429 0.0 0.1 0.1 0.1 0.1 0.0 0.4
Total 22 202.3 .512 .375 .728 11.5 25.1 36.6 17.5 10.9 3.7 92.82
Opponents 22 202.3 .428 .324 .698 10.4 22.8 33.2 12.9 5.0 2.9 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Furman 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
vs Averett 11/08/25 127-52 W 45-64 .703 8-17 .471 29-40 .725 10 29 39 33.5 20 27 12 6 22 127 112.0
vs Jacksonville 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 35.0 14 15 3 4 9 85 103.0
at UAB 11/14/25 74-91 L 24-60 .400 4-23 .174 22-31 .710 11 25 36 35.3 23 16 15 3 8 74 95.8
vs Canisius 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 34.2 22 21 6 4 15 93 95.2
at UIC 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 33.2 20 19 12 0 13 90 94.3
vs UIW 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 33.9 19 14 8 2 7 91 93.9
vs Western Caro. 11/29/25 93-73 W 33-58 .569 12-25 .480 15-21 .714 8 21 29 33.3 17 12 14 0 10 93 93.8
vs Southern Ill. 12/03/25 84-86 L 28-65 .431 10-26 .385 18-24 .750 13 24 37 33.7 13 10 11 3 8 84 92.7
vs NJIT 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 34.2 15 18 8 3 13 89 92.3
at App State 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.2 26 15 8 1 5 78 91.0
vs Mary Baldwin 12/16/25 129-47 W 44-69 .638 16-31 .516 25-33 .758 13 33 46 36.1 14 24 7 6 16 129 94.2
vs La Salle 12/19/25 84-72 W 25-52 .481 13-27 .481 21-28 .750 8 21 29 35.5 21 15 8 5 8 84 93.4
vs Bryant 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 35.6 16 17 13 6 16 93 93.4
vs Pfeiffer 12/28/25 123-64 W 47-74 .635 10-21 .476 19-24 .792 16 33 49 36.5 17 30 10 4 10 123 95.3
at UNC Asheville 12/31/25 87-69 W 29-47 .617 10-19 .526 19-26 .731 4 25 29 36.0 20 11 11 2 3 87 94.8
vs Longwood 01/03/26 80-67 W 28-53 .528 7-23 .304 17-22 .773 6 22 28 35.5 13 15 10 7 11 80 93.9
vs Gardner-Webb 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 36.4 10 26 9 6 18 104 94.5
at Charleston So. 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 37.2 20 9 9 4 5 84 93.9
at Winthrop 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 37.1 26 16 10 2 5 75 93.0
vs USC Upstate 01/17/26 89-69 W 32-64 .500 10-26 .385 15-21 .714 12 25 37 37.0 17 17 5 7 8 89 92.8
at Radford 01/23/26 93-83 W 28-55 .509 12-29 .414 25-33 .758 6 21 27 36.6 20 22 7 4 12 93 92.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
Averett 11/08/25 52-127 L 15-50 .300 4-17 .235 18-23 .783 9 13 22 31.5 24 8 30 1 3 52 61.5
Jacksonville 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 35.3 22 12 14 3 2 64 62.3
UAB 11/14/25 91-74 W 30-59 .508 4-13 .308 27-35 .771 9 29 38 36.0 18 16 11 4 9 91 69.5
Canisius 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 35.8 14 9 21 2 4 50 65.6
UIC 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 36.0 24 14 18 5 6 80 68.0
UIW 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 34.7 22 11 10 1 4 80 69.7
Western Caro. 11/29/25 73-93 L 27-56 .482 8-25 .320 11-18 .611 9 20 29 34.0 21 18 19 1 8 73 70.1
Southern Ill. 12/03/25 86-84 W 33-67 .493 10-22 .455 10-14 .714 12 30 42 34.9 18 20 12 6 8 86 71.9
NJIT 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.8 19 16 19 1 4 72 71.9
App State 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 35.7 20 19 12 6 5 86 73.2
Mary Baldwin 12/16/25 47-129 L 18-53 .340 5-20 .250 6-10 .600 5 15 20 34.4 24 10 26 2 2 47 71.0
La Salle 12/19/25 72-84 L 21-48 .438 4-11 .364 26-32 .813 9 23 32 34.2 21 11 12 4 5 72 71.1
Bryant 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.1 21 5 22 3 9 47 69.4
Pfeiffer 12/28/25 64-123 L 24-64 .375 9-24 .375 7-13 .538 7 15 22 32.4 19 12 16 2 6 64 69.0
UNC Asheville 12/31/25 69-87 L 25-56 .446 4-16 .250 15-24 .625 8 17 25 31.9 19 7 8 1 5 69 69.0
Longwood 01/03/26 67-80 L 26-55 .473 7-20 .350 8-12 .667 11 21 32 31.9 18 12 15 2 7 67 68.9
Gardner-Webb 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.9 17 11 24 3 5 49 67.8
Charleston So. 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 32.5 29 15 12 7 4 82 68.5
Winthrop 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 32.9 19 20 9 3 6 92 69.7
USC Upstate 01/17/26 69-89 L 24-63 .381 9-25 .360 12-16 .750 17 23 40 33.2 15 11 15 2 2 69 69.7
Radford 01/23/26 83-93 L 30-59 .508 10-28 .357 13-18 .722 10 23 33 33.2 19 14 18 2 5 83 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 11/03/25 97-71 26 40-69/25-57 .580/.439 9-20/7-26 .450/.269 8-15/14-19 .533-.737 28/41 -13 17/13 6/22 3/3 17/1 18/16
Averett 11/08/25 127-52 75 45-64/15-50 .703/.300 8-17/4-17 .471/.235 29-40/18-23 .725-.783 39/22 17 27/8 12/30 6/1 22/3 20/24
Jacksonville 11/11/25 85-64 21 27-62/22-60 .435/.367 8-24/9-34 .333/.265 23-30/11-16 .767-.688 38/43 -5 15/12 3/14 4/3 9/2 14/22
UAB 11/14/25 74-91 -17 24-60/30-59 .400/.508 4-23/4-13 .174/.308 22-31/27-35 .710-.771 36/38 -2 16/16 15/11 3/4 8/9 23/18
Canisius 11/17/25 93-50 43 36-62/15-49 .581/.306 13-32/4-17 .406/.235 8-10/16-25 .800-.640 30/35 -5 21/9 6/21 4/2 15/4 22/14
UIC 11/20/25 90-80 10 25-55/29-59 .455/.492 10-28/5-23 .357/.217 30-37/17-24 .811-.708 28/37 -9 19/14 12/18 0/5 13/6 20/24
UIW 11/22/25 91-80 11 30-56/26-61 .536/.426 5-18/11-29 .278/.379 26-31/17-22 .839-.773 38/27 11 14/11 8/10 2/1 7/4 19/22
Western Caro. 11/29/25 93-73 20 33-58/27-56 .569/.482 12-25/8-25 .480/.320 15-21/11-18 .714-.611 29/29 0 12/18 14/19 0/1 10/8 17/21
Southern Ill. 12/03/25 84-86 -2 28-65/33-67 .431/.493 10-26/10-22 .385/.455 18-24/10-14 .750-.714 37/42 -5 10/20 11/12 3/6 8/8 13/18
NJIT 12/05/25 89-72 17 31-68/23-55 .456/.418 10-30/14-39 .333/.359 17-23/12-16 .739-.750 39/34 5 18/16 8/19 3/1 13/4 15/19
App State 12/14/25 78-86 -8 26-75/27-57 .347/.474 11-44/13-27 .250/.481 15-27/19-26 .556-.731 45/45 0 15/19 8/12 1/6 5/5 26/20
Mary Baldwin 12/16/25 129-47 82 44-69/18-53 .638/.340 16-31/5-20 .516/.250 25-33/6-10 .758-.600 46/20 26 24/10 7/26 6/2 16/2 14/24
La Salle 12/19/25 84-72 12 25-52/21-48 .481/.438 13-27/4-11 .481/.364 21-28/26-32 .750-.813 29/32 -3 15/11 8/12 5/4 8/5 21/21
Bryant 12/22/25 93-47 46 31-51/18-44 .608/.409 9-20/3-16 .450/.188 22-32/8-13 .688-.615 36/19 17 17/5 13/22 6/3 16/9 16/21
Pfeiffer 12/28/25 123-64 59 47-74/24-64 .635/.375 10-21/9-24 .476/.375 19-24/7-13 .792-.538 49/22 27 30/12 10/16 4/2 10/6 17/19
UNC Asheville 12/31/25 87-69 18 29-47/25-56 .617/.446 10-19/4-16 .526/.250 19-26/15-24 .731-.625 29/25 4 11/7 11/8 2/1 3/5 20/19
Longwood 01/03/26 80-67 13 28-53/26-55 .528/.473 7-23/7-20 .304/.350 17-22/8-12 .773-.667 28/32 -4 15/12 10/15 7/2 11/7 13/18
Gardner-Webb 01/07/26 104-49 55 37-73/20-62 .507/.323 10-29/7-31 .345/.226 20-26/2-6 .769-.333 52/32 20 26/11 9/24 6/3 18/5 10/17
Charleston So. 01/10/26 84-82 2 27-69/31-70 .391/.443 6-18/11-29 .333/.379 24-40/9-15 .600-.600 50/43 7 9/15 9/12 4/7 5/4 20/29
Winthrop 01/14/26 75-92 -17 24-61/30-56 .393/.536 7-30/10-26 .233/.385 20-28/22-33 .714-.667 35/39 -4 16/20 10/9 2/3 5/6 26/19
USC Upstate 01/17/26 89-69 20 32-64/24-63 .500/.381 10-26/9-25 .385/.360 15-21/12-16 .714-.750 37/40 -3 17/11 5/15 7/2 8/2 17/15
Radford 01/23/26 93-83 10 28-55/30-59 .509/.508 12-29/10-28 .414/.357 25-33/13-18 .758-.722 27/33 -6 22/14 7/18 4/2 12/5 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Mary Baldwin (12/16/25)
FIELD GOALS MADE 47 Pfeiffer (12/28/25)
FIELD GOAL ATTEMPTS 75 App State (12/14/25)
3 PT FIELD GOALS MADE 16 Mary Baldwin (12/16/25)
3 PT FG ATTEMPTS 44 App State (12/14/25)
FREE THROWS MADE 30 UIC (11/20/25)
FREE THROW ATTEMPTS 40 Averett (11/08/25); Charleston So. (01/10/26)
REBOUNDS 52 Gardner-Webb (01/07/26)
ASSISTS 30 Pfeiffer (12/28/25)
STEALS 22 Averett (11/08/25)
BLOCKED SHOTS 7 Longwood (01/03/26); USC Upstate (01/17/26)
TURNOVERS 15 UAB (11/14/25)
FOULS 26 App State (12/14/25); Winthrop (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Anderson,Terry Radford (01/23/26)
FIELD GOALS MADE 10 Martin,Rob; Fletcher,Cam'Ron; Anderson,Terry Furman (11/03/25); Averett (11/08/25); UIW (11/22/25); Western Caro. (11/29/25); Longwood (01/03/26); Radford (01/23/26)
FIELD GOAL ATTEMPTS 19 Martin,Rob Charleston So. (01/10/26)
3 PT FIELD GOALS MADE 6 Johnston,Chase UIC (11/20/25)
3 PT FG ATTEMPTS 14 Johnston,Chase UIC (11/20/25)
FREE THROWS MADE 11 Anderson,Terry Radford (01/23/26)
FREE THROW ATTEMPTS 14 Anderson,Terry Radford (01/23/26)
REBOUNDS 14 TEAM Charleston So. (01/10/26)
ASSISTS 11 Martinez,Conrad App State (12/14/25)
STEALS 5 Martin,Rob; Johnston,Chase Canisius (11/17/25); UIC (11/20/25)
BLOCKED SHOTS 5 Aquino,Owen USC Upstate (01/17/26)
TURNOVERS 5 Fletcher,Cam'Ron Western Caro. (11/29/25)
FOULS 5 Washington,Scotty; Singare,Youssouf; Martinez,Conrad; Martin,Rob; Anderson,Terry Canisius (11/17/25); Mary Baldwin (12/16/25); UAB (11/14/25); App State (12/14/25); Charleston So. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Anderson, Terry 22 333 15.1
#03 Martin, Rob 21 292 13.9
#11 Fletcher, Cam'Ron 15 247 16.5
#09 Martinez, Conrad 22 246 11.2
#12 Washington, Scotty 22 185 8.4
#08 Aquino, Owen 22 179 8.1
#15 Hausen, Braden 22 147 6.7
#99 Johnston, Chase 20 146 7.3
#02 Brady II, Vincent 13 72 5.5
#07 Miller, Caden 18 67 3.7
#19 Ibukunoluwa, Josh 15 45 3.0
#04 Diallo, Babacar 15 39 2.6
#24 Singare, Youssouf 18 36 2.0
#35 Fonville, David 8 5 0.6
#14 Irving, Birgir 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Anderson, Terry 22 113 192 .589 5.1 8.7
#11 Fletcher, Cam'Ron 15 96 168 .571 6.4 11.2
#03 Martin, Rob 21 95 219 .434 4.5 10.4
#09 Martinez, Conrad 22 76 145 .524 3.5 6.6
#08 Aquino, Owen 22 66 117 .564 3.0 5.3
#12 Washington, Scotty 22 55 122 .451 2.5 5.5
#15 Hausen, Braden 22 48 118 .407 2.2 5.4
#99 Johnston, Chase 20 48 108 .444 2.4 5.4
#07 Miller, Caden 18 30 39 .769 1.7 2.2
#02 Brady II, Vincent 13 21 56 .375 1.6 4.3
#19 Ibukunoluwa, Josh 15 17 27 .630 1.1 1.8
#04 Diallo, Babacar 15 16 21 .762 1.1 1.4
#24 Singare, Youssouf 18 14 19 .737 0.8 1.1
#35 Fonville, David 8 2 9 .222 0.3 1.1
#14 Irving, Birgir 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Johnston, Chase 20 48 107 .449 2.4 5.4
#15 Hausen, Braden 22 36 97 .371 1.6 4.4
#09 Martinez, Conrad 22 32 83 .386 1.5 3.8
#03 Martin, Rob 21 27 76 .355 1.3 3.6
#12 Washington, Scotty 22 22 63 .349 1.0 2.9
#11 Fletcher, Cam'Ron 15 20 53 .377 1.3 3.5
#05 Anderson, Terry 22 12 31 .387 0.5 1.4
#02 Brady II, Vincent 13 7 29 .241 0.5 2.2
#08 Aquino, Owen 22 6 15 .400 0.3 0.7
#04 Diallo, Babacar 15 0 1 .000 0.0 0.1
#35 Fonville, David 8 0 3 .000 0.0 0.4
#14 Irving, Birgir 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Anderson, Terry 22 95 127 .748 4.3 5.8
#03 Martin, Rob 21 75 94 .798 3.6 4.5
#09 Martinez, Conrad 22 62 73 .849 2.8 3.3
#12 Washington, Scotty 22 53 67 .791 2.4 3.0
#08 Aquino, Owen 22 41 68 .603 1.9 3.1
#11 Fletcher, Cam'Ron 15 35 45 .778 2.3 3.0
#02 Brady II, Vincent 13 23 28 .821 1.8 2.2
#15 Hausen, Braden 22 15 19 .789 0.7 0.9
#19 Ibukunoluwa, Josh 15 11 16 .688 0.7 1.1
#24 Singare, Youssouf 18 8 13 .615 0.4 0.7
#04 Diallo, Babacar 15 7 16 .438 0.5 1.1
#07 Miller, Caden 18 7 26 .269 0.4 1.4
#14 Irving, Birgir 7 3 7 .429 0.4 1.0
#99 Johnston, Chase 20 2 2 1.000 0.1 0.1
#35 Fonville, David 8 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Anderson, Terry 22 130 5.9 53 2.4 77 3.5
#08 Aquino, Owen 22 118 5.4 40 1.8 78 3.5
#11 Fletcher, Cam'Ron 15 117 7.8 26 1.7 91 6.1
#TM Team 22 71 3.2 32 1.5 39 1.8
#15 Hausen, Braden 22 57 2.6 18 0.8 39 1.8
#12 Washington, Scotty 22 53 2.4 8 0.4 45 2.0
#07 Miller, Caden 18 46 2.6 19 1.1 27 1.5
#03 Martin, Rob 21 43 2.0 11 0.5 32 1.5
#24 Singare, Youssouf 18 37 2.1 11 0.6 26 1.4
#09 Martinez, Conrad 22 34 1.5 4 0.2 30 1.4
#19 Ibukunoluwa, Josh 15 32 2.1 11 0.7 21 1.4
#02 Brady II, Vincent 13 28 2.2 9 0.7 19 1.5
#99 Johnston, Chase 20 24 1.2 7 0.4 17 0.9
#04 Diallo, Babacar 15 12 0.8 3 0.2 9 0.6
#35 Fonville, David 8 2 0.3 0 0.0 2 0.3
#14 Irving, Birgir 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Martinez, Conrad 22 88 4.0
#03 Martin, Rob 21 76 3.6
#08 Aquino, Owen 22 60 2.7
#05 Anderson, Terry 22 32 1.5
#15 Hausen, Braden 22 30 1.4
#02 Brady II, Vincent 13 26 2.0
#12 Washington, Scotty 22 21 1.0
#11 Fletcher, Cam'Ron 15 14 0.9
#99 Johnston, Chase 20 13 0.7
#04 Diallo, Babacar 15 10 0.7
#07 Miller, Caden 18 6 0.3
#19 Ibukunoluwa, Josh 15 4 0.3
#24 Singare, Youssouf 18 3 0.2
#35 Fonville, David 8 2 0.3
#14 Irving, Birgir 7 1 0.1

