Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Carr, Peyton .327 .893 56-55 199 31 65 11 0 5 33 91 .457 32 8 26 2 .436 2 1 0-0
24 Fields, Javon .316 .824 49-49 177 28 56 10 1 2 26 74 .418 24 4 36 2 .406 2 5 11-16
20 Stuart, Adam .270 .676 56-56 226 32 61 11 0 3 26 81 .358 16 1 36 4 .318 2 0 3-3
4 Melton, Jackson .256 .735 48-45 156 26 40 10 2 3 22 63 .404 15 3 41 2 .331 1 0 9-11
3 Sutton, Blake .250 .791 52-50 168 30 42 10 1 5 27 69 .411 30 9 57 2 .380 6 1 4-5
16 Singsank, Cole .245 .809 55-54 188 34 46 12 1 8 33 84 .447 26 11 44 4 .362 4 0 4-4
39 Deslauriers, Josh .159 .555 46-22 88 14 14 1 1 3 13 26 .295 11 1 26 1 .260 0 3 1-2
8 Klingler, Charlie .328 .805 38-36 134 19 44 6 0 1 13 53 .396 18 1 22 4 .409 1 3 5-6
12 Irvine, Cameron .250 .700 12-5 20 4 5 1 0 0 0 6 .300 3 2 5 0 .400 0 0 0-0
29 Leach, Tyler .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
28 Zayicek, Sam .233 .721 38-28 103 13 24 4 0 5 16 43 .417 8 3 30 1 .304 1 0 1-1
41 Amato, Andrew .216 .566 31-20 88 9 19 7 0 0 8 26 .295 6 1 28 2 .271 1 0 1-3
46 Laplaca, Easton .200 .500 6-2 10 1 2 1 0 0 3 3 .300 0 0 3 0 .200 0 0 0-0
6 Coleman, David .194 .640 19-11 36 6 7 0 0 1 6 10 .278 9 1 12 1 .362 1 3 2-2
5 Ebert, Justin .189 .498 31-17 74 6 14 2 0 1 8 19 .257 5 0 12 0 .241 0 0 1-2
40 Echazarreta, Miggy .167 .524 28-17 54 11 9 0 0 0 8 9 .167 16 0 17 1 .357 0 4 4-4
2 Pearre, Brady .158 .420 22-15 57 7 9 0 0 0 2 9 .158 7 1 14 1 .262 0 3 0-0
30 Lee, Cameron .116 .464 33-9 43 7 5 3 0 1 1 11 .256 3 2 26 0 .208 0 1 5-5
10 Wilkins, Justin .100 .350 12-5 20 2 2 0 0 0 1 2 .100 2 2 9 1 .250 0 1 0-0
45 Neese, CJ .074 .181 24-8 27 2 2 0 0 0 0 2 .074 1 0 6 0 .107 0 0 0-0
Totals .249 .709 56-56 1872 283 467 89 6 38 247 682 .364 233 50 452 28 .345 21 25 51-64
Opponents .291 .851 56-56 1926 403 561 105 14 60 357 874 .454 274 80 405 37 .397 26 25 86-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Garcia, Sam 1.94 .98 5-4 16-8 0 0-3 1 60.1 45 20 13 14 58 8 1 2 219 .205 5 8 0 0 7
23 Duffy, Sean 3.45 1.40 4-3 23-7 0 0-3 2 60.0 53 28 23 31 55 10 1 3 225 .236 8 10 0 2 2
32 Sheppard, Carter 4.66 1.42 6-5 14-14 0 0-1 0 77.1 79 49 40 31 62 12 3 6 287 .275 16 5 2 5 5
13 Merritt, Teddy 6.39 1.72 3-6 16-12 0 0-1 1 69.0 82 56 49 37 62 14 1 8 283 .290 19 4 0 2 4
14 Vaughan, Everett 3.60 1.40 3-3 24-0 0 0-1 5 50.0 51 26 20 19 32 7 3 6 192 .266 4 8 0 1 2
37 Smith, Connor 6.75 2.25 1-0 14-1 0 0-1 0 16.0 25 16 12 11 15 5 1 1 71 .352 5 2 0 1 0
25 Dean, Parker 7.45 1.69 0-1 11-3 0 0-0 0 29.0 37 25 24 12 22 6 0 5 118 .314 2 1 0 2 2
45 Neese, CJ 8.03 2.43 0-1 12-0 0 0-0 0 12.1 15 17 11 15 11 5 0 6 50 .300 5 6 0 2 0
33 Viar, Reid 8.73 2.09 1-2 23-1 0 0-0 3 33.0 59 34 32 10 25 10 0 4 148 .399 4 5 1 3 2
19 Kahn, Matthew 9.72 2.16 0-1 4-1 0 0-0 0 8.1 10 12 9 8 7 5 0 2 32 .313 0 3 0 0 1
17 Libby, Patrick 11.25 2.50 0-0 3-1 0 0-0 0 4.0 7 6 5 3 7 2 0 1 19 .368 0 1 0 0 0
35 Nathan, Jack 11.25 2.33 0-1 14-0 0 0-0 0 12.0 16 16 15 12 7 2 0 2 47 .340 6 8 0 2 0
21 Keith, David 11.90 2.26 0-3 12-5 0 0-0 0 31.0 37 42 41 33 25 6 2 5 118 .314 10 13 0 3 0
26 Shelton, Griffyn 17.47 3.35 0-1 13-0 0 0-0 0 11.1 22 22 22 16 7 7 2 3 53 .415 5 1 0 2 0
48 Stallone, Louis 18.47 3.32 0-2 5-3 0 0-0 0 6.1 12 14 13 9 3 5 0 1 31 .387 5 5 0 0 0
44 Decker, Dylan 22.30 3.13 0-0 12-0 0 0-0 0 7.2 11 20 19 13 7 1 0 5 33 .333 2 0 0 1 0
Totals 6.37 1.71 23-33 216-56 0 4 12 487.2 561 403 345 274 405 105 14 60 1926 .291 96 80 3 26 25
Opponents 4.31 1.42 33-23 224-56 2 4 8 494.2 467 283 237 233 452 89 6 38 1872 .249 68 50 3 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wilkins, Justin 61 58 3 0 1.000 0 13 0 3 0
39 Deslauriers, Josh 55 53 2 0 1.000 0 0 0 0 0
6 Coleman, David 25 23 2 0 1.000 0 0 0 0 0
46 Laplaca, Easton 19 17 2 0 1.000 0 7 1 1 0
12 Irvine, Cameron 15 14 1 0 1.000 0 0 0 0 0
33 Viar, Reid 6 2 4 0 1.000 0 5 1 0 0
25 Dean, Parker 4 1 3 0 1.000 0 10 1 0 0
19 Kahn, Matthew 3 1 2 0 1.000 0 0 1 0 0
37 Smith, Connor 3 1 2 0 1.000 0 3 1 0 0
26 Shelton, Griffyn 1 0 1 0 1.000 0 3 0 0 0
16 Singsank, Cole 359 297 57 5 .986 33 0 0 0 0
41 Amato, Andrew 179 163 13 3 .983 17 0 0 0 0
8 Klingler, Charlie 58 57 0 1 .983 0 9 0 1 0
24 Fields, Javon 107 102 3 2 .981 1 0 0 0 0
3 Sutton, Blake 380 316 54 10 .974 2 57 23 10 0
20 Stuart, Adam 262 79 176 7 .973 37 0 0 0 0
40 Echazarreta, Miggy 83 46 34 3 .964 10 0 0 0 0
4 Melton, Jackson 146 52 88 6 .959 14 0 0 0 0
5 Ebert, Justin 67 27 37 3 .955 10 0 0 0 0
32 Sheppard, Carter 18 7 10 1 .944 2 8 7 0 0
2 Pearre, Brady 34 31 1 2 .941 0 0 0 0 0
30 Lee, Cameron 33 31 0 2 .939 0 0 0 0 0
28 Zayicek, Sam 54 47 3 4 .926 2 0 0 0 0
22 Garcia, Sam 11 1 9 1 .909 2 4 2 0 0
23 Duffy, Sean 10 4 5 1 .900 0 8 2 0 0
14 Vaughan, Everett 17 7 8 2 .882 0 4 2 0 0
45 Neese, CJ 13 2 9 2 .846 0 5 0 0 0
9 Carr, Peyton 26 13 8 5 .808 1 0 0 0 0
21 Keith, David 9 4 3 2 .778 0 9 2 0 0
13 Merritt, Teddy 22 7 10 5 .773 0 15 4 0 0
35 Nathan, Jack 2 0 1 1 .500 0 4 1 0 0
17 Libby, Patrick 0 0 0 0 .000 0 3 0 0 0
29 Leach, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Decker, Dylan 0 0 0 0 .000 0 4 0 0 0
48 Stallone, Louis 0 0 0 0 .000 0 1 0 0 0
Totals 2082 1463 551 68 .967 49 172 48 15 0
Opponents 2069 1484 526 59 .971 36 102 24 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fields, Javon .383 .877 20-20 81 15 31 4 1 0 11 37 .457 5 1 9 0 .420 1 3 3-5
9 Carr, Peyton .375 1.116 24-24 88 18 33 7 0 5 19 55 .625 17 4 9 2 .491 1 1 0-0
20 Stuart, Adam .352 .829 24-24 105 18 37 7 0 1 17 47 .448 6 0 10 3 .381 2 0 2-2
28 Zayicek, Sam .345 1.187 10-9 29 5 10 1 0 4 6 23 .793 3 0 5 0 .394 1 0 1-1
8 Klingler, Charlie .333 .809 22-21 81 14 27 3 0 1 8 33 .407 10 0 9 3 .402 1 3 3-3
4 Melton, Jackson .259 .758 24-24 85 12 22 5 2 2 8 37 .435 8 0 18 1 .323 0 0 4-5
5 Ebert, Justin .250 .583 9-1 12 2 3 1 0 0 3 4 .333 0 0 1 0 .250 0 0 0-0
12 Irvine, Cameron .250 .705 4-3 8 1 2 0 0 0 0 2 .250 2 1 0 0 .455 0 0 0-0
6 Coleman, David .238 .714 10-5 21 4 5 0 0 1 1 8 .381 2 1 8 0 .333 0 1 1-1
3 Sutton, Blake .226 .743 24-24 84 16 19 3 1 3 12 33 .393 14 3 23 0 .350 2 1 2-3
16 Singsank, Cole .221 .690 24-24 95 13 21 6 1 3 17 38 .400 8 2 19 3 .290 2 0 3-3
40 Echazarreta, Miggy .195 .535 17-14 41 6 8 0 0 0 7 8 .195 9 0 12 1 .340 0 4 2-2
39 Deslauriers, Josh .175 .642 22-9 40 7 7 0 1 2 8 15 .375 5 0 11 0 .267 0 3 1-2
41 Amato, Andrew .162 .421 10-9 37 3 6 2 0 0 5 8 .216 2 0 11 0 .205 0 0 0-1
2 Pearre, Brady .143 .343 6-4 14 2 2 0 0 0 2 2 .143 1 0 3 0 .200 0 3 0-0
30 Lee, Cameron .000 .200 12-1 8 3 0 0 0 0 0 0 .000 1 1 3 0 .200 0 1 1-1
10 Wilkins, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .779 24-24 831 139 233 39 6 22 124 350 .421 93 13 151 13 .358 10 20 23-29
Opponents .267 .757 24-24 819 130 219 33 5 19 112 319 .389 106 28 188 16 .368 7 16 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vaughan, Everett 1.73 1.38 1-1 11-0 0 0-0 4 26.0 24 7 5 12 13 3 1 2 96 .250 1 5 0 0 1
22 Garcia, Sam 1.99 1.09 3-2 8-8 0 0-1 0 40.2 31 14 9 13 35 5 1 2 148 .209 3 5 0 0 3
23 Duffy, Sean 2.81 1.43 4-0 11-1 0 0-1 1 25.2 21 10 8 15 26 1 0 1 92 .228 5 4 0 1 1
13 Merritt, Teddy 4.06 1.56 2-2 8-7 0 0-0 1 37.2 37 23 17 21 39 5 1 4 146 .253 11 2 0 1 4
26 Shelton, Griffyn 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 7 .143 1 0 0 0 0
37 Smith, Connor 4.91 2.50 0-0 4-0 0 0-0 0 3.2 7 3 2 1 4 2 0 0 18 .389 3 1 0 0 0
32 Sheppard, Carter 5.40 1.60 4-3 8-8 0 0-0 0 46.2 55 32 28 19 37 10 2 4 180 .306 12 2 0 3 4
21 Keith, David 5.59 1.63 0-0 4-0 0 0-0 0 9.2 5 6 6 10 8 1 0 1 33 .152 3 3 0 0 0
44 Decker, Dylan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
25 Dean, Parker 9.35 1.59 0-1 5-0 0 0-0 0 8.2 10 9 9 3 8 3 0 1 32 .313 1 0 0 1 1
33 Viar, Reid 11.00 2.33 0-0 8-0 0 0-0 2 9.0 18 11 11 3 9 2 0 1 43 .419 0 1 0 0 1
35 Nathan, Jack 16.20 2.50 0-0 2-0 0 0-0 0 1.2 1 4 3 2 3 0 0 0 5 .200 2 2 0 1 0
45 Neese, CJ 16.20 7.50 0-1 3-0 0 0-0 0 1.2 5 6 3 4 2 0 0 2 11 .455 0 3 0 0 0
19 Kahn, Matthew 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 1
Totals 4.44 1.51 14-10 76-24 0 1 8 215.0 219 130 106 106 188 33 5 19 819 .267 42 28 0 7 16
Opponents 4.89 1.53 10-14 84-24 2 1 3 213.1 233 139 116 93 151 39 6 22 831 .280 30 13 1 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fields, Javon 37 35 2 0 1.000 1 0 0 0 0
39 Deslauriers, Josh 27 25 2 0 1.000 0 0 0 0 0
6 Coleman, David 14 13 1 0 1.000 0 0 0 0 0
5 Ebert, Justin 12 6 6 0 1.000 4 0 0 0 0
30 Lee, Cameron 9 9 0 0 1.000 0 0 0 0 0
22 Garcia, Sam 8 1 7 0 1.000 2 4 1 0 0
32 Sheppard, Carter 8 2 6 0 1.000 1 8 3 0 0
10 Wilkins, Justin 7 7 0 0 1.000 0 2 0 0 0
12 Irvine, Cameron 6 6 0 0 1.000 0 0 0 0 0
33 Viar, Reid 3 1 2 0 1.000 0 2 1 0 0
25 Dean, Parker 2 1 1 0 1.000 0 0 1 0 0
45 Neese, CJ 2 0 2 0 1.000 0 0 0 0 0
46 Laplaca, Easton 2 2 0 0 1.000 0 0 0 0 0
19 Kahn, Matthew 1 0 1 0 1.000 0 0 1 0 0
26 Shelton, Griffyn 1 0 1 0 1.000 0 0 0 0 0
35 Nathan, Jack 1 0 1 0 1.000 0 2 0 0 0
41 Amato, Andrew 73 67 5 1 .986 7 0 0 0 0
16 Singsank, Cole 165 138 24 3 .982 16 0 0 0 0
20 Stuart, Adam 110 33 74 3 .973 17 0 0 0 0
8 Klingler, Charlie 37 36 0 1 .973 0 0 0 0 0
3 Sutton, Blake 211 175 28 8 .962 1 31 12 7 0
40 Echazarreta, Miggy 65 36 26 3 .954 8 0 0 0 0
4 Melton, Jackson 73 23 46 4 .945 4 0 0 0 0
28 Zayicek, Sam 18 15 2 1 .944 2 0 0 0 0
14 Vaughan, Everett 11 4 6 1 .909 0 2 1 0 0
2 Pearre, Brady 6 5 0 1 .833 0 0 0 0 0
13 Merritt, Teddy 13 4 6 3 .769 0 9 2 0 0
23 Duffy, Sean 2 1 0 1 .500 0 3 1 0 0
21 Keith, David 3 0 1 2 .333 0 1 1 0 0
37 Smith, Connor 0 0 0 0 .000 0 2 0 0 0
44 Decker, Dylan 0 0 0 0 .000 0 0 0 0 0
9 Carr, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 927 645 250 32 .965 63 66 24 7 0
Opponents 900 640 234 26 .971 44 46 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Jacksonville L 3-6 29 3 5 3 2 0 0 5 1 0 1 2 0 0 1 13 24 14 1 .172
2/19/2022 at Jacksonville L 9-17 33 9 7 8 1 0 2 8 0 2 0 1 0 1 0 12 24 7 2 .212
2/20/2022 at Jacksonville L 3-5 34 3 6 2 2 0 0 6 0 0 0 0 0 0 0 10 24 7 1 .176
2/22/2022 at NC State L 3-18 29 3 4 3 1 0 1 6 0 0 0 1 0 0 2 11 24 6 2 .138
2/25/2022 Toledo L 1-8 30 1 2 1 0 0 1 0 0 0 0 0 0 0 0 11 27 8 1 .067
2/26/2022 Toledo L 0-6 31 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 27 7 1 .097
2/26/2022 Toledo W 5-4 35 5 10 5 3 0 0 7 1 4 0 0 0 1 3 6 30 9 0 .286
2/27/2022 Toledo L 6-12 37 6 9 6 1 0 0 3 0 3 0 2 0 0 0 9 27 4 3 .243
3/1/2022 at Virginia Tech L 4-10 33 4 8 3 1 0 1 2 0 3 0 1 0 1 0 9 24 11 0 .242
3/4/2022 Co. of Charleston W 5-0 28 5 6 3 0 0 0 2 0 0 1 2 0 0 1 8 27 12 0 .214
3/5/2022 Co. of Charleston W 6-0 31 6 7 4 1 0 1 4 0 0 0 1 0 0 0 7 27 10 1 .226
3/6/2022 Co. of Charleston W 5-4 35 5 10 3 1 0 0 4 0 2 0 1 0 0 1 4 27 8 3 .286
3/8/2022 at UNC Asheville L 2-5 33 2 7 2 2 0 0 3 0 1 0 0 0 0 0 5 24 9 1 .212
3/9/2022 Pittsburgh L 5-15 30 5 4 5 2 0 0 11 1 3 0 2 0 1 0 13 27 8 2 .133
3/11/2022 at Kentucky L 5-9 33 5 7 5 0 0 0 4 0 0 0 2 0 0 0 10 23 9 1 .212
3/11/2022 at Kentucky L 3-14 27 3 7 3 2 0 0 2 0 0 1 1 0 0 0 7 18 5 2 .259
3/13/2022 at Kentucky L 3-4 31 3 6 2 1 0 1 4 0 2 1 2 0 0 0 15 24 9 3 .194
3/18/2022 at Gardner-Webb L 3-8 28 3 2 3 0 0 1 3 0 1 0 1 0 1 0 6 24 11 1 .071
3/19/2022 at Gardner-Webb W 12-2 39 12 13 11 2 1 2 9 0 1 0 1 2 0 0 5 27 13 0 .333
3/20/2022 at Gardner-Webb W 3-2 30 3 8 2 0 0 0 5 0 1 0 0 4 0 1 10 27 13 1 .267
3/22/2022 at UNC Greensboro W 9-8 35 9 9 7 2 0 0 7 0 6 0 2 1 1 0 14 27 7 1 .257
3/25/2022 Winthrop W 5-4 32 5 8 5 2 1 2 1 0 1 0 0 0 0 0 6 27 11 0 .250
3/26/2022 Winthrop W 3-2 29 3 8 2 2 0 1 4 0 1 1 0 1 0 1 8 27 10 1 .276
3/27/2022 Winthrop L 9-10 40 9 14 8 1 0 2 4 0 0 1 2 1 0 1 5 27 12 5 .350
3/29/2022 vs Elon L 0-7 31 0 6 0 0 0 0 1 0 0 0 0 0 0 1 5 27 9 1 .194
4/1/2022 at USC Upstate L 3-6 32 3 6 2 1 0 2 2 0 0 0 0 1 0 0 7 24 12 0 .188
4/2/2022 at USC Upstate L 2-8 30 2 8 2 3 0 0 3 0 1 0 0 2 0 0 9 24 8 3 .267
4/3/2022 at USC Upstate W 15-5 37 15 14 13 3 0 0 10 0 2 1 1 2 2 1 6 27 7 1 .378
4/6/2022 UNC Greensboro L 6-17 32 6 7 6 1 0 1 8 0 1 0 0 0 1 0 8 27 13 0 .219
4/8/2022 Longwood L 2-3 30 2 5 2 0 1 0 7 0 0 0 0 1 0 1 5 27 9 0 .167
4/9/2022 Longwood W 6-5 36 6 15 6 4 0 0 4 0 2 1 1 1 1 1 2 27 11 2 .417
4/10/2022 Longwood L 2-3 34 2 9 2 1 0 0 1 0 2 0 0 0 0 1 5 27 9 0 .265
4/12/2022 at App State L 9-17 38 9 12 8 4 0 1 3 0 0 0 0 0 0 0 7 24 9 0 .316
4/14/2022 Radford W 15-5 37 15 16 12 2 1 1 5 0 0 0 1 1 2 0 2 27 10 1 .432
4/15/2022 Radford L 1-14 31 1 5 1 2 0 0 5 0 0 0 0 0 0 2 6 27 13 1 .161
4/16/2022 Radford L 0-3 27 0 2 0 0 0 0 0 0 0 0 1 0 0 2 3 27 11 0 .074
4/19/2022 at Elon L 1-5 33 1 7 1 3 0 0 2 0 0 1 0 1 1 0 10 24 8 0 .212
4/20/2022 vs NC State L 5-13 34 5 8 5 2 0 0 3 0 0 0 0 0 1 0 6 27 12 0 .235
4/22/2022 Northeastern W 10-4 32 10 9 8 2 0 0 8 0 0 0 3 0 2 1 8 27 10 0 .281
4/23/2022 Northeastern L 1-11 32 1 9 1 1 0 1 0 0 0 1 2 0 0 0 9 27 14 1 .281
4/24/2022 Northeastern W 5-2 32 5 10 5 3 0 1 3 0 1 0 3 1 0 2 6 27 12 1 .313
4/26/2022 Wake Forest W 11-9 35 11 13 9 3 0 3 3 0 0 1 0 1 1 1 10 27 16 2 .371
5/1/2022 at Duke L 2-14 32 2 5 2 1 0 2 3 0 0 0 0 0 0 0 16 24 9 1 .156
5/1/2022 at Duke W 11-0 37 11 13 9 2 0 0 11 1 0 0 5 1 0 0 12 27 8 1 .351
5/8/2022 at North Carolina A&T W 5-3 37 5 9 4 1 0 3 4 0 1 0 0 0 0 0 8 27 10 1 .243
5/8/2022 at North Carolina A&T W 1-0 34 1 8 1 0 0 0 1 0 1 0 1 0 1 0 7 27 5 0 .235
5/9/2022 at North Carolina A&T W 7-4 48 7 15 6 2 1 1 1 0 2 0 1 1 0 0 7 33 11 4 .313
5/11/2022 at Wake Forest L 0-9 30 0 6 0 1 0 0 6 0 0 0 2 0 0 2 13 24 10 1 .200
5/13/2022 Campbell L 5-8 35 5 8 4 1 0 0 6 0 0 0 1 0 0 0 12 27 11 2 .229
5/14/2022 Campbell W 11-10 36 11 12 11 1 0 4 4 0 1 0 0 0 0 0 7 27 12 6 .333
5/15/2022 Campbell L 1-16 31 1 6 1 0 0 0 5 0 2 0 0 1 0 1 5 27 10 1 .194
5/19/2022 at Presbyterian College W 9-4 40 9 15 9 4 0 1 3 0 3 1 0 1 1 0 10 27 10 0 .375
5/20/2022 at Presbyterian College W 9-3 39 9 13 8 4 1 1 3 0 1 1 0 1 0 0 4 27 10 0 .333
5/21/2022 at Presbyterian College W 10-2 39 10 14 9 3 0 1 3 0 0 0 2 0 2 1 6 27 11 2 .359
5/25/2022 Charleston Southern L 3-14 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 10 27 12 0 .176
5/25/2022 at UNC Asheville L 3-6 35 3 6 1 3 0 0 4 0 0 0 1 0 0 0 10 24 9 3 .171
Total 283-403 1872 283 467 247 89 6 38 233 4 51 13 50 25 21 28 452 1463 551 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Jacksonville L 3-6 8.0 10 6 5 4 7 3 0 0 3 1 1 1 0 1 0 5.63
2/19/2022 at Jacksonville L 9-17 8.0 17 17 16 9 6 1 0 1 2 0 1 0 0 2 0 18.00
2/20/2022 at Jacksonville L 3-5 8.0 7 5 5 4 7 2 0 0 2 0 2 0 0 3 0 5.63
2/22/2022 at NC State L 3-18 8.0 17 18 18 4 4 4 0 3 2 0 4 0 0 4 0 20.25
2/25/2022 Toledo L 1-8 9.0 9 8 4 4 12 2 0 1 0 1 1 0 0 5 0 4.00
2/26/2022 Toledo L 0-6 9.0 9 6 5 3 7 2 0 2 1 0 4 0 0 6 0 5.00
2/26/2022 Toledo W 5-4 10.0 13 4 4 1 13 1 0 1 1 0 1 0 1 6 0 3.60
2/27/2022 Toledo L 6-12 9.0 16 12 9 5 8 1 0 1 4 0 4 0 1 7 0 9.00
3/1/2022 at Virginia Tech L 4-10 8.0 10 10 10 12 7 4 1 0 5 0 2 0 1 8 0 11.25
3/4/2022 Co. of Charleston W 5-0 9.0 4 0 0 3 8 2 0 0 0 0 0 0 2 8 1 0.00
3/5/2022 Co. of Charleston W 6-0 9.0 5 0 0 3 9 1 0 0 0 0 0 0 3 8 1 0.00
3/6/2022 Co. of Charleston W 5-4 9.0 5 4 3 5 7 0 1 0 0 0 1 0 4 8 0 3.00
3/8/2022 at UNC Asheville L 2-5 8.0 7 5 5 3 7 1 1 0 1 0 2 0 4 9 0 5.63
3/9/2022 Pittsburgh L 5-15 9.0 19 15 14 7 9 4 0 5 1 0 2 0 4 10 0 14.00
3/11/2022 at Kentucky L 5-9 7.2 12 9 8 7 7 3 1 3 3 0 1 0 4 11 0 9.39
3/11/2022 at Kentucky L 3-14 6.0 12 14 14 10 1 3 0 3 2 0 2 0 4 12 0 21.00
3/13/2022 at Kentucky L 3-4 8.0 7 4 2 2 8 2 0 0 1 0 0 0 4 13 0 2.25
3/18/2022 at Gardner-Webb L 3-8 8.0 9 8 7 7 5 2 0 1 4 0 0 1 4 14 0 7.88
3/19/2022 at Gardner-Webb W 12-2 9.0 5 2 2 5 12 1 0 0 3 0 2 0 5 14 1 2.00
3/20/2022 at Gardner-Webb W 3-2 9.0 9 2 2 5 6 1 0 0 0 0 3 0 6 14 1 2.00
3/22/2022 at UNC Greensboro W 9-8 9.0 11 8 7 5 6 3 0 1 1 0 0 0 7 14 1 7.00
3/25/2022 Winthrop W 5-4 9.0 11 4 4 4 8 2 0 1 2 0 0 0 8 14 1 4.00
3/26/2022 Winthrop W 3-2 9.0 5 2 2 3 11 2 0 1 1 0 0 0 9 14 1 2.00
3/27/2022 Winthrop L 9-10 9.0 12 10 4 7 12 2 0 0 3 0 0 0 9 15 0 4.00
3/29/2022 vs Elon L 0-7 9.0 8 7 5 7 10 3 0 1 2 0 0 0 9 16 0 5.00
4/1/2022 at USC Upstate L 3-6 8.0 14 6 6 2 4 2 0 0 3 0 2 0 9 17 0 6.75
4/2/2022 at USC Upstate L 2-8 8.0 13 8 7 3 8 3 0 0 3 0 1 0 9 18 0 7.88
4/3/2022 at USC Upstate W 15-5 9.0 14 5 4 3 3 0 1 1 1 0 2 0 10 18 0 4.00
4/6/2022 UNC Greensboro L 6-17 9.0 14 17 17 14 6 6 0 1 0 0 4 0 10 19 0 17.00
4/8/2022 Longwood L 2-3 9.0 6 3 3 3 9 0 0 1 2 0 0 1 10 20 0 3.00
4/9/2022 Longwood W 6-5 9.0 6 5 0 5 8 1 0 1 1 0 0 0 11 20 0 0.00
4/10/2022 Longwood L 2-3 9.0 6 3 3 1 5 1 1 1 0 0 1 0 11 21 0 3.00
4/12/2022 at App State L 9-17 8.0 21 17 17 2 5 2 0 2 5 0 4 0 11 22 0 19.13
4/14/2022 Radford W 15-5 9.0 11 5 5 8 4 1 1 0 2 0 1 0 12 22 0 5.00
4/15/2022 Radford L 1-14 9.0 16 14 11 8 9 2 0 1 4 0 2 0 12 23 0 11.00
4/16/2022 Radford L 0-3 9.0 9 3 3 6 6 3 0 0 0 0 3 0 12 24 0 3.00
4/19/2022 at Elon L 1-5 8.0 8 5 5 2 6 1 0 2 0 0 2 0 12 25 0 5.63
4/20/2022 vs NC State L 5-13 9.0 17 13 13 10 3 1 1 2 5 0 2 1 12 26 0 13.00
4/22/2022 Northeastern W 10-4 9.0 5 4 4 3 7 0 0 1 2 0 2 0 13 26 1 4.00
4/23/2022 Northeastern L 1-11 9.0 10 11 10 8 5 1 0 1 3 0 1 0 13 27 0 10.00
4/24/2022 Northeastern W 5-2 9.0 5 2 1 0 5 2 0 1 0 0 1 0 14 27 0 1.00
4/26/2022 Wake Forest W 11-9 9.0 12 9 7 4 4 2 0 5 0 0 0 0 15 27 0 7.00
5/1/2022 at Duke L 2-14 8.0 12 14 9 6 3 5 1 2 4 1 2 0 15 28 0 10.13
5/1/2022 at Duke W 11-0 9.0 5 0 0 1 10 2 0 0 1 0 2 0 16 28 0 0.00
5/8/2022 at North Carolina A&T W 5-3 9.0 8 3 3 1 8 0 0 0 0 0 0 0 17 28 1 3.00
5/8/2022 at North Carolina A&T W 1-0 9.0 1 0 0 1 17 0 0 0 0 0 0 0 18 28 1 0.00
5/9/2022 at North Carolina A&T W 7-4 11.0 9 4 3 3 12 1 0 0 3 0 1 0 19 28 1 2.45
