Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Oh, Seojun .351 1.116 56-56 205 49 72 14 0 17 60 137 .668 36 3 45 8 .448 4 0 3-4
3 Kelly, Frank .319 .900 57-54 182 45 58 15 0 3 30 82 .451 33 11 38 1 .449 1 10 13-17
14 Johnson, Landen .316 .974 57-57 215 42 68 20 0 10 45 118 .549 40 3 39 7 .425 3 0 3-3
5 Ponce, Willie .315 .913 57-56 216 58 68 13 3 5 36 102 .472 31 20 31 3 .441 3 5 16-21
12 Kohler, Jace .291 .779 57-56 199 33 58 12 0 3 21 79 .397 29 2 39 3 .382 3 2 6-9
23 Allen, Lane .290 .839 57-56 217 40 63 12 3 7 40 102 .470 25 5 60 3 .369 5 0 14-18
28 McCarter, Jake .263 .839 56-56 224 38 59 8 2 15 52 116 .518 14 6 62 5 .321 2 0 4-9
24 Hammond, Caleb .392 .988 15-15 51 10 20 5 0 1 8 28 .549 5 0 16 0 .439 1 0 3-5
2 Bettencourt, Cohen .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Clark, Jack .321 .923 27-19 81 15 26 7 3 1 11 42 .519 8 4 15 2 .404 1 0 6-7
15 Ruiz, Justin .265 .684 38-31 98 14 26 6 0 0 13 32 .327 13 1 22 3 .357 0 8 2-2
4 Martin, Marcus .263 .721 22-6 19 6 5 3 0 0 2 8 .421 1 0 6 0 .300 0 2 1-2
45 Fleming ll, E'mar .240 .857 26-13 50 9 12 3 0 3 7 24 .480 10 1 17 1 .377 0 0 1-1
17 Smith, Christian .223 .794 30-28 103 21 23 7 0 5 21 45 .437 20 2 48 1 .357 1 0 1-4
13 Cush, Oliver .111 .311 11-2 9 1 1 0 0 0 0 1 .111 1 0 6 0 .200 0 0 0-0
43 Ewanowski, Wyatt .050 .258 12-4 20 1 1 0 0 0 1 1 .050 4 0 7 2 .208 0 0 0-0
26 Lembo, Nicolas .000 .182 14-3 18 1 0 0 0 0 1 0 .000 4 0 9 0 .182 0 0 1-1
34 Martinez II, Matthew .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .293 .874 57-57 1912 383 561 125 11 70 348 918 .480 274 58 463 39 .394 24 27 74-103
Opponents .244 .728 57-57 1888 299 460 93 12 49 270 724 .383 233 69 465 37 .345 18 23 59-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Brachbill, Ty 3.59 1.20 11-2 15-15 3 1-2 0 90.1 84 42 36 24 81 15 3 8 343 .245 2 4 0 3 3
35 Walton, Wade 4.21 1.48 5-3 15-15 0 0-1 0 77.0 74 50 36 40 78 15 1 3 297 .249 5 5 0 0 4
21 Paul, Aidan 4.88 1.40 5-3 15-15 1 0-0 0 72.0 71 46 39 30 52 11 3 15 277 .256 4 6 0 3 3
44 Jones, Charlie 1.17 1.57 0-0 8-0 0 0-2 0 7.2 3 3 1 9 8 2 0 0 25 .120 1 3 0 0 1
19 Story, Dylan 2.66 1.27 2-2 21-0 0 0-3 11 23.2 17 11 7 13 30 5 0 1 86 .198 1 1 0 1 0
20 Carey, Jack 3.32 1.18 4-1 19-1 0 0-1 0 38.0 31 14 14 14 19 5 0 1 132 .235 2 9 0 3 5
32 Shafer, Tyler 3.86 1.23 1-1 21-0 0 0-1 4 35.0 32 20 15 11 32 6 1 2 135 .237 2 6 0 2 2
29 LaDuke, Dom 4.00 1.00 1-0 7-0 0 0-0 1 9.0 4 4 4 5 8 0 0 1 31 .129 3 4 0 0 0
25 Chalfant, Cam 4.05 1.35 0-0 5-0 0 0-0 0 6.2 7 3 3 2 4 1 0 0 24 .292 0 5 0 0 1
31 Hitt, Dalton 4.29 1.52 1-1 19-0 0 0-2 1 21.0 25 10 10 7 17 6 0 2 84 .298 2 4 0 0 0
30 Wells, Mateo 4.32 1.26 2-2 18-3 0 0-0 1 50.0 46 27 24 17 58 12 2 8 189 .243 3 3 0 2 0
11 Zimmerman, Noah 5.56 1.35 2-1 12-2 0 0-0 2 34.0 27 24 21 19 40 8 1 2 124 .218 4 9 0 1 2
22 Kimel, Mac 5.79 1.93 0-0 8-0 0 0-0 1 4.2 4 3 3 5 1 1 0 1 16 .250 0 2 0 0 0
6 Silverstein, Justin 7.88 2.00 1-3 14-6 0 0-1 0 16.0 11 20 14 21 26 1 1 3 58 .190 6 5 0 1 1
39 Salicco, Mark 8.44 2.25 1-1 11-0 0 0-1 0 10.2 12 13 10 12 8 3 0 0 37 .324 0 2 0 1 1
47 Polk, Howell 12.79 2.53 1-0 6-0 0 0-1 0 6.1 12 9 9 4 3 2 0 2 30 .400 0 1 0 1 0
Totals 4.41 1.38 37-20 214-57 4 5 21 502.0 460 299 246 233 465 93 12 49 1888 .244 35 69 0 18 23
Opponents 6.19 1.71 20-37 234-57 0 3 7 489.2 561 383 337 274 463 125 11 70 1912 .293 48 58 7 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hammond, Caleb 44 44 0 0 1.000 0 0 0 0 0
37 Brachbill, Ty 23 13 10 0 1.000 1 10 2 0 0
4 Martin, Marcus 17 6 11 0 1.000 3 0 0 0 0
21 Paul, Aidan 13 5 8 0 1.000 0 4 4 0 0
30 Wells, Mateo 11 4 7 0 1.000 0 4 2 0 0
26 Lembo, Nicolas 10 10 0 0 1.000 0 0 0 0 0
2 Bettencourt, Cohen 9 6 3 0 1.000 0 1 2 0 0
20 Carey, Jack 9 4 5 0 1.000 1 0 0 0 0
11 Zimmerman, Noah 8 3 5 0 1.000 1 14 2 0 0
6 Silverstein, Justin 4 2 2 0 1.000 0 1 0 0 0
13 Cush, Oliver 3 3 0 0 1.000 0 0 0 0 0
19 Story, Dylan 3 1 2 0 1.000 0 0 1 0 0
25 Chalfant, Cam 2 0 2 0 1.000 0 0 0 0 0
34 Martinez II, Matthew 2 2 0 0 1.000 0 0 0 0 0
44 Jones, Charlie 2 0 2 0 1.000 1 1 0 0 0
29 LaDuke, Dom 1 0 1 0 1.000 0 1 0 0 0
15 Ruiz, Justin 297 266 30 1 .997 3 35 15 5 0
23 Allen, Lane 118 115 2 1 .992 1 0 0 0 0
14 Johnson, Landen 488 437 46 5 .990 48 0 0 0 0
28 McCarter, Jake 88 87 0 1 .989 0 0 0 0 0
17 Smith, Christian 56 55 0 1 .982 0 0 0 0 0
7 Clark, Jack 55 54 0 1 .982 0 0 0 0 0
5 Ponce, Willie 185 50 131 4 .978 34 0 0 0 0
36 Oh, Seojun 200 180 13 7 .965 0 23 5 4 1
3 Kelly, Frank 271 97 164 10 .963 35 0 0 0 0
32 Shafer, Tyler 13 6 6 1 .923 0 7 0 0 0
12 Kohler, Jace 148 43 91 14 .905 9 0 0 0 0
35 Walton, Wade 18 7 9 2 .889 0 6 7 0 0
45 Fleming ll, E'mar 7 6 0 1 .857 0 0 0 0 0
47 Polk, Howell 2 0 1 1 .500 0 1 0 0 0
39 Salicco, Mark 1 0 0 1 .000 0 3 2 0 0
22 Kimel, Mac 0 0 0 0 .000 0 1 0 0 0
31 Hitt, Dalton 0 0 0 0 .000 0 1 1 0 0
43 Ewanowski, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 2108 1506 551 51 .976 49 113 43 9 1
Opponents 1995 1469 477 49 .975 55 144 52 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hammond, Caleb .533 1.326 9-9 30 7 16 4 0 1 8 23 .767 3 0 8 0 .559 1 0 3-5
36 Oh, Seojun .432 1.487 23-23 88 28 38 7 0 13 36 84 .955 18 2 17 5 .532 1 0 1-2
14 Johnson, Landen .387 1.249 24-24 93 27 36 13 0 7 25 70 .753 20 1 4 3 .496 1 0 1-1
15 Ruiz, Justin .357 .865 15-12 42 6 15 4 0 0 8 19 .452 4 0 6 1 .413 0 5 2-2
2 Bettencourt, Cohen .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Allen, Lane .330 .969 24-23 91 17 30 5 2 4 21 51 .560 12 3 22 1 .409 4 0 2-5
5 Ponce, Willie .330 .935 24-23 91 26 30 5 1 2 13 43 .473 13 11 11 0 .462 2 3 7-8
3 Kelly, Frank .326 .931 24-24 92 22 30 10 0 2 15 46 .500 11 6 14 0 .431 0 5 5-6
17 Smith, Christian .313 1.075 6-4 16 3 5 2 0 1 4 10 .625 4 0 6 0 .450 0 0 0-1
4 Martin, Marcus .300 .864 11-2 10 3 3 2 0 0 2 5 .500 1 0 2 0 .364 0 1 0-1
7 Clark, Jack .286 .856 10-10 42 10 12 4 0 1 5 19 .452 6 3 9 2 .404 1 0 3-4
12 Kohler, Jace .280 .774 24-24 93 15 26 4 0 3 13 39 .419 12 0 21 2 .355 2 1 3-4
28 McCarter, Jake .276 .908 24-24 98 20 27 3 0 8 26 54 .551 9 4 25 2 .357 1 0 2-4
45 Fleming ll, E'mar .217 .791 12-6 23 6 5 1 0 1 1 9 .391 6 1 7 0 .400 0 0 0-0
13 Cush, Oliver .200 .533 7-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
43 Ewanowski, Wyatt .077 .277 7-3 13 0 1 0 0 0 0 1 .077 2 0 3 1 .200 0 0 0-0
26 Lembo, Nicolas .000 .143 7-3 12 0 0 0 0 0 0 0 .000 2 0 6 0 .143 0 0 1-1
34 Martinez II, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .989 24-24 843 191 276 64 3 43 177 475 .563 124 31 165 17 .426 13 15 30-44
Opponents .265 .740 24-24 824 135 218 45 5 16 125 321 .390 88 26 179 18 .350 11 11 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Jones, Charlie 0.00 1.50 0-0 2-0 0 0-1 0 2.0 1 0 0 2 3 1 0 0 7 .143 0 0 0 0 0
32 Shafer, Tyler 1.38 .92 1-0 8-0 0 0-0 2 13.0 9 5 2 3 11 1 0 0 47 .191 1 1 0 1 0
39 Salicco, Mark 2.45 1.88 0-0 2-0 0 0-0 0 3.2 3 1 1 3 1 1 0 0 10 .300 0 1 0 1 0
31 Hitt, Dalton 2.84 1.48 0-0 4-0 0 0-0 1 6.1 9 2 2 0 4 3 0 1 26 .346 0 1 0 0 0
37 Brachbill, Ty 3.60 1.24 5-2 8-8 2 0-1 0 50.0 50 26 20 12 39 9 1 2 193 .259 2 4 0 2 3
30 Wells, Mateo 3.86 1.33 0-1 7-0 0 0-0 1 21.0 20 11 9 8 23 4 0 3 81 .247 3 1 0 2 0
21 Paul, Aidan 4.23 1.39 3-1 8-8 0 0-0 0 38.1 35 22 18 18 24 6 2 6 144 .243 2 3 0 3 1
25 Chalfant, Cam 4.76 1.73 0-0 4-0 0 0-0 0 5.2 7 3 3 2 3 1 0 0 21 .333 0 5 0 0 1
20 Carey, Jack 5.23 1.49 3-1 6-0 0 0-0 0 10.1 10 6 6 5 6 1 0 1 37 .270 1 3 0 1 2
11 Zimmerman, Noah 6.10 1.14 1-1 7-0 0 0-0 2 20.2 16 15 14 7 24 6 1 0 75 .213 2 2 0 1 1
19 Story, Dylan 6.43 1.43 2-0 6-0 0 0-0 2 7.0 7 6 5 3 9 1 0 1 28 .250 1 0 0 0 0
35 Walton, Wade 7.83 1.96 1-1 8-8 0 0-0 0 33.1 44 32 29 21 31 10 1 1 138 .319 4 4 0 0 2
29 LaDuke, Dom 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
6 Silverstein, Justin 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 2 .000 0 0 0 0 1
47 Polk, Howell 18.00 3.00 1-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 1 0 0 0
22 Kimel, Mac 27.00 20.00 0-0 2-0 0 0-0 0 0.2 4 2 2 0 0 1 0 1 6 .667 0 0 0 0 0
Totals 4.81 1.42 17-7 76-24 2 1 8 215.0 218 135 115 88 179 45 5 16 824 .265 16 26 0 11 11
Opponents 7.57 1.90 7-17 94-24 0 1 4 210.1 276 191 177 124 165 64 3 43 843 .327 21 31 2 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hammond, Caleb 23 23 0 0 1.000 0 0 0 0 0
37 Brachbill, Ty 17 8 9 0 1.000 0 6 1 0 0
2 Bettencourt, Cohen 9 6 3 0 1.000 0 1 2 0 0
26 Lembo, Nicolas 8 8 0 0 1.000 0 0 0 0 0
21 Paul, Aidan 7 4 3 0 1.000 0 4 2 0 0
11 Zimmerman, Noah 6 3 3 0 1.000 0 10 1 0 0
20 Carey, Jack 6 4 2 0 1.000 0 0 0 0 0
30 Wells, Mateo 6 3 3 0 1.000 0 2 1 0 0
35 Walton, Wade 6 3 3 0 1.000 0 5 4 0 0
17 Smith, Christian 5 5 0 0 1.000 0 0 0 0 0
4 Martin, Marcus 4 1 3 0 1.000 1 0 0 0 0
32 Shafer, Tyler 3 3 0 0 1.000 0 4 0 0 0
13 Cush, Oliver 2 2 0 0 1.000 0 0 0 0 0
25 Chalfant, Cam 1 0 1 0 1.000 0 0 0 0 0
34 Martinez II, Matthew 1 1 0 0 1.000 0 0 0 0 0
45 Fleming ll, E'mar 1 1 0 0 1.000 0 0 0 0 0
6 Silverstein, Justin 1 0 1 0 1.000 0 0 0 0 0
14 Johnson, Landen 224 196 26 2 .991 20 0 0 0 0
15 Ruiz, Justin 99 87 11 1 .990 2 20 6 3 0
23 Allen, Lane 61 59 1 1 .984 0 0 0 0 0
36 Oh, Seojun 88 77 9 2 .977 0 12 3 0 1
28 McCarter, Jake 41 40 0 1 .976 0 0 0 0 0
5 Ponce, Willie 75 20 53 2 .973 12 0 0 0 0
7 Clark, Jack 32 31 0 1 .969 0 0 0 0 0
3 Kelly, Frank 125 38 81 6 .952 18 0 0 0 0
12 Kohler, Jace 66 22 38 6 .909 4 0 0 0 0
19 Story, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Kimel, Mac 0 0 0 0 .000 0 1 0 0 0
29 LaDuke, Dom 0 0 0 0 .000 0 0 0 0 0
31 Hitt, Dalton 0 0 0 0 .000 0 0 1 0 0
39 Salicco, Mark 0 0 0 0 .000 0 0 1 0 0
43 Ewanowski, Wyatt 0 0 0 0 .000 0 0 0 0 0
44 Jones, Charlie 0 0 0 0 .000 0 0 0 0 0
47 Polk, Howell 0 0 0 0 .000 0 1 0 0 0
Totals 917 645 250 22 .976 57 66 22 3 1
Opponents 851 631 204 16 .981 62 60 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/26/2024 VMI Keydets W 5-2 19 5 3 4 2 0 1 5 0 1 0 0 1 2 0 5 21 7 0 .158
2/13/2026 Saint Joseph's W 15-7 34 15 11 12 1 1 2 7 1 2 0 1 1 2 0 9 27 14 1 .324
2/14/2026 Saint Joseph's L 1-6 32 1 5 1 0 0 1 4 0 2 0 2 0 0 0 15 27 5 0 .156
2/14/2026 Saint Joseph's W 3-0 26 3 5 2 1 0 0 6 1 2 1 1 1 0 0 10 27 8 0 .192
2/17/2026 at Wake Forest Deacons L 6-7 32 6 6 6 2 0 1 7 0 1 0 1 0 0 1 12 24 9 1 .188
2/20/2026 Maine L 5-7 34 5 10 5 2 0 2 5 0 0 1 1 0 0 2 5 27 12 2 .294
2/21/2026 Maine W 6-3 30 6 7 6 1 0 2 8 0 2 0 2 0 0 0 6 27 7 0 .233
2/21/2026 Maine W 14-8 37 14 17 12 1 1 3 7 0 2 1 3 0 1 0 6 27 11 1 .459
2/22/2026 Maine W 10-7 36 10 12 10 4 0 2 5 0 3 0 1 0 0 0 10 27 11 3 .333
2/25/2026 at Liberty Flames L 3-9 28 3 4 3 2 0 0 6 0 0 0 0 1 0 1 15 24 3 1 .143
2/27/2026 Binghampton Bearcats L 7-9 36 7 11 7 4 0 2 5 0 0 1 0 0 0 0 11 27 10 2 .306
2/28/2026 Binghamton Bearcats W 5-2 31 5 9 5 2 0 1 4 0 2 0 0 1 0 1 7 27 6 0 .290
3/1/2026 Binghamton Bearcats W 4-3 33 4 10 4 3 0 2 0 0 1 0 0 1 0 1 8 27 12 2 .303
3/3/2026 Liberty Flames L 0-8 30 0 4 0 1 0 0 3 0 0 0 0 0 0 0 14 27 11 1 .133
3/6/2026 at Florida W 7-2 33 7 7 6 0 0 0 7 0 3 0 0 0 0 0 17 27 12 0 .212
3/7/2026 at Florida W 6-2 40 6 13 5 3 0 1 3 0 3 0 1 0 0 0 13 27 4 1 .325
3/8/2026 at Florida L 11-12 41 11 14 10 4 1 0 2 0 1 1 2 0 1 2 10 25 5 0 .341
3/10/2026 Blue Devils W 12-6 34 12 14 10 2 0 0 5 0 1 2 3 1 0 1 4 27 8 2 .412
3/13/2026 at USC Upstate L 7-9 35 7 11 7 3 0 3 6 0 1 1 2 1 0 1 7 24 9 1 .314
3/14/2026 at USC Upstate L 7-12 36 7 11 7 1 0 5 2 0 1 1 2 0 0 1 8 24 7 3 .306
3/15/2026 at USC Upstate W 7-5 31 7 7 7 0 1 1 8 0 4 1 2 0 0 0 10 27 7 0 .226
3/20/2026 Presbyterian College W 6-5 38 6 13 6 4 1 1 4 0 1 0 0 1 0 0 0 30 13 0 .342
3/21/2026 Presbyterian College W 8-5 34 8 13 7 4 0 0 3 0 3 2 1 0 0 1 5 27 7 0 .382
3/22/2026 Presbyterian College W 9-3 34 9 13 8 4 1 1 5 0 0 0 1 1 2 0 4 27 11 2 .382
3/24/2026 at Appalachian State W 3-2 31 3 6 3 1 0 0 4 0 3 1 0 0 0 1 7 27 10 1 .194
3/27/2026 at Gardner-Webb W 10-3 36 10 13 9 3 0 1 6 0 2 0 3 1 1 1 8 27 10 1 .361
3/28/2026 at Gardner-Webb W 12-8 35 12 13 11 1 0 5 9 1 1 1 1 0 1 2 9 27 7 1 .371
3/29/2026 at Gardner-Webb W 15-4 43 15 18 15 3 0 6 6 0 1 0 1 1 0 2 4 27 11 0 .419
3/31/2026 Wake Forest W 1-0 26 1 4 1 2 0 0 2 0 0 0 0 0 0 2 7 27 11 0 .154
04/02/2026 at Charleston W 2-0 32 2 6 2 2 1 0 0 0 0 0 0 0 1 0 11 27 7 0 .188
04/03/2026 at Charleston W 14-0 34 14 16 12 2 2 1 5 0 4 1 1 0 0 2 10 21 8 0 .471
04/04/2026 at Charleston L 5-6 35 5 12 5 4 1 0 5 1 0 1 1 1 0 3 9 26 12 1 .343
4/7/2026 vs N.C. A&T W 3-2 29 3 5 2 1 0 0 5 0 4 0 0 0 1 0 7 27 9 1 .172
4/10/2026 Radford Highlanders L 6-7 33 6 9 4 3 0 1 4 1 1 1 2 1 2 0 7 27 13 1 .273
4/11/2026 Radford Highlanders W 6-2 29 6 8 5 2 0 2 8 1 3 0 1 0 1 2 8 27 15 1 .276
4/12/2026 Radford Highlanders W 4-1 33 4 9 4 4 0 0 3 1 0 0 1 0 0 0 4 27 9 1 .273
4/14/2026 vs N.C. A&T L 4-10 31 4 7 3 0 0 2 6 0 0 2 1 0 0 1 5 24 12 4 .226
4/17/2026 at Charleston Southern W 14-11 35 14 12 12 1 0 2 8 2 0 1 1 3 0 0 6 27 12 1 .343
4/18/2026 at Charleston Southern W 14-3 44 14 19 14 6 0 4 5 0 0 0 2 0 0 1 10 27 7 1 .432
4/19/2026 at Charleston Southern L 3-4 31 3 11 3 0 0 0 3 0 1 3 0 2 0 2 3 24 10 1 .355
04/21/2026 at North Carolina L 2-9 30 2 4 1 1 0 0 5 0 0 0 2 1 0 1 9 24 9 0 .133
4/24/2026 VMI Keydets W 7-5 34 7 11 7 2 0 2 5 1 0 0 0 3 0 0 4 27 8 1 .324
4/26/2026 VMI Keydets W 12-6 34 12 11 10 3 1 2 3 0 2 0 1 0 1 0 7 27 6 0 .324
04/28/2026 at Campbell L 4-5 31 4 5 3 3 0 0 5 0 0 0 1 0 0 1 11 24 8 1 .161
5/1/2026 Longwood U. L 5-6 31 5 6 4 0 0 1 4 0 1 0 1 1 1 0 10 27 9 1 .194
5/2/2026 Longwood U. W 10-0 37 10 14 10 2 0 1 3 0 2 0 1 0 1 0 12 27 13 1 .378
5/3/2026 Longwood U. L 2-7 33 2 9 2 3 0 0 5 0 0 0 0 1 0 2 8 27 9 1 .273
05/05/2026 at UNCW W 2-1 31 2 7 2 0 0 0 5 0 0 0 0 0 1 2 8 27 13 0 .226
5/8/2026 Winthrop Eagles W 9-8 38 9 13 8 2 0 1 6 1 3 0 2 0 3 1 4 30 10 1 .342
5/9/2026 Winthrop Eagles W 7-3 33 7 11 7 5 0 1 5 0 1 1 0 0 0 0 4 27 16 1 .333
5/10/2026 Winthrop Eagles W 11-3 35 11 13 10 3 0 2 5 0 1 0 5 0 1 0 1 27 9 1 .371
5/14/2026 at UNC Asheville W 11-10 45 11 16 9 4 0 2 6 1 3 1 2 0 0 0 14 30 13 1 .356
5/15/2026 at UNC Asheville L 0-11 30 0 3 0 2 0 0 5 1 0 0 0 0 0 1 12 24 10 1 .100
5/16/2026 at UNC Asheville W 8-5 34 8 11 8 4 0 3 5 0 0 1 0 2 0 0 7 27 13 0 .324
5/21/2026 vs Charleston Southern W 9-6 38 9 16 9 3 0 0 1 0 1 1 0 0 1 0 5 27 12 0 .421
5/23/2026 vs USC Upstate L 0-5 33 0 6 0 0 0 0 4 0 2 0 2 0 0 0 7 27 9 1 .182
5/23/2026 vs Longwood L 4-7 34 4 7 3 2 0 0 6 0 2 2 0 0 0 0 14 27 12 2 .206
Total 383-299 1912 383 561 348 125 11 70 274 13 74 29 58 27 24 39 463 1506 551 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/26/2024 VMI Keydets W 5-2 7.0 6 2 2 0 7 3 1 0 1 0 0 0 1 0 0 2.57
2/13/2026 Saint Joseph's W 15-7 9.0 7 7 0 6 7 1 0 1 0 0 0 0 2 0 1 0.00
2/14/2026 Saint Joseph's L 1-6 9.0 11 6 6 1 13 1 0 3 0 0 0 0 2 1 0 6.00
2/14/2026 Saint Joseph's W 3-0 9.0 4 0 0 2 12 1 0 0 0 0 0 0 3 1 1 0.00
2/17/2026 at Wake Forest Deacons L 6-7 8.0 7 7 5 8 11 1 1 0 3 0 1 0 3 2 0 5.63
2/20/2026 Maine L 5-7 9.0 10 7 6 4 9 1 0 0 0 0 1 0 3 3 0 6.00
2/21/2026 Maine W 6-3 9.0 6 3 3 3 10 2 0 2 0 0 0 0 4 3 1 3.00
2/21/2026 Maine W 14-8 9.0 9 8 8 5 5 1 0 4 0 0 1 0 5 3 0 8.00
2/22/2026 Maine W 10-7 9.0 7 7 3 6 7 0 0 1 0 0 3 0 6 3 1 3.00
2/25/2026 at Liberty Flames L 3-9 8.0 12 9 8 5 9 5 1 0 1 0 6 0 6 4 0 9.00
2/27/2026 Binghampton Bearcats L 7-9 9.0 9 9 7 9 11 2 0 1 0 0 2 0 6 5 0 7.00
2/28/2026 Binghamton Bearcats W 5-2 9.0 10 2 2 1 11 0 0 2 1 0 2 0 7 5 1 2.00
3/1/2026 Binghamton Bearcats W 4-3 9.0 2 3 2 4 3 0 0 1 0 0 2 1 8 5 1 2.00
3/3/2026 Liberty Flames L 0-8 9.0 11 8 7 4 10 3 0 1 1 0 4 0 8 6 0 7.00
3/6/2026 at Florida W 7-2 9.0 7 2 2 2 6 2 0 1 2 0 1 0 9 6 0 2.00
3/7/2026 at Florida W 6-2 9.0 6 2 2 3 9 1 2 0 1 0 0 0 10 6 0 2.00
3/8/2026 at Florida L 11-12 8.1 11 12 12 8 2 1 0 6 0 0 0 0 10 7 0 12.96
3/10/2026 Blue Devils W 12-6 9.0 9 6 6 6 12 3 1 2 2 0 2 0 11 7 0 6.00
3/13/2026 at USC Upstate L 7-9 8.0 13 9 9 8 2 5 0 1 0 0 4 0 11 8 0 10.13
3/14/2026 at USC Upstate L 7-12 8.0 15 12 8 5 6 2 0 4 0 0 1 0 11 9 0 9.00
3/15/2026 at USC Upstate W 7-5 9.0 7 5 5 4 12 2 0 1 2 0 0 0 12 9 0 5.00
3/20/2026 Presbyterian College W 6-5 10.0 10 5 5 2 12 2 0 0 1 0 0 0 13 9 0 4.50
3/21/2026 Presbyterian College W 8-5 9.0 13 5 5 1 8 4 0 1 0 0 2 0 14 9 1 5.00
3/22/2026 Presbyterian College W 9-3 9.0 8 3 2 2 9 2 0 2 1 0 0 0 15 9 1 2.00
3/24/2026 at Appalachian State W 3-2 9.0 3 2 1 2 10 0 0 0 0 0 1 0 16 9 1 1.00
3/27/2026 at Gardner-Webb W 10-3 9.0 7 3 3 5 4 1 0 0 0 0 0 0 17 9 1 3.00
3/28/2026 at Gardner-Webb W 12-8 9.0 14 8 8 2 10 3 0 2 2 0 1 0 18 9 1 8.00
3/29/2026 at Gardner-Webb W 15-4 9.0 6 4 4 4 7 0 0 2 0 0 0 0 19 9 1 4.00
3/31/2026 Wake Forest W 1-0 9.0 4 0 0 4 3 2 0 0 0 0 1 0 20 9 1 0.00
04/02/2026 at Charleston W 2-0 9.0 4 0 0 4 14 0 0 0 0 0 1 0 21 9 1 0.00
04/03/2026 at Charleston W 14-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 22 9 1 0.00
04/04/2026 at Charleston L 5-6 8.2 11 6 5 4 5 1 0 1 2 0 1 0 22 10 1 5.19
4/7/2026 vs N.C. A&T W 3-2 9.0 5 2 1 3 12 0 0 0 1 0 1 0 23 10 0 1.00
4/10/2026 Radford Highlanders L 6-7 9.0 11 7 4 3 10 1 1 0 0 0 1 0 23 11 0 4.00
4/11/2026 Radford Highlanders W 6-2 9.0 6 2 2 2 5 2 0 0 0 0 0 0 24 11 0 2.00
4/12/2026 Radford Highlanders W 4-1 9.0 3 1 1 2 8 0 1 0 0 0 1 0 25 11 1 1.00
4/14/2026 vs N.C. A&T L 4-10 8.0 11 10 4 5 6 2 0 0 1 0 1 0 25 12 0 4.50
4/17/2026 at Charleston Southern W 14-11 9.0 17 11 8 1 10 5 0 0 4 0 1 0 26 12 1 8.00
4/18/2026 at Charleston Southern W 14-3 9.0 9 3 2 2 9 1 1 0 0 0 0 0 27 12 0 2.00
4/19/2026 at Charleston Southern L 3-4 8.0 9 4 3 3 5 3 0 1 0 0 0 0 27 13 0 3.38
04/21/2026 at North Carolina L 2-9 8.0 5 9 9 10 5 1 0 1 2 0 3 0 27 14 1 10.13
4/24/2026 VMI Keydets W 7-5 9.0 7 5 5 2 10 3 0 1 0 0 1 0 28 14 1 5.00
4/26/2026 VMI Keydets W 12-6 9.0 7 6 6 5 13 1 0 2 0 0 2 0 29 14 1 6.00
04/28/2026 at Campbell L 4-5 8.0 9 5 5 3 7 3 1 0 1 0 3 0 29 15 1 5.63
5/1/2026 Longwood U. L 5-6 9.0 7 6 6 7 6 0 0 1 0 0 2 0 29 16 0 6.00
