Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Johnson, Joe 15 Johnson, Joe .324 .801 53-51 207 34 67 9 1 4 39 90 .435 15 0 24 2 .366 2 1 8-12
8 Holt, Travis 8 Holt, Travis .323 .797 54-54 232 32 75 14 0 5 19 104 .448 7 2 34 3 .349 0 3 4-5
22 Millwee, Daniel 22 Millwee, Daniel .293 .842 53-53 205 38 60 12 0 8 35 96 .468 25 3 35 3 .374 2 0 10-12
9 Russell, Ryan 9 Russell, Ryan .278 .746 50-49 180 24 50 7 3 3 26 72 .400 17 4 40 1 .346 4 2 7-10
11 Woodard, JJ 11 Woodard, JJ .232 .670 48-46 164 24 38 6 0 5 19 59 .360 14 5 41 5 .310 1 1 1-3
28 Zayicek, Sam 28 Zayicek, Sam .232 .591 49-41 164 14 38 10 0 0 17 48 .293 15 1 35 2 .298 1 2 2-7
10 Bergman, Evan 10 Bergman, Evan .219 .524 44-40 155 17 34 3 1 1 13 42 .271 5 3 33 2 .253 3 0 5-6
24 Dunbar, Conner 24 Dunbar, Conner .215 .634 54-54 181 27 39 7 0 4 14 58 .320 25 2 41 3 .314 2 3 8-9
14 Murphy, JP 14 Murphy, JP 1.000 2.000 3-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Pearre, Brady 2 Pearre, Brady .303 .873 32-23 99 20 30 4 0 5 21 49 .495 12 0 18 1 .378 0 0 5-6
13 Holcomb, AJ 13 Holcomb, AJ .241 .750 31-24 87 13 21 5 0 4 14 38 .437 8 1 27 1 .313 0 0 1-5
19 Niarchos, Nick 19 Niarchos, Nick .216 .568 28-17 51 5 11 3 0 0 6 14 .275 5 1 16 1 .293 1 0 2-3
5 Harris, Trent 5 Harris, Trent .214 .584 28-18 70 8 15 1 0 1 4 19 .271 9 1 26 0 .313 0 1 4-5
20 Rall, Brian 20 Rall, Brian .179 .574 14-7 28 3 5 2 0 0 4 7 .250 5 1 4 1 .324 0 1 0-0
32 Wells, Tanner 32 Wells, Tanner .067 .289 11-10 30 5 2 0 0 0 2 2 .067 5 1 14 2 .222 0 0 1-1
3 Haire, Casey 3 Haire, Casey .000 .600 5-0 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
47 Hoeferkamp, Jimmy 47 Hoeferkamp, Jimmy .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .706 54-54 1856 266 486 83 5 40 233 699 .377 170 25 389 27 .329 16 14 58-84
Opponents .251 .737 54-54 1826 301 459 93 17 45 273 721 .395 207 52 438 20 .342 17 23 60-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Smith, Harrison 33Smith, Harrison 2.67 1.20 2-4 13-12 1 0-1 0 64.0 50 34 19 27 68 16 1 4 242 .207 5 7 0 4 4
27 Lyttle, Grey 27Lyttle, Grey 3.72 1.05 7-3 17-4 0 0-1 3 58.0 36 27 24 25 65 4 1 6 205 .176 5 6 0 2 4
21 Gottfried, Andrew 21Gottfried, Andrew 4.24 1.40 2-5 14-12 1 0-0 0 57.1 64 34 27 16 47 16 2 5 231 .277 4 3 0 1 0
15 Johnson, Joe 15Johnson, Joe 6.18 1.59 4-5 14-12 0 0-0 0 55.1 70 49 38 18 33 13 1 8 231 .303 1 3 0 5 2
2 Pearre, Brady 2Pearre, Brady 0.00 1.50 0-0 2-0 0 0-0 0 2.2 2 1 0 2 3 1 0 0 12 .167 0 2 0 0 0
25 Hodges, Matt 25Hodges, Matt 2.43 1.56 3-1 14-3 1 0-0 0 33.1 35 11 9 17 32 7 2 0 130 .269 3 1 0 1 1
30 Wells, KJ 30Wells, KJ 2.84 1.34 0-1 17-1 0 0-0 1 25.1 16 10 8 18 32 2 0 2 91 .176 1 3 0 0 1
57 Woelfel, Bryan 57Woelfel, Bryan 2.84 1.42 0-0 8-0 0 0-0 0 6.1 5 2 2 4 4 2 0 0 24 .208 0 2 0 0 0
35 Nathan, Jack 35Nathan, Jack 3.72 1.34 0-0 14-0 0 0-0 1 9.2 7 4 4 6 10 3 1 0 31 .226 0 3 0 0 2
29 Winger, Jacob 29Winger, Jacob 3.81 .88 3-2 16-0 0 0-0 4 28.1 18 17 12 7 33 3 1 4 101 .178 2 2 2 1 2
5 Harris, Trent 5Harris, Trent 3.86 1.71 0-0 3-0 0 0-0 0 2.1 3 1 1 1 2 2 0 0 10 .300 0 0 0 0 0
36 Vizcaino, Jonny 36Vizcaino, Jonny 4.15 1.56 1-0 14-1 0 0-0 1 34.2 28 17 16 26 50 4 2 0 130 .215 4 2 2 0 1
23 Eid, Muhammed 23Eid, Muhammed 5.36 1.21 3-3 11-7 1 0-0 0 43.2 41 30 26 12 23 5 1 7 163 .252 3 12 0 0 4
12 Apecechea, Chris 12Apecechea, Chris 5.68 1.82 0-1 9-0 0 0-0 0 12.2 18 9 8 5 5 4 0 2 53 .340 0 2 0 0 1
7 Letchworth, Garrett 7Letchworth, Garrett 9.00 2.15 0-0 14-0 0 0-0 0 13.0 22 14 13 6 14 3 2 4 59 .373 3 1 1 1 0
37 Jeffers, Cooper 37Jeffers, Cooper 9.53 2.74 2-0 15-0 0 0-0 0 11.1 23 20 12 8 9 2 2 1 57 .404 1 1 0 0 0
19 Niarchos, Nick 19Niarchos, Nick 12.46 2.31 0-1 9-2 0 0-0 0 13.0 21 21 18 9 8 6 1 2 56 .375 3 2 0 2 1
Totals 4.53 1.41 27-26 204-54 4 1 10 471.0 459 301 237 207 438 93 17 45 1826 .251 35 52 5 17 23
Opponents 4.15 1.38 26-27 199-54 3 5 9 475.0 486 266 219 170 389 83 5 40 1856 .262 45 25 2 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bergman, Evan 10 Bergman, Evan 85 82 3 0 1.000 1 0 0 0 0
32 Wells, Tanner 32 Wells, Tanner 13 12 1 0 1.000 1 0 0 0 0
23 Eid, Muhammed 23 Eid, Muhammed 12 3 9 0 1.000 3 2 1 0 0
21 Gottfried, Andrew 21 Gottfried, Andrew 9 3 6 0 1.000 0 6 3 0 0
27 Lyttle, Grey 27 Lyttle, Grey 9 2 7 0 1.000 0 13 2 0 0
25 Hodges, Matt 25 Hodges, Matt 7 1 6 0 1.000 0 4 2 0 0
12 Apecechea, Chris 12 Apecechea, Chris 4 1 3 0 1.000 0 2 1 0 0
37 Jeffers, Cooper 37 Jeffers, Cooper 4 0 4 0 1.000 0 2 1 0 0
30 Wells, KJ 30 Wells, KJ 3 1 2 0 1.000 0 4 0 0 0
29 Winger, Jacob 29 Winger, Jacob 2 1 1 0 1.000 0 1 0 0 0
35 Nathan, Jack 35 Nathan, Jack 2 0 2 0 1.000 0 3 0 0 0
57 Woelfel, Bryan 57 Woelfel, Bryan 2 1 1 0 1.000 0 0 0 0 0
7 Letchworth, Garrett 7 Letchworth, Garrett 2 2 0 0 1.000 1 1 0 0 0
14 Murphy, JP 14 Murphy, JP 1 0 1 0 1.000 0 0 0 0 0
28 Zayicek, Sam 28 Zayicek, Sam 120 113 6 1 .992 0 0 0 0 0
22 Millwee, Daniel 22 Millwee, Daniel 459 418 35 6 .987 7 46 9 9 0
11 Woodard, JJ 11 Woodard, JJ 304 285 13 6 .980 18 6 1 0 0
20 Rall, Brian 20 Rall, Brian 85 78 5 2 .976 0 8 3 4 0
9 Russell, Ryan 9 Russell, Ryan 146 142 0 4 .973 1 0 0 0 0
8 Holt, Travis 8 Holt, Travis 189 85 98 6 .968 18 0 0 0 0
2 Pearre, Brady 2 Pearre, Brady 53 48 3 2 .962 1 0 0 0 0
24 Dunbar, Conner 24 Dunbar, Conner 185 59 113 13 .930 17 0 0 0 0
19 Niarchos, Nick 19 Niarchos, Nick 40 12 25 3 .925 0 5 0 0 0
13 Holcomb, AJ 13 Holcomb, AJ 71 43 21 7 .901 4 0 0 0 0
15 Johnson, Joe 15 Johnson, Joe 9 1 7 1 .889 0 3 1 0 0
5 Harris, Trent 5 Harris, Trent 71 17 44 10 .859 6 0 0 0 0
33 Smith, Harrison 33 Smith, Harrison 12 3 7 2 .833 0 5 1 0 0
36 Vizcaino, Jonny 36 Vizcaino, Jonny 3 0 2 1 .667 0 9 1 0 0
3 Haire, Casey 3 Haire, Casey 0 0 0 0 .000 0 0 0 0 0
47 Hoeferkamp, Jimmy 47 Hoeferkamp, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 1902 1413 425 64 .966 28 120 26 13 0
Opponents 1988 1425 502 61 .969 37 116 49 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Holt, Travis 8Holt, Travis .376 .953 27-27 117 20 44 9 0 4 14 65 .556 3 1 10 1 .397 0 2 3-4
2 Pearre, Brady 2Pearre, Brady .347 1.021 15-12 49 10 17 3 0 3 15 29 .592 7 0 9 0 .429 0 0 4-5
15 Johnson, Joe 15Johnson, Joe .330 .819 27-27 112 17 37 8 0 2 18 51 .455 6 0 10 0 .364 0 1 4-6
20 Rall, Brian 20Rall, Brian .300 .764 6-2 10 0 3 1 0 0 3 4 .400 1 0 0 0 .364 0 1 0-0
22 Millwee, Daniel 22Millwee, Daniel .291 .824 27-27 103 20 30 5 0 3 15 44 .427 16 2 12 0 .397 0 0 9-11
9 Russell, Ryan 9Russell, Ryan .286 .772 25-24 91 14 26 3 2 2 15 39 .429 8 2 20 0 .343 4 2 5-6
19 Niarchos, Nick 19Niarchos, Nick .281 .656 14-9 32 5 9 1 0 0 4 10 .313 2 1 8 0 .343 0 0 2-2
24 Dunbar, Conner 24Dunbar, Conner .247 .681 27-27 85 11 21 5 0 1 8 29 .341 13 0 22 0 .340 2 2 6-7
28 Zayicek, Sam 28Zayicek, Sam .241 .628 24-19 79 9 19 8 0 0 5 27 .342 5 0 15 2 .286 0 2 2-6
13 Holcomb, AJ 13Holcomb, AJ .235 .701 16-13 51 6 12 2 0 3 8 23 .451 0 1 16 1 .250 0 0 1-2
11 Woodard, JJ 11Woodard, JJ .210 .651 23-23 81 13 17 3 0 3 9 29 .358 8 2 21 3 .293 1 0 0-1
10 Bergman, Evan 10Bergman, Evan .188 .460 26-26 101 13 19 2 0 1 9 24 .238 4 1 16 1 .222 2 0 5-5
5 Harris, Trent 5Harris, Trent .176 .465 12-7 34 2 6 0 0 1 1 9 .265 1 0 12 0 .200 0 1 0-0
3 Haire, Casey 3Haire, Casey .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .737 27-27 945 140 260 50 2 23 124 383 .405 75 10 171 8 .332 9 11 41-55
Opponents .236 .712 27-27 918 149 217 45 6 26 134 352 .383 116 15 222 9 .329 8 11 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Apecechea, Chris 12Apecechea, Chris 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 1
19 Niarchos, Nick 19Niarchos, Nick 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0 0 0
2 Pearre, Brady 2Pearre, Brady 0.00 1.43 0-0 1-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 8 .125 0 2 0 0 0
23 Eid, Muhammed 23Eid, Muhammed 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
5 Harris, Trent 5Harris, Trent 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
57 Woelfel, Bryan 57Woelfel, Bryan 0.00 1.71 0-0 5-0 0 0-0 0 4.1 3 0 0 4 2 0 0 0 16 .188 0 0 0 0 0
30 Wells, KJ 30Wells, KJ 2.00 1.33 0-0 8-0 0 0-0 0 9.0 4 4 2 8 11 1 0 1 31 .129 0 1 0 0 0
25 Hodges, Matt 25Hodges, Matt 2.35 1.52 1-0 7-1 0 0-0 0 15.1 15 4 4 8 15 4 2 0 58 .259 0 0 0 0 0
35 Nathan, Jack 35Nathan, Jack 2.45 1.25 0-0 6-0 0 0-0 0 3.2 2 1 1 2 3 2 0 0 11 .182 0 1 0 0 1
33 Smith, Harrison 33Smith, Harrison 2.98 1.24 2-3 8-8 1 0-0 0 42.1 31 27 14 21 45 11 0 3 162 .191 2 4 0 3 2
36 Vizcaino, Jonny 36Vizcaino, Jonny 4.09 1.55 1-0 9-0 0 0-0 1 22.0 17 11 10 17 29 1 2 0 81 .210 2 0 1 0 1
21 Gottfried, Andrew 21Gottfried, Andrew 4.23 1.47 1-2 7-6 0 0-0 0 27.2 33 19 13 7 20 7 0 4 115 .287 3 2 0 0 0
27 Lyttle, Grey 27Lyttle, Grey 5.00 1.22 3-3 10-4 0 0-0 1 36.0 25 23 20 19 40 3 0 4 131 .191 4 4 0 1 4
29 Winger, Jacob 29Winger, Jacob 5.03 1.15 2-1 10-0 0 0-0 3 19.2 16 16 11 6 22 3 1 4 75 .213 2 1 1 1 1
37 Jeffers, Cooper 37Jeffers, Cooper 6.00 3.33 0-0 5-0 0 0-0 0 3.0 8 4 2 2 2 0 1 1 17 .471 0 0 0 0 0
15 Johnson, Joe 15Johnson, Joe 6.23 1.59 4-3 9-8 0 0-0 0 39.0 48 32 27 14 20 11 0 7 163 .294 1 0 0 3 1
7 Letchworth, Garrett 7Letchworth, Garrett 12.00 2.83 0-0 6-0 0 0-0 0 6.0 13 8 8 4 5 2 0 2 30 .433 1 0 0 0 0
Totals 4.25 1.41 14-12 98-27 1 0 5 237.0 217 149 112 116 222 45 6 26 918 .236 15 15 2 8 11
Opponents 4.44 1.42 12-14 84-27 1 1 2 235.1 260 140 116 75 171 50 2 23 945 .275 27 10 1 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Russell, Ryan 9 Russell, Ryan 86 86 0 0 1.000 1 0 0 0 0
10 Bergman, Evan 10 Bergman, Evan 55 53 2 0 1.000 1 0 0 0 0
19 Niarchos, Nick 19 Niarchos, Nick 22 7 15 0 1.000 0 0 0 0 0
27 Lyttle, Grey 27 Lyttle, Grey 7 2 5 0 1.000 0 10 1 0 0
21 Gottfried, Andrew 21 Gottfried, Andrew 5 2 3 0 1.000 0 2 1 0 0
25 Hodges, Matt 25 Hodges, Matt 3 0 3 0 1.000 0 0 1 0 0
12 Apecechea, Chris 12 Apecechea, Chris 2 0 2 0 1.000 0 0 0 0 0
57 Woelfel, Bryan 57 Woelfel, Bryan 2 1 1 0 1.000 0 0 0 0 0
29 Winger, Jacob 29 Winger, Jacob 1 1 0 0 1.000 0 0 0 0 0
30 Wells, KJ 30 Wells, KJ 1 1 0 0 1.000 0 1 0 0 0
35 Nathan, Jack 35 Nathan, Jack 1 0 1 0 1.000 0 0 0 0 0
37 Jeffers, Cooper 37 Jeffers, Cooper 1 0 1 0 1.000 0 1 1 0 0
7 Letchworth, Garrett 7 Letchworth, Garrett 1 1 0 0 1.000 0 0 0 0 0
22 Millwee, Daniel 22 Millwee, Daniel 236 220 13 3 .987 1 23 3 6 0
28 Zayicek, Sam 28 Zayicek, Sam 57 52 4 1 .982 0 0 0 0 0
11 Woodard, JJ 11 Woodard, JJ 149 138 7 4 .973 8 0 0 0 0
2 Pearre, Brady 2 Pearre, Brady 26 24 1 1 .962 0 0 0 0 0
20 Rall, Brian 20 Rall, Brian 26 23 2 1 .962 0 0 2 0 0
8 Holt, Travis 8 Holt, Travis 92 38 50 4 .957 7 0 0 0 0
24 Dunbar, Conner 24 Dunbar, Conner 80 25 47 8 .900 6 0 0 0 0
15 Johnson, Joe 15 Johnson, Joe 9 1 7 1 .889 0 1 1 0 0
13 Holcomb, AJ 13 Holcomb, AJ 43 26 12 5 .884 3 0 0 0 0
5 Harris, Trent 5 Harris, Trent 29 7 17 5 .828 2 0 0 0 0
33 Smith, Harrison 33 Smith, Harrison 9 3 4 2 .778 0 2 0 0 0
36 Vizcaino, Jonny 36 Vizcaino, Jonny 3 0 2 1 .667 0 6 0 0 0
14 Murphy, JP 14 Murphy, JP 0 0 0 0 .000 0 0 0 0 0
23 Eid, Muhammed 23 Eid, Muhammed 0 0 0 0 .000 0 0 0 0 0
3 Haire, Casey 3 Haire, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 946 711 199 36 .962 29 46 10 6 0
Opponents 982 706 242 34 .965 28 82 28 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Old Dominion L 0-7 31 0 7 0 0 0 0 6 0 0 0 0 0 0 4 4 24 9 1 .226
2/15/2019 at Old Dominion W 5-4 32 5 8 5 1 0 0 9 0 2 1 2 0 0 1 10 27 9 2 .250
2/17/2019 at Old Dominion W 7-5 37 7 12 7 1 0 0 3 0 1 0 0 1 0 0 8 27 13 0 .324
2/19/2019 UNCG L 2-6 33 2 6 2 1 0 0 2 0 0 1 1 0 0 0 16 27 14 2 .182
2/26/2019 NC Central W 6-4 30 6 8 5 1 0 1 4 0 2 1 2 1 0 1 7 27 8 2 .267
2/27/2019 at North Carolina A&T W 8-1 32 8 8 7 0 0 3 7 0 1 2 0 0 0 0 9 27 10 1 .250
3/2/2019 William & Mary L 3-4 37 3 10 2 1 0 0 2 0 1 0 0 0 0 1 9 27 6 0 .270
3/2/2019 William & Mary L 2-6 31 2 6 2 0 0 0 4 0 1 0 0 0 1 1 9 27 9 0 .194
3/3/2019 William & Mary L 6-8 38 6 8 5 2 0 1 3 0 0 0 0 0 0 0 4 27 10 0 .211
3/5/2019 Elon L 8-10 36 8 9 5 2 0 1 4 0 1 0 2 0 1 0 11 27 9 3 .250
3/9/2019 at James Madison L 0-2 28 0 2 0 1 0 0 0 0 0 1 0 0 0 0 13 24 4 0 .071
3/10/2019 at James Madison L 0-11 31 0 5 0 0 1 0 4 0 3 0 1 0 0 0 10 24 10 0 .161
3/10/2019 at James Madison W 8-6 39 8 16 7 3 1 0 3 0 0 3 0 0 1 0 8 27 10 2 .410
3/13/2019 North Carolina A&T W 3-2 30 3 5 2 0 1 0 4 0 0 0 0 0 1 0 2 27 13 2 .167
3/16/2019 Campbell L 8-13 35 8 11 5 2 0 0 6 0 1 0 0 1 2 0 9 27 8 2 .314
3/17/2019 Campbell L 6-8 34 6 10 5 1 0 1 2 0 0 1 0 0 1 2 5 27 10 0 .294
3/18/2019 Campbell L 2-8 30 2 3 2 0 0 1 5 0 1 0 1 1 0 0 5 27 10 1 .100
3/19/2019 at Virginia Tech L 1-16 29 1 5 1 1 0 0 5 0 0 0 0 0 0 0 9 24 12 3 .172
3/22/2019 at USC Upstate W 4-2 38 4 10 4 0 0 0 2 1 4 0 0 2 1 0 5 27 7 0 .263
3/23/2019 at USC Upstate W 3-1 31 3 6 3 2 0 1 1 1 2 1 0 2 0 1 5 27 8 2 .194
3/24/2019 at USC Upstate L 5-7 35 5 7 5 1 0 2 6 0 2 0 0 0 0 0 7 24 7 1 .200
3/26/2019 at N.C. Central W 10-1 36 10 8 7 2 0 1 6 0 2 0 4 0 0 0 16 27 9 1 .222
3/29/2019 Charleston So. W 9-4 39 9 14 8 1 0 1 1 0 5 1 0 0 1 0 8 27 7 3 .359
3/30/2019 Charleston So. L 5-6 35 5 8 5 3 0 0 2 0 4 1 0 0 0 0 9 27 7 3 .229
3/31/2019 Charleston So. W 8-2 40 8 16 8 1 0 3 2 0 5 1 0 0 0 0 5 27 9 1 .400
4/3/2019 at UNCG L 3-11 36 3 9 2 2 0 0 1 0 0 1 0 0 0 0 7 24 1 2 .250
4/5/2019 at WINTHROP L 2-8 34 2 9 2 4 0 0 2 0 0 1 1 0 0 0 9 24 9 1 .265
4/6/2019 at WINTHROP L 1-7 30 1 5 1 0 0 1 1 0 0 1 1 0 0 1 6 24 8 1 .167
4/7/2019 at WINTHROP W 7-4 42 7 13 7 1 0 1 1 0 3 0 1 0 0 0 10 27 12 0 .310
4/9/2019 at Wake Forest L 9-14 35 9 12 8 3 0 3 5 0 1 1 1 0 0 1 7 24 8 0 .343
4/13/2019 Longwood W 3-1 29 3 7 3 2 0 0 1 0 2 1 0 1 0 0 12 27 0 0 .241
4/14/2019 Longwood W 12-2 35 12 13 8 6 1 0 5 0 4 2 1 0 2 0 5 27 12 1 .371
4/15/2019 Longwood W 8-7 39 8 15 8 3 0 3 3 1 1 1 0 1 0 0 7 27 9 1 .385
4/18/2019 at Presbyterian L 1-6 35 1 7 1 1 0 1 2 0 1 0 0 0 0 0 7 24 6 0 .200
4/20/2019 at Presbyterian W 4-2 36 4 12 4 0 0 2 6 0 0 1 0 0 0 2 3 27 5 2 .333
4/20/2019 at Presbyterian W 5-4 39 5 12 5 3 0 1 1 0 1 0 1 0 0 0 4 27 8 1 .308
4/27/2019 UNC Asheville W 10-2 36 10 11 9 2 1 0 4 0 0 0 2 0 1 0 5 27 5 3 .306
4/28/2019 UNC Asheville W 9-4 32 9 10 8 4 0 1 6 0 2 1 1 0 0 0 7 27 4 2 .313
4/29/2019 UNC Asheville W 11-3 37 11 13 8 3 0 0 2 0 3 0 0 0 0 0 6 27 8 2 .351
4/30/2019 at Elon W 6-2 36 6 11 5 0 0 1 3 0 0 0 1 0 1 2 8 27 5 2 .306
5/1/2019 Wake Forest W 7-5 40 7 15 6 5 0 1 2 0 0 1 0 0 0 0 4 27 7 0 .375
5/10/2019 Gardner-Webb L 1-9 34 1 7 1 2 0 0 2 0 0 0 0 0 0 0 6 27 7 1 .206
5/10/2019 Gardner-Webb L 0-8 31 0 4 0 1 0 0 2 0 0 0 0 1 0 0 5 27 7 1 .129
5/12/2019 Gardner-Webb L 2-10 31 2 6 2 0 0 0 3 0 0 0 0 0 1 2 5 27 12 3 .194
5/14/2019 at North Carolina L 0-7 28 0 1 0 0 0 0 4 0 0 0 0 0 0 1 10 24 11 0 .036
5/16/2019 at Radford L 7-10 37 7 12 5 3 0 1 2 0 0 1 1 1 0 0 6 24 4 2 .324
5/17/2019 at Radford W 3-1 33 3 8 3 3 0 1 2 0 0 0 0 1 0 0 6 27 3 1 .242
5/18/2019 at Radford L 4-10 38 4 11 4 1 0 2 3 0 0 0 0 0 0 0 4 24 7 1 .289
5/21/2019 vs UNC Asheville W 2-0 27 2 6 1 1 0 0 2 0 1 0 0 0 0 2 4 27 7 0 .222
5/22/2019 vs Winthrop L 1-4 30 1 4 1 0 0 1 1 0 0 0 0 0 0 1 6 24 5 1 .133
5/22/2019 vs Gardner-Webb W 6-2 37 6 10 6 3 0 1 2 0 0 0 0 0 0 2 8 27 7 0 .270
5/23/2019 vs Presbyterian W 15-4 43 15 16 15 1 0 1 5 0 1 0 1 0 0 1 9 27 6 1 .372
5/24/2019 vs Radford W 6-4 36 6 12 6 2 0 1 2 0 0 0 0 1 1 1 4 27 4 0 .333
5/24/2019 vs Winthrop L 2-6 33 2 7 2 0 0 1 2 0 0 0 0 0 1 0 6 24 10 3 .212
Total 266-301 1856 266 486 233 83 5 40 170 3 58 26 25 14 16 27 389 1413 425 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Old Dominion L 0-7 8.0 11 7 6 5 0 4 1 1 0 0 2 0 0 1 0 6.75
2/15/2019 at Old Dominion W 5-4 9.0 6 4 2 3 11 2 1 0 2 0 0 0 1 1 1 2.00
2/17/2019 at Old Dominion W 7-5 9.0 10 5 5 2 8 0 0 0 1 0 0 0 2 1 0 5.00
2/19/2019 UNCG L 2-6 9.0 12 6 4 1 4 0 0 2 0 0 2 0 2 2 0 4.00
2/26/2019 NC Central W 6-4 9.0 8 4 3 3 10 1 1 0 1 0 0 0 3 2 1 3.00
2/27/2019 at North Carolina A&T W 8-1 9.0 3 1 1 1 9 0 0 0 0 0 2 0 4 2 0 1.00
3/2/2019 William & Mary L 3-4 9.0 7 4 2 0 11 2 0 1 2 1 2 0 4 3 0 2.00
3/2/2019 William & Mary L 2-6 9.0 15 6 6 7 10 3 0 0 2 1 0 0 4 4 0 6.00
3/3/2019 William & Mary L 6-8 9.0 14 8 8 3 13 2 1 1 2 0 6 0 4 5 0 8.00
3/5/2019 Elon L 8-10 9.0 8 10 8 5 7 4 0 2 0 0 4 0 4 6 0 8.00
3/9/2019 at James Madison L 0-2 8.0 7 2 2 0 7 0 1 0 0 0 0 0 4 7 0 2.25
3/10/2019 at James Madison L 0-11 8.0 16 11 11 5 8 5 0 1 1 0 2 0 4 8 0 12.38
3/10/2019 at James Madison W 8-6 9.0 8 6 2 2 7 1 2 0 0 0 1 0 5 8 0 2.00
3/13/2019 North Carolina A&T W 3-2 9.0 6 2 2 2 2 0 1 2 0 0 2 0 6 8 1 2.00
3/16/2019 Campbell L 8-13 9.0 14 13 11 6 7 2 0 2 2 0 3 0 6 9 0 11.00
3/17/2019 Campbell L 6-8 9.0 8 8 4 7 3 1 1 1 1 1 1 0 6 10 0 4.00
3/18/2019 Campbell L 2-8 9.0 11 8 8 4 5 4 0 1 0 0 0 0 6 11 0 8.00
3/19/2019 at Virginia Tech L 1-16 8.0 13 16 10 7 4 3 0 1 0 0 3 0 6 12 0 11.25
3/22/2019 at USC Upstate W 4-2 9.0 5 2 2 7 12 0 1 0 1 0 1 0 7 12 1 2.00
3/23/2019 at USC Upstate W 3-1 9.0 4 1 1 1 7 2 0 0 0 0 1 0 8 12 0 1.00
3/24/2019 at USC Upstate L 5-7 8.0 10 7 3 7 5 1 0 1 1 0 0 1 8 13 0 3.38
3/26/2019 at N.C. Central W 10-1 9.0 4 1 1 7 9 1 0 0 3 0 3 0 9 13 0 1.00
3/29/2019 Charleston So. W 9-4 9.0 7 4 3 5 12 1 1 0 0 0 0 0 10 13 0 3.00
3/30/2019 Charleston So. L 5-6 9.0 7 6 1 4 12 1 0 0 1 0 0 0 10 14 0 1.00
3/31/2019 Charleston So. W 8-2 9.0 7 2 2 3 5 0 0 2 1 0 0 0 11 14 1 2.00
4/3/2019 at UNCG L 3-11 8.0 12 11 10 3 7 3 1 1 0 0 2 0 11 15 0 11.25
4/5/2019 at WINTHROP L 2-8 8.0 8 8 7 4 5 0 0 3 1 0 0 0 11 16 0 7.88
4/6/2019 at WINTHROP L 1-7 8.0 11 7 6 6 9 2 2 1 0 0 0 1 11 17 0 6.75
4/7/2019 at WINTHROP W 7-4 9.0 5 4 4 5 7 0 0 2 0 0 0 0 12 17 1 4.00
4/9/2019 at Wake Forest L 9-14 8.0 11 14 14 5 7 2 0 4 1 1 0 0 12 18 0 15.75
4/13/2019 Longwood W 3-1 9.0 4 1 1 3 16 2 0 1 0 0 0 0 13 18 0 1.00
4/14/2019 Longwood W 12-2 9.0 8 2 2 1 5 4 0 0 0 0 0 0 14 18 0 2.00
4/15/2019 Longwood W 8-7 9.0 6 7 4 4 10 2 0 1 0 0 0 0 15 18 0 4.00
