Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Roberts, Nate .416 1.319 59-59 209 88 87 10 1 19 69 156 .746 53 25 35 3 .573 1 0 36-39
17 Gantner, Matt .379 1.054 60-60 232 59 88 25 1 8 71 139 .599 31 6 42 1 .455 6 2 9-12
23 Fulginiti, Max .365 .947 60-60 230 47 84 25 1 1 41 114 .496 34 5 40 3 .451 4 4 6-9
13 White IV, Murray .353 .928 59-59 232 55 82 11 1 6 40 113 .487 27 10 59 0 .441 1 9 9-12
29 Antolik, Steve .319 .872 54-54 204 46 65 13 1 6 57 98 .480 16 13 26 4 .392 7 5 12-14
27 Geissinger, Drew .316 .831 45-23 95 20 30 8 0 2 21 44 .463 6 3 16 1 .368 2 4 5-7
7 Bartlett, Andrew .302 .773 48-41 149 32 45 4 1 1 34 54 .362 19 10 28 0 .411 2 6 8-14
4 Rosario, Pablo .294 .843 53-49 177 40 52 10 2 3 24 75 .424 15 24 28 4 .419 1 5 15-18
12 Mercurio, Mike .293 .725 58-56 198 54 58 8 1 1 32 71 .359 18 9 16 4 .366 7 14 11-13
21 Mahoney, Kyle .282 .764 59-58 234 53 66 12 1 6 46 98 .419 14 11 23 7 .345 5 6 11-15
11 Gragilla, Mike .500 1.245 10-0 10 3 5 2 0 0 3 7 .700 1 0 3 0 .545 0 0 0-0
43 Pezzino, Sal .359 .845 44-12 78 11 28 3 1 0 13 33 .423 6 4 10 1 .422 2 6 0-1
8 Gilles, Robbie .333 .907 22-0 24 2 8 1 0 1 6 12 .500 3 0 10 0 .407 0 0 0-0
14 Glover, Scott .300 .631 8-1 10 1 3 1 0 0 6 4 .400 0 0 3 0 .231 3 0 0-0
20 Tessier, Zach .265 .873 22-6 34 10 9 0 0 2 7 15 .441 4 6 4 0 .432 0 1 1-1
15 Wigmore, Kyle .200 .533 19-0 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
6 Andrews, Spencer .125 .347 35-2 16 3 2 0 0 0 1 2 .125 2 0 2 0 .222 0 0 0-0
Totals .334 .911 60-60 2137 526 713 133 11 56 472 1036 .485 250 126 347 28 .426 41 62 123-155
Opponents .331 .916 60-60 2153 481 712 127 9 69 437 1064 .494 293 66 402 16 .422 25 48 119-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Serber, Jamie 5.42 1.75 6-3 15-15 1 0-1 0 86.1 121 62 52 30 50 22 0 5 352 .344 9 12 0 2 7
15 Wigmore, Kyle 2.77 .92 1-0 11-0 0 0-0 1 13.0 9 5 4 3 15 2 1 1 48 .188 3 1 0 1 1
16 Schultz, Jaime 4.84 1.63 5-0 20-5 0 0-0 0 57.2 51 34 31 43 68 8 1 5 217 .235 15 5 0 2 2
26 Dades, Drew 5.06 1.81 2-0 13-0 0 0-0 0 16.0 24 15 9 5 14 4 0 3 71 .338 1 4 1 0 1
3 Starnes, Kyle 5.33 2.15 3-3 24-0 0 0-0 1 27.0 39 19 16 19 17 6 0 1 101 .386 2 3 0 2 6
35 Schumacher, Nick 5.73 2.45 1-0 8-0 0 0-0 0 11.0 18 9 7 9 4 2 0 0 47 .383 2 2 2 1 0
34 Jones, Brian 5.82 1.82 0-4 11-9 0 0-0 0 43.1 58 34 28 21 26 12 0 10 172 .337 1 4 2 1 5
30 Haile, Zach 6.11 1.71 2-2 13-5 0 0-1 0 28.0 37 21 19 11 16 5 1 6 113 .327 1 2 1 2 1
6 Andrews, Spencer 6.75 1.84 0-2 18-0 0 0-0 0 14.2 17 13 11 10 8 5 0 1 56 .304 3 3 1 1 0
9 Rodenberg, Mikel 6.75 1.54 1-2 23-0 0 0-0 8 22.2 21 17 17 14 19 4 0 4 82 .256 2 5 0 0 3
10 Swickle, Corey 7.54 1.90 5-2 27-0 0 0-1 0 45.1 60 43 38 26 54 7 1 10 193 .311 4 4 0 1 5
31 Avidon, Jared 7.71 1.99 3-1 15-11 0 0-0 0 53.2 82 56 46 25 35 12 1 9 229 .358 9 3 0 9 5
40 Roche, Steven 7.71 2.00 0-0 6-0 0 0-0 0 7.0 8 6 6 6 5 3 0 0 26 .308 0 3 0 0 0
2 Yevoli, Al 9.38 2.33 1-2 23-8 0 0-0 1 48.0 73 64 50 39 39 16 2 3 210 .348 5 6 0 1 7
28 Torrez, Wes 10.91 2.23 0-2 13-2 0 0-0 0 15.2 27 24 19 8 8 7 0 4 70 .386 2 1 0 1 2
24 Caldwell, Mike 11.87 2.41 1-5 15-4 0 0-0 0 30.1 55 47 40 18 18 9 1 6 136 .404 5 5 0 1 3
25 Schils, Steven 13.50 2.50 0-1 6-1 0 0-0 0 6.0 9 10 9 6 5 3 0 1 26 .346 6 2 0 0 0
42 Pratson, Adam 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 0 1 0 4 .750 0 1 0 0 0
Totals 6.91 1.91 31-29 262-60 1 1 11 526.0 712 481 404 293 402 127 9 69 2153 .331 70 66 7 25 48
Opponents 7.41 1.84 29-31 247-60 1 0 11 524.2 713 526 432 250 347 133 11 56 2137 .334 71 126 3 41 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rosario, Pablo 9 9 0 0 1.000 0 0 0 0 0
31 Avidon, Jared 7 0 7 0 1.000 0 13 1 0 0
8 Gilles, Robbie 7 7 0 0 1.000 1 0 0 0 0
9 Rodenberg, Mikel 5 1 4 0 1.000 0 3 2 0 0
15 Wigmore, Kyle 3 1 2 0 1.000 1 0 1 0 0
24 Caldwell, Mike 3 1 2 0 1.000 0 8 5 0 0
30 Haile, Zach 3 1 2 0 1.000 0 4 2 0 0
11 Gragilla, Mike 1 1 0 0 1.000 0 0 0 0 0
14 Glover, Scott 1 1 0 0 1.000 0 0 0 1 0
35 Schumacher, Nick 1 0 1 0 1.000 0 1 1 0 0
19 Roberts, Nate 136 126 8 2 .985 0 0 0 0 0
29 Antolik, Steve 381 352 22 7 .982 30 0 0 0 0
23 Fulginiti, Max 151 143 5 3 .980 0 0 0 0 0
21 Mahoney, Kyle 467 401 54 12 .974 6 106 37 12 1
17 Gantner, Matt 114 108 3 3 .974 0 0 0 0 0
13 White IV, Murray 224 94 122 8 .964 27 0 0 0 0
20 Tessier, Zach 63 55 5 3 .952 0 12 1 5 1
7 Bartlett, Andrew 205 118 76 11 .946 21 0 0 0 0
22 Serber, Jamie 16 1 14 1 .938 1 16 7 0 0
27 Geissinger, Drew 60 28 28 4 .933 5 0 0 0 0
12 Mercurio, Mike 275 96 159 20 .927 34 0 0 0 0
3 Starnes, Kyle 11 2 8 1 .909 1 2 4 0 0
34 Jones, Brian 16 1 13 2 .875 0 8 7 0 0
6 Andrews, Spencer 14 6 6 2 .857 2 9 0 0 0
2 Yevoli, Al 13 3 8 2 .846 0 13 1 0 0
43 Pezzino, Sal 55 16 29 10 .818 4 0 0 0 0
16 Schultz, Jaime 11 2 7 2 .818 1 18 6 0 0
10 Swickle, Corey 10 2 6 2 .800 0 14 3 0 0
28 Torrez, Wes 5 1 3 1 .800 0 2 3 0 0
25 Schils, Steven 3 1 1 1 .667 0 3 0 0 0
26 Dades, Drew 2 0 1 1 .500 0 3 1 0 0
40 Roche, Steven 0 0 0 0 .000 0 2 2 0 0
42 Pratson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2272 1578 596 98 .957 48 237 84 18 2
Opponents 2407 1574 714 119 .951 72 246 57 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Roberts, Nate .456 1.376 27-27 103 47 47 7 0 9 36 81 .786 25 10 16 0 .590 1 0 18-18
17 Gantner, Matt .429 1.142 27-27 112 31 48 11 0 5 40 74 .661 11 4 15 1 .481 4 0 5-5
8 Gilles, Robbie .375 .819 7-0 8 0 3 0 0 0 3 3 .375 1 0 5 0 .444 0 0 0-0
23 Fulginiti, Max .353 .904 27-27 102 20 36 11 0 0 15 47 .461 16 2 14 1 .443 2 2 3-6
27 Geissinger, Drew .353 .992 16-13 51 16 18 6 0 2 16 30 .588 3 2 4 0 .404 1 1 2-2
13 White IV, Murray .317 .807 26-26 101 26 32 4 0 1 13 39 .386 15 4 23 0 .421 1 4 6-9
43 Pezzino, Sal .306 .683 18-5 36 4 11 1 0 0 5 12 .333 2 1 2 0 .350 1 2 0-0
20 Tessier, Zach .300 1.100 8-2 10 4 3 0 0 1 3 6 .600 3 1 1 0 .500 0 1 0-0
29 Antolik, Steve .299 .846 24-24 97 22 29 7 0 4 35 48 .495 6 4 17 1 .351 4 3 5-5
12 Mercurio, Mike .283 .717 26-26 92 26 26 4 1 0 11 32 .348 10 5 5 1 .369 4 7 5-6
21 Mahoney, Kyle .274 .741 27-27 113 28 31 7 0 3 19 47 .416 5 5 13 3 .325 3 4 5-7
7 Bartlett, Andrew .259 .686 21-14 58 10 15 2 1 0 11 19 .328 8 1 13 0 .358 0 1 1-4
4 Rosario, Pablo .256 .771 24-23 90 19 23 4 1 2 13 35 .389 6 13 15 3 .382 1 2 9-10
6 Andrews, Spencer .250 .500 12-2 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
11 Gragilla, Mike .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Glover, Scott .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .329 .899 27-27 984 253 324 64 3 27 222 475 .483 111 52 145 10 .416 23 27 59-72
Opponents .342 .920 27-27 983 214 336 56 3 30 196 488 .496 130 23 167 9 .424 16 29 50-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Schils, Steven 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Schumacher, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
16 Schultz, Jaime 2.70 1.35 4-0 9-4 0 0-0 0 36.2 21 13 11 28 45 2 0 3 127 .165 6 3 0 2 1
6 Andrews, Spencer 4.15 2.68 0-1 7-0 0 0-0 0 4.1 9 4 2 2 3 1 0 1 20 .450 0 1 0 1 0
15 Wigmore, Kyle 4.50 1.00 1-0 5-0 0 0-0 0 6.0 5 4 3 1 6 2 0 0 22 .227 2 0 0 1 1
3 Starnes, Kyle 4.70 2.19 1-2 11-0 0 0-0 1 15.1 22 8 8 11 10 2 0 0 57 .386 2 2 0 1 3
22 Serber, Jamie 4.91 1.87 4-2 9-9 1 0-0 0 55.0 82 37 30 21 27 15 0 4 224 .366 7 5 0 2 6
10 Swickle, Corey 6.45 1.95 1-1 13-0 0 0-0 0 22.1 30 18 16 13 20 2 0 3 94 .319 3 1 0 1 4
30 Haile, Zach 7.50 2.00 0-0 6-0 0 0-0 0 6.0 8 5 5 4 3 2 1 1 23 .348 0 0 0 1 0
28 Torrez, Wes 7.71 2.38 0-0 3-0 0 0-0 0 4.2 8 5 4 2 1 2 0 1 19 .421 0 0 0 0 2
9 Rodenberg, Mikel 7.84 1.49 1-1 10-0 0 0-0 2 10.1 11 9 9 4 8 4 0 1 40 .275 1 3 0 0 0
34 Jones, Brian 9.45 2.29 0-3 5-3 0 0-0 0 13.1 25 17 14 5 5 5 0 6 61 .410 1 1 1 0 2
31 Avidon, Jared 9.82 2.18 1-1 9-8 0 0-0 0 33.0 56 44 36 16 14 8 0 7 145 .386 6 3 0 6 4
26 Dades, Drew 9.95 2.79 1-0 8-0 0 0-0 0 6.1 14 7 7 3 6 2 0 1 32 .438 1 0 1 0 1
2 Yevoli, Al 11.37 2.63 0-1 9-3 0 0-0 0 19.0 35 35 24 15 15 8 2 2 90 .389 3 4 0 1 5
24 Caldwell, Mike 13.50 2.55 1-0 4-0 0 0-0 0 5.1 9 8 8 4 4 1 0 0 24 .375 2 0 0 0 0
Totals 6.67 1.95 15-12 110-27 1 0 3 239.0 336 214 177 130 167 56 3 30 983 .342 34 23 2 16 29
Opponents 7.55 1.82 12-15 97-27 1 0 6 239.2 324 253 201 111 145 64 3 27 984 .329 36 52 0 23 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Roberts, Nate 54 51 3 0 1.000 0 0 0 0 0
31 Avidon, Jared 5 0 5 0 1.000 0 7 1 0 0
4 Rosario, Pablo 3 3 0 0 1.000 0 0 0 0 0
30 Haile, Zach 2 1 1 0 1.000 0 0 0 0 0
9 Rodenberg, Mikel 2 1 1 0 1.000 0 1 2 0 0
24 Caldwell, Mike 1 1 0 0 1.000 0 3 0 0 0
13 White IV, Murray 117 49 67 1 .991 19 0 0 0 0
23 Fulginiti, Max 66 64 1 1 .985 0 0 0 0 0
21 Mahoney, Kyle 211 181 25 5 .976 3 49 13 3 0
29 Antolik, Steve 193 178 10 5 .974 18 0 0 0 0
17 Gantner, Matt 62 58 2 2 .968 0 0 0 0 0
20 Tessier, Zach 18 13 4 1 .944 0 0 0 2 1
7 Bartlett, Andrew 85 53 27 5 .941 12 0 0 0 0
12 Mercurio, Mike 131 39 84 8 .939 23 0 0 0 0
27 Geissinger, Drew 37 13 21 3 .919 3 0 0 0 0
22 Serber, Jamie 10 1 8 1 .900 1 10 3 0 0
2 Yevoli, Al 7 2 4 1 .857 0 6 0 0 0
10 Swickle, Corey 6 1 4 1 .833 0 6 1 0 0
43 Pezzino, Sal 24 5 14 5 .792 2 0 0 0 0
34 Jones, Brian 8 0 6 2 .750 0 2 3 0 0
16 Schultz, Jaime 4 2 1 1 .750 0 12 2 0 0
3 Starnes, Kyle 3 1 1 1 .667 0 0 2 0 0
6 Andrews, Spencer 3 0 2 1 .667 0 1 0 0 0
26 Dades, Drew 2 0 1 1 .500 0 2 0 0 0
11 Gragilla, Mike 0 0 0 0 .000 0 0 0 0 0
14 Glover, Scott 0 0 0 0 .000 0 0 0 0 0
15 Wigmore, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Schils, Steven 0 0 0 0 .000 0 0 0 0 0
28 Torrez, Wes 0 0 0 0 .000 0 0 1 0 0
35 Schumacher, Nick 0 0 0 0 .000 0 0 0 0 0
8 Gilles, Robbie 0 0 0 0 .000 0 0 0 0 0
Totals 1054 717 292 45 .957 81 99 28 5 1
Opponents 1104 719 323 62 .944 69 118 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 Charlotte W 6-5 31 6 9 5 3 0 1 2 0 3 1 1 1 0 0 5 27 12 2 .290
2/20/2010 at Charlotte L 4-6 31 4 5 2 1 0 1 4 0 1 0 0 0 0 1 7 24 12 1 .161
2/23/2010 Elon L 3-8 34 3 10 2 3 0 0 2 1 0 0 2 2 0 0 8 27 8 1 .294
2/26/2010 Fairleigh Dickinson W 7-6 37 7 13 6 5 0 0 3 0 3 1 0 0 1 0 4 27 5 1 .351
2/27/2010 Fairleigh Dickinson W 20-14 33 20 13 18 1 1 2 11 0 6 1 5 0 3 0 0 27 7 2 .394
2/28/2010 Fairleigh Dickinson W 16-1 40 16 17 14 4 0 2 9 0 6 0 3 0 1 0 7 27 6 1 .425
3/5/2010 Towson W 13-0 36 13 16 13 2 1 4 3 0 3 0 1 1 1 0 3 27 7 2 .444
3/6/2010 Towson W 15-13 38 15 16 15 2 1 0 9 0 5 1 4 0 2 0 4 27 12 0 .421
3/7/2010 Towson W 15-4 41 15 17 15 4 1 0 5 0 1 0 3 0 0 0 8 27 12 4 .415
3/9/2010 Richmond W 5-4 25 5 7 4 2 0 0 3 0 0 3 6 3 0 0 3 27 8 0 .280
3/10/2010 Richmond L 1-2 29 1 6 1 1 0 0 6 0 3 0 0 2 0 0 8 27 12 5 .207
3/12/2010 Eastern Kentucky W 25-16 56 25 33 25 6 2 0 5 0 2 0 3 0 0 0 10 27 9 1 .589
3/13/2010 Eastern Kentucky W 6-4 31 6 10 5 1 1 0 2 0 6 1 2 0 0 0 2 27 12 2 .323
3/14/2010 Eastern Kentucky W 16-5 41 16 19 16 3 1 2 2 0 2 0 4 0 0 0 4 27 6 1 .463
3/16/2010 at North Carolina A&T L 3-15 31 3 6 3 1 0 2 3 0 0 1 1 0 0 0 11 24 12 1 .194
3/17/2010 East Carolina W 13-12 42 13 20 12 5 0 2 2 0 4 0 3 0 0 0 10 27 8 0 .476
3/19/2010 VMI L 4-5 37 4 11 4 3 0 0 0 0 0 1 1 0 0 0 10 27 7 2 .297
3/20/2010 VMI L 2-5 34 2 6 2 1 1 0 1 0 1 0 2 0 1 0 2 27 14 1 .176
3/21/2010 VMI W 15-14 41 15 17 15 5 0 2 5 0 7 0 4 0 0 0 4 27 13 0 .415
3/23/2010 at East Carolina L 5-7 32 5 12 4 3 0 0 5 1 0 2 3 4 1 1 8 24 7 0 .375
3/24/2010 UNC Asheville W 9-1 27 9 7 7 1 0 0 10 0 6 1 2 1 1 0 1 27 9 2 .259
3/24/2010 UNC Asheville W 17-10 44 17 18 12 4 1 0 5 0 0 0 0 1 2 0 6 27 12 0 .409
3/24/2010 Wake Forest W 11-3 34 11 14 11 4 0 1 4 0 0 1 2 1 2 0 5 27 8 2 .412
3/25/2010 at Winthrop W 15-4 42 15 21 14 8 0 1 3 0 1 0 1 0 3 2 4 27 12 1 .500
3/27/2010 at Winthrop W 15-9 39 15 16 15 3 0 2 4 1 0 0 2 3 0 1 7 27 11 1 .410
3/27/2010 at Winthrop L 4-8 36 4 9 4 1 0 0 4 0 1 1 3 0 1 0 11 24 9 1 .250
3/30/2010 at Duke L 1-13 29 1 4 1 1 0 0 4 0 0 0 1 0 0 2 6 24 10 1 .138
3/31/2010 at Western Carolina L 11-17 39 11 13 11 2 0 4 3 0 0 0 2 0 1 1 5 24 11 5 .333
4/2/2010 at LIBERTY L 4-6 33 4 9 4 2 0 0 2 0 0 0 4 1 0 1 8 24 9 4 .273
4/3/2010 at LIBERTY L 8-14 35 8 8 8 2 0 1 4 0 0 1 3 0 0 0 3 24 10 2 .229
4/3/2010 at LIBERTY W 5-4 35 5 10 5 1 0 3 1 1 1 0 1 1 0 1 8 27 9 2 .286
4/7/2010 at Wake Forest L 7-8 32 7 8 7 1 0 1 9 1 4 0 2 4 0 2 6 24 11 1 .250
4/9/2010 at Coastal Carolina L 9-10 39 9 15 8 5 0 1 2 0 0 2 1 0 1 0 12 24 9 1 .385
4/10/2010 at Coastal Carolina L 4-14 36 4 10 1 0 0 0 3 0 2 0 2 0 0 2 7 24 13 5 .278
4/11/2010 at Coastal Carolina L 2-7 27 2 5 2 0 0 0 6 0 3 0 4 3 0 2 9 24 13 3 .185
4/13/2010 Appalachian State L 2-7 32 2 6 2 1 0 1 0 0 0 0 2 0 0 0 6 27 8 0 .188
4/14/2010 at Appalachian State L 7-12 30 7 6 4 2 0 0 11 0 4 1 2 0 1 1 7 24 8 2 .200
4/16/2010 Radford L 4-9 33 4 6 4 1 0 1 1 0 0 0 1 0 0 0 3 27 11 0 .182
4/17/2010 Radford W 13-12 36 13 15 11 3 0 1 4 0 2 2 1 2 2 0 4 27 3 1 .417
4/18/2010 Radford L 17-18 50 17 22 14 4 0 5 2 1 3 0 4 1 0 0 5 27 12 3 .440
4/20/2010 North Carolina A&T L 8-13 37 8 13 7 3 0 1 2 0 0 0 3 1 1 0 7 27 10 3 .351
4/21/2010 at Elon W 6-4 38 6 15 4 2 0 1 2 0 0 0 2 0 0 2 5 27 10 2 .395
4/23/2010 UNC Asheville W 7-1 30 7 10 7 2 0 1 6 0 0 2 0 0 2 0 1 27 17 1 .333
4/27/2010 at North Carolina L 2-6 35 2 6 1 2 0 0 6 0 0 1 3 1 0 0 13 27 8 3 .171
4/28/2010 Duke L 11-13 37 11 15 11 1 0 1 3 0 2 3 1 3 0 0 3 27 11 2 .405
5/7/2010 Gardner-Webb L 2-8 28 2 4 2 0 0 0 10 0 2 0 2 3 1 0 4 27 13 2 .143
5/8/2010 Gardner-Webb W 7-2 32 7 7 6 0 0 0 7 0 6 0 4 1 0 0 3 27 11 1 .219
5/9/2010 Gardner-Webb W 16-10 37 16 13 14 6 0 2 5 0 0 0 2 0 1 0 7 27 10 2 .351
5/11/2010 Western Carolina L 5-6 33 5 7 5 0 0 0 3 0 2 0 1 2 1 0 5 27 9 1 .212
5/14/2010 at Presbyterian College W 7-4 40 7 14 7 1 1 0 1 0 1 0 2 2 0 0 2 27 13 2 .350
5/15/2010 at Presbyterian College W 17-3 36 17 13 14 3 0 0 8 0 3 0 2 0 4 1 3 27 11 2 .361
5/16/2010 at Presbyterian College L 9-10 34 9 11 8 2 0 0 2 1 6 0 1 3 1 0 2 24 14 0 .324
5/18/2010 at NC State L 3-10 32 3 8 3 1 0 1 2 0 1 1 2 0 0 3 9 24 4 2 .250
5/20/2010 at Charleston Southern W 15-7 34 15 16 14 1 0 1 9 0 8 2 1 3 3 0 3 27 7 0 .471
5/21/2010 at Charleston Southern W 10-8 49 10 13 8 1 0 3 4 0 2 1 0 2 0 0 9 39 11 3 .265
5/22/2010 at Charleston Southern W 16-11 40 16 18 12 4 0 3 2 0 4 0 2 0 0 0 7 24 9 3 .450
5/26/2010 vs Radford W 10-8 36 10 12 9 1 0 1 3 1 1 0 3 3 2 0 5 27 11 0 .333
5/27/2010 vs LIBERTY W 2-1 33 2 10 2 0 0 0 2 0 1 1 3 1 0 1 5 27 7 0 .303
5/28/2010 vs Coastal Carolina L 9-15 34 9 14 7 0 0 1 4 0 0 0 1 4 0 3 8 24 11 2 .412
5/29/2010 vs LIBERTY L 5-9 34 5 9 5 1 0 0 5 0 4 0 3 2 1 1 5 24 12 3 .265
Total 526-481 2137 526 713 472 133 11 56 250 8 123 32 126 62 41 28 347 1578 596 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 Charlotte W 6-5 9.0 7 5 2 2 6 3 0 0 3 0 2 0 1 0 0 2.00
2/20/2010 at Charlotte L 4-6 8.0 10 6 5 5 8 2 0 0 1 0 2 0 1 1 0 5.63
2/23/2010 Elon L 3-8 9.0 9 8 7 7 9 0 0 3 0 0 1 0 1 2 0 7.00
2/26/2010 Fairleigh Dickinson W 7-6 9.0 12 6 5 2 14 2 0 0 0 0 0 0 2 2 0 5.00
2/27/2010 Fairleigh Dickinson W 20-14 9.0 15 14 10 9 10 1 0 0 2 1 1 0 3 2 0 10.00
2/28/2010 Fairleigh Dickinson W 16-1 9.0 5 1 0 5 11 1 0 0 0 0 1 0 4 2 0 0.00
3/5/2010 Towson W 13-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 5 2 0 0.00
3/6/2010 Towson W 15-13 9.0 15 13 13 7 6 1 0 2 2 0 1 0 6 2 0 13.00
3/7/2010 Towson W 15-4 9.0 9 4 1 5 3 1 0 0 0 0 0 0 7 2 0 1.00
3/9/2010 Richmond W 5-4 9.0 8 4 4 3 12 1 1 2 0 0 1 0 8 2 0 4.00
3/10/2010 Richmond L 1-2 9.0 10 2 0 3 7 0 0 0 1 0 0 0 8 3 0 0.00
3/12/2010 Eastern Kentucky W 25-16 9.0 18 16 15 4 8 4 1 1 1 0 3 0 9 3 0 15.00
3/13/2010 Eastern Kentucky W 6-4 9.0 9 4 3 7 9 2 0 1 0 0 1 0 10 3 0 3.00
3/14/2010 Eastern Kentucky W 16-5 9.0 16 5 5 3 10 2 0 1 2 0 0 0 11 3 0 5.00
3/16/2010 at North Carolina A&T L 3-15 8.0 16 15 15 6 6 5 0 1 5 0 0 0 11 4 0 16.88
3/17/2010 East Carolina W 13-12 9.0 16 12 12 6 9 3 0 3 2 0 1 0 12 4 0 12.00
3/19/2010 VMI L 4-5 9.0 9 5 4 8 10 2 0 1 0 0 0 0 12 5 0 4.00
3/20/2010 VMI L 2-5 9.0 13 5 4 3 3 3 0 1 0 1 1 0 12 6 0 4.00
3/21/2010 VMI W 15-14 9.0 18 14 14 12 6 4 0 1 1 0 1 0 13 6 0 14.00
3/23/2010 at East Carolina L 5-7 8.0 11 7 7 6 5 2 0 2 2 0 1 0 13 7 0 7.88
3/24/2010 UNC Asheville W 9-1 9.0 4 1 0 4 9 0 0 0 0 0 1 0 14 7 0 0.00
3/24/2010 UNC Asheville W 17-10 9.0 16 10 10 6 5 2 0 1 1 0 1 0 15 7 0 10.00
3/24/2010 Wake Forest W 11-3 9.0 7 3 2 9 7 2 0 0 0 1 0 0 16 7 0 2.00
3/25/2010 at Winthrop W 15-4 9.0 12 4 3 4 5 1 0 0 0 0 0 0 17 7 0 3.00
3/27/2010 at Winthrop W 15-9 9.0 10 9 9 5 4 0 0 4 1 0 0 0 18 7 0 9.00
3/27/2010 at Winthrop L 4-8 8.0 10 8 6 4 3 4 0 3 0 0 2 0 18 8 0 6.75
3/30/2010 at Duke L 1-13 8.0 14 13 12 10 1 3 0 3 0 0 1 0 18 9 0 13.50
3/31/2010 at Western Carolina L 11-17 8.0 19 17 13 5 5 5 0 3 3 0 0 0 18 10 0 14.63
4/2/2010 at LIBERTY L 4-6 8.0 12 6 1 3 6 1 0 0 0 0 1 0 18 11 0 1.13
4/3/2010 at LIBERTY L 8-14 8.0 18 14 11 6 2 1 1 2 2 0 3 0 18 12 0 12.38
4/3/2010 at LIBERTY W 5-4 9.0 9 4 2 2 6 2 0 0 3 0 0 0 19 12 0 2.00
4/7/2010 at Wake Forest L 7-8 8.0 6 8 8 7 6 1 1 1 1 0 3 0 19 13 0 9.00
4/9/2010 at Coastal Carolina L 9-10 8.0 12 10 9 5 4 1 0 1 2 0 3 0 19 14 0 10.13
4/10/2010 at Coastal Carolina L 4-14 8.0 12 14 7 3 1 4 1 1 1 0 0 0 19 15 0 7.88
4/11/2010 at Coastal Carolina L 2-7 8.0 10 7 4 3 2 0 0 0 1 0 1 0 19 16 0 4.50
4/13/2010 Appalachian State L 2-7 9.0 9 7 7 1 3 2 0 1 0 0 4 0 19 17 0 7.00
4/14/2010 at Appalachian State L 7-12 8.0 16 12 10 5 4 3 1 0 5 1 1 0 19 18 0 11.25
4/16/2010 Radford L 4-9 9.0 17 9 9 3 10 5 0 0 1 1 1 0 19 19 0 9.00
4/17/2010 Radford W 13-12 9.0 15 12 12 8 13 2 0 0 3 0 0 0 20 19 0 12.00
4/18/2010 Radford L 17-18 9.0 20 18 15 5 3 3 1 3 1 0 1 0 20 20 0 15.00
4/20/2010 North Carolina A&T L 8-13 9.0 16 13 7 6 9 4 0 2 0 1 1 0 20 21 0 7.00
