Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2011 High Point University Baseball Statistics

Overall Statistics

 

• Record: 24-32 • Home: 16-15 • Away: 8-16 • Neutral: 0-1 • Big South: 9-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ANTOLIK, Steve   .374  56-56  222  47  83  20  0  6  44  121  .545  29  6  28  1  .457  1  0  2-4  128  3  5  .963 
PEZZINO, Sal   .338  40-39  151  33  51  9  1  1  16  65  .430  12  6  24  2  .401  3  8  4-4  194  55  8  .969 
MERCURIO, Mike   .325  39-39  151  31  49  5  0  0  21  54  .358  22  13  15  1  .449  1  2  9-12  67  90  16  .908 
RETZ, Ryan   .288  56-56  229  36  66  18  0  7  43  105  .459  10  11  41  1  .347  1  1  7-8  141  11  3  .981 
WHITE IV, Murray   .286  56-56  217  33  62  14  1  3  42  87  .401  10  6  47  2  .326  6  3  1-3  95  153  14  .947 
GEISSINGER, Drew   .285  56-56  207  32  59  10  0  0  19  69  .333  17  9  27  0  .360  3  19  6-8  89  70  6  .964 
MAHONEY, Kyle   .267  56-56  206  21  55  9  1  0  23  66  .320  14  10  39  3  .342  1  11  5-9  351  45  10  .975 
GLOVER, Scott   .264  38-33  125  4  33  6  0  0  16  39  .312  4  4  28  0  .301  3  8  0-0  0  0  0  .000 
----------
GILLES, Robbie   .318  38-23  85  22  27  5  0  3  17  41  .482  18  14  23  1  .500  1  0  0-0  104  4  0  1.000 
GRAGILLA, Mike   .250  32-27  88  11  22  3  0  0  8  25  .284  12  6  21  1  .377  0  0  1-3  55  1  4  .933 
PACKRALL, Preston   .240  26-22  75  13  18  2  0  0  6  20  .267  8  3  13  2  .337  0  4  0-0  27  71  7  .933 
TESSIER, Zach   .156  35-25  77  13  12  3  0  0  10  15  .195  10  14  13  3  .356  0  5  2-2  160  8  10  .944 
ANDREWS, Spencer   .128  28-11  39  2  5  0  0  0  5  5  .128  3  2  9  1  .227  0  3  0-0  29  6  1  .972 
MILES, Maverick   .000  21-5  24  4  0  0  0  0  2  0  .000  2  0  6  1  .077  0  0  0-0  10  1  0  1.000 
WIGMORE, Kyle   .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  2  0  1.000 
SCHUMACHER, Nick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  0  1.000 
Totals   .285  56-56  1900  303  542  104  3  20  272  712  .375  171  104  335  19  .372  20  64  37-53  1469  574  94  .956 
Opponents   .300  56-56  1941  356  583  126  17  24  321  815  .420  214  67  363  8  .383  36  40  87-119  1474  630  68  .969 

LOB - Team (482), Opp (474). DPs turned - Team (33), Opp (44). CI - Team (1), TESSIER, Z. 1. IBB - Team (12), ANTOLIK, S. 8, GILLES, R. 3, MERCURIO, M. 1, Opp (1). Picked off - GEISSINGER,D 2, WHITE IV, M. 1, TESSIER, Z. 1, ANDREWS, S. 1, PEZZINO, S. 1, GLOVER, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ALLEN, Cody   3.12  4-6  13-13  0  0/0  0  83.2  77  41  29  29  89  14  3  3  311  .248  7  8  1  7  4 
CALDWELL, Mike   4.09  5-3  13-12  0  0/2  0  66.0  79  37  30  13  28  12  2  4  267  .296  0  7  3  4  1 
DADES, Drew   4.88  3-4  14-7  2  0/0  0  51.2  62  35  28  21  29  16  0  3  201  .308  3  3  1  2  5 
ANDREWS, Spencer   5.63  3-1  23-0  0  0/2  1  46.1  56  37  29  16  27  11  2  2  185  .303  3  4  0  5  6 
----------
PACKRALL, Preston   0.00  1-0  5-0  0  0/0  0  9.2  7  0  0  2  2  1  0  0  33  .212  1  1  0  0  1 
SCHUMACHER, Nick   3.32  0-1  21-0  0  0/1  0  21.2  13  9  8  9  9  5  0  1  77  .169  1  3  1  0  1 
ROCHE, Steven   3.97  0-1  8-0  0  0/0  0  11.1  13  9  5  9  5  1  1  0  44  .295  1  1  0  2  1 
SWICKLE, Corey   6.15  3-5  17-5  0  0/1  1  41.0  49  28  28  27  46  10  1  2  160  .306  4  1  0  1  6 
PRATSON, Adam   6.23  0-0  6-0  0  0/0  0  4.1  5  3  3  5  5  1  0  0  18  .278  1  3  0  0  0 
AVIDON, Jared   6.28  1-3  8-8  0  0/0  0  38.2  57  32  27  16  28  20  2  1  164  .348  5  4  0  4  4 
RODENBERG, Mikel   6.39  0-1  20-2  0  0/0  0  25.1  39  21  18  14  22  9  2  2  104  .375  1  5  0  3  3 
MALONEY, John   6.91  0-0  13-0  0  0/1  0  14.1  16  13  11  4  18  3  0  0  61  .262  6  2  1  1  1 
RETZ, Ryan   7.43  1-2  12-3  0  0/1  2  23.0  35  24  19  6  18  6  2  0  99  .354  1  3  0  1  3 
SCHILS, Steven   7.85  0-2  12-2  0  0/0  0  18.1  33  20  16  13  11  8  1  0  80  .413  2  0  1  3  0 
TESSIER, Zach   10.12  0-0  2-0  0  0/0  0  2.2  4  3  3  1  1  0  0  2  12  .333  0  0  0  0  0 
WIGMORE, Kyle   10.29  2-2  16-0  0  0/1  0  14.0  14  19  16  6  17  5  0  1  55  .255  6  17  1  1  0 
PETILLI, Mike   10.97  0-0  5-2  0  0/0  0  10.2  16  14  13  11  6  3  1  1  44  .364  1  3  0  1  3 
YEVOLI, Al   14.14  1-1  11-2  0  0/1  0  7.0  8  11  11  12  2  1  0  2  26  .308  0  2  0  1  1 
Totals   5.40  24-32  56-56  2  2/2  4  489.2  583  356  294  214  363  126  17  24  1941  .300  43  67  9  36  40 
Opponents   4.58  32-24  56-56  4  4/4  18  491.1  542  303  250  171  335  104  3  20  1900  .285  56  104  6  20  64 

PB - Team (9), MAHONEY, K. 6, TESSIER, Z. 3, Opp (8). Pickoffs - Team (11), MAHONEY, K. 3, RETZ, R. 2, SCHILS, S. 2, RODENBERG, M 1, DADES, D. 1, SWICKLE, C. 1, TESSIER, Z. 1, Opp (7). SBA/ATT - MAHONEY, K. (63-88), TESSIER, Z. (25-28), DADES, D. (14-22), ALLEN, C. (13-22), ANDREWS, S. (12-14), SCHILS, S. (8-9), RETZ, R. (9-9), SWICKLE, C. (6-9), CALDWELL, M. (7-7), RODENBERG, M (5-6), WIGMORE, K. (2-4), AVIDON, J. (0-3), PETILLI, M. (3-3), ROCHE, S. (3-3), SCHUMACHER,N (2-2), PACKRALL, P. (0-2), YEVOLI, A. (1-2), MALONEY, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GILLES, Robbie   108  104  4  0  1.000  8  0  0  ---  0  0 
SWICKLE, Corey   11  4  7  0  1.000  0  6  3  .667  0  0 
MILES, Maverick   11  10  1  0  1.000  1  0  0  ---  0  0 
CALDWELL, Mike   7  1  6  0  1.000  0  7  0  1.000  0  0 
RODENBERG, Mikel   6  1  5  0  1.000  0  5  1  .833  0  0 
SCHUMACHER, Nick   5  3  2  0  1.000  0  2  0  1.000  0  0 
ROCHE, Steven   4  0  4  0  1.000  0  3  0  1.000  0  0 
WIGMORE, Kyle   3  1  2  0  1.000  1  2  2  .500  0  0 
YEVOLI, Al   1  0  1  0  1.000  0  1  1  .500  0  0 
RETZ, Ryan   155  141  11  3  .981  0  9  0  1.000  0  0 
MAHONEY, Kyle   406  351  45  10  .975  5  63  25  .716  6  0 
ANDREWS, Spencer   36  29  6  1  .972  0  12  2  .857  0  0 
PEZZINO, Sal   257  194  55  8  .969  16  0  0  ---  0  0 
GEISSINGER, Drew   165  89  70  6  .964  5  0  0  ---  0  0 
ANTOLIK, Steve   136  128  3  5  .963  0  0  0  ---  0  0 
WHITE IV, Murray   262  95  153  14  .947  25  0  0  ---  0  0 
TESSIER, Zach   178  160  8  10  .944  6  25  3  .893  3  1 
PACKRALL, Preston   105  27  71  7  .933  8  0  2  .000  0  0 
GRAGILLA, Mike   60  55  1  4  .933  0  0  0  ---  0  0 
MERCURIO, Mike   173  67  90  16  .908  17  0  0  ---  0  0 
DADES, Drew   9  2  6  1  .889  0  14  8  .636  0  0 
SCHILS, Steven   8  0  7  1  .875  1  8  1  .889  0  0 
ALLEN, Cody   15  4  8  3  .800  0  13  9  .591  0  0 
AVIDON, Jared   13  3  7  3  .769  0  0  3  .000  0  0 
MALONEY, John   3  0  1  2  .333  0  1  0  1.000  0  0 
PETILLI, Mike   0  0  0  0  .000  0  3  0  1.000  0  0 
PRATSON, Adam   0  0  0  0  .000  0  0  0  ---  0  0 
GLOVER, Scott   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2137  1469  574  94  .956  33  87  32  .731  9  1 
Opponents   2172  1474  630  68  .969  44  37  16  .698  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
High Point   59  41  35  27  20  30  21  48  16  6  303 
Opponents  32  39  49  32  58  36  40  40  28  2  356 

Win-Loss record when ... 
Overall   24-32 
Conference   9-18 
Non-Conference   15-14 
Home games   16-15 
Away games   8-16 
Neutral site   0-1 
Day games   16-20 
Night games   8-12 
vs Left starter   9-7 
vs Right starter   15-25 
1-Run games   7-4 
2-Run games   1-6 
5+Run games   10-14 
Extra innings   3-1 
Shutouts   2-4 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   4-16 
... 6-9 runs   17-5 
... 10+ runs   3-2 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   8-8 
... 6-9 runs   5-11 
... 10+ runs   0-13 
 
Scored in 1st inning   14-18 
Opp. scored in 1st   6-11 
Scores first   15-17 
Opp. scores first   9-15 
    
After 6 leading   18-4 
... trailing   2-28 
... tied   3-0 
After 7 leading   18-3 
... trailing   2-28 
... tied   3-1 
After 8 leading   19-2 
... trailing   2-28 
... tied   2-2 
 
Hit 0 home runs   15-25 
... 1 home run   7-5 
... 2+ home runs   2-2 
 
Opponent 0 home runs   20-20 
... 1 home run   3-5 
... 2+ HRs   1-7 
 
Made 0 errors   5-8 
... 1 error   9-7 
... 2+ errors   10-17 
 
Opp. made 0 errors   5-12 
... 1 error   8-13 
... 2+ errors   11-7 
 
Out-hit opponent   18-7 
Out-hit by opponent   5-22 
Hits are tied   1-3 
 

Record when team scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-3  0-2  3-7  1-6  0-3  5-2  3-1  5-1  4-1  3-2 

Record when opponent scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-0  7-0  5-1  1-3  2-4  3-3  2-4  0-1  0-3  0-13 

Record when leading after:

Innning  1  2  3  4  5  6  7  8 
W-L  13-12  17-11  16-12  19-11  19-6  18-4  18-3  19-2 

Record when trailing after:

Innning  1  2  3  4  5  6  7  8 
W-L  3-7  3-14  6-17  3-18  4-25  2-28  2-28  2-28 

Record when tied after:

Innning  1  2  3  4  5  6  7  8 
W-L  8-13  4-7  2-3  2-3  1-1  3-0  3-1  2-2 

Won-loss streaks:

Current losing streak  3 
Longest winning streak  7 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  14144  31  456 
AWAY  13084  24  545 
TOTAL  27228  55  495