Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (5-3-1, 1-0)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 18 15
Goals Per Game 2.00 1.67
Shots 117 114
Shots Per Game 13.0 12.7
Shots Percentage 0.154 0.132
Shots On Goal 49-117 41-114
Shots On Goal Percentage 0.419 0.360
Penalties
Yellow Cards 13 14
Red Cards 1 1
Miscellaneous
Assists 22 14
Saves 26 31
Fouls 90 75
Corner Kicks 59 44
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 9 8 579 6 0 12 23 0.261 10 0.435 0-0 1 0-0
14 Adagani, Prosper 8 8 523 4 1 9 16 0.250 9 0.563 1-0 1 0-0
18 Baafi, Alfred 8 8 519 2 4 8 7 0.286 2 0.286 1-0 1 0-0
7 Sarantakos, Nick 9 2 396 2 2 6 15 0.133 10 0.667 0-0 0 0-0
16 Behrmann, Noah 9 8 649 0 4 4 4 0.000 2 0.500 1-0 0 0-0
24 Morrison, Aidan 9 9 674 1 2 4 12 0.083 4 0.333 0-0 1 0-0
3 Mensah, Desmond 6 1 146 1 1 3 4 0.250 1 0.250 1-0 0 0-0
10 Ramirez, Anthony 8 5 358 0 3 3 5 0.000 1 0.200 2-0 0 0-0
11 Rekka, Enzo 9 4 423 1 1 3 9 0.111 3 0.333 2-0 1 0-0
26 Nwokeji, Josh 5 1 134 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Caron, Josh 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Holt, Roman 9 9 687 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Miles, Ashton 9 6 573 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Smith, Kieran 8 7 568 0 1 1 0 0.000 0 0.000 1-1 0 0-0
27 Bazzell, Aiden 8 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 7 7 522 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Genot, Kingston 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Koven 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Joseph, Noah 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Lucas 9 3 414 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Killgore Jr., John 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kirkpatrick, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDowell, Jacob 8 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Raposo, Bernardo 5 0 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Trogdon, Caleb 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 7 0 113 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 9 - 8874 18 22 58 117 0.154 49 0.419 13-1 5 0-0
Opponent 9 - 8902 15 14 44 114 0.132 41 0.360 14-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 8 8 720:00 14 1.75 25 0.641 4 3 1 1 113
37 Kirkpatrick, Connor 1 0 10:24 0 0.00 0 0 0 0 0 0 0
0 Trogdon, Caleb 1 1 79:36 1 1.13 0 0 1 0 0 0 1
Total 9 - 810:00 15 1.67 25 0.625 5 3 1 1 114
Opponents 9 - 810:00 18 2.00 30 0.625 2 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baafi, Alfred 1 1 72 1 1 3 1 1.000 1 1.000 0-0 1 0-0
14 Adagani, Prosper 1 1 66 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Holt, Roman 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Morrison, Aidan 1 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bazzell, Aiden 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Behrmann, Noah 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Behrmann, Ryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caron, Josh 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Lucas 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lugo, Daniel 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDowell, Jacob 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mensah, Desmond 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Miles, Ashton 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nwokeji, Josh 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ramirez, Anthony 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Rekka, Enzo 1 1 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Sarantakos, Nick 1 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Smith, Kieran 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 2 3 7 9 0.222 5 0.556 13-1 1 0-0
Opponent 1 - 990 1 1 3 16 0.063 3 0.188 14-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 1 1 90:00 1 1.00 2 0.667 1 0 0 0 16
Total 1 - 90:00 1 1.00 2 0.667 1 0 0 0 16
Opponents 1 - 90:00 2 2.00 3 0.600 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs LIU W 5-2 (1-0-0, 0-0-0) 0-0-0 461 Alfred Baafi (1) (Noah Behrmann)
Prosper Adagani (1) (Alfred Baafi , Nick Sarantakos)
Enzo Rekka (1) (Noah Behrmann)
Daniel Lugo (1) (Alfred Baafi)
Nick Sarantakos (1) (Prosper Adagani , Kieran Smith)
08/24/2026 at Virginia W 3-2 (2-0-0, 0-0-0) 0-0-0 1300 Daniel Lugo (2) (Ashton Miles , Alfred Baafi)
Nick Sarantakos (2) (Josh Caron)
Aidan Morrison (1) (Nick Sarantakos)
08/29/2026 at Maryland L 0-1 (2-1-0, 0-0-0) 0-0-0 5123
09/02/2026 vs VCU T 1-1 (2-1-1, 0-0-0) 0-0-0 516 Prosper Adagani (2) (Aidan Morrison , Noah Behrmann)
09/07/2026 at South Carolina L 0-2 (2-2-1, 0-0-0) 0-0-0 4628
09/11/2026 at Georgetown L 1-5 (2-3-1, 0-0-0) 0-0-0 759 Daniel Lugo (3)
09/15/2026 at Davidson W 1-0 (3-3-1, 0-0-0) 0-0-0 523 Prosper Adagani (3) (Noah Behrmann)
09/19/2026 vs Gardner-Webb W 2-1 (4-3-1, 1-0-0) 1-0-0 531 Prosper Adagani (4) (Alfred Baafi , Roman Holt)
Alfred Baafi (2) (Aidan Morrison)
09/25/2026 vs Guilford W 5-1 (5-3-1, 1-0-0) 1-0-0 2713 Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Daniel Lugo (6) (Anthony Ramirez)
Desmond Mensah (1)
Josh Nwokeji (1) (Enzo Rekka , Desmond Mensah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs LIU 5-2 5 7 17 21 0.238 9 0.429 3-0 1 0-0 990
08/24/2026 at Virginia 3-2 3 4 10 5 0.600 5 1.000 2-0 1 0-0 990
08/29/2026 at Maryland 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/02/2026 vs VCU 1-1 1 2 4 9 0.111 1 0.111 0-0 0 0-0 990
09/07/2026 at South Carolina 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 954
09/11/2026 at Georgetown 1-5 1 0 2 16 0.063 3 0.188 3-0 0 0-0 990
09/15/2026 at Davidson 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/19/2026 vs Gardner-Webb 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
09/25/2026 vs Guilford 5-1 5 5 15 30 0.167 13 0.433 0-0 1 0-0 990
Total 18-15 18 22 58 117 0.154 49 0.419 13-1 5 0-0 8874
Opponent - 15 14 44 114 0.132 41 0.360 14-1 3 - 8902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/24/2026 Virginia 3-2 90:00 2 2.00 4 0.667 1 0 0 0 20
08/29/2026 Maryland 0-1 90:00 1 1.67 4 0.800 0 1 0 0 18
09/02/2026 VCU 1-1 90:00 1 1.50 0 0.000 0 0 1 0 6
09/07/2026 South Carolina 0-2 90:00 2 1.60 3 0.600 0 1 0 0 17
09/11/2026 Georgetown 1-5 90:00 5 2.17 6 0.545 0 1 0 0 17
09/15/2026 Davidson 1-0 90:00 0 1.86 5 1.000 1 0 0 1 14
09/19/2026 Gardner-Webb 2-1 90:00 1 1.75 2 0.667 1 0 0 0 16
09/25/2026 Guilford 5-1 90:00 1 1.67 0 0.000 1 0 0 0 1
Totals - 810 15 1.67 25 0.625 5 3 1 1 114
Opponent - 810:00 18 2.00 30 0.625 3 5 1 2 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 LIU 2-5 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
08/24/2026 Virginia 2-3 2 2 6 20 0.100 6 0.300 1-1 0 0-0 982
08/29/2026 Maryland 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
09/02/2026 VCU 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/07/2026 South Carolina 2-0 2 2 6 17 0.118 6 0.353 4-0 1 0-0 990
09/11/2026 Georgetown 5-1 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
09/15/2026 Davidson 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/19/2026 Gardner-Webb 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
09/25/2026 Guilford 1-5 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
Total 15-18 15 14 44 114 0.132 41 0.360 14-1 3 0-0 8902
High Point - 18 22 58 117 0.154 49 0.419 13-1 5 - 8874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 LIU 2-5 90:00 5 5.00 4 0.444 0 1 0 0 21
08/24/2026 Virginia 2-3 90:00 3 4.00 2 0.400 0 1 0 0 5
08/29/2026 Maryland 1-0 90:00 0 2.67 6 1.000 1 0 0 1 11
09/02/2026 VCU 1-1 90:00 1 2.25 0 0.000 0 0 1 0 9
09/07/2026 South Carolina 2-0 90:00 0 1.80 1 1.000 1 0 0 1 4
09/11/2026 Georgetown 5-1 90:00 1 1.67 2 0.667 1 0 0 0 16
09/15/2026 Davidson 0-1 90:00 1 1.57 4 0.800 0 1 0 0 12
09/19/2026 Gardner-Webb 1-2 90:00 2 1.63 3 0.600 0 1 0 0 9
09/25/2026 Guilford 1-5 90:00 5 2.00 8 0.615 0 1 0 0 30
Totals - 810 18 2.00 30 0.625 3 5 1 2 117
High Point - 810:00 15 1.67 25 0.625 5 3 1 1 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs LIU 5-2 5/2 7/1 21/5 9/3 13/2 3/2 0/0
08/24/2026 at Virginia 3-2 3/2 4/2 5/20 5/6 2/7 2/1 0/1
08/29/2026 at Maryland 0-1 0/1 0/0 11/18 6/5 6/5 2/1 0/0
09/02/2026 vs VCU 1-1 1/1 2/1 9/6 1/1 4/5 0/0 0/0
09/07/2026 at South Carolina 0-2 0/2 0/2 4/17 1/6 9/8 1/4 1/0
09/11/2026 at Georgetown 1-5 1/5 0/6 16/17 3/11 8/7 3/0 0/0
09/15/2026 at Davidson 1-0 1/0 1/0 12/14 6/5 3/8 1/3 0/0
09/19/2026 vs Gardner-Webb 2-1 2/1 3/1 9/16 5/3 3/2 1/1 0/0
09/25/2026 vs Guilford 5-1 5/1 5/1 30/1 13/1 11/0 0/2 0/0
Totals 18/15 22/14 117/114 49/41 59/44 13/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 LIU (08/20/2026)
GOALS 5 LIU (08/20/2026)
Guilford (09/25/2026)
ASSISTS 7 LIU (08/20/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Georgetown (09/11/2026)
GOALS 5 Georgetown (09/11/2026)
ASSISTS 6 Georgetown (09/11/2026)
SHOTS 20 Virginia (08/24/2026)
SHOTS ON GOAL 11 Georgetown (09/11/2026)
SAVES 8 Guilford (09/25/2026)
FOULS 12 Guilford (09/25/2026)
CORNER KICKS 8 South Carolina (09/07/2026)
Davidson (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (09/11/2026)
GOALS 1 VCU (09/02/2026)
Georgetown (09/11/2026)
Davidson (09/15/2026)
ASSISTS 1 Davidson (09/15/2026)
SHOTS 4 Virginia (08/24/2026)
South Carolina (09/07/2026)
SHOTS ON GOAL 1 VCU (09/02/2026)
South Carolina (09/07/2026)
Georgetown (09/11/2026)
SAVES 1 LIU (08/20/2026)
FOULS 3 Maryland (08/29/2026)
South Carolina (09/07/2026)
CORNER KICKS 2 Virginia (08/24/2026)
Davidson (09/15/2026)
Gardner-Webb (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryland (08/29/2026)
GOALS 1 Maryland (08/29/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
ASSISTS 1 LIU (08/20/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
SHOTS 1 LIU (08/20/2026)
Guilford (09/25/2026)
SHOTS ON GOAL 1 LIU (08/20/2026)
VCU (09/02/2026)
Gardner-Webb (09/19/2026)
Guilford (09/25/2026)
SAVES 1 South Carolina (09/07/2026)
FOULS 5 LIU (08/20/2026)
Maryland (08/29/2026)
South Carolina (09/07/2026)
CORNER KICKS 2 LIU (08/20/2026)
Gardner-Webb (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Guilford (09/25/2026)
GOALS 3 Guilford (09/25/2026)
ASSISTS 3 Guilford (09/25/2026)
SHOTS 9 Guilford (09/25/2026)
SHOTS ON GOAL 5 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 5 LIU (08/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 LIU (08/20/2026)
GOALS 5 LIU (08/20/2026)
Guilford (09/25/2026)
ASSISTS 7 LIU (08/20/2026)
SHOTS 30 Guilford (09/25/2026)
SHOTS ON GOAL 13 Guilford (09/25/2026)
SAVES 6 Georgetown (09/11/2026)
FOULS 19 LIU (08/20/2026)
CORNER KICKS 13 LIU (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lugo, Daniel
Guilford (09/25/2026)
GOALS 3 Lugo, Daniel
Guilford (09/25/2026)
ASSISTS 3 Ramirez, Anthony
Guilford (09/25/2026)
SHOTS 9 Lugo, Daniel
Guilford (09/25/2026)
SHOTS ON GOAL 5 Lugo, Daniel
Guilford (09/25/2026)
SAVES 6 Caron, Josh
Georgetown (09/11/2026)
FOULS 5 Baafi, Alfred
LIU (08/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Lugo, Daniel 12
Adagani, Prosper 9
Baafi, Alfred 8
Sarantakos, Nick 6
Behrmann, Noah 4
Team Leaders: Goals
Player High
Goals
Lugo, Daniel 6
Adagani, Prosper 4
Baafi, Alfred 2
Sarantakos, Nick 2
Morrison, Aidan 1
Team Leaders: Assists
Player High
Assists
Baafi, Alfred 4
Behrmann, Noah 4
Ramirez, Anthony 3
Sarantakos, Nick 2
Morrison, Aidan 2
Team Leaders: Shots
Player High
Shots
Lugo, Daniel 23
Adagani, Prosper 16
Sarantakos, Nick 15
Morrison, Aidan 12
Rekka, Enzo 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lugo, Daniel 10
Sarantakos, Nick 10
Adagani, Prosper 9
Morrison, Aidan 4
Rekka, Enzo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo, Daniel 1
Adagani, Prosper 1
Baafi, Alfred 1
Morrison, Aidan 1
Rekka, Enzo 1