Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (10-1-3, 6-0)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 31 10
Goals Per Game 2.21 0.71
Shots 195 126
Shots Per Game 13.9 9.0
Shots Percentage 0.159 0.079
Shots On Goal 88-195 62-126
Shots On Goal Percentage 0.451 0.492
Penalties
Yellow Cards 16 25
Red Cards 0 1
Miscellaneous
Assists 30 6
Saves 52 57
Fouls 162 168
Corner Kicks 69 54
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 9Lugo, Daniel 14 14 834 9 3 21 28 0.321 19 0.679 0-0 4 0-0
14 Adagani, Prosper 14Adagani, Prosper 14 1 544 6 1 13 19 0.316 11 0.579 1-0 2 0-0
4 Amaya, Jefferson 4Amaya, Jefferson 14 14 1058 3 3 9 24 0.125 11 0.458 1-0 1 2-2
7 Niblock, Chris 7Niblock, Chris 14 5 624 2 4 8 11 0.182 7 0.636 1-0 0 0-0
12 Yantz, Beau 12Yantz, Beau 14 13 1090 2 4 8 11 0.182 4 0.364 1-0 1 0-0
19 Blondel, Celestin 19Blondel, Celestin 14 9 786 1 5 7 12 0.083 4 0.333 1-0 0 0-0
8 Krueger, Brendan 8Krueger, Brendan 14 13 887 2 3 7 12 0.167 6 0.500 0-0 0 0-0
5 Kamrath, Lukas 5Kamrath, Lukas 14 14 1247 2 1 5 12 0.167 2 0.167 1-0 1 0-0
18 Baafi, Alfred 18Baafi, Alfred 13 10 668 1 2 4 19 0.053 8 0.421 0-0 1 0-0
11 Guettel, Mo 11Guettel, Mo 12 2 383 1 0 2 12 0.083 4 0.333 0-0 0 0-0
22 Herb, Nick 22Herb, Nick 13 2 327 1 0 2 5 0.200 3 0.600 2-0 0 0-0
6 Johnson, Koven 6Johnson, Koven 14 12 955 1 0 2 10 0.100 3 0.300 0-0 0 0-0
16 Behrmann, Noah 16Behrmann, Noah 9 4 407 0 1 1 12 0.000 3 0.250 2-0 0 0-0
24 Behrmann, Ryan 24Behrmann, Ryan 13 3 525 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Holt, Roman 15Holt, Roman 14 14 1208 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Mensah, Desmond 3Mensah, Desmond 13 7 506 0 1 1 0 0.000 0 0.000 2-0 0 0-0
25 Brucker, Matt 25Brucker, Matt 10 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caron, Josh 1Caron, Josh 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daaou, Zakaria 2Daaou, Zakaria 7 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Killgore Jr., John 23Killgore Jr., John 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nwokeji, Josh 29Nwokeji, Josh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paparoupas, Angelo 17Paparoupas, Angelo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ramirez, Anthony 10Ramirez, Anthony 8 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 21VandeHei, James 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13857 31 30 92 195 0.159 88 0.451 16-0 10 2-2
Opponent 14 - 13821 10 6 26 126 0.079 62 0.492 25-1 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 1Caron, Josh 14 14 1260:00 10 0.71 49 0.831 10 1 3 7 126
Total 14 - 1260:00 10 0.71 49 0.831 10 1 3 7 126
Opponents 14 - 1260:00 31 2.21 57 0.648 1 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lugo, Daniel 9Lugo, Daniel 6 6 377 4 3 11 17 0.235 11 0.647 0-0 2 0-0
14 Adagani, Prosper 14Adagani, Prosper 6 1 208 2 1 5 10 0.200 6 0.600 1-0 1 0-0
4 Amaya, Jefferson 4Amaya, Jefferson 6 6 452 2 1 5 15 0.133 7 0.467 1-0 0 1-1
19 Blondel, Celestin 19Blondel, Celestin 6 6 411 1 3 5 7 0.143 2 0.286 0-0 0 0-0
7 Niblock, Chris 7Niblock, Chris 6 0 235 2 1 5 7 0.286 5 0.714 0-0 0 0-0
12 Yantz, Beau 12Yantz, Beau 6 5 436 2 1 5 5 0.400 3 0.600 1-0 1 0-0
18 Baafi, Alfred 18Baafi, Alfred 6 4 270 1 2 4 10 0.100 4 0.400 0-0 1 0-0
5 Kamrath, Lukas 5Kamrath, Lukas 6 6 527 1 1 3 10 0.100 1 0.100 0-0 1 0-0
8 Krueger, Brendan 8Krueger, Brendan 6 5 343 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Johnson, Koven 6Johnson, Koven 6 5 406 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Holt, Roman 15Holt, Roman 6 6 497 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Mensah, Desmond 3Mensah, Desmond 5 4 221 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Behrmann, Noah 16Behrmann, Noah 6 4 307 0 0 0 7 0.000 2 0.286 2-0 0 0-0
24 Behrmann, Ryan 24Behrmann, Ryan 6 1 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brucker, Matt 25Brucker, Matt 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caron, Josh 1Caron, Josh 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daaou, Zakaria 2Daaou, Zakaria 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Guettel, Mo 11Guettel, Mo 4 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Herb, Nick 22Herb, Nick 6 1 137 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Killgore Jr., John 23Killgore Jr., John 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nwokeji, Josh 29Nwokeji, Josh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paparoupas, Angelo 17Paparoupas, Angelo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ramirez, Anthony 10Ramirez, Anthony 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 VandeHei, James 21VandeHei, James 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 17 16 50 102 0.167 47 0.461 16-0 6 1-1
Opponent 6 - 5940 1 0 2 38 0.026 15 0.395 25-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caron, Josh 1Caron, Josh 6 6 540:00 1 0.17 14 0.933 6 0 0 5 38
Total 6 - 540:00 1 0.17 14 0.933 6 0 0 5 38
Opponents 6 - 540:00 17 2.83 30 0.638 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Georgetown W 2-1 (1-0-0, 0-0-0) 0-0-0 1012 Daniel Lugo (2) (Chris Niblock)
Daniel Lugo (2) (Chris Niblock)
08/25/2025 at ETSU W 1-0 (2-0-0, 0-0-0) 0-0-0 186 Prosper Adagani (1) (Brendan Krueger)
08/29/2025 at Charlotte T 1-1 (2-0-1, 0-0-0) 0-0-0 958 Daniel Lugo (3) (Chris Niblock , Brendan Krueger)
09/05/2025 at VCU W 3-1 (3-0-1, 0-0-0) 0-0-0 316 Prosper Adagani (2) (Celestin Blondel)
Jefferson Amaya (0)
Nick Herb (1)
09/09/2025 vs Marshall T 2-2 (3-0-2, 0-0-0) 0-0-0 2213 Lukas Kamrath (1) (Jefferson Amaya)
Mo Guettel (1) (Jefferson Amaya)
09/14/2025 vs Central Ark. W 3-0 (4-0-2, 0-0-0) 0-0-0 516 Daniel Lugo (4) (Beau Yantz)
Prosper Adagani (4) (Ryan Behrmann , Noah Behrmann)
Prosper Adagani (4)
09/19/2025 vs Presbyterian W 3-1 (5-0-2, 1-0-0) 1-0-0 3213 Celestin Blondel (1)
Daniel Lugo (5) (Brendan Krueger)
Chris Niblock (1) (Daniel Lugo)
09/23/2025 at #10 West Virginia T 2-2 (5-0-3, 1-0-0) 1-0-0 1004 Brendan Krueger (1) (Beau Yantz)
Daniel Lugo (6) (Beau Yantz , Celestin Blondel)
09/28/2025 at Longwood W 3-0 (6-0-3, 2-0-0) 2-0-0 243 Alfred Baafi (1)
Brendan Krueger (2) (Celestin Blondel)
Chris Niblock (2) (Prosper Adagani)
10/04/2025 at UNC Asheville W 4-0 (7-0-3, 3-0-0) 3-0-0 222 Beau Yantz (1) (Daniel Lugo)
Koven Johnson (1) (Celestin Blondel)
Jefferson Amaya (1)
Daniel Lugo (7) (Celestin Blondel , Alfred Baafi)
10/08/2025 at UNC Greensboro L 0-2 (7-1-3, 3-0-0) 3-0-0 1562
10/12/2025 vs USC Upstate W 2-0 (8-1-3, 4-0-0) 4-0-0 724 Daniel Lugo (8) (Beau Yantz , Lukas Kamrath)
Beau Yantz (2) (Daniel Lugo)
10/18/2025 at Radford W 2-0 (9-1-3, 5-0-0) 5-0-0 216 Prosper Adagani (6) (Chris Niblock , Roman Holt)
Prosper Adagani (6) (Desmond Mensah , Jefferson Amaya)
10/25/2025 at Gardner-Webb W 3-0 (10-1-3, 6-0-0) 6-0-0 250 Lukas Kamrath (2)
Daniel Lugo (9) (Alfred Baafi)
Jefferson Amaya (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Georgetown 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
08/25/2025 at ETSU 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
08/29/2025 at Charlotte 1-1 1 2 4 9 0.111 7 0.778 2-0 0 0-0 987
09/05/2025 at VCU 3-1 3 1 7 18 0.167 6 0.333 2-0 1 1-1 990
09/09/2025 vs Marshall 2-2 2 2 6 7 0.286 3 0.429 1-0 0 0-0 990
09/14/2025 vs Central Ark. 3-0 3 3 9 23 0.130 8 0.348 0-0 1 0-0 990
09/19/2025 vs Presbyterian 3-1 3 2 8 27 0.111 9 0.333 3-0 1 0-0 990
09/23/2025 at #10 West Virginia 2-2 2 3 7 9 0.222 4 0.444 2-0 0 0-0 990
09/28/2025 at Longwood 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/04/2025 at UNC Asheville 4-0 4 4 12 7 0.571 5 0.714 0-0 1 1-1 990
10/08/2025 at UNC Greensboro 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/12/2025 vs USC Upstate 2-0 2 3 7 19 0.105 5 0.263 1-0 1 0-0 990
10/18/2025 at Radford 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
10/25/2025 at Gardner-Webb 3-0 3 1 7 8 0.375 5 0.625 2-0 1 0-0 990
Total 31-10 31 30 92 195 0.159 88 0.451 16-0 10 2-2 13857
Opponent - 10 6 26 126 0.079 62 0.492 25-1 1 - 13821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Georgetown 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
08/25/2025 ETSU 1-0 90:00 0 0.50 1 1.000 1 0 0 1 4
08/29/2025 Charlotte 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/05/2025 VCU 3-1 90:00 1 0.75 4 0.800 1 0 0 0 7
09/09/2025 Marshall 2-2 90:00 2 1.00 5 0.714 0 0 1 0 15
09/14/2025 Central Ark. 3-0 90:00 0 0.83 3 1.000 1 0 0 1 8
09/19/2025 Presbyterian 3-1 90:00 1 0.86 2 0.667 1 0 0 0 4
09/23/2025 #10 West Virginia 2-2 90:00 2 1.00 7 0.778 0 0 1 0 17
09/28/2025 Longwood 3-0 90:00 0 0.89 0 0.00 1 0 0 1 4
10/04/2025 UNC Asheville 4-0 90:00 0 0.80 0 0.00 1 0 0 1 3
10/08/2025 UNC Greensboro 0-2 90:00 2 0.91 5 0.714 0 1 0 0 13
10/12/2025 USC Upstate 2-0 90:00 0 0.83 4 1.000 1 0 0 1 8
10/18/2025 Radford 2-0 90:00 0 0.77 2 1.000 1 0 0 1 7
10/25/2025 Gardner-Webb 3-0 90:00 0 0.71 6 1.000 1 0 0 1 12
Totals - 1260 10 0.71 49 0.831 10 1 3 7 126
Opponent - 1260:00 31 2.21 57 0.648 1 10 3 1 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Georgetown 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
08/25/2025 ETSU 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/29/2025 Charlotte 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-0 987
09/05/2025 VCU 1-3 1 1 3 7 0.143 5 0.714 2-1 0 0-0 956
09/09/2025 Marshall 2-2 2 1 5 15 0.133 10 0.667 4-0 0 1-1 988
09/14/2025 Central Ark. 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2025 Presbyterian 1-3 1 0 2 4 0.250 3 0.750 1-0 0 1-1 990
09/23/2025 #10 West Virginia 2-2 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
09/28/2025 Longwood 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 UNC Asheville 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/08/2025 UNC Greensboro 2-0 2 2 6 13 0.154 7 0.538 4-0 1 0-0 990
10/12/2025 USC Upstate 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/18/2025 Radford 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/25/2025 Gardner-Webb 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
Total 10-31 10 6 26 126 0.079 62 0.492 25-1 1 2-3 13821
High Point - 31 30 92 195 0.159 88 0.451 16-0 10 - 13857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Georgetown 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
08/25/2025 ETSU 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
08/29/2025 Charlotte 1-1 90:00 1 1.33 6 0.857 0 0 1 0 9
09/05/2025 VCU 1-3 90:00 3 1.75 3 0.500 0 1 0 0 18
09/09/2025 Marshall 2-2 90:00 2 1.80 1 0.333 0 0 1 0 7
09/14/2025 Central Ark. 0-3 90:00 3 2.00 5 0.625 0 1 0 0 23
09/19/2025 Presbyterian 1-3 90:00 3 2.14 6 0.667 0 1 0 0 27
09/23/2025 #10 West Virginia 2-2 90:00 2 2.13 2 0.500 0 0 1 0 9
09/28/2025 Longwood 0-3 90:00 3 2.22 11 0.786 0 1 0 0 23
10/04/2025 UNC Asheville 0-4 90:00 4 2.40 1 0.200 0 1 0 0 7
10/08/2025 UNC Greensboro 2-0 90:00 0 2.18 5 1.000 1 0 0 1 13
10/12/2025 USC Upstate 0-2 90:00 2 2.17 3 0.600 0 1 0 0 19
10/18/2025 Radford 0-2 90:00 2 2.15 7 0.778 0 1 0 0 18
10/25/2025 Gardner-Webb 0-3 90:00 3 2.21 2 0.400 0 1 0 0 8
Totals - 1260 31 2.21 57 0.648 1 10 3 1 195
High Point - 1260:00 10 0.71 49 0.831 10 1 3 7 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Georgetown 2-1 2/1 2/0 6/16 3/7 2/8 1/1 0/0
08/25/2025 at ETSU 1-0 1/0 1/0 8/4 5/1 3/3 0/0 0/0
08/29/2025 at Charlotte 1-1 1/1 2/0 9/8 7/5 5/3 2/2 0/0
09/05/2025 at VCU 3-1 3/1 1/1 18/7 6/5 3/5 2/2 0/1
09/09/2025 vs Marshall 2-2 2/2 2/1 7/15 3/10 3/4 1/4 0/0
09/14/2025 vs Central Ark. 3-0 3/0 3/0 23/8 8/3 8/2 0/0 0/0
09/19/2025 vs Presbyterian 3-1 3/1 2/0 27/4 9/3 11/2 3/1 0/0
09/23/2025 at #10 West Virginia 2-2 2/2 3/2 9/17 4/9 4/6 2/0 0/0
09/28/2025 at Longwood 3-0 3/0 2/0 23/4 14/0 4/4 1/1 0/0
10/04/2025 at UNC Asheville 4-0 4/0 4/0 7/3 5/0 3/5 0/2 0/0
10/08/2025 at UNC Greensboro 0-2 0/2 0/2 13/13 5/7 6/3 1/4 0/0
10/12/2025 vs USC Upstate 2-0 2/0 3/0 19/8 5/4 4/2 1/4 0/0
10/18/2025 at Radford 2-0 2/0 4/0 18/7 9/2 6/2 0/2 0/0
10/25/2025 at Gardner-Webb 3-0 3/0 1/0 8/12 5/6 7/5 2/2 0/0
Totals 31/10 30/6 195/126 88/62 69/54 16/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNC Asheville (10/04/2025)
GOALS 4 UNC Asheville (10/04/2025)
ASSISTS 4 UNC Asheville (10/04/2025)
Radford (10/18/2025)
SHOTS 27 Presbyterian (09/19/2025)
SHOTS ON GOAL 14 Longwood (09/28/2025)
SAVES 7 #10 West Virginia (09/23/2025)
FOULS 20 UNC Greensboro (10/08/2025)
CORNER KICKS 11 Presbyterian (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 #10 West Virginia (09/23/2025)
UNC Greensboro (10/08/2025)
GOALS 2 Marshall (09/09/2025)
#10 West Virginia (09/23/2025)
UNC Greensboro (10/08/2025)
ASSISTS 2 #10 West Virginia (09/23/2025)
UNC Greensboro (10/08/2025)
SHOTS 17 #10 West Virginia (09/23/2025)
SHOTS ON GOAL 10 Marshall (09/09/2025)
SAVES 11 Longwood (09/28/2025)
FOULS 17 ETSU (08/25/2025)
Charlotte (08/29/2025)
CORNER KICKS 8 Georgetown (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 ETSU (08/25/2025)
GOALS 1 ETSU (08/25/2025)
Charlotte (08/29/2025)
ASSISTS 1 ETSU (08/25/2025)
VCU (09/05/2025)
Gardner-Webb (10/25/2025)
SHOTS 6 Georgetown (08/21/2025)
Marshall (09/09/2025)
UNC Asheville (10/04/2025)
SHOTS ON GOAL 3 Georgetown (08/21/2025)
Marshall (09/09/2025)
#10 West Virginia (09/23/2025)
SAVES 1 ETSU (08/25/2025)
FOULS 5 Presbyterian (09/19/2025)
UNC Asheville (10/04/2025)
Radford (10/18/2025)
CORNER KICKS 2 Georgetown (08/21/2025)
ETSU (08/25/2025)
VCU (09/05/2025)
Marshall (09/09/2025)
UNC Asheville (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (08/21/2025)
Charlotte (08/29/2025)
Presbyterian (09/19/2025)
GOALS 1 Georgetown (08/21/2025)
Charlotte (08/29/2025)
VCU (09/05/2025)
Presbyterian (09/19/2025)
ASSISTS 1 VCU (09/05/2025)
Marshall (09/09/2025)
SHOTS 3 ETSU (08/25/2025)
Presbyterian (09/19/2025)
Longwood (09/28/2025)
UNC Asheville (10/04/2025)
SHOTS ON GOAL 1 ETSU (08/25/2025)
SAVES 1 Georgetown (08/21/2025)
Marshall (09/09/2025)
#10 West Virginia (09/23/2025)
UNC Asheville (10/04/2025)
Gardner-Webb (10/25/2025)
FOULS 6 VCU (09/05/2025)
Presbyterian (09/19/2025)
CORNER KICKS 2 ETSU (08/25/2025)
Charlotte (08/29/2025)
Central Ark. (09/14/2025)
Presbyterian (09/19/2025)
UNC Greensboro (10/08/2025)
USC Upstate (10/12/2025)
Radford (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgetown (08/21/2025)
Central Ark. (09/14/2025)
Radford (10/18/2025)
GOALS 2 Georgetown (08/21/2025)
Central Ark. (09/14/2025)
Radford (10/18/2025)
ASSISTS 2 Georgetown (08/21/2025)
Marshall (09/09/2025)
#10 West Virginia (09/23/2025)
UNC Asheville (10/04/2025)
SHOTS 6 USC Upstate (10/12/2025)
SHOTS ON GOAL 5 Longwood (09/28/2025)
SAVES 7 #10 West Virginia (09/23/2025)
FOULS 6 VCU (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNC Asheville (10/04/2025)
GOALS 4 UNC Asheville (10/04/2025)
ASSISTS 4 UNC Asheville (10/04/2025)
Radford (10/18/2025)
SHOTS 27 Presbyterian (09/19/2025)
SHOTS ON GOAL 14 Longwood (09/28/2025)
SAVES 7 #10 West Virginia (09/23/2025)
FOULS 20 UNC Greensboro (10/08/2025)
CORNER KICKS 11 Presbyterian (09/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lugo, Daniel
Adagani, Prosper
Adagani, Prosper
Georgetown (08/21/2025)
Central Ark. (09/14/2025)
Radford (10/18/2025)
GOALS 2 Lugo, Daniel
Adagani, Prosper
Adagani, Prosper
Georgetown (08/21/2025)
Central Ark. (09/14/2025)
Radford (10/18/2025)
ASSISTS 2 Niblock, Chris
Amaya, Jefferson
Yantz, Beau
Blondel, Celestin
Georgetown (08/21/2025)
Marshall (09/09/2025)
#10 West Virginia (09/23/2025)
UNC Asheville (10/04/2025)
SHOTS 6 Amaya, Jefferson
USC Upstate (10/12/2025)
SHOTS ON GOAL 5 Lugo, Daniel
Longwood (09/28/2025)
SAVES 7 Caron, Josh
#10 West Virginia (09/23/2025)
FOULS 6 Baafi, Alfred
VCU (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Lugo, Daniel 21
Adagani, Prosper 13
Amaya, Jefferson 9
Niblock, Chris 8
Yantz, Beau 8
Team Leaders: Goals
Player High
Goals
Lugo, Daniel 9
Adagani, Prosper 6
Amaya, Jefferson 3
Niblock, Chris 2
Yantz, Beau 2
Team Leaders: Assists
Player High
Assists
Blondel, Celestin 5
Niblock, Chris 4
Yantz, Beau 4
Lugo, Daniel 3
Amaya, Jefferson 3
Team Leaders: Shots
Player High
Shots
Lugo, Daniel 28
Amaya, Jefferson 24
Adagani, Prosper 19
Baafi, Alfred 19
Blondel, Celestin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lugo, Daniel 19
Adagani, Prosper 11
Amaya, Jefferson 11
Baafi, Alfred 8
Niblock, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo, Daniel 4
Adagani, Prosper 2
Amaya, Jefferson 1
Yantz, Beau 1
Kamrath, Lukas 1