Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Angelis, Spencer 11 Angelis, Spencer .390 .989 55-55 213 37 83 15 1 3 37 109 .512 27 12 16 1 .477 4 3 0-4
9 Clare, Chris 9 Clare, Chris .310 .724 52-49 174 28 54 5 0 0 22 59 .339 13 10 29 1 .385 3 6 0-1
5 Brandenburg, Kyle 5 Brandenburg, Kyle .305 .797 53-53 197 33 60 9 3 3 35 84 .426 17 5 31 0 .371 2 10 6-6
21 Spano, Josh 21 Spano, Josh .279 .700 54-54 208 22 58 9 0 3 31 76 .365 17 3 31 2 .335 5 8 0-0
7 McDermott, Dane 7 McDermott, Dane .278 .683 55-54 216 33 60 8 1 1 22 73 .338 15 7 14 4 .345 0 15 7-11
1 Greene, Josh 1 Greene, Josh .276 .766 51-46 196 32 54 10 4 2 30 78 .398 19 11 58 0 .368 2 0 9-12
13 Manzella, Cody 13 Manzella, Cody .253 .620 50-45 162 17 41 5 0 1 17 49 .302 12 4 26 0 .318 1 9 3-3
8 Fortier-Bensen, Tony 8 Fortier-Bensen, Tony .223 .566 55-55 202 35 45 5 0 2 21 56 .277 14 6 51 0 .289 3 4 2-4
10 Hutton, Blake 10 Hutton, Blake .303 .774 26-3 33 5 10 2 0 0 6 12 .364 3 3 5 0 .410 0 1 1-1
40 Mansfield, Tim 40 Mansfield, Tim .302 .767 17-12 43 7 13 0 1 0 2 15 .349 8 2 9 1 .418 2 1 1-3
3 Williamson, Brady 3 Williamson, Brady .278 .714 29-28 108 17 30 5 1 2 10 43 .398 5 1 12 1 .316 0 0 2-3
27 Rivera, Brenden 27 Rivera, Brenden .267 .758 29-12 45 5 12 2 0 2 7 20 .444 4 0 15 0 .314 2 0 0-0
19 Vandergrift, Zach 19 Vandergrift, Zach .235 .616 11-1 17 3 4 0 0 0 1 4 .235 1 3 6 0 .381 0 0 0-0
24 Gross, Alexander 24 Gross, Alexander .219 .552 26-6 32 2 7 0 0 0 4 7 .219 5 1 4 0 .333 1 1 0-0
32 Fazio, Dominic 32 Fazio, Dominic .208 .536 34-13 53 10 11 0 0 0 4 11 .208 8 2 1 0 .328 1 4 0-0
25 Gemmell, Brett 25 Gemmell, Brett .200 .504 10-5 20 1 4 0 0 0 2 4 .200 3 0 4 0 .304 0 0 0-1
34 Reeves, Mitch 34 Reeves, Mitch .095 .335 21-3 21 2 2 0 0 0 1 2 .095 2 2 5 0 .240 0 0 0-0
12 Wytiaz, Stephen 12 Wytiaz, Stephen .000 .100 8-2 9 1 0 0 0 0 0 0 .000 0 1 6 0 .100 0 0 0-0
2 Miedzianowski, Mike 2 Miedzianowski, Mike .000 .143 5-0 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-1
36 Ripke, Peter 36 Ripke, Peter .000 .333 14-7 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
29 Silber, Cas 29 Silber, Cas .000 .000 20-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .716 55-55 1958 293 548 75 11 19 252 702 .359 174 74 329 10 .357 26 62 31-50
Opponents .227 .647 55-55 1773 217 403 64 8 21 193 546 .308 254 60 384 21 .339 26 35 33-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McGillicuddy, John 15McGillicuddy, John 2.37 1.08 6-2 15-15 3 3-0 0 102.1 74 32 27 37 52 20 2 2 351 .211 8 4 0 3 6
20 Krumm, Mike 20Krumm, Mike 4.14 1.41 4-6 15-11 0 0-0 0 67.1 66 35 31 29 41 13 1 3 252 .262 1 7 1 2 4
16 Scrubb, Andre 16Scrubb, Andre 5.22 1.47 2-5 14-12 0 0-0 0 58.2 45 37 34 41 47 3 1 6 205 .220 6 7 0 4 2
17 Barry, Sean 17Barry, Sean 0.00 .94 0-0 11-0 0 0-0 0 11.2 2 2 0 9 17 0 0 0 34 .059 3 4 0 0 0
29 Silber, Cas 29Silber, Cas 1.38 1.23 4-0 19-4 1 1-0 0 52.0 31 8 8 33 55 6 0 2 174 .178 7 10 0 3 4
37 Lourey, Conor 37Lourey, Conor 1.48 1.15 9-0 27-0 0 0-0 2 54.2 32 15 9 31 70 3 1 0 183 .175 5 7 0 2 7
24 Gross, Alexander 24Gross, Alexander 2.45 1.64 0-0 2-1 0 0-0 0 3.2 4 1 1 2 2 0 0 0 14 .286 0 1 0 1 0
28 Heim, Ryan 28Heim, Ryan 2.45 1.64 1-0 4-0 0 0-0 0 7.1 7 2 2 5 7 0 0 0 28 .250 3 2 0 0 0
30 Maloney, John 30Maloney, John 2.64 1.09 3-4 25-0 0 0-0 9 47.2 33 21 14 19 48 4 1 1 171 .193 8 10 0 2 3
26 Carlson, Jon 26Carlson, Jon 3.25 1.41 2-3 8-3 0 0-0 0 27.2 30 10 10 9 10 3 0 1 101 .297 1 3 1 2 5
36 Ripke, Peter 36Ripke, Peter 3.34 1.39 1-0 9-7 0 0-0 0 32.1 37 16 12 8 12 5 0 2 124 .298 1 1 2 3 2
14 Johnson, Jeremy 14Johnson, Jeremy 4.50 1.88 0-0 18-0 0 0-0 0 8.0 9 4 4 6 7 1 0 0 31 .290 1 1 0 1 1
41 Skavinsky, Jordan 41Skavinsky, Jordan 6.75 1.57 0-1 9-0 0 0-0 0 14.2 11 13 11 12 7 2 0 0 54 .204 2 3 0 1 0
44 Brown, Bailey 44Brown, Bailey 12.00 3.00 1-0 3-0 0 0-0 0 3.0 4 4 4 5 2 2 1 1 11 .364 0 0 0 0 0
22 Resnik, Will 22Resnik, Will 14.04 3.12 0-1 4-2 0 0-0 0 8.1 18 17 13 8 7 2 1 3 40 .450 1 0 0 2 1
Totals 3.24 1.32 33-22 183-55 4 4 11 499.1 403 217 180 254 384 64 8 21 1773 .227 47 60 4 26 35
Opponents 4.11 1.46 22-33 206-55 1 2 13 495.0 548 293 226 174 329 75 11 19 1958 .280 53 74 2 26 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gross, Alexander 24 Gross, Alexander 32 31 1 0 1.000 1 2 0 0 0
40 Mansfield, Tim 40 Mansfield, Tim 23 23 0 0 1.000 0 0 0 0 0
26 Carlson, Jon 26 Carlson, Jon 14 2 12 0 1.000 1 2 2 0 0
34 Reeves, Mitch 34 Reeves, Mitch 14 9 5 0 1.000 0 0 0 0 0
19 Vandergrift, Zach 19 Vandergrift, Zach 13 9 4 0 1.000 3 0 0 0 0
16 Scrubb, Andre 16 Scrubb, Andre 11 3 8 0 1.000 2 3 3 0 0
2 Miedzianowski, Mike 2 Miedzianowski, Mike 6 1 5 0 1.000 0 0 0 0 0
36 Ripke, Peter 36 Ripke, Peter 6 0 6 0 1.000 1 1 1 0 0
29 Silber, Cas 29 Silber, Cas 4 0 4 0 1.000 0 2 1 0 0
17 Barry, Sean 17 Barry, Sean 3 2 1 0 1.000 0 1 1 0 0
22 Resnik, Will 22 Resnik, Will 3 0 3 0 1.000 0 1 0 0 0
25 Gemmell, Brett 25 Gemmell, Brett 3 3 0 0 1.000 0 0 0 0 0
41 Skavinsky, Jordan 41 Skavinsky, Jordan 2 0 2 0 1.000 0 1 0 0 0
32 Fazio, Dominic 32 Fazio, Dominic 1 1 0 0 1.000 1 0 0 0 0
11 Angelis, Spencer 11 Angelis, Spencer 479 457 18 4 .992 46 3 2 1 0
21 Spano, Josh 21 Spano, Josh 399 357 38 4 .990 8 28 19 10 0
13 Manzella, Cody 13 Manzella, Cody 77 75 1 1 .987 1 0 0 0 0
1 Greene, Josh 1 Greene, Josh 113 109 2 2 .982 1 0 0 0 0
3 Williamson, Brady 3 Williamson, Brady 46 43 2 1 .978 0 0 0 0 0
9 Clare, Chris 9 Clare, Chris 251 102 143 6 .976 44 0 0 0 0
7 McDermott, Dane 7 McDermott, Dane 152 122 26 4 .974 7 0 0 0 0
15 McGillicuddy, John 15 McGillicuddy, John 22 3 18 1 .955 0 2 6 0 0
8 Fortier-Bensen, Tony 8 Fortier-Bensen, Tony 263 90 159 14 .947 38 0 0 0 0
20 Krumm, Mike 20 Krumm, Mike 17 0 16 1 .941 0 5 4 0 0
5 Brandenburg, Kyle 5 Brandenburg, Kyle 136 40 87 9 .934 11 0 0 0 0
10 Hutton, Blake 10 Hutton, Blake 17 10 5 2 .882 0 2 1 1 1
37 Lourey, Conor 37 Lourey, Conor 17 2 13 2 .882 0 6 3 0 0
30 Maloney, John 30 Maloney, John 12 1 9 2 .833 0 4 5 0 0
12 Wytiaz, Stephen 12 Wytiaz, Stephen 3 2 0 1 .667 0 0 0 0 0
14 Johnson, Jeremy 14 Johnson, Jeremy 3 0 2 1 .667 0 2 1 0 0
44 Brown, Bailey 44 Brown, Bailey 2 1 0 1 .500 0 0 1 0 0
27 Rivera, Brenden 27 Rivera, Brenden 1 0 0 1 .000 0 0 0 0 0
28 Heim, Ryan 28 Heim, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 2145 1498 590 57 .973 60 66 50 12 1
Opponents 2180 1485 605 90 .959 30 62 38 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Vandergrift, Zach 19Vandergrift, Zach .429 .985 3-1 7 2 3 0 0 0 1 3 .429 1 1 1 0 .556 0 0 0-0
11 Angelis, Spencer 11Angelis, Spencer .412 1.092 27-27 102 20 42 10 1 2 23 60 .588 16 6 5 0 .504 3 1 0-1
10 Hutton, Blake 10Hutton, Blake .375 .875 9-1 8 1 3 0 0 0 1 3 .375 1 1 2 0 .500 0 0 0-0
27 Rivera, Brenden 27Rivera, Brenden .353 1.194 12-3 17 4 6 1 0 2 5 13 .765 3 0 5 0 .429 1 0 0-0
1 Greene, Josh 1Greene, Josh .350 .899 26-25 103 20 36 7 1 1 11 48 .466 9 7 29 0 .433 1 0 5-6
40 Mansfield, Tim 40Mansfield, Tim .313 .734 7-4 16 2 5 0 0 0 0 5 .313 3 0 4 0 .421 0 0 0-0
5 Brandenburg, Kyle 5Brandenburg, Kyle .299 .716 27-27 107 17 32 3 1 0 13 37 .346 9 3 16 0 .370 0 5 3-3
3 Williamson, Brady 3Williamson, Brady .299 .780 19-18 67 13 20 3 0 2 9 29 .433 4 1 6 1 .347 0 0 2-2
7 McDermott, Dane 7McDermott, Dane .295 .706 27-26 112 18 33 3 0 1 13 39 .348 7 4 9 3 .358 0 8 4-8
21 Spano, Josh 21Spano, Josh .287 .723 27-27 108 12 31 7 0 2 18 44 .407 6 0 14 1 .316 3 6 0-0
9 Clare, Chris 9Clare, Chris .264 .634 26-26 87 10 23 2 0 0 10 25 .287 8 4 18 1 .347 2 5 0-0
8 Fortier-Bensen, Tony 8Fortier-Bensen, Tony .222 .539 27-27 99 13 22 5 0 0 10 27 .273 7 0 23 0 .266 3 3 1-2
13 Manzella, Cody 13Manzella, Cody .216 .523 24-20 74 3 16 1 0 0 8 17 .230 6 2 13 0 .293 0 3 1-1
24 Gross, Alexander 24Gross, Alexander .211 .559 13-4 19 0 4 0 0 0 0 4 .211 3 1 2 0 .348 0 1 0-0
32 Fazio, Dominic 32Fazio, Dominic .208 .541 17-6 24 4 5 0 0 0 4 5 .208 5 0 1 0 .333 1 2 0-0
34 Reeves, Mitch 34Reeves, Mitch .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Ripke, Peter 36Ripke, Peter .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .294 .743 27-27 955 139 281 42 3 10 126 359 .376 88 30 152 6 .367 14 34 16-23
Opponents .231 .666 27-27 876 106 202 40 6 9 96 281 .321 126 33 189 8 .345 12 19 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Barry, Sean 17Barry, Sean 0.00 1.00 0-0 3-0 0 0-0 0 4.0 1 2 0 3 6 0 0 0 11 .091 1 3 0 0 0
22 Resnik, Will 22Resnik, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
37 Lourey, Conor 37Lourey, Conor 1.25 1.08 5-0 13-0 0 0-0 1 36.0 20 8 5 19 46 2 1 0 118 .169 5 4 0 2 4
29 Silber, Cas 29Silber, Cas 1.65 1.18 2-0 9-2 0 0-0 0 27.1 14 5 5 18 30 2 0 2 89 .157 4 6 0 1 3
30 Maloney, John 30Maloney, John 2.49 1.32 2-1 12-0 0 0-0 5 21.2 20 10 6 8 21 4 1 0 83 .241 4 5 0 2 2
15 McGillicuddy, John 15McGillicuddy, John 2.57 1.10 5-1 9-9 3 3-0 0 63.0 47 20 18 22 31 16 2 0 221 .213 5 3 0 1 4
36 Ripke, Peter 36Ripke, Peter 3.60 1.60 0-0 2-1 0 0-0 0 5.0 8 2 2 0 2 1 0 1 22 .364 0 0 0 0 0
16 Scrubb, Andre 16Scrubb, Andre 4.35 1.48 2-2 8-8 0 0-0 0 39.1 30 22 19 28 29 2 1 3 134 .224 5 5 0 4 2
20 Krumm, Mike 20Krumm, Mike 5.13 1.72 1-5 9-7 0 0-0 0 40.1 47 26 23 22 20 11 1 2 154 .305 1 5 0 1 4
26 Carlson, Jon 26Carlson, Jon 6.23 1.22 1-0 2-0 0 0-0 0 4.1 4 3 3 1 2 1 0 1 18 .222 0 1 0 0 0
41 Skavinsky, Jordan 41Skavinsky, Jordan 12.46 2.44 0-0 3-0 0 0-0 0 4.1 7 6 6 3 1 1 0 0 18 .389 0 1 0 1 0
14 Johnson, Jeremy 14Johnson, Jeremy 13.50 4.55 0-0 4-0 0 0-0 0 1.1 3 2 2 2 1 0 0 0 6 .500 0 0 0 0 0
Totals 3.24 1.33 18-9 75-27 3 3 6 247.0 202 106 89 126 189 40 6 9 876 .231 25 33 0 12 19
Opponents 4.40 1.53 9-18 91-27 1 1 5 241.1 281 139 118 88 152 42 3 10 955 .294 23 30 1 14 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McDermott, Dane 7 McDermott, Dane 66 60 6 0 1.000 2 0 0 0 0
3 Williamson, Brady 3 Williamson, Brady 23 23 0 0 1.000 0 0 0 0 0
16 Scrubb, Andre 16 Scrubb, Andre 10 3 7 0 1.000 2 2 2 0 0
24 Gross, Alexander 24 Gross, Alexander 10 10 0 0 1.000 0 0 0 0 0
20 Krumm, Mike 20 Krumm, Mike 9 0 9 0 1.000 0 4 2 0 0
19 Vandergrift, Zach 19 Vandergrift, Zach 8 6 2 0 1.000 2 0 0 0 0
40 Mansfield, Tim 40 Mansfield, Tim 6 6 0 0 1.000 0 0 0 0 0
29 Silber, Cas 29 Silber, Cas 2 0 2 0 1.000 0 2 1 0 0
10 Hutton, Blake 10 Hutton, Blake 1 1 0 0 1.000 0 0 0 0 0
17 Barry, Sean 17 Barry, Sean 1 0 1 0 1.000 0 0 1 0 0
26 Carlson, Jon 26 Carlson, Jon 1 0 1 0 1.000 0 0 0 0 0
34 Reeves, Mitch 34 Reeves, Mitch 1 1 0 0 1.000 0 0 0 0 0
36 Ripke, Peter 36 Ripke, Peter 1 0 1 0 1.000 1 0 0 0 0
41 Skavinsky, Jordan 41 Skavinsky, Jordan 1 0 1 0 1.000 0 0 0 0 0
11 Angelis, Spencer 11 Angelis, Spencer 230 217 11 2 .991 24 2 2 1 0
21 Spano, Josh 21 Spano, Josh 205 182 21 2 .990 3 17 8 4 0
1 Greene, Josh 1 Greene, Josh 72 69 2 1 .986 1 0 0 0 0
9 Clare, Chris 9 Clare, Chris 132 53 76 3 .977 24 0 0 0 0
13 Manzella, Cody 13 Manzella, Cody 44 43 0 1 .977 0 0 0 0 0
8 Fortier-Bensen, Tony 8 Fortier-Bensen, Tony 129 47 75 7 .946 20 0 0 0 0
5 Brandenburg, Kyle 5 Brandenburg, Kyle 62 17 40 5 .919 3 0 0 0 0
15 McGillicuddy, John 15 McGillicuddy, John 10 1 8 1 .900 0 1 2 0 0
30 Maloney, John 30 Maloney, John 9 1 7 1 .889 0 3 0 0 0
37 Lourey, Conor 37 Lourey, Conor 12 1 9 2 .833 0 6 2 0 0
14 Johnson, Jeremy 14 Johnson, Jeremy 0 0 0 0 .000 0 1 1 0 0
22 Resnik, Will 22 Resnik, Will 0 0 0 0 .000 0 0 0 0 0
27 Rivera, Brenden 27 Rivera, Brenden 0 0 0 0 .000 0 0 0 0 0
32 Fazio, Dominic 32 Fazio, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1045 741 279 25 .976 82 38 21 5 0
Opponents 1043 724 283 36 .965 40 32 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Mercer L 2-5 35 2 7 2 1 0 0 4 0 1 0 0 0 0 0 10 24 7 3 .200
2/15/2014 at Mercer L 4-5 38 4 12 2 2 0 0 0 0 0 0 0 0 0 1 4 24 5 0 .316
2/16/2014 at Mercer L 3-4 36 3 10 3 0 0 0 3 0 0 0 0 1 1 0 8 24 11 1 .278
2/18/2014 Charlotte W 4-3 42 4 9 3 1 0 0 4 0 3 1 0 2 0 0 8 33 17 1 .214
2/21/2014 William & Mary L 2-4 36 2 7 1 3 0 0 3 1 0 0 1 0 0 0 9 30 17 2 .194
2/22/2014 William & Mary W 6-3 36 6 13 6 1 0 1 3 1 1 1 1 1 0 0 2 27 10 3 .361
2/23/2014 William & Mary W 9-8 44 9 16 5 0 0 0 3 0 0 1 5 3 2 0 3 33 15 0 .364
2/25/2014 NC Central W 16-3 40 16 15 15 0 4 0 5 0 1 0 4 2 1 0 4 27 14 0 .375
2/26/2014 at UNCG W 7-4 39 7 13 7 2 1 0 6 0 2 0 2 1 0 0 9 27 10 1 .333
2/28/2014 vs Gardner-Webb W 2-1 39 2 8 1 2 0 0 3 0 0 0 0 1 1 1 8 33 12 0 .205
3/1/2014 at Elon W 6-2 40 6 13 5 2 0 0 3 0 0 0 2 1 0 0 4 27 10 1 .325
3/2/2014 vs Saint Joseph's L 1-4 31 1 4 1 0 0 0 3 0 0 1 0 1 0 0 9 27 10 1 .129
3/5/2014 Elon W 2-1 35 2 5 2 1 0 0 6 0 0 1 1 3 1 0 4 36 15 1 .143
3/8/2014 Bowling Green W 11-2 36 11 13 11 1 1 0 5 0 0 1 2 2 0 0 1 27 14 1 .361
3/9/2014 Bowling Green W 4-2 26 4 5 4 1 0 1 3 0 0 1 2 1 1 0 4 27 9 2 .192
3/9/2014 Bowling Green L 4-7 31 4 7 3 0 0 1 2 0 0 1 1 1 1 0 3 27 10 0 .226
3/14/2014 Coastal Carolina W 3-0 29 3 8 3 2 0 0 2 0 1 0 0 1 1 0 5 27 12 0 .276
3/15/2014 Coastal Carolina L 0-1 36 0 9 0 1 0 0 4 1 0 0 1 1 0 0 6 27 14 0 .250
3/15/2014 Coastal Carolina W 11-8 39 11 14 7 3 0 0 4 0 0 0 1 0 0 0 10 27 12 1 .359
3/19/2014 North Carolina A&T L 6-7 36 6 6 2 0 0 0 7 1 1 1 3 0 0 0 8 30 17 6 .167
3/21/2014 at LIBERTY L 4-6 37 4 13 4 1 0 0 1 0 1 0 2 2 1 1 7 24 10 1 .351
3/22/2014 at LIBERTY L 1-8 29 1 3 0 0 0 0 2 0 1 0 1 0 0 1 6 24 11 0 .103
3/23/2014 at LIBERTY L 1-4 36 1 11 1 0 0 0 0 0 0 1 0 2 0 0 7 24 9 0 .306
3/30/2014 at Campbell W 8-6 36 8 14 8 0 0 0 7 1 0 1 2 2 2 1 6 27 17 2 .389
3/30/2014 at Campbell L 5-8 36 5 10 5 0 1 0 11 0 0 1 1 1 0 0 8 24 11 2 .278
3/31/2014 at Campbell W 10-2 39 10 17 9 3 1 1 1 0 0 0 3 2 3 1 4 27 9 1 .436
4/1/2014 Wake Forest W 5-1 30 5 7 3 1 1 0 1 0 0 0 0 1 1 0 3 27 6 1 .233
4/2/2014 at Wake Forest L 6-10 39 6 11 6 2 0 1 0 0 0 1 1 0 0 0 10 24 14 3 .282
4/4/2014 at Charleston So. W 6-1 36 6 9 6 3 0 0 3 0 1 0 2 0 0 0 8 27 8 1 .250
4/5/2014 at Charleston So. W 10-9 40 10 15 10 4 0 1 2 0 0 1 1 1 0 0 7 27 10 1 .375
4/5/2014 at Charleston So. W 6-4 34 6 10 6 1 0 2 1 0 1 0 2 1 1 0 6 27 8 2 .294
4/8/2014 at Appalachian State W 6-5 35 6 10 6 1 0 1 2 0 0 0 2 1 0 0 6 27 12 0 .286
4/9/2014 at Elon L 5-12 34 5 9 4 1 0 0 2 0 0 0 5 1 0 1 6 24 10 1 .265
4/11/2014 VMI W 2-1 28 2 4 2 0 0 0 6 1 0 0 1 1 0 0 4 27 8 1 .143
4/12/2014 VMI L 3-4 32 3 5 1 1 0 0 5 0 1 1 0 0 1 0 9 27 11 1 .156
4/13/2014 VMI L 2-4 56 2 13 2 1 0 0 9 2 1 0 1 4 0 0 7 48 19 2 .232
4/17/2014 Winthrop W 6-0 34 6 12 6 1 0 0 1 0 0 0 0 2 0 0 5 27 15 0 .353
4/18/2014 Winthrop W 7-4 31 7 10 7 3 0 2 3 0 0 1 2 1 0 0 6 27 9 1 .323
4/18/2014 Winthrop W 4-2 33 4 11 4 2 0 0 1 0 0 0 0 2 0 0 6 27 12 0 .333
4/23/2014 at North Carolina A&T W 25-3 47 25 20 19 6 0 2 6 0 1 0 3 2 2 0 4 27 7 0 .426
5/2/2014 Radford W 10-8 37 10 13 8 3 0 0 5 0 0 0 4 1 0 0 3 27 6 1 .351
5/3/2014 Radford L 1-3 31 1 4 1 0 0 1 1 0 0 0 0 0 0 0 6 27 4 2 .129
5/4/2014 Radford L 3-8 37 3 12 3 1 0 0 4 0 0 0 3 1 0 0 1 27 9 2 .324
5/7/2014 at Clemson L 0-1 31 0 4 0 0 0 0 3 0 0 1 0 1 0 1 8 24 11 1 .129
5/9/2014 at Longwood W 3-0 28 3 6 3 2 1 0 2 0 0 0 0 2 2 0 3 27 13 0 .214
5/10/2014 at Longwood W 6-4 37 6 7 6 0 0 2 4 0 2 0 0 1 0 0 6 27 5 2 .189
5/11/2014 at Longwood W 4-3 40 4 13 4 2 0 0 2 0 0 1 2 0 1 2 6 30 9 1 .325
5/13/2014 at East Carolina L 4-7 34 4 6 4 0 0 2 4 0 0 0 4 0 0 0 14 24 11 0 .176
5/16/2014 UNC Asheville W 9-2 35 9 14 8 3 0 0 4 0 3 0 0 2 1 0 3 27 4 1 .400
5/17/2014 UNC Asheville W 5-4 33 5 11 4 1 0 1 1 0 1 0 0 2 1 0 5 27 12 0 .333
5/17/2014 UNC Asheville W 9-2 36 9 13 8 4 0 0 2 0 3 0 1 2 0 0 2 27 12 0 .361
5/20/2014 vs Radford W 3-2 31 3 7 2 0 1 0 0 0 1 0 2 1 0 0 10 27 10 2 .226
5/22/2014 vs LIBERTY W 9-0 38 9 13 7 2 0 0 3 1 3 0 1 1 1 0 8 27 2 0 .342
5/24/2014 vs Campbell L 1-3 36 1 9 1 1 0 0 1 0 0 1 2 0 0 0 10 24 13 0 .250
5/24/2014 vs Campbell L 1-2 28 1 8 1 2 0 0 1 1 1 0 0 0 0 0 0 19 12 1 .286
Total 293-217 1958 293 548 252 75 11 19 174 10 31 19 74 62 26 10 329 1498 590 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Mercer L 2-5 8.0 7 5 2 4 3 1 0 0 0 0 0 0 0 1 0 2.25
2/15/2014 at Mercer L 4-5 8.0 9 5 5 3 8 1 0 1 2 1 3 0 0 2 0 5.63
2/16/2014 at Mercer L 3-4 8.0 6 4 4 4 6 1 0 2 0 0 2 0 0 3 0 4.50
2/18/2014 Charlotte W 4-3 11.0 12 3 2 4 5 1 0 0 2 0 2 0 1 3 0 1.64
2/21/2014 William & Mary L 2-4 10.0 5 4 4 5 2 1 0 2 0 0 3 0 1 4 0 3.60
2/22/2014 William & Mary W 6-3 9.0 6 3 2 0 5 1 0 0 0 0 0 0 2 4 0 2.00
2/23/2014 William & Mary W 9-8 11.0 9 8 8 6 9 0 0 0 0 0 3 0 3 4 0 6.55
2/25/2014 NC Central W 16-3 9.0 7 3 1 0 4 2 0 0 0 1 0 0 4 4 0 1.00
2/26/2014 at UNCG W 7-4 9.0 8 4 2 7 8 1 0 0 1 0 1 0 5 4 0 2.00
2/28/2014 vs Gardner-Webb W 2-1 11.0 7 1 1 2 11 0 0 1 0 0 0 0 6 4 0 0.82
3/1/2014 at Elon W 6-2 9.0 2 2 1 9 9 0 0 0 0 0 0 0 7 4 0 1.00
3/2/2014 vs Saint Joseph's L 1-4 9.0 5 4 2 6 12 0 0 0 1 0 1 0 7 5 0 2.00
3/5/2014 Elon W 2-1 12.0 2 1 1 6 13 0 0 0 1 0 0 0 8 5 0 0.75
3/8/2014 Bowling Green W 11-2 9.0 5 2 2 5 8 1 0 0 2 0 0 0 9 5 0 2.00
3/9/2014 Bowling Green W 4-2 9.0 5 2 0 4 9 0 0 0 0 0 0 0 10 5 0 0.00
3/9/2014 Bowling Green L 4-7 9.0 12 7 7 10 4 2 0 0 2 0 3 0 10 6 0 7.00
3/14/2014 Coastal Carolina W 3-0 9.0 1 0 0 2 2 0 0 0 0 0 0 0 11 6 0 0.00
3/15/2014 Coastal Carolina L 0-1 9.0 5 1 1 3 6 2 0 0 0 0 1 0 11 7 0 1.00
3/15/2014 Coastal Carolina W 11-8 9.0 12 8 7 6 8 2 1 1 1 0 2 0 12 7 0 7.00
3/19/2014 North Carolina A&T L 6-7 10.0 11 7 2 6 4 1 0 0 0 0 0 0 12 8 0 1.80
3/21/2014 at LIBERTY L 4-6 8.0 10 6 6 2 6 4 2 0 1 0 1 0 12 9 0 6.75
3/22/2014 at LIBERTY L 1-8 8.0 8 8 8 5 2 3 0 1 0 0 2 0 12 10 0 9.00
3/23/2014 at LIBERTY L 1-4 8.0 8 4 4 5 6 1 0 0 2 0 1 1 12 11 0 4.50
3/30/2014 at Campbell W 8-6 9.0 14 6 5 3 4 2 0 0 1 0 1 0 13 11 0 5.00
3/30/2014 at Campbell L 5-8 8.0 11 8 7 5 6 2 1 1 1 0 4 0 13 12 0 7.88
3/31/2014 at Campbell W 10-2 9.0 4 2 1 1 7 0 0 1 0 0 2 0 14 12 0 1.00
4/1/2014 Wake Forest W 5-1 9.0 6 1 1 5 7 0 0 0 1 1 0 0 15 12 0 1.00
4/2/2014 at Wake Forest L 6-10 8.0 11 10 10 14 3 1 1 2 1 0 1 0 15 13 0 11.25
4/4/2014 at Charleston So. W 6-1 9.0 8 1 1 4 7 3 0 0 1 0 1 0 16 13 0 1.00
4/5/2014 at Charleston So. W 10-9 9.0 8 9 9 10 4 1 0 0 0 0 2 1 17 13 0 9.00
4/5/2014 at Charleston So. W 6-4 9.0 6 4 3 8 3 0 0 0 2 0 2 0 18 13 0 3.00
