Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Washington State (78, 4-4) vs High Point (71, 2-6)

Box Score

High Point logo
71
vs
78
Washington State logo
2-6
4-4
Team Score By Half
Team 1 2 Total F Records
HPU High Point 30 41 71 2-6
Winner WSU Washington State 38 40 78 4-4

High Point 71

High Point 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 GATHINGS, Danny * 40 13-22 0-0 3-9 9-5 14 4 3 4 0 4 29
21 21 KNIGHT, Joe * 40 6-17 2-6 1-3 1-4 5 3 1 0 0 0 15
04 04 VAN WEERDHUIZEN, Dus * 40 3-11 3-6 2-2 2-4 6 3 3 3 0 1 11
00 00 HAMPTON, Kashawn * 13 1-3 0-0 0-0 1-3 4 2 1 1 0 0 2
23 23 ANDERSON, Matt * 17 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
45 45 HALSCH, Brent 26 3-6 2-3 2-2 1-0 1 2 1 1 0 1 10
32 32 BARROW, Ron 22 2-5 0-0 0-2 0-1 1 5 1 1 0 0 4
52 52 STONEHOCKER, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-65 7-15 8-18 16-19 35 20 10 12 0 7 71
Team Summary FG 3PT FT
Total 28-65 7-15 8-18
43.1% 46.7% 44.4%
Column One Column Two Column Three

Washington State 78

Washington State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KELATI, Thomas * 34 5-9 5-7 2-2 0-1 1 0 5 1 1 1 17
01 01 MOORE, Marcus * 37 5-12 1-4 0-1 0-6 6 1 7 4 1 1 11
22 22 GILL, Shami * 22 5-11 0-0 1-2 7-6 13 3 1 1 0 0 11
25 25 RILEY, Milton * 18 2-3 0-0 2-4 1-5 6 4 0 1 3 0 6
05 05 SCHLATTER, Chris * 26 1-6 0-4 3-4 3-4 7 1 1 3 0 0 5
15 15 HUGHEY, Cedrick 21 5-7 0-0 2-5 2-2 4 2 1 1 0 1 12
04 04 LYMAN, Justin 14 3-7 2-4 2-2 0-1 1 2 1 1 0 0 10
10 10 GRAHAM, Nick 9 2-2 0-0 0-0 0-0 0 0 0 2 0 1 4
55 55 BELLEGARDE, Justin 9 0-0 0-0 1-2 2-1 3 1 0 1 1 0 1
50 50 KORDSMEIER, Justin 7 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
32 32 UKEAGU, Ezenwa 3 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 28-58 8-19 14-24 18-28 46 16 17 17 6 4 78
Team Summary FG 3PT FT
Total 28-58 8-19 14-24
48.3% 42.1% 58.3%
Column One Column Two Column Three

1st Half Box Score

High Point 30

High Point 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 GATHINGS, Danny 40 13-22 0-0 3-9 9-5 14 4 3 4 0 4 29
21 21 KNIGHT, Joe 40 6-17 2-6 1-3 1-4 5 3 1 0 0 0 15
4 4 VAN WEERDHUIZEN, Dus 40 3-11 3-6 2-2 2-4 6 3 3 3 0 1 11
0 0 HAMPTON, Kashawn 13 1-3 0-0 0-0 1-3 4 2 1 1 0 0 2
23 23 ANDERSON, Matt 17 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
45 45 HALSCH, Brent 26 3-6 2-3 2-2 1-0 1 2 1 1 0 1 10
32 32 BARROW, Ron 22 2-5 0-0 0-2 0-1 1 5 1 1 0 0 4
52 52 STONEHOCKER, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (43.1%) 28-65 (46.7%) 7-15 (44.4%) 8-18 16-19 35 20 10 12 0 7 71
Team Total % 43.1% 46.7% 44.4%

Washington State 38

Washington State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KELATI, Thomas 34 5-9 5-7 2-2 0-1 1 0 5 1 1 1 17
1 1 MOORE, Marcus 37 5-12 1-4 0-1 0-6 6 1 7 4 1 1 11
22 22 GILL, Shami 22 5-11 0-0 1-2 7-6 13 3 1 1 0 0 11
25 25 RILEY, Milton 18 2-3 0-0 2-4 1-5 6 4 0 1 3 0 6
5 5 SCHLATTER, Chris 26 1-6 0-4 3-4 3-4 7 1 1 3 0 0 5
15 15 HUGHEY, Cedrick 21 5-7 0-0 2-5 2-2 4 2 1 1 0 1 12
4 4 LYMAN, Justin 14 3-7 2-4 2-2 0-1 1 2 1 1 0 0 10
10 10 GRAHAM, Nick 9 2-2 0-0 0-0 0-0 0 0 0 2 0 1 4
50 50 KORDSMEIER, Justin 7 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
55 55 BELLEGARDE, Justin 9 0-0 0-0 1-2 2-1 3 1 0 1 1 0 1
32 32 UKEAGU, Ezenwa 3 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (48.3%) 28-58 (42.1%) 8-19 (58.3%) 14-24 18-28 46 16 17 17 6 4 78
Team Total % 48.3% 42.1% 58.3%

2nd Half Box Score

High Point 41

High Point 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 GATHINGS, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KNIGHT, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 VAN WEERDHUIZEN, Dus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HAMPTON, Kashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ANDERSON, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 HALSCH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BARROW, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STONEHOCKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Washington State 40

Washington State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KELATI, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 MOORE, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 GILL, Shami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 RILEY, Milton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SCHLATTER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HUGHEY, Cedrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 LYMAN, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GRAHAM, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 KORDSMEIER, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BELLEGARDE, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 UKEAGU, Ezenwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Washington State 0
0
0
2nd Chance Points
Team Total
High Point 0
Washington State 0
0
0
Bench Points
Team Total
High Point 0
Washington State 0
0
0
Lead Gained By
Team Total
High Point 0
Washington State 0
0
0
Points in Paint
Team Total
High Point 0
Washington State 0
0
0
Fast Break Points
Team Total
High Point 0
Washington State 0
0
0
Score Tied By
Team Total
High Point 0
Washington State 0
0
0