Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Kentucky (84, 3-1) vs High Point (64, 2-2)

Box Score

High Point logo
64
vs
84
Kentucky logo
2-2
3-1
Team Score By Half
Team 1 2 Total F Records
HPU High Point 32 32 64 2-2
Winner UK Kentucky 38 46 84 3-1

High Point 64

High Point 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 VAN WEERDHUIZEN, Dus * 36 7-13 2-7 2-2 7-1 8 3 2 6 0 0 18
05 05 GATHINGS, Danny * 29 7-13 0-0 0-5 3-3 6 3 1 5 1 2 14
21 21 KNIGHT, Joe * 34 4-12 2-9 0-2 2-2 4 2 1 1 0 1 10
45 45 HALSCH, Brent * 27 2-4 2-4 0-0 1-2 3 3 1 0 0 0 6
03 03 ALLEN, Jeff * 36 2-5 1-3 0-0 0-2 2 3 4 3 0 1 5
32 32 BARROW, Ron 13 2-5 0-0 0-2 0-0 0 0 0 0 0 0 4
23 23 ANDERSON, Matt 9 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
52 52 STONEHOCKER, John 8 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
00 00 HAMPTON, Kashawn 6 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
50 50 McCALL, Jeremy 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 26-54 7-23 5-15 14-13 27 17 9 20 1 4 64
Team Summary FG 3PT FT
Total 26-54 7-23 5-15
48.1% 30.4% 33.3%
Column One Column Two Column Three

Kentucky 84

Kentucky 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BOGANS, Keith * 31 9-12 3-6 0-1 0-0 0 2 3 3 0 3 21
04 04 FITCH, Gerald * 30 8-12 2-3 0-0 0-1 1 2 6 2 0 1 18
44 44 HAYES, Chuck * 33 2-4 1-2 6-8 2-5 7 2 3 1 1 2 11
50 50 ESTILL, Marquis * 28 4-7 0-0 2-3 1-2 3 1 1 3 1 0 10
40 40 CAMARA, Jules * 27 3-5 0-0 4-5 1-6 7 1 2 3 2 1 10
24 24 AZUBUIKE, Kelenna 12 3-5 1-2 0-0 0-0 0 2 0 1 0 0 7
03 03 STOCKTON, Brandon 11 3-3 0-0 0-0 1-2 3 0 0 0 0 1 6
12 12 COTE, Bernard 9 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
05 05 CARRIER, Josh 16 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
02 02 MOSS, Ravi 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 LeMASTER, Preston 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 HEISSENBUTTEL, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-51 7-15 13-19 8-19 27 12 16 15 4 8 84
Team Summary FG 3PT FT
Total 32-51 7-15 13-19
62.7% 46.7% 68.4%
Column One Column Two Column Three

1st Half Box Score

High Point 32

High Point 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 VAN WEERDHUIZEN, Dus 36 7-13 2-7 2-2 7-1 8 3 2 6 0 0 18
5 5 GATHINGS, Danny 29 7-13 0-0 0-5 3-3 6 3 1 5 1 2 14
21 21 KNIGHT, Joe 34 4-12 2-9 0-2 2-2 4 2 1 1 0 1 10
45 45 HALSCH, Brent 27 2-4 2-4 0-0 1-2 3 3 1 0 0 0 6
3 3 ALLEN, Jeff 36 2-5 1-3 0-0 0-2 2 3 4 3 0 1 5
32 32 BARROW, Ron 13 2-5 0-0 0-2 0-0 0 0 0 0 0 0 4
23 23 ANDERSON, Matt 9 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
52 52 STONEHOCKER, John 8 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
0 0 HAMPTON, Kashawn 6 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
50 50 McCALL, Jeremy 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 201 (48.1%) 26-54 (30.4%) 7-23 (33.3%) 5-15 14-13 27 17 9 20 1 4 64
Team Total % 48.1% 30.4% 33.3%

Kentucky 38

Kentucky 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BOGANS, Keith 31 9-12 3-6 0-1 0-0 0 2 3 3 0 3 21
4 4 FITCH, Gerald 30 8-12 2-3 0-0 0-1 1 2 6 2 0 1 18
44 44 HAYES, Chuck 33 2-4 1-2 6-8 2-5 7 2 3 1 1 2 11
40 40 CAMARA, Jules 27 3-5 0-0 4-5 1-6 7 1 2 3 2 1 10
50 50 ESTILL, Marquis 28 4-7 0-0 2-3 1-2 3 1 1 3 1 0 10
24 24 AZUBUIKE, Kelenna 12 3-5 1-2 0-0 0-0 0 2 0 1 0 0 7
3 3 STOCKTON, Brandon 11 3-3 0-0 0-0 1-2 3 0 0 0 0 1 6
12 12 COTE, Bernard 9 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
2 2 MOSS, Ravi 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
5 5 CARRIER, Josh 16 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
11 11 LeMASTER, Preston 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 HEISSENBUTTEL, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (62.7%) 32-51 (46.7%) 7-15 (68.4%) 13-19 8-19 27 12 16 15 4 8 84
Team Total % 62.7% 46.7% 68.4%

2nd Half Box Score

High Point 32

High Point 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 VAN WEERDHUIZEN, Dus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GATHINGS, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KNIGHT, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 HALSCH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 ALLEN, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BARROW, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ANDERSON, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STONEHOCKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HAMPTON, Kashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 McCALL, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kentucky 46

Kentucky 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 BOGANS, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 FITCH, Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HAYES, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 CAMARA, Jules 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ESTILL, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 AZUBUIKE, Kelenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 STOCKTON, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 COTE, Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MOSS, Ravi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CARRIER, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 LeMASTER, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HEISSENBUTTEL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
High Point 0
Kentucky 0
0
0
2nd Chance Points
Team Total
High Point 0
Kentucky 0
0
0
Bench Points
Team Total
High Point 0
Kentucky 0
0
0
Lead Gained By
Team Total
High Point 0
Kentucky 0
0
0
Points in Paint
Team Total
High Point 0
Kentucky 0
0
0
Fast Break Points
Team Total
High Point 0
Kentucky 0
0
0
Score Tied By
Team Total
High Point 0
Kentucky 0
0
0