Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Wake Forest University (74, 2-4) vs High Point University (43, 1-8)

Box Score

High Point University logo
43
vs
74
Wake Forest University logo
1-8
2-4
Team Score By Half
Team 1 2 Total F Records
HPU High Point University 20 23 43 1-8
Winner WFU Wake Forest University 43 31 74 2-4

High Point University 43

High Point University 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly * 20 2-8 0-0 5-8 3-8 11 4 0 1 0 1 9
33 33 BREWER, Mary * 34 3-8 0-0 2-2 5-5 10 1 1 3 0 0 8
22 22 MILLER, Annie * 30 1-7 0-2 0-0 2-2 4 3 3 11 0 1 2
35 35 ROSSER, Gina * 13 1-4 0-0 0-0 3-2 5 2 1 1 0 0 2
14 14 BOYD, Keisha * 24 0-6 0-0 0-0 2-0 2 1 0 6 0 1 0
24 24 VICK, Toni 27 5-14 2-7 3-4 2-2 4 2 0 0 0 2 15
43 43 SCOTT, Stephanie 21 2-6 0-0 1-2 3-2 5 1 0 2 0 0 5
21 21 THOMAS, Kelly 10 1-5 0-4 0-0 1-0 1 3 1 1 0 0 2
12 12 SCOTT, Cebronica 13 0-3 0-1 0-0 0-3 3 1 0 1 0 0 0
25 25 COTILLA, Deidre 8 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 15-63 2-14 11-16 22-26 48 19 7 27 0 5 43
Team Summary FG 3PT FT
Total 15-63 2-14 11-16
23.8% 14.3% 68.8%
Column One Column Two Column Three

Wake Forest University 74

Wake Forest University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 WHITESIDE, Janae * 23 6-10 2-4 0-1 0-4 4 0 2 2 0 4 14
34 34 ROBINSON, LaChina * 19 6-9 0-0 1-2 2-5 7 2 2 1 1 0 13
20 20 SHAFFER, Kristen * 17 4-11 0-0 0-0 0-0 0 0 1 2 0 1 8
10 10 KLOPFER, Val * 28 2-7 2-5 0-0 0-0 0 0 3 1 0 1 6
50 50 MOCK KIRKPATRI, B. * 25 1-5 0-1 3-4 2-4 6 0 5 1 0 4 5
12 12 BJORKLUND, Johanna 13 4-6 0-0 0-0 1-2 3 2 1 0 3 0 8
11 11 MOSLEY, Alisha 12 0-2 0-1 6-6 0-2 2 0 3 1 0 4 6
14 14 MILLER, Heather 18 2-7 1-3 0-2 2-3 5 2 1 2 0 0 5
33 33 BIEDRYCKI, Elizabeth 5 0-0 0-0 4-4 2-1 3 2 0 1 1 1 4
24 24 LISTENBEE, Tiffani 13 1-3 0-0 1-2 3-2 5 1 0 1 1 0 3
23 23 HARRIS, Adell 17 1-3 0-0 0-1 0-3 3 1 0 1 0 4 2
45 45 ROGERS, Liz 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 PEARSON, LaTisha 5 0-1 0-0 0-2 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 27-64 5-14 15-24 15-27 42 12 19 14 6 19 74
Team Summary FG 3PT FT
Total 27-64 5-14 15-24
42.2% 35.7% 62.5%
Column One Column Two Column Three

1st Half Box Score

High Point University 20

High Point University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BREWER, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MILLER, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BOYD, Keisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VICK, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 SCOTT, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 THOMAS, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COTILLA, Deidre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wake Forest University 43

Wake Forest University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 WHITESIDE, Janae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 ROBINSON, LaChina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SHAFFER, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KLOPFER, Val 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MOCK KIRKPATRI, B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BJORKLUND, Johanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MOSLEY, Alisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 MILLER, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BIEDRYCKI, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LISTENBEE, Tiffani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 HARRIS, Adell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 ROGERS, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 PEARSON, LaTisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point University 23

High Point University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly 20 2-8 0-0 5-8 3-8 11 4 0 1 0 1 9
33 33 BREWER, Mary 34 3-8 0-0 2-2 5-5 10 1 1 3 0 0 8
22 22 MILLER, Annie 30 1-7 0-2 0-0 2-2 4 3 3 11 0 1 2
35 35 ROSSER, Gina 13 1-4 0-0 0-0 3-2 5 2 1 1 0 0 2
14 14 BOYD, Keisha 24 0-6 0-0 0-0 2-0 2 1 0 6 0 1 0
24 24 VICK, Toni 27 5-14 2-7 3-4 2-2 4 2 0 0 0 2 15
43 43 SCOTT, Stephanie 21 2-6 0-0 1-2 3-2 5 1 0 2 0 0 5
21 21 THOMAS, Kelly 10 1-5 0-4 0-0 1-0 1 3 1 1 0 0 2
12 12 SCOTT, Cebronica 13 0-3 0-1 0-0 0-3 3 1 0 1 0 0 0
25 25 COTILLA, Deidre 8 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (23.8%) 15-63 (14.3%) 2-14 (68.8%) 11-16 22-26 48 19 7 27 0 5 43
Team Total % 23.8% 14.3% 68.8%

Wake Forest University 31

Wake Forest University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 WHITESIDE, Janae 23 6-10 2-4 0-1 0-4 4 0 2 2 0 4 14
34 34 ROBINSON, LaChina 19 6-9 0-0 1-2 2-5 7 2 2 1 1 0 13
20 20 SHAFFER, Kristen 17 4-11 0-0 0-0 0-0 0 0 1 2 0 1 8
10 10 KLOPFER, Val 28 2-7 2-5 0-0 0-0 0 0 3 1 0 1 6
50 50 MOCK KIRKPATRI, B. 25 1-5 0-1 3-4 2-4 6 0 5 1 0 4 5
12 12 BJORKLUND, Johanna 13 4-6 0-0 0-0 1-2 3 2 1 0 3 0 8
11 11 MOSLEY, Alisha 12 0-2 0-1 6-6 0-2 2 0 3 1 0 4 6
14 14 MILLER, Heather 18 2-7 1-3 0-2 2-3 5 2 1 2 0 0 5
33 33 BIEDRYCKI, Elizabeth 5 0-0 0-0 4-4 2-1 3 2 0 1 1 1 4
24 24 LISTENBEE, Tiffani 13 1-3 0-0 1-2 3-2 5 1 0 1 1 0 3
23 23 HARRIS, Adell 17 1-3 0-0 0-1 0-3 3 1 0 1 0 4 2
45 45 ROGERS, Liz 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 PEARSON, LaTisha 5 0-1 0-0 0-2 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (42.2%) 27-64 (35.7%) 5-14 (62.5%) 15-24 15-27 42 12 19 14 6 19 74
Team Total % 42.2% 35.7% 62.5%

Play Analysis

Points Off Turnovers
Team Total
High Point University 0
Wake Forest University 0
0
0
2nd Chance Points
Team Total
High Point University 0
Wake Forest University 0
0
0
Bench Points
Team Total
High Point University 0
Wake Forest University 0
0
0
Lead Gained By
Team Total
High Point University 0
Wake Forest University 0
0
0
Points in Paint
Team Total
High Point University 0
Wake Forest University 0
0
0
Fast Break Points
Team Total
High Point University 0
Wake Forest University 0
0
0
Score Tied By
Team Total
High Point University 0
Wake Forest University 0
0
0