Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Furman University (95, ) vs High Point University (71, )

Box Score

High Point University logo
71
vs
95
Furman University logo
Team Score By Half
Team 1 2 Total F
HPU High Point University 33 38 71
Winner FURMAN Furman University 45 50 95

High Point University 71

High Point University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly * 23 6-8 0-0 6-10 0-2 2 4 0 2 0 1 18
22 22 MILLER, Annie * 25 2-8 0-0 5-6 0-1 1 3 6 8 0 3 9
35 35 ROSSER, Gina * 22 2-4 0-0 2-2 4-5 9 2 0 2 0 2 6
33 33 BREWER, Mary * 28 1-5 0-0 0-0 1-8 9 2 0 1 3 0 2
14 14 BOYD, Keisha * 15 1-2 0-0 0-0 0-0 0 0 1 0 1 0 2
43 43 SCOTT, Stephanie 14 5-9 0-0 3-4 5-1 6 3 0 0 0 0 13
24 24 VICK, Toni 18 4-8 1-2 1-2 1-2 3 0 0 1 0 0 10
12 12 SCOTT, Cebronica 25 2-5 0-0 2-2 0-1 1 3 5 5 0 1 6
21 21 THOMAS, Kelly 15 1-5 1-1 0-0 0-0 0 2 5 5 0 1 3
25 25 COTILLA, Deidre 16 1-1 0-0 0-0 1-1 2 1 1 3 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 201 25-55 2-3 19-26 14-25 39 20 18 27 5 8 71
Team Summary FG 3PT FT
Total 25-55 2-3 19-26
45.5% 66.7% 73.1%
Column One Column Two Column Three

Furman University 95

Furman University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 SMITH, Jackie * 28 7-16 2-4 7-8 7-4 11 1 6 0 1 2 23
12 12 CHARLES, Tara * 32 5-9 2-3 3-5 0-1 1 4 6 2 2 3 15
23 23 BROCK, Mary * 22 4-6 0-0 2-2 1-3 4 0 2 1 0 1 10
31 31 SCOTT, Torrie * 15 1-3 0-0 2-2 3-1 4 0 6 3 1 1 4
00 00 YOUNG, Leitra * 12 1-4 0-0 0-2 2-0 2 2 0 2 0 1 2
42 42 SHIPP, Ashley 17 5-9 1-2 1-2 1-2 3 3 2 0 1 3 12
21 21 HODGES, Kena 20 5-10 0-0 0-1 1-2 3 4 0 5 0 0 10
10 10 BUFFORD, Althea 18 4-6 0-0 1-2 0-0 0 3 1 1 0 2 9
54 54 WAKE, Orion 14 3-3 0-0 0-0 0-3 3 2 0 1 1 1 6
35 35 CRUTCHFIELD, Cathy 12 1-1 0-0 0-0 0-1 1 0 2 1 0 1 2
43 43 MORAN, Lauren 10 1-6 0-0 0-0 1-2 3 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 37-73 5-9 16-24 17-20 37 19 25 16 6 15 95
Team Summary FG 3PT FT
Total 37-73 5-9 16-24
50.7% 55.6% 66.7%
Column One Column Two Column Three

1st Half Box Score

High Point University 33

High Point University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MILLER, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BREWER, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BOYD, Keisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 SCOTT, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VICK, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 THOMAS, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COTILLA, Deidre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Furman University 45

Furman University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 SMITH, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 CHARLES, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROCK, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SCOTT, Torrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 YOUNG, Leitra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SHIPP, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 HODGES, Kena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BUFFORD, Althea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 WAKE, Orion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CRUTCHFIELD, Cathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MORAN, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point University 38

High Point University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GOODE, Kelly 23 6-8 0-0 6-10 0-2 2 4 0 2 0 1 18
22 22 MILLER, Annie 25 2-8 0-0 5-6 0-1 1 3 6 8 0 3 9
35 35 ROSSER, Gina 22 2-4 0-0 2-2 4-5 9 2 0 2 0 2 6
33 33 BREWER, Mary 28 1-5 0-0 0-0 1-8 9 2 0 1 3 0 2
14 14 BOYD, Keisha 15 1-2 0-0 0-0 0-0 0 0 1 0 1 0 2
43 43 SCOTT, Stephanie 14 5-9 0-0 3-4 5-1 6 3 0 0 0 0 13
24 24 VICK, Toni 18 4-8 1-2 1-2 1-2 3 0 0 1 0 0 10
12 12 SCOTT, Cebronica 25 2-5 0-0 2-2 0-1 1 3 5 5 0 1 6
21 21 THOMAS, Kelly 15 1-5 1-1 0-0 0-0 0 2 5 5 0 1 3
25 25 COTILLA, Deidre 16 1-1 0-0 0-0 1-1 2 1 1 3 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 201 (45.5%) 25-55 (66.7%) 2-3 (73.1%) 19-26 14-25 39 20 18 27 5 8 71
Team Total % 45.5% 66.7% 73.1%

Furman University 50

Furman University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 SMITH, Jackie 28 7-16 2-4 7-8 7-4 11 1 6 0 1 2 23
12 12 CHARLES, Tara 32 5-9 2-3 3-5 0-1 1 4 6 2 2 3 15
23 23 BROCK, Mary 22 4-6 0-0 2-2 1-3 4 0 2 1 0 1 10
31 31 SCOTT, Torrie 15 1-3 0-0 2-2 3-1 4 0 6 3 1 1 4
0 0 YOUNG, Leitra 12 1-4 0-0 0-2 2-0 2 2 0 2 0 1 2
42 42 SHIPP, Ashley 17 5-9 1-2 1-2 1-2 3 3 2 0 1 3 12
21 21 HODGES, Kena 20 5-10 0-0 0-1 1-2 3 4 0 5 0 0 10
10 10 BUFFORD, Althea 18 4-6 0-0 1-2 0-0 0 3 1 1 0 2 9
54 54 WAKE, Orion 14 3-3 0-0 0-0 0-3 3 2 0 1 1 1 6
35 35 CRUTCHFIELD, Cathy 12 1-1 0-0 0-0 0-1 1 0 2 1 0 1 2
43 43 MORAN, Lauren 10 1-6 0-0 0-0 1-2 3 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.7%) 37-73 (55.6%) 5-9 (66.7%) 16-24 17-20 37 19 25 16 6 15 95
Team Total % 50.7% 55.6% 66.7%

Play Analysis

Points Off Turnovers
Team Total
High Point University 0
Furman University 0
0
0
2nd Chance Points
Team Total
High Point University 0
Furman University 0
0
0
Bench Points
Team Total
High Point University 0
Furman University 0
0
0
Lead Gained By
Team Total
High Point University 0
Furman University 0
0
0
Points in Paint
Team Total
High Point University 0
Furman University 0
0
0
Fast Break Points
Team Total
High Point University 0
Furman University 0
0
0
Score Tied By
Team Total
High Point University 0
Furman University 0
0
0