Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Clemson (84, 5-2) vs High Point University (56, 6-4)

Box Score

High Point University logo
56
vs
84
Clemson logo
6-4
5-2
Team Score By Half
Team 1 2 Total F Records
HPU High Point University 27 29 56 6-4
Winner CLEM Clemson 38 46 84 5-2

High Point University 56

High Point University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SCOTT, Cebronica * 30 6-11 0-1 0-0 1-4 5 1 1 6 0 1 12
10 10 HENRY, Narelle * 30 3-12 3-10 1-2 1-2 3 2 4 1 1 4 10
20 20 BROCKMAN, Misty * 35 2-12 2-4 2-2 1-4 5 1 2 5 1 0 8
23 23 JENNER, Kate * 24 0-5 0-0 8-12 0-9 9 5 0 5 1 0 8
35 35 ROSSER, Gina * 20 1-4 0-0 0-0 0-3 3 2 1 0 0 5 2
43 43 SCOTT, Stephanie 23 1-5 0-0 3-6 1-3 4 4 0 2 1 3 5
24 24 VINSON, Keauna 8 2-2 0-0 1-2 0-1 1 1 1 1 0 1 5
22 22 O'BRIEN, Shannon 13 1-2 0-0 2-2 1-0 1 4 2 1 0 0 4
25 25 O'DELL, Katie 11 1-2 0-0 0-2 0-0 0 2 0 0 0 0 2
31 31 MILLS, Emily 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
14 14 RUIZ, Debbie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-55 5-15 17-28 6-26 32 24 11 22 4 14 56
Team Summary FG 3PT FT
Total 17-55 5-15 17-28
30.9% 33.3% 60.7%
Column One Column Two Column Three

Clemson 84

Clemson 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ADERHOLD, Julie * 23 4-10 2-5 0-0 0-1 1 3 1 2 0 1 10
32 32 FLOYD, Chrissy * 32 4-14 0-2 1-1 2-4 6 1 3 2 0 3 9
44 44 WHITE, Amanda * 30 2-3 0-0 3-5 1-9 10 3 3 2 2 0 7
25 25 SANDERS, Khaili * 20 3-9 0-0 1-3 3-5 8 2 0 0 1 0 7
12 12 TALLEY, Julie * 24 1-5 0-3 0-1 0-2 2 2 5 6 0 2 2
33 33 ROPER, Leah 18 6-10 0-0 9-12 3-4 7 3 1 3 0 1 21
23 23 VASILAS, Tabitha 13 7-11 3-5 0-1 3-3 6 0 1 1 0 2 17
22 22 STOKES, Lakeia 18 2-4 0-1 1-1 1-7 8 3 7 3 3 1 5
24 24 ALLEN, Lauren 13 2-3 0-0 1-2 1-3 4 2 1 0 0 3 5
52 52 BLACKMON, Monica 9 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-69 5-16 17-28 17-39 56 19 22 19 6 13 84
Team Summary FG 3PT FT
Total 31-69 5-16 17-28
44.9% 31.3% 60.7%
Column One Column Two Column Three

1st Half Box Score

High Point University 27

High Point University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SCOTT, Cebronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HENRY, Narelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BROCKMAN, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 JENNER, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ROSSER, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 SCOTT, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 VINSON, Keauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'BRIEN, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 O'DELL, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MILLS, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RUIZ, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clemson 38

Clemson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ADERHOLD, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 FLOYD, Chrissy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SANDERS, Khaili 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WHITE, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TALLEY, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ROPER, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 VASILAS, Tabitha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 STOKES, Lakeia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ALLEN, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 BLACKMON, Monica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point University 29

High Point University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SCOTT, Cebronica 30 6-11 0-1 0-0 1-4 5 1 1 6 0 1 12
10 10 HENRY, Narelle 30 3-12 3-10 1-2 1-2 3 2 4 1 1 4 10
20 20 BROCKMAN, Misty 35 2-12 2-4 2-2 1-4 5 1 2 5 1 0 8
23 23 JENNER, Kate 24 0-5 0-0 8-12 0-9 9 5 0 5 1 0 8
35 35 ROSSER, Gina 20 1-4 0-0 0-0 0-3 3 2 1 0 0 5 2
43 43 SCOTT, Stephanie 23 1-5 0-0 3-6 1-3 4 4 0 2 1 3 5
24 24 VINSON, Keauna 8 2-2 0-0 1-2 0-1 1 1 1 1 0 1 5
22 22 O'BRIEN, Shannon 13 1-2 0-0 2-2 1-0 1 4 2 1 0 0 4
25 25 O'DELL, Katie 11 1-2 0-0 0-2 0-0 0 2 0 0 0 0 2
31 31 MILLS, Emily 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
14 14 RUIZ, Debbie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (30.9%) 17-55 (33.3%) 5-15 (60.7%) 17-28 6-26 32 24 11 22 4 14 56
Team Total % 30.9% 33.3% 60.7%

Clemson 46

Clemson 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ADERHOLD, Julie 23 4-10 2-5 0-0 0-1 1 3 1 2 0 1 10
32 32 FLOYD, Chrissy 32 4-14 0-2 1-1 2-4 6 1 3 2 0 3 9
25 25 SANDERS, Khaili 20 3-9 0-0 1-3 3-5 8 2 0 0 1 0 7
44 44 WHITE, Amanda 30 2-3 0-0 3-5 1-9 10 3 3 2 2 0 7
12 12 TALLEY, Julie 24 1-5 0-3 0-1 0-2 2 2 5 6 0 2 2
33 33 ROPER, Leah 18 6-10 0-0 9-12 3-4 7 3 1 3 0 1 21
23 23 VASILAS, Tabitha 13 7-11 3-5 0-1 3-3 6 0 1 1 0 2 17
22 22 STOKES, Lakeia 18 2-4 0-1 1-1 1-7 8 3 7 3 3 1 5
24 24 ALLEN, Lauren 13 2-3 0-0 1-2 1-3 4 2 1 0 0 3 5
52 52 BLACKMON, Monica 9 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (44.9%) 31-69 (31.3%) 5-16 (60.7%) 17-28 17-39 56 19 22 19 6 13 84
Team Total % 44.9% 31.3% 60.7%

Play Analysis

Points Off Turnovers
Team Total
High Point University 0
Clemson 0
0
0
2nd Chance Points
Team Total
High Point University 0
Clemson 0
0
0
Bench Points
Team Total
High Point University 0
Clemson 0
0
0
Lead Gained By
Team Total
High Point University 0
Clemson 0
0
0
Points in Paint
Team Total
High Point University 0
Clemson 0
0
0
Fast Break Points
Team Total
High Point University 0
Clemson 0
0
0
Score Tied By
Team Total
High Point University 0
Clemson 0
0
0