Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (6-16) -VS- Gardner-Webb (11-15)

Box Score

High Point logo
0
vs
Gardner-Webb logo
3

High Point (6-16)
-VS-
Gardner-Webb (11-15)

Team Score By Period
Team 1 2 3
High Point HPU 24 27 19
Winner Gardner-Webb GWU 30 30 30
Date:
10/17/2006
Time:
7 pm
Site:
Boiling Springs, NC (Paul Porter)
Attendance:
114
Officials
Scorer: Marc Rabb
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set High Point Gardner-Webb
K E TA % K E TA %
Set #1 11 6 39 .128 16 7 43 .209
Set #2 16 9 50 .140 15 4 43 .256
Set #3 11 8 44 .068 17 5 43 .279
Total 38 23 133 .113 48 16 129 .248
Team Statistical Comparison
Statistic Team Comparison
HPU - GWU
Points
50.0
66.0
Kills
38
48
Aces
8
8
Blocks
4
10
Assists
34
45
Digs
57
67

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Gonzalez, Audie (10), Kaufman, Jamie (8), Taylor, Kristina (6)
Aces Taylor, Kristina (4), Kaufman, Jamie (2), Hatch, Lauren (1)
Blocks Raus, Lindsay (3), Wahid, Sabrina (1), Kaminskas, Megan (1)
Assists Taylor, Kristina (26), Gonzalez, Audie (4), Kaminskas, Megan (2)
Digs Hatch, Lauren (18), Gonzalez, Audie (13), Dyer, Tara (7)
GWU - Leaders
Statistic Leaders
Kills HARRISON, Audra (15), PRIDGEON, Ashley (13), MARTIN, Bethany (7)
Aces WILSON, Brett (2), MARTIN, Bethany (2), EDEN, Megan (2)
Blocks MARTIN, Bethany (6), MATHISON, Jackie (3), FEAGIN, Regina (2)
Assists FEAGIN, Regina (43), MATYKOWSKI, Katie (1), HARRISON, Audra (1)
Digs MATYKOWSKI, Katie (18), EDEN, Megan (15), HARRISON, Audra (13)

Individual Statistics

High Point (6-16)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raus, Lindsay 3 5 1 19 .211 0 0 0 1 0-1 0 3 0 3 0 0 6.5
5 5 Hatch, Lauren 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 18 0 2 1.0
6 6 Wahid, Sabrina 3 3 2 10 .100 1 0 0 0 0-0 1 0 0 0 0 0 4.0
7 7 Kaminskas, Megan 3 5 2 12 .250 2 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Taylor, Kristina 3 6 3 13 .231 26 0 4 3 4-3 0 1 0 5 1 1 10.5
12 12 Dyer, Tara 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
16 16 Gonzalez, Audie 3 10 4 26 .231 4 0 0 1 0-1 0 0 0 13 0 0 10.0
33 33 Kaufman, Jamie 3 8 9 40 -.025 0 0 2 4 2-4 0 1 1 5 1 0 10.5
23 23 Kaltenegger, Whitney 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
1 1 Rowley, Lyndsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Mellott, Ashley 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Schamberger, Rachel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 23 133 .113 34 0 8 9 8-9 1 6 1 57 2 8 50
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raus, Lindsay 3 0 3 0 3 0 0 6.5
5 5 Hatch, Lauren 3 0 0 0 18 0 2 1.0
6 6 Wahid, Sabrina 3 1 0 0 0 0 0 4.0
7 7 Kaminskas, Megan 3 0 1 0 2 0 0 5.5
9 9 Taylor, Kristina 3 0 1 0 5 1 1 10.5
12 12 Dyer, Tara 3 0 0 0 7 0 2 1.0
16 16 Gonzalez, Audie 3 0 0 0 13 0 0 10.0
33 33 Kaufman, Jamie 3 0 1 1 5 1 0 10.5
23 23 Kaltenegger, Whitney 2 0 0 0 3 0 2 0.0
1 1 Rowley, Lyndsay 1 0 0 0 1 0 0 0.0
4 4 Mellott, Ashley 1 0 0 0 0 0 0 1.0
14 14 Schamberger, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 6 1 57 2 8 50

Gardner-Webb (11-15)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FEAGIN, Regina 3 2 0 4 .500 43 0 1 0 1-0 1 1 0 8 2 0 4.5
4 4 WILSON, Brett 3 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 1 2.0
7 7 MARTIN, Bethany 3 7 3 25 .160 0 0 2 0 2-0 3 3 0 1 0 0 13.5
9 9 MATYKOWSKI, Katie 3 0 1 6 -.167 1 0 1 1 1-1 0 0 0 18 0 1 1.0
12 12 EDEN, Megan 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 15 0 1 2.0
14 14 PRIDGEON, Ashley 3 13 3 24 .417 0 0 0 0 0-0 1 1 1 2 0 1 14.5
18 18 GIBSON, Melissa 3 5 3 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 6.0
44 44 HARRISON, Audra 3 15 4 40 .275 1 0 0 0 0-0 0 0 0 13 0 1 15.0
5 5 HOLT, Katie 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 MATHISON, Jackie 2 4 1 10 .300 0 0 0 0 0-0 0 3 2 2 0 1 5.5
8 8 CLAYTON, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 16 129 .248 45 0 8 6 8-6 5 10 3 67 2 8 66
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FEAGIN, Regina 3 1 1 0 8 2 0 4.5
4 4 WILSON, Brett 3 0 0 0 8 0 1 2.0
7 7 MARTIN, Bethany 3 3 3 0 1 0 0 13.5
9 9 MATYKOWSKI, Katie 3 0 0 0 18 0 1 1.0
12 12 EDEN, Megan 3 0 0 0 15 0 1 2.0
14 14 PRIDGEON, Ashley 3 1 1 1 2 0 1 14.5
18 18 GIBSON, Melissa 3 0 2 0 0 0 0 6.0
44 44 HARRISON, Audra 3 0 0 0 13 0 1 15.0
5 5 HOLT, Katie 2 0 0 0 0 0 0 2.0
11 11 MATHISON, Jackie 2 0 3 2 2 0 1 5.5
8 8 CLAYTON, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 5 10 3 67 2 8 66