Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (1-3) -VS- North Carolina A&T (1-2)

Box Score

High Point logo
3
vs
North Carolina A&T logo
0

High Point (1-3)
-VS-
North Carolina A&T (1-2)

Team Score By Period
Team 1 2 3
Winner High Point HPU 30 30 30
North Carolina A&T NCAT 23 23 26
Date:
9/1/2006
Time:
6:00 pm
Site:
Greensboro, NC (Corbett Center)
Attendance:
98
Officials
1st Referee: Tad Watson
2nd Referee: Dan Pickett
VIEW
Match History vs North Carolina A&T

Match Details

Game Statistics By Set
Set High Point North Carolina A&T
K E TA % K E TA %
Set #1 15 6 40 .225 11 7 40 .100
Set #2 14 7 29 .241 14 10 35 .114
Set #3 14 7 41 .171 18 10 47 .170
Total 43 20 110 .209 43 27 122 .131
Team Statistical Comparison
Statistic Team Comparison
HPU - NCAT
Points
58.0
53.0
Kills
43
43
Aces
6
3
Blocks
9
7
Assists
38
37
Digs
46
41

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Gonzalez, Audie (16), Kaufman, Jamie (11), Raus, Lindsay (6)
Aces Raus, Lindsay (2), Kaufman, Jamie (2), Hatch, Lauren (1)
Blocks Wahid, Sabrina (5), Taylor, Kristina (5), Mellott, Ashley (3)
Assists Taylor, Kristina (34), Kaltenegger, Whitney (3), Kaufman, Jamie (1)
Digs Kaltenegger, Whitney (15), Kaufman, Jamie (12), Hatch, Lauren (7)
NCAT - Leaders
Statistic Leaders
Kills MITCHELL,Arlene (17), MITCHELL,Darlene (10), WILLIAMS,Avignon (7)
Aces CHATMAN,Brenden (1), MELLETE,Tiffany (1), MITCHELL,Arlene (1)
Blocks WILLIAMS,Avignon (3), GRAY,Aundia (3), MITCHELL,Darlene (3)
Assists CHATMAN,Brenden (35), COOPER,Krystal (1), WALKER,Lauren (1)
Digs COOPER,Krystal (12), WALKER,Lauren (10), ODOM,Ashleigh (7)

Individual Statistics

High Point (1-3)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raus, Lindsay 3 6 1 11 .455 0 0 2 0 2-0 0 2 0 3 0 0 9.0
4 4 Mellott, Ashley 3 3 3 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Hatch, Lauren 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Wahid, Sabrina 3 3 5 14 -.143 0 0 0 0 0-0 0 5 0 1 0 0 5.5
9 9 Taylor, Kristina 3 3 1 7 .286 34 0 1 2 1-2 0 5 0 4 0 0 6.5
16 16 Gonzalez, Audie 3 16 6 32 .313 0 0 0 3 0-3 0 2 0 4 0 1 17.0
23 23 Kaltenegger, Whitney 3 1 0 2 .500 3 0 0 0 0-0 0 0 0 15 0 2 1.0
33 33 Kaufman, Jamie 3 11 3 32 .250 1 0 2 1 2-1 0 1 0 12 0 0 13.5
TM TM TEAM 0 0 -
Totals 43 20 110 .209 38 0 6 6 6-6 0 18 0 46 0 3 58
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raus, Lindsay 3 0 2 0 3 0 0 9.0
4 4 Mellott, Ashley 3 0 3 0 0 0 0 4.5
5 5 Hatch, Lauren 3 0 0 0 7 0 0 1.0
6 6 Wahid, Sabrina 3 0 5 0 1 0 0 5.5
9 9 Taylor, Kristina 3 0 5 0 4 0 0 6.5
16 16 Gonzalez, Audie 3 0 2 0 4 0 1 17.0
23 23 Kaltenegger, Whitney 3 0 0 0 15 0 2 1.0
33 33 Kaufman, Jamie 3 0 1 0 12 0 0 13.5
TM TM TEAM 0
Totals 0 18 0 46 0 3 58

North Carolina A&T (1-2)

NCAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 COOPER,Krystal 3 3 5 16 -.125 1 0 0 2 0-2 0 1 0 12 0 0 3.5
3 3 WALKER,Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 CHATMAN,Brenden 3 3 5 15 -.133 35 0 1 4 1-4 0 2 0 5 0 0 5.0
5 5 MELLETE,Tiffany 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 WILLIAMS,Avignon 3 7 3 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 8.5
8 8 GRAY,Aundia 3 2 4 13 -.154 0 0 0 0 0-0 0 3 0 0 0 0 3.5
11 11 MITCHELL,Arlene 3 17 4 37 .351 0 0 1 2 1-2 0 2 0 5 0 1 19.0
12 12 MITCHELL,Darlene 3 10 6 24 .167 0 0 0 0 0-0 0 3 0 0 0 0 11.5
23 23 ODOM,Ashleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 TABORN,Nyra 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 27 122 .131 37 0 3 10 3-10 0 14 0 41 0 3 53
NCAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 COOPER,Krystal 3 0 1 0 12 0 0 3.5
3 3 WALKER,Lauren 3 0 0 0 10 0 1 0.0
4 4 CHATMAN,Brenden 3 0 2 0 5 0 0 5.0
5 5 MELLETE,Tiffany 3 0 0 0 2 0 0 1.0
6 6 WILLIAMS,Avignon 3 0 3 0 0 0 0 8.5
8 8 GRAY,Aundia 3 0 3 0 0 0 0 3.5
11 11 MITCHELL,Arlene 3 0 2 0 5 0 1 19.0
12 12 MITCHELL,Darlene 3 0 3 0 0 0 0 11.5
23 23 ODOM,Ashleigh 3 0 0 0 7 0 1 0.0
9 9 TABORN,Nyra 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 14 0 41 0 3 53