Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (12-10, 3-4) -VS- Charleston Southern (8-11, 2-4)

Box Score

High Point logo
3
vs
Charleston Southern logo
2

High Point (12-10, 3-4)
-VS-
Charleston Southern (8-11, 2-4)

Team Score By Period
Team 1 2 3 4 5
Winner High Point HPU 22 28 30 30 15
Charleston Southern CSU 30 30 27 27 8
Date:
10/15/2005
Time:
6 p.m.
Site:
Charleston, S.C. (CSU Fieldhouse)
Attendance:
84
Officials
1st Referee: Kevin Wendelboe
2nd Referee: Ron Weigand
Scorer: Blake Freeland
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set High Point Charleston Southern
K E TA % K E TA %
Set #1 15 10 47 .106 18 4 39 .359
Set #2 18 6 39 .308 15 7 42 .190
Set #3 18 7 57 .193 12 8 47 .085
Set #4 16 8 46 .174 14 11 40 .075
Set #5 9 0 16 .562 6 3 21 .143
Total 76 31 205 .220 65 33 189 .169
Team Statistical Comparison
Statistic Team Comparison
HPU - CSU
Points
90.0
82.0
Kills
76
65
Aces
4
7
Blocks
10
10
Assists
70
58
Digs
81
89

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Kaufman, Jamie (20), Raus, Lindsay (15), Mellott, Ashley (15)
Aces Kaufman, Jamie (3), Stouffer, Jenelle (1)
Blocks Raus, Lindsay (5), Johnson, Ashley (4), Feiser, Michelle (4)
Assists Feiser, Michelle (38), Hatch, Lauren (25), Johnson, Ashley (2)
Digs Stouffer, Jenelle (22), Kaufman, Jamie (21), Kaltenegger, Whitney (14)
CSU - Leaders
Statistic Leaders
Kills OWENS, Victoria (19), O'RIORDAN, Katie (16), WORBY, Jillian (10)
Aces OWENS, Victoria (3), POPOVICH, Renae (2), KOVEL, Callie (1)
Blocks ERDOGAN, Canan (7), WORBY, Jillian (3), O'RIORDAN, Katie (3)
Assists O'RIORDAN, Katie (45), OWENS, Victoria (3), KOVEL, Callie (2)
Digs WORBY, Jillian (18), O'RIORDAN, Katie (17), KOVEL, Callie (16)

Individual Statistics

High Point (12-10, 3-4)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raus, Lindsay 5 15 1 26 .538 1 0 0 0 0-0 2 3 0 1 0 1 18.5
4 4 Mellott, Ashley 5 15 8 38 .184 1 0 0 0 0-0 0 1 0 1 0 0 15.5
5 5 Hatch, Lauren 5 0 0 1 .000 25 0 0 1 0-1 0 0 0 9 1 0 0.0
7 7 Stouffer, Jenelle 5 0 0 2 .000 2 0 1 2 1-2 0 0 0 22 0 2 1.0
11 11 Feiser, Michelle 5 11 7 37 .108 38 0 0 1 0-1 1 3 0 10 1 0 13.5
23 23 Kaltenegger, Whitney 5 0 0 3 .000 0 0 0 4 0-4 0 0 0 14 0 1 0.0
33 33 Kaufman, Jamie 5 20 11 60 .150 1 0 3 5 3-5 0 1 1 21 0 2 23.5
3 3 Johnson, Ashley 4 8 2 22 .273 2 0 0 2 0-2 0 4 0 2 0 0 10.0
12 12 Mahoney, Tara 4 6 1 13 .385 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Wahid, Sabrina 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Dalton, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 76 31 205 .220 70 0 4 15 4-15 3 14 1 81 2 7 90
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raus, Lindsay 5 2 3 0 1 0 1 18.5
4 4 Mellott, Ashley 5 0 1 0 1 0 0 15.5
5 5 Hatch, Lauren 5 0 0 0 9 1 0 0.0
7 7 Stouffer, Jenelle 5 0 0 0 22 0 2 1.0
11 11 Feiser, Michelle 5 1 3 0 10 1 0 13.5
23 23 Kaltenegger, Whitney 5 0 0 0 14 0 1 0.0
33 33 Kaufman, Jamie 5 0 1 1 21 0 2 23.5
3 3 Johnson, Ashley 4 0 4 0 2 0 0 10.0
12 12 Mahoney, Tara 4 0 2 0 1 0 0 7.0
6 6 Wahid, Sabrina 2 0 0 0 0 0 0 1.0
10 10 Dalton, Kristen 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 14 1 81 2 7 90

Charleston Southern (8-11, 2-4)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KOVEL, Callie 5 7 6 30 .033 2 0 1 1 1-1 0 2 0 16 0 1 9.0
4 4 TERZO, Olivia 5 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 1 0.0
5 5 OWENS, Victoria 5 19 4 40 .375 3 0 3 0 3-0 0 2 0 14 0 0 23.0
7 7 WORBY, Jillian 5 10 7 34 .088 2 0 0 2 0-2 1 2 0 18 1 1 12.0
8 8 BARBEE, Chrissy 5 1 0 3 .333 2 0 0 0 0-0 0 0 0 7 0 1 1.0
11 11 ERDOGAN, Canan 5 9 8 29 .034 0 0 0 0 0-0 0 7 0 2 0 0 12.5
13 13 O'RIORDAN, Katie 5 16 3 36 .361 45 0 1 0 1-0 0 3 1 17 3 0 18.5
14 14 POPOVICH, Renae 5 3 5 17 -.118 2 0 2 1 2-1 0 2 0 5 2 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 33 189 .169 58 0 7 5 7-5 1 18 1 89 6 4 82
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KOVEL, Callie 5 0 2 0 16 0 1 9.0
4 4 TERZO, Olivia 5 0 0 0 10 0 1 0.0
5 5 OWENS, Victoria 5 0 2 0 14 0 0 23.0
7 7 WORBY, Jillian 5 1 2 0 18 1 1 12.0
8 8 BARBEE, Chrissy 5 0 0 0 7 0 1 1.0
11 11 ERDOGAN, Canan 5 0 7 0 2 0 0 12.5
13 13 O'RIORDAN, Katie 5 0 3 1 17 3 0 18.5
14 14 POPOVICH, Renae 5 0 2 0 5 2 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 18 1 89 6 4 82