Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Delaware State (1-5) -VS- High Point (3-4)

Box Score

Delaware State logo
0
vs
High Point logo
3

Delaware State (1-5)
-VS-
High Point (3-4)

Team Score By Period
Team 1 2 3
Delaware State DSU 19 23 27
Winner High Point HPU 30 30 30
Date:
9/9/2005
Time:
6:25 pm
Site:
Annapolis, Md. (Macdonough Hall)
Attendance:
35
VIEW
Match History vs Delaware State

Match Details

Game Statistics By Set
Set Delaware State High Point
K E TA % K E TA %
Set #1 7 9 34 -.059 16 6 33 .303
Set #2 10 8 40 .050 15 7 37 .216
Set #3 12 7 38 .132 16 6 37 .270
Total 29 24 112 .045 47 19 107 .262
Team Statistical Comparison
Statistic Team Comparison
DSU - HPU
Points
38.0
62.0
Kills
29
47
Aces
4
3
Blocks
5
12
Assists
26
38
Digs
39
38

Game Leaders

DSU - Leaders
Statistic Leaders
Kills HUCULAK,Laura (8), MUSZYNSKI,Kinga (7), GUNSTEN,Michael-Anne (6)
Aces HUCULAK,Laura (2), GUNSTEN,Michael-Anne (1), CARRIGAN,Kelly (1)
Blocks MUSZYNSKI,Kinga (3), CARRIGAN,Kelly (3), GUNSTEN,Michael-Anne (2)
Assists ALFORD,Dawn (22), HUCULAK,Laura (2), MUSZYNSKI,Kinga (1)
Digs WLAKER,Sharifya (13), HUCULAK,Laura (8), ALFORD,Dawn (6)
HPU - Leaders
Statistic Leaders
Kills Mellott, Ashley (11), Raus, Lindsay (9), Wahid, Sabrina (7)
Aces Feiser, Michelle (2), Taylor, Kristina (1)
Blocks Wahid, Sabrina (8), Raus, Lindsay (4), Mellott, Ashley (4)
Assists Feiser, Michelle (23), Taylor, Kristina (11), Schamberger, Rachel (2)
Digs Feiser, Michelle (11), Stouffer, Jenelle (8), Kaltenegger, Whitney (5)

Individual Statistics

Delaware State (1-5)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 MUSZYNSKI,Kinga 3 7 7 29 .000 1 0 0 1 0-1 1 2 1 3 0 1 9.0
8 8 HUCULAK,Laura 3 8 7 31 .032 2 0 2 2 2-2 0 0 0 8 0 1 10.0
9 9 ALFORD,Dawn 3 4 1 12 .250 22 0 0 2 0-2 0 0 0 6 4 0 4.0
10 10 FORD,Terri 3 1 0 3 .333 1 0 0 2 0-2 0 1 2 1 0 0 1.5
13 13 GUNSTEN,Michael-Anne 3 6 5 20 .050 0 0 1 0 1-0 0 2 0 4 0 0 8.0
3 3 WLAKER,Sharifya 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 AUPERELE,Jenelle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 BRADY,Marissa 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 CARRIGAN,Kelly 2 3 2 10 .100 0 0 1 0 1-0 0 3 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 24 112 .045 26 0 4 8 4-8 1 8 3 39 4 2 38
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 MUSZYNSKI,Kinga 3 1 2 1 3 0 1 9.0
8 8 HUCULAK,Laura 3 0 0 0 8 0 1 10.0
9 9 ALFORD,Dawn 3 0 0 0 6 4 0 4.0
10 10 FORD,Terri 3 0 1 2 1 0 0 1.5
13 13 GUNSTEN,Michael-Anne 3 0 2 0 4 0 0 8.0
3 3 WLAKER,Sharifya 3 0 0 0 13 0 0 0.0
5 5 AUPERELE,Jenelle 3 0 0 0 1 0 0 0.0
12 12 BRADY,Marissa 3 0 0 0 2 0 0 0.0
15 15 CARRIGAN,Kelly 2 0 3 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 3 39 4 2 38

High Point (3-4)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raus, Lindsay 3 9 2 15 .467 0 0 0 1 0-1 0 4 1 3 0 0 11.0
4 4 Mellott, Ashley 3 11 1 19 .526 0 0 0 0 0-0 0 4 0 0 0 1 13.0
6 6 Wahid, Sabrina 3 7 2 12 .417 0 0 0 0 0-0 0 8 0 0 0 0 11.0
11 11 Feiser, Michelle 3 7 6 17 .059 23 0 2 2 2-2 0 2 0 11 0 0 10.0
9 9 Taylor, Kristina 3 0 4 5 -.800 11 0 1 0 1-0 0 0 0 3 0 0 1.0
23 23 Kaltenegger, Whitney 3 3 2 11 .091 2 0 0 0 0-0 0 1 0 5 0 2 3.5
33 33 Kaufman, Jamie 2 6 2 13 .308 0 0 0 1 0-1 0 3 0 4 1 1 7.5
5 5 Hatch, Lauren 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Stouffer, Jenelle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
10 10 Dalton, Kristen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Schamberger, Rachel 2 2 0 7 .286 2 0 0 0 0-0 0 2 0 0 1 0 3.0
3 3 Johnson, Ashley 1 2 0 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 19 107 .262 38 0 3 6 3-6 0 24 2 38 2 4 62
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raus, Lindsay 3 0 4 1 3 0 0 11.0
4 4 Mellott, Ashley 3 0 4 0 0 0 1 13.0
6 6 Wahid, Sabrina 3 0 8 0 0 0 0 11.0
11 11 Feiser, Michelle 3 0 2 0 11 0 0 10.0
9 9 Taylor, Kristina 3 0 0 0 3 0 0 1.0
23 23 Kaltenegger, Whitney 3 0 1 0 5 0 2 3.5
33 33 Kaufman, Jamie 2 0 3 0 4 1 1 7.5
5 5 Hatch, Lauren 2 0 0 0 2 0 0 0.0
7 7 Stouffer, Jenelle 2 0 0 0 8 0 0 0.0
10 10 Dalton, Kristen 2 0 0 0 2 0 0 0.0
14 14 Schamberger, Rachel 2 0 2 0 0 1 0 3.0
3 3 Johnson, Ashley 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 24 2 38 2 4 62