Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (17-16, 5-9 BSC) -VS- Winthrop (28-2, 14-0 BSC)

Box Score

High Point logo
0
vs
Winthrop logo
3

High Point (17-16, 5-9 BSC)
-VS-
Winthrop (28-2, 14-0 BSC)

Team Score By Period
Team 1 2 3
High Point HPU 21 12 20
Winner Winthrop WU 30 30 30
Date:
11/13/2004
Time:
7:00
Site:
Rock Hill, SC (Winthrop Coliseum)
Attendance:
312
Officials
1st Referee: Charlie McAlister
2nd Referee: D.J. Wiles-Taff
VIEW
Match History vs Winthrop

Match Details

Game Statistics By Set
Set High Point Winthrop
K E TA % K E TA %
Set #1 15 9 37 .162 19 4 33 .455
Set #2 10 7 32 .094 15 1 20 .700
Set #3 13 10 30 .100 17 1 31 .516
Total 38 26 99 .121 51 6 84 .536
Team Statistical Comparison
Statistic Team Comparison
HPU - WU
Points
44.0
68.0
Kills
38
51
Aces
4
7
Blocks
2
10
Assists
30
43
Digs
24
31

Game Leaders

WU - Leaders
Statistic Leaders
Kills GRAFEMAN, Tori (13), SITZMANN, Shannon (11), HOCK, Mary (9)
Aces HOCK, Mary (4), HECKL, Emily (1), GJERNES, Erin (1)
Blocks SITZMANN, Shannon (5), SURBAUGH, Taryn (4), HOCK, Mary (3)
Assists HECKL, Emily (42), HOCK, Mary (1)
Digs BILLINGSLEY, Sarah (11), HOCK, Mary (8), GJERNES, Erin (6)

Individual Statistics

High Point (17-16, 5-9 BSC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pickens, Lindsey 3 11 3 28 .286 0 0 1 0 1-0 0 0 0 4 0 3 12.0
3 3 Johnson, Ashley 3 6 6 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Wahid, Sabrina 3 5 2 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 6.0
7 7 Stouffer, Jenelle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Anderson, Kim 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 9 0 2 0.0
11 11 Feiser, Michelle 3 4 1 9 .333 27 0 2 0 2-0 0 0 0 2 0 0 6.0
14 14 Schamberger, Rachel 3 0 3 5 -.600 0 0 0 0 0-0 0 1 0 1 0 0 0.5
23 23 Kaltenegger, Whitney 3 3 3 8 .000 0 0 1 1 1-1 0 0 0 5 0 0 4.0
33 33 Kaufman, Jamie 3 9 7 19 .105 0 0 0 2 0-2 0 1 0 1 0 0 9.5
2 2 MacArthur, Robin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 26 99 .121 30 0 4 4 4-4 0 4 1 24 0 7 44
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pickens, Lindsey 3 0 0 0 4 0 3 12.0
3 3 Johnson, Ashley 3 0 0 0 1 0 0 6.0
6 6 Wahid, Sabrina 3 0 2 1 0 0 0 6.0
7 7 Stouffer, Jenelle 3 0 0 0 1 0 0 0.0
10 10 Anderson, Kim 3 0 0 0 9 0 2 0.0
11 11 Feiser, Michelle 3 0 0 0 2 0 0 6.0
14 14 Schamberger, Rachel 3 0 1 0 1 0 0 0.5
23 23 Kaltenegger, Whitney 3 0 0 0 5 0 0 4.0
33 33 Kaufman, Jamie 3 0 1 0 1 0 0 9.5
2 2 MacArthur, Robin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 1 24 0 7 44

Winthrop (28-2, 14-0 BSC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HOCK, Mary 3 9 2 15 .467 1 0 4 1 4-1 0 3 0 8 0 0 14.5
2 2 HECKL, Emily 3 1 0 6 .167 42 0 1 1 1-1 0 2 1 1 0 0 3.0
3 3 GRAFEMAN, Tori 3 13 2 25 .440 0 0 0 0 0-0 0 2 0 3 0 1 14.0
4 4 BILLINGSLEY, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 GJERNES, Erin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
13 13 SURBAUGH, Taryn 3 8 0 9 .889 0 0 0 0 0-0 0 4 1 0 0 0 10.0
14 14 SITZMANN, Shannon 3 11 2 16 .563 0 0 1 0 1-0 1 4 2 2 0 0 15.0
15 15 BAKER, Jayna 3 9 0 13 .692 0 0 0 0 0-0 1 1 0 0 0 0 10.5
6 6 WAGGONER, Beth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 REYNOLDS, Siera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 WILLIAMS, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 6 84 .536 43 0 7 3 7-3 2 16 4 31 0 4 68
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HOCK, Mary 3 0 3 0 8 0 0 14.5
2 2 HECKL, Emily 3 0 2 1 1 0 0 3.0
3 3 GRAFEMAN, Tori 3 0 2 0 3 0 1 14.0
4 4 BILLINGSLEY, Sarah 3 0 0 0 11 0 0 0.0
10 10 GJERNES, Erin 3 0 0 0 6 0 0 1.0
13 13 SURBAUGH, Taryn 3 0 4 1 0 0 0 10.0
14 14 SITZMANN, Shannon 3 1 4 2 2 0 0 15.0
15 15 BAKER, Jayna 3 1 1 0 0 0 0 10.5
6 6 WAGGONER, Beth 1 0 0 0 0 0 0 0.0
7 7 REYNOLDS, Siera 1 0 0 0 0 0 0 0.0
12 12 WILLIAMS, Bailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 16 4 31 0 4 68