Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Charleston Southern (15-17, 3-10 BSC) -VS- High Point (8-26, 1-12 BSC)

Box Score

Charleston Southern logo
3
vs
High Point logo
1

Charleston Southern (15-17, 3-10 BSC)
-VS-
High Point (8-26, 1-12 BSC)

Team Score By Period
Team 1 2 3 4
Winner Charleston Southern CSU 22 30 30 30
High Point HPU 30 19 24 25
Date:
11/14/2003
Time:
7:00 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
125
Officials
1st Referee: Charlie Yang
2nd Referee: Kevin Wendelboe
Scorer: Bethany Thomas
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set Charleston Southern High Point
K E TA % K E TA %
Set #1 16 3 33 .394 19 4 43 .349
Set #2 16 6 35 .286 9 9 36 .000
Set #3 12 7 39 .128 17 11 53 .113
Set #4 17 4 43 .302 16 10 52 .115
Total 61 20 150 .273 61 34 184 .147
Team Statistical Comparison
Statistic Team Comparison
CSU - HPU
Points
75.0
71.0
Kills
61
61
Aces
5
7
Blocks
9
3
Assists
49
51
Digs
64
55

Game Leaders

CSU - Leaders
Statistic Leaders
Kills BEAM, Allyn (25), OWENS, Tori (12), MILLER, Rebecca (7)
Aces BEAM, Allyn (3), OWENS, Tori (1), O'RIORDAN, Katie (1)
Blocks WICKER, Erin (4), MILLER, Rebecca (4), BEAM, Allyn (3)
Assists O'RIORDAN, Katie (45), BEAM, Allyn (2), MILLER, Rebecca (1)
Digs OWENS, Tori (14), BEAM, Allyn (11), DEANGELO, Rachel (11)
HPU - Leaders
Statistic Leaders
Kills Ryan, Kamarsha (20), PICKENS, Lindsey (17), Brooks, Heather (13)
Aces PICKENS, Lindsey (3), Brooks, Heather (1), Butt, Heather (1)
Blocks PICKENS, Lindsey (1), Ryan, Kamarsha (1), Brooks, Heather (1)
Assists Butt, Heather (49), Stouffer, Jenelle (1), Anderson, Kim (1)
Digs Anderson, Kim (14), PICKENS, Lindsey (11), Stouffer, Jenelle (10)

Individual Statistics

Charleston Southern (15-17, 3-10 BSC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 WICKER, Erin 4 3 3 11 .000 0 0 0 0 0-0 0 4 0 0 0 0 5.0
5 5 OWENS, Tori 4 12 6 37 .162 0 0 1 0 1-0 0 1 0 14 0 2 13.5
12 12 BEAM, Allyn 4 25 5 47 .426 2 0 3 2 3-2 0 3 0 11 0 1 29.5
13 13 O'RIORDAN, Katie 4 3 1 7 .286 45 0 1 1 1-1 0 2 0 8 0 0 5.0
20 20 DEANGELO, Rachel 4 2 0 2 1.000 1 0 0 1 0-1 0 0 0 11 0 1 2.0
4 4 TERZO, Olivia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 HICKS, Jamaica 4 0 0 0 0 0 0 0 0 0-0 0 0 1 9 0 2 0.0
17 17 MILLER, Rebecca 3 7 1 14 .429 1 0 0 1 0-1 0 4 0 8 0 0 9.0
11 11 JOHNSON, Melanie 3 6 1 16 .313 0 0 0 0 0-0 0 2 0 2 0 0 7.0
2 2 SHEPHERD, Jenni 2 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 WORBY, Jillian 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 20 150 .273 49 0 5 5 5-5 0 18 1 64 0 6 75
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 WICKER, Erin 4 0 4 0 0 0 0 5.0
5 5 OWENS, Tori 4 0 1 0 14 0 2 13.5
12 12 BEAM, Allyn 4 0 3 0 11 0 1 29.5
13 13 O'RIORDAN, Katie 4 0 2 0 8 0 0 5.0
20 20 DEANGELO, Rachel 4 0 0 0 11 0 1 2.0
4 4 TERZO, Olivia 4 0 0 0 0 0 0 0.0
21 21 HICKS, Jamaica 4 0 0 1 9 0 2 0.0
17 17 MILLER, Rebecca 3 0 4 0 8 0 0 9.0
11 11 JOHNSON, Melanie 3 0 2 0 2 0 0 7.0
2 2 SHEPHERD, Jenni 2 0 2 0 0 0 0 3.0
7 7 WORBY, Jillian 2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 18 1 64 0 6 75

High Point (8-26, 1-12 BSC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 17 10 48 .146 0 0 3 1 3-1 0 1 1 11 0 2 20.5
2 2 Kutz, Jaime 4 2 7 15 -.333 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 Ryan, Kamarsha 4 20 7 47 .277 0 0 0 0 0-0 1 0 0 0 1 0 21.0
5 5 Brooks, Heather 4 13 4 33 .273 0 0 1 1 1-1 1 0 1 3 0 0 15.0
6 6 Wahid, Sabrina 4 5 2 24 .125 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Butt, Heather 4 2 1 10 .100 49 0 1 2 1-2 0 0 0 4 0 0 3.0
3 3 Shields, April 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Stouffer, Jenelle 4 2 2 6 .000 1 0 1 3 1-3 0 0 0 10 0 0 3.0
10 10 Anderson, Kim 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0.0
TM TM TEAM 0 0 -
Totals 61 34 184 .147 51 0 7 7 7-7 2 2 2 55 1 5 71
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 1 1 11 0 2 20.5
2 2 Kutz, Jaime 4 0 0 0 3 0 0 2.0
4 4 Ryan, Kamarsha 4 1 0 0 0 1 0 21.0
5 5 Brooks, Heather 4 1 0 1 3 0 0 15.0
6 6 Wahid, Sabrina 4 0 1 0 2 0 0 5.5
8 8 Butt, Heather 4 0 0 0 4 0 0 3.0
3 3 Shields, April 4 0 0 0 8 0 0 1.0
7 7 Stouffer, Jenelle 4 0 0 0 10 0 0 3.0
10 10 Anderson, Kim 4 0 0 0 14 0 3 0.0
TM TM TEAM 0
Totals 2 2 2 55 1 5 71