Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (5-13) -VS- Campbell (0-13)

Box Score

High Point logo
3
vs
Campbell logo
1

High Point (5-13)
-VS-
Campbell (0-13)

Team Score By Period
Team 1 2 3 4
Winner High Point HPU 28 30 30 32
Campbell CAM 30 27 26 30
Date:
9/23/2003
Time:
7:00 pm
Site:
Buies Creek, N.C. (Carter Gym)
Attendance:
376
Officials
1st Referee: Tad Watson
2nd Referee: Peter Cruz
VIEW
Match History vs Campbell

Match Details

Game Statistics By Set
Set High Point Campbell
K E TA % K E TA %
Set #1 11 10 48 .021 16 9 56 .125
Set #2 14 8 40 .150 16 5 44 .250
Set #3 13 8 45 .111 15 7 44 .182
Set #4 12 9 39 .077 19 7 48 .250
Total 50 35 172 .087 66 28 192 .198
Team Statistical Comparison
Statistic Team Comparison
HPU - CAM
Points
64.0
82.5
Kills
50
66
Aces
8
5
Blocks
6
11
Assists
45
58
Digs
78
72

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Ryan, Kamarsha (19), PICKENS, Lindsey (14), Brooks, Heather (8)
Aces Stouffer, Jenelle (4), PICKENS, Lindsey (2), Wahid, Sabrina (1)
Blocks Brooks, Heather (4), Butt, Heather (3), Wahid, Sabrina (2)
Assists Butt, Heather (41), Stouffer, Jenelle (2), PICKENS, Lindsey (1)
Digs PICKENS, Lindsey (17), Stouffer, Jenelle (17), Anderson, Kim (15)
CAM - Leaders
Statistic Leaders
Kills COCHRANE, Che (15), TEMPLIN, Rachel (15), COFFMAN, Sarah (11)
Aces HENSEL, Tawnee (2), HOFFMAN, Crystal (1), COCHRANE, Che (1)
Blocks BATSON, Tammi (7), TEMPLIN, Rachel (5), COCHRANE, Che (4)
Assists HENSEL, Tawnee (31), DILLON, Sarah (22), COCHRANE, Che (4)
Digs BRACKEEN, Alissa (20), COCHRANE, Che (13), COFFMAN, Sarah (12)

Individual Statistics

High Point (5-13)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 14 7 49 .143 1 0 2 0 2-0 0 1 0 17 0 2 16.5
3 3 Shields, April 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Ryan, Kamarsha 4 19 9 47 .213 0 0 0 0 0-0 0 0 0 3 0 1 19.0
5 5 Brooks, Heather 4 8 6 36 .056 0 0 0 2 0-2 1 3 0 2 0 0 10.5
6 6 Wahid, Sabrina 4 3 3 11 .000 0 0 1 0 1-0 0 2 1 4 0 0 5.0
7 7 Stouffer, Jenelle 4 1 1 2 .000 2 0 4 0 4-0 0 0 0 17 0 1 5.0
8 8 Butt, Heather 4 3 0 6 .500 41 0 0 1 0-1 0 3 0 11 0 0 4.5
10 10 Anderson, Kim 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 15 0 1 0.0
2 2 Kutz, Jaime 3 2 7 13 -.385 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Roth, Ashley 2 0 0 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Feiser, Michelle 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 35 172 .087 45 0 8 3 8-3 1 10 2 78 0 5 64
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 1 0 17 0 2 16.5
3 3 Shields, April 4 0 0 0 6 0 0 0.0
4 4 Ryan, Kamarsha 4 0 0 0 3 0 1 19.0
5 5 Brooks, Heather 4 1 3 0 2 0 0 10.5
6 6 Wahid, Sabrina 4 0 2 1 4 0 0 5.0
7 7 Stouffer, Jenelle 4 0 0 0 17 0 1 5.0
8 8 Butt, Heather 4 0 3 0 11 0 0 4.5
10 10 Anderson, Kim 4 0 0 0 15 0 1 0.0
2 2 Kutz, Jaime 3 0 1 0 2 0 0 2.5
13 13 Roth, Ashley 2 0 0 1 0 0 0 0.0
11 11 Feiser, Michelle 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 10 2 78 0 5 64

Campbell (0-13)

CAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BRACKEEN, Alissa 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 20 0 0 1.0
3 3 HOFFMAN, Crystal 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 5 0 2 1.0
7 7 BATSON, Tammi 4 8 6 23 .087 0 0 0 3 0-3 0 7 1 1 0 0 11.5
8 8 COCHRANE, Che 4 15 6 45 .200 4 0 1 1 1-1 0 4 0 13 0 3 18.0
11 11 TEMPLIN, Rachel 4 15 4 35 .314 1 0 0 4 0-4 0 5 0 3 0 0 17.5
13 13 RUSIN, Brittany 4 6 1 16 .313 0 0 0 3 0-3 0 4 0 3 0 1 8.0
15 15 COFFMAN, Sarah 4 11 5 33 .182 0 0 1 1 1-1 0 1 0 12 0 2 12.5
2 2 TURNER, Tabitha 3 6 6 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 HENSEL, Tawnee 3 2 0 8 .250 31 0 2 2 2-2 0 0 0 8 0 0 4.0
10 10 DILLON, Sarah 2 2 0 5 .400 22 0 0 1 0-1 0 2 0 6 0 0 3.0
TM TM TEAM 0 0 -
Totals 66 28 192 .198 58 0 5 18 5-18 0 23 1 72 0 8 82.5
CAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BRACKEEN, Alissa 4 0 0 0 20 0 0 1.0
3 3 HOFFMAN, Crystal 4 0 0 0 5 0 2 1.0
7 7 BATSON, Tammi 4 0 7 1 1 0 0 11.5
8 8 COCHRANE, Che 4 0 4 0 13 0 3 18.0
11 11 TEMPLIN, Rachel 4 0 5 0 3 0 0 17.5
13 13 RUSIN, Brittany 4 0 4 0 3 0 1 8.0
15 15 COFFMAN, Sarah 4 0 1 0 12 0 2 12.5
2 2 TURNER, Tabitha 3 0 0 0 1 0 0 6.0
6 6 HENSEL, Tawnee 3 0 0 0 8 0 0 4.0
10 10 DILLON, Sarah 2 0 2 0 6 0 0 3.0
TM TM TEAM 0
Totals 0 23 1 72 0 8 82.5