Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (4-11) -VS- Gardner-Webb (5-10)

Box Score

High Point logo
3
vs
Gardner-Webb logo
0

High Point (4-11)
-VS-
Gardner-Webb (5-10)

Team Score By Period
Team 1 2 3
Winner High Point HPU 30 30 30
Gardner-Webb GWU 18 27 8
Date:
9/19/2003
Time:
Site:
Davidson, N.C. (Belk Arena)
Attendance:
32
Officials
1st Referee: Terry Martin
2nd Referee: Charlie McAllister
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set High Point Gardner-Webb
K E TA % K E TA %
Set #1 15 4 33 .333 12 10 39 .051
Set #2 15 5 39 .256 15 7 39 .205
Set #3 15 3 31 .387 5 10 41 -.122
Total 45 12 103 .320 32 27 119 .042
Team Statistical Comparison
Statistic Team Comparison
HPU - GWU
Points
60.0
40.0
Kills
45
32
Aces
6
2
Blocks
9
6
Assists
34
30
Digs
48
39

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Brooks, Heather (12), Wahid, Sabrina (10), PICKENS, Lindsey (9)
Aces PICKENS, Lindsey (2), Brooks, Heather (2), Shields, April (1)
Blocks Wahid, Sabrina (6), Brooks, Heather (3), Roth, Ashley (3)
Assists Butt, Heather (30), PICKENS, Lindsey (2), Wahid, Sabrina (1)
Digs PICKENS, Lindsey (11), Anderson, Kim (11), Butt, Heather (7)
GWU - Leaders
Statistic Leaders
Kills CORNWALL, Maggie (11), BRINKLEY, Kristie (7), ALFORD, Sara (5)
Aces CORNWALL, Maggie (1), ALFORD, Sara (1)
Blocks HUGHES, Lauren (4), DUDDY, Deshay (2), ALFORD, Sara (2)
Assists BRINKLEY, Carrie (27), BRINKLEY, Kristie (2), CORNWALL, Maggie (1)
Digs CORNWALL, Maggie (17), BRINKLEY, Kristie (8), BRINKLEY, Carrie (6)

Individual Statistics

High Point (4-11)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 3 9 3 30 .200 2 0 2 0 2-0 0 2 0 11 0 0 12.0
3 3 Shields, April 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
4 4 Ryan, Kamarsha 3 9 5 23 .174 0 0 0 0 0-0 0 1 0 3 0 0 9.5
5 5 Brooks, Heather 3 12 1 21 .524 0 0 2 1 2-1 1 2 0 4 0 0 16.0
6 6 Wahid, Sabrina 3 10 2 12 .667 1 0 0 0 0-0 0 6 0 3 0 0 13.0
7 7 Stouffer, Jenelle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Butt, Heather 3 1 0 5 .200 30 0 0 0 0-0 0 2 0 7 2 0 2.0
10 10 Anderson, Kim 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Roth, Ashley 3 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 45 12 103 .320 34 0 6 1 6-1 1 16 0 48 2 2 60
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 3 0 2 0 11 0 0 12.0
3 3 Shields, April 3 0 0 0 6 0 2 1.0
4 4 Ryan, Kamarsha 3 0 1 0 3 0 0 9.5
5 5 Brooks, Heather 3 1 2 0 4 0 0 16.0
6 6 Wahid, Sabrina 3 0 6 0 3 0 0 13.0
7 7 Stouffer, Jenelle 3 0 0 0 3 0 0 1.0
8 8 Butt, Heather 3 0 2 0 7 2 0 2.0
10 10 Anderson, Kim 3 0 0 0 11 0 0 0.0
13 13 Roth, Ashley 3 0 3 0 0 0 0 5.5
TM TM TEAM 0
Totals 1 16 0 48 2 2 60

Gardner-Webb (5-10)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BRINKLEY, Carrie 3 3 1 8 .250 27 0 0 2 0-2 0 1 0 6 5 0 3.5
2 2 BUDDE, Melissa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 DUDDY, Deshay 3 4 4 11 .000 0 0 0 1 0-1 0 2 1 0 0 0 5.0
4 4 CUSTER, Melanie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 CORNWALL, Maggie 3 11 7 39 .103 1 0 1 1 1-1 1 0 1 17 0 0 13.0
11 11 HUGHES, Lauren 3 2 2 12 .000 0 0 0 0 0-0 0 4 1 1 1 1 4.0
12 12 ALFORD, Sara 3 5 0 12 .417 0 0 1 1 1-1 0 2 0 0 0 0 7.0
15 15 BRINKLEY, Kristie 3 7 10 32 -.094 2 0 0 1 0-1 0 0 0 8 0 1 7.0
6 6 SUTHERLAND, Lindsey 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 1 0.5
8 8 MURFEE, Laura 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 27 119 .042 30 0 2 7 2-7 1 10 3 39 6 6 40
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BRINKLEY, Carrie 3 0 1 0 6 5 0 3.5
2 2 BUDDE, Melissa 3 0 0 0 2 0 0 0.0
3 3 DUDDY, Deshay 3 0 2 1 0 0 0 5.0
4 4 CUSTER, Melanie 3 0 0 0 4 0 3 0.0
5 5 CORNWALL, Maggie 3 1 0 1 17 0 0 13.0
11 11 HUGHES, Lauren 3 0 4 1 1 1 1 4.0
12 12 ALFORD, Sara 3 0 2 0 0 0 0 7.0
15 15 BRINKLEY, Kristie 3 0 0 0 8 0 1 7.0
6 6 SUTHERLAND, Lindsey 1 0 1 0 1 0 1 0.5
8 8 MURFEE, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 39 6 6 40