Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (3-10) -VS- North Carolina A&T (5-7)

Box Score

High Point logo
2
vs
North Carolina A&T logo
3

High Point (3-10)
-VS-
North Carolina A&T (5-7)

Team Score By Period
Team 1 2 3 4 5
High Point HPU 30 26 32 30 15
Winner North Carolina A&T NCAT 19 30 34 27 17
Date:
9/13/2003
Time:
5:00 PM
Site:
Greensboro, NC (Corbett Sports Ctr.)
Attendance:
65
Officials
1st Referee: C. McCallister
2nd Referee: W. Brence
Scorer: Bill L'Eplattenier
VIEW
Match History vs North Carolina A&T

Match Details

Game Statistics By Set
Set High Point North Carolina A&T
K E TA % K E TA %
Set #1 14 6 33 .242 13 10 41 .073
Set #2 11 7 46 .087 15 10 45 .111
Set #3 19 9 53 .189 17 7 48 .208
Set #4 18 5 41 .317 13 5 28 .286
Set #5 12 4 25 .320 10 2 24 .333
Total 74 31 198 .217 68 34 186 .183
Team Statistical Comparison
Statistic Team Comparison
HPU - NCAT
Points
88.5
85.0
Kills
74
68
Aces
5
4
Blocks
9
13
Assists
58
55
Digs
71
59

Game Leaders

HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (20), Ryan, Kamarsha (18), Brooks, Heather (14)
Aces Stouffer, Jenelle (2), PICKENS, Lindsey (1), Shields, April (1)
Blocks PICKENS, Lindsey (4), Brooks, Heather (4), Wahid, Sabrina (4)
Assists Butt, Heather (53), Anderson, Kim (2), Feiser, Michelle (2)
Digs Anderson, Kim (23), PICKENS, Lindsey (14), Butt, Heather (9)
NCAT - Leaders
Statistic Leaders
Kills EDDINS,Stefani (22), BALL,Judith (16), MITCHELL,Arlene (15)
Aces BALL,Judith (2), COTE,Tara (1), MITCHELL,Arlene (1)
Blocks EDDINS,Stefani (8), MIAZGA,Trisha (5), LANGI,Amelia (3)
Assists COTE,Tara (52), LANGI,Amelia (2), BALL,Judith (1)
Digs BALL,Judith (19), COTE,Tara (12), MITCHELL,Arlene (10)

Individual Statistics

High Point (3-10)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 5 20 10 49 .204 1 0 1 5 1-5 0 4 0 14 0 1 23.0
3 3 Shields, April 5 1 0 2 .500 0 0 1 2 1-2 0 0 0 7 0 0 2.0
4 4 Ryan, Kamarsha 5 18 5 51 .255 0 0 0 0 0-0 0 1 0 7 0 0 18.5
5 5 Brooks, Heather 5 14 6 35 .229 0 0 0 2 0-2 1 3 0 1 0 1 16.5
6 6 Wahid, Sabrina 5 4 2 13 .154 0 0 0 1 0-1 0 4 0 1 0 0 6.0
7 7 Stouffer, Jenelle 5 1 0 3 .333 0 0 2 3 2-3 0 0 0 7 0 1 3.0
8 8 Butt, Heather 5 6 3 17 .176 53 0 1 0 1-0 0 2 1 9 0 0 8.0
10 10 Anderson, Kim 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 23 2 1 1.0
11 11 Feiser, Michelle 5 9 5 27 .148 2 0 0 0 0-0 0 3 0 2 2 0 10.5
TM TM TEAM 0 0 -
Totals 74 31 198 .217 58 0 5 13 5-13 1 17 1 71 4 4 88.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 5 0 4 0 14 0 1 23.0
3 3 Shields, April 5 0 0 0 7 0 0 2.0
4 4 Ryan, Kamarsha 5 0 1 0 7 0 0 18.5
5 5 Brooks, Heather 5 1 3 0 1 0 1 16.5
6 6 Wahid, Sabrina 5 0 4 0 1 0 0 6.0
7 7 Stouffer, Jenelle 5 0 0 0 7 0 1 3.0
8 8 Butt, Heather 5 0 2 1 9 0 0 8.0
10 10 Anderson, Kim 5 0 0 0 23 2 1 1.0
11 11 Feiser, Michelle 5 0 3 0 2 2 0 10.5
TM TM TEAM 0
Totals 1 17 1 71 4 4 88.5

North Carolina A&T (5-7)

NCAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 EDDINS,Stefani 5 22 6 48 .333 0 0 0 0 0-0 2 6 1 3 0 0 27.0
6 6 COTE,Tara 5 0 3 5 -.600 52 0 1 1 1-1 0 2 1 12 5 0 2.0
7 7 LANGI,Amelia 5 8 5 34 .088 2 0 0 1 0-1 0 3 1 9 0 1 9.5
9 9 GRUBER,Hannah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 BALL,Judith 5 16 8 42 .190 1 0 2 1 2-1 0 3 0 19 1 1 19.5
11 11 MITCHELL,Arlene 5 15 7 41 .195 0 0 1 2 1-2 0 1 1 10 1 1 16.5
13 13 MIAZGA,Trisha 5 7 5 16 .125 0 0 0 0 0-0 2 3 0 0 1 0 10.5
TM TM TEAM 0 0 -
Totals 68 34 186 .183 55 0 4 5 4-5 4 18 4 59 8 5 85
NCAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 EDDINS,Stefani 5 2 6 1 3 0 0 27.0
6 6 COTE,Tara 5 0 2 1 12 5 0 2.0
7 7 LANGI,Amelia 5 0 3 1 9 0 1 9.5
9 9 GRUBER,Hannah 5 0 0 0 6 0 2 0.0
10 10 BALL,Judith 5 0 3 0 19 1 1 19.5
11 11 MITCHELL,Arlene 5 0 1 1 10 1 1 16.5
13 13 MIAZGA,Trisha 5 2 3 0 0 1 0 10.5
TM TM TEAM 0
Totals 4 18 4 59 8 5 85